Scoring Summary |
Northern Arizona (3-3,2-1) vs. Portland State (2-4,2-1)
Date: Oct 06, 2007 Site: Portland, OR Stadium: PGE Park Attendance: 9291
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Arizona | 7 | 14 | 14 | 9 | 44 |
| Portland State | 14 | 14 | 3 | 12 | 43 |
| SCORING SUMMARY | NAU -PSU | |||
| 1st | 13:48 | PSU | O. Sobomehin 27 yd pass from Brian White (Danny Urrego kick) | |
| 1 play, 27 yards, TOP 0:10 | 0 - 7 | |||
| 03:19 | PSU | T. Kirkland 11 yd run (Danny Urrego kick) | ||
| 10 plays, 80 yards, TOP 3:33 | 0 - 14 | |||
| 02:04 | NAU | Alex Henderson 26 yd run (Robbie Dehaze kick) | ||
| 4 plays, 82 yards, TOP 1:08 | 7 - 14 | |||
| 2nd | 12:15 | NAU | Alex Henderson 10 yd run (Robbie Dehaze kick) | |
| 8 plays, 89 yards, TOP 2:19 | 14 - 14 | |||
| 05:08 | PSU | Kenneth Mackins 44 yd pass from Brian White (Danny Urrego kick) | ||
| 3 plays, 75 yards, TOP 0:25 | 14 - 21 | |||
| 02:32 | NAU | Cyrus Igono 0 yd blocked punt return (Robbie Dehaze kick) | ||
| 21 - 21 | ||||
| 00:37 | PSU | O. Sobomehin 1 yd run (Danny Urrego kick) | ||
| 7 plays, 58 yards, TOP 1:46 | 21 - 28 | |||
| 3rd | 09:59 | NAU | Lionel Scott 14 yd run (Robbie Dehaze kick) | |
| 7 plays, 59 yards, TOP 2:33 | 28 - 28 | |||
| 03:37 | PSU | Danny Urrego 40 yd field goal | ||
| 6 plays, 37 yards, TOP 2:03 | 28 - 31 | |||
| 01:26 | NAU | Alex Watson 3 yd pass from Lance Kriesien (Robbie Dehaze kick) | ||
| 6 plays, 80 yards, TOP 2:04 | 35 - 31 | |||
| 4th | 14:06 | NAU | Lionel Scott 64 yd run (Robbie Dehaze kick) | |
| 1 play, 64 yards, TOP 0:12 | 42 - 31 | |||
| 13:56 | PSU | T. Kirkland 38 yd pass from Brian White (Danny Urrego rush fumbld) | ||
| 1 play, 38 yards, TOP 0:07 | 42 - 37 | |||
| 13:56 | NAU | K. Osheroff PAT return | ||
| 44 - 37 | ||||
| 00:06 | PSU | O. Sobomehin 1 yd pass from Brian White (Brian White pass failed) | ||
| 12 plays, 78 yards, TOP 3:32 | 44 - 43 | |||
|
Kickoff time: 1:37pm End of Game: 5:06pm Total elapsed time: 3:29 Referee: Jim Farmer Umpire: Dan Mahoney Linesman: Joe Cronin Line judge: Neil Peterson Back judge: Todd Prukop Field judge: Gyle Thornhill Side judge: Robert Holloway Scorer: Nathan Keyes Temperature: 60 Wind: S 10 Weather: Cloudy |
Team Statistics |
| Team Totals | NAU | PSU |
| FIRST DOWNS | 26 | 29 |
| Rushing | 13 | 8 |
| Passing | 10 | 17 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 296 | 74 |
| Rushing Attempts | 51 | 23 |
| Average Per Rush | 5.8 | 3.2 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 353 | 100 |
| Yards Lost Rushing | 57 | 26 |
| NET YARDS PASSING | 199 | 442 |
| Completions-Attempts-Int | 17-28-1 | 35-52-3 |
| Average Per Attempt | 7.1 | 8.5 |
| Average Per Completion | 11.7 | 12.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 495 | 516 |
| Total offense plays | 79 | 75 |
| Average Gain Per Play | 6.3 | 6.9 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 14-102 | 9-110 |
| PUNTS-YARDS | 6-242 | 7-228 |
| Average Yards Per Punt | 40.3 | 32.6 |
| Net Yards Per Punt | 38.8 | 24.9 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-382 | 8-429 |
| Average Yards Per Kickoff | 54.6 | 53.6 |
| Net Yards Per Kickoff | 28.9 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-54-1 | 1-9-0 |
| Average Per Return | 18.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 8-125-0 | 7-180-0 |
| Average Per Return | 15.6 | 25.7 |
| Interceptions: Number-Yds-TD | 3-43-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 8 |
| Possession Time | 35:11 | 24:49 |
| 1st Quarter | 8:39 | 6:21 |
| 2nd Quarter | 9:50 | 5:10 |
| 3rd Quarter | 7:49 | 7:11 |
| 4th Quarter | 8:53 | 6:07 |
| Third-Down Conversions | 3 of 16 | 4 of 12 |
| Fourth-Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Sacks By: Number-Yards | 2-21 | 1-6 |
| PAT Kicks | 6-6 | 4-5 |
| Field Goals | 0-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Arizona-Lance Kriesien 2-1. Portland State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | V15 | 14:36 | Interception | V15 | 13:58 | Interception | 3-0 | 0:38 | ||
| NAU | 1st | V34 | 13:39 | Kickoff | H28 | 09:12 | Fumble | 11-38 | 4:27 | ||
| NAU | 1st | H16 | 09:02 | Interception | H12 | 06:52 | Missed FG | 4-4 | 2:10 | ||
| NAU | 1st | V18 | 03:12 | Kickoff | H00 | 02:04 | * | TOUCHDOWN | 4-82 | 1:08 | |
| NAU | 2nd | V11 | 14:34 | Punt | H00 | 12:15 | * | TOUCHDOWN | 8-89 | 2:19 | |
| NAU | 2nd | V18 | 11:35 | Punt | H25 | 05:33 | Missed FG | 14-57 | 6:02 | ||
| NAU | 2nd | V26 | 05:01 | Kickoff | V04 | 04:16 | Punt | 2--22 | 0:45 | ||
| NAU | 2nd | H00 | 02:32 | Punt | H00 | 02:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 2nd | V18 | 00:30 | Kickoff | V17 | 00:00 | End of half | 1--1 | 0:30 | ||
| NAU | 3rd | V32 | 14:53 | Kickoff | V24 | 13:37 | Punt | 2--8 | 1:16 | ||
| NAU | 3rd | V41 | 12:32 | Punt | H00 | 09:59 | * | TOUCHDOWN | 7-59 | 2:33 | |
| NAU | 3rd | V15 | 07:22 | Interception | V13 | 05:40 | Punt | 3--2 | 1:42 | ||
| NAU | 3rd | V20 | 03:30 | Kickoff | H00 | 01:26 | * | TOUCHDOWN | 6-80 | 2:04 | |
| NAU | 4th | V36 | 14:18 | Punt | H00 | 14:06 | * | TOUCHDOWN | 1-64 | 0:12 | |
| NAU | 4th | V47 | 13:46 | Kickoff | V40 | 11:29 | Punt | 3--7 | 2:17 | ||
| NAU | 4th | V43 | 10:59 | Punt | H49 | 08:34 | Punt | 3-8 | 2:25 | ||
| NAU | 4th | V31 | 07:21 | Punt | H35 | 03:38 | Punt | 8-34 | 3:43 | ||
| NAU | 4th | H39 | 00:05 | Kickoff | H41 | 00:00 | End of half | 1--2 | 0:05 | ||
| PSU | 1st | H39 | 15:00 | Kickoff | H49 | 14:36 | Interception | 1-10 | 0:24 | ||
| PSU | 1st | V27 | 13:58 | Interception | V00 | 13:48 | * | TOUCHDOWN | 1-27 | 0:10 | |
| PSU | 1st | H28 | 09:12 | Fumble | H28 | 09:02 | Interception | 1-0 | 0:10 | ||
| PSU | 1st | H20 | 06:52 | Missed FG | V00 | 03:19 | * | TOUCHDOWN | 10-80 | 3:33 | |
| PSU | 1st | H31 | 01:58 | Kickoff | V48 | 14:34 | Punt | 7-21 | 2:24 | ||
| PSU | 2nd | H40 | 12:10 | Kickoff | V49 | 11:35 | Punt | 4-11 | 0:35 | ||
| PSU | 2nd | H25 | 05:33 | Missed FG | V00 | 05:08 | * | TOUCHDOWN | 3-75 | 0:25 | |
| PSU | 2nd | H39 | 04:16 | Punt | H44 | 02:32 | Punt | 4-5 | 1:44 | ||
| PSU | 2nd | H42 | 02:23 | Kickoff | V00 | 00:37 | * | TOUCHDOWN | 7-58 | 1:46 | |
| PSU | 3rd | H35 | 13:37 | Punt | H42 | 12:32 | Punt | 3-7 | 1:05 | ||
| PSU | 3rd | H28 | 09:52 | Kickoff | V09 | 07:22 | Interception | 7-63 | 2:30 | ||
| PSU | 3rd | H39 | 05:40 | Punt | V24 | 03:37 | * | FIELD GOAL | 6-37 | 2:03 | |
| PSU | 3rd | H46 | 01:17 | Kickoff | H32 | 14:18 | Punt | 3--14 | 1:59 | ||
| PSU | 4th | V38 | 14:03 | Kickoff | V00 | 13:56 | * | TOUCHDOWN | 1-38 | 0:07 | |
| PSU | 4th | H20 | 11:29 | Punt | H21 | 10:59 | Punt | 3-1 | 0:30 | ||
| PSU | 4th | H05 | 08:34 | Punt | H19 | 07:21 | Punt | 3-14 | 1:13 | ||
| PSU | 4th | H22 | 03:38 | Punt | V00 | 00:06 | * | TOUCHDOWN | 12-78 | 3:32 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 09:50 | 07:49 | 08:53 | 18:29 | 16:42 | 35:11 | ||
| 3rd Down Conversions | 0/5 | 1/3 | 1/4 | 1/4 | 1/8 | 2/8 | 3/16 | ||
| Average field position | V37 | V18 | V27 | V43 | V28 | V36 | V32 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 05:10 | 07:11 | 06:07 | 11:31 | 13:18 | 24:49 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 1/3 | 0/3 | 3/6 | 1/6 | 4/12 | ||
| Average field position | H38 | H36 | H37 | H27 | H37 | H32 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | H39 | 15:00 | Kickoff | H49 | 14:36 | Interception | 1-10 | 0:24 | ||
| NAU | 1st | V15 | 14:36 | Interception | V15 | 13:58 | Interception | 3-0 | 0:38 | ||
| PSU | 1st | V27 | 13:58 | Interception | V00 | 13:48 | * | TOUCHDOWN | 1-27 | 0:10 | |
| NAU | 1st | V34 | 13:39 | Kickoff | H28 | 09:12 | Fumble | 11-38 | 4:27 | ||
| PSU | 1st | H28 | 09:12 | Fumble | H28 | 09:02 | Interception | 1-0 | 0:10 | ||
| NAU | 1st | H16 | 09:02 | Interception | H12 | 06:52 | Missed FG | 4-4 | 2:10 | ||
| PSU | 1st | H20 | 06:52 | Missed FG | V00 | 03:19 | * | TOUCHDOWN | 10-80 | 3:33 | |
| NAU | 1st | V18 | 03:12 | Kickoff | H00 | 02:04 | * | TOUCHDOWN | 4-82 | 1:08 | |
| PSU | 1st | H31 | 01:58 | Kickoff | V48 | 14:34 | Punt | 7-21 | 2:24 | ||
| NAU | 2nd | V11 | 14:34 | Punt | H00 | 12:15 | * | TOUCHDOWN | 8-89 | 2:19 | |
| PSU | 2nd | H40 | 12:10 | Kickoff | V49 | 11:35 | Punt | 4-11 | 0:35 | ||
| NAU | 2nd | V18 | 11:35 | Punt | H25 | 05:33 | Missed FG | 14-57 | 6:02 | ||
| PSU | 2nd | H25 | 05:33 | Missed FG | V00 | 05:08 | * | TOUCHDOWN | 3-75 | 0:25 | |
| NAU | 2nd | V26 | 05:01 | Kickoff | V04 | 04:16 | Punt | 2--22 | 0:45 | ||
| PSU | 2nd | H39 | 04:16 | Punt | H44 | 02:32 | Punt | 4-5 | 1:44 | ||
| NAU | 2nd | H00 | 02:32 | Punt | H00 | 02:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 2nd | H42 | 02:23 | Kickoff | V00 | 00:37 | * | TOUCHDOWN | 7-58 | 1:46 | |
| NAU | 2nd | V18 | 00:30 | Kickoff | V17 | 00:00 | End of half | 1--1 | 0:30 | ||
| NAU | 3rd | V32 | 14:53 | Kickoff | V24 | 13:37 | Punt | 2--8 | 1:16 | ||
| PSU | 3rd | H35 | 13:37 | Punt | H42 | 12:32 | Punt | 3-7 | 1:05 | ||
| NAU | 3rd | V41 | 12:32 | Punt | H00 | 09:59 | * | TOUCHDOWN | 7-59 | 2:33 | |
| PSU | 3rd | H28 | 09:52 | Kickoff | V09 | 07:22 | Interception | 7-63 | 2:30 | ||
| NAU | 3rd | V15 | 07:22 | Interception | V13 | 05:40 | Punt | 3--2 | 1:42 | ||
| PSU | 3rd | H39 | 05:40 | Punt | V24 | 03:37 | * | FIELD GOAL | 6-37 | 2:03 | |
| NAU | 3rd | V20 | 03:30 | Kickoff | H00 | 01:26 | * | TOUCHDOWN | 6-80 | 2:04 | |
| PSU | 3rd | H46 | 01:17 | Kickoff | H32 | 14:18 | Punt | 3--14 | 1:59 | ||
| NAU | 4th | V36 | 14:18 | Punt | H00 | 14:06 | * | TOUCHDOWN | 1-64 | 0:12 | |
| PSU | 4th | V38 | 14:03 | Kickoff | V00 | 13:56 | * | TOUCHDOWN | 1-38 | 0:07 | |
| NAU | 4th | V47 | 13:46 | Kickoff | V40 | 11:29 | Punt | 3--7 | 2:17 | ||
| PSU | 4th | H20 | 11:29 | Punt | H21 | 10:59 | Punt | 3-1 | 0:30 | ||
| NAU | 4th | V43 | 10:59 | Punt | H49 | 08:34 | Punt | 3-8 | 2:25 | ||
| PSU | 4th | H05 | 08:34 | Punt | H19 | 07:21 | Punt | 3-14 | 1:13 | ||
| NAU | 4th | V31 | 07:21 | Punt | H35 | 03:38 | Punt | 8-34 | 3:43 | ||
| PSU | 4th | H22 | 03:38 | Punt | V00 | 00:06 | * | TOUCHDOWN | 12-78 | 3:32 | |
| NAU | 4th | H39 | 00:05 | Kickoff | H41 | 00:00 | End of half | 1--2 | 0:05 | ||
Defensive Statistics |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Matt Steinbach | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 17 | K.J. Gerard | 2 | 2 | 4 | . | . | . | 1-28 | . | . | . | . |
| 24 | Josh Luck | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Cyrus Igono | 2 | 1 | 3 | . | . | . | 1-15 | . | 1 | . | . |
| 38 | Robbie Dehaze | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Zac McNally | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Ricky Wilson | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 52 | To'o Samuelu | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 46 | Scott McKeever | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | K. Osheroff | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Jake Welch | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Blair Boynton | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 33 | Joe Mitchell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Kris Theus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Jimmy Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Matt Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Brandon Vance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Fotu Kofutua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Drew Hoffman | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 77 | Joshua Williams | . | 1 | 1 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | . |
| 94 | Ikaika Mahoe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Kainoa Pe'a | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Brian Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Jordan Senn | 6 | 5 | 11 | . | . | 1-0 | . | 1 | . | . | . |
| 36 | Micheal Dorsey | 5 | 5 | 10 | 1.5/12 | . | . | . | . | 1 | . | . |
| 52 | KJ McCrae | 5 | 3 | 8 | 3.5/12 | . | . | . | . | . | 1.0/6 | . |
| 9 | Tristan Patin | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 44 | C. Carlson | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 84 | Casey Tyler | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Damion Porter | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 25 | Jake Fetzer | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 40 | Matt Nelson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 39 | Benny Schenk | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | Ryan Pederson | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 26 | Aaron Dickson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Jordan Brown | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 94 | Philip Humphrey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Colin Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Cole Smith | . | 2 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 29 | Danny Urrego | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Stanley Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Dave Howell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | AJ Nielsen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Condrew Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Mike Corral | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Northern Arizona: 3-Alex Watson, 4-Ricky Wilson, 6-Kris Theus, 8-Kenny Mahone, 11-S. Fitzpatrick, 12-Lance Kriesien, 13-Brandon Anthony, 15-Ryan Rauschert, 17-K.J. Gerard, 20-Josh Sayles, 21-Cyrus Igono, 22-Lionel Scott, 24-Josh Luck, 26-Jimmy Mitchell, 27-Nate Dedic, 30-Alex Henderson, 31-Brian Hunter, 32-Matt Steinbach, 33-Joe Mitchell, 35-Aaron Hicks, 36-K. Osheroff, 38-Robbie Dehaze, 40-Blair Boynton, 42-Matt Williams, 44-Cody Dowd, 45-Zac McNally, 46-Scott McKeever, 50-Joe Lyman, 52-To'o Samuelu, 53-Jake Welch, 54-Mark Spradlin, 58-R. Middleton, 60-K. Poindexter, 62-Ryne Holstrom, 64-Jon Toailoa, 67-Tim Reader, 68-Jeff Hines, 73-Justin Tyler, 74-Nick Posey, 77-Joshua Williams, 80-Curt Sweeney, 81-Jason Thomas, 82-Eric Brewster, 83-Bobby Walish, 85-P. Saunders, 88-Daiveun Chapman, 89-Kyle Rath, 90-Drew Hoffman, 93-Kainoa Pe'a, 94-Ikaika Mahoe, 97-Fotu Kofutua, 99-Brandon Vance. |
| Portland State: 1-T. Kirkland, 2-Stanley Jackson, 4-Damion Porter, 5-Reggie Joseph, 6-Matt Bramow, 7-Condrew Allen, 8-Brian White, 9-Tristan Patin, 16-Jimmy Collins, 18-Steven Murphy, 20-Mike Corral, 23-M. Wightman, 24-Colin Williams, 25-Jake Fetzer, 26-Aaron Dickson, 28-Branden Brooks, 29-Danny Urrego, 30-Chris Chalmers, 31-Jordan Brown, 33-Dallas Smith, 34-O. Sobomehin, 36-Micheal Dorsey, 39-Benny Schenk, 40-Matt Nelson, 42-Jordan Senn, 44-C. Carlson, 45-AJ Nielsen, 50-Cole Smith, 52-KJ McCrae, 53-Ryan Pederson, 55-B. Carvalho, 56-BenjaminNichols, 59-Logan Dose, 66-Clayton Rios, 71-Daren Heerspink, 74-Moses Punzal, 75-Dave Howell, 79-Cody Feakin, 80-Kenneth Mackins, 81-Marcel Thompson, 82-Matt Smith, 83-Steve Cooper, 84-Casey Tyler, 85-M. D'Ambrosio, 87-David Lewis, 90-Josh Evans, 91-Rory Richards, 92-Travis Beckley, 93-Jordan Spence, 94-Philip Humphrey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Arizona.... 7 14 14 9 - 44 Record: (3-3,2-1)
Portland State...... 14 14 3 12 - 43 Record: (2-4,2-1)
Scoring Summary:
1st 13:48 PSU - O. Sobomehin 27 yd pass from Brian White (Danny Urrego kick), 1-27 0:10, NAU 0 - PSU 7
03:19 PSU - T. Kirkland 11 yd run (Danny Urrego kick), 10-80 3:33, NAU 0 - PSU 14
02:04 NAU - Alex Henderson 26 yd run (Robbie Dehaze kick), 4-82 1:08, NAU 7 - PSU 14
2nd 12:15 NAU - Alex Henderson 10 yd run (Robbie Dehaze kick), 8-89 2:19, NAU 14 - PSU 14
05:08 PSU - Kenneth Mackins 44 yd pass from Brian White (Danny Urrego kick), 3-75 0:25, NAU 14 - PSU 21
02:32 NAU - Cyrus Igono 0 yd blocked punt return (Robbie Dehaze kick), , NAU 21 - PSU 21
00:37 PSU - O. Sobomehin 1 yd run (Danny Urrego kick), 7-58 1:46, NAU 21 - PSU 28
3rd 09:59 NAU - Lionel Scott 14 yd run (Robbie Dehaze kick), 7-59 2:33, NAU 28 - PSU 28
03:37 PSU - Danny Urrego 40 yd field goal, 6-37 2:03, NAU 28 - PSU 31
01:26 NAU - Alex Watson 3 yd pass from Lance Kriesien (Robbie Dehaze kick), 6-80 2:04, NAU 35 - PSU 31
4th 14:06 NAU - Lionel Scott 64 yd run (Robbie Dehaze kick), 1-64 0:12, NAU 42 - PSU 31
13:56 PSU - T. Kirkland 38 yd pass from Brian White (Danny Urrego rush fumbld), 1-38 0:07, NAU 42 - PSU 37
13:56 NAU - K. Osheroff PAT return, , NAU 44 - PSU 37
00:06 PSU - O. Sobomehin 1 yd pass from Brian White (Brian White pass failed), 12-78 3:32, NAU 44 - PSU 43
NAU PSU
FIRST DOWNS................... 26 29
RUSHES-YARDS (NET)............ 51-296 23-74
PASSING YDS (NET)............. 199 442
Passes Att-Comp-Int........... 28-17-1 52-35-3
TOTAL OFFENSE PLAYS-YARDS..... 79-495 75-516
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-54 1-9
Kickoff Returns-Yards......... 8-125 7-180
Interception Returns-Yards.... 3-43 1-0
Punts (Number-Avg)............ 6-40.3 7-32.6
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 14-102 9-110
Possession Time............... 35:11 24:49
Third-Down Conversions........ 3 of 16 4 of 12
Fourth-Down Conversions....... 3 of 3 0 of 0
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 2-21 1-6
RUSHING: Northern Arizona-Lionel Scott 20-172; Alex Henderson 12-86;
Lance Kriesien 15-42; Curt Sweeney 2-minus 1; Team 2-minus 3. Portland State-O.
Sobomehin 9-42; T. Kirkland 4-20; Brian White 10-12.
PASSING: Northern Arizona-Lance Kriesien 17-28-1-199. Portland
State-Brian White 35-52-3-442.
RECEIVING: Northern Arizona-Alex Watson 7-71; Curt Sweeney 2-54; Ryan
Rauschert 2-24; Kenny Mahone 2-21; Alex Henderson 2-10; S. Fitzpatrick 1-18;
Lionel Scott 1-1. Portland State-T. Kirkland 14-225; O. Sobomehin 10-89; Matt
Bramow 4-28; David Lewis 3-28; Kenneth Mackins 2-50; M. D'Ambrosio 1-17; Matt
Smith 1-5.
INTERCEPTIONS: Northern Arizona-K.J. Gerard 1-28; Cyrus Igono 1-15; Ricky
Wilson 1-0. Portland State-Jordan Brown 1-0.
FUMBLES: Northern Arizona-Lance Kriesien 2-1. Portland State-None.
Stadium: PGE Park Attendance: 9291
Kickoff time: 1:37pm End of Game: 5:06pm Total elapsed time: 3:29
Officials: Referee: Jim Farmer; Umpire: Dan Mahoney; Linesman: Joe Cronin;
Line judge: Neil Peterson; Back judge: Todd Prukop; Field judge: Gyle Thornhill;
Side judge: Robert Holloway; Scorer: Nathan Keyes;
Temperature: 60 Wind: S 10 Weather: Cloudy
|
Play-by-Play Summary |
| Northern Arizona wins the toss and will defer. | |||
| Portland State will defend the North goal. | |||
| Robbie Dehaze kickoff 64 yards to the PSU6, M. D'Ambrosio return 33 yards to the PSU39, out-of-bounds (Scott McKeever). | |||
| Psu | 1-10 | at Psu39 | PENALTY NAU holding 10 yards to the PSU49, 1ST DOWN PSU. |
| Psu | 1-10 | at Psu49 | Brian White left sideline pass intercepted by Ricky Wilson at the NAU15, Ricky Wilson return 0 yards to the NAU15. |
| Drive: 1 plays, 10 yards, TOP 00:24 | |||
| Nau | 1-10 | at Nau15 | NORTHERN ARIZONA drive start at 14:36. |
| Nau | 1-10 | at Nau15 | Lionel Scott rush at right tackle for no gain to the NAU15 (Casey Tyler). |
| Nau | 2-10 | at Nau15 | Lance Kriesien left sideline pass incomplete to Alex Watson. |
