Scoring Summary |
Portland State (1-3) vs. San Diego State (1-2)
Date: Sep 22, 2007 Site: San Diego, Calif. Stadium: Qualcomm Stadium Attendance: 53110
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 7 | 7 | 0 | 3 | 17 |
| San Diego State | 14 | 21 | 3 | 14 | 52 |
| SCORING SUMMARY | PSU -SDSU | |||
| 1st | 12:15 | SDSU | MOUGEY, Darren 8 yd pass from O'CONNELL, Kevi (PALMER, Garrett kick) | |
| 6 plays, 41 yards, TOP 2:45 | 0 - 7 | |||
| 05:25 | SDSU | SWAIN, Brett 30 yd pass from O'CONNELL, Kevi (PALMER, Garrett kick) | ||
| 7 plays, 0 yards, TOP 3:30 | 0 - 14 | |||
| 01:28 | PSU | O. Sobomehin 1 yd run (Chris Chalmers kick) | ||
| 12 plays, 0 yards, TOP 3:57 | 7 - 14 | |||
| 2nd | 13:02 | SDSU | SWAIN, Brett 53 yd pass from O'CONNELL, Kevi (PALMER, Garrett kick) | |
| 8 plays, 91 yards, TOP 3:26 | 7 - 21 | |||
| 10:23 | PSU | O. Sobomehin 1 yd run (Chris Chalmers kick) | ||
| 8 plays, 0 yards, TOP 2:39 | 14 - 21 | |||
| 10:04 | SDSU | SWAIN, Brett 75 yd pass from O'CONNELL, Kevi (PALMER, Garrett kick) | ||
| 1 play, 0 yards, TOP 0:19 | 14 - 28 | |||
| 01:06 | SDSU | BORNES, Brandon 7 yd run (PALMER, Garrett kick) | ||
| 8 plays, 0 yards, TOP 3:29 | 14 - 35 | |||
| 3rd | 07:49 | SDSU | PALMER, Garrett 36 yd field goal | |
| 11 plays, 69 yards, TOP 3:56 | 14 - 38 | |||
| 4th | 14:11 | PSU | Danny Urrego 47 yd field goal | |
| 13 plays, 51 yards, TOP 5:06 | 17 - 38 | |||
| 11:59 | SDSU | BROWN, Vincent 62 yd pass from O'CONNELL, Kevi (PALMER, Garrett kick) | ||
| 6 plays, 79 yards, TOP 2:12 | 17 - 45 | |||
| 04:13 | SDSU | UMUOLO, Alston 10 yd run (PALMER, Garrett kick) | ||
| 7 plays, 58 yards, TOP 4:14 | 17 - 52 | |||
|
Kickoff time: 3:36 pm End of Game: 6:66 pm Total elapsed time: 3:19 Referee: Karl Richins Umpire: Scott Teifer Linesman: Pete Gautreau Line judge: Bart Longson Back judge: Steve Lindsay Field judge: Mike Contreraz Side judge: Eugene Hall Scorer: Dave Kuhn Temperature: 69 Wind: 12 south Weather: Cloudy |
Team Statistics |
| Team Totals | PSU | SDSU |
| FIRST DOWNS | 24 | 27 |
| Rushing | 5 | 8 |
| Passing | 19 | 18 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 13 | 122 |
| Rushing Attempts | 18 | 33 |
| Average Per Rush | 0.7 | 3.7 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 47 | 152 |
| Yards Lost Rushing | 34 | 30 |
| NET YARDS PASSING | 445 | 474 |
| Completions-Attempts-Int | 42-61-3 | 22-34-0 |
| Average Per Attempt | 7.3 | 13.9 |
| Average Per Completion | 10.6 | 21.5 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 458 | 596 |
| Total offense plays | 79 | 67 |
| Average Gain Per Play | 5.8 | 8.9 |
| Fumbles: Number-Lost | 4-1 | 1-0 |
| Penalties: Number-Yards | 5-45 | 8-81 |
| PUNTS-YARDS | 4-186 | 2-104 |
| Average Yards Per Punt | 46.5 | 52.0 |
| Net Yards Per Punt | 34.5 | 50.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-252 | 9-573 |
| Average Yards Per Kickoff | 63.0 | 63.7 |
| Net Yards Per Kickoff | 34.0 | 44.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 2-8-0 |
| Average Per Return | 3.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 9-170-0 | 4-116-0 |
| Average Per Return | 18.9 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:21 | 29:39 |
| 1st Quarter | 7:17 | 7:43 |
| 2nd Quarter | 7:48 | 7:12 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 6:54 | 8:06 |
| Third-Down Conversions | 5 of 15 | 7 of 11 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 3-25 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-Brian White 2-0; Drew Hubel 1-1; Ronnie Fa'avae 1-0. San Diego State-HENDERSON, Atiy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P18 | 12:15 | Kickoff | P33 | 08:55 | Punt | 5-15 | 3:20 | ||
| PSU | 1st | P30 | 05:25 | Kickoff | P30 | 01:28 | * | TOUCHDOWN | 12-0 | 3:57 | |
| PSU | 2nd | P30 | 13:02 | Kickoff | P30 | 10:23 | * | TOUCHDOWN | 8-0 | 2:39 | |
| PSU | 2nd | P28 | 10:04 | Kickoff | S45 | 07:46 | Punt | 5-27 | 2:18 | ||
| PSU | 2nd | P03 | 06:41 | Punt | S24 | 04:35 | Missed FG | 5-73 | 2:06 | ||
| PSU | 2nd | P34 | 01:06 | Kickoff | P47 | 00:21 | Punt | 4-13 | 0:45 | ||
| PSU | 3rd | P25 | 11:45 | Kickoff | S23 | 11:45 | Interception | 8-52 | 0:00 | ||
| PSU | 3rd | P17 | 07:49 | Kickoff | P21 | 06:59 | Interception | 2-4 | 0:50 | ||
| PSU | 3rd | P19 | 04:17 | Downs | S30 | 14:11 | * | FIELD GOAL | 13-51 | 5:06 | |
| PSU | 4th | P35 | 11:59 | Kickoff | P37 | 10:33 | Punt | 3-2 | 1:26 | ||
| PSU | 4th | P37 | 09:21 | Punt | P46 | 08:27 | Interception | 4-9 | 0:54 | ||
| PSU | 4th | P31 | 04:13 | Kickoff | S30 | 00:28 | Fumble | 12-39 | 3:45 | ||
| SDSU | 1st | P41 | 15:00 | Kickoff | P00 | 12:15 | * | TOUCHDOWN | 6-41 | 2:45 | |
| SDSU | 1st | S30 | 08:55 | Punt | S30 | 05:25 | * | TOUCHDOWN | 7-0 | 3:30 | |
| SDSU | 1st | S09 | 01:28 | Kickoff | P00 | 13:02 | * | TOUCHDOWN | 8-91 | 3:26 | |
| SDSU | 2nd | S30 | 10:23 | Kickoff | S30 | 10:04 | * | TOUCHDOWN | 1-0 | 0:19 | |
| SDSU | 2nd | S35 | 07:46 | Punt | S43 | 06:41 | Punt | 3-8 | 1:05 | ||
| SDSU | 2nd | S30 | 04:35 | Missed FG | S30 | 01:06 | * | TOUCHDOWN | 8-0 | 3:29 | |
| SDSU | 2nd | S30 | 00:21 | Punt | S30 | 00:00 | End of half | 1-0 | 0:21 | ||
| SDSU | 3rd | S13 | 11:45 | Interception | P18 | 07:49 | * | FIELD GOAL | 11-69 | 3:56 | |
| SDSU | 3rd | P30 | 06:59 | Interception | P19 | 04:17 | Downs | 6-11 | 2:42 | ||
| SDSU | 4th | S21 | 14:11 | Kickoff | P00 | 11:59 | * | TOUCHDOWN | 6-79 | 2:12 | |
| SDSU | 4th | S10 | 10:33 | Punt | S16 | 09:21 | Punt | 3-6 | 1:12 | ||
| SDSU | 4th | S42 | 08:27 | Interception | P00 | 04:13 | * | TOUCHDOWN | 7-58 | 4:14 | |
| SDSU | 4th | S30 | 00:28 | Fumble | S28 | 00:00 | End of half | 1--2 | 0:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 07:48 | 08:22 | 06:54 | 15:05 | 15:16 | 30:21 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 3/4 | 1/5 | 1/6 | 4/9 | 5/15 | ||
| Average field position | P24 | P23 | P20 | P34 | P23 | P27 | P25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Diego State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 07:12 | 06:38 | 08:06 | 14:55 | 14:44 | 29:39 | ||
| 3rd Down Conversions | 2/2 | 2/3 | 2/4 | 1/2 | 4/5 | 3/6 | 7/11 | ||
| Average field position | S32 | S31 | S41 | S25 | S31 | S31 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SDSU | 1st | P41 | 15:00 | Kickoff | P00 | 12:15 | * | TOUCHDOWN | 6-41 | 2:45 | |
| PSU | 1st | P18 | 12:15 | Kickoff | P33 | 08:55 | Punt | 5-15 | 3:20 | ||
| SDSU | 1st | S30 | 08:55 | Punt | S30 | 05:25 | * | TOUCHDOWN | 7-0 | 3:30 | |
| PSU | 1st | P30 | 05:25 | Kickoff | P30 | 01:28 | * | TOUCHDOWN | 12-0 | 3:57 | |
| SDSU | 1st | S09 | 01:28 | Kickoff | P00 | 13:02 | * | TOUCHDOWN | 8-91 | 3:26 | |
| PSU | 2nd | P30 | 13:02 | Kickoff | P30 | 10:23 | * | TOUCHDOWN | 8-0 | 2:39 | |
| SDSU | 2nd | S30 | 10:23 | Kickoff | S30 | 10:04 | * | TOUCHDOWN | 1-0 | 0:19 | |
| PSU | 2nd | P28 | 10:04 | Kickoff | S45 | 07:46 | Punt | 5-27 | 2:18 | ||
| SDSU | 2nd | S35 | 07:46 | Punt | S43 | 06:41 | Punt | 3-8 | 1:05 | ||
| PSU | 2nd | P03 | 06:41 | Punt | S24 | 04:35 | Missed FG | 5-73 | 2:06 | ||
| SDSU | 2nd | S30 | 04:35 | Missed FG | S30 | 01:06 | * | TOUCHDOWN | 8-0 | 3:29 | |
| PSU | 2nd | P34 | 01:06 | Kickoff | P47 | 00:21 | Punt | 4-13 | 0:45 | ||
| SDSU | 2nd | S30 | 00:21 | Punt | S30 | 00:00 | End of half | 1-0 | 0:21 | ||
| PSU | 3rd | P25 | 11:45 | Kickoff | S23 | 11:45 | Interception | 8-52 | 0:00 | ||
| SDSU | 3rd | S13 | 11:45 | Interception | P18 | 07:49 | * | FIELD GOAL | 11-69 | 3:56 | |
| PSU | 3rd | P17 | 07:49 | Kickoff | P21 | 06:59 | Interception | 2-4 | 0:50 | ||
| SDSU | 3rd | P30 | 06:59 | Interception | P19 | 04:17 | Downs | 6-11 | 2:42 | ||
| PSU | 3rd | P19 | 04:17 | Downs | S30 | 14:11 | * | FIELD GOAL | 13-51 | 5:06 | |
| SDSU | 4th | S21 | 14:11 | Kickoff | P00 | 11:59 | * | TOUCHDOWN | 6-79 | 2:12 | |
| PSU | 4th | P35 | 11:59 | Kickoff | P37 | 10:33 | Punt | 3-2 | 1:26 | ||
| SDSU | 4th | S10 | 10:33 | Punt | S16 | 09:21 | Punt | 3-6 | 1:12 | ||
| PSU | 4th | P37 | 09:21 | Punt | P46 | 08:27 | Interception | 4-9 | 0:54 | ||
| SDSU | 4th | S42 | 08:27 | Interception | P00 | 04:13 | * | TOUCHDOWN | 7-58 | 4:14 | |
| PSU | 4th | P31 | 04:13 | Kickoff | S30 | 00:28 | Fumble | 12-39 | 3:45 | ||
| SDSU | 4th | S30 | 00:28 | Fumble | S28 | 00:00 | End of half | 1--2 | 0:28 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Jordan Senn | 10 | 7 | 17 | 1.0/5 | . | . | . | . | . | . | . |
| 52 | KJ McCrae | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Ryan Pederson | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Tristan Patin | 3 | 1 | 4 | 1.0/18 | . | . | . | . | . | . | . |
| 25 | Jake Fetzer | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 54 | Andy Schantz | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Micheal Dorsey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | Damion Porter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | C. Carlson | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Condrew Allen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 84 | Casey Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Jordan Brown | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 99 | Dan Kuykendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Danny Urrego | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Stanley Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Kenneth Mackins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Benny Schenk | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Cole Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | BenjaminNichols | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Philip Humphrey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Logan Dose | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | San Diego State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | BOUDREAUX, Core | 6 | 2 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 12 | JAMES, Scotty | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 46 | ALLEN, Russell | 4 | 3 | 7 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 43 | MOORE, Aaron | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 20 | BASS, Ray | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 94 | OSBORN, Nick | 1 | 4 | 5 | 1.5/14 | 1 | . | . | . | . | 1.5/14 | . |
| 32 | PRESTON, Andrew | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 56 | SOTO, Jonathan | 3 | . | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
| 6A | HOLMES, Vonnie | 3 | . | 3 | . | . | . | 1-7 | . | . | . | . |
| 39 | HEMMINGS, Dey J | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | HORN, Romeo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | SANDFORD, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | YARBROUGH, Marc | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | LAOLAGI, Luke | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 36 | MARTIN, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | CLARK, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | MCKAY, T.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | FIFITA, Siaosi | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | NELSON, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | LAWSON, Ernie | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 90 | WILLIAMS, B.J. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 93 | WILLIAMS, Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | HULL, Mark | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 2-Stanley Jackson, 4-Damion Porter, 6-Matt Bramow, 13-Drew Hubel, 15-Ronnie Fa'avae, 16-Jimmy Collins, 17-Akeem Anthony, 18-Steven Murphy, 23-M. Wightman, 25-Jake Fetzer, 26-Aaron Dickson, 29-Danny Urrego, 30-Chris Chalmers, 32-Reggie Jones, 33-Dallas Smith, 40-Matt Nelson, 41-Sam Gordon, 44-C. Carlson, 45-AJ Nielsen, 53-Ryan Pederson, 55-B. Carvalho, 56-BenjaminNichols, 57-Scott Stone, 59-Logan Dose, 75-Dave Howell, 81-Marcel Thompson, 83-Steve Cooper, 85-M. D'Ambrosio, 87-David Lewis, 91-Rory Richards, 92-Travis Beckley, 94-Philip Humphrey, 99-Dan Kuykendall. |
| San Diego State: 2-SOKOLOSKI, Kels, 4-MOUGEY, Darren, 6A-HOLMES, Vonnie, 11-FANTROY, Martre, 14-PALMER, Garrett, 17-HUGHES, Michael, 18-WALLACE, Robert, 21-HENDERSON, Atiy, 23-CAMPBELL, Tyler, 26-ARMSTRONG, Gera, 29-SULLIVAN, Brand, 36-MARTIN, Brett, 38-YARBROUGH, Marc, 39-HEMMINGS, Dey J, 42-SANDFORD, Nick, 43-MOORE, Aaron, 44-HORN, Romeo, 49-STANBRA, Brian, 51-CLARK, Zach, 52-SCHMITT, Tyler, 55-SPENCER, Neil, 58-HULL, Mark, 59-LOUIS, Lance, 62-DOMBROWSKI, Bra, 66-LAWSON, Ernie, 68-ALEXANDER, Jaso, 80-BROWN, Vincent, 82-UMUOLO, Alston, 83-TOLEDO, Jon, 84-SHAW, Justin, 86-SPENCER, Waika, 88-KAWULOK, Matthe, 90-WILLIAMS, B.J., 93-WILLIAMS, Avery, 96-NELSON, Peter, 97-IKONNE, Eric. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 7 7 0 3 - 17 Record: (1-3)
San Diego State..... 14 21 3 14 - 52 Record: (1-2)
Scoring Summary:
1st 12:15 SDSU - MOUGEY, Darren 8 yd pass from O'CONNELL, Kevi (PALMER, Garrett kick), 6-41 2:45, PSU 0 - SDSU 7
05:25 SDSU - SWAIN, Brett 30 yd pass from O'CONNELL, Kevi (PALMER, Garrett kick), 7-0 3:30, PSU 0 - SDSU 14
01:28 PSU - O. Sobomehin 1 yd run (Chris Chalmers kick), 12-0 3:57, PSU 7 - SDSU 14
2nd 13:02 SDSU - SWAIN, Brett 53 yd pass from O'CONNELL, Kevi (PALMER, Garrett kick), 8-91 3:26, PSU 7 - SDSU 21
10:23 PSU - O. Sobomehin 1 yd run (Chris Chalmers kick), 8-0 2:39, PSU 14 - SDSU 21
10:04 SDSU - SWAIN, Brett 75 yd pass from O'CONNELL, Kevi (PALMER, Garrett kick), 1-0 0:19, PSU 14 - SDSU 28
01:06 SDSU - BORNES, Brandon 7 yd run (PALMER, Garrett kick), 8-0 3:29, PSU 14 - SDSU 35
3rd 07:49 SDSU - PALMER, Garrett 36 yd field goal, 11-69 3:56, PSU 14 - SDSU 38
4th 14:11 PSU - Danny Urrego 47 yd field goal, 13-51 5:06, PSU 17 - SDSU 38
11:59 SDSU - BROWN, Vincent 62 yd pass from O'CONNELL, Kevi (PALMER, Garrett kick), 6-79 2:12, PSU 17 - SDSU 45
04:13 SDSU - UMUOLO, Alston 10 yd run (PALMER, Garrett kick), 7-58 4:14, PSU 17 - SDSU 52
PSU SDSU
FIRST DOWNS................... 24 27
RUSHES-YARDS (NET)............ 18-13 33-122
PASSING YDS (NET)............. 445 474
Passes Att-Comp-Int........... 61-42-3 34-22-0
TOTAL OFFENSE PLAYS-YARDS..... 79-458 67-596
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 2-8
Kickoff Returns-Yards......... 9-170 4-116
Interception Returns-Yards.... 0-0 3-7
Punts (Number-Avg)............ 4-46.5 2-52.0
Fumbles-Lost.................. 4-1 1-0
Penalties-Yards............... 5-45 8-81
Possession Time............... 30:21 29:39
Third-Down Conversions........ 5 of 15 7 of 11
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 0-0 3-25
RUSHING: Portland State-O. Sobomehin 7-26; Ronnie Fa'avae 4-11; Reggie
Joseph 1-7; Drew Hubel 1-minus 7; Brian White 5-minus 24. San Diego
State-BORNES, Brandon 18-39; O'CONNELL, Kevi 6-33; HENDERSON, Atiy 4-22; WESLEY,
Mekell 2-14; SULLIVAN, Brand 2-6; SOKOLOSKI, Kels 1-minus 2; UMUOLO, Alston
0-10.
PASSING: Portland State-Brian White 36-53-3-408; Drew Hubel 6-8-0-37. San
Diego State-O'CONNELL, Kevi 19-31-0-443; SOKOLOSKI, Kels 3-3-0-31.
RECEIVING: Portland State-Reggie Joseph 7-85; T. Kirkland 7-67; Kenneth
Mackins 6-137; O. Sobomehin 5-21; Matt Smith 4-40; David Lewis 4-36; M.
D'Ambrosio 3-22; Akeem Anthony 2-17; Matt Bramow 2-15; Steve Cooper 1-4; Ronnie
Fa'avae 1-1. San Diego State-SWAIN, Brett 6-224; MOUGEY, Darren 5-86; BORNES,
Brandon 4-33; BROWN, Vincent 2-71; SCHMIDT, Steve 2-29; HENDERSON, Atiy 1-15;
WALLACE, Robert 1-9; SHAW, Justin 1-7.
INTERCEPTIONS: Portland State-None. San Diego State-HOLMES, Vonnie 1-7;
ALLEN, Russell 1-0; HULL, Mark 1-0.
FUMBLES: Portland State-Brian White 2-0; Drew Hubel 1-1; Ronnie Fa'avae
1-0. San Diego State-HENDERSON, Atiy 1-0.
Stadium: Qualcomm Stadium Attendance: 53110
Kickoff time: 3:36 pm End of Game: 6:66 pm Total elapsed time: 3:19
Officials: Referee: Karl Richins; Umpire: Scott Teifer; Linesman: Pete Gautreau;
Line judge: Bart Longson; Back judge: Steve Lindsay; Field judge: Mike Contreraz;
Side judge: Eugene Hall; Scorer: Dave Kuhn;
Temperature: 69 Wind: 12 south Weather: Cloudy
|
Play-by-Play Summary |
| San Diego State won the toss and will receive | |||
| Psu | 1-10 | at Psu30 | PSU ball on PSU30, Danny Urrego kickoff 60 yards to the SDSU10, BROWN, Vincent return 49 yards to the PSU41 (Danny Urrego). |
| Sdsu | 1-10 | at Psu41 | WESLEY, Mekell rush for 14 yards to the PSU27, 1ST DOWN SDSU (Jordan Brown;Jordan Senn). |
| Sdsu | 1-10 | at Psu27 | BORNES, Brandon rush for 3 yards to the PSU24 (Damion Porter). |
| Sdsu | 2-7 | at Psu24 | O'CONNELL, Kevi pass complete to SWAIN, Brett for 12 yards to the PSU12, 1ST DOWN SDSU (Damion Porter;Micheal Dorsey). |
| Sdsu | 1-10 | at Psu12 | BORNES, Brandon rush for 2 yards to the PSU10 (Casey Tyler;Jordan Senn). |
| Sdsu | 2-8 | at Psu10 | BORNES, Brandon rush for 2 yards to the PSU8 (Damion Porter;Jordan Senn). |
| Sdsu | 3-6 | at Psu08 | O'CONNELL, Kevi pass complete to MOUGEY, Darren for 8 yards to the PSU0, 1ST DOWN SDSU, TOUCHDOWN, clock 12:15. |
| PALMER, Garrett kick attempt good. | |||
| San Diego State 7, Portland State 0 | |||
| Sdsu | 1-G | at Sdsu30 | SDSU ball on SDSU30. |
| Drive: 6 plays, 41 yards, TOP 02:45 | |||
| PALMER, Garrett kickoff 64 yards to the PSU6, Kenneth Mackins return 12 yards to the PSU18 (HEMMINGS, Dey J). | |||
| Psu | 1-10 | at Psu18 | PORTLAND STATE drive start at 12:15. |
| Psu | 1-10 | at Psu18 | Brian White pass complete to Kenneth Mackins for 7 yards to the PSU25 (JAMES, Scotty;MCKAY, T.J.). |
| Psu | 2-3 | at Psu25 | Brian White pass complete to Matt Smith for 8 yards to the PSU33, 1ST DOWN PSU (LAOLAGI, Luke;SANDFORD, Nick). |
| Psu | 1-10 | at Psu33 | Brian White pass complete to T. Kirkland for loss of 4 yards to the PSU29 (BOUDREAUX, Core). |
| Psu | 2-14 | at Psu29 | Brian White sacked for loss of 7 yards to the PSU22 (PRESTON, Andrew). |
| Psu | 3-21 | at Psu22 | Brian White pass complete to O. Sobomehin for 11 yards to the PSU33 (PRESTON, Andrew). |
| Psu | 4-10 | at Psu33 | Danny Urrego punt 45 yards to the SDSU22, BROWN, Vincent return 8 yards to the SDSU30 (Condrew Allen). |
| Drive: 5 plays, 15 yards, TOP 03:20 | |||
| Sdsu | 1-10 | at Sdsu30 | SAN DIEGO STATE drive start at 08:55. |
| Sdsu | 1-10 | at Sdsu30 | BORNES, Brandon rush for loss of 2 yards to the SDSU28 (Andy Schantz). |
| Sdsu | 2-12 | at Sdsu28 | O'CONNELL, Kevi pass complete to SCHMIDT, Steve for 23 yards to the PSU49, 1ST DOWN SDSU (Jordan Senn;Benny Schenk). |
| Sdsu | 1-10 | at Psu49 | BORNES, Brandon rush for 3 yards to the PSU46 (Casey Tyler). |
