Games Played |
| ## | Player | gp/gs | wou | ucdavis | wsu | sac | ewu | nau | isu | weber | um | msu | nc |
| 24 | 24 | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Eloka Anyaorah | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 6 | Chris Assily | 10/4 | XXX | START | START | ... | XXX | START | XXX | START | XXX | XXX | XXX |
| 92 | Travis Beckley | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 45 | Jordan Beltz | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 56 | BenjaminNichols | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Jordan Brown | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Ty Coleman | 10/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | ... | XXX |
| 16 | Jimmy Collins | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Steve Cooper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Mike Corral | 8/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 67 | Jasper Croome | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | M. D'Ambrosio | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 26 | Aaron Dickson | 11/3 | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 59 | Logan Dose | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Braedyn Eagle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Matt Ford | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 7 | Tracy Ford | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Keith Franklin | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 5 | Raymond Fry | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 21 | Andrew Fuller | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 14 | Tygue Howland | 7/1 | XXX | ... | XXX | START | ... | XXX | XXX | XXX | XXX | ... | ... |
| 13 | Drew Hubel | 10/4 | XXX | START | START | ... | XXX | START | XXX | START | XXX | XXX | XXX |
| 2 | Stanley Jackson | 7/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... |
| 75 | Jermaine Jacobs | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
| 1 | Reggie Jones | 10/4 | XXX | START | START | ... | XXX | START | XXX | START | XXX | XXX | XXX |
| 39 | Nick Kalpin | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 10 | C. Kavanaugh | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 9 | Lavonte Kirven | 11/3 | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 61 | Adam Kleffner | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | L. Laurusaitis | 9/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | ... | ... |
| 78 | Matt Leunen | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 99 | Joe Ma'aseia | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 97 | Josh Manupuna | 10/3 | XXX | START | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 80 | Cory McCaffrey | 5/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 37 | B. McClintock | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 52 | KJ McCrae | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 38 | Josh Nakamoto | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 22 | Onu Onu | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 50 | David Pedersen | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 51 | Erik Pedersen | 10/3 | XXX | START | ... | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 53 | Ryan Pedersen | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 34 | Mikhail Powell | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 74 | Moses Punzal | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 60 | Ryan Rau | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Rory Richards | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 66 | Clayton Rios | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| ## | Player | gp/gs | wou | ucdavis | wsu | sac | ewu | nau | isu | weber | um | msu | nc |
| 54 | Andy Schantz | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 98 | John Shackford | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Deshawn Shead | 11/4 | XXX | XXX | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 33 | Dallas Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Jordan Spence | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 55 | Tyler Staley | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 40 | Quinn Stewart | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 96 | Lloyd Talakai | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Robert Truax | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Danny Urrego | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Dustin Waldron | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Jake Webber | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 23 | M. Wightman | 11/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | D. Wolverton | 11/2 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 89 | Aaron Woods | 11/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 32 | Cody Worthen | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wou | ucdavis | wsu | sac | ewu | nau | isu | weber | um | msu | nc |
| Andy Schantz | 61-54 | 115 | 5-4 | 4-3 | 3-2 | 5-5 | 7-3 | 1-8 | 10-6 | 6-9 | 6-5 | 10-2 | 4-7 |
| Erik Pedersen | 40-44 | 84 | 3-3 | 5-3 | DNP | 3-8 | 3-1 | 3-9 | 7-4 | 4-5 | 2-3 | 1-4 | 9-4 |
| KJ McCrae | 37-38 | 75 | 3-5 | 3-4 | 0-1 | 1-2 | 4-1 | 5-5 | 3-4 | 4-6 | 7-3 | 6-4 | 1-3 |
| Aaron Dickson | 42-28 | 70 | 1-1 | 2-4 | 7-2 | 4-3 | 3-4 | 4-4 | 3-1 | 3-2 | 10-4 | 2-3 | 3-0 |
| Ryan Pedersen | 29-35 | 64 | 4-1 | 5-3 | 0-5 | 3-2 | 4-5 | 2-8 | 2-2 | 3-2 | 2-2 | 2-1 | 2-4 |
| Deshawn Shead | 36-15 | 51 | 4-0 | 5-1 | 3-0 | 6-0 | 3-2 | 0-3 | 4-2 | 1-1 | 5-1 | 3-2 | 2-3 |
| Chris Assily | 24-22 | 46 | 0-1 | 5-2 | 2-5 | DNP | 4-3 | 1-3 | 2-1 | 4-2 | 2-5 | 3-0 | 1-0 |
| Reggie Jones | 23-15 | 38 | 1-1 | 3-1 | 6-4 | DNP | 3-2 | 2-2 | 4-0 | 1-1 | 0-3 | 1-1 | 2-0 |
| Cody Worthen | 23-14 | 37 | DNP | - | 5-0 | 2-1 | 2-0 | - | 2-0 | 0-5 | 2-2 | 3-4 | 7-2 |
| Jermaine Jacobs | 15-14 | 29 | 2-0 | - | - | 1-3 | 2-0 | 1-2 | 1-1 | 1-5 | 4-1 | 1-1 | 2-1 |
| Joe Ma'aseia | 7-19 | 26 | 0-2 | 1-4 | 0-1 | 1-6 | 0-1 | 0-1 | 1-1 | 0-1 | 2-2 | 2-0 | - |
| Ryan Rau | 16-6 | 22 | DNP | 1-2 | 5-1 | 2-2 | 1-1 | 2-0 | 2-0 | 1-0 | - | 1-0 | 1-0 |
| Rory Richards | 12-8 | 20 | 1-1 | 2-0 | 3-4 | 0-1 | 2-0 | - | - | 1-0 | 1-2 | - | 2-0 |
| Lloyd Talakai | 13-6 | 19 | - | 1-1 | 3-0 | - | 0-1 | 3-2 | 0-1 | 3-0 | 1-1 | 1-0 | 1-0 |
| Travis Beckley | 13-6 | 19 | - | 2-0 | 2-1 | 1-1 | 0-1 | 2-1 | 2-0 | 0-1 | - | 2-0 | 2-1 |
| M. Wightman | 7-12 | 19 | 1-2 | 2-0 | 0-4 | 2-2 | - | - | - | 1-1 | 0-1 | 0-1 | 1-1 |
| Jordan Brown | 8-4 | 12 | DNP | DNP | DNP | 0-1 | - | - | - | 0-1 | 2-1 | 6-1 | - |
| Eloka Anyaorah | 7-5 | 12 | 2-0 | 1-1 | 3-1 | - | 0-1 | 0-2 | DNP | - | - | 1-0 | - |
| BenjaminNichols | 6-3 | 9 | - | - | 1-0 | 0-1 | - | 1-0 | - | - | - | 0-1 | 4-1 |
| John Shackford | 3-6 | 9 | - | 2-0 | - | 1-5 | - | - | - | - | - | 0-1 | - |
| Stanley Jackson | 5-2 | 7 | 1-0 | 0-1 | 2-1 | 2-0 | - | - | - | DNP | DNP | DNP | DNP |
| Dallas Smith | 3-3 | 6 | - | 1-2 | 0-1 | - | 1-0 | 1-0 | - | - | - | - | - |
| Josh Manupuna | 2-4 | 6 | 0-1 | - | 1-0 | 1-2 | - | - | DNP | - | 0-1 | - | - |
| Jordan Beltz | 2-3 | 5 | DNP | - | DNP | - | DNP | DNP | 1-2 | - | 0-1 | 1-0 | DNP |
| Tracy Ford | 2-3 | 5 | 1-0 | - | - | 0-1 | 0-1 | - | 1-1 | - | - | - | - |
| Danny Urrego | 3-2 | 5 | 1-0 | - | - | - | 1-0 | - | - | 0-1 | - | 1-0 | 0-1 |
| David Pedersen | 3-1 | 4 | - | - | 2-0 | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | - |
| Andrew Fuller | 0-3 | 3 | - | - | - | 0-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Lavonte Kirven | 2-0 | 2 | - | - | 2-0 | - | - | - | - | - | - | - | - |
| Ty Coleman | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | DNP | - |
| Onu Onu | 2-0 | 2 | DNP | DNP | 2-0 | DNP | DNP | - | - | DNP | DNP | - | DNP |
| Josh Nakamoto | 1-1 | 2 | - | DNP | - | 1-0 | 0-1 | - | - | - | DNP | - | - |
| Mike Corral | 2-0 | 2 | - | - | DNP | - | DNP | DNP | - | - | - | - | 2-0 |
| Quinn Stewart | 1-1 | 2 | - | - | 0-1 | - | - | - | - | 1-0 | DNP | - | DNP |
| B. McClintock | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| M. D'Ambrosio | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Dustin Waldron | 1-0 | 1 | - | DNP | - | DNP | DNP | - | - | - | - | 1-0 | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Nick Kalpin | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | - | DNP | DNP | DNP |
| Steve Cooper | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wou | ucdavis | wsu | sac | ewu | nau | isu | weber | um | msu | nc |
| KJ McCrae | 4-1 | 4.5 | 1.5-12 | - | - | - | 1.0-3 | - | - | - | 2.0-17 | - | - |
| Ryan Pedersen | 3-0 | 3.0 | - | - | - | 1.0-9 | 1.0-11 | - | 1.0-8 | - | - | - | - |
| Travis Beckley | 3-0 | 3.0 | - | 1.0-12 | - | 1.0-5 | - | - | 1.0-6 | - | - | - | - |
| Erik Pedersen | 2-1 | 2.5 | 0.5-6 | - | DNP | - | - | - | - | 2.0-18 | - | - | - |
| Jermaine Jacobs | 2-0 | 2.0 | - | - | - | - | 1.0-4 | - | - | - | 1.0-2 | - | - |
| John Shackford | 2-0 | 2.0 | - | 1.0-4 | - | 1.0-18 | - | - | - | - | - | - | - |
| Joe Ma'aseia | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
| Eloka Anyaorah | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wou | ucdavis | wsu | sac | ewu | nau | isu | weber | um | msu | nc |
| Andy Schantz | 12-6 | 15.0 | 2.0-2 | 1.0-2 | - | 3.5-5 | 1.0-4 | 0.5-1 | 2.0-5 | 1.0-3 | 1.0-1 | 2.0-7 | 1.0-1 |
| KJ McCrae | 7-10 | 12.0 | 1.5-12 | - | - | 0.5-1 | 1.0-3 | 1.0-1 | 0.5-1 | 2.0-5 | 4.5-21 | 1.0-3 | - |
| Erik Pedersen | 4-9 | 8.5 | 1.0-7 | 0.5-1 | DNP | 1.0-2 | - | 1.0-2 | 0.5-2 | 3.0-21 | - | 0.5-1 | 1.0-2 |
| Ryan Pedersen | 6-3 | 7.5 | 1.0-2 | - | - | 2.0-11 | 1.5-13 | 1.0-1 | 1.0-8 | - | 1.0-4 | - | - |
| Joe Ma'aseia | 4-4 | 6.0 | - | 1.0-4 | - | 1.5-4 | - | - | 1.0-2 | - | 1.5-7 | 1.0-2 | - |
| Jermaine Jacobs | 4-2 | 5.0 | - | - | - | - | 1.0-4 | 0.5-1 | - | 0.5-1 | 2.0-4 | - | 1.0-2 |
| Travis Beckley | 5-0 | 5.0 | - | 1.0-12 | - | 1.0-5 | - | 1.0-1 | 1.0-6 | - | - | 1.0-3 | - |
| Lloyd Talakai | 3-3 | 4.5 | - | - | - | - | 0.5-1 | 1.5-3 | - | 1.0-2 | 0.5-1 | - | 1.0-2 |
| Aaron Dickson | 2-2 | 3.0 | - | 0.5-2 | 1.0-11 | - | - | 0.5-2 | - | - | 1.0-5 | - | - |
| John Shackford | 2-1 | 2.5 | - | 1.0-4 | - | 1.5-18 | - | - | - | - | - | - | - |
| Deshawn Shead | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-5 | - | - |
| Eloka Anyaorah | 1-1 | 1.5 | - | - | 1.5-12 | - | - | - | DNP | - | - | - | - |
| Josh Manupuna | 0-3 | 1.5 | 0.5-0 | - | - | 0.5-1 | - | - | DNP | - | 0.5-0 | - | - |
| M. Wightman | 0-2 | 1.0 | - | - | 0.5-1 | 0.5-2 | - | - | - | - | - | - | - |
| Chris Assily | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-2 | - | - | - | - |
| BenjaminNichols | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
| Onu Onu | 1-0 | 1.0 | DNP | DNP | 1.0-2 | DNP | DNP | - | - | DNP | DNP | - | DNP |
| Rory Richards | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Reggie Jones | 0-1 | 0.5 | - | - | - | DNP | - | - | - | 0.5-0 | - | - | - |
| Jordan Brown | 0-1 | 0.5 | DNP | DNP | DNP | - | - | - | - | - | - | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wou | ucdavis | wsu | sac | ewu | nau | isu | weber | um | msu | nc |
| Aaron Woods | 1968 | 72 | 210 | 186 | 184 | 236 | 137 | 182 | 174 | 149 | 250 | 188 |
| M. D'Ambrosio | 902 | 100 | 56 | 82 | 56 | 192 | 162 | 37 | 61 | 22 | 73 | 61 |
| B. McClintock | 744 | 116 | 83 | 30 | 67 | 75 | 45 | 41 | 117 | 26 | 51 | 93 |
| Raymond Fry | 558 | 76 | 30 | - | 49 | 102 | 31 | 164 | 37 | 69 | DNP | DNP |
| Lavonte Kirven | 469 | 29 | 89 | 41 | 15 | - | 34 | 66 | 78 | 47 | 36 | 34 |
| Ty Coleman | 445 | 99 | 37 | 8 | 95 | 50 | 16 | 91 | 49 | - | DNP | - |
| D. Wolverton | 385 | 13 | 60 | - | 43 | 109 | - | - | - | - | 48 | 112 |
| Tracy Ford | 260 | - | - | 37 | 42 | - | 15 | 25 | 48 | 37 | 38 | 18 |
| Reggie Jones | 154 | 40 | 5 | 25 | DNP | - | - | 54 | -3 | 33 | - | - |
| Keith Franklin | 57 | DNP | DNP | DNP | DNP | 32 | 19 | DNP | - | - | 7 | -1 |
| Aaron Dickson | 42 | - | 2 | - | - | - | - | - | - | - | 9 | 31 |
| Josh Nakamoto | 29 | 29 | DNP | - | - | - | - | - | - | DNP | - | - |
| Rory Richards | 22 | - | - | - | - | 8 | 14 | - | - | - | - | - |
| Mike Corral | 22 | - | - | DNP | - | DNP | DNP | 22 | - | - | - | - |
| Danny Urrego | 21 | - | - | - | 23 | - | - | - | -2 | - | - | - |
| Nick Kalpin | 18 | - | DNP | 18 | - | - | - | - | - | DNP | DNP | DNP |
| Andy Schantz | 17 | - | - | - | - | - | - | 17 | - | - | - | - |
| Deshawn Shead | 12 | 2 | - | - | - | - | - | - | 10 | - | - | - |
| Cory McCaffrey | 12 | 3 | DNP | DNP | 9 | DNP | - | - | - | DNP | DNP | DNP |
| Chris Assily | 11 | - | - | - | DNP | 11 | - | - | - | - | - | - |
| C. Kavanaugh | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 8 | DNP | DNP | - |
| Jimmy Collins | 5 | - | - | - | - | - | -9 | - | - | 14 | - | - |
| Dallas Smith | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Tygue Howland | -62 | -10 | DNP | -20 | 5 | DNP | -22 | - | -3 | -12 | DNP | DNP |
| TEAM | -107 | - | - | - | - | -52 | - | - | -16 | -15 | -23 | -1 |
| Drew Hubel | -124 | -2 | -25 | -9 | DNP | -25 | -12 | -9 | -9 | -1 | -23 | -9 |