Scoring Summary |
Portland State (3-7,2-5) vs. Montana State (7-4,5-2)
Date: Nov 15, 2008 Site: Bozeman, Montana Stadium: Bobcat Stadiu Attendance: 12478
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 10 | 7 | 8 | 7 | 32 |
| Montana State | 7 | 14 | 14 | 14 | 49 |
| SCORING SUMMARY | PSU -MSU | |||
| 1st | 09:50 | PSU | Danny Urrego 24 yd field goal | |
| 11 plays, 46 yards, TOP 3:39 | 3 - 0 | |||
| 02:24 | MSU | D. Crawford 17 yd run (J. Cunningham kick) | ||
| 12 plays, 90 yards, TOP 5:38 | 3 - 7 | |||
| 02:10 | PSU | Aaron Woods 93 yd kickoff return (Danny Urrego kick) | ||
| 10 - 7 | ||||
| 2nd | 05:34 | MSU | Kevin Retoriano 17 yd interception return (J. Cunningham kick) | |
| 10 - 14 | ||||
| 00:55 | MSU | Kyle Begger 5 yd pass from Mark Desin (J. Cunningham kick) | ||
| 7 plays, 64 yards, TOP 2:23 | 10 - 21 | |||
| 00:00 | PSU | Daniel Wolverton 0 yd fumble recovery (Danny Urrego kick) | ||
| 17 - 21 | ||||
| 3rd | 10:47 | MSU | D. Crawford 44 yd run (J. Cunningham kick) | |
| 5 plays, 70 yards, TOP 1:46 | 17 - 28 | |||
| 07:29 | MSU | Mark Desin 5 yd run (J. Cunningham kick) | ||
| 6 plays, 63 yards, TOP 2:28 | 17 - 35 | |||
| 02:50 | PSU | Mario D'Ambrosio 4 yd pass from Drew Hubel (Aaron Woods pass from Drew Hubel) | ||
| 10 plays, 80 yards, TOP 4:39 | 25 - 35 | |||
| 4th | 12:52 | MSU | Tyler Lulay 7 yd run (J. Cunningham kick) | |
| 8 plays, 49 yards, TOP 4:58 | 25 - 42 | |||
| 08:47 | PSU | Aaron Woods 8 yd pass from Drew Hubel (Danny Urrego kick) | ||
| 9 plays, 67 yards, TOP 4:05 | 32 - 42 | |||
| 04:24 | MSU | C.J. Palmer 22 yd run (J. Cunningham kick) | ||
| 1 play, 22 yards, TOP 0:05 | 32 - 49 | |||
|
Kickoff time: 12:07 pm End of Game: 3:12 pm Total elapsed time: 3:05 Referee: Jim Leneau Umpire: Tom Pontarelli Linesman: Bob Day Line judge: Tony Stoddard Back judge: Tad Campbell Field judge: Sean Standley Side judge: Joe Yraguen Scorer: JP Pomnichowski Temperature: 40 F Wind: 0-5 W Weather: cloudy, cool |
Team Statistics |
| Team Totals | PSU | MSU |
| FIRST DOWNS | 15 | 28 |
| Rushing | 4 | 19 |
| Passing | 8 | 6 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 16 | 369 |
| Rushing Attempts | 19 | 56 |
| Average Per Rush | 0.8 | 6.6 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 71 | 401 |
| Yards Lost Rushing | 55 | 32 |
| NET YARDS PASSING | 231 | 120 |
| Completions-Attempts-Int | 26-44-3 | 8-15-2 |
| Average Per Attempt | 5.2 | 8.0 |
| Average Per Completion | 8.9 | 15.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 247 | 489 |
| Total offense plays | 63 | 71 |
| Average Gain Per Play | 3.9 | 6.9 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 5-59 | 9-88 |
| PUNTS-YARDS | 6-246 | 2-79 |
| Average Yards Per Punt | 41.0 | 39.5 |
| Net Yards Per Punt | 41.2 | 36.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 5-336 | 8-522 |
| Average Yards Per Kickoff | 67.2 | 65.2 |
| Net Yards Per Kickoff | 33.2 | 34.9 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 2-7-0 | 2--1-0 |
| Average Per Return | 3.5 | -0.5 |
| Kickoff returns: Number-Yds-TD | 6-203-1 | 4-150-0 |
| Average Per Return | 33.8 | 37.5 |
| Interceptions: Number-Yds-TD | 2-9-0 | 3-22-1 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:21 | 34:39 |
| 1st Quarter | 5:19 | 9:41 |
| 2nd Quarter | 5:02 | 9:58 |
| 3rd Quarter | 7:56 | 7:04 |
| 4th Quarter | 7:04 | 7:56 |
| Third-Down Conversions | 4 of 15 | 4 of 10 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 4-23 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-None. Montana State-Mark Desin 1-0; Tyler Lulay 1-1; Ramon Lewis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P48 | 13:29 | Interception | M06 | 09:50 | * | FIELD GOAL | 11-46 | 3:39 | # |
| PSU | 1st | P40 | 08:51 | Punt | P49 | 08:02 | Punt | 3-9 | 0:49 | ||
| PSU | 1st | M00 | 02:10 | Kickoff | M00 | 02:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 1st | P02 | 00:37 | Interception | P11 | 14:52 | Punt | 3-9 | 0:45 | ||
| PSU | 2nd | P46 | 14:52 | Fumble | P47 | 13:15 | Punt | 3-1 | 1:37 | ||
| PSU | 2nd | P12 | 05:40 | Downs | P12 | 05:34 | Interception | 1-0 | 0:06 | ||
| PSU | 2nd | P28 | 05:34 | Kickoff | P18 | 03:18 | Punt | 3--10 | 2:16 | ||
| PSU | 2nd | P25 | 00:55 | Kickoff | M44 | 00:00 | Interception | 5-31 | 0:55 | ||
| PSU | 3rd | M00 | 15:00 | Fumble | M00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 3rd | P20 | 15:00 | Kickoff | M30 | 12:33 | Missed FG | 7-50 | 2:27 | ||
| PSU | 3rd | P20 | 10:47 | Kickoff | P26 | 09:57 | Punt | 3-6 | 0:50 | ||
| PSU | 3rd | P20 | 07:29 | Kickoff | M00 | 02:50 | * | TOUCHDOWN | 10-80 | 4:39 | # |
| PSU | 4th | P33 | 12:52 | Kickoff | M00 | 08:47 | * | TOUCHDOWN | 9-67 | 4:05 | # |
| PSU | 4th | P28 | 05:22 | Punt | P27 | 04:29 | Interception | 3--1 | 0:53 | ||
| PSU | 4th | P25 | 04:24 | Kickoff | P28 | 02:18 | Punt | 4-3 | 2:06 | ||
| MSU | 1st | M41 | 15:00 | Kickoff | M42 | 13:29 | Interception | 3-1 | 1:31 | ||
| MSU | 1st | M20 | 09:50 | Kickoff | M23 | 08:51 | Punt | 3-3 | 0:59 | ||
| MSU | 1st | M10 | 08:02 | Punt | P00 | 02:24 | * | TOUCHDOWN | 12-90 | 5:38 | # |
| MSU | 1st | M35 | 02:03 | Kickoff | P44 | 00:37 | Interception | 4-21 | 1:26 | ||
| MSU | 2nd | P46 | 00:00 | Punt | P46 | 14:52 | Fumble | 0-0 | 0:00 | ||
| MSU | 2nd | M15 | 13:15 | Punt | P12 | 05:40 | Downs | 13-73 | 7:35 | # | |
| MSU | 2nd | P00 | 05:34 | Interception | P00 | 05:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | M36 | 03:18 | Punt | P00 | 00:55 | * | TOUCHDOWN | 7-64 | 2:23 | # |
| MSU | 2nd | M00 | 00:00 | Interception | M00 | 00:00 | Fumble | 0-0 | 0:00 | ||
| MSU | 3rd | M30 | 12:33 | Missed FG | P00 | 10:47 | * | TOUCHDOWN | 5-70 | 1:46 | |
| MSU | 3rd | M37 | 09:57 | Punt | P00 | 07:29 | * | TOUCHDOWN | 6-63 | 2:28 | # |
| MSU | 3rd | P49 | 02:50 | Kickoff | P00 | 12:52 | * | TOUCHDOWN | 8-49 | 4:58 | # |
| MSU | 4th | M37 | 08:47 | Kickoff | M37 | 05:22 | Punt | 6-0 | 3:25 | ||
| MSU | 4th | P22 | 04:29 | Interception | P00 | 04:24 | * | TOUCHDOWN | 1-22 | 0:05 | |
| MSU | 4th | M08 | 02:18 | Punt | P40 | 00:00 | End of half | 3-52 | 2:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 05:02 | 07:56 | 07:04 | 10:21 | 15:00 | 25:21 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 1/4 | 1/3 | 2/8 | 2/7 | 4/15 | ||
| Average field position | P47 | P27 | P20 | P28 | P37 | P24 | P31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 09:58 | 07:04 | 07:56 | 19:39 | 15:00 | 34:39 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 0/0 | 2/4 | 2/6 | 2/4 | 4/10 | ||
| Average field position | M26 | M25 | M39 | M41 | M26 | M40 | M33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M41 | 15:00 | Kickoff | M42 | 13:29 | Interception | 3-1 | 1:31 | ||
| PSU | 1st | P48 | 13:29 | Interception | M06 | 09:50 | * | FIELD GOAL | 11-46 | 3:39 | # |
| MSU | 1st | M20 | 09:50 | Kickoff | M23 | 08:51 | Punt | 3-3 | 0:59 | ||
| PSU | 1st | P40 | 08:51 | Punt | P49 | 08:02 | Punt | 3-9 | 0:49 | ||
| MSU | 1st | M10 | 08:02 | Punt | P00 | 02:24 | * | TOUCHDOWN | 12-90 | 5:38 | # |
| PSU | 1st | M00 | 02:10 | Kickoff | M00 | 02:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 1st | M35 | 02:03 | Kickoff | P44 | 00:37 | Interception | 4-21 | 1:26 | ||
| PSU | 1st | P02 | 00:37 | Interception | P11 | 14:52 | Punt | 3-9 | 0:45 | ||
| MSU | 2nd | P46 | 00:00 | Punt | P46 | 14:52 | Fumble | 0-0 | 0:00 | ||
| PSU | 2nd | P46 | 14:52 | Fumble | P47 | 13:15 | Punt | 3-1 | 1:37 | ||
| MSU | 2nd | M15 | 13:15 | Punt | P12 | 05:40 | Downs | 13-73 | 7:35 | # | |
| PSU | 2nd | P12 | 05:40 | Downs | P12 | 05:34 | Interception | 1-0 | 0:06 | ||
| MSU | 2nd | P00 | 05:34 | Interception | P00 | 05:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 2nd | P28 | 05:34 | Kickoff | P18 | 03:18 | Punt | 3--10 | 2:16 | ||
| MSU | 2nd | M36 | 03:18 | Punt | P00 | 00:55 | * | TOUCHDOWN | 7-64 | 2:23 | # |
| PSU | 2nd | P25 | 00:55 | Kickoff | M44 | 00:00 | Interception | 5-31 | 0:55 | ||
| MSU | 2nd | M00 | 00:00 | Interception | M00 | 00:00 | Fumble | 0-0 | 0:00 | ||
| PSU | 3rd | M00 | 15:00 | Fumble | M00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 3rd | P20 | 15:00 | Kickoff | M30 | 12:33 | Missed FG | 7-50 | 2:27 | ||
| MSU | 3rd | M30 | 12:33 | Missed FG | P00 | 10:47 | * | TOUCHDOWN | 5-70 | 1:46 | |
| PSU | 3rd | P20 | 10:47 | Kickoff | P26 | 09:57 | Punt | 3-6 | 0:50 | ||
| MSU | 3rd | M37 | 09:57 | Punt | P00 | 07:29 | * | TOUCHDOWN | 6-63 | 2:28 | # |
| PSU | 3rd | P20 | 07:29 | Kickoff | M00 | 02:50 | * | TOUCHDOWN | 10-80 | 4:39 | # |
| MSU | 3rd | P49 | 02:50 | Kickoff | P00 | 12:52 | * | TOUCHDOWN | 8-49 | 4:58 | # |
| PSU | 4th | P33 | 12:52 | Kickoff | M00 | 08:47 | * | TOUCHDOWN | 9-67 | 4:05 | # |
| MSU | 4th | M37 | 08:47 | Kickoff | M37 | 05:22 | Punt | 6-0 | 3:25 | ||
| PSU | 4th | P28 | 05:22 | Punt | P27 | 04:29 | Interception | 3--1 | 0:53 | ||
| MSU | 4th | P22 | 04:29 | Interception | P00 | 04:24 | * | TOUCHDOWN | 1-22 | 0:05 | |
| PSU | 4th | P25 | 04:24 | Kickoff | P28 | 02:18 | Punt | 4-3 | 2:06 | ||
| MSU | 4th | M08 | 02:18 | Punt | P40 | 00:00 | End of half | 3-52 | 2:18 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Andy Schantz | 10 | 2 | 12 | 2.0/7 | . | . | . | . | . | . | . |
| 52 | KJ McCrae | 6 | 4 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | Jordan Brown | 6 | 1 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Cody Worthen | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 24 | Deshawn Shead | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 26 | Aaron Dickson | 2 | 3 | 5 | . | . | . | 1-9 | . | . | . | . |
| 51 | Erik Pedersen | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Chris Assily | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 53 | Ryan Pedersen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Travis Beckley | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 99 | Joe Ma'aseia | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Reggie Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Jermaine Jacobs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | Ryan Rau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Danny Urrego | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Jordan Beltz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Dustin Waldron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Lloyd Talakai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Eloka Anyaorah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | J. Benjamin-Nichols | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | John Shackford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Michael Wightman | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 81 | Daniel Wolverton | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Montana State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Kevin Retoriano | 2 | 4 | 6 | 0.5/2 | . | . | 1-17 | 1 | . | . | . |
| 4 | Ramon Lewis | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 42 | Clay Bignell | 3 | 2 | 5 | 1.5/5 | . | . | 1-5 | . | . | 0.5/3 | . |
| 20 | Isaiah Taito | 2 | 3 | 5 | 2.0/2 | . | . | . | 1 | . | . | . |
| 7 | Jordan Craney | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | Arnold Briggs | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 48 | Dustin O'Connel | 1 | 3 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 31 | Chase Gazzerro | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
| 28 | Cory Nicol | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Brad Smith | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 60 | Dylan Kinkelaar | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 34 | Jeff Price | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Ryan Cerise | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
| 8 | Jeff Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | Kyle Begger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Blayde Becksted | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Bobby Daly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | James Andrews | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Deon Toliver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Tanner Ripley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | John Laidet | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
Participation Report |
| Portland State: 1-Reggie Jones, 3-Danny Urrego, 6-Chris Assily, 7-Tracy Ford, 9-Lavonte Kirven, 13-Drew Hubel, 16-Jimmy Collins, 20-Mike Corral, 22-Onu Onu, 23-M. Wightman, 24-Deshawn Shead, 26-Aaron Dickson, 31-Jordan Brown, 32-Cody Worthen, 33-Dallas Smith, 37-B. McClintock, 38-Josh Nakamoto, 40-Quinn Stewart, 45-Jordan Beltz, 48-Braedyn Eagle, 51-Erik Pedersen, 52-KJ McCrae, 53-Ryan Pedersen, 54-Andy Schantz, 55-Tyler Staley, 56-BenjaminNichols, 58-Eloka Anyaorah, 60-Ryan Rau, 61-Adam Kleffner, 66-Clayton Rios, 67-Jasper Croome, 74-Moses Punzal, 75-Jermaine Jacobs, 78-Matt Leunen, 79-Dustin Waldron, 81-D. Wolverton, 82-Keith Franklin, 83-Steve Cooper, 85-M. D'Ambrosio, 89-Aaron Woods, 91-Rory Richards, 92-Travis Beckley, 96-Lloyd Talakai, 97-Josh Manupuna, 98-John Shackford, 99-Joe Ma'aseia. |
| Montana State: 1-D. Crawford, 3-Aaron Mason, 4-Ramon Lewis, 5-DeAndre Green, 7-Jordan Craney, 8-Jeff Brown, 9-Deon Toliver, 10-Tyler Lulay, 11-Mark Desin, 15-J. Cunningham, 20-Isaiah Taito, 24-James Andrews, 26-Arnold Briggs, 27-Kevin Retoriano, 28-Cory Nicol, 31-Chase Gazzerro, 33-Blayde Becksted, 34-Jeff Price, 38-C.J. Palmer, 39-Eric Fisher, 42-Clay Bignell, 48-Dustin O'Connel, 50-John Laidet, 54-Bobby Daly, 58-Ryan Cerise, 59-Tanner Ripley, 60-Dylan Kinkelaar, 80-Derek Green, 81-Kyle Begger, 91-Joe Schreibeis, 92-Brad Smith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 10 7 8 7 - 32 Record: (3-7,2-5)
Montana State....... 7 14 14 14 - 49 Record: (7-4,5-2)
Scoring Summary:
1st 09:50 PSU - Danny Urrego 24 yd field goal, 11-46 3:39, PSU 3 - MSU 0
02:24 MSU - D. Crawford 17 yd run (J. Cunningham kick), 12-90 5:38, PSU 3 - MSU 7
02:10 PSU - Aaron Woods 93 yd kickoff return (Danny Urrego kick), , PSU 10 - MSU 7
2nd 05:34 MSU - Kevin Retoriano 17 yd interception return (J. Cunningham kick), , PSU 10 - MSU 14
00:55 MSU - Kyle Begger 5 yd pass from Mark Desin (J. Cunningham kick), 7-64 2:23, PSU 10 - MSU 21
00:00 PSU - Daniel Wolverton 0 yd fumble recovery (Danny Urrego kick), , PSU 17 - MSU 21
3rd 10:47 MSU - D. Crawford 44 yd run (J. Cunningham kick), 5-70 1:46, PSU 17 - MSU 28
07:29 MSU - Mark Desin 5 yd run (J. Cunningham kick), 6-63 2:28, PSU 17 - MSU 35
02:50 PSU - Mario D'Ambrosio 4 yd pass from Drew Hubel (Aaron Woods pass from Drew Hubel), 10-80 4:39, PSU 25 - MSU 35
4th 12:52 MSU - Tyler Lulay 7 yd run (J. Cunningham kick), 8-49 4:58, PSU 25 - MSU 42
08:47 PSU - Aaron Woods 8 yd pass from Drew Hubel (Danny Urrego kick), 9-67 4:05, PSU 32 - MSU 42
04:24 MSU - C.J. Palmer 22 yd run (J. Cunningham kick), 1-22 0:05, PSU 32 - MSU 49
PSU MSU
FIRST DOWNS................... 15 28
RUSHES-YARDS (NET)............ 19-16 56-369
PASSING YDS (NET)............. 231 120
Passes Att-Comp-Int........... 44-26-3 15-8-2
TOTAL OFFENSE PLAYS-YARDS..... 63-247 71-489
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-7 2--1
Kickoff Returns-Yards......... 6-203 4-150
Interception Returns-Yards.... 2-9 3-22
Punts (Number-Avg)............ 6-41.0 2-39.5
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 5-59 9-88
Possession Time............... 25:21 34:39
Third-Down Conversions........ 4 of 15 4 of 10
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 0-0 4-23
RUSHING: Portland State-Bobby McClintock 11-51; Aaron Woods 1-11; Drew
Hubel 6-minus 23; TEAM 1-minus 23. Montana State-D. Crawford 27-187; Aaron Mason
10-77; C.J. Palmer 6-53; Mark Desin 12-45; Tyler Lulay 1-7.
PASSING: Portland State-Drew Hubel 25-42-3-216; Jimmy Collins 1-2-0-15.
Montana State-Mark Desin 8-15-2-120.
RECEIVING: Portland State-Mario D'Ambrosio 9-73; Aaron Woods 8-74; Daniel
Wolverton 4-48; Lavonte Kirven 4-36; Bobby McClintock 1-0. Montana State-Tyler
Lulay 2-26; Derek Green 1-29; DeAndre Green 1-29; Deon Toliver 1-13; Joe
Schreibeis 1-9; D. Crawford 1-9; Kyle Begger 1-5.
INTERCEPTIONS: Portland State-Aaron Dickson 1-9; Deshawn Shead 1-0.
Montana State-Kevin Retoriano 1-17; Clay Bignell 1-5; Ramon Lewis 1-0.
FUMBLES: Portland State-None. Montana State-Ramon Lewis 1-1; Mark Desin
1-0; Tyler Lulay 1-1.
Stadium: Bobcat Stadiu Attendance: 12478
Kickoff time: 12:07 pm End of Game: 3:12 pm Total elapsed time: 3:05
Officials: Referee: Jim Leneau; Umpire: Tom Pontarelli; Linesman: Bob Day;
Line judge: Tony Stoddard; Back judge: Tad Campbell; Field judge: Sean Standley;
Side judge: Joe Yraguen; Scorer: JP Pomnichowski;
Temperature: 40 F Wind: 0-5 W Weather: cloudy, cool
|
Play-by-Play Summary |
| PSU wins thee toss and defers. MSU will defend the WEST goal. | |||
| Psu | 1-10 | at Psu30 | PSU ball on PSU30. |
| Danny Urrego kickoff 67 yards to the MSU3, Aaron Mason return 38 yards to the MSU41 (Jordan Beltz). | |||
| Msu | 1-10 | at Msu41 | Mark Desin rush for 7 yards to the MSU48 (Reggie Jones). |
| Msu | 2-3 | at Msu48 | D. Crawford rush for loss of 6 yards to the MSU42 (Andy Schantz). |
| Msu | 3-9 | at Msu42 | Mark Desin pass intercepted by Aaron Dickson at the PSU39, Aaron Dickson return 9 yards to the PSU48. |
| Drive: 3 plays, 1 yards, TOP 01:31 | |||
| Psu | 1-10 | at Psu48 | PORTLAND STATE drive start at 13:29. |
| Psu | 1-10 | at Psu48 | Drew Hubel pass incomplete to M. D'Ambrosio. |
| Psu | 2-10 | at Psu48 | Drew Hubel pass incomplete to Aaron Woods. |
| Psu | 3-10 | at Psu48 | Drew Hubel pass complete to M. D'Ambrosio for 14 yards to the MSU38, 1ST DOWN PSU (Kevin Retoriano;Jordan Craney). |
| Psu | 1-10 | at Msu38 | B. McClintock rush for 15 yards to the MSU23, 1ST DOWN PSU (Kevin Retoriano). |
| Psu | 1-10 | at Msu23 | Drew Hubel pass complete to D. Wolverton for 5 yards to the MSU18 (Ramon Lewis). |
| Psu | 2-5 | at Msu18 | Drew Hubel pass incomplete (Chase Gazzerro). |
| Psu | 3-5 | at Msu18 | B. McClintock rush for 12 yards to the MSU6, 1ST DOWN PSU (Dustin O'Connel;Jordan Craney). |
| Psu | 1-G | at Msu06 | B. McClintock rush for loss of 1 yard to the MSU7 (Ryan Cerise). |
| Psu | 2-G | at Msu07 | B. McClintock rush for 1 yard to the MSU6 (Jeff Price). |
| Psu | 3-G | at Msu06 | Drew Hubel pass incomplete. |
| Psu | 4-G | at Msu06 | Danny Urrego field goal attempt from 24 GOOD, clock 09:50. |
| Portland State 3, Montana State 0 | |||
| Drive: 11 plays, 46 yards, TOP 03:39 | |||
| Danny Urrego kickoff 70 yards to the MSU0, touchback. | |||
| Msu | 1-10 | at Msu20 | MONTANA STATE drive start at 09:50. |
| Msu | 1-10 | at Msu20 | Mark Desin pass incomplete. |
| Msu | 2-10 | at Msu20 | Aaron Mason rush for 3 yards to the MSU23 (KJ McCrae). |
| Msu | 3-7 | at Msu23 | Mark Desin pass incomplete to D. Crawford. |
| Msu | 4-7 | at Msu23 | Eric Fisher punt 41 yards to the PSU36, Keith Franklin return 4 yards to the PSU40 (Kyle Begger). |
| Drive: 3 plays, 3 yards, TOP 00:59 | |||
| Psu | 1-10 | at Psu40 | PORTLAND STATE drive start at 08:51. |
| Psu | 1-10 | at Psu40 | Drew Hubel pass complete to Lavonte Kirven for 9 yards to the PSU49 (Cory Nicol). |
| Psu | 2-1 | at Psu49 | B. McClintock rush for no gain to the PSU49 (Chase Gazzerro). |
