Scoring Summary |
Northern Colorado (1-10,1-7) vs. Portland State (4-7,3-5)
Date: Nov 22, 2008 Site: Portland, OR Stadium: PGE Park Attendance: 5143
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Colorado | 14 | 0 | 0 | 7 | 21 |
| Portland State | 7 | 14 | 3 | 0 | 24 |
| SCORING SUMMARY | NC -PSU | |||
| 1st | 08:54 | NC | Woods, David 2 yd run (York, Michael kick) | |
| 13 plays, 75 yards, TOP 6:06 | 7 - 0 | |||
| 05:23 | PSU | Mario D'Ambrosio 5 yd pass from Drew Hubel (Danny Urrego kick) | ||
| 6 plays, 65 yards, TOP 3:23 | 7 - 7 | |||
| 01:23 | NC | Woods, David 8 yd run (York, Michael kick) | ||
| 12 plays, 64 yards, TOP 3:52 | 14 - 7 | |||
| 2nd | 11:49 | PSU | Lavonte Kirven 21 yd pass from Drew Hubel (Danny Urrego kick) | |
| 9 plays, 71 yards, TOP 4:29 | 14 - 14 | |||
| 04:30 | PSU | Mario D'Ambrosio 14 yd pass from Drew Hubel (Danny Urrego kick) | ||
| 8 plays, 91 yards, TOP 3:23 | 14 - 21 | |||
| 3rd | 06:15 | PSU | Danny Urrego 48 yd field goal | |
| 6 plays, 14 yards, TOP 2:00 | 14 - 24 | |||
| 4th | 04:11 | NC | Fauver, Cory 10 yd pass from Waggener, Bryan (York, Michael kick) | |
| 4 plays, 66 yards, TOP 1:04 | 21 - 24 | |||
|
Kickoff time: 1:05 pm End of Game: 3:39 pm Total elapsed time: 2:34 Referee: Rich Rose Umpire: C. Butterfield Linesman: Bob Guerin Line judge: Pat Aloia Back judge: Randy Wilke Field judge: Gary Peterson Side judge: Ken Sarna Scorer: Nathan Keyes Temperature: 50 Wind: nil Weather: cool, cloudy |
Team Statistics |
| Team Totals | NC | PSU |
| FIRST DOWNS | 24 | 17 |
| Rushing | 11 | 5 |
| Passing | 11 | 12 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 177 | 83 |
| Rushing Attempts | 37 | 26 |
| Average Per Rush | 4.8 | 3.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 194 | 110 |
| Yards Lost Rushing | 17 | 27 |
| NET YARDS PASSING | 254 | 343 |
| Completions-Attempts-Int | 24-38-1 | 28-36-0 |
| Average Per Attempt | 6.7 | 9.5 |
| Average Per Completion | 10.6 | 12.2 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 431 | 426 |
| Total offense plays | 75 | 62 |
| Average Gain Per Play | 5.7 | 6.9 |
| Fumbles: Number-Lost | 3-0 | 3-1 |
| Penalties: Number-Yards | 7-57 | 9-69 |
| PUNTS-YARDS | 6-262 | 4-158 |
| Average Yards Per Punt | 43.7 | 39.5 |
| Net Yards Per Punt | 33.8 | 35.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 3 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-228 | 5-325 |
| Average Yards Per Kickoff | 57.0 | 65.0 |
| Net Yards Per Kickoff | 39.5 | 46.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-17-0 | 1--1-0 |
| Average Per Return | 17.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 5-92-0 | 4-70-0 |
| Average Per Return | 18.4 | 17.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:43 | 28:17 |
| 1st Quarter | 10:06 | 4:54 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 7:30 | 7:30 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 5 of 13 | 5 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-3 |
| Sacks By: Number-Yards | 3-16 | 0-0 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Colorado-Waggener, Bryan 2-0; Chesla, Ryan 1-0. Portland State-Drew Hubel 1-0; Daniel Wolverton 1-1; Bobby McClintock 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NC | 1st | V25 | 15:00 | Kickoff | H00 | 08:54 | * | TOUCHDOWN | 13-75 | 6:06 | # |
| NC | 1st | V36 | 05:15 | Kickoff | H00 | 01:23 | * | TOUCHDOWN | 12-64 | 3:52 | # |
| NC | 2nd | V21 | 11:44 | Kickoff | V44 | 07:53 | Punt | 8-23 | 3:51 | ||
| NC | 2nd | V17 | 04:24 | Kickoff | V15 | 02:57 | Punt | 3--2 | 1:27 | ||
| NC | 2nd | H47 | 02:50 | Fumble | H35 | 01:07 | Punt | 5-12 | 1:43 | ||
| NC | 3rd | H37 | 12:56 | Punt | V46 | 12:03 | Punt | 3--17 | 0:53 | ||
| NC | 3rd | V37 | 10:32 | Punt | H35 | 08:15 | Interception | 5-28 | 2:17 | ||
| NC | 3rd | V18 | 06:11 | Kickoff | H35 | 01:55 | Punt | 7-47 | 4:16 | ||
| NC | 4th | V07 | 14:05 | Downs | H27 | 10:44 | Downs | 7-66 | 3:21 | ||
| NC | 4th | V15 | 08:35 | Punt | H45 | 06:05 | Punt | 8-40 | 2:30 | ||
| NC | 4th | V34 | 05:15 | Punt | H00 | 04:11 | * | TOUCHDOWN | 4-66 | 1:04 | # |
| PSU | 1st | H35 | 08:46 | Kickoff | V00 | 05:23 | * | TOUCHDOWN | 6-65 | 3:23 | # |
| PSU | 1st | H29 | 01:18 | Kickoff | V00 | 11:49 | * | TOUCHDOWN | 9-71 | 4:29 | |
| PSU | 2nd | H09 | 07:53 | Punt | V00 | 04:30 | * | TOUCHDOWN | 8-91 | 3:23 | # |
| PSU | 2nd | H29 | 02:57 | Punt | H47 | 02:50 | Fumble | 1-18 | 0:07 | ||
| PSU | 2nd | H20 | 01:07 | Punt | H26 | 00:00 | End of half | 3-6 | 1:07 | ||
| PSU | 3rd | H36 | 14:55 | Kickoff | H14 | 12:56 | Punt | 3--22 | 1:59 | ||
| PSU | 3rd | H20 | 12:03 | Punt | H29 | 10:32 | Punt | 3-9 | 1:31 | ||
| PSU | 3rd | V44 | 08:15 | Interception | V30 | 06:15 | * | FIELD GOAL | 6-14 | 2:00 | |
| PSU | 3rd | H20 | 01:55 | Punt | V06 | 14:05 | Downs | 8-74 | 2:50 | # | |
| PSU | 4th | H27 | 10:44 | Downs | H49 | 08:35 | Punt | 4-22 | 2:09 | ||
| PSU | 4th | H09 | 06:05 | Punt | H18 | 05:15 | Punt | 3-9 | 0:50 | ||
| PSU | 4th | H27 | 04:05 | Kickoff | V49 | 00:00 | End of half | 9-24 | 4:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:06 | 07:12 | 07:30 | 06:55 | 17:18 | 14:25 | 31:43 | ||
| 3rd Down Conversions | 4/4 | 1/4 | 0/3 | 0/2 | 5/8 | 0/5 | 5/13 | ||
| Average field position | V30 | V30 | V39 | V18 | V30 | V29 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:54 | 07:48 | 07:30 | 08:05 | 12:42 | 15:35 | 28:17 | ||
| 3rd Down Conversions | 1/1 | 2/2 | 0/3 | 2/6 | 3/3 | 2/9 | 5/12 | ||
| Average field position | H32 | H19 | H33 | H21 | H24 | H27 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NC | 1st | V25 | 15:00 | Kickoff | H00 | 08:54 | * | TOUCHDOWN | 13-75 | 6:06 | # |
| PSU | 1st | H35 | 08:46 | Kickoff | V00 | 05:23 | * | TOUCHDOWN | 6-65 | 3:23 | # |
| NC | 1st | V36 | 05:15 | Kickoff | H00 | 01:23 | * | TOUCHDOWN | 12-64 | 3:52 | # |
| PSU | 1st | H29 | 01:18 | Kickoff | V00 | 11:49 | * | TOUCHDOWN | 9-71 | 4:29 | |
| NC | 2nd | V21 | 11:44 | Kickoff | V44 | 07:53 | Punt | 8-23 | 3:51 | ||
| PSU | 2nd | H09 | 07:53 | Punt | V00 | 04:30 | * | TOUCHDOWN | 8-91 | 3:23 | # |
| NC | 2nd | V17 | 04:24 | Kickoff | V15 | 02:57 | Punt | 3--2 | 1:27 | ||
| PSU | 2nd | H29 | 02:57 | Punt | H47 | 02:50 | Fumble | 1-18 | 0:07 | ||
| NC | 2nd | H47 | 02:50 | Fumble | H35 | 01:07 | Punt | 5-12 | 1:43 | ||
| PSU | 2nd | H20 | 01:07 | Punt | H26 | 00:00 | End of half | 3-6 | 1:07 | ||
| PSU | 3rd | H36 | 14:55 | Kickoff | H14 | 12:56 | Punt | 3--22 | 1:59 | ||
| NC | 3rd | H37 | 12:56 | Punt | V46 | 12:03 | Punt | 3--17 | 0:53 | ||
| PSU | 3rd | H20 | 12:03 | Punt | H29 | 10:32 | Punt | 3-9 | 1:31 | ||
| NC | 3rd | V37 | 10:32 | Punt | H35 | 08:15 | Interception | 5-28 | 2:17 | ||
| PSU | 3rd | V44 | 08:15 | Interception | V30 | 06:15 | * | FIELD GOAL | 6-14 | 2:00 | |
| NC | 3rd | V18 | 06:11 | Kickoff | H35 | 01:55 | Punt | 7-47 | 4:16 | ||
| PSU | 3rd | H20 | 01:55 | Punt | V06 | 14:05 | Downs | 8-74 | 2:50 | # | |
| NC | 4th | V07 | 14:05 | Downs | H27 | 10:44 | Downs | 7-66 | 3:21 | ||
| PSU | 4th | H27 | 10:44 | Downs | H49 | 08:35 | Punt | 4-22 | 2:09 | ||
| NC | 4th | V15 | 08:35 | Punt | H45 | 06:05 | Punt | 8-40 | 2:30 | ||
| PSU | 4th | H09 | 06:05 | Punt | H18 | 05:15 | Punt | 3-9 | 0:50 | ||
| NC | 4th | V34 | 05:15 | Punt | H00 | 04:11 | * | TOUCHDOWN | 4-66 | 1:04 | # |
| PSU | 4th | H27 | 04:05 | Kickoff | V49 | 00:00 | End of half | 9-24 | 4:05 | ||
Defensive Statistics |
| ## | Northern Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Sarmento, C. | 9 | 3 | 12 | 2.0/6 | . | 1-0 | . | 2 | . | . | . |
| 11 | Hewitt, Max | 4 | 5 | 9 | . | 1 | . | . | . | . | . | . |
| 47 | Kenney, Joe | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Michon, Stephen | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 25 | Brown, Eric | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | Hayes, Myles | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Zabel, Logan | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 3 | Wofford, Quincy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Stuemky, Thomas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Herron, Casey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | King, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Hernon, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | VanPortfliet, M | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Keene, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Awachie, Martin | 1 | . | 1 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 91 | Mack, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Thornbrue, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Kolone, Tony | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 95 | Holmes, VJ | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 27 | Muns, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Ceja, Dominique | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Erik Pedersen | 9 | 4 | 13 | 1.0/2 | . | . | . | 1 | . | . | . |
| 54 | Andy Schantz | 4 | 7 | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
| 32 | Cody Worthen | 7 | 2 | 9 | . | 1 | . | . | 1 | . | . | . |
| 53 | Ryan Pedersen | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 56 | J. Benjamin-Nichols | 4 | 1 | 5 | 1.0/3 | 1 | . | . | . | . | . | . |
| 24 | Deshawn Shead | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 52 | KJ McCrae | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Aaron Dickson | 3 | . | 3 | . | . | . | 1-31 | . | . | . | . |
| 75 | Jermaine Jacobs | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Travis Beckley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Rory Richards | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Reggie Jones | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 20 | Mike Corral | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Michael Wightman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Chris Assily | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Lloyd Talakai | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 60 | Ryan Rau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Danny Urrego | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Northern Colorado: 3-Wofford, Quincy, 4-Hayes, Myles, 5-Waggener, Bryan, 7-Fauver, Cory, 9-Chesla, Ryan, 10-Gunn, Dominic, 11-Hewitt, Max, 12-Smith, Brandon, 14-VanPortfliet, M, 16-Schrenk, James, 18-Thompson, Alex, 20-Nweke, Chuks, 21-Woods, David, 22-Sarmento, C., 24-York, Michael, 25-Brown, Eric, 27-Muns, Andy, 34-Zabel, Logan, 37-Kaman, Cameron, 38-Keene, Trey, 39-Michon, Stephen, 40-Bigelow, Zak, 41-Herron, Casey, 42-Stuemky, Thomas, 47-Kenney, Joe, 49-Bryant, Lamont, 51-Friend, Cameron, 53-Schardt, Chris, 54-Ceja, Dominique, 55-King, Matt, 57-McGraw, Tim, 62-Kemp, Ryan, 65-Shapiro, Alex, 66-Jones, Chris, 73-Thornbrue, J., 76-Barbiasz, Lee, 78-Christensen, E., 79-Dunkley, Andrew, 83-Sewell, Sam, 84-Vlahogeorge, M., 86-Caprioli, Jason, 87-Walker, Patrick, 88-Barmann, Brian, 89-Emmerling, A., 91-Mack, Josh, 93-Gumbs, Amal, 94-Awachie, Martin, 95-Holmes, VJ, 97-Hernon, Nick, 98-Kolone, Tony. |
| Portland State: 1-Reggie Jones, 3-Danny Urrego, 6-Chris Assily, 7-Tracy Ford, 9-Lavonte Kirven, 10-C. Kavanaugh, 13-Drew Hubel, 16-Jimmy Collins, 19-Ty Coleman, 20-Mike Corral, 23-M. Wightman, 24-Deshawn Shead, 26-Aaron Dickson, 31-Jordan Brown, 32-Cody Worthen, 33-Dallas Smith, 37-B. McClintock, 38-Josh Nakamoto, 48-Braedyn Eagle, 50-David Pedersen, 51-Erik Pedersen, 52-KJ McCrae, 53-Ryan Pedersen, 54-Andy Schantz, 55-Tyler Staley, 56-BenjaminNichols, 58-Eloka Anyaorah, 60-Ryan Rau, 61-Adam Kleffner, 66-Clayton Rios, 67-Jasper Croome, 74-Moses Punzal, 75-Jermaine Jacobs, 78-Matt Leunen, 79-Dustin Waldron, 81-D. Wolverton, 82-Keith Franklin, 83-Steve Cooper, 85-M. D'Ambrosio, 89-Aaron Woods, 91-Rory Richards, 92-Travis Beckley, 96-Lloyd Talakai, 97-Josh Manupuna, 98-John Shackford, 99-Joe Ma'aseia. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Colorado... 14 0 0 7 - 21 Record: (1-10,1-7)
Portland State...... 7 14 3 0 - 24 Record: (4-7,3-5)
Scoring Summary:
1st 08:54 NC - Woods, David 2 yd run (York, Michael kick), 13-75 6:06, NC 7 - PSU 0
05:23 PSU - Mario D'Ambrosio 5 yd pass from Drew Hubel (Danny Urrego kick), 6-65 3:23, NC 7 - PSU 7
01:23 NC - Woods, David 8 yd run (York, Michael kick), 12-64 3:52, NC 14 - PSU 7
2nd 11:49 PSU - Lavonte Kirven 21 yd pass from Drew Hubel (Danny Urrego kick), 9-71 4:29, NC 14 - PSU 14
04:30 PSU - Mario D'Ambrosio 14 yd pass from Drew Hubel (Danny Urrego kick), 8-91 3:23, NC 14 - PSU 21
3rd 06:15 PSU - Danny Urrego 48 yd field goal, 6-14 2:00, NC 14 - PSU 24
4th 04:11 NC - Fauver, Cory 10 yd pass from Waggener, Bryan (York, Michael kick), 4-66 1:04, NC 21 - PSU 24
NC PSU
FIRST DOWNS................... 24 17
RUSHES-YARDS (NET)............ 37-177 26-83
PASSING YDS (NET)............. 254 343
Passes Att-Comp-Int........... 38-24-1 36-28-0
TOTAL OFFENSE PLAYS-YARDS..... 75-431 62-426
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-17 1--1
Kickoff Returns-Yards......... 5-92 4-70
Interception Returns-Yards.... 0-0 1-31
Punts (Number-Avg)............ 6-43.7 4-39.5
Fumbles-Lost.................. 3-0 3-1
Penalties-Yards............... 7-57 9-69
Possession Time............... 31:43 28:17
Third-Down Conversions........ 5 of 13 5 of 12
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-3 2-3
Sacks By: Number-Yards........ 3-16 0-0
RUSHING: Northern Colorado-Woods, David 22-121; Waggener, Bryan 14-49;
Smith, Brandon 1-7. Portland State-Bobby McClintock 13-70; Tracy Ford 5-18;
Aaron Woods 2-5; TEAM 1-minus 1; Drew Hubel 5-minus 9.
PASSING: Northern Colorado-Waggener, Bryan 24-38-1-254. Portland
State-Drew Hubel 28-36-0-343.
RECEIVING: Northern Colorado-Thompson, Alex 5-47; Fauver, Cory 5-21;
Gunn, Dominic 4-60; Caprioli, Jason 4-42; Chesla, Ryan 3-48; Emmerling, A. 1-25;
Woods, David 1-6; Smith, Brandon 1-5. Portland State-Mario D'Ambrosio 8-61;
Aaron Woods 7-113; Daniel Wolverton 6-112; Bobby McClintock 4-23; Lavonte Kirven
3-34.
INTERCEPTIONS: Northern Colorado-None. Portland State-Aaron Dickson 1-31.
FUMBLES: Northern Colorado-Waggener, Bryan 2-0; Chesla, Ryan 1-0.
Portland State-Drew Hubel 1-0; Bobby McClintock 1-0; Daniel Wolverton 1-1.
Stadium: PGE Park Attendance: 5143
Kickoff time: 1:05 pm End of Game: 3:39 pm Total elapsed time: 2:34
Officials: Referee: Rich Rose; Umpire: C. Butterfield; Linesman: Bob Guerin;
Line judge: Pat Aloia; Back judge: Randy Wilke; Field judge: Gary Peterson;
Side judge: Ken Sarna; Scorer: Nathan Keyes;
Temperature: 50 Wind: nil Weather: cool, cloudy
|
Play-by-Play Summary |
| Portland State wins the toss and will defer. | |||
| Portland State will defend the South goal. | |||
| Nc | 1-10 | at Nc30 | PSU ball on PSU30. |
| Danny Urrego kickoff 60 yards to the NC10, Wofford, Quincy return 15 yards to the NC25 (Cody Worthen). | |||
| Nc | 1-10 | at Nc25 | Woods, David rush up middle for 7 yards to the NC32 (Ryan Pedersen). |
| Nc | 2-3 | at Nc32 | Waggener, Bryan left sideline pass complete to Gunn, Dominic for 8 yards to the NC40, 1ST DOWN NC (Deshawn Shead;Andy Schantz). |
| Nc | 1-10 | at Nc40 | Waggener, Bryan left sideline pass complete to Thompson, Alex for 14 yards to the PSU46, 1ST DOWN NC (Erik Pedersen). |
| Nc | 1-10 | at Psu46 | PENALTY NC false start 5 yards to the NC49. |
| Nc | 1-15 | at Nc49 | Woods, David rush draw for 6 yards to the PSU45 (Andy Schantz;Erik Pedersen). |
| Nc | 2-9 | at Psu45 | Waggener, Bryan left sideline pass complete to Thompson, Alex for 6 yards to the PSU39 (Cody Worthen). |
| Nc | 3-3 | at Psu39 | Waggener, Bryan rush quarterback keep for 5 yards to the PSU34, 1ST DOWN NC (Andy Schantz). |
| Nc | 1-10 | at Psu34 | Waggener, Bryan pass complete to Smith, Brandon for 5 yards to the PSU29 (Rory Richards). |
| Nc | 2-5 | at Psu29 | Waggener, Bryan rush scrambles for 6 yards to the PSU23, 1ST DOWN NC (KJ McCrae). |
| Nc | 1-10 | at Psu23 | Woods, David rush pitch left for 7 yards to the PSU16 (Ryan Pedersen). |
| Nc | 2-3 | at Psu16 | Woods, David rush at left tackle for 7 yards to the PSU9, 1ST DOWN NC (Deshawn Shead;Ryan Pedersen). |
| Nc | 1-G | at Psu09 | Waggener, Bryan right sideline pass complete to Fauver, Cory for no gain to the PSU9 (Aaron Dickson). |
| Nc | 2-G | at Psu09 | Waggener, Bryan shovel pass complete to Fauver, Cory for 4 yards to the PSU5 (Andy Schantz). |
| Nc | 3-G | at Psu05 | Waggener, Bryan left endzone pass incomplete, PENALTY PSU pass interference 3 yards to the PSU2, 1ST DOWN NC, NO PLAY. |
| Nc | 1-G | at Psu02 | Woods, David rush at right tackle for 2 yards to the PSU0, TOUCHDOWN, clock 08:54. |
| Nc | 1-G | at Psu03 | PENALTY PSU offside defense 1 yards to the PSU2. |
| York, Michael kick attempt good. | |||
| Northern Colorado 7, Portland State 0 | |||
| Holder Jason Caprioli. | |||
| Drive: 13 plays, 75 yards, TOP 06:06 | |||
| Bigelow, Zak kickoff 64 yards to the PSU6, Aaron Woods return 24 yards to the PSU30 (Herron, Casey), PENALTY NC offside 5 yards to the PSU35, 1st and 10, PSU ball on PSU35. | |||
| Psu | 1-10 | at Psu35 | PORTLAND STATE drive start at 08:46. |
| Psu | 1-10 | at Psu35 | Drew Hubel shovel pass complete to B. McClintock for 15 yards to the 50 yardline, 1ST DOWN PSU (Sarmento, C.). |
| Psu | 1-10 | at Psu50 | Drew Hubel right middle pass complete to Aaron Woods for 8 yards to the NC42 (Hewitt, Max;Muns, Andy). |
| Psu | 2-2 | at Nc42 | B. McClintock rush at right tackle for 38 yards to the NC4, 1ST DOWN PSU (Brown, Eric). |
| Psu | 1-G | at Nc04 | PENALTY PSU false start 5 yards to the NC9. |
| Psu | 1-G | at Nc09 | Drew Hubel right sideline pass complete to M. D'Ambrosio for 6 yards to the NC3 (Hewitt, Max). |
| Psu | 2-G | at Nc03 | Drew Hubel rush for loss of 2 yards to the NC5, fumble by Drew Hubel recovered by PSU Drew Hubel at NC5. |
| Psu | 3-G | at Nc05 | Drew Hubel middle endzone pass complete to M. D'Ambrosio for 5 yards to the NC0, TOUCHDOWN, clock 05:23. |
| Danny Urrego kick attempt good. | |||
| Northern Colorado 7, Portland State 7 | |||
| Holder Jimmy Collins. | |||
| Drive: 6 plays, 65 yards, TOP 03:23 | |||
| Danny Urrego kickoff 66 yards to the NC4, Wofford, Quincy return 32 yards to the NC36 (M. Wightman;Danny Urrego). | |||
| Nc | 1-10 | at Nc36 | NORTHERN COLORADO drive start at 05:15. |
| Nc | 1-10 | at Nc36 | Waggener, Bryan rush quarterback keep for 4 yards to the NC40 (Travis Beckley). |
| Nc | 2-6 | at Nc40 | Woods, David rush up middle for 7 yards to the NC47, 1ST DOWN NC (Jermaine Jacobs). |
| Nc | 1-10 | at Nc47 | Woods, David rush at right tackle for 6 yards to the PSU47 (Andy Schantz;Jermaine Jacobs). |
| Nc | 2-4 | at Psu47 | Woods, David rush at left tackle for 1 yard to the PSU46 (Erik Pedersen). |
| Nc | 3-3 | at Psu46 | Waggener, Bryan right sideline pass complete to Gunn, Dominic for 8 yards to the PSU38, 1ST DOWN NC (Reggie Jones). |
| Nc | 1-10 | at Psu38 | Smith, Brandon rush around right end for 7 yards to the PSU31, out-of-bounds (Cody Worthen). |
| Nc | 2-3 | at Psu31 | Waggener, Bryan left sideline pass incomplete to Fauver, Cory. |
| Nc | 3-3 | at Psu31 | Waggener, Bryan middle pass complete to Caprioli, Jason for 7 yards to the PSU24, 1ST DOWN NC (Erik Pedersen;Andy Schantz). |
| Nc | 1-10 | at Psu24 | Waggener, Bryan right sideline pass incomplete to Gunn, Dominic. |
| Nc | 2-10 | at Psu24 | Waggener, Bryan middle pass incomplete to Fauver, Cory. |
| Nc | 3-10 | at Psu24 | Woods, David rush pitch right for 16 yards to the PSU8, 1ST DOWN NC (BenjaminNichols). |
| Nc | 1-G | at Psu08 | Woods, David rush at left tackle for 8 yards to the PSU0, TOUCHDOWN, clock 01:23. |
| York, Michael kick attempt good. | |||
| Northern Colorado 14, Portland State 7 | |||
| Holder Jason Caprioli. | |||
| Drive: 12 plays, 64 yards, TOP 03:52 | |||
| Bigelow, Zak kickoff 52 yards to the PSU18, Aaron Woods return 11 yards to the PSU29 (Stuemky, Thomas). | |||
