Scoring Summary |
Idaho State (0-8,0-5) vs. Portland State (3-4,2-2)
Date: Oct 25, 2008 Site: Portland, OR Stadium: PGE Park Attendance: 7330
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Idaho State | 7 | 6 | 0 | 0 | 13 |
| Portland State | 13 | 3 | 10 | 10 | 36 |
| SCORING SUMMARY | ISU -PSU | |||
| 1st | 10:17 | ISU | Clint Knickrehm 1 yd run (Jarrett Huk kick) | |
| 11 plays, 61 yards, TOP 4:43 | 7 - 0 | |||
| 06:19 | PSU | M. D'Ambrosio 4 yd pass from Drew Hubel (Danny Urrego kick) | ||
| 10 plays, 66 yards, TOP 3:52 | 7 - 7 | |||
| 03:22 | PSU | Aaron Woods 47 yd pass from Drew Hubel (Jimmy Collins pass failed) | ||
| 4 plays, 63 yards, TOP 1:06 | 7 - 13 | |||
| 2nd | 10:58 | ISU | Mike Ramos 47 yd field goal | |
| 9 plays, 40 yards, TOP 4:02 | 10 - 13 | |||
| 07:46 | PSU | Danny Urrego 29 yd field goal | ||
| 8 plays, 50 yards, TOP 3:06 | 10 - 16 | |||
| 00:00 | ISU | Mike Ramos 34 yd field goal | ||
| 13 plays, 46 yards, TOP 5:51 | 13 - 16 | |||
| 3rd | 04:58 | PSU | Danny Urrego 36 yd field goal | |
| 12 plays, 56 yards, TOP 3:59 | 13 - 19 | |||
| 04:43 | PSU | Raymond Fry 28 yd pass from Drew Hubel (Danny Urrego kick) | ||
| 1 play, 28 yards, TOP 0:08 | 13 - 26 | |||
| 4th | 13:36 | PSU | Danny Urrego 23 yd field goal | |
| 6 plays, 89 yards, TOP 2:22 | 13 - 29 | |||
| 09:22 | PSU | Reggie Jones 33 yd interception return (Danny Urrego kick) | ||
| 13 - 36 | ||||
|
Kickoff time: 1:05 pm End of Game: 4:11 pm Total elapsed time: 3:06 Referee: Rich Rose Umpire: Chris Shepard Linesman: Bob Guerin Line judge: Pat Aloia Back judge: Randy Wilke Field judge: Richard Ockey Side judge: Ken Sarna Scorer: Nathan Keyes Temperature: 64 Wind: calm Weather: mostly sunny |
Team Statistics |
| Team Totals | ISU | PSU |
| FIRST DOWNS | 21 | 23 |
| Rushing | 5 | 1 |
| Passing | 13 | 21 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 107 | 12 |
| Rushing Attempts | 33 | 10 |
| Average Per Rush | 3.2 | 1.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 133 | 26 |
| Yards Lost Rushing | 26 | 14 |
| NET YARDS PASSING | 276 | 535 |
| Completions-Attempts-Int | 25-47-2 | 33-54-3 |
| Average Per Attempt | 5.9 | 9.9 |
| Average Per Completion | 11.0 | 16.2 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 383 | 547 |
| Total offense plays | 80 | 64 |
| Average Gain Per Play | 4.8 | 8.5 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 11-90 | 10-95 |
| PUNTS-YARDS | 5-171 | 2-71 |
| Average Yards Per Punt | 34.2 | 35.5 |
| Net Yards Per Punt | 30.0 | 25.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-167 | 8-451 |
| Average Yards Per Kickoff | 55.7 | 56.4 |
| Net Yards Per Kickoff | 31.7 | 40.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-21-0 |
| Average Per Return | 0.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 7-127-0 | 3-72-0 |
| Average Per Return | 18.1 | 24.0 |
| Interceptions: Number-Yds-TD | 3-18-0 | 2-50-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:04 | 24:56 |
| 1st Quarter | 9:21 | 5:39 |
| 2nd Quarter | 10:53 | 4:07 |
| 3rd Quarter | 8:04 | 6:56 |
| 4th Quarter | 6:46 | 8:14 |
| Third-Down Conversions | 7 of 19 | 8 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-6 |
| Sacks By: Number-Yards | 2-12 | 2-14 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 2-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Idaho State-Clint Knickrehm 1-0; JD Ponciano 1-1. Portland State-Drew Hubel 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ISU | 1st | V39 | 15:00 | Kickoff | H00 | 10:17 | * | TOUCHDOWN | 11-61 | 4:43 | |
| ISU | 1st | V30 | 06:14 | Kickoff | V35 | 04:28 | Punt | 3-5 | 1:46 | ||
| ISU | 1st | V22 | 03:18 | Kickoff | V16 | 01:39 | Punt | 3--6 | 1:39 | ||
| ISU | 1st | V20 | 01:08 | Interception | V30 | 00:04 | Interception | 3-10 | 1:04 | ||
| ISU | 2nd | V31 | 15:00 | Fumble | H29 | 10:58 | * | FIELD GOAL | 9-40 | 4:02 | |
| ISU | 2nd | V40 | 07:46 | Kickoff | H38 | 06:46 | Punt | 3-22 | 1:00 | ||
| ISU | 2nd | V37 | 05:51 | Interception | H17 | 15:00 | * | FIELD GOAL | 13-46 | 5:51 | |
| ISU | 3rd | V07 | 13:09 | Punt | V35 | 08:50 | Punt | 6-28 | 4:19 | ||
| ISU | 3rd | V20 | 04:58 | Kickoff | V28 | 04:51 | Fumble | 0-8 | 0:07 | ||
| ISU | 3rd | V30 | 04:38 | Kickoff | H05 | 00:58 | Downs | 10-65 | 3:40 | ||
| ISU | 4th | V43 | 13:22 | Kickoff | H46 | 11:59 | Punt | 5-11 | 1:23 | ||
| ISU | 4th | V20 | 09:34 | Punt | V20 | 09:22 | Interception | 1-0 | 0:12 | ||
| ISU | 4th | V37 | 09:15 | Kickoff | H29 | 06:04 | Downs | 9-34 | 3:11 | ||
| ISU | 4th | V18 | 01:39 | Interception | H30 | 00:00 | End of half | 6-52 | 1:39 | ||
| PSU | 1st | H34 | 10:11 | Kickoff | V00 | 06:19 | * | TOUCHDOWN | 10-66 | 3:52 | |
| PSU | 1st | H37 | 04:28 | Punt | V00 | 03:22 | * | TOUCHDOWN | 4-63 | 1:06 | |
| PSU | 1st | V40 | 01:39 | Punt | V19 | 01:08 | Interception | 2-21 | 0:31 | ||
| PSU | 1st | V27 | 00:04 | Interception | V31 | 00:00 | Fumble | 1--4 | 0:04 | ||
| PSU | 2nd | H38 | 10:52 | Kickoff | V12 | 07:46 | * | FIELD GOAL | 8-50 | 3:06 | |
| PSU | 2nd | H05 | 06:46 | Punt | V46 | 05:51 | Interception | 3-49 | 0:55 | ||
| PSU | 3rd | H43 | 14:55 | Kickoff | V36 | 13:09 | Punt | 7-21 | 1:46 | ||
| PSU | 3rd | H25 | 08:50 | Punt | V19 | 04:51 | * | FIELD GOAL | 12-56 | 3:59 | |
| PSU | 3rd | V28 | 04:51 | Fumble | V00 | 04:43 | * | TOUCHDOWN | 1-28 | 0:08 | |
| PSU | 3rd | H05 | 00:58 | Downs | V06 | 13:36 | * | FIELD GOAL | 6-89 | 2:22 | |
| PSU | 4th | H21 | 11:59 | Punt | V42 | 09:34 | Punt | 4-37 | 2:25 | ||
| PSU | 4th | V00 | 09:22 | Interception | V00 | 09:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 4th | H29 | 06:04 | Downs | V15 | 01:39 | Interception | 9-56 | 4:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Idaho State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:21 | 10:53 | 08:04 | 06:46 | 20:14 | 14:50 | 35:04 | ||
| 3rd Down Conversions | 2/5 | 3/7 | 2/4 | 0/3 | 5/12 | 2/7 | 7/19 | ||
| Average field position | V27 | V36 | V18 | V29 | V31 | V25 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:39 | 04:07 | 06:56 | 08:14 | 09:46 | 15:10 | 24:56 | ||
| 3rd Down Conversions | 3/3 | 1/2 | 3/5 | 1/4 | 4/5 | 4/9 | 8/14 | ||
| Average field position | V49 | H21 | H36 | H25 | H41 | H32 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ISU | 1st | V39 | 15:00 | Kickoff | H00 | 10:17 | * | TOUCHDOWN | 11-61 | 4:43 | |
| PSU | 1st | H34 | 10:11 | Kickoff | V00 | 06:19 | * | TOUCHDOWN | 10-66 | 3:52 | |
| ISU | 1st | V30 | 06:14 | Kickoff | V35 | 04:28 | Punt | 3-5 | 1:46 | ||
| PSU | 1st | H37 | 04:28 | Punt | V00 | 03:22 | * | TOUCHDOWN | 4-63 | 1:06 | |
| ISU | 1st | V22 | 03:18 | Kickoff | V16 | 01:39 | Punt | 3--6 | 1:39 | ||
| PSU | 1st | V40 | 01:39 | Punt | V19 | 01:08 | Interception | 2-21 | 0:31 | ||
| ISU | 1st | V20 | 01:08 | Interception | V30 | 00:04 | Interception | 3-10 | 1:04 | ||
| PSU | 1st | V27 | 00:04 | Interception | V31 | 00:00 | Fumble | 1--4 | 0:04 | ||
| ISU | 2nd | V31 | 15:00 | Fumble | H29 | 10:58 | * | FIELD GOAL | 9-40 | 4:02 | |
| PSU | 2nd | H38 | 10:52 | Kickoff | V12 | 07:46 | * | FIELD GOAL | 8-50 | 3:06 | |
| ISU | 2nd | V40 | 07:46 | Kickoff | H38 | 06:46 | Punt | 3-22 | 1:00 | ||
| PSU | 2nd | H05 | 06:46 | Punt | V46 | 05:51 | Interception | 3-49 | 0:55 | ||
| ISU | 2nd | V37 | 05:51 | Interception | H17 | 15:00 | * | FIELD GOAL | 13-46 | 5:51 | |
| PSU | 3rd | H43 | 14:55 | Kickoff | V36 | 13:09 | Punt | 7-21 | 1:46 | ||
| ISU | 3rd | V07 | 13:09 | Punt | V35 | 08:50 | Punt | 6-28 | 4:19 | ||
| PSU | 3rd | H25 | 08:50 | Punt | V19 | 04:51 | * | FIELD GOAL | 12-56 | 3:59 | |
| ISU | 3rd | V20 | 04:58 | Kickoff | V28 | 04:51 | Fumble | 0-8 | 0:07 | ||
| PSU | 3rd | V28 | 04:51 | Fumble | V00 | 04:43 | * | TOUCHDOWN | 1-28 | 0:08 | |
| ISU | 3rd | V30 | 04:38 | Kickoff | H05 | 00:58 | Downs | 10-65 | 3:40 | ||
| PSU | 3rd | H05 | 00:58 | Downs | V06 | 13:36 | * | FIELD GOAL | 6-89 | 2:22 | |
| ISU | 4th | V43 | 13:22 | Kickoff | H46 | 11:59 | Punt | 5-11 | 1:23 | ||
| PSU | 4th | H21 | 11:59 | Punt | V42 | 09:34 | Punt | 4-37 | 2:25 | ||
| ISU | 4th | V20 | 09:34 | Punt | V20 | 09:22 | Interception | 1-0 | 0:12 | ||
| PSU | 4th | V00 | 09:22 | Interception | V00 | 09:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ISU | 4th | V37 | 09:15 | Kickoff | H29 | 06:04 | Downs | 9-34 | 3:11 | ||
| PSU | 4th | H29 | 06:04 | Downs | V15 | 01:39 | Interception | 9-56 | 4:25 | ||
| ISU | 4th | V18 | 01:39 | Interception | H30 | 00:00 | End of half | 6-52 | 1:39 | ||
Defensive Statistics |
| ## | Idaho State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | D.J. Clark | 7 | 2 | 9 | . | . | . | 2-18 | 3 | . | . | . |
| 4 | Michael Wright | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 30 | A.J. Storms | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 11 | Jeremy Gibson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | Ryan Phipps | 2 | 3 | 5 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 22 | Kelvin Miller | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 24 | Keith Goins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Mike Jablonsky | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 52 | Phillip Arias | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Kevin Whimpey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Demetrius Amos | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 75 | Ryan Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Dustin Tew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Jeff Tuua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Sean Rutten | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Andy Schantz | 10 | 6 | 16 | 2.0/5 | . | . | 1-17 | 1 | . | . | . |
| 51 | Erik Pedersen | 7 | 4 | 11 | 0.5/2 | . | . | . | 1 | . | . | . |
| 52 | KJ McCrae | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Deshawn Shead | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 1 | Reggie Jones | 4 | . | 4 | . | . | . | 1-33 | 1 | . | . | . |
| 26 | Aaron Dickson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | Ryan Pedersen | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 6 | Chris Assily | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Jordan Beltz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 60 | Ryan Rau | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Travis Beckley | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 32 | Cody Worthen | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 75 | Jermaine Jacobs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Joe Ma'aseia | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Tracy Ford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Nick Kalpin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Ty Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Lloyd Talakai | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Idaho State: 1-Jaron Taylor, 2-D.J. Clark, 4-Michael Wright, 5-Clint Knickrehm, 6-Eddie Thompson, 7-Jason Wright, 8-Kyle Blum, 9-JD Ponciano, 11-Jeremy Gibson, 15-Edsel Logan, 16-Jarrett Huk, 17-Russel Hill, 18-Isaiah Burel, 20-Daniel Urias, 22-Kelvin Miller, 23-George Ortiz, 24-Keith Goins, 25-Amir Owens, 27-Dustin Tew, 29-Kenyon Blue, 30-A.J. Storms, 35-J.T. Albers, 36-Nic Edgson, 39-Mike Ramos, 43-J. Vanderwielen, 44-T. Messersmith, 47-C. Kirkegaard, 48-Jeff Tuua, 50-Sean Rutten, 52-Phillip Arias, 54-Mike Jablonsky, 55-Ryan Phipps, 57-Kevin Whimpey, 58-Aaron Klovas, 59-Micah Cloward, 66-Mitch Rudder, 70-Adam Chadwick, 71-L. Cartwright, 72-Dietrich-Smith, 75-Ryan Henry, 76-Braeden Clayson, 77-L. Viaomounga, 79-Brad Shedd, 80-Tyler Hjelseth, 82-Kelvin Krosch, 83-Angelo Magee, 88-Brad Walker, 98-Demetrius Amos, 99-Jason Jones. |
| Portland State: 1-Reggie Jones, 2-Stanley Jackson, 3-Danny Urrego, 5-Raymond Fry, 6-Chris Assily, 7-Tracy Ford, 9-Lavonte Kirven, 13-Drew Hubel, 14-Tygue Howland, 16-Jimmy Collins, 19-Ty Coleman, 20-Mike Corral, 22-Onu Onu, 23-M. Wightman, 24-Deshawn Shead, 26-Aaron Dickson, 27-Matt Ford, 28-Jake Webber, 31-Jordan Brown, 32-Cody Worthen, 33-Dallas Smith, 37-B. McClintock, 38-Josh Nakamoto, 39-Nick Kalpin, 40-Quinn Stewart, 45-Jordan Beltz, 48-Braedyn Eagle, 51-Erik Pedersen, 52-KJ McCrae, 53-Ryan Pedersen, 54-Andy Schantz, 55-Tyler Staley, 56-BenjaminNichols, 60-Ryan Rau, 61-Adam Kleffner, 66-Clayton Rios, 67-Jasper Croome, 74-Moses Punzal, 75-Jermaine Jacobs, 77-L. Laurusaitis, 78-Matt Leunen, 79-Dustin Waldron, 80-Cory McCaffrey, 81-D. Wolverton, 83-Steve Cooper, 85-M. D'Ambrosio, 89-Aaron Woods, 91-Rory Richards, 92-Travis Beckley, 96-Lloyd Talakai, 98-John Shackford, 99-Joe Ma'aseia. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Idaho State......... 7 6 0 0 - 13 Record: (0-8,0-5)
Portland State...... 13 3 10 10 - 36 Record: (3-4,2-2)
Scoring Summary:
1st 10:17 ISU - Clint Knickrehm 1 yd run (Jarrett Huk kick), 11-61 4:43, ISU 7 - PSU 0
06:19 PSU - M. D'Ambrosio 4 yd pass from Drew Hubel (Danny Urrego kick), 10-66 3:52, ISU 7 - PSU 7
03:22 PSU - Aaron Woods 47 yd pass from Drew Hubel (Jimmy Collins pass failed), 4-63 1:06, ISU 7 - PSU 13
2nd 10:58 ISU - Mike Ramos 47 yd field goal, 9-40 4:02, ISU 10 - PSU 13
07:46 PSU - Danny Urrego 29 yd field goal, 8-50 3:06, ISU 10 - PSU 16
00:00 ISU - Mike Ramos 34 yd field goal, 13-46 5:51, ISU 13 - PSU 16
3rd 04:58 PSU - Danny Urrego 36 yd field goal, 12-56 3:59, ISU 13 - PSU 19
04:43 PSU - Raymond Fry 28 yd pass from Drew Hubel (Danny Urrego kick), 1-28 0:08, ISU 13 - PSU 26
4th 13:36 PSU - Danny Urrego 23 yd field goal, 6-89 2:22, ISU 13 - PSU 29
09:22 PSU - Reggie Jones 33 yd interception return (Danny Urrego kick), , ISU 13 - PSU 36
ISU PSU
FIRST DOWNS................... 21 23
RUSHES-YARDS (NET)............ 33-107 10-12
PASSING YDS (NET)............. 276 535
Passes Att-Comp-Int........... 47-25-2 54-33-3
TOTAL OFFENSE PLAYS-YARDS..... 80-383 64-547
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-21
Kickoff Returns-Yards......... 7-127 3-72
Interception Returns-Yards.... 3-18 2-50
Punts (Number-Avg)............ 5-34.2 2-35.5
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 11-90 10-95
Possession Time............... 35:04 24:56
Third-Down Conversions........ 7 of 19 8 of 14
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 2-3 4-6
Sacks By: Number-Yards........ 2-12 2-14
RUSHING: Idaho State-Clint Knickrehm 20-72; Kenyon Blue 8-17; Russel Hill
5-17; Brad Walker 0-1. Portland State-B. McClintock 6-21; Tracy Ford 1-0; Drew
Hubel 3-minus 9.
PASSING: Idaho State-Russel Hill 25-47-2-276. Portland State-Drew Hubel
27-46-2-474; Tygue Howland 6-8-1-61.
RECEIVING: Idaho State-Jaron Taylor 7-81; Isaiah Burel 5-58; Eddie
Thompson 4-27; JD Ponciano 3-44; Kenyon Blue 2-20; Clint Knickrehm 2-13; Edsel
Logan 1-20; Kelvin Krosch 1-13. Portland State-Raymond Fry 6-164; Aaron Woods
6-110; Ty Coleman 6-91; Lavonte Kirven 5-66; M. D'Ambrosio 3-37; B. McClintock
3-20; Mike Corral 2-22; Tracy Ford 1-25; Cory McCaffrey 1-0.
INTERCEPTIONS: Idaho State-D.J. Clark 2-18; Kelvin Miller 1-0. Portland
State-Reggie Jones 1-33; Andy Schantz 1-17.
FUMBLES: Idaho State-JD Ponciano 1-1; Clint Knickrehm 1-0. Portland
State-Drew Hubel 1-1.
Stadium: PGE Park Attendance: 7330
Kickoff time: 1:05 pm End of Game: 4:11 pm Total elapsed time: 3:06
Officials: Referee: Rich Rose; Umpire: Chris Shepard; Linesman: Bob Guerin;
Line judge: Pat Aloia; Back judge: Randy Wilke; Field judge: Richard Ockey;
Side judge: Ken Sarna; Scorer: Nathan Keyes;
Temperature: 64 Wind: calm Weather: mostly sunny
|
Play-by-Play Summary |
| Portland State wins the toss and will defer. | |||
| Idaho State will defend the North goal. | |||
| Isu | 1-10 | at Isu30 | PSU ball on PSU30. |
| Jake Webber kickoff 58 yards to the ISU12, JD Ponciano return 27 yards to the ISU39 (Chris Assily). | |||
| Isu | 1-10 | at Isu39 | Clint Knickrehm rush up middle for 7 yards to the ISU46 (Deshawn Shead). |
| Isu | 2-3 | at Isu46 | Russel Hill CRL pass complete to Jaron Taylor for 9 yards to the PSU45, 1ST DOWN ISU (Ryan Pedersen;Andy Schantz). |
| Isu | 1-10 | at Psu45 | Clint Knickrehm rush over left end for 5 yards to the PSU40 (Aaron Dickson). |
| Isu | 2-5 | at Psu40 | Russel Hill LM pass incomplete to Eddie Thompson. |
| Isu | 3-5 | at Psu40 | Russel Hill middle pass complete to Isaiah Burel for 14 yards to the PSU26, 1ST DOWN ISU (Chris Assily;KJ McCrae). |
| Isu | 1-10 | at Psu26 | PENALTY PSU offside defense 5 yards to the PSU21. |
| Isu | 1-5 | at Psu21 | Clint Knickrehm rush over left end for 4 yards to the PSU17, out-of-bounds (Erik Pedersen). |
| Isu | 2-1 | at Psu17 | Russel Hill LSL pass complete to Clint Knickrehm for 5 yards to the PSU12, 1ST DOWN ISU, out-of-bounds (Deshawn Shead). |
| Isu | 1-10 | at Psu12 | Clint Knickrehm rush over left guard for 8 yards to the PSU4 (Erik Pedersen). |
| Isu | 2-2 | at Psu04 | Clint Knickrehm rush over right guard for 1 yard to the PSU3 (KJ McCrae;Lloyd Talakai). |
| Isu | 3-1 | at Psu03 | Clint Knickrehm rush for 1 yard to the PSU2, fumble by Clint Knickrehm recovered by ISU Brad Walker at PSU2, Brad Walker for 1 yard to the PSU1, 1ST DOWN ISU (Ryan Pedersen). |
| Isu | 1-G | at Psu01 | Clint Knickrehm rush over right guard for 1 yard to the PSU0, TOUCHDOWN, clock 10:17. |
| Jarrett Huk kick attempt good. | |||
| Idaho State 7, Portland State 0 | |||
| Holder Kyle Blum. | |||
| Drive: 11 plays, 61 yards, TOP 04:43 | |||
| Jarrett Huk kickoff 62 yards to the PSU8, Aaron Woods return 26 yards to the PSU34 (Jeremy Gibson). | |||
| Psu | 1-10 | at Psu34 | PORTLAND STATE drive start at 10:11. |
| Psu | 1-10 | at Psu34 | Drew Hubel RSL pass complete to B. McClintock for 9 yards to the PSU43 (D.J. Clark). |
| Psu | 2-1 | at Psu43 | B. McClintock rush up middle for loss of 3 yards to the PSU40 (Demetrius Amos). |
| Psu | 3-4 | at Psu40 | Drew Hubel RSL pass complete to Lavonte Kirven for 14 yards to the ISU46, 1ST DOWN PSU, out-of-bounds. |
| Psu | 1-10 | at Isu46 | Drew Hubel pass complete to B. McClintock for 2 yards to the ISU44 (A.J. Storms). |
| Psu | 2-8 | at Isu44 | Drew Hubel RM pass complete to Aaron Woods for 26 yards to the ISU18, 1ST DOWN PSU (Michael Wright;Kelvin Miller). |
| Psu | 1-10 | at Isu18 | Drew Hubel LEZ pass incomplete to Aaron Woods. |
| Psu | 2-10 | at Isu18 | Drew Hubel middle pass incomplete to Aaron Woods (A.J. Storms). |
| Psu | 3-10 | at Isu18 | Drew Hubel LM pass complete to Ty Coleman for 12 yards to the ISU6, 1ST DOWN PSU (D.J. Clark). |
| Psu | 1-G | at Isu06 | B. McClintock rush over right guard for 2 yards to the ISU4 (Ryan Phipps). |
| Psu | 2-G | at Isu04 | Drew Hubel REZ pass complete to M. D'Ambrosio for 4 yards to the ISU0, TOUCHDOWN, clock 06:19. |
| Danny Urrego kick attempt good. | |||
| Idaho State 7, Portland State 7 | |||
| Holder Jimmy Collins. | |||
| Drive: 10 plays, 66 yards, TOP 03:52 | |||
| Jake Webber kickoff 49 yards to the ISU21, Nic Edgson return 9 yards to the ISU30 (Cody Worthen). | |||
| Isu | 1-10 | at Isu30 | IDAHO STATE drive start at 06:14. |
| Isu | 1-10 | at Isu30 | Russel Hill sacked for loss of 8 yards to the ISU22 (Ryan Pedersen). |
| Isu | 2-18 | at Isu22 | Russel Hill RSL pass complete to Jaron Taylor for 13 yards to the ISU35 (Reggie Jones). |
| Isu | 3-5 | at Isu35 | Russel Hill pass incomplete to Jaron Taylor. |
| Isu | 4-5 | at Isu35 | J. Vanderwielen punt 34 yards to the PSU31, Reggie Jones return 6 yards to the PSU37 (D.J. Clark;Ryan Phipps). |
| Drive: 3 plays, 5 yards, TOP 01:46 | |||
| Psu | 1-10 | at Psu37 | PORTLAND STATE drive start at 04:28. |
| Psu | 1-10 | at Psu37 | Drew Hubel pass incomplete to B. McClintock. |
| Psu | 2-10 | at Psu37 | Drew Hubel DM pass incomplete to M. D'Ambrosio. |
| Psu | 3-10 | at Psu37 | Timeout Idaho State, clock 04:18. |
| Psu | 3-10 | at Psu37 | Drew Hubel LSL pass complete to Ty Coleman for 11 yards to the PSU48, 1ST DOWN PSU (Michael Wright). |
| Psu | 1-10 | at Psu48 | Drew Hubel SHOV pass complete to B. McClintock for 2 yards to the 50 yardline (Kelvin Miller), PENALTY ISU offside defense 5 yards to the ISU47, NO PLAY. |
