Scoring Summary |
Eastern Washington (2-3,1-1) vs. Portland State (2-3,1-1)
Date: Oct 4, 2008 Site: Portland, OR Stadium: PGE Park Attendance: 7092
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Washington | 7 | 7 | 7 | 15 | 36 |
| Portland State | 7 | 20 | 3 | 17 | 47 |
| SCORING SUMMARY | EWU -PSU | |||
| 1st | 09:40 | PSU | M. D'Ambrosio 4 yd pass from Drew Hubel (Danny Urrego kick) | |
| 5 plays, 82 yards, TOP 1:45 | 0 - 7 | |||
| 01:31 | EWU | Toke Kefu 1 yd run (Felipe Macias kick) | ||
| 1 play, 1 yard, TOP 0:04 | 7 - 7 | |||
| 2nd | 12:35 | EWU | Dale Morris 3 yd run (Felipe Macias kick) | |
| 5 plays, 80 yards, TOP 2:13 | 14 - 7 | |||
| 09:43 | PSU | M. D'Ambrosio 6 yd pass from Drew Hubel (Danny Urrego kick) | ||
| 9 plays, 61 yards, TOP 2:44 | 14 - 14 | |||
| 04:53 | PSU | Danny Urrego 21 yd field goal | ||
| 9 plays, 83 yards, TOP 3:23 | 14 - 17 | |||
| 01:45 | PSU | Danny Urrego 42 yd field goal | ||
| 6 plays, 18 yards, TOP 2:07 | 14 - 20 | |||
| 00:17 | PSU | M. D'Ambrosio 28 yd pass from Drew Hubel (Danny Urrego kick) | ||
| 4 plays, 49 yards, TOP 0:21 | 14 - 27 | |||
| 3rd | 11:39 | PSU | Danny Urrego 43 yd field goal | |
| 10 plays, 32 yards, TOP 3:17 | 14 - 30 | |||
| 06:44 | EWU | Nathan Overbay 11 yd pass from Matt Nichols (Felipe Macias kick) | ||
| 7 plays, 73 yards, TOP 1:59 | 21 - 30 | |||
| 4th | 13:05 | PSU | Ty Coleman 17 yd pass from Drew Hubel (Danny Urrego kick) | |
| 8 plays, 87 yards, TOP 3:05 | 21 - 37 | |||
| 07:21 | EWU | Aaron Boyce 12 yd pass from Matt Nichols (Matt Martin pass from Matt Nichols) | ||
| 9 plays, 73 yards, TOP 2:06 | 29 - 37 | |||
| 03:07 | PSU | Aaron Woods 37 yd pass from Drew Hubel (Danny Urrego kick) | ||
| 3 plays, 55 yards, TOP 1:05 | 29 - 44 | |||
| 01:10 | EWU | Matt Nichols 2 yd run (Felipe Macias kick) | ||
| 7 plays, 50 yards, TOP 1:50 | 36 - 44 | |||
| 00:50 | PSU | Danny Urrego 43 yd field goal | ||
| 4 plays, 8 yards, TOP 0:18 | 36 - 47 | |||
|
Kickoff time: 1:05 pm End of Game: 4:29 pm Total elapsed time: 3:23 Referee: Tom Frazier Umpire: Roger Stewart Linesman: Craig Orbanosky Line judge: Jim Wolfe Back judge: Jeff Rink Field judge: Tim Davis Side judge: Mark Jones Scorer: Nathan Keyes Temperature: 60 Wind: S10-15 Weather: blustery Drew Hubel sets Portland State record for passing yards 623 and the Big Sky record for attempts with 72 and tied the PSU record for completions with 44. Mario D'Ambrosio tied the PSU record for receptions with 16. |
Team Statistics |
| Team Totals | EWU | PSU |
| FIRST DOWNS | 25 | 28 |
| Rushing | 5 | 2 |
| Passing | 18 | 25 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 71 | -26 |
| Rushing Attempts | 23 | 19 |
| Average Per Rush | 3.1 | -1.4 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 93 | 54 |
| Yards Lost Rushing | 22 | 80 |
| NET YARDS PASSING | 418 | 623 |
| Completions-Attempts-Int | 34-55-2 | 44-73-0 |
| Average Per Attempt | 7.6 | 8.5 |
| Average Per Completion | 12.3 | 14.2 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 489 | 597 |
| Total offense plays | 78 | 92 |
| Average Gain Per Play | 6.3 | 6.5 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 7-50 | 10-72 |
| PUNTS-YARDS | 6-259 | 5-217 |
| Average Yards Per Punt | 43.2 | 43.4 |
| Net Yards Per Punt | 36.0 | 33.6 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-277 | 10-594 |
| Average Yards Per Kickoff | 55.4 | 59.4 |
| Net Yards Per Kickoff | 35.8 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-9-0 | 6-43-0 |
| Average Per Return | 4.5 | 7.2 |
| Kickoff returns: Number-Yds-TD | 9-174-0 | 5-98-0 |
| Average Per Return | 19.3 | 19.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:35 | 33:25 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 6:05 | 8:55 |
| 3rd Quarter | 5:14 | 9:46 |
| 4th Quarter | 7:55 | 7:05 |
| Third-Down Conversions | 7 of 15 | 10 of 21 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 5-6 | 5-5 |
| Sacks By: Number-Yards | 3-21 | 3-18 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 0-0 | 4-5 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Washington-Aaron Boyce 2-2; Matt Nichols 1-1. Portland State-TEAM 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | V27 | 15:00 | Kickoff | H41 | 11:25 | Punt | 8-32 | 3:35 | ||
| EWU | 1st | V27 | 09:34 | Kickoff | V28 | 08:37 | Punt | 3-1 | 0:57 | ||
| EWU | 1st | V20 | 05:55 | Punt | V40 | 03:16 | Punt | 5-20 | 2:39 | ||
| EWU | 1st | H01 | 01:35 | Fumble | H00 | 01:31 | * | TOUCHDOWN | 1-1 | 0:04 | # |
| EWU | 2nd | V20 | 14:48 | Punt | H00 | 12:35 | * | TOUCHDOWN | 5-80 | 2:13 | # |
| EWU | 2nd | V43 | 09:32 | Kickoff | V43 | 08:16 | Punt | 3-0 | 1:16 | ||
| EWU | 2nd | V24 | 04:47 | Kickoff | V43 | 03:52 | Fumble | 3-19 | 0:55 | ||
| EWU | 2nd | V24 | 01:40 | Kickoff | V36 | 00:38 | Interception | 4-12 | 1:02 | ||
| EWU | 2nd | V27 | 00:11 | Kickoff | V26 | 00:00 | End of half | 1--1 | 0:11 | ||
| EWU | 3rd | V32 | 11:32 | Kickoff | V31 | 10:44 | Punt | 3--1 | 0:48 | ||
| EWU | 3rd | V27 | 08:43 | Punt | H00 | 06:44 | * | TOUCHDOWN | 7-73 | 1:59 | # |
| EWU | 3rd | V26 | 03:30 | Missed FG | V45 | 01:10 | Punt | 5-19 | 2:20 | ||
| EWU | 4th | V40 | 13:05 | Kickoff | H20 | 11:26 | Interception | 4-40 | 1:39 | # | |
| EWU | 4th | V27 | 09:27 | Punt | H00 | 07:21 | * | TOUCHDOWN | 9-73 | 2:06 | # |
| EWU | 4th | V12 | 06:02 | Punt | H29 | 04:12 | Fumble | 9-59 | 1:50 | ||
| EWU | 4th | V50 | 03:00 | Kickoff | H00 | 01:10 | * | TOUCHDOWN | 7-50 | 1:50 | # |
| EWU | 4th | V26 | 00:41 | Kickoff | V30 | 00:27 | Fumble | 1-4 | 0:14 | ||
| PSU | 1st | H18 | 11:25 | Punt | V00 | 09:40 | * | TOUCHDOWN | 5-82 | 1:45 | # |
| PSU | 1st | H37 | 08:37 | Punt | V34 | 05:55 | Punt | 7-29 | 2:42 | ||
| PSU | 1st | H24 | 03:16 | Punt | H01 | 01:35 | Fumble | 7--23 | 1:41 | ||
| PSU | 1st | H41 | 01:26 | Kickoff | V49 | 14:48 | Punt | 4-10 | 1:38 | ||
| PSU | 2nd | H39 | 12:27 | Kickoff | V00 | 09:43 | * | TOUCHDOWN | 9-61 | 2:44 | # |
| PSU | 2nd | H14 | 08:16 | Punt | V03 | 04:53 | * | FIELD GOAL | 9-83 | 3:23 | # |
| PSU | 2nd | V43 | 03:52 | Fumble | V25 | 01:45 | * | FIELD GOAL | 6-18 | 2:07 | # |
| PSU | 2nd | V49 | 00:38 | Interception | V00 | 00:17 | * | TOUCHDOWN | 4-49 | 0:21 | |
| PSU | 3rd | H43 | 14:56 | Kickoff | V25 | 11:39 | * | FIELD GOAL | 10-32 | 3:17 | |
| PSU | 3rd | H22 | 10:44 | Punt | V44 | 08:43 | Punt | 5-34 | 2:01 | ||
| PSU | 3rd | H24 | 06:37 | Kickoff | V26 | 03:30 | Missed FG | 8-50 | 3:07 | ||
| PSU | 3rd | H13 | 01:10 | Punt | V00 | 13:05 | * | TOUCHDOWN | 8-87 | 3:05 | # |
| PSU | 4th | H20 | 11:26 | Interception | H30 | 09:27 | Punt | 4-10 | 1:59 | ||
| PSU | 4th | H19 | 07:07 | Kickoff | H23 | 06:02 | Punt | 3-4 | 1:05 | ||
| PSU | 4th | H45 | 04:12 | Fumble | V00 | 03:07 | * | TOUCHDOWN | 3-55 | 1:05 | |
| PSU | 4th | V34 | 01:08 | Kickoff | V26 | 00:50 | * | FIELD GOAL | 4-8 | 0:18 | |
| PSU | 4th | V30 | 00:27 | Fumble | V32 | 00:00 | End of half | 1--2 | 0:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 06:05 | 05:14 | 07:55 | 13:26 | 13:09 | 26:35 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 2/4 | 4/5 | 1/6 | 6/9 | 7/15 | ||
| Average field position | V43 | V27 | V28 | V31 | V34 | V30 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 08:55 | 09:46 | 07:05 | 16:34 | 16:51 | 33:25 | ||
| 3rd Down Conversions | 3/5 | 3/6 | 3/6 | 1/4 | 6/11 | 4/10 | 10/21 | ||
| Average field position | H30 | H40 | H25 | H44 | H35 | H35 | H35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | V27 | 15:00 | Kickoff | H41 | 11:25 | Punt | 8-32 | 3:35 | ||
| PSU | 1st | H18 | 11:25 | Punt | V00 | 09:40 | * | TOUCHDOWN | 5-82 | 1:45 | # |
| EWU | 1st | V27 | 09:34 | Kickoff | V28 | 08:37 | Punt | 3-1 | 0:57 | ||
| PSU | 1st | H37 | 08:37 | Punt | V34 | 05:55 | Punt | 7-29 | 2:42 | ||
| EWU | 1st | V20 | 05:55 | Punt | V40 | 03:16 | Punt | 5-20 | 2:39 | ||
| PSU | 1st | H24 | 03:16 | Punt | H01 | 01:35 | Fumble | 7--23 | 1:41 | ||
| EWU | 1st | H01 | 01:35 | Fumble | H00 | 01:31 | * | TOUCHDOWN | 1-1 | 0:04 | # |
| PSU | 1st | H41 | 01:26 | Kickoff | V49 | 14:48 | Punt | 4-10 | 1:38 | ||
| EWU | 2nd | V20 | 14:48 | Punt | H00 | 12:35 | * | TOUCHDOWN | 5-80 | 2:13 | # |
| PSU | 2nd | H39 | 12:27 | Kickoff | V00 | 09:43 | * | TOUCHDOWN | 9-61 | 2:44 | # |
| EWU | 2nd | V43 | 09:32 | Kickoff | V43 | 08:16 | Punt | 3-0 | 1:16 | ||
| PSU | 2nd | H14 | 08:16 | Punt | V03 | 04:53 | * | FIELD GOAL | 9-83 | 3:23 | # |
| EWU | 2nd | V24 | 04:47 | Kickoff | V43 | 03:52 | Fumble | 3-19 | 0:55 | ||
| PSU | 2nd | V43 | 03:52 | Fumble | V25 | 01:45 | * | FIELD GOAL | 6-18 | 2:07 | # |
| EWU | 2nd | V24 | 01:40 | Kickoff | V36 | 00:38 | Interception | 4-12 | 1:02 | ||
| PSU | 2nd | V49 | 00:38 | Interception | V00 | 00:17 | * | TOUCHDOWN | 4-49 | 0:21 | |
| EWU | 2nd | V27 | 00:11 | Kickoff | V26 | 00:00 | End of half | 1--1 | 0:11 | ||
| PSU | 3rd | H43 | 14:56 | Kickoff | V25 | 11:39 | * | FIELD GOAL | 10-32 | 3:17 | |
| EWU | 3rd | V32 | 11:32 | Kickoff | V31 | 10:44 | Punt | 3--1 | 0:48 | ||
| PSU | 3rd | H22 | 10:44 | Punt | V44 | 08:43 | Punt | 5-34 | 2:01 | ||
| EWU | 3rd | V27 | 08:43 | Punt | H00 | 06:44 | * | TOUCHDOWN | 7-73 | 1:59 | # |
| PSU | 3rd | H24 | 06:37 | Kickoff | V26 | 03:30 | Missed FG | 8-50 | 3:07 | ||
| EWU | 3rd | V26 | 03:30 | Missed FG | V45 | 01:10 | Punt | 5-19 | 2:20 | ||
| PSU | 3rd | H13 | 01:10 | Punt | V00 | 13:05 | * | TOUCHDOWN | 8-87 | 3:05 | # |
| EWU | 4th | V40 | 13:05 | Kickoff | H20 | 11:26 | Interception | 4-40 | 1:39 | # | |
| PSU | 4th | H20 | 11:26 | Interception | H30 | 09:27 | Punt | 4-10 | 1:59 | ||
| EWU | 4th | V27 | 09:27 | Punt | H00 | 07:21 | * | TOUCHDOWN | 9-73 | 2:06 | # |
| PSU | 4th | H19 | 07:07 | Kickoff | H23 | 06:02 | Punt | 3-4 | 1:05 | ||
| EWU | 4th | V12 | 06:02 | Punt | H29 | 04:12 | Fumble | 9-59 | 1:50 | ||
| PSU | 4th | H45 | 04:12 | Fumble | V00 | 03:07 | * | TOUCHDOWN | 3-55 | 1:05 | |
| EWU | 4th | V50 | 03:00 | Kickoff | H00 | 01:10 | * | TOUCHDOWN | 7-50 | 1:50 | # |
| PSU | 4th | V34 | 01:08 | Kickoff | V26 | 00:50 | * | FIELD GOAL | 4-8 | 0:18 | |
| EWU | 4th | V26 | 00:41 | Kickoff | V30 | 00:27 | Fumble | 1-4 | 0:14 | ||
| PSU | 4th | V30 | 00:27 | Fumble | V32 | 00:00 | End of half | 1--2 | 0:27 | ||
Defensive Statistics |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Zach Johnson | 8 | 4 | 12 | 2.0/15 | . | . | . | 1 | . | 1.0/9 | . |
| 6 | Taiwan Jones | 4 | 4 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 15 | Kevin Hatch | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 35 | Adam Macomber | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 32 | J.C. Sherritt | 4 | 2 | 6 | 1.0/1 | . | . | . | 2 | . | . | . |
| 40 | Matt Johnson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Ryan Kelley | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 19 | Kyle Wilkins | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 17 | Jesse Hoffman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Will Edge | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Greg Peach | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 55 | L. Witherspoon | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 34 | Ethen Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Jason Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Toke Kefu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Renard Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Tyler Jolley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | A.J. Jimerson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Jason Belford | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
| 45 | D. Beaumonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Nathan Overbay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Jacob Kragt | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Shane Hoffman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Matt Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Lonnie Hosley | . | . | . | . | . | . | . | 1 | . | . | . |
| 83 | Brynsen Brown | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Andy Schantz | 7 | 3 | 10 | 1.0/4 | . | . | . | 3 | . | . | . |
| 53 | Ryan Pedersen | 4 | 5 | 9 | 1.5/13 | 1 | . | . | . | . | 1.0/11 | . |
| 6 | Chris Assily | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 26 | Aaron Dickson | 3 | 4 | 7 | . | . | 1-16 | . | . | . | . | . |
| 52 | KJ McCrae | 4 | 1 | 5 | 1.0/3 | 1 | 1-0 | . | . | . | 1.0/3 | . |
| 1 | Reggie Jones | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Deshawn Shead | 3 | 2 | 5 | . | 1 | . | 2-0 | . | . | . | . |
| 51 | Erik Pedersen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 75 | Jermaine Jacobs | 2 | . | 2 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | . |
| 32 | Cody Worthen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Rory Richards | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 60 | Ryan Rau | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Danny Urrego | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Dallas Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | David Pedersen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Travis Beckley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Lloyd Talakai | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Joe Ma'aseia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Eloka Anyaorah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Tracy Ford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Josh Nakamoto | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Andrew Fuller | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Eastern Washington: 1-Lonnie Hosley, 3-Ryan Kelley, 4-Jason Belford, 5-Toke Kefu, 6-Taiwan Jones, 9-Aaron Boyce, 10-A.J. Jimerson, 15-Kevin Hatch, 16-Matt Nichols, 17-Jesse Hoffman, 18-Jason Harris, 19-Kyle Wilkins, 21-Nicholas Ramos, 22-Dale Morris, 23-Shane Hoffman, 26-Brett Igbinoba, 28-Dante Calcote, 32-J.C. Sherritt, 34-Ethen Robinson, 35-Adam Macomber, 36-Will Edge, 40-Matt Johnson, 41-Zach Johnson, 44-A. Alexander, 45-D. Beaumonte, 46-Fritz Brayton, 47-Bobby Gentry, 49-Tyler Jolley, 55-L. Witherspoon, 60-Gabriel Jackson, 61-Charlie Wulff, 62-Mark Lathim, 65-Sean Rock, 67-Bryan Smith, 70-Ryan Forney, 71-Chris Thomas, 79-Brice Leahy, 81-Nathan Overbay, 82-Matt Martin, 83-Brynsen Brown, 87-J.T. Leggin, 88-David Miles, 94-Greg Peach, 96-Felipe Macias, 98-Renard Williams, 99-Jacob Kragt. |
| Portland State: 1-Reggie Jones, 2-Stanley Jackson, 3-Danny Urrego, 5-Raymond Fry, 6-Chris Assily, 7-Tracy Ford, 9-Lavonte Kirven, 13-Drew Hubel, 16-Jimmy Collins, 19-Ty Coleman, 21-Andrew Fuller, 23-M. Wightman, 24-Deshawn Shead, 26-Aaron Dickson, 31-Jordan Brown, 32-Cody Worthen, 33-Dallas Smith, 34-Mikhail Powell, 37-B. McClintock, 38-Josh Nakamoto, 39-Nick Kalpin, 40-Quinn Stewart, 48-Braedyn Eagle, 50-David Pedersen, 51-Erik Pedersen, 52-KJ McCrae, 53-Ryan Pedersen, 54-Andy Schantz, 55-Tyler Staley, 56-BenjaminNichols, 58-Eloka Anyaorah, 60-Ryan Rau, 66-Clayton Rios, 67-Jasper Croome, 74-Moses Punzal, 75-Jermaine Jacobs, 77-L. Laurusaitis, 78-Matt Leunen, 81-D. Wolverton, 82-Keith Franklin, 83-Steve Cooper, 85-M. D'Ambrosio, 89-Aaron Woods, 91-Rory Richards, 92-Travis Beckley, 96-Lloyd Talakai, 97-Josh Manupuna, 98-John Shackford, 99-Joe Ma'aseia. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Washington.. 7 7 7 15 - 36 Record: (2-3,1-1)
Portland State...... 7 20 3 17 - 47 Record: (2-3,1-1)
Scoring Summary:
1st 09:40 PSU - M. D'Ambrosio 4 yd pass from Drew Hubel (Danny Urrego kick), 5-82 1:45, EWU 0 - PSU 7
01:31 EWU - Toke Kefu 1 yd run (Felipe Macias kick), 1-1 0:04, EWU 7 - PSU 7
2nd 12:35 EWU - Dale Morris 3 yd run (Felipe Macias kick), 5-80 2:13, EWU 14 - PSU 7
09:43 PSU - M. D'Ambrosio 6 yd pass from Drew Hubel (Danny Urrego kick), 9-61 2:44, EWU 14 - PSU 14
04:53 PSU - Danny Urrego 21 yd field goal, 9-83 3:23, EWU 14 - PSU 17
01:45 PSU - Danny Urrego 42 yd field goal, 6-18 2:07, EWU 14 - PSU 20
00:17 PSU - M. D'Ambrosio 28 yd pass from Drew Hubel (Danny Urrego kick), 4-49 0:21, EWU 14 - PSU 27
3rd 11:39 PSU - Danny Urrego 43 yd field goal, 10-32 3:17, EWU 14 - PSU 30
06:44 EWU - Nathan Overbay 11 yd pass from Matt Nichols (Felipe Macias kick), 7-73 1:59, EWU 21 - PSU 30
4th 13:05 PSU - Ty Coleman 17 yd pass from Drew Hubel (Danny Urrego kick), 8-87 3:05, EWU 21 - PSU 37
07:21 EWU - Aaron Boyce 12 yd pass from Matt Nichols (Matt Martin pass from Matt Nichols), 9-73 2:06, EWU 29 - PSU 37
03:07 PSU - Aaron Woods 37 yd pass from Drew Hubel (Danny Urrego kick), 3-55 1:05, EWU 29 - PSU 44
01:10 EWU - Matt Nichols 2 yd run (Felipe Macias kick), 7-50 1:50, EWU 36 - PSU 44
00:50 PSU - Danny Urrego 43 yd field goal, 4-8 0:18, EWU 36 - PSU 47
EWU PSU
FIRST DOWNS................... 25 28
RUSHES-YARDS (NET)............ 23-71 19--26
PASSING YDS (NET)............. 418 623
Passes Att-Comp-Int........... 55-34-2 73-44-0
TOTAL OFFENSE PLAYS-YARDS..... 78-489 92-597
Fumble Returns-Yards.......... 0-0 1-16
Punt Returns-Yards............ 2-9 6-43
Kickoff Returns-Yards......... 9-174 5-98
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 6-43.2 5-43.4
Fumbles-Lost.................. 3-3 2-1
Penalties-Yards............... 7-50 10-72
Possession Time............... 26:35 33:25
Third-Down Conversions........ 7 of 15 10 of 21
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 5-6 5-5
Sacks By: Number-Yards........ 3-21 3-18
RUSHING: Eastern Washington-Dale Morris 11-51; Matt Nichols 9-17; A.J.
Jimerson 1-3; Toke Kefu 1-1; Team 1-minus 1. Portland State-B. McClintock 12-51;
Drew Hubel 4-minus 25; TEAM 3-minus 52.
PASSING: Eastern Washington-Matt Nichols 34-55-2-418. Portland State-Drew
Hubel 44-73-0-623.
RECEIVING: Eastern Washington-Aaron Boyce 13-181; Brynsen Brown 6-91;
Nicholas Ramos 5-62; Nathan Overbay 4-64; Dale Morris 4-21; Toke Kefu 1-3; A.
Alexander 1-minus 4. Portland State-M. D'Ambrosio 16-192; Aaron Woods 8-146;
Raymond Fry 7-102; D. Wolverton 5-109; Ty Coleman 5-50; B. McClintock 3-24.
INTERCEPTIONS: Eastern Washington-None. Portland State-Deshawn Shead 2-0.
FUMBLES: Eastern Washington-Aaron Boyce 2-2; Matt Nichols 1-1. Portland
State-TEAM 2-1.
Stadium: PGE Park Attendance: 7092
Kickoff time: 1:05 pm End of Game: 4:29 pm Total elapsed time: 3:23
Officials: Referee: Tom Frazier; Umpire: Roger Stewart; Linesman: Craig Orbanosky;
Line judge: Jim Wolfe; Back judge: Jeff Rink; Field judge: Tim Davis;
Side judge: Mark Jones; Scorer: Nathan Keyes;
Temperature: 60 Wind: S10-15 Weather: blustery
Drew Hubel sets Portland State record for passing yards 623
and the Big Sky record for attempts with 72 and tied the PSU
record for completions with 44. Mario D'Ambrosio tied the
PSU record for receptions with 16.
|
Play-by-Play Summary |
| Portland State wins the toss and will defer. | |||
| Portland State will defend the North goal. | |||
| Ewu | 1-10 | at Ewu30 | PSU ball on PSU30. |
| Danny Urrego kickoff 56 yards to the EWU14, Nicholas Ramos return 13 yards to the EWU27 (Josh Nakamoto;Tracy Ford). | |||
| Ewu | 1-10 | at Ewu27 | Matt Nichols rush for 2 yards to the EWU29, out-of-bounds (KJ McCrae). |
| Ewu | 2-8 | at Ewu29 | Matt Nichols LSL pass complete to Aaron Boyce for 5 yards to the EWU34, out-of-bounds. |
| Ewu | 3-3 | at Ewu34 | Matt Nichols SCM pass complete to Brynsen Brown for 6 yards to the EWU40, 1ST DOWN EWU (Andy Schantz). |
| Ewu | 1-10 | at Ewu40 | Dale Morris rush over right end for 11 yards to the PSU49, 1ST DOWN EWU, out-of-bounds (Reggie Jones). |
