Scoring Summary |
Portland State (1-1) vs. UC Davis (1-2)
Date: Sep 13, 2008 Site: Davis, Calif. Stadium: Aggie Stadium Attendance: 8107
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 7 | 14 | 3 | 0 | 24 |
| UC Davis | 21 | 3 | 7 | 7 | 38 |
| SCORING SUMMARY | PSU -UCDAVIS | |||
| 1st | 12:00 | UCDAVIS | Trombetta, Joe 18 yd run (Kelley, Sean kick) | |
| 7 plays, 62 yards, TOP 3:00 | 0 - 7 | |||
| 06:18 | UCDAVIS | Anderson, I. 4 yd pass from Denham, Greg (Kelley, Sean kick) | ||
| 9 plays, 67 yards, TOP 4:51 | 0 - 14 | |||
| 03:17 | PSU | M. D'Ambrosio 18 yd pass from Drew Hubel (Danny Urrego kick) | ||
| 3 plays, 40 yards, TOP 0:34 | 7 - 14 | |||
| 02:31 | UCDAVIS | Trombetta, Joe 58 yd run (Kelley, Sean kick) | ||
| 2 plays, 75 yards, TOP 0:46 | 7 - 21 | |||
| 2nd | 11:46 | PSU | Ty Coleman 9 yd pass from Drew Hubel (Danny Urrego kick) | |
| 7 plays, 51 yards, TOP 3:14 | 14 - 21 | |||
| 01:57 | PSU | Aaron Woods 24 yd pass from Drew Hubel (Danny Urrego kick) | ||
| 7 plays, 50 yards, TOP 1:56 | 21 - 21 | |||
| 00:00 | UCDAVIS | Kelley, Sean 34 yd field goal | ||
| 7 plays, 55 yards, TOP 1:57 | 21 - 24 | |||
| 3rd | 05:11 | UCDAVIS | Tucker, Brandon 2 yd run (Kelley, Sean kick) | |
| 9 plays, 72 yards, TOP 3:29 | 21 - 31 | |||
| 01:14 | PSU | Danny Urrego 41 yd field goal | ||
| 10 plays, 53 yards, TOP 3:57 | 24 - 31 | |||
| 4th | 14:00 | UCDAVIS | Tucker, Brandon 40 yd run (Kelley, Sean kick) | |
| 5 plays, 70 yards, TOP 2:14 | 24 - 38 | |||
|
Kickoff time: 7:06 End of Game: 10:20 Total elapsed time: 3:14 Referee: Mike Aaronian Umpire: Joe Welch Linesman: Ken Leffle Line judge: Randy Mora Back judge: Cal Evans Field judge: John Santi Side judge: Craig Miers Scorer: Mark Honbo Temperature: 88 F Wind: 13 SSW Weather: Clear |
Team Statistics |
| Team Totals | PSU | UCDAVIS |
| FIRST DOWNS | 20 | 29 |
| Rushing | 3 | 10 |
| Passing | 17 | 16 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 19 | 227 |
| Rushing Attempts | 8 | 41 |
| Average Per Rush | 2.4 | 5.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 44 | 256 |
| Yards Lost Rushing | 25 | 29 |
| NET YARDS PASSING | 337 | 361 |
| Completions-Attempts-Int | 29-51-1 | 26-41-2 |
| Average Per Attempt | 6.6 | 8.8 |
| Average Per Completion | 11.6 | 13.9 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 356 | 588 |
| Total offense plays | 59 | 82 |
| Average Gain Per Play | 6.0 | 7.2 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 5-60 | 6-50 |
| PUNTS-YARDS | 6-226 | 3-110 |
| Average Yards Per Punt | 37.7 | 36.7 |
| Net Yards Per Punt | 33.2 | 28.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-316 | 6-351 |
| Average Yards Per Kickoff | 63.2 | 58.5 |
| Net Yards Per Kickoff | 43.8 | 24.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-5-0 | 2-7-0 |
| Average Per Return | 5.0 | 3.5 |
| Kickoff returns: Number-Yds-TD | 6-184-0 | 5-97-0 |
| Average Per Return | 30.7 | 19.4 |
| Interceptions: Number-Yds-TD | 2-2-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:44 | 38:16 |
| 1st Quarter | 5:34 | 9:26 |
| 2nd Quarter | 7:06 | 7:54 |
| 3rd Quarter | 6:08 | 8:52 |
| 4th Quarter | 2:56 | 12:04 |
| Third-Down Conversions | 3 of 11 | 7 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Sacks By: Number-Yards | 2-16 | 2-10 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-Aaron Woods 1-1; Drew Hubel 1-0. UC Davis-Trombetta, Joe 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | V16 | 12:00 | Kickoff | V16 | 11:09 | Punt | 3-0 | 0:51 | ||
| PSU | 1st | V25 | 06:18 | Kickoff | V34 | 04:36 | Punt | 3-9 | 1:42 | ||
| PSU | 1st | H40 | 03:51 | Fumble | H00 | 03:17 | * | TOUCHDOWN | 3-40 | 0:34 | # |
| PSU | 1st | V38 | 02:31 | Kickoff | H44 | 00:04 | Punt | 5-18 | 2:27 | ||
| PSU | 2nd | V49 | 15:00 | Interception | H00 | 11:46 | * | TOUCHDOWN | 7-51 | 3:14 | # |
| PSU | 2nd | V20 | 08:49 | Punt | H41 | 06:53 | Punt | 5-39 | 1:56 | ||
| PSU | 2nd | V50 | 03:53 | Punt | H00 | 01:57 | * | TOUCHDOWN | 7-50 | 1:56 | |
| PSU | 3rd | V40 | 15:00 | Kickoff | V45 | 13:49 | Punt | 3-5 | 1:11 | ||
| PSU | 3rd | V26 | 09:40 | Interception | V32 | 08:40 | Punt | 3-6 | 1:00 | ||
| PSU | 3rd | V24 | 05:11 | Kickoff | H23 | 01:14 | * | FIELD GOAL | 10-53 | 3:57 | |
| PSU | 4th | H02 | 14:00 | Kickoff | H00 | 14:00 | Fumble | 0-2 | 0:00 | ||
| PSU | 4th | V20 | 08:47 | Missed FG | H28 | 06:39 | Downs | 7-52 | 2:08 | ||
| PSU | 4th | V11 | 01:57 | Punt | V39 | 01:09 | Interception | 4-28 | 0:48 | ||
| UCDAVIS | 1st | H38 | 15:00 | Kickoff | V00 | 12:00 | * | TOUCHDOWN | 7-62 | 3:00 | # |
| UCDAVIS | 1st | H33 | 11:09 | Punt | V00 | 06:18 | * | TOUCHDOWN | 9-67 | 4:51 | # |
| UCDAVIS | 1st | H32 | 04:36 | Punt | H40 | 03:51 | Fumble | 2-8 | 0:45 | ||
| UCDAVIS | 1st | H25 | 03:17 | Kickoff | V00 | 02:31 | * | TOUCHDOWN | 2-75 | 0:46 | |
| UCDAVIS | 1st | H20 | 00:04 | Punt | H20 | 00:00 | Interception | 1-0 | 0:04 | ||
| UCDAVIS | 2nd | H25 | 11:46 | Kickoff | H49 | 08:49 | Punt | 5-24 | 2:57 | ||
| UCDAVIS | 2nd | H13 | 06:53 | Punt | H25 | 03:53 | Punt | 6-12 | 3:00 | ||
| UCDAVIS | 2nd | H28 | 01:57 | Kickoff | V17 | 15:00 | * | FIELD GOAL | 7-55 | 1:57 | # |
| UCDAVIS | 3rd | H18 | 13:49 | Punt | V40 | 09:40 | Interception | 10-42 | 4:09 | ||
| UCDAVIS | 3rd | H28 | 08:40 | Punt | V00 | 05:11 | * | TOUCHDOWN | 9-72 | 3:29 | # |
| UCDAVIS | 3rd | H30 | 01:14 | Kickoff | V00 | 14:00 | * | TOUCHDOWN | 5-70 | 2:14 | |
| UCDAVIS | 4th | H20 | 14:00 | Fumble | V12 | 08:47 | Missed FG | 10-68 | 5:13 | # | |
| UCDAVIS | 4th | H28 | 06:39 | Downs | V35 | 01:57 | Punt | 9-37 | 4:42 | ||
| UCDAVIS | 4th | H42 | 01:09 | Interception | H38 | 00:00 | End of half | 2--4 | 1:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:34 | 07:06 | 06:08 | 02:56 | 12:40 | 09:04 | 21:44 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 1/4 | 0/1 | 2/6 | 1/5 | 3/11 | ||
| Average field position | V34 | V39 | V30 | V15 | V36 | V24 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UC Davis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:26 | 07:54 | 08:52 | 12:04 | 17:20 | 20:56 | 38:16 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 1/2 | 3/6 | 3/7 | 4/8 | 7/15 | ||
| Average field position | H29 | H22 | H25 | H30 | H26 | H27 | H27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCDAVIS | 1st | H38 | 15:00 | Kickoff | V00 | 12:00 | * | TOUCHDOWN | 7-62 | 3:00 | # |
| PSU | 1st | V16 | 12:00 | Kickoff | V16 | 11:09 | Punt | 3-0 | 0:51 | ||
| UCDAVIS | 1st | H33 | 11:09 | Punt | V00 | 06:18 | * | TOUCHDOWN | 9-67 | 4:51 | # |
| PSU | 1st | V25 | 06:18 | Kickoff | V34 | 04:36 | Punt | 3-9 | 1:42 | ||
| UCDAVIS | 1st | H32 | 04:36 | Punt | H40 | 03:51 | Fumble | 2-8 | 0:45 | ||
| PSU | 1st | H40 | 03:51 | Fumble | H00 | 03:17 | * | TOUCHDOWN | 3-40 | 0:34 | # |
| UCDAVIS | 1st | H25 | 03:17 | Kickoff | V00 | 02:31 | * | TOUCHDOWN | 2-75 | 0:46 | |
| PSU | 1st | V38 | 02:31 | Kickoff | H44 | 00:04 | Punt | 5-18 | 2:27 | ||
| UCDAVIS | 1st | H20 | 00:04 | Punt | H20 | 00:00 | Interception | 1-0 | 0:04 | ||
| PSU | 2nd | V49 | 15:00 | Interception | H00 | 11:46 | * | TOUCHDOWN | 7-51 | 3:14 | # |
| UCDAVIS | 2nd | H25 | 11:46 | Kickoff | H49 | 08:49 | Punt | 5-24 | 2:57 | ||
| PSU | 2nd | V20 | 08:49 | Punt | H41 | 06:53 | Punt | 5-39 | 1:56 | ||
| UCDAVIS | 2nd | H13 | 06:53 | Punt | H25 | 03:53 | Punt | 6-12 | 3:00 | ||
| PSU | 2nd | V50 | 03:53 | Punt | H00 | 01:57 | * | TOUCHDOWN | 7-50 | 1:56 | |
| UCDAVIS | 2nd | H28 | 01:57 | Kickoff | V17 | 15:00 | * | FIELD GOAL | 7-55 | 1:57 | # |
| PSU | 3rd | V40 | 15:00 | Kickoff | V45 | 13:49 | Punt | 3-5 | 1:11 | ||
| UCDAVIS | 3rd | H18 | 13:49 | Punt | V40 | 09:40 | Interception | 10-42 | 4:09 | ||
| PSU | 3rd | V26 | 09:40 | Interception | V32 | 08:40 | Punt | 3-6 | 1:00 | ||
| UCDAVIS | 3rd | H28 | 08:40 | Punt | V00 | 05:11 | * | TOUCHDOWN | 9-72 | 3:29 | # |
| PSU | 3rd | V24 | 05:11 | Kickoff | H23 | 01:14 | * | FIELD GOAL | 10-53 | 3:57 | |
| UCDAVIS | 3rd | H30 | 01:14 | Kickoff | V00 | 14:00 | * | TOUCHDOWN | 5-70 | 2:14 | |
| PSU | 4th | H02 | 14:00 | Kickoff | H00 | 14:00 | Fumble | 0-2 | 0:00 | ||
| UCDAVIS | 4th | H20 | 14:00 | Fumble | V12 | 08:47 | Missed FG | 10-68 | 5:13 | # | |
| PSU | 4th | V20 | 08:47 | Missed FG | H28 | 06:39 | Downs | 7-52 | 2:08 | ||
| UCDAVIS | 4th | H28 | 06:39 | Downs | V35 | 01:57 | Punt | 9-37 | 4:42 | ||
| PSU | 4th | V11 | 01:57 | Punt | V39 | 01:09 | Interception | 4-28 | 0:48 | ||
| UCDAVIS | 4th | H42 | 01:09 | Interception | H38 | 00:00 | End of half | 2--4 | 1:09 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Ryan Pedersen | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 51 | Erik Pedersen | 5 | 3 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 6 | Chris Assily | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 54 | Andy Schantz | 4 | 3 | 7 | 1.0/2 | . | . | . | 2 | . | . | . |
| 52 | KJ McCrae | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 35 | Deshawn Shead | 5 | 1 | 6 | . | . | . | 1-0 | 3 | . | . | . |
| 26 | Aaron Dickson | 2 | 4 | 6 | 0.5/2 | . | . | 1-2 | . | . | . | . |
| 99 | Joe Ma'aseia | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 1 | Reggie Jones | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 60 | Ryan Rau | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Dallas Smith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | M. Wightman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Rory Richards | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | John Shackford | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 92 | Travis Beckley | 2 | . | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 96 | Lloyd Talakai | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Eloka Anyaorah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Stanley Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UC Davis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Morales, Mike | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 7 | Scott, Jeremy | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | Snowden, Kymm | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | Grillo, Tommy | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
| 31 | North. Marcus | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 24 | Freeman, Jeff | 2 | 1 | 3 | . | . | . | 1-1 | . | . | . | . |
| 94 | Michelier, P. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Amajoyi, Dozie | 1 | 2 | 3 | 0.5/8 | . | . | . | . | . | . | . |
| 36 | Healey, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Brown, Kenneth | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 17 | Shelton, P. | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 99 | Faletoese, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Evero, Nero | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Johnson, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Pierce, Neil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Pringle, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Brown, E.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Wulff, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Fibich, Justin | . | 1 | 1 | 0.5/7 | . | . | . | . | . | . | . |
| 3 | Calhoun, J. | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 2-Stanley Jackson, 3-Danny Urrego, 5-Raymond Fry, 7-Tracy Ford, 9-Lavonte Kirven, 12-Robert Truax, 16-Jimmy Collins, 20-Mike Corral, 21-Andrew Fuller, 26-Aaron Dickson, 32-Cody Worthen, 33-Dallas Smith, 35-Deshawn Shead, 40-Quinn Stewart, 45-Jordan Beltz, 50-David Pedersen, 56-BenjaminNichols, 58-Eloka Anyaorah, 60-Ryan Rau, 65-Braedyn Eagle, 67-Jasper Croome, 75-Jermaine Jacobs, 83-Steve Cooper, 91-Rory Richards, 93-Jordan Spence, 96-Lloyd Talakai, 98-John Shackford. |
| UC Davis: 3-Calhoun, J., 4-Snowden, Kymm, 5-Amajoyi, Dozie, 6-Miller, Chris, 11-Johnson, Ryan, 14-Kelley, Sean, 17-Shelton, P., 18-Bispo, Brad, 21-Brown, E.J., 29-Hart, Danny, 30-Cutshaw, Corbin, 31-North. Marcus, 37-Moyer, Ramsey, 39-Anderson, I., 40-Tucker, Brandon, 42-Congdon, M., 44-Maxson, Jacob, 50-McConnell, Tom, 53-Pierce, Neil, 56-Grillo, Tommy, 57-Butler, Brock, 82-Creadick, Sean, 84-Kirkpatrick, C., 88-Rice, Andy, 89-Wehba, Andrew, 90-Dickinson, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 7 14 3 0 - 24 Record: (1-1)
UC Davis............ 21 3 7 7 - 38 Record: (1-2)
Scoring Summary:
1st 12:00 UCDAVIS - Trombetta, Joe 18 yd run (Kelley, Sean kick), 7-62 3:00, PSU 0 - UCDAVIS 7
06:18 UCDAVIS - Anderson, I. 4 yd pass from Denham, Greg (Kelley, Sean kick), 9-67 4:51, PSU 0 - UCDAVIS 14
03:17 PSU - M. D'Ambrosio 18 yd pass from Drew Hubel (Danny Urrego kick), 3-40 0:34, PSU 7 - UCDAVIS 14
02:31 UCDAVIS - Trombetta, Joe 58 yd run (Kelley, Sean kick), 2-75 0:46, PSU 7 - UCDAVIS 21
2nd 11:46 PSU - Ty Coleman 9 yd pass from Drew Hubel (Danny Urrego kick), 7-51 3:14, PSU 14 - UCDAVIS 21
01:57 PSU - Aaron Woods 24 yd pass from Drew Hubel (Danny Urrego kick), 7-50 1:56, PSU 21 - UCDAVIS 21
00:00 UCDAVIS - Kelley, Sean 34 yd field goal, 7-55 1:57, PSU 21 - UCDAVIS 24
3rd 05:11 UCDAVIS - Tucker, Brandon 2 yd run (Kelley, Sean kick), 9-72 3:29, PSU 21 - UCDAVIS 31
01:14 PSU - Danny Urrego 41 yd field goal, 10-53 3:57, PSU 24 - UCDAVIS 31
4th 14:00 UCDAVIS - Tucker, Brandon 40 yd run (Kelley, Sean kick), 5-70 2:14, PSU 24 - UCDAVIS 38
PSU UCDAVIS
FIRST DOWNS................... 20 29
RUSHES-YARDS (NET)............ 8-19 41-227
PASSING YDS (NET)............. 337 361
Passes Att-Comp-Int........... 51-29-1 41-26-2
TOTAL OFFENSE PLAYS-YARDS..... 59-356 82-588
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 2-7
Kickoff Returns-Yards......... 6-184 5-97
Interception Returns-Yards.... 2-2 1-1
Punts (Number-Avg)............ 6-37.7 3-36.7
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 5-60 6-50
Possession Time............... 21:44 38:16
Third-Down Conversions........ 3 of 11 7 of 15
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 2-16 2-10
RUSHING: Portland State-B. McClintock 5-44; Drew Hubel 3-minus 25. UC
Davis-Trombetta, Joe 21-156; Tucker, Brandon 15-89; Cutshaw, Corbin 1-2; Team
2-minus 4; Denham, Greg 2-minus 16.
PASSING: Portland State-Drew Hubel 29-51-1-337. UC Davis-Denham, Greg
26-41-2-361.
RECEIVING: Portland State-Lavonte Kirven 7-89; M. D'Ambrosio 6-56; B.
McClintock 5-39; D. Wolverton 4-60; Aaron Woods 4-56; Ty Coleman 3-37. UC
Davis-Rice, Brandon 8-137; Grant, Bakari 5-78; Carter, Chris 5-59; Tucker,
Brandon 3-13; Bispo, Brad 1-30; Wehba, Andrew 1-28; Miller, Chris 1-8; Anderson,
I. 1-4; Trombetta, Joe 1-4.
INTERCEPTIONS: Portland State-Aaron Dickson 1-2; Deshawn Shead 1-0. UC
Davis-Freeman, Jeff 1-1.
FUMBLES: Portland State-Drew Hubel 1-0; Aaron Woods 1-1. UC
Davis-Trombetta, Joe 1-1.
Stadium: Aggie Stadium Attendance: 8107
Kickoff time: 7:06 End of Game: 10:20 Total elapsed time: 3:14
Officials: Referee: Mike Aaronian; Umpire: Joe Welch; Linesman: Ken Leffle;
Line judge: Randy Mora; Back judge: Cal Evans; Field judge: John Santi;
Side judge: Craig Miers; Scorer: Mark Honbo;
Temperature: 88 F Wind: 13 SSW Weather: Clear
|
Play-by-Play Summary |
| UC Davis wins toss, will receive and defend north goal. | |||
| Psu | 1-10 | at Psu30 | Start of 1st quarter, clock 15:00, PSU ball on PSU30. |
| Robert Truax kickoff 65 yards to the UCDAVIS5, Tucker, Brandon return 18 yards to the UCDAVIS23 (;Dallas Smith), PENALTY PSU face mask 15 yards to the UCDAVIS38, 1st and 10, UCDAVIS ball on UCDAVIS38. | |||
| Ucdavis | 1-10 | at Ucdavis38 | Denham, Greg pass complete to Rice, Brandon for 13 yards to the PSU49, 1ST DOWN UCDAVIS (Chris Assily). |
| Ucdavis | 1-10 | at Psu49 | Trombetta, Joe rush for 3 yards to the PSU46 (Erik Pedersen). |
| Ucdavis | 2-7 | at Psu46 | Trombetta, Joe rush for 14 yards to the PSU32, 1ST DOWN UCDAVIS (Chris Assily). |
| Ucdavis | 1-10 | at Psu32 | Denham, Greg pass incomplete to Carter, Chris. |
| Ucdavis | 2-10 | at Psu32 | Trombetta, Joe rush for 4 yards to the PSU28 (Ryan Pedersen;Joe Ma'aseia). |
| Ucdavis | 3-6 | at Psu28 | Denham, Greg pass complete to Grant, Bakari for 10 yards to the PSU18, 1ST DOWN UCDAVIS (Reggie Jones). |
| Ucdavis | 1-10 | at Psu18 | Trombetta, Joe rush for 18 yards to the PSU0, 1ST DOWN UCDAVIS, TOUCHDOWN, clock 12:00. |
| Kelley, Sean kick attempt good. | |||
| UC Davis 7, Portland State 0 | |||
| Drive: 7 plays, 62 yards, TOP 03:00 | |||
| Kelley, Sean kickoff 59 yards to the PSU11, Raymond Fry return 15 yards to the PSU26 (Johnson, Ryan), PENALTY PSU holding 10 yards to the PSU16, 1st and 10, PSU ball on PSU16. | |||
| Psu | 1-10 | at Psu16 | PORTLAND STATE drive start at 12:00. |
| Psu | 1-10 | at Psu16 | Drew Hubel pass incomplete to Ty Coleman. |
| Psu | 2-10 | at Psu16 | PENALTY PSU false start 5 yards to the PSU11. |
| Psu | 2-15 | at Psu11 | Drew Hubel pass incomplete to Aaron Woods. |
| Psu | 3-15 | at Psu11 | Drew Hubel pass complete to B. McClintock for 5 yards to the PSU16 (Amajoyi, Dozie;Michelier, P.). |
| Psu | 4-10 | at Psu16 | Danny Urrego punt 36 yards to the UCDAVIS48, out-of-bounds, PENALTY UCDAVIS personal foul 15 yards to the UCDAVIS33, 1ST DOWN UCDAVIS, 1st and 10, UCDAVIS ball on UCDAVIS33. |
| Drive: 3 plays, 0 yards, TOP 00:51 | |||
| Ucdavis | 1-10 | at Ucdavis33 | UC DAVIS drive start at 11:09. |
| Ucdavis | 1-10 | at Ucdavis33 | Trombetta, Joe rush for 1 yard to the UCDAVIS34 (Andy Schantz). |
| Ucdavis | 2-9 | at Ucdavis34 | Denham, Greg pass incomplete to Tucker, Brandon (Ryan Pedersen). |
| Ucdavis | 3-9 | at Ucdavis34 | Denham, Greg pass complete to Rice, Brandon for 41 yards to the PSU25, 1ST DOWN UCDAVIS (M. Wightman). |
| Ucdavis | 1-10 | at Psu25 | Timeout UC Davis, clock 09:50. |
| Ucdavis | 1-10 | at Psu25 | Trombetta, Joe rush for 1 yard to the PSU24 (KJ McCrae;Joe Ma'aseia). |
| Ucdavis | 2-9 | at Psu24 | Denham, Greg pass complete to Carter, Chris for 11 yards to the PSU13, 1ST DOWN UCDAVIS (Erik Pedersen). |
| Ucdavis | 1-10 | at Psu13 | Trombetta, Joe rush for 1 yard to the PSU12 (M. Wightman). |
| Ucdavis | 2-9 | at Psu12 | Denham, Greg rush for no gain to the PSU12 (Andy Schantz), PENALTY UCDAVIS holding 10 yards to the PSU22, NO PLAY. |
| Ucdavis | 2-19 | at Psu22 | Denham, Greg pass complete to Grant, Bakari for 9 yards to the PSU13 (Ryan Pedersen). |
| Ucdavis | 3-10 | at Psu13 | Denham, Greg pass complete to Rice, Brandon for 9 yards to the PSU4 (Chris Assily). |
| Ucdavis | 4-1 | at Psu04 | Denham, Greg pass complete to Anderson, I. for 4 yards to the PSU0, 1ST DOWN UCDAVIS, TOUCHDOWN, clock 06:18. |
| Kelley, Sean kick attempt good. | |||
| UC Davis 14, Portland State 0 | |||
| Drive: 9 plays, 67 yards, TOP 04:51 | |||
| Kelley, Sean kickoff 60 yards to the PSU10, Raymond Fry return 15 yards to the PSU25 (Amajoyi, Dozie). | |||
| Psu | 1-10 | at Psu25 | PORTLAND STATE drive start at 06:18. |
| Psu | 1-10 | at Psu25 | Drew Hubel pass incomplete to Lavonte Kirven. |
| Psu | 2-10 | at Psu25 | Drew Hubel sacked for loss of 5 yards to the PSU20 (Grillo, Tommy). |
| Psu | 3-15 | at Psu20 | Drew Hubel pass complete to Lavonte Kirven for 14 yards to the PSU34 (Brown, Kenneth). |
| Psu | 4-1 | at Psu34 | Danny Urrego punt 40 yards to the UCDAVIS26, Tucker, Brandon return 6 yards to the UCDAVIS32 (Rory Richards). |
