Scoring Summary |
Southern Oregon (1-1) vs. Portland State (1-1)
Date: Sep 12, 2009 Site: Portland, OR Stadium: PGE Park Attendance: 7436
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Oregon | 3 | 0 | 0 | 7 | 10 |
| Portland State | 14 | 3 | 7 | 10 | 34 |
| SCORING SUMMARY | SOU -PSU | |||
| 1st | 12:17 | PSU | Aaron Woods 96 yd pass from Drew Hubel (Zach Brown kick) | |
| 2 plays, 95 yards, TOP 0:47 | 0 - 7 | |||
| 08:44 | PSU | Lavonte Kirven 91 yd pass from Drew Hubel (Zach Brown kick) | ||
| 3 plays, 94 yards, TOP 1:01 | 0 - 14 | |||
| 02:56 | SOU | Tyler CROWLEY 18 yd field goal | ||
| 6 plays, 13 yards, TOP 3:01 | 3 - 14 | |||
| 2nd | 13:21 | PSU | Zach Brown 52 yd field goal | |
| 9 plays, 34 yards, TOP 4:28 | 3 - 17 | |||
| 3rd | 09:04 | PSU | Lavonte Kirven 42 yd pass from Drew Hubel (Zach Brown kick) | |
| 6 plays, 80 yards, TOP 2:56 | 3 - 24 | |||
| 4th | 12:03 | SOU | Vance BEACH 75 yd pass from Paul SWEENEY (Tyler CROWLEY kick) | |
| 3 plays, 75 yards, TOP 0:18 | 10 - 24 | |||
| 11:28 | PSU | Ray Fry 53 yd pass from Drew Hubel (Zach Brown kick) | ||
| 2 plays, 60 yards, TOP 0:30 | 10 - 31 | |||
| 03:30 | PSU | Zach Brown 46 yd field goal | ||
| 7 plays, 41 yards, TOP 4:27 | 10 - 34 | |||
|
Kickoff time: 1:05 pm End of Game: 3:55 pm Total elapsed time: 2:50 Referee: Rich Rose Umpire: Edgar Malepeai Linesman: Bob Day Line judge: Pat Aloia Back judge: Sean Standley Field judge: Ken Sarna Side judge: Randy Wilke Scorer: Nathan Keyes Temperature: 87 Wind: nil Weather: warm, sunny |
Team Statistics |
| Team Totals | SOU | PSU |
| FIRST DOWNS | 12 | 15 |
| Rushing | 1 | 5 |
| Passing | 8 | 8 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 12 | 149 |
| Rushing Attempts | 34 | 29 |
| Average Per Rush | 0.4 | 5.1 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 60 | 162 |
| Yards Lost Rushing | 48 | 13 |
| NET YARDS PASSING | 231 | 374 |
| Completions-Attempts-Int | 16-41-2 | 15-26-2 |
| Average Per Attempt | 5.6 | 14.4 |
| Average Per Completion | 14.4 | 24.9 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 243 | 523 |
| Total offense plays | 75 | 55 |
| Average Gain Per Play | 3.2 | 9.5 |
| Fumbles: Number-Lost | 1-1 | 4-4 |
| Penalties: Number-Yards | 3-25 | 9-85 |
| PUNTS-YARDS | 8-324 | 2-112 |
| Average Yards Per Punt | 40.5 | 56.0 |
| Net Yards Per Punt | 36.6 | 46.0 |
| Inside 20 | 5 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-165 | 7-459 |
| Average Yards Per Kickoff | 55.0 | 65.6 |
| Net Yards Per Kickoff | 32.7 | 45.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-11-0 |
| Average Per Return | 0.0 | 2.2 |
| Kickoff returns: Number-Yds-TD | 6-143-0 | 3-67-0 |
| Average Per Return | 23.8 | 22.3 |
| Interceptions: Number-Yds-TD | 2-36-0 | 2-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 3 |
| Possession Time | 34:14 | 25:37 |
| 1st Quarter | 10:16 | 4:44 |
| 2nd Quarter | 9:01 | 5:59 |
| 3rd Quarter | 8:50 | 6:01 |
| 4th Quarter | 6:07 | 8:53 |
| Third-Down Conversions | 6 of 22 | 6 of 11 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 0-0 |
| Sacks By: Number-Yards | 1-6 | 3-17 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Oregon-Paul SWEENEY 1-1. Portland State-Aaron Woods 3-3; Evans Okotcha 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | V44 | 15:00 | Kickoff | H47 | 13:04 | Punt | 3-9 | 1:56 | ||
| SOU | 1st | V24 | 12:10 | Kickoff | V32 | 09:45 | Punt | 3-8 | 2:25 | ||
| SOU | 1st | V40 | 08:44 | Kickoff | H46 | 05:57 | Punt | 6-14 | 2:47 | ||
| SOU | 1st | H14 | 05:57 | Fumble | H01 | 02:56 | * | FIELD GOAL | 6-13 | 3:01 | # |
| SOU | 2nd | V18 | 13:14 | Kickoff | V26 | 10:43 | Punt | 3-8 | 2:31 | ||
| SOU | 2nd | H48 | 09:28 | Fumble | H35 | 07:42 | Downs | 7-13 | 1:46 | ||
| SOU | 2nd | V20 | 06:11 | Punt | V39 | 04:02 | Punt | 6-19 | 2:09 | ||
| SOU | 2nd | H24 | 04:02 | Fumble | H13 | 02:42 | Interception | 4-11 | 1:20 | # | |
| SOU | 2nd | H49 | 01:42 | Punt | V43 | 00:34 | Punt | 3--8 | 1:08 | ||
| SOU | 3rd | H41 | 14:51 | Fumble | H17 | 12:00 | Missed FG | 7-24 | 2:51 | # | |
| SOU | 3rd | V30 | 08:57 | Kickoff | V30 | 08:08 | Interception | 3-0 | 0:49 | ||
| SOU | 3rd | H43 | 07:53 | Interception | H30 | 05:55 | Punt | 4-13 | 1:58 | ||
| SOU | 3rd | V36 | 03:57 | Interception | H31 | 00:52 | Punt | 6-33 | 3:05 | ||
| SOU | 4th | V25 | 12:21 | Missed FG | H00 | 12:03 | * | TOUCHDOWN | 3-75 | 0:18 | |
| SOU | 4th | V19 | 11:22 | Kickoff | H29 | 07:57 | Downs | 8-52 | 3:25 | ||
| SOU | 4th | V34 | 03:24 | Kickoff | V33 | 01:12 | Fumble | 5--1 | 2:12 | ||
| PSU | 1st | H05 | 13:04 | Punt | V00 | 12:17 | * | TOUCHDOWN | 2-95 | 0:47 | |
| PSU | 1st | H06 | 09:45 | Punt | V00 | 08:44 | * | TOUCHDOWN | 3-94 | 1:01 | |
| PSU | 1st | H14 | 00:00 | Punt | H14 | 05:57 | Fumble | 0-0 | 0:00 | ||
| PSU | 1st | H31 | 02:49 | Kickoff | V35 | 13:21 | * | FIELD GOAL | 9-34 | 4:28 | |
| PSU | 2nd | H28 | 10:43 | Punt | H48 | 09:28 | Fumble | 4-20 | 1:15 | ||
| PSU | 2nd | H35 | 07:42 | Downs | H35 | 06:11 | Punt | 3-0 | 1:31 | ||
| PSU | 2nd | H27 | 00:00 | Punt | H24 | 04:02 | Fumble | 0--3 | 0:00 | ||
| PSU | 2nd | H06 | 02:42 | Interception | H12 | 01:42 | Punt | 3-6 | 1:00 | ||
| PSU | 2nd | H13 | 00:34 | Punt | H22 | 00:00 | End of half | 2-9 | 0:34 | ||
| PSU | 3rd | H41 | 15:00 | Kickoff | H41 | 14:51 | Fumble | 0-0 | 0:09 | ||
| PSU | 3rd | H20 | 12:00 | Missed FG | V00 | 09:04 | * | TOUCHDOWN | 6-80 | 2:56 | |
| PSU | 3rd | H43 | 08:08 | Interception | H43 | 07:53 | Interception | 1-0 | 0:15 | ||
| PSU | 3rd | H20 | 05:55 | Punt | H34 | 03:57 | Interception | 5-14 | 1:58 | ||
| PSU | 3rd | H01 | 00:52 | Punt | V25 | 12:21 | Missed FG | 9-74 | 3:31 | ||
| PSU | 4th | H40 | 11:58 | Kickoff | V00 | 11:28 | * | TOUCHDOWN | 2-60 | 0:30 | |
| PSU | 4th | H30 | 07:57 | Downs | V29 | 03:30 | * | FIELD GOAL | 7-41 | 4:27 | |
| PSU | 4th | V33 | 01:12 | Fumble | V37 | 00:00 | End of half | 2--4 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:16 | 09:01 | 08:50 | 06:07 | 19:17 | 14:57 | 34:14 | ||
| 3rd Down Conversions | 0/5 | 2/7 | 2/6 | 2/4 | 2/12 | 4/10 | 6/22 | ||
| Average field position | V48 | V43 | V45 | V26 | V45 | V37 | V41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:44 | 05:59 | 06:01 | 08:53 | 10:43 | 14:54 | 25:37 | ||
| 3rd Down Conversions | 2/2 | 0/3 | 3/3 | 1/3 | 2/5 | 4/6 | 6/11 | ||
| Average field position | H14 | H20 | H21 | H45 | H17 | H31 | H24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | V44 | 15:00 | Kickoff | H47 | 13:04 | Punt | 3-9 | 1:56 | ||
| PSU | 1st | H05 | 13:04 | Punt | V00 | 12:17 | * | TOUCHDOWN | 2-95 | 0:47 | |
| SOU | 1st | V24 | 12:10 | Kickoff | V32 | 09:45 | Punt | 3-8 | 2:25 | ||
| PSU | 1st | H06 | 09:45 | Punt | V00 | 08:44 | * | TOUCHDOWN | 3-94 | 1:01 | |
| SOU | 1st | V40 | 08:44 | Kickoff | H46 | 05:57 | Punt | 6-14 | 2:47 | ||
| PSU | 1st | H14 | 00:00 | Punt | H14 | 05:57 | Fumble | 0-0 | 0:00 | ||
| SOU | 1st | H14 | 05:57 | Fumble | H01 | 02:56 | * | FIELD GOAL | 6-13 | 3:01 | # |
| PSU | 1st | H31 | 02:49 | Kickoff | V35 | 13:21 | * | FIELD GOAL | 9-34 | 4:28 | |
| SOU | 2nd | V18 | 13:14 | Kickoff | V26 | 10:43 | Punt | 3-8 | 2:31 | ||
| PSU | 2nd | H28 | 10:43 | Punt | H48 | 09:28 | Fumble | 4-20 | 1:15 | ||
| SOU | 2nd | H48 | 09:28 | Fumble | H35 | 07:42 | Downs | 7-13 | 1:46 | ||
| PSU | 2nd | H35 | 07:42 | Downs | H35 | 06:11 | Punt | 3-0 | 1:31 | ||
| SOU | 2nd | V20 | 06:11 | Punt | V39 | 04:02 | Punt | 6-19 | 2:09 | ||
| PSU | 2nd | H27 | 00:00 | Punt | H24 | 04:02 | Fumble | 0--3 | 0:00 | ||
| SOU | 2nd | H24 | 04:02 | Fumble | H13 | 02:42 | Interception | 4-11 | 1:20 | # | |
| PSU | 2nd | H06 | 02:42 | Interception | H12 | 01:42 | Punt | 3-6 | 1:00 | ||
| SOU | 2nd | H49 | 01:42 | Punt | V43 | 00:34 | Punt | 3--8 | 1:08 | ||
| PSU | 2nd | H13 | 00:34 | Punt | H22 | 00:00 | End of half | 2-9 | 0:34 | ||
| PSU | 3rd | H41 | 15:00 | Kickoff | H41 | 14:51 | Fumble | 0-0 | 0:09 | ||
| SOU | 3rd | H41 | 14:51 | Fumble | H17 | 12:00 | Missed FG | 7-24 | 2:51 | # | |
| PSU | 3rd | H20 | 12:00 | Missed FG | V00 | 09:04 | * | TOUCHDOWN | 6-80 | 2:56 | |
| SOU | 3rd | V30 | 08:57 | Kickoff | V30 | 08:08 | Interception | 3-0 | 0:49 | ||
| PSU | 3rd | H43 | 08:08 | Interception | H43 | 07:53 | Interception | 1-0 | 0:15 | ||
| SOU | 3rd | H43 | 07:53 | Interception | H30 | 05:55 | Punt | 4-13 | 1:58 | ||
| PSU | 3rd | H20 | 05:55 | Punt | H34 | 03:57 | Interception | 5-14 | 1:58 | ||
| SOU | 3rd | V36 | 03:57 | Interception | H31 | 00:52 | Punt | 6-33 | 3:05 | ||
| PSU | 3rd | H01 | 00:52 | Punt | V25 | 12:21 | Missed FG | 9-74 | 3:31 | ||
| SOU | 4th | V25 | 12:21 | Missed FG | H00 | 12:03 | * | TOUCHDOWN | 3-75 | 0:18 | |
| PSU | 4th | H40 | 11:58 | Kickoff | V00 | 11:28 | * | TOUCHDOWN | 2-60 | 0:30 | |
| SOU | 4th | V19 | 11:22 | Kickoff | H29 | 07:57 | Downs | 8-52 | 3:25 | ||
| PSU | 4th | H30 | 07:57 | Downs | V29 | 03:30 | * | FIELD GOAL | 7-41 | 4:27 | |
| SOU | 4th | V34 | 03:24 | Kickoff | V33 | 01:12 | Fumble | 5--1 | 2:12 | ||
| PSU | 4th | V33 | 01:12 | Fumble | V37 | 00:00 | End of half | 2--4 | 1:12 | ||
Defensive Statistics |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Damilyn TANNER | 5 | . | 5 | . | 1 | . | 1--2 | . | . | . | . |
| 58 | Scott GRAVES | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 10 | Thomas SANDOVAL | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 55 | Tyler BUNGARD | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Dan HARVEY | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 96 | Will WATSON | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Sunni ALI | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Nate BEST | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | Jarrod MORONI | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 3 | Randy TYLER | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Kevin HARRELL | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Gary BOUBON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Juwuan BROWN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Matt MARKHAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 46 | JT SORENSON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Trent HENSON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Akeem JACKSON | 1 | . | 1 | . | . | . | 1-38 | . | . | . | . |
| 12 | Brandon BALDWIN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Josh MCOMBER | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Nick COOK | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 19 | Mike GREENRIDGE | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 33 | Isaac HERNANDEZ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Steve JORGENSEN | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Ryan Rau | 2 | 5 | 7 | 2.0/7 | . | . | . | 1 | . | 1.0/4 | 1 |
| 51 | Erik Pedersen | 3 | 3 | 6 | 0.5/2 | . | . | . | 1 | . | . | 3 |
| 53 | Ryan Pedersen | 5 | . | 5 | 2.0/5 | . | . | . | 1 | . | . | . |
| 75 | Jermaine Jacobs | 4 | 1 | 5 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
| 31 | Jordan Brown | 3 | 2 | 5 | 1.5/1 | . | . | 1-6 | . | . | . | . |
| 25 | Mike Williams | 3 | 2 | 5 | . | . | . | 1-0 | 2 | . | . | . |
| 32 | Cody Worthen | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | DeShawn Shead | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Ryan Reardon | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 22 | Nathan Snow | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 97 | Siasau Matagiese | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Carl Sommer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Kevin Watts | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 19 | Zach Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Bobby McClintock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Manuel Rojas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Ray Fry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Joel Sisler | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 7 | Tracy Ford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Travis Beckley | . | . | . | . | . | . | . | . | 1 | . | . |
| 95 | Nick Gale | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Southern Oregon: 1-Josh MCOMBER, 2-Akeem JACKSON, 3-Randy TYLER, 4-Cole MCKENZIE, 6-Drew STEINDL, 8-Steve JORGENSEN, 10-Thomas SANDOVAL, 12-Brandon BALDWIN, 14-Paul SWEENEY, 15-Alex MILLER, 19-Mike GREENRIDGE, 20-Ian LLOYD, 21-Damilyn TANNER, 22-Kevin HARRELL, 23-Gary BOUBON, 25-ERIC MCCONICO, 29-Nate BEST, 31-Matt MARKHAM, 33-Isaac HERNANDEZ, 37-Nick COOK, 39-Tyler CROWLEY, 40-Nate SVEDIN, 41-Brent KOONTZ, 44-Kyle JONES, 46-JT SORENSON, 51-K HAASENRITTER, 53-Sean KUYPER, 55-Tyler BUNGARD, 58-Scott GRAVES, 59-Bryce HUMPHRIES, 64-Stetson SKIPTON, 67-Jordan MYERS, 68-Zach BARGE, 70-Buddy TUAMASAGA, 72-Trent HENSON, 76-Derek SHORT, 79-John ROY, 82-Adaggio BARONE, 83-Vance BEACH, 85-Danny KEENAN, 87-B ARROWSMITH, 88-Kyle URBIN, 90-Juwuan BROWN, 93-Dan HARVEY, 95-Jarrod MORONI, 96-Will WATSON, 99-Sunni ALI. |
| Portland State: 1-Cory McCaffrey, 5-Ray Fry, 7-Tracy Ford, 9-Lavonte Kirven, 10-C. Kavanaugh, 13-Drew Hubel, 19-Zach Brown, 21-Kevin Watts, 22-Nathan Snow, 24-DeShawn Shead, 25-Mike Williams, 28-Evans Okotcha, 29-Denzel Davis, 30-Thomas Duyndam, 31-Jordan Brown, 32-Cody Worthen, 34-Nick Kalpin, 37-B. McClintock, 39-Ben Bowen, 40-Quinn Stewart, 41-DJ Macarthy, 42-Joel Sisler, 43-Kevin Konrath, 48-Braedyn Eagle, 51-Erik Pedersen, 52-Ryan Reardon, 53-Ryan Pedersen, 54-J. Shoemaker, 55-Tyler Staley, 56-Ryan Rau, 57-Colton Russi, 61-Adam Kleffner, 63-Zach Dias, 67-Manuel Rojas, 69-Kyle Ritt, 70-Dereck Jester, 73-S. Giandomenico, 74-Moses Punzal, 75-Jermaine Jacobs, 78-Matt Leunen, 79-Dustin Waldron, 81-D. Wolverton, 83-Nick Hutter, 87-K. Anderson, 89-Aaron Woods, 91-Rory Richards, 92-Travis Beckley, 93-Carl Sommer, 95-Nick Gale, 97-S. Matagiese, 99-Joe Ma'aseia. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Oregon..... 3 0 0 7 - 10 Record: (1-1)
Portland State...... 14 3 7 10 - 34 Record: (1-1)
Scoring Summary:
1st 12:17 PSU - Aaron Woods 96 yd pass from Drew Hubel (Zach Brown kick), 2-95 0:47, SOU 0 - PSU 7
08:44 PSU - Lavonte Kirven 91 yd pass from Drew Hubel (Zach Brown kick), 3-94 1:01, SOU 0 - PSU 14
02:56 SOU - Tyler CROWLEY 18 yd field goal, 6-13 3:01, SOU 3 - PSU 14
2nd 13:21 PSU - Zach Brown 52 yd field goal, 9-34 4:28, SOU 3 - PSU 17
3rd 09:04 PSU - Lavonte Kirven 42 yd pass from Drew Hubel (Zach Brown kick), 6-80 2:56, SOU 3 - PSU 24
4th 12:03 SOU - Vance BEACH 75 yd pass from Paul SWEENEY (Tyler CROWLEY kick), 3-75 0:18, SOU 10 - PSU 24
11:28 PSU - Ray Fry 53 yd pass from Drew Hubel (Zach Brown kick), 2-60 0:30, SOU 10 - PSU 31
03:30 PSU - Zach Brown 46 yd field goal, 7-41 4:27, SOU 10 - PSU 34
SOU PSU
FIRST DOWNS................... 12 15
RUSHES-YARDS (NET)............ 34-12 29-149
PASSING YDS (NET)............. 231 374
Passes Att-Comp-Int........... 41-16-2 26-15-2
TOTAL OFFENSE PLAYS-YARDS..... 75-243 55-523
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-11
Kickoff Returns-Yards......... 6-143 3-67
Interception Returns-Yards.... 2-36 2-6
Punts (Number-Avg)............ 8-40.5 2-56.0
Fumbles-Lost.................. 1-1 4-4
Penalties-Yards............... 3-25 9-85
Possession Time............... 34:14 25:37
Third-Down Conversions........ 6 of 22 6 of 11
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-3 0-0
Sacks By: Number-Yards........ 1-6 3-17
RUSHING: Southern Oregon-Brandon BALDWIN 21-27; Ian LLOYD 5-13; Vance
BEACH 2-minus 1; Paul SWEENEY 6-minus 27. Portland State-Connor Kavanaugh 3-65;
Bobby McClintock 6-50; Evans Okotcha 7-23; Nick Kalpin 4-13; Ben Bowen 4-8; TEAM
2-minus 4; Drew Hubel 3-minus 6.
PASSING: Southern Oregon-Paul SWEENEY 16-41-2-231. Portland State-Drew
Hubel 14-23-2-370; Connor Kavanaugh 1-3-0-4.
RECEIVING: Southern Oregon-Vance BEACH 8-143; Adaggio BARONE 3-20; Drew
STEINDL 2-19; Danny KEENAN 1-28; Cole MCKENZIE 1-15; Steve JORGENSEN 1-6.
Portland State-Aaron Woods 5-118; Lavonte Kirven 3-140; Ray Fry 3-81; Evans
Okotcha 2-17; Keitrell Anderson 1-11; Ben Bowen 1-7.
INTERCEPTIONS: Southern Oregon-Akeem JACKSON 1-38; Damilyn TANNER 1-minus
2. Portland State-Jordan Brown 1-6; Mike Williams 1-0.
FUMBLES: Southern Oregon-Paul SWEENEY 1-1. Portland State-Aaron Woods
3-3; Evans Okotcha 1-1.
Stadium: PGE Park Attendance: 7436
Kickoff time: 1:05 pm End of Game: 3:55 pm Total elapsed time: 2:50
Officials: Referee: Rich Rose; Umpire: Edgar Malepeai; Linesman: Bob Day;
Line judge: Pat Aloia; Back judge: Sean Standley; Field judge: Ken Sarna;
Side judge: Randy Wilke; Scorer: Nathan Keyes;
Temperature: 87 Wind: nil Weather: warm, sunny
|
Play-by-Play Summary |
| Portland State wins the toss and will defer. | |||
| Portland State will defend the South goal. | |||
| Sou | 1-10 | at Sou30 | PSU ball on PSU30. |
| Zach Brown kickoff 57 yards to the SOU13, Randy TYLER return 31 yards to the SOU44 (Zach Brown). | |||
| Sou | 1-10 | at Sou44 | Brandon BALDWIN rush for 2 yards to the SOU46 (Ryan Rau). |
| Sou | 2-8 | at Sou46 | Paul SWEENEY pass complete to Steve JORGENSEN for 6 yards to the PSU48 (Mike Williams;Jordan Brown). |
| Sou | 3-2 | at Psu48 | Brandon BALDWIN rush for 1 yard to the PSU47 (Jermaine Jacobs). |
| Sou | 4-1 | at Psu47 | Tyler CROWLEY punt 42 yards to the PSU5, K. Anderson return 0 yards to the PSU5. |
| Drive: 3 plays, 9 yards, TOP 01:56 | |||
| Psu | 1-10 | at Psu05 | PORTLAND STATE drive start at 13:04. |
| Psu | 1-10 | at Psu05 | Drew Hubel rush for loss of 1 yard to the PSU4, out-of-bounds (Will WATSON). |
| Psu | 2-11 | at Psu04 | Drew Hubel pass complete to Aaron Woods for 96 yards to the SOU0, 1ST DOWN PSU, TOUCHDOWN, clock 12:17. |
| Zach Brown kick attempt good. | |||
| Portland State 7, Southern Oregon 0 | |||
| Drive: 2 plays, 95 yards, TOP 00:47 | |||
| Zach Brown kickoff 69 yards to the SOU1, Randy TYLER return 23 yards to the SOU24 (Nathan Snow). | |||
| Sou | 1-10 | at Sou24 | SOUTHERN OREGON drive start at 12:10. |
| Sou | 1-10 | at Sou24 | Brandon BALDWIN rush at left end for loss of 3 yards to the SOU21 (Jermaine Jacobs). |
| Sou | 2-13 | at Sou21 | Brandon BALDWIN rush at right tackle for 2 yards to the SOU23 (Erik Pedersen). |
| Sou | 3-11 | at Sou23 | Paul SWEENEY left sideline pass complete to Adaggio BARONE for 9 yards to the SOU32 (DeShawn Shead). |
| Sou | 4-2 | at Sou32 | Tyler CROWLEY punt 62 yards to the PSU6, downed. |
| Drive: 3 plays, 8 yards, TOP 02:25 | |||
| Psu | 1-10 | at Psu06 | PORTLAND STATE drive start at 09:45. |
| Psu | 1-10 | at Psu06 | B. McClintock rush draw for 3 yards to the PSU9 (Tyler BUNGARD). |
| Psu | 2-7 | at Psu09 | Drew Hubel left sideline pass incomplete to D. Wolverton (Mike GREENRIDGE). |
| Psu | 3-7 | at Psu09 | Drew Hubel deep middle pass complete to Lavonte Kirven for 91 yards to the SOU0, 1ST DOWN PSU, TOUCHDOWN, clock 08:44. |
| Zach Brown kick attempt good. | |||
