Scoring Summary |
Portland State (0-1) vs. Arizona State (1-0)
Date: Sep 04, 2010 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 43238
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 3 | 3 | 3 | 0 | 9 |
| Arizona State | 16 | 14 | 14 | 10 | 54 |
| SCORING SUMMARY | PSU -ASU | |||
| 1st | 11:16 | PSU | Zach Brown 42 yd field goal | |
| 7 plays, 34 yards, TOP 3:11 | 3 - 0 | |||
| 09:05 | ASU | Marshall, C. 50 yd run (Weber, Thomas kick) | ||
| 6 plays, 80 yards, TOP 2:11 | 3 - 7 | |||
| 06:30 | ASU | Marshall, C. 38 yd run (Weber, Thomas kick) | ||
| 2 plays, 44 yards, TOP 0:46 | 3 - 14 | |||
| 04:46 | ASU | TEAM safety | ||
| 3 - 16 | ||||
| 2nd | 09:47 | PSU | Zach Brown 53 yd field goal | |
| 11 plays, 45 yards, TOP 6:25 | 6 - 16 | |||
| 07:47 | ASU | Lewis, Deantre 28 yd pass from Threet, Steven (Weber, Thomas kick) | ||
| 5 plays, 72 yards, TOP 1:54 | 6 - 23 | |||
| 01:22 | ASU | Marshall, C. 5 yd run (Weber, Thomas kick) | ||
| 9 plays, 97 yards, TOP 2:48 | 6 - 30 | |||
| 3rd | 12:23 | ASU | Lewis, Deantre 62 yd pass from Threet, Steven (Weber, Thomas kick) | |
| 1 play, 62 yards, TOP 0:16 | 6 - 37 | |||
| 05:21 | PSU | Zach Brown 47 yd field goal | ||
| 7 plays, 44 yards, TOP 4:26 | 9 - 37 | |||
| 03:48 | ASU | Miles, Jamal 9 yd run (Weber, Thomas kick) | ||
| 4 plays, 48 yards, TOP 1:25 | 9 - 44 | |||
| 4th | 11:35 | ASU | Lewis, Deantre 3 yd run (Weber, Thomas kick) | |
| 14 plays, 79 yards, TOP 5:30 | 9 - 51 | |||
| 04:52 | ASU | Weber, Thomas 52 yd field goal | ||
| 4 plays, -6 yards, TOP 1:55 | 9 - 54 | |||
|
Kickoff time: 7:22 pm End of Game: 10:39 pm Total elapsed time: 3:17 Referee: Larry Farina Umpire: Jerry Meyerhoff Linesman: Dan Antonietti Line judge: Steven Kovac Back judge: John Freitas Field judge: Scott Monaco Side judge: Mike Weseloh Scorer: John Olson Temperature: 104 Wind: sw5 Weather: 16% humidity, clear |
Team Statistics |
| Team Totals | PSU | ASU |
| FIRST DOWNS | 14 | 23 |
| Rushing | 4 | 9 |
| Passing | 8 | 12 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 47 | 242 |
| Rushing Attempts | 30 | 35 |
| Average Per Rush | 1.6 | 6.9 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 82 | 253 |
| Yards Lost Rushing | 35 | 11 |
| NET YARDS PASSING | 209 | 311 |
| Completions-Attempts-Int | 18-36-3 | 20-31-1 |
| Average Per Attempt | 5.8 | 10.0 |
| Average Per Completion | 11.6 | 15.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 256 | 553 |
| Total offense plays | 66 | 66 |
| Average Gain Per Play | 3.9 | 8.4 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 11-66 | 11-93 |
| PUNTS-YARDS | 5-151 | 1-55 |
| Average Yards Per Punt | 30.2 | 55.0 |
| Net Yards Per Punt | 27.2 | 50.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-324 | 9-612 |
| Average Yards Per Kickoff | 64.8 | 68.0 |
| Net Yards Per Kickoff | 42.4 | 52.8 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-5-0 | 2-15-0 |
| Average Per Return | 5.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 7-97-0 | 4-92-0 |
| Average Per Return | 13.9 | 23.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:11 | 24:49 |
| 1st Quarter | 7:56 | 7:04 |
| 2nd Quarter | 10:12 | 4:48 |
| 3rd Quarter | 10:15 | 4:45 |
| 4th Quarter | 6:48 | 8:12 |
| Third-Down Conversions | 5 of 16 | 4 of 8 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 3-5 |
| Touchdowns | 0-0 | 3-5 |
| Field goals | 0-0 | 0-5 |
| Sacks By: Number-Yards | 1-3 | 2-13 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 3-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-None. Arizona State-Osweiler, Brock 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P42 | 14:27 | Punt | A24 | 11:16 | * | FIELD GOAL | 7-34 | 3:11 | |
| PSU | 1st | P23 | 08:58 | Kickoff | P16 | 07:16 | Interception | 3--7 | 1:42 | ||
| PSU | 1st | P20 | 06:25 | Kickoff | P20 | 04:46 | * | SAFETY | 3-0 | 1:39 | |
| PSU | 1st | P20 | 01:12 | Missed FG | A35 | 09:47 | * | FIELD GOAL | 11-45 | 6:25 | |
| PSU | 2nd | P16 | 07:39 | Kickoff | P45 | 04:10 | Punt | 6-29 | 3:29 | ||
| PSU | 2nd | P20 | 01:22 | Kickoff | P26 | 00:00 | End of half | 3-6 | 1:22 | ||
| PSU | 3rd | P15 | 14:54 | Kickoff | P40 | 12:39 | Punt | 6-25 | 2:15 | ||
| PSU | 3rd | P07 | 12:15 | Kickoff | P16 | 10:38 | Punt | 3-9 | 1:37 | ||
| PSU | 3rd | P27 | 09:47 | Interception | A29 | 05:21 | * | FIELD GOAL | 7-44 | 4:26 | |
| PSU | 3rd | P33 | 03:39 | Kickoff | P37 | 02:05 | Punt | 3-4 | 1:34 | ||
| PSU | 4th | P20 | 11:35 | Kickoff | P48 | 09:37 | Punt | 6-28 | 1:58 | ||
| PSU | 4th | P23 | 06:52 | Downs | P23 | 06:47 | Interception | 1-0 | 0:05 | ||
| PSU | 4th | P19 | 04:45 | Kickoff | A22 | 00:07 | Interception | 10-59 | 4:38 | ||
| ASU | 1st | A13 | 15:00 | Kickoff | A08 | 14:27 | Punt | 3--5 | 0:33 | ||
| ASU | 1st | A20 | 11:16 | Kickoff | P00 | 09:05 | * | TOUCHDOWN | 6-80 | 2:11 | |
| ASU | 1st | P44 | 07:16 | Interception | P00 | 06:30 | * | TOUCHDOWN | 2-44 | 0:46 | |
| ASU | 1st | A25 | 04:41 | Kickoff | P16 | 01:12 | Missed FG | 9-59 | 3:29 | # | |
| ASU | 2nd | A28 | 09:41 | Kickoff | P00 | 07:47 | * | TOUCHDOWN | 5-72 | 1:54 | |
| ASU | 2nd | A03 | 04:10 | Punt | P00 | 01:22 | * | TOUCHDOWN | 9-97 | 2:48 | # |
| ASU | 3rd | A38 | 12:39 | Punt | P00 | 12:23 | * | TOUCHDOWN | 1-62 | 0:16 | |
| ASU | 3rd | P41 | 10:38 | Punt | P36 | 09:47 | Interception | 3-5 | 0:51 | ||
| ASU | 3rd | P48 | 05:13 | Kickoff | P00 | 03:48 | * | TOUCHDOWN | 4-48 | 1:25 | # |
| ASU | 3rd | A21 | 02:05 | Punt | P00 | 11:35 | * | TOUCHDOWN | 14-79 | 5:30 | # |
| ASU | 4th | P43 | 09:37 | Punt | P23 | 06:52 | Downs | 7-20 | 2:45 | # | |
| ASU | 4th | P28 | 06:47 | Interception | P34 | 04:52 | * | FIELD GOAL | 4--6 | 1:55 | |
| ASU | 4th | A37 | 00:07 | Interception | A36 | 00:00 | End of half | 1--1 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:56 | 10:12 | 10:15 | 06:48 | 18:08 | 17:03 | 35:11 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 2/6 | 1/3 | 2/7 | 3/9 | 5/16 | ||
| Average field position | P26 | P18 | P20 | P20 | P23 | P20 | P21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:04 | 04:48 | 04:45 | 08:12 | 11:52 | 12:57 | 24:49 | ||
| 3rd Down Conversions | 0/1 | 0/0 | 1/2 | 3/5 | 0/1 | 4/7 | 4/8 | ||
| Average field position | A28 | A15 | A42 | P45 | A24 | A48 | A37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A13 | 15:00 | Kickoff | A08 | 14:27 | Punt | 3--5 | 0:33 | ||
| PSU | 1st | P42 | 14:27 | Punt | A24 | 11:16 | * | FIELD GOAL | 7-34 | 3:11 | |
| ASU | 1st | A20 | 11:16 | Kickoff | P00 | 09:05 | * | TOUCHDOWN | 6-80 | 2:11 | |
| PSU | 1st | P23 | 08:58 | Kickoff | P16 | 07:16 | Interception | 3--7 | 1:42 | ||
| ASU | 1st | P44 | 07:16 | Interception | P00 | 06:30 | * | TOUCHDOWN | 2-44 | 0:46 | |
| PSU | 1st | P20 | 06:25 | Kickoff | P20 | 04:46 | * | SAFETY | 3-0 | 1:39 | |
| ASU | 1st | A25 | 04:41 | Kickoff | P16 | 01:12 | Missed FG | 9-59 | 3:29 | # | |
| PSU | 1st | P20 | 01:12 | Missed FG | A35 | 09:47 | * | FIELD GOAL | 11-45 | 6:25 | |
| ASU | 2nd | A28 | 09:41 | Kickoff | P00 | 07:47 | * | TOUCHDOWN | 5-72 | 1:54 | |
| PSU | 2nd | P16 | 07:39 | Kickoff | P45 | 04:10 | Punt | 6-29 | 3:29 | ||
| ASU | 2nd | A03 | 04:10 | Punt | P00 | 01:22 | * | TOUCHDOWN | 9-97 | 2:48 | # |
| PSU | 2nd | P20 | 01:22 | Kickoff | P26 | 00:00 | End of half | 3-6 | 1:22 | ||
| PSU | 3rd | P15 | 14:54 | Kickoff | P40 | 12:39 | Punt | 6-25 | 2:15 | ||
| ASU | 3rd | A38 | 12:39 | Punt | P00 | 12:23 | * | TOUCHDOWN | 1-62 | 0:16 | |
| PSU | 3rd | P07 | 12:15 | Kickoff | P16 | 10:38 | Punt | 3-9 | 1:37 | ||
| ASU | 3rd | P41 | 10:38 | Punt | P36 | 09:47 | Interception | 3-5 | 0:51 | ||
| PSU | 3rd | P27 | 09:47 | Interception | A29 | 05:21 | * | FIELD GOAL | 7-44 | 4:26 | |
| ASU | 3rd | P48 | 05:13 | Kickoff | P00 | 03:48 | * | TOUCHDOWN | 4-48 | 1:25 | # |
| PSU | 3rd | P33 | 03:39 | Kickoff | P37 | 02:05 | Punt | 3-4 | 1:34 | ||
| ASU | 3rd | A21 | 02:05 | Punt | P00 | 11:35 | * | TOUCHDOWN | 14-79 | 5:30 | # |
| PSU | 4th | P20 | 11:35 | Kickoff | P48 | 09:37 | Punt | 6-28 | 1:58 | ||
| ASU | 4th | P43 | 09:37 | Punt | P23 | 06:52 | Downs | 7-20 | 2:45 | # | |
| PSU | 4th | P23 | 06:52 | Downs | P23 | 06:47 | Interception | 1-0 | 0:05 | ||
| ASU | 4th | P28 | 06:47 | Interception | P34 | 04:52 | * | FIELD GOAL | 4--6 | 1:55 | |
| PSU | 4th | P19 | 04:45 | Kickoff | A22 | 00:07 | Interception | 10-59 | 4:38 | ||
| ASU | 4th | A37 | 00:07 | Interception | A36 | 00:00 | End of half | 1--1 | 0:07 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Manoa Latu | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
| 24 | DeShawn Shead | 3 | 3 | 6 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 22 | Nathan Snow | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 42 | Joel Sisler | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 25 | Mike Williams | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | Nick Green | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | Ryan Rau | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Jack Forbes | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | DJ Macarthy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Carl Sommer | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | J. Shoemaker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Shane Melbo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Quinn Stewart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Travis Beckley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Nevin Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Kevin Konrath | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Brian Walters | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Alika Vaiese | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | David Ross | . | . | . | . | . | . | . | 1 | . | . | . |
| 3 | Michael Almond | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Parker, Colin | 7 | . | 7 | 2.0/7 | . | . | . | . | . | . | . |
| 6 | Lyons, Shelly | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 24 | Tabach, Max | 4 | . | 4 | . | . | . | 1-27 | . | . | . | . |
| 1A | Johnson, Keelan | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 19 | Irabor, Osahon | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 2 | Elder, Eddie | 3 | 1 | 4 | 1.0/7 | . | . | 1-0 | . | . | 1.0/7 | . |
| 55 | Robinson, J. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Jarrett, Jamaar | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 34 | Brooks, James | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 0J | Magee, Brandon | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 0D | Darby, Alden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Burfict, V. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Guy, Lawrence | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1H | Smith, Gregory | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 18 | Aaron, Oliver | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Bolden, Omar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Callaghan, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 0B | Carr, Deveron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Floyd, Clint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2A | Clark, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0F | Lewis, LeQuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | McCullen, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Johnson, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Moos, Bo | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 30 | Anderson, D. | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 97 | Onyeali, Junior | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 47 | Munns, Gerald | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 2-Nick Green, 3-Michael Almond, 5-Ray Fry, 12-Kalua Noa, 14-Tygue Howland, 16-Justin Lilley, 17-Robert Truax, 19-Zach Brown, 25-Mike Williams, 28-Willie Griffin, 30-Thomas Duyndam, 31-AJ Powell, 32-Brian Walters, 34-Nick Kalpin, 39-Ben Bowen, 40-Quinn Stewart, 43-Kevin Konrath, 44-Shane Melbo, 48-Braedyn Eagle, 51-Nick Gale, 54-J. Shoemaker, 70-Dereck Jester, 77-Scott Shugert, 81-Julius Thomas, 85-Nevin Lewis, 87-K. Anderson, 88-Kyle McMillin, 98-Josh Ah Toon. |
| Arizona State: 0F-Lewis, LeQuan, 0D-Darby, Alden, 0H-Middlebrooks, K, 0K-Pickens, A.J., 0C-Smith, Brandon, 1H-Smith, Gregory, 1A-Johnson, Keelan, 2A-Clark, Jonathan, 3F-Robinson, R.J., 12-Tucker, Matthew, 13-Bell, George, 17-Osweiler, Brock, 18-Aaron, Oliver, 19-Irabor, Osahon, 21-Parker, Colin, 22-Morrison, James, 24-Tabach, Max, 25-Lewis, Deantre, 28-Weber, Thomas, 29-McCullen, Shane, 30-Anderson, D., 32-Miles, Jamal, 34-Brooks, James, 37-Callaghan, Mike, 38-Hankins, Trevor, 39-Skorupka, Ryan, 41-Kastl, Cameron, 45-Kohl, Trevor, 46-DeLeone, Dean, 47-Munns, Gerald, 53-Johnson, B., 57-Ohmart, Thomas, 61-Moos, Bo, 62-Finkenberg, E., 67-Koebensky, Kody, 72-Sampson, Andrew, 73-Simmons, A., 78-Johnson, Kyle, 80-Holliday, J.J., 84-Bryant, Jarrid, 85-Smith, Max, 87-Coyle, C., 88-Figueroa, S., 91-Adams, Lee, 97-Onyeali, Junior. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 3 3 3 0 - 9 Record: (0-1)
Arizona State....... 16 14 14 10 - 54 Record: (1-0)
Scoring Summary:
1st 11:16 PSU - Zach Brown 42 yd field goal, 7-34 3:11, PSU 3 - ASU 0
09:05 ASU - Marshall, C. 50 yd run (Weber, Thomas kick), 6-80 2:11, PSU 3 - ASU 7
06:30 ASU - Marshall, C. 38 yd run (Weber, Thomas kick), 2-44 0:46, PSU 3 - ASU 14
04:46 ASU - TEAM safety, , PSU 3 - ASU 16
2nd 09:47 PSU - Zach Brown 53 yd field goal, 11-45 6:25, PSU 6 - ASU 16
07:47 ASU - Lewis, Deantre 28 yd pass from Threet, Steven (Weber, Thomas kick), 5-72 1:54, PSU 6 - ASU 23
01:22 ASU - Marshall, C. 5 yd run (Weber, Thomas kick), 9-97 2:48, PSU 6 - ASU 30
3rd 12:23 ASU - Lewis, Deantre 62 yd pass from Threet, Steven (Weber, Thomas kick), 1-62 0:16, PSU 6 - ASU 37
05:21 PSU - Zach Brown 47 yd field goal, 7-44 4:26, PSU 9 - ASU 37
03:48 ASU - Miles, Jamal 9 yd run (Weber, Thomas kick), 4-48 1:25, PSU 9 - ASU 44
4th 11:35 ASU - Lewis, Deantre 3 yd run (Weber, Thomas kick), 14-79 5:30, PSU 9 - ASU 51
04:52 ASU - Weber, Thomas 52 yd field goal, 4--6 1:55, PSU 9 - ASU 54
PSU ASU
FIRST DOWNS................... 14 23
RUSHES-YARDS (NET)............ 30-47 35-242
PASSING YDS (NET)............. 209 311
Passes Att-Comp-Int........... 36-18-3 31-20-1
TOTAL OFFENSE PLAYS-YARDS..... 66-256 66-553
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 2-15
Kickoff Returns-Yards......... 7-97 4-92
Interception Returns-Yards.... 1-0 3-27
Punts (Number-Avg)............ 5-30.2 1-55.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 11-66 11-93
Possession Time............... 35:11 24:49
Third-Down Conversions........ 5 of 16 4 of 8
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 0-0 3-5
Sacks By: Number-Yards........ 1-3 2-13
RUSHING: Portland State-Willie Griffin 7-19; Cory McCaffrey 11-12; Connor
Kavanaugh 11-8; Tygue Howland 1-8. Arizona State-Marshall, C. 4-104; Morrison,
James 8-37; Miles, Jamal 7-32; Lewis, Deantre 5-24; Threet, Steven 3-24;
Osweiler, Brock 6-20; Middlebrooks, K 1-2; TEAM 1-minus 1.
PASSING: Portland State-Connor Kavanaugh 12-22-1-146; Tygue Howland
6-14-2-63. Arizona State-Threet, Steven 14-21-1-239; Osweiler, Brock 6-10-0-72.
RECEIVING: Portland State-Ray Fry 5-93; Justin Monahan 3-31; Cory
McCaffrey 3-26; Julius Thomas 2-20; Willie Griffin 2-10; Rory Richards 1-15;
Keitrell Anderson 1-11; Nick Hutter 1-3. Arizona State-Pflugrad, Aaron 4-57;
Lewis, Deantre 3-100; Middlebrooks, K 3-5; Miles, Jamal 2-43; Willie, Mike 2-12;
Taylor, Kerry 1-37; Morrison, James 1-22; Kohl, Trevor 1-15; Marshall, C. 1-13;
Smith, Brandon 1-9; Robinson, R.J. 1-minus 2.
INTERCEPTIONS: Portland State-Joel Sisler 1-0. Arizona State-Tabach, Max
1-27; Elder, Eddie 1-0; Irabor, Osahon 1-0.
FUMBLES: Portland State-None. Arizona State-Osweiler, Brock 1-0.
Stadium: Sun Devil Stadium Attendance: 43238
Kickoff time: 7:22 pm End of Game: 10:39 pm Total elapsed time: 3:17
Officials: Referee: Larry Farina; Umpire: Jerry Meyerhoff; Linesman: Dan Antonietti;
Line judge: Steven Kovac; Back judge: John Freitas; Field judge: Scott Monaco;
Side judge: Mike Weseloh; Scorer: John Olson;
Temperature: 104 Wind: sw5 Weather: 16% humidity, clear
|
Play-by-Play Summary |
| Arizona State won the toss, will receive and defend the South. | |||
| Abbreviations: NH=No huddle, SG=Shotgun | |||
| Zach Brown kickoff 70 yards to the ASU0, Middlebrooks, K return 13 yards to the ASU13 (Quinn Stewart). | |||
| Asu | 1-10 | at Asu13 | Threet, Steven pass incomplete to Pflugrad, Aaron. |
| Asu | 2-10 | at Asu13 | [NHSG], PENALTY ASU false start (Willie, Mike) 5 yards to the ASU8, NO PLAY. |
| Asu | 2-15 | at Asu08 | [NHSG], Threet, Steven pass incomplete to Simpson, T.J. (David Ross). |
| Asu | 3-15 | at Asu08 | [NHSG], Threet, Steven pass incomplete to Taylor, Kerry. |
| Asu | 4-15 | at Asu08 | Hankins, Trevor punt 55 yards to the PSU37, AJ Powell return 5 yards to the PSU42 (Parker, Colin). |
| Drive: 3 plays, minus 5 yards, TOP 00:33 | |||
| Psu | 1-10 | at Psu42 | PORTLAND STATE drive start at 14:27. |
| Psu | 1-10 | at Psu42 | [NHSG], C. Kavanaugh pass complete to Cory McCaffrey for 18 yards to the ASU40, 1ST DOWN PSU, out-of-bounds (Carr, Deveron). |
| Psu | 1-10 | at Asu40 | [NHSG], Cory McCaffrey rush for 5 yards to the ASU35 (Guy, Lawrence). |
| Psu | 2-5 | at Asu35 | [SG], C. Kavanaugh rush for 8 yards to the ASU27, 1ST DOWN PSU, out-of-bounds (Burfict, V.). |
| Psu | 1-10 | at Asu27 | [SG], Cory McCaffrey rush for no gain to the ASU27 (Brooks, James). |
| Psu | 2-10 | at Asu27 | [SG], C. Kavanaugh pass complete to Julius Thomas for 3 yards to the ASU24 (Magee, Brandon). |
| Psu | 3-7 | at Asu24 | Timeout Portland State, clock 11:25. |
| Psu | 3-7 | at Asu24 | [SG], C. Kavanaugh pass incomplete to Cory McCaffrey. |
| Psu | 4-7 | at Asu24 | Zach Brown field goal attempt from 42 GOOD, clock 11:16. |
| Portland State 3, Arizona State 0 | |||
| Drive: 7 plays, 34 yards, TOP 03:11 | |||
| Zach Brown kickoff 70 yards to the ASU0, touchback. | |||
| Asu | 1-10 | at Asu20 | ARIZONA STATE drive start at 11:16. |
| Asu | 1-10 | at Asu20 | [SG], Miles, Jamal rush for 2 yards to the ASU22 (Carl Sommer;Ryan Rau). |
| Asu | 2-8 | at Asu22 | [NHSG], Threet, Steven pass complete to Lewis, Deantre for 10 yards to the ASU32, 1ST DOWN ASU (Nathan Snow). |
| Asu | 1-10 | at Asu32 | [NHSG], Threet, Steven rush for 7 yards to the ASU39 (Nathan Snow). |
| Asu | 2-3 | at Asu39 | [NHSG], Threet, Steven pass complete to Pflugrad, Aaron for 7 yards to the ASU46, 1ST DOWN ASU, out-of-bounds. |
| Asu | 1-10 | at Asu46 | [NHSG], Threet, Steven pass complete to Willie, Mike for 4 yards to the 50 yardline. |
| Asu | 2-6 | at Asu50 | [NHSG], Marshall, C. rush for 50 yards to the PSU0, 1ST DOWN ASU, TOUCHDOWN, clock 09:05. |
| Weber, Thomas kick attempt good. | |||
| Arizona State 7, Portland State 3 | |||
| Asu | 1-G | at Asu30 | PENALTY ASU unsportsmanlike conduct (Willie, Mike) 15 yards to the ASU15. |
| Drive: 6 plays, 80 yards, TOP 02:18 | |||
| Weber, Thomas kickoff 74 yards to the PSU11, Ray Fry return 12 yards to the PSU23 (Johnson, B.;Elder, Eddie). | |||
| Psu | 1-10 | at Psu23 | PORTLAND STATE drive start at 08:58. |
