Scoring Summary |
Portland State (1-1) vs. UC Davis (0-2)
Date: Sep 10, 2010 Site: Davis, Calif. Stadium: Aggie Stadium Attendance: 8235
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 3 | 18 | 14 | 6 | 41 |
| UC Davis | 3 | 13 | 14 | 3 | 33 |
| SCORING SUMMARY | PSU -UCD | |||
| 1st | 09:32 | UCD | Kelley, Sean 36 yd field goal | |
| 10 plays, 39 yards, TOP 5:28 | 0 - 3 | |||
| 04:40 | PSU | Zach Brown 36 yd field goal | ||
| 9 plays, 54 yards, TOP 4:52 | 3 - 3 | |||
| 2nd | 14:55 | PSU | Zach Brown 42 yd field goal | |
| 7 plays, 19 yards, TOP 2:36 | 6 - 3 | |||
| 13:47 | PSU | Joel Sisler 33 yd interception return (Zach Brown rush) | ||
| 14 - 3 | ||||
| 11:13 | UCD | Aprile, Nick 1 yd run (Kelley, Sean kick) | ||
| 5 plays, 60 yards, TOP 2:34 | 14 - 10 | |||
| 07:44 | PSU | Willie Griffin 8 yd run (Zach Brown kick) | ||
| 8 plays, 67 yards, TOP 3:29 | 21 - 10 | |||
| 02:25 | UCD | Creadick, Sean 6 yd pass from Wright, Randy (Kelley, Sean kick failed) | ||
| 11 plays, 76 yards, TOP 5:19 | 21 - 16 | |||
| 3rd | 11:49 | PSU | Nick Hutter 23 yd pass from Connor Kavanaugh (Zach Brown kick) | |
| 4 plays, 72 yards, TOP 1:28 | 28 - 16 | |||
| 09:47 | UCD | Aprile, Nick 2 yd run (Kelley, Sean kick) | ||
| 4 plays, 60 yards, TOP 2:02 | 28 - 23 | |||
| 07:13 | PSU | Cory McCaffrey 40 yd run (Zach Brown kick) | ||
| 6 plays, 62 yards, TOP 2:34 | 35 - 23 | |||
| 02:28 | UCD | Reese, Josh 15 yd pass from Wright, Randy (Kelley, Sean kick) | ||
| 11 plays, 70 yards, TOP 4:45 | 35 - 30 | |||
| 4th | 08:12 | PSU | Zach Brown 48 yd field goal | |
| 8 plays, 50 yards, TOP 4:23 | 38 - 30 | |||
| 05:48 | UCD | Kelley, Sean 39 yd field goal | ||
| 5 plays, 17 yards, TOP 2:24 | 38 - 33 | |||
| 00:46 | PSU | Zach Brown 46 yd field goal | ||
| 9 plays, 55 yards, TOP 3:58 | 41 - 33 | |||
|
Kickoff time: 6:07 End of Game: 9:12 Total elapsed time: 3:05 Referee: Jim Crowley Umpire: Ali Shetula Linesman: Kirk Mattson Line judge: Randy Mora Back judge: Greg Toler Field judge: Dave Bautista Side judge: Craig Miers Scorer: Lydia Sandlin Temperature: 90 Wind: 6 NNW Weather: Clear |
Team Statistics |
| Team Totals | PSU | UCD |
| FIRST DOWNS | 25 | 17 |
| Rushing | 14 | 3 |
| Passing | 9 | 11 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 257 | 70 |
| Rushing Attempts | 40 | 31 |
| Average Per Rush | 6.4 | 2.3 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 272 | 94 |
| Yards Lost Rushing | 15 | 24 |
| NET YARDS PASSING | 178 | 261 |
| Completions-Attempts-Int | 15-24-1 | 20-32-2 |
| Average Per Attempt | 7.4 | 8.2 |
| Average Per Completion | 11.9 | 13.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 435 | 331 |
| Total offense plays | 64 | 63 |
| Average Gain Per Play | 6.8 | 5.3 |
| Fumbles: Number-Lost | 4-2 | 4-2 |
| Penalties: Number-Yards | 6-67 | 2-30 |
| PUNTS-YARDS | 0-0 | 1-35 |
| Average Yards Per Punt | 0.0 | 35.0 |
| Net Yards Per Punt | 0.0 | 35.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-610 | 7-417 |
| Average Yards Per Kickoff | 67.8 | 59.6 |
| Net Yards Per Kickoff | 45.8 | 41.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-127-0 | 7-198-0 |
| Average Per Return | 18.1 | 28.3 |
| Interceptions: Number-Yds-TD | 2-45-1 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:03 | 30:57 |
| 1st Quarter | 7:23 | 7:37 |
| 2nd Quarter | 5:46 | 9:14 |
| 3rd Quarter | 6:30 | 8:30 |
| 4th Quarter | 9:24 | 5:36 |
| Third-Down Conversions | 5 of 10 | 5 of 11 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 6-7 |
| Touchdowns | 1-3 | 4-7 |
| Field goals | 2-3 | 2-7 |
| Sacks By: Number-Yards | 2-16 | 2-8 |
| PAT Kicks | 3-3 | 3-4 |
| Field Goals | 4-5 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-AJ Powell 3-2; Connor Kavanaugh 1-0. UC Davis-Trombetta, Joe 1-1; Aprile, Nick 1-1; Creadick, Sean 1-0; Wright, Randy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | V28 | 09:32 | Kickoff | H18 | 04:40 | * | FIELD GOAL | 9-54 | 4:52 | # |
| PSU | 1st | H44 | 02:31 | Fumble | H25 | 14:55 | * | FIELD GOAL | 7-19 | 2:36 | # |
| PSU | 2nd | H00 | 13:47 | Interception | H00 | 13:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 2nd | V33 | 11:13 | Kickoff | H00 | 07:44 | * | TOUCHDOWN | 8-67 | 3:29 | # |
| PSU | 2nd | V25 | 02:25 | Kickoff | H36 | 00:13 | Missed FG | 9-39 | 2:12 | ||
| PSU | 3rd | V30 | 15:00 | Kickoff | V30 | 15:00 | Fumble | 0-0 | 0:00 | ||
| PSU | 3rd | V28 | 13:17 | Downs | H00 | 11:49 | * | TOUCHDOWN | 4-72 | 1:28 | |
| PSU | 3rd | V38 | 09:47 | Kickoff | H00 | 07:13 | * | TOUCHDOWN | 6-62 | 2:34 | |
| PSU | 3rd | V28 | 02:28 | Kickoff | H39 | 14:19 | Interception | 8-33 | 3:09 | ||
| PSU | 4th | V19 | 12:35 | Punt | H31 | 08:12 | * | FIELD GOAL | 8-50 | 4:23 | |
| PSU | 4th | V18 | 05:48 | Kickoff | V18 | 05:48 | Fumble | 0-0 | 0:00 | ||
| PSU | 4th | V17 | 04:44 | Fumble | H28 | 00:46 | * | FIELD GOAL | 9-55 | 3:58 | |
| PSU | 4th | H30 | 00:22 | Interception | H31 | 00:00 | End of half | 1--1 | 0:22 | ||
| UCD | 1st | H43 | 15:00 | Kickoff | V18 | 09:32 | * | FIELD GOAL | 10-39 | 5:28 | # |
| UCD | 1st | H21 | 04:40 | Kickoff | H44 | 02:31 | Fumble | 4-23 | 2:09 | ||
| UCD | 2nd | H26 | 14:55 | Kickoff | H29 | 13:47 | Interception | 3-3 | 1:08 | ||
| UCD | 2nd | H40 | 13:47 | Kickoff | V00 | 11:13 | * | TOUCHDOWN | 5-60 | 2:34 | # |
| UCD | 2nd | H24 | 07:44 | Kickoff | V00 | 02:25 | * | TOUCHDOWN | 11-76 | 5:19 | # |
| UCD | 2nd | H37 | 00:13 | Missed FG | H46 | 00:00 | End of half | 1-9 | 0:13 | ||
| UCD | 3rd | V30 | 15:00 | Fumble | V28 | 13:17 | Downs | 4-2 | 1:43 | ||
| UCD | 3rd | H40 | 11:49 | Kickoff | V00 | 09:47 | * | TOUCHDOWN | 4-60 | 2:02 | # |
| UCD | 3rd | H30 | 07:13 | Kickoff | V00 | 02:28 | * | TOUCHDOWN | 11-70 | 4:45 | # |
| UCD | 4th | H41 | 14:19 | Interception | H46 | 12:35 | Punt | 3-5 | 1:44 | ||
| UCD | 4th | V39 | 08:12 | Kickoff | V22 | 05:48 | * | FIELD GOAL | 5-17 | 2:24 | # |
| UCD | 4th | V18 | 05:48 | Fumble | V17 | 04:44 | Fumble | 2-1 | 1:04 | # | |
| UCD | 4th | H15 | 00:46 | Kickoff | H28 | 00:22 | Interception | 2-13 | 0:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 05:46 | 06:30 | 09:24 | 13:09 | 15:54 | 29:03 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 3/3 | 0/2 | 2/5 | 3/5 | 5/10 | ||
| Average field position | V42 | V29 | V31 | V35 | V35 | V33 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UC Davis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 09:14 | 08:30 | 05:36 | 16:51 | 14:06 | 30:57 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 3/4 | 0/2 | 2/5 | 3/6 | 5/11 | ||
| Average field position | H32 | H31 | H46 | H49 | H31 | H48 | H40 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCD | 1st | H43 | 15:00 | Kickoff | V18 | 09:32 | * | FIELD GOAL | 10-39 | 5:28 | # |
| PSU | 1st | V28 | 09:32 | Kickoff | H18 | 04:40 | * | FIELD GOAL | 9-54 | 4:52 | # |
| UCD | 1st | H21 | 04:40 | Kickoff | H44 | 02:31 | Fumble | 4-23 | 2:09 | ||
| PSU | 1st | H44 | 02:31 | Fumble | H25 | 14:55 | * | FIELD GOAL | 7-19 | 2:36 | # |
| UCD | 2nd | H26 | 14:55 | Kickoff | H29 | 13:47 | Interception | 3-3 | 1:08 | ||
| PSU | 2nd | H00 | 13:47 | Interception | H00 | 13:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCD | 2nd | H40 | 13:47 | Kickoff | V00 | 11:13 | * | TOUCHDOWN | 5-60 | 2:34 | # |
| PSU | 2nd | V33 | 11:13 | Kickoff | H00 | 07:44 | * | TOUCHDOWN | 8-67 | 3:29 | # |
| UCD | 2nd | H24 | 07:44 | Kickoff | V00 | 02:25 | * | TOUCHDOWN | 11-76 | 5:19 | # |
| PSU | 2nd | V25 | 02:25 | Kickoff | H36 | 00:13 | Missed FG | 9-39 | 2:12 | ||
| UCD | 2nd | H37 | 00:13 | Missed FG | H46 | 00:00 | End of half | 1-9 | 0:13 | ||
| PSU | 3rd | V30 | 15:00 | Kickoff | V30 | 15:00 | Fumble | 0-0 | 0:00 | ||
| UCD | 3rd | V30 | 15:00 | Fumble | V28 | 13:17 | Downs | 4-2 | 1:43 | ||
| PSU | 3rd | V28 | 13:17 | Downs | H00 | 11:49 | * | TOUCHDOWN | 4-72 | 1:28 | |
| UCD | 3rd | H40 | 11:49 | Kickoff | V00 | 09:47 | * | TOUCHDOWN | 4-60 | 2:02 | # |
| PSU | 3rd | V38 | 09:47 | Kickoff | H00 | 07:13 | * | TOUCHDOWN | 6-62 | 2:34 | |
| UCD | 3rd | H30 | 07:13 | Kickoff | V00 | 02:28 | * | TOUCHDOWN | 11-70 | 4:45 | # |
| PSU | 3rd | V28 | 02:28 | Kickoff | H39 | 14:19 | Interception | 8-33 | 3:09 | ||
| UCD | 4th | H41 | 14:19 | Interception | H46 | 12:35 | Punt | 3-5 | 1:44 | ||
| PSU | 4th | V19 | 12:35 | Punt | H31 | 08:12 | * | FIELD GOAL | 8-50 | 4:23 | |
| UCD | 4th | V39 | 08:12 | Kickoff | V22 | 05:48 | * | FIELD GOAL | 5-17 | 2:24 | # |
| PSU | 4th | V18 | 05:48 | Kickoff | V18 | 05:48 | Fumble | 0-0 | 0:00 | ||
| UCD | 4th | V18 | 05:48 | Fumble | V17 | 04:44 | Fumble | 2-1 | 1:04 | # | |
| PSU | 4th | V17 | 04:44 | Fumble | H28 | 00:46 | * | FIELD GOAL | 9-55 | 3:58 | |
| UCD | 4th | H15 | 00:46 | Kickoff | H28 | 00:22 | Interception | 2-13 | 0:24 | ||
| PSU | 4th | H30 | 00:22 | Interception | H31 | 00:00 | End of half | 1--1 | 0:22 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Manoa Latu | 8 | 5 | 13 | . | 1 | . | . | . | . | . | . |
| 56 | Ryan Rau | 7 | 4 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | David Ross | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Carl Sommer | 2 | 2 | 4 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 40 | Quinn Stewart | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Nathan Snow | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | J. Shoemaker | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | . |
| 99 | Jack Forbes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | DJ Macarthy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Donte Almond | 2 | . | 2 | . | . | . | 1-12 | . | . | . | . |
| 92 | Travis Beckley | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 24 | DeShawn Shead | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 42 | Joel Sisler | 1 | 1 | 2 | . | . | . | 1-33 | . | . | . | . |
| 32 | Brian Walters | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 39 | Ben Bowen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Willie Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Kevin Konrath | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Julious Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UC Davis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Erskine, Bobby | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 42 | Congdon, M. | 5 | 1 | 6 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
| 20 | Hart, Danny | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 5 | Amajoyi, Dozie | 2 | 4 | 6 | . | . | . | 1-12 | . | . | . | . |
| 41 | Glass, Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | North, Marcus | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 1 | Shelton, P. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Allen, Dre | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Galvin, Brock | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Benjamin, A. | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 11 | Perkins, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Sobotka, Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Grillo, Tommy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Cutshaw, Corbin | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 31 | Pahl, Hunter | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 12 | Gruendl, Byron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Jones, Khalid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Lewis, Kevyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Freeman, Jeff | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 12-Kalua Noa, 14-Tygue Howland, 17-Robert Truax, 18-Ricky Cookman, 19-Zach Brown, 27-Donte Almond, 28-Willie Griffin, 29-Denzel Davis, 31-AJ Powell, 32-Brian Walters, 34-Nick Kalpin, 35-Kevin Takeno, 36-Cameron Hein, 37-Shaughn Sanford, 39-Ben Bowen, 40-Quinn Stewart, 43-Kevin Konrath, 44-Shane Melbo, 48-Braedyn Eagle, 49-Michael Plummer, 54-J. Shoemaker, 64-M. Van Dyk, 77-Scott Shugert, 81-Julius Thomas, 85-Nevin Lewis, 87-K. Anderson, 88-Kyle McMillin, 95-Julious Moore. |
| UC Davis: 1-Shelton, P., 2-Allen, Dre, 4-Kelley, Sean, 8-Skierski, Kirk, 9-Trombetta, Joe, 12-Gruendl, Byron, 23-Jones, Aarynn, 24-Freeman, Jeff, 27-Sayles III, E., 30-Cutshaw, Corbin, 31-Pahl, Hunter, 36-Aprile, Nick, 39-Anderson, Ish, 40-Tucker, Brandon, 41-Glass, Jordan, 50-McConnell, Tom, 51-Lee, Victor, 52-Waters, Joey, 56-Grillo, Tommy, 80-Hemmingsen, Tom, 83-Cody, Mike, 85-Baker, Brooks, 87-Dunstan, S., 90-Schmidt, Colton, 91-Galvin, Brock, 97-Jones, Khalid. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 3 18 14 6 - 41 Record: (1-1)
UC Davis............ 3 13 14 3 - 33 Record: (0-2)
Scoring Summary:
1st 09:32 UCD - Kelley, Sean 36 yd field goal, 10-39 5:28, PSU 0 - UCD 3
04:40 PSU - Zach Brown 36 yd field goal, 9-54 4:52, PSU 3 - UCD 3
2nd 14:55 PSU - Zach Brown 42 yd field goal, 7-19 2:36, PSU 6 - UCD 3
13:47 PSU - Joel Sisler 33 yd interception return (Zach Brown rush), , PSU 14 - UCD 3
11:13 UCD - Aprile, Nick 1 yd run (Kelley, Sean kick), 5-60 2:34, PSU 14 - UCD 10
07:44 PSU - Willie Griffin 8 yd run (Zach Brown kick), 8-67 3:29, PSU 21 - UCD 10
02:25 UCD - Creadick, Sean 6 yd pass from Wright, Randy (Kelley, Sean kick failed), 11-76 5:19, PSU 21 - UCD 16
3rd 11:49 PSU - Nick Hutter 23 yd pass from Connor Kavanaugh (Zach Brown kick), 4-72 1:28, PSU 28 - UCD 16
09:47 UCD - Aprile, Nick 2 yd run (Kelley, Sean kick), 4-60 2:02, PSU 28 - UCD 23
07:13 PSU - Cory McCaffrey 40 yd run (Zach Brown kick), 6-62 2:34, PSU 35 - UCD 23
02:28 UCD - Reese, Josh 15 yd pass from Wright, Randy (Kelley, Sean kick), 11-70 4:45, PSU 35 - UCD 30
4th 08:12 PSU - Zach Brown 48 yd field goal, 8-50 4:23, PSU 38 - UCD 30
05:48 UCD - Kelley, Sean 39 yd field goal, 5-17 2:24, PSU 38 - UCD 33
00:46 PSU - Zach Brown 46 yd field goal, 9-55 3:58, PSU 41 - UCD 33
PSU UCD
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 40-257 31-70
PASSING YDS (NET)............. 178 261
Passes Att-Comp-Int........... 24-15-1 32-20-2
TOTAL OFFENSE PLAYS-YARDS..... 64-435 63-331
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 7-127 7-198
Interception Returns-Yards.... 2-45 1-12
Punts (Number-Avg)............ 0-0.0 1-35.0
Fumbles-Lost.................. 4-2 4-2
Penalties-Yards............... 6-67 2-30
Possession Time............... 29:03 30:57
Third-Down Conversions........ 5 of 10 5 of 11
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 3-3 6-7
Sacks By: Number-Yards........ 2-16 2-8
RUSHING: Portland State-Cory McCaffrey 15-116; Willie Griffin 11-61;
Connor Kavanaugh 11-56; Keitrell Anderson 2-25; TEAM 1-minus 1. UC Davis-Aprile,
Nick 12-47; Reese, Josh 10-25; Trombetta, Joe 3-4; Wright, Randy 6-minus 6.
PASSING: Portland State-Connor Kavanaugh 15-24-1-178. UC Davis-Wright,
Randy 20-32-2-261.
RECEIVING: Portland State-Justin Monahan 3-55; Nick Hutter 3-49; Rory
Richards 3-18; Nevin Lewis 2-23; Keitrell Anderson 1-12; Ray Fry 1-9; Julius
Thomas 1-8; Cory McCaffrey 1-4. UC Davis-Reese, Josh 7-56; Creadick, Sean 6-71;
Rogers, Dean 3-50; Aprile, Nick 2-56; Dunstan, S. 1-15; Yudin, Troy 1-13.
INTERCEPTIONS: Portland State-Joel Sisler 1-33; Donte Almond 1-12. UC
Davis-Amajoyi, Dozie 1-12.
FUMBLES: Portland State-AJ Powell 3-2; Connor Kavanaugh 1-0. UC
Davis-Creadick, Sean 1-0; Wright, Randy 1-0; Trombetta, Joe 1-1; Aprile, Nick
1-1.
Stadium: Aggie Stadium Attendance: 8235
Kickoff time: 6:07 End of Game: 9:12 Total elapsed time: 3:05
Officials: Referee: Jim Crowley; Umpire: Ali Shetula; Linesman: Kirk Mattson;
Line judge: Randy Mora; Back judge: Greg Toler; Field judge: Dave Bautista;
Side judge: Craig Miers; Scorer: Lydia Sandlin;
Temperature: 90 Wind: 6 NNW Weather: Clear
|
Play-by-Play Summary |
| PSU wins the toss, defers. Aggies will receive. | |||
| Psu | 1-10 | at Psu30 | PENALTY PSU delay of game 5 yards to the PSU25. |
| Psu | 1-15 | at Psu25 | Clock 15:00. |
| Zach Brown kickoff 70 yards to the UCD5, Aprile, Nick return 38 yards to the UCD43 (David Ross). | |||
| Ucd | 1-10 | at Ucd43 | Reese, Josh rush for 2 yards to the UCD45 (Ryan Rau). |
| Ucd | 2-8 | at Ucd45 | Wright, Randy pass complete to Creadick, Sean for 16 yards to the PSU39, 1ST DOWN UCD, out-of-bounds (Manoa Latu). |
| Ucd | 1-10 | at Psu39 | Wright, Randy pass complete to Rogers, Dean for 7 yards to the PSU32 (DJ Macarthy;Ryan Rau). |
| Ucd | 2-3 | at Psu32 | Wright, Randy rush for loss of 4 yards to the PSU36. |
| Ucd | 3-7 | at Psu36 | Wright, Randy rush for 2 yards to the PSU34 (Ryan Rau). |
| Ucd | 4-5 | at Psu34 | Wright, Randy pass complete to Aprile, Nick for 6 yards to the PSU28, 1ST DOWN UCD (Nathan Snow), PENALTY PSU roughing passer 14 yards to the PSU14, 1ST DOWN UCD. |
| Ucd | 1-10 | at Psu14 | 1st and 10. |
| Ucd | 1-10 | at Psu14 | Wright, Randy pass incomplete to Creadick, Sean. |
| Ucd | 2-10 | at Psu14 | Aprile, Nick rush for 4 yards to the PSU10 (J. Shoemaker;Ryan Rau). |
| Ucd | 3-6 | at Psu10 | Wright, Randy sacked for loss of 8 yards to the PSU18 (Carl Sommer). |
| Ucd | 4-14 | at Psu18 | Kelley, Sean field goal attempt from 36 GOOD, clock 09:32. |
| UC Davis 3, Portland State 0 | |||
| Drive: 10 plays, 39 yards, TOP 05:28 | |||
| Kelley, Sean kickoff 58 yards to the PSU12, AJ Powell return 16 yards to the PSU28 (Congdon, M.). | |||
| Psu | 1-10 | at Psu28 | PORTLAND STATE drive start at 09:32. |
| Psu | 1-10 | at Psu28 | C. Kavanaugh rush for 6 yards to the PSU34, out-of-bounds. |
| Psu | 2-4 | at Psu34 | Cory McCaffrey rush for no gain to the PSU34 (Amajoyi, Dozie). |
| Psu | 3-4 | at Psu34 | C. Kavanaugh pass complete to Cory McCaffrey for 4 yards to the PSU38, 1ST DOWN PSU, out-of-bounds. |
| Psu | 1-10 | at Psu38 | C. Kavanaugh pass complete to Julius Thomas for 8 yards to the PSU46 (North, Marcus). |
| Psu | 2-2 | at Psu46 | C. Kavanaugh rush for 12 yards to the UCD42, 1ST DOWN PSU, out-of-bounds, PENALTY UCD personal foul 15 yards to the UCD27, 1ST DOWN PSU. |
| Psu | 1-10 | at Ucd27 | 1st and 10. |
| Psu | 1-10 | at Ucd27 | C. Kavanaugh sacked for loss of 1 yard to the UCD28 (Congdon, M.). |
| Psu | 2-11 | at Ucd28 | Cory McCaffrey rush for loss of 2 yards to the UCD30 (Congdon, M.). |
| Psu | 3-13 | at Ucd30 | C. Kavanaugh pass complete to K. Anderson for 12 yards to the UCD18 (Glass, Jordan). |
| Psu | 4-1 | at Ucd18 | Zach Brown field goal attempt from 36 GOOD, clock 04:40. |
| Portland State 3, UC Davis 3 | |||
| Drive: 9 plays, 54 yards, TOP 04:52 | |||
| Zach Brown kickoff 70 yards to the UCD0, Reese, Josh return 21 yards to the UCD21 (Quinn Stewart). | |||
| Ucd | 1-10 | at Ucd21 | UC DAVIS drive start at 04:40. |
| Ucd | 1-10 | at Ucd21 | Reese, Josh rush for 3 yards to the UCD24 (Ryan Rau;Jack Forbes). |
| Ucd | 2-7 | at Ucd24 | Wright, Randy rush for 13 yards to the UCD37, 1ST DOWN UCD. |
| Ucd | 1-10 | at Ucd37 | Wright, Randy pass complete to Rogers, Dean for 6 yards to the UCD43 (Manoa Latu;David Ross). |
| Ucd | 2-4 | at Ucd43 | Aprile, Nick rush for 1 yard to the UCD44, fumble forced by J. Shoemaker, fumble by Aprile, Nick recovered by PSU DeShawn Shead at UCD44. |
| Drive: 4 plays, 23 yards, TOP 02:09 | |||
| Psu | 1-10 | at Ucd44 | PORTLAND STATE drive start at 02:31. |
| Psu | 1-10 | at Ucd44 | C. Kavanaugh pass complete to Rory Richards for 2 yards to the UCD42 (Hart, Danny). |
| Psu | 2-8 | at Ucd42 | K. Anderson rush for 18 yards to the UCD24, 1ST DOWN PSU. |
| Psu | 1-10 | at Ucd24 | C. Kavanaugh pass complete to Nick Hutter for 13 yards to the UCD11, 1ST DOWN PSU (Perkins, J.). |
