Games Played |
| ## | Player | gp/gs | sou | nau | tc | isu | msu | um | wu | ewu | sac | nc | wsu |
| 27 | Donte Almond | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 87 | K. Anderson | 5/2 | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | START | START |
| 81 | Antwun Baker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Khalil Bass | 11/2 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Ben Bowen | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 32 | Dionte Brooks | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Zach Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Ricky Cookman | 4/3 | START | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 82 | Tyler Cope | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 68 | Alex Cosenza | 5/1 | START | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 33 | Corey Crowder | 5/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 58 | Anthony Davis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Denzel Davis | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 30 | Thomas Duyndam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | M. Van Dyk | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Braedyn Eagle | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | C. Edison | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 7 | Justin Engstrom | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 75 | Joey Esposito | 10/6 | XXX | XXX | ... | XXX | XXX | START | START | START | START | START | START |
| 10 | Dean Faddis | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 36 | Nick Fernandez | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 99 | Jack Forbes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Mitch Gaulke | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Andrew Godinet | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Nick Green | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Willie Griffin | 8/4 | ... | ... | XXX | XXX | XXX | ... | XXX | START | START | START | START |
| 8W | Semaj Harris | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 13 | Drew Hubel | 5/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 80 | Greylin James | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 72 | Dalton Jasso | 5/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 70 | Dereck Jester | 11/3 | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Vincent Johnson | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 26 | K. Jones | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 6 | C. Kavanaugh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Aaron Kincy | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Adam Kleffner | 11/8 | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
| 53 | Kevin Konrath | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 71 | Coleton Langdon | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 15 | Manoa Latu | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Jordan Lewis | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 85 | Nevin Lewis | 9/8 | START | START | START | START | START | START | START | START | ... | ... | XXX |
| 22 | Justin Lilley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Gage Loftin | 11/8 | START | XXX | START | START | START | START | XXX | START | START | XXX | START |
| 94 | Bryant Long | 10/3 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | START |
| 43 | Taylor Martinek | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Cory McCaffrey | 5/5 | START | START | ... | START | START | START | ... | ... | ... | ... | ... |
| 88 | Kyle McMillin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| ## | Player | gp/gs | sou | nau | tc | isu | msu | um | wu | ewu | sac | nc | wsu |
| 44 | Shane Melbo | 11/2 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Josh Milhollin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Justin Monahan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Julious Moore | 11/6 | XXX | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 78 | Anthony Moxley | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 12 | Kalua Noa | 10/4 | ... | START | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
| 37 | Henry Organ | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 49 | Michael Plummer | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 9 | AJ Powell | 11/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Ryan Rau | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | S. Richard | 10/2 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 69 | Kyle Ritt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | T. Robertson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 67 | Manual Rojas | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 21 | David Ross | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | James Seumaala | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 24 | DeShawn Shead | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Ronnie Simmons | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 42 | Joel Sisler | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 40 | Ian Sluss | 10/8 | ... | XXX | START | XXX | START | START | START | START | START | START | START |
| 93 | Carl Sommer | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Roston Tatum | 9/4 | XXX | XXX | XXX | ... | XXX | START | START | START | START | ... | XXX |
| 16 | Hank Taylor | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 91 | Tree Thomas | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 46 | Brandon Tobias | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 83 | Alex Toureen | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Robert Truax | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Alika Vaiese | 11/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 47 | Myles Wade | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Dustin Waldron | 7/7 | ... | START | START | START | START | START | START | START | ... | ... | ... |
| 62 | John Wall | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 25 | Mike Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sou | nau | tc | isu | msu | um | wu | ewu | sac | nc | wsu |
| Ryan Rau LB | 54-36 | 90 | 8-1 | 9-3 | 6-3 | 2-4 | 9-2 | 3-14 | 4-0 | 1-1 | 2-1 | 2-4 | 8-3 |
| DeShawn Shead SS | 44-20 | 64 | 2-1 | 3-4 | 1-2 | 4-2 | 4-1 | 1-6 | 6-0 | 5-1 | 8-0 | 7-2 | 3-1 |
| Ian Sluss LB | 34-21 | 55 | DNP | 2-0 | 4-2 | 4-9 | 5-0 | 2-6 | 5-0 | 3-1 | 2-0 | 3-3 | 4-0 |
| Khalil Bass LB | 20-25 | 45 | 0-2 | 2-5 | 1-2 | 0-8 | 4-3 | 1-1 | 3-1 | 2-1 | 4-1 | 3-1 | - |
| Mike Williams CB | 32-8 | 40 | 2-1 | 4-1 | 3-1 | 6-2 | 3-1 | 1-0 | 1-1 | - | 7-0 | 4-1 | 1-0 |
| Donte Almond SS | 20-19 | 39 | 0-2 | 2-2 | 3-1 | 4-5 | 1-1 | 3-5 | 4-0 | 0-2 | 1-1 | - | 2-0 |
| Jack Forbes DE | 18-20 | 38 | 1-0 | 3-1 | 0-2 | 3-2 | 0-3 | 3-8 | 0-1 | 1-1 | 3-0 | 3-1 | 1-1 |
| Manoa Latu FS | 30-8 | 38 | 1-0 | 3-2 | 2-0 | 1-0 | 2-0 | 1-1 | 5-1 | 3-0 | 1-0 | 3-2 | 8-2 |
| Joel Sisler LB | 21-14 | 35 | 4-2 | 0-2 | 1-1 | 2-0 | DNP | 1-3 | 3-0 | 2-3 | 4-0 | 3-1 | 1-2 |
| Myles Wade DT | 13-17 | 30 | 1-1 | 1-3 | 1-1 | 1-1 | 4-2 | 1-6 | 1-0 | 2-2 | - | - | 1-1 |
| David Ross CB | 24-5 | 29 | 2-0 | 2-0 | 3-1 | 3-3 | 1-0 | 4-0 | 2-0 | 3-1 | 2-0 | 1-0 | 1-0 |
| Dionte Brooks LB | 10-17 | 27 | DNP | DNP | 1-3 | 1-5 | 1-2 | 0-4 | 4-0 | 1-0 | 0-1 | 0-1 | 2-1 |
| Shane Melbo LB | 14-5 | 19 | 4-2 | 0-1 | 2-0 | 1-1 | 1-0 | - | 4-1 | 1-0 | 1-0 | - | - |
| Dereck Jester DT | 5-8 | 13 | 0-1 | 1-1 | 0-1 | 0-1 | 1-2 | 0-2 | 1-0 | - | - | 1-0 | 1-0 |
| Alika Vaiese DT | 6-6 | 12 | - | - | - | 1-0 | 1-1 | 0-4 | 1-0 | 1-1 | 1-0 | - | 1-0 |
| Aaron Kincy CB | 9-2 | 11 | 1-0 | 1-1 | - | DNP | DNP | 1-0 | - | 3-0 | 1-0 | 1-0 | 1-1 |
| Brandon Tobias DE | 5-3 | 8 | 2-0 | - | 0-1 | 1-1 | - | - | 2-0 | - | - | 0-1 | DNP |
| Julious Moore DT | 5-2 | 7 | - | - | 1-0 | 2-0 | - | 0-1 | - | - | 1-0 | - | 1-1 |
| Justin Lilley | 6-1 | 7 | 1-0 | 1-0 | 1-0 | - | - | - | - | - | 1-0 | 1-0 | 1-1 |
| Bryant Long DE | 3-3 | 6 | 1-0 | - | 0-1 | - | DNP | - | - | 0-1 | 2-0 | 0-1 | - |
| Vincent Johnson DT | 2-4 | 6 | 2-1 | DNP | 0-2 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Nick Green FS | 4-2 | 6 | 1-0 | - | 1-1 | - | - | - | 2-0 | - | 0-1 | - | - |
| Dean Faddis | 3-1 | 4 | DNP | DNP | DNP | DNP | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Andrew Godinet FS | 2-2 | 4 | - | - | - | - | 1-1 | 0-1 | 1-0 | - | - | - | - |
| Tyler Cope | 3-1 | 4 | 1-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 2-0 |
| Kevin Konrath LB | 2-2 | 4 | 1-0 | - | 0-1 | - | - | DNP | 1-1 | DNP | DNP | DNP | - |
| Anthony Davis LB | 3-1 | 4 | 1-1 | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
| Ben Bowen | 1-2 | 3 | 0-1 | - | - | - | 1-1 | DNP | DNP | DNP | - | - | DNP |
| K. Jones CB | 2-1 | 3 | - | - | - | 2-0 | - | - | - | DNP | 0-1 | - | - |
| Antwun Baker | 1-2 | 3 | 0-1 | 1-0 | - | - | - | - | - | 0-1 | - | - | - |
| Nevin Lewis | 3-0 | 3 | 1-0 | 1-0 | - | - | 1-0 | - | - | - | DNP | DNP | - |
| Ronnie Simmons | 2-0 | 2 | 1-0 | - | - | 1-0 | - | DNP | - | DNP | - | DNP | DNP |
| Corey Crowder LB | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - |
| Zach Brown | 0-2 | 2 | - | - | - | - | 0-1 | 0-1 | - | - | - | - | - |
| James Seumaala | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Carl Sommer DE | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Braedyn Eagle LS | 0-1 | 1 | DNP | - | - | - | - | 0-1 | - | - | - | - | - |
| AJ Powell | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Thomas Duyndam P | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| M. Van Dyk | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Mitch Gaulke | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Josh Milhollin | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cory McCaffrey | 1-0 | 1 | 1-0 | - | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Gage Loftin | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sou | nau | tc | isu | msu | um | wu | ewu | sac | nc | wsu |
| Ryan Rau LB | 3-2 | 4.0 | - | 1.0-17 | - | - | 1.0-10 | 0.5-1 | - | - | - | 1.5-10 | - |
| Ian Sluss LB | 3-1 | 3.5 | DNP | - | - | 0.5-3 | - | - | 1.0-7 | 2.0-16 | - | - | - |
| Jack Forbes DE | 2-2 | 3.0 | 1.0-2 | - | - | 0.5-4 | - | 1.5-7 | - | - | - | - | - |
| Julious Moore DT | 2-1 | 2.5 | - | - | - | 2.0-19 | - | - | - | - | - | - | 0.5-6 |
| Myles Wade DT | 2-0 | 2.0 | - | - | 1.0-11 | - | - | - | - | 1.0-6 | - | - | - |
| Shane Melbo LB | 2-0 | 2.0 | - | - | - | 1.0-9 | - | - | - | - | 1.0-3 | - | - |
| Brandon Tobias DE | 1-1 | 1.5 | 1.0-4 | - | - | 0.5-1 | - | - | - | - | - | - | DNP |
| Khalil Bass LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-1 | - | 0.5-4 | - |
| Joel Sisler LB | 1-1 | 1.5 | - | - | - | - | DNP | - | - | 1.0-11 | - | - | 0.5-6 |
| Dionte Brooks LB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | 1.0-3 | - | - | - | - |
| Alika Vaiese DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
| DeShawn Shead SS | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - |
| Mike Williams CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
| Dereck Jester DT | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sou | nau | tc | isu | msu | um | wu | ewu | sac | nc | wsu |
| Ian Sluss LB | 12-3 | 13.5 | DNP | 1.0-2 | 1.0-2 | 2.5-6 | 1.0-5 | - | 2.0-9 | 3.0-20 | 1.0-1 | 1.0-1 | 1.0-1 |
| Jack Forbes DE | 6-5 | 8.5 | 1.0-2 | - | - | 1.5-8 | - | 3.0-10 | - | - | 1.0-1 | 0.5-1 | 1.5-3 |
| Ryan Rau LB | 5-5 | 7.5 | - | 1.0-17 | - | 0.5-2 | 2.0-11 | 2.0-5 | - | - | - | 2.0-11 | - |
| Joel Sisler LB | 6-3 | 7.5 | 2.5-3 | 0.5-1 | - | - | DNP | 1.0-2 | 1.0-1 | 1.0-11 | - | 1.0-4 | 0.5-6 |
| DeShawn Shead SS | 4-2 | 5.0 | - | 0.5-1 | - | - | 1.0-2 | 0.5-2 | 1.0-1 | 1.0-2 | 1.0-10 | - | - |
| Myles Wade DT | 3-2 | 4.0 | - | - | 1.0-11 | 0.5-1 | 1.0-2 | - | - | 1.0-6 | - | - | 0.5-1 |
| Shane Melbo LB | 4-0 | 4.0 | 2.0-10 | - | - | 1.0-9 | - | - | - | - | 1.0-3 | - | - |
| Alika Vaiese DT | 2-4 | 4.0 | - | - | - | - | - | 2.0-3 | - | - | 1.0-6 | - | 1.0-1 |
| Khalil Bass LB | 2-4 | 4.0 | 0.5-1 | 0.5-1 | - | 0.5-1 | - | - | - | 1.0-1 | 1.0-5 | 0.5-4 | - |
| Brandon Tobias DE | 3-2 | 4.0 | 2.0-7 | - | - | 0.5-1 | - | - | 1.0-2 | - | - | 0.5-1 | DNP |
| Dionte Brooks LB | 2-3 | 3.5 | DNP | DNP | - | 0.5-0 | - | 0.5-2 | 2.0-7 | - | - | 0.5-1 | - |
| Mike Williams CB | 3-0 | 3.0 | 1.0-6 | - | - | - | - | - | - | - | 2.0-12 | - | - |
| Julious Moore DT | 2-1 | 2.5 | - | - | - | 2.0-19 | - | - | - | - | - | - | 0.5-6 |
| Kevin Konrath LB | 2-1 | 2.5 | 1.0-1 | - | - | - | - | DNP | 1.5-2 | DNP | DNP | DNP | - |
| Donte Almond SS | 0-3 | 1.5 | 0.5-1 | 0.5-0 | - | - | - | 0.5-1 | - | - | - | - | - |
| Dereck Jester DT | 1-1 | 1.5 | - | - | - | 0.5-0 | - | - | 1.0-2 | - | - | - | - |
| David Ross CB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Ronnie Simmons | 1-0 | 1.0 | - | - | - | 1.0-23 | - | DNP | - | DNP | - | DNP | DNP |
| AJ Powell | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| Vincent Johnson DT | 0-2 | 1.0 | 0.5-1 | DNP | - | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP |
| Nevin Lewis | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | DNP | DNP | - |
| James Seumaala | 0-1 | 0.5 | 0.5-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Manoa Latu FS | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
| Anthony Davis LB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sou | nau | tc | isu | msu | um | wu | ewu | sac | nc | wsu |
| C. Kavanaugh | 1060 | 78 | 134 | 20 | 212 | 75 | 97 | 37 | 154 | 89 | 132 | 32 |
| Nevin Lewis | 1052 | 19 | 127 | 78 | 89 | 148 | 144 | 103 | 107 | DNP | DNP | 237 |
| Cory McCaffrey | 785 | 69 | 229 | DNP | 218 | 160 | 109 | DNP | DNP | DNP | DNP | DNP |
| Justin Monahan | 714 | 89 | - | 109 | 50 | 26 | 38 | 20 | 77 | 154 | 71 | 80 |
| DeShawn Shead | 466 | 37 | 28 | 61 | 52 | 39 | - | - | 5 | 123 | 96 | 25 |
| S. Richard | 449 | 89 | 7 | 101 | 22 | 19 | 9 | 97 | 59 | 28 | 18 | DNP |
| Willie Griffin | 381 | DNP | DNP | -2 | - | - | DNP | 61 | 99 | 105 | 73 | 45 |
| Kalua Noa | 217 | DNP | 30 | 3 | - | 29 | 6 | 26 | 21 | - | 8 | 94 |
| Justin Lilley | 211 | 93 | - | 11 | - | - | - | 32 | 37 | - | 12 | 26 |
| AJ Powell | 167 | 59 | 5 | 22 | 21 | 24 | 12 | 17 | - | 10 | -4 | 1 |
| Roston Tatum | 111 | 42 | - | 21 | DNP | - | - | 39 | 9 | - | DNP | - |
| K. Anderson | 108 | DNP | DNP | DNP | DNP | DNP | - | 30 | DNP | 53 | 25 | - |
| Ricky Cookman | 101 | 59 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 19 | 23 | - |
| Gage Loftin | 86 | - | - | 3 | 51 | - | - | 32 | - | - | - | - |
| Denzel Davis | 81 | 5 | DNP | - | DNP | - | - | - | DNP | DNP | DNP | 76 |
| Aaron Kincy | 53 | - | - | 28 | DNP | DNP | - | - | 25 | - | - | - |
| Dionte Brooks | 45 | DNP | DNP | - | - | 4 | - | - | 41 | - | - | - |
| Kyle McMillin | 40 | 13 | 12 | - | 10 | - | - | 5 | DNP | - | DNP | - |
| Antwun Baker | 40 | - | - | - | 6 | - | - | 34 | - | - | - | - |
| Anthony Davis | 24 | - | - | - | - | - | - | 8 | - | - | 7 | 9 |
| David Ross | 23 | 23 | - | - | - | - | - | - | - | - | - | - |
| Joel Sisler | 23 | - | - | - | - | DNP | - | - | 23 | - | - | - |
| Justin Engstrom | 19 | 2 | - | DNP | DNP | DNP | - | 17 | DNP | DNP | - | DNP |
| Manoa Latu | 8 | - | - | - | - | 3 | - | - | - | - | - | 5 |
| Drew Hubel | 7 | 9 | DNP | - | DNP | DNP | DNP | -2 | DNP | DNP | - | - |
| Thomas Duyndam | 6 | - | - | - | - | - | 6 | - | - | - | - | - |
| Alex Toureen | 6 | - | - | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ian Sluss | 5 | DNP | - | - | - | - | - | - | 5 | - | - | - |
| Tree Thomas | 3 | 3 | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| TEAM | -67 | -4 | -2 | - | -29 | - | -5 | - | - | -27 | - | - |