Portland State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011    SOUTHERN OREGON   W  52-0  1-0-0  0-0-0  3:00   4953 
*  Sep 17, 2011    NORTHERN ARIZONA   W  31-29  2-0-0  1-0-0  3:13   5479 
  Sep 24, 2011  at  #20 TCU   L   13-55  2-1-0  1-0-0  2:57   33825 
*  Oct 01, 2011  at  Idaho State   W  42-35  3-1-0  2-0-0  3:12   8288 
*  Oct 08, 2011    #3 MONTANA STATE   L   36-38  3-2-0  2-1-0  3:15   9054 
*  Oct 15, 2011  at  Univ. of Montana   L   24-30  3-3-0  2-2-0  3:03   25744 
  Oct 22, 2011    WILLAMETTE   W  36-10  4-3-0  2-2-0  2:35   5491 
*  Oct 29, 2011  at  Eastern Washington   W  43-26  5-3-0  3-2-0  3:10   9003 
*  Nov 05, 2011    SACRAMENTO STATE   W  29-20  6-3-0  4-2-0  2:50   4635 
*  Nov 12, 2011  at  Northern Colorado   W  23-17  7-3-0  5-2-0  2:13   3682 
*  Nov 19, 2011    WEBER STATE   L   33-48  7-4-0  5-3-0  2:56   6072 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  SOUTHERN OREGON  48  335  6  36  20  262  1  42  20-31-1  262  1  42  1  37  0  37  5  23  0  6  597 
Sep 17, 2011  NORTHERN ARIZONA  53  361  4  33  6  66  0  30  6-15-2  66  0  30  5  143  0  58  0  0  0  0  427 
Sep 24, 2011  at TCU  44  119  1  16  19  176  0  21  19-34-1  176  0  21  9  166  0  29  0  0  0  0  295 
Oct 01, 2011  at Idaho State  58  436  6  43  6  102  0  45  6-11-0  102  0  45  6  143  0  44  1  21  0  21  538 
Oct 08, 2011  MONTANA STATE  41  213  3  49  15  127  1  19  15-27-0  127  1  19  7  163  0  35  4  24  0  8  340 
Oct 15, 2011  at Univ. of Montana  52  200  2  32  10  100  0  20  10-20-2  100  0  20  5  104  0  30  2  12  0  12  300 
Oct 22, 2011  WILLAMETTE  46  230  1  27  14  255  4  39  14-25-2  255  4  39  3  54  0  27  4  17  0  8  485 
Oct 29, 2011  at Eastern Washington  54  338  2  54  17  161  2  21  17-25-0  161  2  21  5  99  0  25  2  41  0  0  499 
Nov 05, 2011  SACRAMENTO STATE  48  150  2  30  12  271  1  57  12-25-1  271  1  57  3  123  0  79  3  10  0  5  421 
Nov 12, 2011  at Northern Colorado  54  224  0  18  15  138  1  19  15-27-0  138  1  19  2  29  0  22  3  -4  0  0  362 
Nov 19, 2011  WEBER STATE  43  120  1  19  23  376  2  80  23-39-1  376  2  80  7  128  0  25  1  1  0  1  496 
Portland State     541  2726  28  54  157  2034  12  80  157-279-10  2034  12  80  53  1189  0  79  25  145  0  21  4760 
Opponent     361  1504  19  75  187  2360  17  96  187-341-10  2360  17  96  56  1120  1  82  12  169  0  43  3864 

Games played: 11
Avg per rush: 5.0
Avg per catch: 13.0
Pass efficiency: 124.54
Kick ret avg: 22.4
Punt ret avg: 5.8
All purpose avg/game: 565.8
Total offense avg/gm: 432.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  SOUTHERN OREGON  44  20  64  14.0  40  2.0  6  1  1  0  2  28  0  7  1  5-6  1  0  0  52 
Sep 17, 2011  NORTHERN ARIZONA  37  26  63  4.0  22  1.0  17  1  1  0  1  0  0  2  2  4-4  0  0  0  31 
Sep 24, 2011  at TCU  32  26  58  2.0  13  1.0  11  2  0  0  1  0  0  3  0  1-1  0  0  0  13 
Oct 01, 2011  at Idaho State  39  44  83  11.0  70  5.0  36  0  0  0  1  0  2  6  0  4-4  1  0  0  42 
Oct 08, 2011  MONTANA STATE  43  22  65  5.0  20  1.0  10  0  0  0  0  0  1  1  3  1-1  0  1  0  36 
Oct 15, 2011  at Univ. of Montana  24  64  88  11.0  28  2.0  8  1  0  0  1  0  1  2  1  1-1  1  0  0  24 
Oct 22, 2011  WILLAMETTE  51  8  59  10.0  25  2.0  10  3  3  6  0  0  0  1  0  3-4  0  0  0  36 
Oct 29, 2011  at Eastern Washington  28  16  44  7.0  40  5.0  34  0  2  0  1  23  2  3  1  4-4  0  0  0  43 
Nov 05, 2011  SACRAMENTO STATE  41  6  47  8.0  38  4.0  28  0  0  0  1  0  1  6  0  2-2  0  0  0  29 
Nov 12, 2011  at Northern Colorado  32  18  50  6.0  23  2.0  14  0  0  0  1  74  1  5  0  2-2  0  0  0  23 
Nov 19, 2011  WEBER STATE  40  14  54  5.0  18  1.0  12  1  0  0  1  5  1  1  1  3-3  0  0  0  33 
Portland State     411  264  675  83.0  337  26.0  186  9  7  6  10  130  9  37  9  30-32  3  1  0  362 
Opponent     492  366  858  69.0  233  11.0  90  13  9  11  10  113  10  25  2  29-31  1  2  0  308 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  SOUTHERN OREGON  3  133  44.3  51  0  0  0  1  0  1-2  25  0  9  593  65.9  1  0 
Sep 17, 2011  NORTHERN ARIZONA  4  152  38.0  44  0  0  3  0  0  1-1  40  0  6  373  62.2  0  0 
Sep 24, 2011  at TCU  8  324  40.5  52  0  2  0  1  1  2-2  42  0  4  182  45.5  0  0 
Oct 01, 2011  at Idaho State  4  154  38.5  45  0  0  1  0  0  0-0  0  0  6  368  61.3  4  0 
Oct 08, 2011  MONTANA STATE  6  213  35.5  46  0  0  2  0  1  3-3  47  0  7  454  64.9  1  0 
Oct 15, 2011  at Univ. of Montana  4  143  35.8  60  0  1  1  1  0  3-4  53  0  6  379  63.2  1  0 
Oct 22, 2011  WILLAMETTE  1  45  45.0  45  0  0  1  0  1  1-2  33  0  7  452  64.6  2  0 
Oct 29, 2011  at Eastern Washington  3  111  37.0  50  0  0  1  1  1  3-3  41  0  9  482  53.6  1  1 
Nov 05, 2011  SACRAMENTO STATE  2  86  43.0  47  0  0  1  0  1  3-5  46  0  7  409  58.4  0  0 
Nov 12, 2011  at Northern Colorado  6  223  37.2  45  0  2  2  0  1  3-3  51  0  6  410  68.3  3  0 
Nov 19, 2011  WEBER STATE  3  118  39.3  45  1  0  1  0  1  4-4  38  0  6  357  59.5  0  0 
Portland State     44  1702  38.7  60  1  5  13  4  7  24-29  53  0  73  4459  61.1  13  1 
Opponent     54  2211  40.9  62  7  8  13  9  12  13-17  48  2  61  3743  61.4  4  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  SOUTHERN OREGON  32  62  0  18  16  45  0  13  16-37-2  45  0  13  8  202  0  46  1  10  0  10  107 
Sep 17, 2011  NORTHERN ARIZONA  33  79  2  18  19  323  1  63  19-33-1  323  1  63  5  150  0  44  0  0  0  0  402 
Sep 24, 2011  at TCU  33  248  2  65  14  214  3  73  14-20-1  214  3  73  2  93  1  82  3  85  0  43  462 
Oct 01, 2011  at Idaho State  26  30  1  28  35  364  3  51  35-54-1  364  3  51  2  41  0  21  2  8  0  5  394 
Oct 08, 2011  MONTANA STATE  43  173  1  39  15  255  4  69  15-22-0  255  4  69  6  138  0  35  1  7  0  7  428 
Oct 15, 2011  at Univ. of Montana  44  255  3  75  10  128  0  51  10-20-1  128  0  51  5  91  0  26  1  18  0  18  383 
Oct 22, 2011  WILLAMETTE  45  149  1  33  8  63  0  17  8-14-0  63  0  17  5  84  0  30  0  0  0  0  212 
Oct 29, 2011  at Eastern Washington  18  -1  0  10  20  440  4  96  20-42-1  440  4  96  7  63  0  19  0  0  0  0  439 
Nov 05, 2011  SACRAMENTO STATE  27  178  2  49  19  129  0  12  19-32-1  129  0  12  7  85  0  26  0  0  0  0  307 
Nov 12, 2011  at Northern Colorado  20  63  1  35  22  293  1  30  22-53-1  293  1  30  3  85  0  31  2  8  0  5  356 
Nov 19, 2011  WEBER STATE  40  268  6  53  9  106  1  36  9-14-1  106  1  36  6  88  0  34  2  33  0  13  374 
Opponent totals     361  1504  19  75  187  2360  17  96  187-341-10  2360  17  96  56  1120  1  82  12  169  0  43  3864 
Portland State     541  2726  28  54  157  2034  12  80  157-279-10  2034  12  80  53  1189  0  79  25  145  0  21  4760 

Games played: 11
Avg per rush: 4.2
Avg per catch: 12.6
Pass efficiency: 123.56
Kick ret avg: 20.0
Punt ret avg: 14.1
All purpose avg/game: 478.7
Total offense avg/gm: 351.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  SOUTHERN OREGON  53  20  73  3.0  9  0.0  0  0  0  0  1  12  0  2  0  0-0  0  0  0  0 
Sep 17, 2011  NORTHERN ARIZONA  47  12  59  3.0  3  0.0  0  0  1  7  2  17  0  2  0  2-2  0  0  0  29 
Sep 24, 2011  at TCU  44  54  98  7.0  32  2.0  19  2  0  0  1  26  0  5  0  7-7  0  0  0  55 
Oct 01, 2011  at Idaho State  36  50  86  4.0  15  0.0  0  2  2  0  0  0  1  1  0  3-3  1  0  0  35 
Oct 08, 2011  MONTANA STATE  44  14  58  7.0  27  2.0  16  2  0  0  0  0  0  2  0  5-5  0  0  0  38 
Oct 15, 2011  at Univ. of Montana  32  58  90  12.0  34  1.0  13  0  0  0  2  2  1  0  0  1-1  0  1  0  30 
Oct 22, 2011  WILLAMETTE  51  18  69  8.0  29  1.0  5  2  1  0  2  7  0  1  1  1-1  0  0  0  10 
Oct 29, 2011  at Eastern Washington  38  58  96  6.0  27  2.0  15  1  1  0  0  0  2  2  0  2-3  0  0  0  26 
Nov 05, 2011  SACRAMENTO STATE  47  12  59  7.0  23  1.0  9  2  1  0  1  24  1  4  0  0-0  0  1  0  20 
Nov 12, 2011  at Northern Colorado  49  38  87  6.0  9  0.0  0  1  2  0  0  0  3  2  0  2-2  0  0  0  17 
Nov 19, 2011  WEBER STATE  51  32  83  6.0  25  2.0  13  1  1  4  1  25  2  4  1  6-7  0  0  0  48 
Opponent totals     492  366  858  69.0  233  11.0  90  13  9  11  10  113  10  25  2  29-31  1  2  0  308 
Portland State     411  264  675  83.0  337  26.0  186  9  7  6  10  130  9  37  9  30-32  3  1  0  362 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  SOUTHERN OREGON  8  371  46.4  62  1  1  1  3  2  0-0  0  0  1  65  65.0  0  0 
Sep 17, 2011  NORTHERN ARIZONA  3  136  45.3  53  1  1  2  1  2  3-4  48  1  7  424  60.6  1  0 
Sep 24, 2011  at TCU  2  53  26.5  38  0  0  1  0  0  2-2  35  0  10  666  66.6  1  0 
Oct 01, 2011  at Idaho State  5  250  50.0  58  0  3  1  2  0  2-2  32  0  7  432  61.7  0  1 
Oct 08, 2011  MONTANA STATE  3  113  37.7  41  2  0  1  0  0  1-2  26  1  7  446  63.7  0  0 
Oct 15, 2011  at Univ. of Montana  4  157  39.2  43  1  1  0  0  0  3-3  42  0  7  436  62.3  0  2 
Oct 22, 2011  WILLAMETTE  6  236  39.3  46  0  0  2  0  2  1-1  40  0  3  149  49.7  0  0 
Oct 29, 2011  at Eastern Washington  3  95  31.7  57  1  1  0  1  0  0-1  0  0  5  333  66.6  0  0 
Nov 05, 2011  SACRAMENTO STATE  8  283  35.4  42  0  0  3  0  2  0-0  0  0  3  175  58.3  0  0 
Nov 12, 2011  at Northern Colorado  8  293  36.6  46  0  0  1  0  3  1-2  37  0  3  154  51.3  1  0 
Nov 19, 2011  WEBER STATE  4  224  56.0  55  1  1  1  2  1  0-0  0  0  8  463  57.9  1  0 
Opponent totals     54  2211  40.9  62  7  8  13  9  12  13-17  48  2  61  3743  61.4  4  3 
Portland State     44  1702  38.7  60  1  5  13  4  7  24-29  53  0  73  4459  61.1  13  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHERN OREGON  52-0  25/12  14/5  10/3  1/4  48-335  /  32-62  20-31-1  /  16-37-2  262/45  79-597  /  69-107  88/224  1/3 
NORTHERN ARIZONA  31-29  20/21  16/5  2/11  2/5  53-361  /  33-79  6-15-2  /  19-33-1  66/323  68-427  /  66-402  143/174  3/2 
TCU  13-55  19/21  5/12  13/7  1/2  44-119  /  33-248  19-34-1  /  14-20-1  176/214  78-295  /  53-462  166/204  1/1 
Idaho State  42-35  19/22  16/3  3/13  0/6  58-436  /  26-30  6-11-0  /  35-54-1  102/364  69-538  /  80-394  164/49  2/1 
MONTANA STATE  36-38  21/22  10/11  5/9  6/2  41-213  /  43-173  15-27-0  /  15-22-0  127/255  68-340  /  65-428  187/145  0/0 
Univ. of Montana  24-30  19/15  11/9  6/4  2/2  52-200  /  44-255  10-20-2  /  10-20-1  100/128  72-300  /  64-383  116/111  2/1 
WILLAMETTE  36-10  20/12  8/9  11/2  1/1  46-230  /  45-149  14-25-2  /  8-14-0  255/63  71-485  /  59-212  77/91  3/3 
Eastern Washington  43-26  21/16  14/1  6/12  1/3  54-338  /  18--1  17-25-0  /  20-42-1  161/440  79-499  /  60-439  163/63  1/3 
SACRAMENTO STATE  29-20  19/14  8/5  10/9  1/0  48-150  /  27-178  12-25-1  /  19-32-1  271/129  73-421  /  59-307  133/109  2/1 
Northern Colorado  23-17  24/21  14/4  8/14  2/3  54-224  /  20-63  15-27-0  /  22-53-1  138/293  81-362  /  73-356  99/93  2/1 
WEBER STATE  33-48  25/13  5/10  17/3  3/0  43-120  /  40-268  23-39-1  /  9-14-1  376/106  82-496  /  54-374  134/150  2/1 
Totals  362-308  232/189  121/74  91/87  20/28  541-2726  /  361-1504  157-279-10  /  187-341-10  2034/2360  820-4760  /  702-3864  1470/1413  19/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHERN OREGON  9-16  /  2-16  0-1  /  2-4  34:21 / 25:39  8:42  7.0 / 1.9  8.5/1.2  7.6/1.6  3-44.3  /  8-46.4  8-75  /  6-40 
NORTHERN ARIZONA  5-13  /  4-13  0-1  /  1-1  29:58 / 30:02  -0:04  6.8 / 2.4  4.4/9.8  6.3/6.1  4-38.0  /  3-45.3  11-122  /  9-63 
TCU  9-20  /  5-9  1-1  /  0-0  36:14 / 23:46  12:28  2.7 / 7.5  5.2/10.7  3.8/8.7  8-40.5  /  2-26.5  6-42  /  7-58 
Idaho State  8-14  /  6-17  0-1  /  0-1  29:44 / 30:16  -0:32  7.5 / 1.2  9.3/6.7  7.8/4.9  4-38.5  /  5-50.0  21-209  /  8-69 
MONTANA STATE  3-12  /  7-14  0-0  /  0-0  29:36 / 30:24  -0:48  5.2 / 4.0  4.7/11.6  5.0/6.6  6-35.5  /  3-37.7  15-151  /  6-78 
Univ. of Montana  2-14  /  5-14  2-3  /  0-1  34:02 / 25:58  8:04  3.8 / 5.8  5.0/6.4  4.2/6.0  4-35.8  /  4-39.2  13-88  /  8-85 
WILLAMETTE  8-14  /  2-12  0-2  /  1-2  29:19 / 30:41  -1:22  5.0 / 3.3  10.2/4.5  6.8/3.6  1-45.0  /  6-39.3  12-104  /  7-60 
Eastern Washington  8-18  /  3-13  2-3  /  2-5  37:08 / 22:52  14:16  6.3 / -0.1  6.4/10.5  6.3/7.3  3-37.0  /  3-31.7  12-110  /  7-47 
SACRAMENTO STATE  5-15  /  4-13  0-1  /  0-1  32:33 / 27:27  5:06  3.1 / 6.6  10.8/4.0  5.8/5.2  2-43.0  /  8-35.4  10-89  /  7-60 
Northern Colorado  6-16  /  5-16  0-1  /  0-1  35:35 / 24:25  11:10  4.1 / 3.2  5.1/5.5  4.5/4.9  6-37.2  /  8-36.6  6-62  /  6-39 
WEBER STATE  7-17  /  3-10  0-1  /  2-2  35:24 / 24:36  10:48  2.8 / 6.7  9.6/7.6  6.0/6.9  3-39.3  /  4-56.0  4-20  /  6-53 
Totals  70-169  /  46-147  5-15  /  8-18  363:54 / 296:06  67:48  5.0 / 4.2  7.3 / 6.9  5.8 / 5.5  44-38.7  /  54-40.9  118-1072  /  77-652 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  33   Cory McCaffrey at Idaho State (Oct 01, 2011) 
Yards Rushing  222   Cory McCaffrey vs Northern Arizona (Sep 17, 2011) 
TD Rushes  4   Cory McCaffrey vs Northern Arizona (Sep 17, 2011) 
      Connor Kavanaugh at Idaho State (Oct 01, 2011) 
Long Rush  54   Willie Griffin at Eastern Washington (Oct 29, 2011) 
Pass attempts  37   Connor Kavanaugh vs Weber State (Nov 19, 2011) 
Pass completions  22   Connor Kavanaugh vs Weber State (Nov 19, 2011) 
Yards Passing  364   Connor Kavanaugh vs Weber State (Nov 19, 2011) 
TD Passes  3   Connor Kavanaugh vs Willamette (Oct 22, 2011) 
Long Pass  80   Connor Kavanaugh vs Weber State (Nov 19, 2011) 
Receptions  9   Justin Monahan at TCU (Sep 24, 2011) 
      Justin Monahan at Northern Colorado (Nov 12, 2011) 
Yards Receiving  154   Justin Monahan vs Sacramento State (Nov 05, 2011) 
TD Receptions  2   Justin Monahan at Eastern Washington (Oct 29, 2011) 
Long Reception  80   Nevin Lewis vs Weber State (Nov 19, 2011) 
Field Goals  4   Zach Brown vs Weber State (Nov 19, 2011) 
Long Field Goal  53   Zach Brown at Univ. of Montana (Oct 15, 2011) 
Punts  7   Thomas Duyndam at TCU (Sep 24, 2011) 
Punting Avg  45.0   Thomas Duyndam vs Willamette (Oct 22, 2011) 
Long Punt  60   Thomas Duyndam at Univ. of Montana (Oct 15, 2011) 
Punts inside 20  1   Thomas Duyndam at TCU (Sep 24, 2011) 
      Thomas Duyndam vs Montana State (Oct 08, 2011) 
      Thomas Duyndam vs Willamette (Oct 22, 2011) 
      Thomas Duyndam at Eastern Washington (Oct 29, 2011) 
      Thomas Duyndam vs Sacramento State (Nov 05, 2011) 
      Thomas Duyndam at Northern Colorado (Nov 12, 2011) 
      Thomas Duyndam vs Weber State (Nov 19, 2011) 
Long Punt Return  21   AJ Powell at Idaho State (Oct 01, 2011) 
Long Kickoff Return  79   DeShawn Shead vs Sacramento State (Nov 05, 2011) 
Tackles  17   Ryan Rau at Univ. of Montana (Oct 15, 2011) 
Sacks  2.0   Julious Moore at Idaho State (Oct 01, 2011) 
      Ian Sluss at Eastern Washington (Oct 29, 2011) 
Tackles For Loss  3.0   Jack Forbes at Univ. of Montana (Oct 15, 2011) 
      Ian Sluss at Eastern Washington (Oct 29, 2011) 
Interceptions  1   David Ross vs Southern Oregon (Sep 03, 2011) 
      Denzel Davis vs Southern Oregon (Sep 03, 2011) 
      Donte Almond vs Northern Arizona (Sep 17, 2011) 
      Joel Sisler at TCU (Sep 24, 2011) 
      Mike Williams at Idaho State (Oct 01, 2011) 
      Joel Sisler at Univ. of Montana (Oct 15, 2011) 
      Joel Sisler at Eastern Washington (Oct 29, 2011) 
      DeShawn Shead vs Sacramento State (Nov 05, 2011) 
      DeShawn Shead at Northern Colorado (Nov 12, 2011) 
      Manoa Latu vs Weber State (Nov 19, 2011) 


TEAM GAME HIGHS

Rushes  58   at Idaho State (Oct 01, 2011) 
Yards Rushing  436   at Idaho State (Oct 01, 2011) 
Yards Per Rush  7.5   at Idaho State (Oct 01, 2011) 
TD Rushes  6   vs Southern Oregon (Sep 03, 2011) 
      at Idaho State (Oct 01, 2011) 
Pass attempts  39   vs Weber State (Nov 19, 2011) 
Pass completions  23   vs Weber State (Nov 19, 2011) 
Yards Passing  376   vs Weber State (Nov 19, 2011) 
Yards Per Pass  10.8   vs Sacramento State (Nov 05, 2011) 
TD Passes  4   vs Willamette (Oct 22, 2011) 
Total Plays  82   vs Weber State (Nov 19, 2011) 
Total Offense  597   vs Southern Oregon (Sep 03, 2011) 
Yards Per Play  7.8   at Idaho State (Oct 01, 2011) 
Points  52   vs Southern Oregon (Sep 03, 2011) 
Sacks By  5   at Idaho State (Oct 01, 2011) 
      at Eastern Washington (Oct 29, 2011) 
First Downs  25   vs Southern Oregon (Sep 03, 2011) 
      vs Weber State (Nov 19, 2011) 
Penalties  21   at Idaho State (Oct 01, 2011) 
Penalty Yards  209   at Idaho State (Oct 01, 2011) 
Turnovers  3   vs Northern Arizona (Sep 17, 2011) 
      vs Willamette (Oct 22, 2011) 
Interceptions By  2   vs Southern Oregon (Sep 03, 2011) 
Punts  8   at TCU (Sep 24, 2011) 
Punting Avg  45.0   vs Willamette (Oct 22, 2011) 
Long Punt  60   at Univ. of Montana (Oct 15, 2011) 
Punts inside 20  1   at TCU (Sep 24, 2011) 
      vs Montana State (Oct 08, 2011) 
      vs Willamette (Oct 22, 2011) 
      at Eastern Washington (Oct 29, 2011) 
      vs Sacramento State (Nov 05, 2011) 
      at Northern Colorado (Nov 12, 2011) 
      vs Weber State (Nov 19, 2011) 
Long Punt Return  21   at Idaho State (Oct 01, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Zach Bauman, vs Northern Arizona (Sep 17, 2011) 
Yards Rushing  211   C.J. Tuckett, vs Weber State (Nov 19, 2011) 
TD Rushes  5   C.J. Tuckett, vs Weber State (Nov 19, 2011) 
Long Rush  75   Jordan Canada, at Univ. of Montana (Oct 15, 2011) 
Pass attempts  53   Kevin Yost, at Idaho State (Oct 01, 2011) 
Pass completions  34   Kevin Yost, at Idaho State (Oct 01, 2011) 
Yards Passing  440   Bo Mitchell, at Eastern Washington (Oct 29, 2011) 
TD Passes  4   DeNarius McGhee, vs Montana State (Oct 08, 2011) 
      Bo Mitchell, at Eastern Washington (Oct 29, 2011) 
Long Pass  96   Bo Mitchell, at Eastern Washington (Oct 29, 2011) 
Receptions  11   Rodrick Rumble, at Idaho State (Oct 01, 2011) 
Yards Receiving  196   Greg Herd, at Eastern Washington (Oct 29, 2011) 
TD Receptions  3   N. Edwards, at Eastern Washington (Oct 29, 2011) 
Long Reception  96   Greg Herd, at Eastern Washington (Oct 29, 2011) 
Field Goals  3   Matt Myers, vs Northern Arizona (Sep 17, 2011) 
      Brody McKnight, at Univ. of Montana (Oct 15, 2011) 
Long Field Goal  48   Matt Myers, vs Northern Arizona (Sep 17, 2011) 
Punts  8   CROWLEY, vs Southern Oregon (Sep 03, 2011) 
      Smith Heath, vs Sacramento State (Nov 05, 2011) 
      Cameron Kaman, at Northern Colorado (Nov 12, 2011) 
Punting Avg  50.0   Dav. Harrington, at Idaho State (Oct 01, 2011) 
Long Punt  62   CROWLEY, vs Southern Oregon (Sep 03, 2011) 
Punts inside 20  3   Cameron Kaman, at Northern Colorado (Nov 12, 2011) 
Long Punt Return  43   CARTER, Brandon, at TCU (Sep 24, 2011) 
Long Kickoff Return  82   JAMES, Waymon, at TCU (Sep 24, 2011) 
Tackles  17   Cameron Friend, at Northern Colorado (Nov 12, 2011) 
Sacks  1.5   Ryan Eastman, vs Weber State (Nov 19, 2011) 
Tackles For Loss  2.5   Jody Owens, vs Montana State (Oct 08, 2011) 
      Bry. Waldhauser, at Univ. of Montana (Oct 15, 2011) 
      Bobby Alt, at Univ. of Montana (Oct 15, 2011) 
      Josh Harris, at Univ. of Montana (Oct 15, 2011) 
      Carroll, vs Willamette (Oct 22, 2011) 
      Clarence Bumpas, at Northern Colorado (Nov 12, 2011) 
Interceptions  2   Houston Roots, at Univ. of Montana (Oct 15, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  45   vs Willamette (Oct 22, 2011) 
Yards Rushing  268   vs Weber State (Nov 19, 2011) 
Yards Per Rush  7.5   at TCU (Sep 24, 2011) 
TD Rushes  6   vs Weber State (Nov 19, 2011) 
Pass attempts  54   at Idaho State (Oct 01, 2011) 
Pass completions  35   at Idaho State (Oct 01, 2011) 
Yards Passing  440   at Eastern Washington (Oct 29, 2011) 
Yards Per Pass  11.6   vs Montana State (Oct 08, 2011) 
TD Passes  4   vs Montana State (Oct 08, 2011) 
      at Eastern Washington (Oct 29, 2011) 
Total Plays  80   at Idaho State (Oct 01, 2011) 
Total Offense  462   at TCU (Sep 24, 2011) 
Yards Per Play  8.7   at TCU (Sep 24, 2011) 
Points  55   at TCU (Sep 24, 2011) 
Sacks By  2   at TCU (Sep 24, 2011) 
      vs Montana State (Oct 08, 2011) 
      at Eastern Washington (Oct 29, 2011) 
      vs Weber State (Nov 19, 2011) 
First Downs  22   at Idaho State (Oct 01, 2011) 
      vs Montana State (Oct 08, 2011) 
Penalties  9   vs Northern Arizona (Sep 17, 2011) 
Penalty Yards  85   at Univ. of Montana (Oct 15, 2011) 
Turnovers  3   vs Southern Oregon (Sep 03, 2011) 
      vs Willamette (Oct 22, 2011) 
      at Eastern Washington (Oct 29, 2011) 
Interceptions By  2   vs Northern Arizona (Sep 17, 2011) 
      at Univ. of Montana (Oct 15, 2011) 
      vs Willamette (Oct 22, 2011) 
Punts  8   vs Southern Oregon (Sep 03, 2011) 
      vs Sacramento State (Nov 05, 2011) 
      at Northern Colorado (Nov 12, 2011) 
Punting Avg  56.0   vs Weber State (Nov 19, 2011) 
Long Punt  62   vs Southern Oregon (Sep 03, 2011) 
Punts inside 20  3   at Northern Colorado (Nov 12, 2011) 
Long Punt Return  43   at TCU (Sep 24, 2011) 


 

Red-Zone Results

 

Portland State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Southern Oregon  W   52-0   10  7  45  6  5  1  1  1  1  0  0  1  0 
Sep 17  Northern Arizona  W   31-29   3  3  21  3  3  0  0  0  0  0  0  0  0 
Sep 24  at TCU  L   13-55   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct 01  at Idaho State  W   42-35   1  1  7  1  1  0  0  0  0  0  0  0  0 
Oct 08  Montana State  L   36-38   6  6  30  3  2  1  3  0  0  0  0  0  0 
Oct 15  at Univ. of Montana  L   24-30   5  4  21  2  2  0  2  0  1  0  0  0  0 
Oct 22  Willamette  W   36-10   5  4  23  3  1  2  1  0  0  1  0  0  0 
Oct 29  at Eastern Washington  W   43-26   8  6  33  4  2  2  2  0  1  0  0  1  0 
Nov 05  Sacramento State  W   29-20   4  3  13  1  0  1  2  1  0  0  0  0  0 
Nov 12  at Northern Colorado  W   23-17   2  2  10  1  0  1  1  0  0  0  0  0  0 
Nov 19  Weber State  L   33-48   7  6  26  2  1  1  4  0  1  0  0  0  0 
   TOTALS        53  44  239  27  18  9  17  2  4  1  0  2  0 
   44 of 53 (83.0%)       

Opponents Inside Portland State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
