Games Played |
| ## | Player | gp/gs | cc | und | wash | suu | nau | isu | cp | ucd | nc | msu | ewu |
| 82 | Darnell Adams | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 10 | DJ Adams | 11/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | START |
| 90 | Nick Alexander | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 63 | Junior Alexis | 7/1 | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | START | XXX |
| 87 | K. Anderson | 11/8 | START | START | START | START | XXX | XXX | START | START | XXX | START | START |
| 58 | John Archuleta | 6/1 | XXX | START | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 27 | Brian Balsiger | 5/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 52 | Khalil Bass | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 56 | Jeremy Boone | 8/1 | ... | ... | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX |
| 39 | Ben Bowen | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 44 | B. Brody-Heim | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 1 | Dionte Brooks | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | START | XXX |
| 19 | Zach Brown | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 48 | Kameron Canaday | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Thomas Carter | 11/4 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START | XXX |
| 21 | Luke Cooley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 33 | Corey Crowder | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Julian Cruell | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 29 | Denzel Davis | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 96 | Mike Davis | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 30 | Thomas Duyndam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Mitch Van Dyk | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 3 | David Edgerson | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... |
| 77 | C. Edison | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Joey Esposito | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 97 | Nick Fernandez | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 24 | Dennis Fite | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 66 | Mitch Gaulke | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Andrew Godinet | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 2 | Nick Green | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | D. Jackson | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 7 | Marquis Jackson | 10/9 | START | START | START | START | START | XXX | START | START | START | START | ... |
| 72 | Dalton Jasso | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 70 | Dereck Jester | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Malcolm Johnson | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 45 | Vincent Johnson | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 14 | David Jones | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 26 | K. Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Zack Ka'ahanui | 10/8 | START | START | START | START | XXX | XXX | START | START | START | ... | START |
| 4D | Aaron Kincy | 8/3 | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 47 | Jordan Lewis | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 85 | Nevin Lewis | 9/9 | START | ... | START | START | START | START | START | START | START | ... | START |
| 16 | Justin Lilley | 11/5 | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 86 | Gage Loftin | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Bryant Long | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX |
| 43 | Taylor Martinek | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 4 | Kieran McDonagh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | cc | und | wash | suu | nau | isu | cp | ucd | nc | msu | ewu |
| 8 | Josh Milhollin | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 84 | Justin Monahan | 8/8 | ... | START | START | ... | ... | START | START | START | START | START | START |
| 13 | Julious Moore | 10/2 | XXX | XXX | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 78 | Anthony Moxley | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 55 | Jacob Nall | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 12 | Kalua Noa | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 28 | Henry Organ | 10/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... |
| 49 | Michael Plummer | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 9 | AJ Powell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7O | Collin Ramirez | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 20 | Shaq Richard | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 69 | Kyle Ritt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | T. Robertson | 5/1 | XXX | XXX | ... | XXX | ... | START | ... | ... | ... | XXX | ... |
| 4S | Nick Rothstein | 5/4 | ... | ... | ... | ... | START | START | START | START | XXX | ... | ... |
| 71 | James Seuma'ala | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 6 | J. Shoemaker | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 36 | Aaron Sibley | 8/3 | ... | ... | ... | START | XXX | XXX | XXX | START | XXX | XXX | START |
| 42 | Joel Sisler | 4/4 | START | START | ... | START | START | ... | ... | ... | ... | ... | ... |
| 40 | Ian Sluss | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Nathan Snow | 8/3 | XXX | XXX | ... | ... | ... | XXX | START | XXX | XXX | START | START |
| 42 | Sadat Sulleyman | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 5 | Roston Tatum | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 54 | Dennis Taylor | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 81 | Hank Taylor | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | C. Thompson | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 46 | Brandon Tobias | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | START |
| 83 | Alex Toureen | 9/4 | START | START | XXX | START | START | XXX | XXX | ... | ... | XXX | XXX |
| 34 | Zach Walen | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 62 | John Wall | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 25 | Mike Williams | 10/8 | START | START | START | START | START | START | XXX | XXX | START | ... | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cc | und | wash | suu | nau | isu | cp | ucd | nc | msu | ewu |
| Ian Sluss | 70-34 | 104 | 10-1 | 4-2 | 4-8 | 10-2 | 9-8 | 4-0 | 6-2 | 5-1 | 7-4 | 6-4 | 5-2 |
| J. Shoemaker | 53-26 | 79 | 6-1 | 4-3 | 4-0 | 8-1 | 3-7 | 6-1 | 11-6 | 4-5 | 6-2 | 1-0 | DNP |
| Khalil Bass | 47-30 | 77 | 4-1 | 5-3 | 6-1 | 10-4 | 1-12 | 2-2 | 9-4 | 6-2 | 2-1 | DNP | 2-0 |
| Dennis Fite | 27-15 | 42 | 2-1 | 1-0 | 2-1 | 3-1 | 0-7 | 3-1 | 2-3 | 1-0 | 5-1 | 4-0 | 4-0 |
| David Edgerson | 24-16 | 40 | 2-1 | 0-1 | 8-4 | 1-0 | 3-3 | 1-0 | 3-4 | 6-3 | - | DNP | DNP |
| Marquis Jackson | 23-13 | 36 | 1-1 | 0-2 | 1-2 | 3-0 | 2-1 | 1-1 | 6-3 | 2-3 | 2-0 | 5-0 | DNP |
| Zach Walen | 23-11 | 34 | 2-3 | DNP | DNP | 1-1 | 1-4 | 3-1 | 1-0 | 3-0 | 3-0 | 3-1 | 6-1 |
| Mike Williams | 24-7 | 31 | 4-1 | 2-2 | 2-1 | 1-0 | 0-1 | 2-0 | 1-1 | 3-1 | 6-0 | DNP | 3-0 |
| Dionte Brooks | 15-12 | 27 | 2-2 | - | 4-0 | - | 0-3 | 1-0 | 0-3 | DNP | DNP | 4-3 | 4-1 |
| Aaron Kincy | 18-8 | 26 | 1-2 | - | - | DNP | DNP | DNP | 2-2 | 6-1 | 4-3 | - | 5-0 |
| Andrew Godinet | 16-6 | 22 | 1-1 | 2-2 | 5-2 | - | - | 3-0 | 1-0 | - | 1-1 | 2-0 | 1-0 |
| Henry Organ | 18-4 | 22 | 1-0 | 2-0 | 0-1 | 1-0 | 0-1 | 6-0 | - | 2-1 | 2-0 | 4-1 | DNP |
| Dereck Jester | 11-10 | 21 | - | 0-1 | 1-1 | - | 1-3 | 3-0 | 1-2 | 1-2 | 1-0 | 1-1 | 2-0 |
| Nick Alexander | 10-7 | 17 | 0-2 | 2-0 | 0-2 | 1-0 | 2-2 | - | DNP | 1-1 | 2-0 | 1-0 | 1-0 |
| Nick Rothstein | 11-5 | 16 | DNP | DNP | DNP | DNP | 3-3 | 1-0 | 4-1 | 2-1 | 1-0 | DNP | DNP |
| Jeremy Boone | 10-5 | 15 | DNP | DNP | 0-2 | - | DNP | - | 4-3 | - | 2-0 | 3-0 | 1-0 |
| Aaron Sibley | 13-2 | 15 | DNP | DNP | DNP | 4-0 | 0-1 | - | - | 2-1 | 2-0 | 1-0 | 4-0 |
| Joel Sisler | 5-8 | 13 | 4-1 | 0-1 | DNP | 1-0 | 0-6 | DNP | DNP | DNP | DNP | DNP | DNP |
| Bryant Long | 7-4 | 11 | 1-0 | 1-1 | - | 2-0 | - | 1-0 | 1-3 | - | DNP | - | 1-0 |
| D. Jackson | 5-6 | 11 | - | 1-0 | 2-2 | - | 0-2 | DNP | DNP | DNP | DNP | 2-0 | 0-2 |
| Corey Crowder | 4-6 | 10 | 0-2 | - | 2-1 | - | - | - | 1-0 | 0-2 | - | 1-1 | - |
| Zack Ka'ahanui | 5-5 | 10 | 1-0 | 0-1 | 1-0 | 0-1 | - | 1-0 | 1-1 | 0-2 | - | DNP | 1-0 |
| Brandon Tobias | 5-5 | 10 | 0-1 | 1-0 | 0-1 | - | 0-2 | 2-1 | 1-0 | DNP | DNP | - | 1-0 |
| K. Jones | 7-3 | 10 | - | 2-0 | - | - | 1-2 | 3-1 | - | 1-0 | - | - | - |
| Nathan Snow | 2-7 | 9 | - | 0-1 | DNP | DNP | DNP | - | 2-5 | - | - | 0-1 | - |
| Junior Alexis | 4-5 | 9 | 0-2 | - | DNP | DNP | DNP | 0-1 | 2-2 | - | DNP | 1-0 | 1-0 |
| Justin Lilley | 4-5 | 9 | - | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | - | 0-1 | - |
| Julious Moore | 5-2 | 7 | 2-0 | 2-1 | DNP | - | - | - | 1-0 | - | - | 0-1 | - |
| Sadat Sulleyman | 4-3 | 7 | DNP | DNP | DNP | DNP | DNP | 3-3 | DNP | DNP | - | DNP | 1-0 |
| Vincent Johnson | 4-2 | 6 | 1-1 | - | 1-0 | DNP | 0-1 | - | DNP | DNP | DNP | 2-0 | DNP |
| Jacob Nall | 3-2 | 5 | - | - | 1-1 | - | DNP | 1-0 | DNP | 0-1 | 1-0 | DNP | DNP |
| B. Brody-Heim | 2-3 | 5 | 0-1 | 1-0 | - | DNP | - | 1-0 | DNP | 0-2 | DNP | DNP | DNP |
| Nick Fernandez | 2-1 | 3 | 1-0 | 0-1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Michael Plummer | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | 2-0 | 1-0 |
| Kalua Noa | 1-1 | 2 | 1-0 | - | 0-1 | - | - | - | - | - | - | - | - |
| Julian Cruell | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Justin Monahan | 2-0 | 2 | DNP | 1-0 | - | DNP | DNP | - | - | - | - | 1-0 | - |
| Dennis Taylor | 1-1 | 2 | - | DNP | - | DNP | DNP | - | DNP | DNP | - | 1-1 | DNP |
| Nick Green | 1-1 | 2 | - | - | - | - | - | - | 1-0 | 0-1 | - | - | DNP |
| Luke Cooley | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Kameron Canaday | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 0-1 | - |
| Kyle Ritt | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Taylor Martinek | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP |
| Nevin Lewis | 1-0 | 1 | - | DNP | - | - | - | - | - | - | 1-0 | DNP | - |
| Kieran McDonagh | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Jordan Lewis | 0-1 | 1 | 0-1 | DNP | - | DNP | DNP | - | - | - | - | DNP | DNP |
| K. Anderson | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | cc | und | wash | suu | nau | isu | cp | ucd | nc | msu | ewu |
| Thomas Duyndam | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Thomas Carter | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Alex Toureen | 1-0 | 1 | - | - | - | - | 1-0 | - | - | DNP | DNP | - | - |
| Zach Brown | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cc | und | wash | suu | nau | isu | cp | ucd | nc | msu | ewu |
| Marquis Jackson | 7-1 | 7.5 | 1.0-10 | - | - | 2.0-15 | - | 1.0-5 | - | 1.5-6 | 1.0-5 | 1.0-16 | DNP |
| Nick Alexander | 2-3 | 3.5 | - | - | 0.5-5 | - | 0.5-5 | - | DNP | 1.5-9 | - | - | 1.0-1 |
| J. Shoemaker | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-12 | 1.0-6 | - | DNP |
| Ian Sluss | 2-0 | 2.0 | - | 1.0-8 | - | - | - | - | 1.0-11 | - | - | - | - |
| Julious Moore | 2-0 | 2.0 | 1.0-8 | 1.0-5 | DNP | - | - | - | - | - | - | - | - |
| Zach Walen | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | - | - | - | 1.0-8 |
| Sadat Sulleyman | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | - | DNP | - |
| Jacob Nall | 1-0 | 1.0 | - | - | - | - | DNP | 1.0-6 | DNP | - | - | DNP | DNP |
| Khalil Bass | 0-1 | 0.5 | - | - | 0.5-6 | - | - | - | - | - | - | DNP | - |
| Dereck Jester | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | - |
| Brandon Tobias | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | - | DNP | DNP | - | - |
| Zack Ka'ahanui | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cc | und | wash | suu | nau | isu | cp | ucd | nc | msu | ewu |
| J. Shoemaker | 11-2 | 12.0 | - | 1.5-4 | 2.0-4 | - | 1.0-2 | 1.0-1 | 3.5-9 | 1.0-12 | 2.0-8 | - | DNP |
| Marquis Jackson | 9-3 | 10.5 | 1.0-10 | 0.5-1 | - | 2.0-15 | 1.0-3 | 1.5-6 | - | 2.5-9 | 1.0-5 | 1.0-16 | DNP |
| Ian Sluss | 8-4 | 10.0 | 2.5-4 | 1.0-8 | - | - | 2.0-6 | 1.0-8 | 2.0-14 | - | 1.0-1 | 0.5-1 | - |
| Khalil Bass | 7-4 | 9.0 | 1.0-2 | - | 2.5-10 | 1.0-2 | 1.0-2 | - | 1.5-3 | 1.0-3 | - | DNP | 1.0-5 |
| Nick Alexander | 4-4 | 6.0 | 0.5-2 | 1.0-1 | 0.5-5 | - | 0.5-5 | - | DNP | 1.5-9 | - | 1.0-6 | 1.0-1 |
| Zach Walen | 4-1 | 4.5 | - | DNP | DNP | - | 1.0-1 | - | - | - | 1.0-2 | 1.5-9 | 1.0-8 |
| Dereck Jester | 3-2 | 4.0 | - | - | - | - | 0.5-0 | 1.0-2 | - | 0.5-0 | - | - | 2.0-2 |
| Dionte Brooks | 2-4 | 4.0 | 1.5-4 | - | - | - | 0.5-1 | - | 0.5-2 | DNP | DNP | 0.5-0 | 1.0-4 |
| Vincent Johnson | 3-0 | 3.0 | - | - | 1.0-1 | DNP | - | - | DNP | DNP | DNP | 2.0-6 | DNP |
| Julious Moore | 3-0 | 3.0 | 2.0-12 | 1.0-5 | DNP | - | - | - | - | - | - | - | - |
| Jeremy Boone | 2-1 | 2.5 | DNP | DNP | - | - | DNP | - | 1.5-6 | - | - | - | 1.0-6 |
| K. Jones | 2-1 | 2.5 | - | 1.0-1 | - | - | 1.5-3 | - | - | - | - | - | - |
| Zack Ka'ahanui | 1-2 | 2.0 | 1.0-1 | 0.5-0 | - | - | - | - | - | 0.5-3 | - | DNP | - |
| Dennis Fite | 1-2 | 2.0 | 1.5-11 | - | - | - | 0.5-0 | - | - | - | - | - | - |
| Aaron Kincy | 2-0 | 2.0 | - | - | - | DNP | DNP | DNP | - | - | 2.0-5 | - | - |
| Brandon Tobias | 0-3 | 1.5 | - | - | - | - | 1.0-7 | 0.5-1 | - | DNP | DNP | - | - |
| Bryant Long | 1-1 | 1.5 | - | 0.5-1 | - | 1.0-1 | - | - | - | - | DNP | - | - |
| Aaron Sibley | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | - | - | 1.0-3 |
| David Edgerson | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | DNP | DNP |
| Sadat Sulleyman | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | - | DNP | - |
| Jacob Nall | 1-0 | 1.0 | - | - | - | - | DNP | 1.0-6 | DNP | - | - | DNP | DNP |
| Andrew Godinet | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Mike Williams | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | DNP | - |
| Corey Crowder | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| Nick Rothstein | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-2 | - | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cc | und | wash | suu | nau | isu | cp | ucd | nc | msu | ewu |
| Nevin Lewis | 1193 | 71 | DNP | 183 | 166 | 83 | 135 | 98 | 131 | 148 | DNP | 178 |
| DJ Adams | 1025 | 82 | 175 | 15 | 88 | 49 | 165 | 31 | 149 | 92 | 120 | 59 |
| Shaq Richard | 742 | 106 | 88 | 8 | 99 | 21 | 63 | 65 | 26 | 67 | 97 | 102 |
| Justin Monahan | 603 | DNP | 226 | 67 | DNP | DNP | 39 | 129 | 51 | 62 | 1 | 28 |
| Kieran McDonagh | 428 | 8 | 19 | 61 | 52 | 38 | 88 | 27 | 57 | 5 | 3 | 70 |
| Thomas Carter | 381 | 9 | - | 17 | 81 | 17 | 102 | 10 | 13 | 51 | 47 | 34 |
| Justin Lilley | 350 | 98 | - | 8 | 43 | 20 | 7 | 8 | 94 | 35 | 37 | - |
| K. Anderson | 247 | 36 | 65 | 11 | 27 | 39 | - | -3 | 7 | 14 | 51 | - |
| Alex Toureen | 219 | - | 33 | 21 | 72 | 15 | - | - | DNP | DNP | 65 | 13 |
| Kalua Noa | 181 | 15 | 18 | 15 | 58 | 6 | 30 | 25 | - | - | 14 | - |
| Gage Loftin | 144 | - | - | 9 | 35 | - | - | - | 30 | - | 28 | 42 |
| Ian Sluss | 104 | - | - | - | 4 | - | 52 | 4 | 44 | - | - | - |
| Ben Bowen | 101 | - | - | - | - | - | 10 | - | 26 | DNP | 65 | - |
| Roston Tatum | 73 | - | 16 | DNP | DNP | - | 19 | DNP | DNP | DNP | 38 | DNP |
| Collin Ramirez | 67 | -4 | DNP | - | DNP | DNP | 53 | DNP | DNP | DNP | 18 | DNP |
| Darnell Adams | 62 | 36 | - | - | - | 10 | DNP | - | - | DNP | 16 | - |
| Malcolm Johnson | 45 | DNP | DNP | DNP | DNP | DNP | 42 | - | 3 | DNP | DNP | DNP |
| Denzel Davis | 41 | - | - | 2 | 31 | DNP | 8 | DNP | DNP | DNP | DNP | DNP |
| Andrew Godinet | 41 | - | - | - | - | - | 41 | - | - | - | - | - |
| J. Shoemaker | 32 | 32 | - | - | - | - | - | - | - | - | - | DNP |
| Josh Milhollin | 28 | DNP | DNP | DNP | DNP | DNP | 20 | DNP | DNP | DNP | 8 | DNP |
| Mike Williams | 24 | - | 20 | - | - | - | - | - | - | 4 | DNP | - |
| Jordan Lewis | 24 | - | DNP | - | DNP | DNP | 12 | 5 | 7 | - | DNP | DNP |
| David Jones | 18 | - | - | - | DNP | DNP | - | - | DNP | DNP | 18 | - |
| Aaron Kincy | 16 | - | - | 16 | DNP | DNP | DNP | - | - | - | - | - |
| Julian Cruell | 13 | - | - | - | - | - | 13 | DNP | DNP | DNP | DNP | DNP |
| AJ Powell | 13 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -17 | -2 | - | -8 | - | - | -4 | - | -1 | - | - | -2 |