Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | CARROLL | W | 38-20 | 1-0-0 | 0-0-0 | 2:53 | 6845 | ||
| Sep 08, 2012 | at | UND | L | 37-45 | 1-1-0 | 0-0-0 | 3:30 | 9210 | |
| Sep 15, 2012 | at | Washington | L | 13-52 | 1-2-0 | 0-0-0 | 3:06 | 54922 | |
| * | Sep 22, 2012 | SOUTHERN UTAH | L | 42-49 | 1-3-0 | 0-1-0 | 3:26 | 6353 | |
| * | Sep 29, 2012 | at | #22 Northern Arizona | L | 10-24 | 1-4-0 | 0-2-0 | 2:57 | 9107 |
| * | Oct 06, 2012 | IDAHO STATE | W | 77-10 | 2-4-0 | 1-2-0 | 3:30 | 5754 | |
| * | Oct 20, 2012 | at | #12 Cal Poly | L | 25-37 | 2-5-0 | 1-3-0 | 2:52 | 10025 |
| * | Oct 27, 2012 | at | UC Davis | W | 49-21 | 3-5-0 | 2-3-0 | 3:08 | 7826 |
| * | Nov 03, 2012 | NORTHERN COLORADO | L | 28-32 | 3-6-0 | 2-4-0 | 2:53 | 5077 | |
| * | Nov 10, 2012 | at | #2 Montana State | L | 30-65 | 3-7-0 | 2-5-0 | 3:30 | 15177 |
| * | Nov 17, 2012 | #5 EASTERN WASHINGTON | L | 34-41 | 3-8-0 | 2-6-0 | 3:21 | 5758 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | CARROLL | 39 | 132 | 2 | 46 | 9 | 228 | 2 | 80 | 9-18-0 | 228 | 2 | 80 | 5 | 100 | 0 | 26 | 1 | 8 | 0 | 8 | 360 |
| Sep 08, 2012 | at UND | 38 | 214 | 1 | 51 | 21 | 301 | 3 | 65 | 21-42-2 | 301 | 3 | 65 | 5 | 114 | 0 | 39 | 1 | 31 | 0 | 31 | 515 |
| Sep 15, 2012 | at Washington | 24 | 83 | 1 | 26 | 18 | 178 | 1 | 70 | 18-34-2 | 178 | 1 | 70 | 8 | 143 | 0 | 25 | 1 | 21 | 0 | 21 | 261 |
| Sep 22, 2012 | SOUTHERN UTAH | 50 | 317 | 4 | 37 | 23 | 270 | 2 | 35 | 23-38-2 | 270 | 2 | 35 | 7 | 159 | 0 | 32 | 3 | 6 | 0 | 10 | 587 |
| Sep 29, 2012 | at Northern Arizona | 33 | 117 | 1 | 11 | 17 | 154 | 0 | 24 | 17-34-2 | 154 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 271 |
| Oct 06, 2012 | IDAHO STATE | 57 | 437 | 7 | 47 | 17 | 321 | 2 | 60 | 17-26-0 | 321 | 2 | 60 | 3 | 44 | 0 | 17 | 0 | 0 | 0 | 0 | 758 |
| Oct 20, 2012 | at Cal Poly | 29 | 119 | 0 | 12 | 16 | 225 | 2 | 43 | 16-28-0 | 225 | 2 | 43 | 3 | 55 | 0 | 20 | 1 | 0 | 0 | 0 | 344 |
| Oct 27, 2012 | at UC Davis | 49 | 280 | 5 | 29 | 12 | 250 | 1 | 68 | 12-21-1 | 250 | 1 | 68 | 2 | 61 | 0 | 35 | 2 | 2 | 0 | 3 | 530 |
| Nov 03, 2012 | NORTHERN COLORADO | 41 | 189 | 3 | 24 | 17 | 153 | 1 | 38 | 17-31-1 | 153 | 1 | 38 | 4 | 117 | 0 | 54 | 3 | 15 | 0 | 14 | 342 |
| Nov 10, 2012 | at Montana State | 44 | 295 | 2 | 69 | 10 | 139 | 1 | 31 | 10-26-2 | 139 | 1 | 31 | 10 | 192 | 0 | 29 | 1 | 0 | 0 | 0 | 434 |
| Nov 17, 2012 | EASTERN WASHINGTON | 48 | 199 | 4 | 29 | 24 | 225 | 1 | 39 | 24-45-2 | 225 | 1 | 39 | 5 | 101 | 0 | 35 | 2 | -1 | 0 | 1 | 424 |
| Portland State | 452 | 2382 | 30 | 69 | 184 | 2444 | 16 | 80 | 184-343-14 | 2444 | 16 | 80 | 52 | 1086 | 0 | 54 | 16 | 109 | 0 | 31 | 4826 | |
| Opponent | 440 | 1388 | 16 | 58 | 238 | 3028 | 29 | 66 | 238-371-10 | 3028 | 29 | 66 | 54 | 1033 | 1 | 95 | 24 | 308 | 2 | 83 | 4416 | |
|
Games played: 11 Avg per rush: 5.3 Avg per catch: 13.3 Pass efficiency: 120.73 Kick ret avg: 20.9 Punt ret avg: 6.8 All purpose avg/game: 563.5 Total offense avg/gm: 438.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | CARROLL | 48 | 26 | 74 | 11.0 | 46 | 2.0 | 18 | 0 | 0 | 0 | 2 | 32 | 2 | 0 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 08, 2012 | at UND | 33 | 24 | 57 | 8.0 | 22 | 2.0 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 1 | 0 | 0 | 37 |
| Sep 15, 2012 | at Washington | 45 | 32 | 77 | 7.0 | 23 | 1.0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 22, 2012 | SOUTHERN UTAH | 48 | 10 | 58 | 4.0 | 18 | 2.0 | 15 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 29, 2012 | at Northern Arizona | 27 | 70 | 97 | 11.0 | 32 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 06, 2012 | IDAHO STATE | 50 | 12 | 62 | 7.0 | 25 | 3.0 | 12 | 1 | 2 | 24 | 3 | 93 | 1 | 5 | 0 | 11-11 | 0 | 0 | 0 | 77 |
| Oct 20, 2012 | at Cal Poly | 63 | 46 | 109 | 9.0 | 34 | 1.0 | 11 | 1 | 2 | 57 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 1 | 0 | 25 |
| Oct 27, 2012 | at UC Davis | 45 | 31 | 76 | 8.0 | 38 | 5.0 | 30 | 3 | 2 | 0 | 2 | 44 | 0 | 7 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 03, 2012 | NORTHERN COLORADO | 48 | 12 | 60 | 7.0 | 21 | 2.0 | 11 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2-3 | 0 | 1 | 0 | 28 |
| Nov 10, 2012 | at Montana State | 47 | 17 | 64 | 7.0 | 39 | 0.0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Nov 17, 2012 | EASTERN WASHINGTON | 44 | 6 | 50 | 8.0 | 29 | 2.0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 1 | 0 | 34 |
| Portland State | 498 | 286 | 784 | 87.0 | 327 | 22.0 | 157 | 7 | 9 | 81 | 10 | 177 | 12 | 27 | 1 | 42-44 | 1 | 3 | 0 | 383 | |
| Opponent | 470 | 289 | 759 | 53.0 | 175 | 7.0 | 41 | 13 | 8 | 0 | 14 | 126 | 11 | 42 | 6 | 45-47 | 0 | 3 | 0 | 396 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | CARROLL | 6 | 236 | 39.3 | 56 | 0 | 0 | 4 | 1 | 0 | 1-1 | 34 | 0 | 7 | 365 | 52.1 | 1 | 0 |
| Sep 08, 2012 | at UND | 4 | 126 | 31.5 | 56 | 1 | 1 | 0 | 1 | 1 | 3-5 | 44 | 2 | 8 | 482 | 60.2 | 1 | 0 |
| Sep 15, 2012 | at Washington | 5 | 213 | 42.6 | 50 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 1 | 2 | 115 | 57.5 | 0 | 0 |
| Sep 22, 2012 | SOUTHERN UTAH | 4 | 150 | 37.5 | 41 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 7 | 398 | 56.9 | 0 | 0 |
| Sep 29, 2012 | at Northern Arizona | 5 | 249 | 49.8 | 66 | 0 | 3 | 0 | 3 | 1 | 1-2 | 41 | 0 | 3 | 194 | 64.7 | 1 | 0 |
| Oct 06, 2012 | IDAHO STATE | 4 | 157 | 39.2 | 43 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 12 | 692 | 57.7 | 2 | 1 |
| Oct 20, 2012 | at Cal Poly | 5 | 221 | 44.2 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 35 | 0 | 5 | 301 | 60.2 | 0 | 0 |
| Oct 27, 2012 | at UC Davis | 4 | 182 | 45.5 | 62 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 503 | 62.9 | 3 | 0 |
| Nov 03, 2012 | NORTHERN COLORADO | 8 | 328 | 41.0 | 49 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 5 | 257 | 51.4 | 1 | 0 |
| Nov 10, 2012 | at Montana State | 8 | 332 | 41.5 | 50 | 0 | 0 | 3 | 1 | 0 | 3-3 | 32 | 0 | 7 | 338 | 48.3 | 2 | 0 |
| Nov 17, 2012 | EASTERN WASHINGTON | 5 | 188 | 37.6 | 50 | 0 | 0 | 2 | 1 | 1 | 0-2 | 0 | 0 | 6 | 360 | 60.0 | 1 | 0 |
| Portland State | 58 | 2382 | 41.1 | 66 | 1 | 7 | 16 | 10 | 11 | 9-16 | 44 | 3 | 70 | 4005 | 57.2 | 12 | 1 | |
| Opponent | 59 | 2334 | 39.6 | 68 | 0 | 6 | 10 | 9 | 12 | 13-19 | 50 | 0 | 75 | 4590 | 61.2 | 21 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | CARROLL | 40 | 125 | 1 | 51 | 20 | 218 | 1 | 36 | 20-34-2 | 218 | 1 | 36 | 6 | 87 | 0 | 31 | 1 | 5 | 0 | 5 | 343 |
| Sep 08, 2012 | at UND | 35 | 107 | 0 | 18 | 16 | 294 | 6 | 66 | 16-25-0 | 294 | 6 | 66 | 7 | 152 | 0 | 33 | 2 | 26 | 0 | 0 | 401 |
| Sep 15, 2012 | at Washington | 49 | 209 | 2 | 31 | 17 | 220 | 3 | 40 | 17-25-1 | 220 | 3 | 40 | 2 | 69 | 0 | 37 | 3 | 20 | 0 | 20 | 429 |
| Sep 22, 2012 | SOUTHERN UTAH | 29 | 86 | 1 | 25 | 27 | 311 | 4 | 39 | 27-36-1 | 311 | 4 | 39 | 7 | 190 | 1 | 95 | 0 | 0 | 0 | 0 | 397 |
| Sep 29, 2012 | at Northern Arizona | 40 | 86 | 1 | 22 | 24 | 262 | 2 | 33 | 24-34-0 | 262 | 2 | 33 | 2 | 35 | 0 | 19 | 0 | 0 | 0 | 0 | 348 |
| Oct 06, 2012 | IDAHO STATE | 25 | 68 | 0 | 22 | 27 | 281 | 1 | 44 | 27-47-3 | 281 | 1 | 44 | 9 | 171 | 0 | 47 | 1 | 3 | 0 | 3 | 349 |
| Oct 20, 2012 | at Cal Poly | 79 | 341 | 2 | 58 | 8 | 117 | 2 | 48 | 8-12-0 | 117 | 2 | 48 | 5 | 89 | 0 | 31 | 3 | 33 | 0 | 23 | 458 |
| Oct 27, 2012 | at UC Davis | 34 | 104 | 1 | 20 | 30 | 308 | 2 | 23 | 30-51-2 | 308 | 2 | 23 | 5 | 94 | 0 | 23 | 3 | 11 | 0 | 8 | 412 |
| Nov 03, 2012 | NORTHERN COLORADO | 34 | 30 | 1 | 13 | 26 | 316 | 2 | 35 | 26-42-1 | 316 | 2 | 35 | 3 | 34 | 0 | 23 | 5 | 107 | 1 | 83 | 346 |
| Nov 10, 2012 | at Montana State | 47 | 232 | 3 | 50 | 13 | 238 | 4 | 54 | 13-19-0 | 238 | 4 | 54 | 3 | 53 | 0 | 27 | 4 | 76 | 1 | 72 | 470 |
| Nov 17, 2012 | EASTERN WASHINGTON | 28 | 0 | 4 | 11 | 30 | 463 | 2 | 43 | 30-46-0 | 463 | 2 | 43 | 5 | 59 | 0 | 23 | 2 | 27 | 0 | 26 | 463 |
| Opponent totals | 440 | 1388 | 16 | 58 | 238 | 3028 | 29 | 66 | 238-371-10 | 3028 | 29 | 66 | 54 | 1033 | 1 | 95 | 24 | 308 | 2 | 83 | 4416 | |
| Portland State | 452 | 2382 | 30 | 69 | 184 | 2444 | 16 | 80 | 184-343-14 | 2444 | 16 | 80 | 52 | 1086 | 0 | 54 | 16 | 109 | 0 | 31 | 4826 | |
|
Games played: 11 Avg per rush: 3.2 Avg per catch: 12.7 Pass efficiency: 153.11 Kick ret avg: 19.1 Punt ret avg: 12.8 All purpose avg/game: 534.8 Total offense avg/gm: 401.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | CARROLL | 40 | 12 | 52 | 7.0 | 23 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 1 | 0 | 20 |
| Sep 08, 2012 | at UND | 32 | 52 | 84 | 5.0 | 14 | 1.0 | 5 | 0 | 0 | 0 | 2 | 6 | 4 | 9 | 3 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 15, 2012 | at Washington | 37 | 22 | 59 | 6.0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 2 | 2 | 7-7 | 0 | 0 | 0 | 52 |
| Sep 22, 2012 | SOUTHERN UTAH | 65 | 16 | 81 | 3.0 | 13 | 1.0 | 3 | 1 | 2 | 0 | 2 | 5 | 0 | 6 | 0 | 5-5 | 0 | 1 | 0 | 49 |
| Sep 29, 2012 | at Northern Arizona | 27 | 46 | 73 | 5.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 2 | 43 | 4 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 06, 2012 | IDAHO STATE | 52 | 12 | 64 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 20, 2012 | at Cal Poly | 32 | 28 | 60 | 2.0 | 4 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 27, 2012 | at UC Davis | 39 | 29 | 68 | 4.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 03, 2012 | NORTHERN COLORADO | 47 | 20 | 67 | 3.0 | 27 | 1.0 | 14 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 3-3 | 0 | 1 | 0 | 32 |
| Nov 10, 2012 | at Montana State | 40 | 40 | 80 | 10.0 | 29 | 3.0 | 9 | 6 | 2 | 0 | 2 | 41 | 0 | 8 | 0 | 8-9 | 0 | 0 | 0 | 65 |
| Nov 17, 2012 | EASTERN WASHINGTON | 59 | 12 | 71 | 8.0 | 18 | 0.0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | 6 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Opponent totals | 470 | 289 | 759 | 53.0 | 175 | 7.0 | 41 | 13 | 8 | 0 | 14 | 126 | 11 | 42 | 6 | 45-47 | 0 | 3 | 0 | 396 | |
| Portland State | 498 | 286 | 784 | 87.0 | 327 | 22.0 | 157 | 7 | 9 | 81 | 10 | 177 | 12 | 27 | 1 | 42-44 | 1 | 3 | 0 | 383 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | CARROLL | 7 | 241 | 34.4 | 54 | 0 | 1 | 1 | 2 | 2 | 2-3 | 25 | 0 | 5 | 303 | 60.6 | 0 | 0 |
| Sep 08, 2012 | at UND | 7 | 278 | 39.7 | 51 | 0 | 2 | 1 | 1 | 0 | 1-2 | 50 | 0 | 8 | 476 | 59.5 | 3 | 0 |
| Sep 15, 2012 | at Washington | 2 | 66 | 33.0 | 34 | 0 | 0 | 0 | 0 | 0 | 1-1 | 41 | 0 | 9 | 538 | 59.8 | 0 | 1 |
| Sep 22, 2012 | SOUTHERN UTAH | 5 | 199 | 39.8 | 47 | 0 | 0 | 2 | 0 | 1 | 2-2 | 39 | 0 | 9 | 566 | 62.9 | 2 | 0 |
| Sep 29, 2012 | at Northern Arizona | 4 | 178 | 44.5 | 52 | 0 | 1 | 0 | 2 | 1 | 1-2 | 38 | 0 | 5 | 336 | 67.2 | 5 | 0 |
| Oct 06, 2012 | IDAHO STATE | 8 | 335 | 41.9 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 26 | 0 | 3 | 188 | 62.7 | 0 | 0 |
| Oct 20, 2012 | at Cal Poly | 3 | 102 | 34.0 | 48 | 0 | 0 | 0 | 0 | 1 | 3-3 | 49 | 0 | 8 | 509 | 63.6 | 4 | 1 |
| Oct 27, 2012 | at UC Davis | 6 | 269 | 44.8 | 68 | 0 | 0 | 2 | 1 | 4 | 0-1 | 0 | 0 | 4 | 251 | 62.8 | 2 | 0 |
| Nov 03, 2012 | NORTHERN COLORADO | 6 | 224 | 37.3 | 44 | 0 | 1 | 1 | 0 | 0 | 1-2 | 30 | 0 | 6 | 393 | 65.5 | 2 | 0 |
| Nov 10, 2012 | at Montana State | 6 | 257 | 42.8 | 59 | 0 | 0 | 1 | 2 | 2 | 1-2 | 42 | 0 | 11 | 592 | 53.8 | 1 | 0 |
| Nov 17, 2012 | EASTERN WASHINGTON | 5 | 185 | 37.0 | 43 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 7 | 438 | 62.6 | 2 | 0 |
| Opponent totals | 59 | 2334 | 39.6 | 68 | 0 | 6 | 10 | 9 | 12 | 13-19 | 50 | 0 | 75 | 4590 | 61.2 | 21 | 2 | |
| Portland State | 58 | 2382 | 41.1 | 66 | 1 | 7 | 16 | 10 | 11 | 9-16 | 44 | 3 | 70 | 4005 | 57.2 | 12 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CARROLL | 38-20 | 12/16 | 6/5 | 6/11 | 0/0 | 39-132 / | 40-125 | 9-18-0 / | 20-34-2 | 228/218 | 57-360 / | 74-343 | 140/92 | 1/2 |
| UND | 37-45 | 23/17 | 9/4 | 11/9 | 3/4 | 38-214 / | 35-107 | 21-42-2 / | 16-25-0 | 301/294 | 80-515 / | 60-401 | 145/184 | 2/1 |
| Washington | 13-52 | 10/24 | 2/10 | 7/11 | 1/3 | 24-83 / | 49-209 | 18-34-2 / | 17-25-1 | 178/220 | 58-261 / | 74-429 | 164/110 | 2/1 |
| SOUTHERN UTAH | 42-49 | 31/20 | 16/3 | 13/14 | 2/3 | 50-317 / | 29-86 | 23-38-2 / | 27-36-1 | 270/311 | 88-587 / | 65-397 | 169/195 | 4/1 |
| Northern Arizona | 10-24 | 16/21 | 9/5 | 6/12 | 1/4 | 33-117 / | 40-86 | 17-34-2 / | 24-34-0 | 154/262 | 67-271 / | 74-348 | 27/78 | 2/0 |
| IDAHO STATE | 77-10 | 34/18 | 19/4 | 13/11 | 2/3 | 57-437 / | 25-68 | 17-26-0 / | 27-47-3 | 321/281 | 83-758 / | 72-349 | 161/174 | 1/5 |
| Cal Poly | 25-37 | 13/29 | 4/20 | 9/6 | 0/3 | 29-119 / | 79-341 | 16-28-0 / | 8-12-0 | 225/117 | 57-344 / | 91-458 | 112/122 | 2/2 |
| UC Davis | 49-21 | 22/24 | 12/6 | 8/15 | 2/3 | 49-280 / | 34-104 | 12-21-1 / | 30-51-2 | 250/308 | 70-530 / | 85-412 | 107/106 | 1/4 |
| NORTHERN COLORADO | 28-32 | 17/18 | 11/1 | 5/14 | 1/3 | 41-189 / | 34-30 | 17-31-1 / | 26-42-1 | 153/316 | 72-342 / | 76-346 | 136/143 | 1/1 |
| Montana State | 30-65 | 13/18 | 7/8 | 6/7 | 0/3 | 44-295 / | 47-232 | 10-26-2 / | 13-19-0 | 139/238 | 70-434 / | 66-470 | 192/170 | 4/0 |
| EASTERN WASHINGTON | 34-41 | 24/23 | 11/2 | 13/19 | 0/2 | 48-199 / | 28-0 | 24-45-2 / | 30-46-0 | 225/463 | 93-424 / | 74-463 | 100/93 | 2/2 |
| Totals | 383-396 | 215/228 | 106/68 | 97/129 | 12/31 | 452-2382 / | 440-1388 | 184-343-14 / | 238-371-10 | 2444/3028 | 795-4826 / | 811-4416 | 1453/1467 | 22/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CARROLL | 8-16 / | 7-19 | 0-0 / | 1-1 | 22:22 / 37:38 | -15:16 | 3.4 / 3.1 | 12.7/6.4 | 6.3/4.6 | 6-39.3 / | 7-34.4 | 5-30 / | 4-35 | |
| UND | 5-16 / | 4-14 | 0-1 / | 0-0 | 29:35 / 30:25 | -0:50 | 5.6 / 3.1 | 7.2/11.8 | 6.4/6.7 | 4-31.5 / | 7-39.7 | 12-109 / | 12-103 | |
| Washington | 3-14 / | 5-12 | 1-4 / | 1-3 | 21:22 / 38:38 | -17:16 | 3.5 / 4.3 | 5.2/8.8 | 4.5/5.8 | 5-42.6 / | 2-33.0 | 5-47 / | 9-80 | |
| SOUTHERN UTAH | 8-15 / | 5-13 | 0-2 / | 0-0 | 28:58 / 31:02 | -2:04 | 6.3 / 3.0 | 7.1/8.6 | 6.7/6.1 | 4-37.5 / | 5-39.8 | 14-110 / | 6-61 | |
| Northern Arizona | 6-17 / | 8-17 | 2-3 / | 0-1 | 23:07 / 32:42 | -9:35 | 3.5 / 2.2 | 4.5/7.7 | 4.0/4.7 | 5-49.8 / | 4-44.5 | 9-73 / | 6-53 | |
| IDAHO STATE | 5-12 / | 4-15 | 2-3 / | 0-2 | 30:25 / 29:35 | 0:50 | 7.7 / 2.7 | 12.3/6.0 | 9.1/4.8 | 4-39.2 / | 8-41.9 | 11-89 / | 9-89 | |
| Cal Poly | 4-13 / | 12-21 | 1-3 / | 1-1 | 23:02 / 36:58 | -13:56 | 4.1 / 4.3 | 8.0/9.8 | 6.0/5.0 | 5-44.2 / | 3-34.0 | 6-69 / | 4-36 | |
| UC Davis | 7-13 / | 7-16 | 0-1 / | 0-0 | 27:38 / 32:22 | -4:44 | 5.7 / 3.1 | 11.9/6.0 | 7.6/4.8 | 4-45.5 / | 6-44.8 | 7-50 / | 7-47 | |
| NORTHERN COLORADO | 3-14 / | 6-18 | 1-2 / | 0-1 | 27:43 / 32:17 | -4:34 | 4.6 / 0.9 | 4.9/7.5 | 4.8/4.6 | 8-41.0 / | 6-37.3 | 9-90 / | 6-70 | |
| Montana State | 2-14 / | 5-14 | 0-0 / | 0-1 | 29:46 / 30:14 | -0:28 | 6.7 / 4.9 | 5.3/12.5 | 6.2/7.1 | 8-41.5 / | 6-42.8 | 8-66 / | 6-66 | |
| EASTERN WASHINGTON | 10-21 / | 7-14 | 1-1 / | 1-2 | 31:24 / 28:36 | 2:48 | 4.1 / 0.0 | 5.0/10.1 | 4.6/6.3 | 5-37.6 / | 5-37.0 | 9-95 / | 4-30 | |
| Totals | 61-165 / | 70-173 | 8-20 / | 4-12 | 295:22 / 360:27 | -65:05 | 5.3 / 3.2 | 7.1 / 8.2 | 6.1 / 5.4 | 58-41.1 / | 59-39.6 | 95-828 / | 73-670 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | DJ Adams vs Eastern Washington (Nov 17, 2012) |
| Yards Rushing | 148 | DJ Adams vs Idaho State (Oct 06, 2012) |
| TD Rushes | 4 | Kieran McDonagh vs Idaho State (Oct 06, 2012) |
| Long Rush | 69 | DJ Adams at Montana State (Nov 10, 2012) |
| Pass attempts | 44 | Kieran McDonagh vs Eastern Washington (Nov 17, 2012) |
| Pass completions | 23 | Kieran McDonagh vs Southern Utah (Sep 22, 2012) |
| Kieran McDonagh vs Eastern Washington (Nov 17, 2012) | ||
| Yards Passing | 301 | Kieran McDonagh at UND (Sep 08, 2012) |
| TD Passes | 3 | Kieran McDonagh at UND (Sep 08, 2012) |
| Long Pass | 80 | Kieran McDonagh vs Carroll (Sep 01, 2012) |
| Receptions | 6 | Justin Monahan at UND (Sep 08, 2012) |
| Keitrell Anderson at UND (Sep 08, 2012) | ||
| Thomas Carter vs Southern Utah (Sep 22, 2012) | ||
| Thomas Carter vs Idaho State (Oct 06, 2012) | ||
| Thomas Carter vs Northern Colorado (Nov 03, 2012) | ||
| Justin Monahan vs Eastern Washington (Nov 17, 2012) | ||
| Yards Receiving | 156 | Justin Monahan at UND (Sep 08, 2012) |
| TD Receptions | 2 | Justin Monahan at UND (Sep 08, 2012) |
| Justin Monahan at Cal Poly (Oct 20, 2012) | ||
| Long Reception | 80 | Shaq Richard vs Carroll (Sep 01, 2012) |
| Field Goals | 3 | Nick Fernandez at UND (Sep 08, 2012) |
| Zach Brown at Montana State (Nov 10, 2012) | ||
| Long Field Goal | 44 | Nick Fernandez at UND (Sep 08, 2012) |
| Punts | 8 | Thomas Duyndam vs Northern Colorado (Nov 03, 2012) |
| Thomas Duyndam at Montana State (Nov 10, 2012) | ||
| Punting Avg | 49.8 | Thomas Duyndam at Northern Arizona (Sep 29, 2012) |
| Long Punt | 66 | Thomas Duyndam at Northern Arizona (Sep 29, 2012) |
| Punts inside 20 | 3 | Thomas Duyndam vs Southern Utah (Sep 22, 2012) |
| Long Punt Return | 31 | Justin Monahan at UND (Sep 08, 2012) |
| Long Kickoff Return | 54 | Nevin Lewis vs Northern Colorado (Nov 03, 2012) |
| Tackles | 17 | Ian Sluss at Northern Arizona (Sep 29, 2012) |
| Jaycob Shoemaker at Cal Poly (Oct 20, 2012) | ||
| Sacks | 2.0 | Marquis Jackson vs Southern Utah (Sep 22, 2012) |
