Scoring Summary |
North Dakota (2-6,1-4) vs. Portland State (4-4,1-3)
Date: Oct 26, 2013 Site: Portland, OR Stadium: JELD-WEN Field Attendance: 5120
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Dakota | 7 | 3 | 0 | 0 | 10 |
| Portland State | 0 | 0 | 0 | 14 | 14 |
| SCORING SUMMARY | UND -PSU | |||
| 1st | 05:50 | UND | Greg Hardin 80 yd pass from Joe Mollberg (Zeb Miller kick) | |
| 3 plays, 88 yards, TOP 1:26 | 7 - 0 | |||
| 2nd | 05:14 | UND | Zeb Miller 22 yd field goal | |
| 16 plays, 76 yards, TOP 6:17 | 10 - 0 | |||
| 4th | 10:45 | PSU | DJ Adams 4 yd run (Nick Fernandez kick) | |
| 4 plays, 18 yards, TOP 1:37 | 10 - 7 | |||
| 09:15 | PSU | DJ Adams 15 yd run (Nick Fernandez kick) | ||
| 1 play, 15 yards, TOP 0:07 | 10 - 14 | |||
|
Kickoff time: 1:05 pm End of Game: 3:55 Total elapsed time: 2:50 Referee: Gregg Wilson Umpire: C. Butterfield Linesman: Bret Shaw Line judge: Justin Robinson Back judge: Tad Campbell Field judge: Gyle Thornhill Side judge: Jeffrey Young Temperature: 55 Wind: light Weather: overcast, cool |
Team Statistics |
| Team Totals | UND | PSU |
| FIRST DOWNS | 11 | 20 |
| Rushing | 2 | 13 |
| Passing | 7 | 5 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 41 | 281 |
| Rushing Attempts | 33 | 51 |
| Average Per Rush | 1.2 | 5.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 79 | 297 |
| Yards Lost Rushing | 38 | 16 |
| NET YARDS PASSING | 197 | 111 |
| Completions-Attempts-Int | 15-32-2 | 13-26-1 |
| Average Per Attempt | 6.2 | 4.3 |
| Average Per Completion | 13.1 | 8.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 238 | 392 |
| Total offense plays | 65 | 77 |
| Average Gain Per Play | 3.7 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 5-34 | 9-75 |
| PUNTS-YARDS | 9-328 | 6-270 |
| Average Yards Per Punt | 36.4 | 45.0 |
| Net Yards Per Punt | 34.1 | 41.2 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-194 | 3-173 |
| Average Yards Per Kickoff | 64.7 | 57.7 |
| Net Yards Per Kickoff | 42.3 | 47.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 5-21-0 |
| Average Per Return | 3.0 | 4.2 |
| Kickoff returns: Number-Yds-TD | 3-32-0 | 2-42-0 |
| Average Per Return | 10.7 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -8 |
| Possession Time | 23:39 | 36:21 |
| 1st Quarter | 3:44 | 11:16 |
| 2nd Quarter | 7:05 | 7:55 |
| 3rd Quarter | 4:57 | 10:03 |
| 4th Quarter | 7:53 | 7:07 |
| Third-Down Conversions | 5 of 18 | 4 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 1-1 | 2-4 |
| Touchdowns | 0-1 | 2-4 |
| Field goals | 1-1 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 2-20 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-1 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Dakota-None. Portland State-Alex Toureen 1-0; Kieran McDonagh 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | U26 | 00:00 | Kickoff | U49 | 11:00 | Punt | 6-23 | 0:00 | ||
| UND | 1st | U12 | 07:16 | Punt | P00 | 05:50 | * | TOUCHDOWN | 3-88 | 1:26 | |
| UND | 1st | U05 | 03:13 | Punt | U14 | 01:15 | Punt | 3-9 | 1:58 | ||
| UND | 1st | U20 | 00:20 | Punt | U22 | 14:48 | Interception | 2-2 | 0:32 | ||
| UND | 2nd | U20 | 11:31 | Missed FG | P04 | 05:14 | * | FIELD GOAL | 16-76 | 6:17 | # |
| UND | 2nd | U01 | 01:14 | Interception | U09 | 00:38 | Punt | 3-8 | 0:36 | ||
| UND | 2nd | U21 | 00:00 | Missed FG | U21 | 00:00 | End of half | 0-0 | 0:00 | ||
| UND | 3rd | U35 | 15:00 | Possession | U35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| UND | 3rd | U35 | 11:49 | Downs | U35 | 10:05 | Punt | 3-0 | 1:44 | ||
| UND | 3rd | U35 | 06:33 | Missed FG | U46 | 04:45 | Punt | 4-11 | 1:48 | ||
| UND | 3rd | U42 | 03:03 | Punt | U33 | 01:38 | Punt | 3--9 | 1:25 | ||
| UND | 4th | U11 | 14:48 | Punt | U18 | 12:22 | Downs | 7-7 | 2:26 | ||
| UND | 4th | U13 | 10:36 | Kickoff | U15 | 09:22 | Downs | 4-2 | 1:14 | ||
| UND | 4th | U15 | 09:10 | Kickoff | U41 | 07:50 | Punt | 4-26 | 1:20 | ||
| UND | 4th | U16 | 06:12 | Punt | U04 | 04:48 | Punt | 3--12 | 1:24 | ||
| UND | 4th | U23 | 03:12 | Downs | U45 | 01:57 | Interception | 5-22 | 1:15 | ||
| PSU | 1st | P35 | 15:00 | Possession | P35 | 11:00 | Kickoff | 0-0 | 4:00 | ||
| PSU | 1st | P04 | 11:00 | Punt | U46 | 07:16 | Punt | 8-50 | 3:44 | ||
| PSU | 1st | P26 | 05:44 | Kickoff | U48 | 03:13 | Punt | 7-26 | 2:31 | ||
| PSU | 1st | P46 | 01:15 | Punt | U47 | 00:20 | Punt | 3-7 | 0:55 | ||
| PSU | 2nd | U32 | 14:48 | Interception | U15 | 11:31 | Missed FG | 7-17 | 3:17 | # | |
| PSU | 2nd | P17 | 05:10 | Kickoff | U05 | 01:14 | Interception | 10-78 | 3:56 | # | |
| PSU | 2nd | P45 | 00:38 | Punt | U21 | 00:00 | Missed FG | 5-34 | 0:38 | ||
| PSU | 3rd | P25 | 15:00 | Kickoff | U35 | 11:49 | Downs | 7-40 | 3:11 | ||
| PSU | 3rd | P20 | 10:05 | Punt | U27 | 06:33 | Missed FG | 8-53 | 3:32 | ||
| PSU | 3rd | P15 | 04:45 | Punt | P12 | 03:03 | Punt | 3--3 | 1:42 | ||
| PSU | 3rd | P25 | 01:38 | Punt | P42 | 14:48 | Punt | 6-17 | 1:50 | ||
| PSU | 4th | U18 | 12:22 | Downs | U00 | 10:45 | * | TOUCHDOWN | 4-18 | 1:37 | # |
| PSU | 4th | U15 | 09:22 | Downs | U00 | 09:15 | * | TOUCHDOWN | 1-15 | 0:07 | # |
| PSU | 4th | P26 | 07:50 | Punt | P34 | 06:12 | Punt | 3-8 | 1:38 | ||
| PSU | 4th | U29 | 04:48 | Punt | U23 | 03:12 | Downs | 4-6 | 1:36 | ||
| PSU | 4th | P47 | 01:57 | Interception | U43 | 00:00 | End of half | 4-10 | 1:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:44 | 07:05 | 04:57 | 07:53 | 10:49 | 12:50 | 23:39 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 0/3 | 1/6 | 4/9 | 1/9 | 5/18 | ||
| Average field position | U12 | U10 | U37 | U15 | U11 | U23 | U19 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:16 | 07:55 | 10:03 | 07:07 | 19:11 | 17:10 | 36:21 | ||
| 3rd Down Conversions | 2/5 | 1/2 | 1/4 | 0/3 | 3/7 | 1/7 | 4/14 | ||
| Average field position | P27 | P43 | P21 | U38 | P34 | P44 | P39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P35 | 15:00 | Possession | P35 | 11:00 | Kickoff | 0-0 | 4:00 | ||
| UND | 1st | U26 | 00:00 | Kickoff | U49 | 11:00 | Punt | 6-23 | 0:00 | ||
| PSU | 1st | P04 | 11:00 | Punt | U46 | 07:16 | Punt | 8-50 | 3:44 | ||
| UND | 1st | U12 | 07:16 | Punt | P00 | 05:50 | * | TOUCHDOWN | 3-88 | 1:26 | |
| PSU | 1st | P26 | 05:44 | Kickoff | U48 | 03:13 | Punt | 7-26 | 2:31 | ||
| UND | 1st | U05 | 03:13 | Punt | U14 | 01:15 | Punt | 3-9 | 1:58 | ||
| PSU | 1st | P46 | 01:15 | Punt | U47 | 00:20 | Punt | 3-7 | 0:55 | ||
| UND | 1st | U20 | 00:20 | Punt | U22 | 14:48 | Interception | 2-2 | 0:32 | ||
| PSU | 2nd | U32 | 14:48 | Interception | U15 | 11:31 | Missed FG | 7-17 | 3:17 | # | |
| UND | 2nd | U20 | 11:31 | Missed FG | P04 | 05:14 | * | FIELD GOAL | 16-76 | 6:17 | # |
| PSU | 2nd | P17 | 05:10 | Kickoff | U05 | 01:14 | Interception | 10-78 | 3:56 | # | |
| UND | 2nd | U01 | 01:14 | Interception | U09 | 00:38 | Punt | 3-8 | 0:36 | ||
| PSU | 2nd | P45 | 00:38 | Punt | U21 | 00:00 | Missed FG | 5-34 | 0:38 | ||
| UND | 2nd | U21 | 00:00 | Missed FG | U21 | 00:00 | End of half | 0-0 | 0:00 | ||
| UND | 3rd | U35 | 15:00 | Possession | U35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| PSU | 3rd | P25 | 15:00 | Kickoff | U35 | 11:49 | Downs | 7-40 | 3:11 | ||
| UND | 3rd | U35 | 11:49 | Downs | U35 | 10:05 | Punt | 3-0 | 1:44 | ||
| PSU | 3rd | P20 | 10:05 | Punt | U27 | 06:33 | Missed FG | 8-53 | 3:32 | ||
| UND | 3rd | U35 | 06:33 | Missed FG | U46 | 04:45 | Punt | 4-11 | 1:48 | ||
| PSU | 3rd | P15 | 04:45 | Punt | P12 | 03:03 | Punt | 3--3 | 1:42 | ||
| UND | 3rd | U42 | 03:03 | Punt | U33 | 01:38 | Punt | 3--9 | 1:25 | ||
| PSU | 3rd | P25 | 01:38 | Punt | P42 | 14:48 | Punt | 6-17 | 1:50 | ||
| UND | 4th | U11 | 14:48 | Punt | U18 | 12:22 | Downs | 7-7 | 2:26 | ||
| PSU | 4th | U18 | 12:22 | Downs | U00 | 10:45 | * | TOUCHDOWN | 4-18 | 1:37 | # |
| UND | 4th | U13 | 10:36 | Kickoff | U15 | 09:22 | Downs | 4-2 | 1:14 | ||
| PSU | 4th | U15 | 09:22 | Downs | U00 | 09:15 | * | TOUCHDOWN | 1-15 | 0:07 | # |
| UND | 4th | U15 | 09:10 | Kickoff | U41 | 07:50 | Punt | 4-26 | 1:20 | ||
| PSU | 4th | P26 | 07:50 | Punt | P34 | 06:12 | Punt | 3-8 | 1:38 | ||
| UND | 4th | U16 | 06:12 | Punt | U04 | 04:48 | Punt | 3--12 | 1:24 | ||
| PSU | 4th | U29 | 04:48 | Punt | U23 | 03:12 | Downs | 4-6 | 1:36 | ||
| UND | 4th | U23 | 03:12 | Downs | U45 | 01:57 | Interception | 5-22 | 1:15 | ||
| PSU | 4th | P47 | 01:57 | Interception | U43 | 00:00 | End of half | 4-10 | 1:57 | ||
Defensive Statistics |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Cam Kuksa | 11 | 2 | 13 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | G. Goodman | 6 | 3 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 52 | Ben Peters | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | D. Bennett | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 69 | Ben Henson | 4 | 1 | 5 | . | . | . | . | 1 | 1 | . | . |
| 7 | Will Lewis | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 91 | S. Cummings | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 4 | Daryl Brown | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 34 | Cordero Finley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 85 | Seth Stanchik | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Chavon Mackey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | William James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Marcus Cheatom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Brian Otto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Dayo Idowu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Rumeal Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Mike Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Chris Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Alex Hickel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Will Ratelle | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Ryan Bartels | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Jaycob Shoemaker | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 21 | Dean Faddis | 5 | 1 | 6 | 1.0/11 | . | . | . | 1 | . | 1.0/11 | . |
| 7D | Jake Woolley | 4 | 1 | 5 | 2.5/3 | . | . | . | . | . | . | . |
| 3 | David Edgerson | 3 | . | 3 | . | . | . | 2-14 | . | . | . | . |
| 42 | Sadat Sulleyman | 3 | . | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 94 | Bryant Long | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 36 | Aaron Sibley | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Brandon Brody-Heim | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Jeremy Boone | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 22 | Corey Crowder | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 63 | Junior Alexis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Darien Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | David Jones | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Justin Lilley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Demetrius Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Dame Ndiaye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Michael Plummer | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 12 | Walter Santiago | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Nick Alexander | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Savali Talalemotu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Xavier Coleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Dennis Fite | . | . | . | . | . | . | . | 4 | . | . | . |
Participation Report |
| North Dakota: 2-Jer Garman, 3-Jake Miller, 4-Daryl Brown, 6-Ryan Bartels, 7-Will Lewis, 10-Rumeal Harris, 11-Zeb Miller, 14-Joe Mollberg, 15-Garrett Reineke, 16-Romon Bridges, 17-Chavon Mackey, 19-Kenny Golladay, 21-Chris Brown, 22-Kodee Varner, 23-Cam Kuksa, 26-Chris Hall, 29-Derrick Goard, 30-Dwayne Pecosky, 31-Dayo Idowu, 32-Taj Rich, 34-Cordero Finley, 36-Zach Adler, 37-Javen Butler, 38-William James, 39-Adam Shaugabay, 44-Alex Hickel, 45-Luke Mathewson, 46-D. Bennett, 49-Brandon Larson, 51-Will Ratelle, 52-Ben Peters, 53-G. Goodman, 54-Marcus Cheatom, 57-Brian Otto, 62-Joe Kleason, 63-Sean Meehan, 65-Mike Edwards, 67-Shea Walker, 69-Ben Henson, 71-B. Anderson, 74-Devin Barton, 76-Darren Deneui, 79-Jake Hoerchner, 83-Jameer Jackson, 84-Greg Hardin, 85-Seth Stanchik, 86-Blair Townsend, 87-Casey Young, 89-Mitch Meindel, 91-S. Cummings, 93-Alec Carrothers, 97-Kyle Woodsmall. |
| Portland State: 1-Victor Dean, 2-Shaq Richard, 3-David Edgerson, 4-Kieran McDonagh, 5-Roston Tatum, 6-J. Shoemaker, 7D-Jake Woolley, 7-Collin Ramirez, 10-DJ Adams, 12-Walter Santiago, 14-David Jones, 15-Paris Penn, 16-Marcus Kinsella, 17-Julian Cruell, 19-Hayden Plinke, 21-Dean Faddis, 22-Corey Crowder, 23-Justin Lilley, 24-Dennis Fite, 25-Nate Tago, 27-Chevy Walker, 29-Kyle Loomis, 30-Jeremy Lutali, 31-D. Jackson, 33-D. Washington, 34-M. Cummings, 36-Aaron Sibley, 37-Cam Thompson, 38-Xavier Coleman, 42-Sadat Sulleyman, 44-B. Brody-Heim, 45-Vincent Johnson, 46-Brandon Tobias, 48-Kameron Canaday, 49-Michael Plummer, 53-Zack Ka'ahanui, 56-Jeremy Boone, 63-Junior Alexis, 64-Mitch Van Dyk, 65-T. Robertson, 66-Mitch Gaulke, 67-Kyle Smith, 68-Cam Keizur, 69-Joe Lopez, 76-Mike Davis, 77-C. Edison, 81-Jamarr Graves, 83-Alex Toureen, 84-Cam Sommer, 85-Thomas Carter, 89-Kasey Closs, 90-Nick Alexander, 94-Bryant Long, 95-S. Talalemotu, 97-Nick Fernandez, 98-Dame Ndiaye. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Dakota........ 7 3 0 0 - 10 Record: (2-6,1-4)
Portland State...... 0 0 0 14 - 14 Record: (4-4,1-3)
Scoring Summary:
1st 05:50 UND - Greg Hardin 80 yd pass from Joe Mollberg (Zeb Miller kick), 3-88 1:26, UND 7 - PSU 0
2nd 05:14 UND - Zeb Miller 22 yd field goal, 16-76 6:17, UND 10 - PSU 0
4th 10:45 PSU - DJ Adams 4 yd run (Nick Fernandez kick), 4-18 1:37, UND 10 - PSU 7
09:15 PSU - DJ Adams 15 yd run (Nick Fernandez kick), 1-15 0:07, UND 10 - PSU 14
UND PSU
FIRST DOWNS................... 11 20
RUSHES-YARDS (NET)............ 33-41 51-281
PASSING YDS (NET)............. 197 111
Passes Att-Comp-Int........... 32-15-2 26-13-1
TOTAL OFFENSE PLAYS-YARDS..... 65-238 77-392
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 5-21
Kickoff Returns-Yards......... 3-32 2-42
Interception Returns-Yards.... 1-0 2-14
Punts (Number-Avg)............ 9-36.4 6-45.0
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 5-34 9-75
Possession Time............... 23:39 36:21
Third-Down Conversions........ 5 of 18 4 of 14
Fourth-Down Conversions....... 1 of 3 0 of 2
Red-Zone Scores-Chances....... 1-1 2-4
Sacks By: Number-Yards........ 0-0 2-20
RUSHING: North Dakota-Jake Miller 17-44; Adam Shaugabay 5-2; Jer Garman
1-2; Mitch Meindel 2-1; Joe Mollberg 6-0; Jameer Jackson 1-minus 1; Greg Hardin
1-minus 7. Portland State-DJ Adams 18-111; Kieran McDonagh 10-108; Shaquille
Richard 13-44; Collin Ramirez 2-21; Paris Penn 5-4; Thomas Carter 1-minus 1;
TEAM 2-minus 6.
PASSING: North Dakota-Joe Mollberg 15-32-2-197. Portland State-Kieran
McDonagh 10-19-1-98; Paris Penn 2-4-0-6; Collin Ramirez 1-2-0-7; Thomas Carter
0-1-0-0.
RECEIVING: North Dakota-Greg Hardin 7-128; Kenny Golladay 5-42; Romon
Bridges 2-9; Blair Townsend 1-18. Portland State-Kasey Closs 6-73; Shaquille
Richard 2-12; Roston Tatum 2-10; Alex Toureen 1-7; Cam Sommer 1-6; DJ Adams 1-3.
INTERCEPTIONS: North Dakota-Daryl Brown 1-0. Portland State-David
Edgerson 2-14.
FUMBLES: North Dakota-None. Portland State-Alex Toureen 1-0; Kieran
McDonagh 1-0.
Stadium: JELD-WEN Field Attendance: 5120
Kickoff time: 1:05 pm End of Game: 3:55 Total elapsed time: 2:50
Officials: Referee: Gregg Wilson; Umpire: C. Butterfield; Linesman: Bret Shaw;
Line judge: Justin Robinson; Back judge: Tad Campbell; Field judge: Gyle Thornhill;
Side judge: Jeffrey Young;
Temperature: 55 Wind: light Weather: overcast, cool
|
Play-by-Play Summary |
| PSU Won toss - Deferred ND will receive | |||
| Und | 1-10 | at Und35 | Change of possession, PSU ball on PSU35, 1st and 10. |
| Kyle Loomis kickoff 55 yards to the UND10, Greg Hardin return 16 yards to the UND26 (D. Washington). | |||
| Und | 1-10 | at Und26 | Jake Miller rush for 3 yards to the UND29 (Bryant Long). |
| Und | 2-7 | at Und29 | PENALTY UND false start 5 yards to the UND24. |
| Und | 2-12 | at Und24 | Jake Miller rush for 8 yards to the UND32 (J. Shoemaker). |
| Und | 3-4 | at Und32 | Joe Mollberg pass complete to Kenny Golladay for 9 yards to the UND41, 1ST DOWN UND. |
| Und | 1-10 | at Und41 | Jake Miller rush for 2 yards to the UND43 (Junior Alexis). |
| Und | 2-8 | at Und43 | PENALTY UND false start 5 yards to the UND38. |
| Und | 2-13 | at Und38 | Jake Miller rush for 10 yards to the UND48 (Dean Faddis). |
| Und | 3-3 | at Und48 | Joe Mollberg pass complete to Greg Hardin for 1 yard to the UND49 (David Edgerson). |
| Und | 4-2 | at Und49 | Mitch Meindel punt 47 yards to the PSU4, downed. |
| Drive: 6 plays, 23 yards, TOP 00:00 | |||
| Psu | 1-10 | at Psu04 | PORTLAND STATE drive start at 11:00. |
| Psu | 1-10 | at Psu04 | Shaq Richard rush for 3 yards to the PSU7 (Ben Henson;G. Goodman). |
| Psu | 2-7 | at Psu07 | Shaq Richard rush for 3 yards to the PSU10 (Cam Kuksa). |
| Psu | 3-4 | at Psu10 | Kieran McDonagh rush for 17 yards to the PSU27, 1ST DOWN PSU (Will Lewis). |
| Psu | 1-10 | at Psu27 | Shaq Richard rush for 3 yards to the PSU30 (Seth Stanchik). |
| Psu | 2-7 | at Psu30 | Kieran McDonagh rush for 21 yards to the UND49, 1ST DOWN PSU (Cam Kuksa). |
| Psu | 1-10 | at Und49 | Kieran McDonagh pass complete to Shaq Richard for 3 yards to the UND46 (D. Bennett). |
| Psu | 2-7 | at Und46 | Kieran McDonagh rush for no gain to the UND46 (Ben Peters). |
| Psu | 3-7 | at Und46 | Kieran McDonagh pass incomplete to Roston Tatum (Ben Henson). |
| Psu | 4-7 | at Und46 | Kyle Loomis punt 34 yards to the UND12, fair catch by Kenny Golladay. |
| Drive: 8 plays, 50 yards, TOP 03:44 | |||
| Und | 1-10 | at Und12 | NORTH DAKOTA drive start at 07:16. |
| Und | 1-10 | at Und12 | Adam Shaugabay rush for 4 yards to the UND16 (Aaron Sibley). |
| Und | 2-6 | at Und16 | Joe Mollberg pass complete to Kenny Golladay for 4 yards to the UND20 (Dean Faddis;J. Shoemaker). |
| Und | 3-2 | at Und20 | Joe Mollberg pass complete to Greg Hardin for 80 yards to the PSU0, 1ST DOWN UND, TOUCHDOWN, clock 05:50. |
| Zeb Miller kick attempt good. | |||
| North Dakota 7, Portland State 0 | |||
| Drive: 3 plays, 88 yards, TOP 01:32 | |||
| Zeb Miller kickoff 65 yards to the PSU0, Nate Tago return 26 yards to the PSU26 (William James). | |||
| Psu | 1-10 | at Psu26 | PORTLAND STATE drive start at 05:44. |
| Psu | 1-10 | at Psu26 | Shaq Richard rush for 6 yards to the PSU32 (Daryl Brown;Ryan Bartels). |
| Psu | 2-4 | at Psu32 | Kieran McDonagh pass incomplete to Shaq Richard. |
| Psu | 3-4 | at Psu32 | Kieran McDonagh pass complete to Kasey Closs for 20 yards to the UND48, 1ST DOWN PSU. |
| Psu | 1-10 | at Und48 | Shaq Richard rush for 3 yards to the UND45 (Cam Kuksa), PENALTY PSU holding 10 yards to the PSU45. |
| Psu | 1-17 | at Psu45 | 1st and 17. |
| Psu | 1-17 | at Psu45 | Shaq Richard rush for 1 yard to the PSU46 (G. Goodman;Alex Hickel). |
| Psu | 2-16 | at Psu46 | Kieran McDonagh rush for 6 yards to the UND48 (Ben Peters). |
| Psu | 3-10 | at Und48 | Kieran McDonagh pass incomplete to Alex Toureen. |
| Psu | 4-10 | at Und48 | Kyle Loomis punt 43 yards to the UND5, downed. |
| Drive: 7 plays, 26 yards, TOP 02:31 | |||
| Und | 1-10 | at Und05 | NORTH DAKOTA drive start at 03:13. |
| Und | 1-10 | at Und05 | Jake Miller rush for 4 yards to the UND9 (B. Brody-Heim). |
| Und | 2-6 | at Und09 | Joe Mollberg pass complete to Greg Hardin for 5 yards to the UND14. |
