Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2014 | at | Oregon State | L | 14-29 | 0-1-0 | 0-0-0 | 3:26 | 40309 | |
| Sep 06, 2014 | WESTERN OREGON | W | 45-38 | 1-1-0 | 0-0-0 | 3:37 | 4241 | ||
| Sep 13, 2014 | at | WSU | L | 21-59 | 1-2-0 | 0-0-0 | 3:27 | 30874 | |
| Sep 20, 2014 | at | Cal Poly | L | 14-42 | 1-3-0 | 0-0-0 | 2:49 | 8834 | |
| * | Oct 04, 2014 | UC DAVIS | W | 23-14 | 2-3-0 | 1-0-0 | 3:09 | 5442 | |
| * | Oct 11, 2014 | at | North Dakota | L | 16-24 | 2-4-0 | 1-1-0 | 3:07 | 7894 |
| * | Oct 18, 2014 | NORTHERN ARIZONA | L | 17-21 | 2-5-0 | 1-2-0 | 2:58 | 4083 | |
| * | Oct 25, 2014 | at | Weber State | W | 30-17 | 3-5-0 | 2-2-0 | 3:00 | 6862 |
| * | Nov 01, 2014 | IDAHO STATE | L | 13-31 | 3-6-0 | 2-3-0 | 3:12 | 3193 | |
| * | Nov 08, 2014 | at | #15 Montana State | L | 22-29 | 3-7-0 | 2-4-0 | 3:05 hrs | 16627 |
| * | Nov 15, 2014 | at | Sacramento State | L | 41-48 | 3-8-0 | 2-5-0 | 3:26 | 5227 |
| * | Nov 21, 2014 | #5 EASTERN WASHINGTON | L | 34-56 | 3-9-0 | 2-6-0 | 3:14 | 5955 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2014 | at Oregon State | 24 | 132 | 2 | 58 | 10 | 83 | 0 | 18 | 10-27-2 | 83 | 0 | 18 | 6 | 113 | 0 | 26 | 1 | -5 | 0 | 0 | 215 |
| Sep 06, 2014 | WESTERN OREGON | 38 | 285 | 3 | 70 | 17 | 222 | 3 | 48 | 17-33-1 | 222 | 3 | 48 | 5 | 96 | 0 | 27 | 2 | 10 | 0 | 9 | 507 |
| Sep 13, 2014 | at WSU | 33 | 93 | 1 | 14 | 31 | 269 | 1 | 30 | 31-51-1 | 269 | 1 | 30 | 7 | 109 | 0 | 20 | 1 | 6 | 0 | 6 | 362 |
| Sep 20, 2014 | at Cal Poly | 35 | 180 | 1 | 27 | 12 | 106 | 1 | 28 | 12-30-0 | 106 | 1 | 28 | 5 | 68 | 0 | 21 | 0 | 0 | 0 | 0 | 286 |
| Oct 04, 2014 | UC DAVIS | 57 | 254 | 2 | 35 | 19 | 194 | 0 | 24 | 19-37-2 | 194 | 0 | 24 | 3 | 84 | 0 | 43 | 2 | 5 | 0 | 4 | 448 |
| Oct 11, 2014 | at North Dakota | 35 | 136 | 0 | 20 | 14 | 224 | 1 | 50 | 14-36-1 | 224 | 1 | 50 | 4 | 94 | 0 | 40 | 1 | 27 | 0 | 27 | 360 |
| Oct 18, 2014 | NORTHERN ARIZONA | 39 | 336 | 2 | 66 | 5 | 66 | 0 | 27 | 5-11-1 | 66 | 0 | 27 | 3 | 60 | 0 | 26 | 3 | -4 | 0 | 5 | 402 |
| Oct 25, 2014 | at Weber State | 62 | 303 | 1 | 18 | 14 | 172 | 2 | 39 | 14-24-0 | 172 | 2 | 39 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 475 |
| Nov 01, 2014 | IDAHO STATE | 34 | 145 | 0 | 16 | 25 | 279 | 1 | 30 | 25-45-5 | 279 | 1 | 30 | 5 | 50 | 0 | 19 | 3 | 27 | 0 | 12 | 424 |
| Nov 08, 2014 | at Montana State | 35 | 189 | 1 | 64 | 19 | 218 | 1 | 50 | 19-38-0 | 218 | 1 | 50 | 2 | 46 | 0 | 27 | 2 | 13 | 0 | 0 | 407 |
| Nov 15, 2014 | at Sacramento State | 33 | 235 | 3 | 73 | 22 | 265 | 1 | 45 | 22-40-1 | 265 | 1 | 45 | 9 | 136 | 0 | 27 | 1 | 16 | 0 | 16 | 500 |
| Nov 21, 2014 | EASTERN WASHINGTON | 33 | 212 | 1 | 26 | 28 | 310 | 4 | 41 | 28-51-3 | 310 | 4 | 41 | 9 | 232 | 0 | 91 | 1 | -2 | 0 | 0 | 522 |
| Portland State | 458 | 2500 | 17 | 73 | 216 | 2408 | 15 | 50 | 216-423-17 | 2408 | 15 | 50 | 59 | 1100 | 0 | 91 | 17 | 93 | 0 | 27 | 4908 | |
| Opponent | 442 | 1930 | 23 | 71 | 264 | 3388 | 25 | 84 | 264-452-6 | 3388 | 25 | 84 | 40 | 922 | 1 | 90 | 29 | 328 | 2 | 95 | 5318 | |
|
Games played: 12 Avg per rush: 5.5 Avg per catch: 11.1 Pass efficiency: 102.55 Kick ret avg: 18.6 Punt ret avg: 5.5 All purpose avg/game: 513.5 Total offense avg/gm: 409.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | at Oregon State | 48 | 34 | 82 | 6.0 | 26 | 3.0 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 06, 2014 | WESTERN OREGON | 47 | 22 | 69 | 14.0 | 57 | 7.0 | 46 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Sep 13, 2014 | at WSU | 47 | 18 | 65 | 3.0 | 20 | 1.0 | 12 | 1 | 0 | 0 | 2 | 42 | 2 | 9 | 0 | 3-3 | 0 | 0 | 0 | 14 | 21 |
| Sep 20, 2014 | at Cal Poly | 63 | 22 | 85 | 5.0 | 24 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 04, 2014 | UC DAVIS | 36 | 18 | 54 | 8.0 | 22 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
| Oct 11, 2014 | at North Dakota | 36 | 39 | 75 | 11.0 | 30 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
| Oct 18, 2014 | NORTHERN ARIZONA | 40 | 42 | 82 | 6.0 | 21 | 2.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 25, 2014 | at Weber State | 27 | 26 | 53 | 2.0 | 9 | 1.0 | 7 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 20 | 30 |
| Nov 01, 2014 | IDAHO STATE | 41 | 26 | 67 | 4.0 | 26 | 3.0 | 24 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Nov 08, 2014 | at Montana State | 55 | 10 | 65 | 5.0 | 23 | 2.0 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2-2 | 0 | 0 | 1 | 0 | 22 |
| Nov 15, 2014 | at Sacramento State | 30 | 52 | 82 | 3.0 | 4 | 1.0 | 1 | 1 | 1 | 61 | 1 | 16 | 6 | 7 | 0 | 5-5 | 0 | 0 | 0 | 28 | 41 |
| Nov 21, 2014 | EASTERN WASHINGTON | 44 | 16 | 60 | 7.0 | 14 | 2.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Portland State | 514 | 325 | 839 | 74.0 | 276 | 26.0 | 171 | 12 | 8 | 61 | 6 | 61 | 19 | 45 | 2 | 33-33 | 0 | 0 | 1 | 79 | 290 | |
| Opponent | 475 | 396 | 871 | 47.0 | 161 | 10.0 | 82 | 10 | 9 | 5 | 17 | 243 | 24 | 41 | 0 | 52-52 | 1 | 0 | 0 | 155 | 408 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2014 | at Oregon State | 6 | 291 | 48.5 | 55 | 0 | 0 | 3 | 4 | 2 | 0-1 | 0 | 0 | 3 | 186 | 62.0 | 0 | 0 |
| Sep 06, 2014 | WESTERN OREGON | 4 | 185 | 46.2 | 56 | 0 | 0 | 1 | 1 | 1 | 1-3 | 21 | 0 | 7 | 440 | 62.9 | 0 | 0 |
| Sep 13, 2014 | at WSU | 9 | 438 | 48.7 | 55 | 0 | 1 | 1 | 5 | 3 | 0-0 | 0 | 0 | 4 | 233 | 58.2 | 3 | 0 |
| Sep 20, 2014 | at Cal Poly | 9 | 382 | 42.4 | 55 | 0 | 2 | 4 | 3 | 5 | 0-0 | 0 | 0 | 2 | 117 | 58.5 | 0 | 0 |
| Oct 04, 2014 | UC DAVIS | 5 | 210 | 42.0 | 52 | 0 | 0 | 1 | 1 | 2 | 3-4 | 53 | 0 | 5 | 223 | 44.6 | 1 | 2 |
| Oct 11, 2014 | at North Dakota | 7 | 335 | 47.9 | 56 | 0 | 2 | 2 | 3 | 3 | 3-3 | 45 | 0 | 4 | 259 | 64.8 | 1 | 0 |
| Oct 18, 2014 | NORTHERN ARIZONA | 5 | 247 | 49.4 | 56 | 0 | 0 | 1 | 2 | 4 | 1-2 | 31 | 0 | 4 | 205 | 51.2 | 0 | 0 |
| Oct 25, 2014 | at Weber State | 6 | 285 | 47.5 | 57 | 0 | 3 | 1 | 3 | 1 | 3-3 | 45 | 0 | 7 | 378 | 54.0 | 3 | 1 |
| Nov 01, 2014 | IDAHO STATE | 5 | 199 | 39.8 | 55 | 0 | 0 | 4 | 1 | 1 | 2-2 | 48 | 0 | 4 | 217 | 54.2 | 0 | 0 |
| Nov 08, 2014 | at Montana State | 7 | 339 | 48.4 | 59 | 0 | 0 | 3 | 4 | 5 | 2-3 | 41 | 0 | 4 | 177 | 44.2 | 0 | 1 |
| Nov 15, 2014 | at Sacramento State | 7 | 319 | 45.6 | 65 | 0 | 1 | 2 | 2 | 4 | 2-2 | 28 | 0 | 8 | 439 | 54.9 | 1 | 0 |
| Nov 21, 2014 | EASTERN WASHINGTON | 5 | 220 | 44.0 | 59 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 6 | 315 | 52.5 | 0 | 0 |
| Portland State | 75 | 3450 | 46.0 | 65 | 0 | 9 | 24 | 30 | 32 | 17-24 | 53 | 0 | 58 | 3189 | 55.0 | 9 | 4 | |
| Opponent | 72 | 2742 | 38.1 | 64 | 1 | 1 | 27 | 9 | 24 | 12-15 | 38 | 1 | 78 | 4508 | 57.8 | 13 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2014 | at Oregon State | 37 | 177 | 1 | 50 | 26 | 328 | 1 | 45 | 26-45-0 | 328 | 1 | 45 | 3 | 70 | 0 | 26 | 3 | 45 | 0 | 19 | 505 |
| Sep 06, 2014 | WESTERN OREGON | 26 | 17 | 2 | 15 | 32 | 413 | 3 | 48 | 32-61-0 | 413 | 3 | 48 | 7 | 157 | 0 | 34 | 3 | 27 | 0 | 16 | 430 |
| Sep 13, 2014 | at WSU | 23 | 76 | 1 | 11 | 43 | 630 | 7 | 84 | 43-64-2 | 630 | 7 | 84 | 1 | 4 | 0 | 4 | 6 | 70 | 0 | 44 | 706 |
| Sep 20, 2014 | at Cal Poly | 74 | 470 | 5 | 57 | 4 | 61 | 1 | 28 | 4-7-0 | 61 | 1 | 28 | 2 | 38 | 0 | 28 | 2 | 0 | 0 | 3 | 531 |
| Oct 04, 2014 | UC DAVIS | 21 | 44 | 0 | 20 | 20 | 196 | 2 | 43 | 20-30-0 | 196 | 2 | 43 | 2 | 15 | 0 | 15 | 4 | 11 | 0 | 7 | 240 |
| Oct 11, 2014 | at North Dakota | 34 | 50 | 1 | 13 | 21 | 212 | 1 | 30 | 21-31-0 | 212 | 1 | 30 | 3 | 101 | 0 | 45 | 2 | 106 | 1 | 95 | 262 |
| Oct 18, 2014 | NORTHERN ARIZONA | 43 | 152 | 1 | 28 | 17 | 222 | 1 | 35 | 17-37-0 | 222 | 1 | 35 | 4 | 50 | 0 | 24 | 4 | -1 | 0 | 3 | 374 |
| Oct 25, 2014 | at Weber State | 22 | 75 | 0 | 24 | 22 | 313 | 2 | 36 | 22-38-2 | 313 | 2 | 36 | 3 | 73 | 0 | 46 | 1 | 2 | 0 | 2 | 388 |
| Nov 01, 2014 | IDAHO STATE | 35 | 111 | 2 | 18 | 28 | 319 | 2 | 38 | 28-48-0 | 319 | 2 | 38 | 4 | 72 | 0 | 37 | 0 | 0 | 0 | 0 | 430 |
| Nov 08, 2014 | at Montana State | 50 | 329 | 4 | 71 | 11 | 95 | 0 | 30 | 11-18-0 | 95 | 0 | 30 | 2 | 66 | 0 | 52 | 2 | 4 | 0 | 5 | 424 |
| Nov 15, 2014 | at Sacramento State | 38 | 244 | 2 | 39 | 19 | 290 | 3 | 61 | 19-40-1 | 290 | 3 | 61 | 5 | 114 | 0 | 34 | 1 | 65 | 1 | 65 | 534 |
| Nov 21, 2014 | EASTERN WASHINGTON | 39 | 185 | 4 | 31 | 21 | 309 | 2 | 46 | 21-33-1 | 309 | 2 | 46 | 4 | 162 | 1 | 90 | 1 | -1 | 0 | 0 | 494 |
| Opponent totals | 442 | 1930 | 23 | 71 | 264 | 3388 | 25 | 84 | 264-452-6 | 3388 | 25 | 84 | 40 | 922 | 1 | 90 | 29 | 328 | 2 | 95 | 5318 | |
| Portland State | 458 | 2500 | 17 | 73 | 216 | 2408 | 15 | 50 | 216-423-17 | 2408 | 15 | 50 | 59 | 1100 | 0 | 91 | 17 | 93 | 0 | 27 | 4908 | |
|
Games played: 12 Avg per rush: 4.4 Avg per catch: 12.8 Pass efficiency: 136.97 Kick ret avg: 23.0 Punt ret avg: 11.3 All purpose avg/game: 567.6 Total offense avg/gm: 443.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | at Oregon State | 22 | 24 | 46 | 4.0 | 16 | 1.0 | 6 | 1 | 3 | 0 | 2 | 28 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 26 | 29 |
| Sep 06, 2014 | WESTERN OREGON | 38 | 24 | 62 | 2.0 | 7 | 1.0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 3 | 38 |
| Sep 13, 2014 | at WSU | 49 | 32 | 81 | 7.0 | 34 | 3.0 | 25 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 8-8 | 0 | 0 | 0 | 28 | 59 |
| Sep 20, 2014 | at Cal Poly | 35 | 30 | 65 | 7.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Oct 04, 2014 | UC DAVIS | 60 | 30 | 90 | 2.0 | 13 | 1.0 | 7 | 1 | 0 | 0 | 2 | 16 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 11, 2014 | at North Dakota | 27 | 46 | 73 | 4.0 | 25 | 2.0 | 23 | 0 | 0 | 0 | 1 | 11 | 12 | 5 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
| Oct 18, 2014 | NORTHERN ARIZONA | 32 | 28 | 60 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 67 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 25, 2014 | at Weber State | 38 | 72 | 110 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 01, 2014 | IDAHO STATE | 49 | 18 | 67 | 5.0 | 19 | 2.0 | 15 | 1 | 1 | 0 | 5 | 32 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
| Nov 08, 2014 | at Montana State | 44 | 20 | 64 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3-3 | 1 | 0 | 0 | 0 | 29 |
| Nov 15, 2014 | at Sacramento State | 33 | 54 | 87 | 3.0 | 5 | 0.0 | 0 | 0 | 1 | 5 | 1 | 22 | 5 | 2 | 0 | 6-6 | 0 | 0 | 0 | 28 | 48 |
| Nov 21, 2014 | EASTERN WASHINGTON | 48 | 18 | 66 | 2.0 | 3 | 0.0 | 0 | 3 | 2 | 0 | 3 | 67 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 28 | 56 |
| Opponent totals | 475 | 396 | 871 | 47.0 | 161 | 10.0 | 82 | 10 | 9 | 5 | 17 | 243 | 24 | 41 | 0 | 52-52 | 1 | 0 | 0 | 155 | 408 | |
| Portland State | 514 | 325 | 839 | 74.0 | 276 | 26.0 | 171 | 12 | 8 | 61 | 6 | 61 | 19 | 45 | 2 | 33-33 | 0 | 0 | 1 | 79 | 290 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2014 | at Oregon State | 4 | 172 | 43.0 | 49 | 0 | 0 | 0 | 0 | 2 | 5-7 | 31 | 0 | 8 | 462 | 57.8 | 1 | 0 |
| Sep 06, 2014 | WESTERN OREGON | 5 | 181 | 36.2 | 46 | 0 | 0 | 1 | 0 | 0 | 1-1 | 23 | 0 | 7 | 374 | 53.4 | 1 | 1 |
| Sep 13, 2014 | at WSU | 3 | 135 | 45.0 | 50 | 0 | 0 | 1 | 1 | 2 | 1-1 | 29 | 0 | 10 | 622 | 62.2 | 3 | 0 |
| Sep 20, 2014 | at Cal Poly | 6 | 196 | 32.7 | 40 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 7 | 421 | 60.1 | 1 | 1 |
| Oct 04, 2014 | UC DAVIS | 8 | 296 | 37.0 | 50 | 0 | 0 | 5 | 1 | 4 | 0-0 | 0 | 0 | 3 | 176 | 58.7 | 0 | 0 |
| Oct 11, 2014 | at North Dakota | 8 | 286 | 35.8 | 42 | 0 | 0 | 6 | 0 | 2 | 1-1 | 35 | 0 | 5 | 281 | 56.2 | 0 | 1 |
| Oct 18, 2014 | NORTHERN ARIZONA | 8 | 280 | 35.0 | 55 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Oct 25, 2014 | at Weber State | 4 | 193 | 48.2 | 64 | 0 | 0 | 1 | 3 | 2 | 1-1 | 38 | 0 | 4 | 231 | 57.8 | 3 | 0 |
| Nov 01, 2014 | IDAHO STATE | 7 | 249 | 35.6 | 40 | 0 | 0 | 0 | 0 | 1 | 1-2 | 21 | 1 | 6 | 298 | 49.7 | 0 | 1 |
| Nov 08, 2014 | at Montana State | 7 | 248 | 35.4 | 46 | 1 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 6 | 398 | 66.3 | 4 | 0 |
| Nov 15, 2014 | at Sacramento State | 6 | 257 | 42.8 | 51 | 0 | 0 | 3 | 2 | 2 | 2-2 | 36 | 0 | 9 | 487 | 54.1 | 0 | 0 |
| Nov 21, 2014 | EASTERN WASHINGTON | 6 | 249 | 41.5 | 52 | 0 | 1 | 3 | 1 | 2 | 0-0 | 0 | 0 | 9 | 530 | 58.9 | 0 | 0 |
| Opponent totals | 72 | 2742 | 38.1 | 64 | 1 | 1 | 27 | 9 | 24 | 12-15 | 38 | 1 | 78 | 4508 | 57.8 | 13 | 4 | |
| Portland State | 75 | 3450 | 46.0 | 65 | 0 | 9 | 24 | 30 | 32 | 17-24 | 53 | 0 | 58 | 3189 | 55.0 | 9 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Oregon State | 14-29 | 15/25 | 4/8 | 6/16 | 5/1 | 24-132 / | 37-177 | 10-27-2 / | 26-45-0 | 83/328 | 51-215 / | 82-505 | 108/143 | 5/1 |
| WESTERN OREGON | 45-38 | 20/27 | 8/3 | 10/17 | 2/7 | 38-285 / | 26-17 | 17-33-1 / | 32-61-0 | 222/413 | 71-507 / | 87-430 | 106/184 | 2/2 |
| WSU | 21-59 | 23/33 | 6/5 | 14/27 | 3/1 | 33-93 / | 23-76 | 31-51-1 / | 43-64-2 | 269/630 | 84-362 / | 87-706 | 157/74 | 2/2 |
| Cal Poly | 14-42 | 15/25 | 8/22 | 5/2 | 2/1 | 35-180 / | 74-470 | 12-30-0 / | 4-7-0 | 106/61 | 65-286 / | 81-531 | 68/38 | 0/0 |
| UC DAVIS | 23-14 | 25/11 | 18/3 | 7/7 | 0/1 | 57-254 / | 21-44 | 19-37-2 / | 20-30-0 | 194/196 | 94-448 / | 51-240 | 89/42 | 2/1 |
| North Dakota | 16-24 | 19/18 | 10/4 | 8/12 | 1/2 | 35-136 / | 34-50 | 14-36-1 / | 21-31-0 | 224/212 | 71-360 / | 65-262 | 121/218 | 1/0 |
| NORTHERN ARIZONA | 17-21 | 13/23 | 10/9 | 3/10 | 0/4 | 39-336 / | 43-152 | 5-11-1 / | 17-37-0 | 66/222 | 50-402 / | 80-374 | 56/116 | 1/0 |
| Weber State | 30-17 | 27/18 | 18/3 | 8/15 | 1/0 | 62-303 / | 22-75 | 14-24-0 / | 22-38-2 | 172/313 | 86-475 / | 60-388 | 15/75 | 0/3 |
| IDAHO STATE | 13-31 | 24/23 | 8/6 | 16/12 | 0/5 | 34-145 / | 35-111 | 25-45-5 / | 28-48-0 | 279/319 | 79-424 / | 83-430 | 77/104 | 6/1 |
| Montana State | 22-29 | 18/17 | 5/12 | 11/3 | 2/2 | 35-189 / | 50-329 | 19-38-0 / | 11-18-0 | 218/95 | 73-407 / | 68-424 | 59/70 | 0/1 |
| Sacramento State | 41-48 | 19/23 | 5/8 | 12/12 | 2/3 | 33-235 / | 38-244 | 22-40-1 / | 19-40-1 | 265/290 | 73-500 / | 78-534 | 229/206 | 2/2 |
| EASTERN WASHINGTON | 34-56 | 25/22 | 12/10 | 13/12 | 0/0 | 33-212 / | 39-185 | 28-51-3 / | 21-33-1 | 310/309 | 84-522 / | 72-494 | 230/228 | 5/1 |
| Totals | 290-408 | 243/265 | 112/93 | 113/145 | 18/27 | 458-2500 / | 442-1930 | 216-423-17 / | 264-452-6 | 2408/3388 | 881-4908 / | 894-5318 | 1315/1498 | 26/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Oregon State | 0-9 / | 3-14 | 1-1 / | 1-1 | 20:34 / 39:26 | -18:52 | 5.5 / 4.8 | 3.1/7.3 | 4.2/6.2 | 6-48.5 / | 4-43.0 | 3-30 / | 13-119 | |
| WESTERN OREGON | 6-14 / | 7-18 | 1-1 / | 1-2 | 26:56 / 33:04 | -6:08 | 7.5 / 0.7 | 6.7/6.8 | 7.1/4.9 | 4-46.2 / | 5-36.2 | 18-146 / | 10-91 | |
| WSU | 8-18 / | 7-12 | 1-1 / | 0-1 | 31:30 / 28:30 | 3:00 | 2.8 / 3.3 | 5.3/9.8 | 4.3/8.1 | 9-48.7 / | 3-45.0 | 6-49 / | 7-70 | |
| Cal Poly | 5-16 / | 7-15 | 0-1 / | 2-2 | 24:07 / 35:53 | -11:46 | 5.1 / 6.4 | 3.5/8.7 | 4.4/6.6 | 9-42.4 / | 6-32.7 | 2-11 / | 6-60 | |
| UC DAVIS | 13-23 / | 2-12 | 1-1 / | 0-0 | 35:29 / 24:31 | 10:58 | 4.5 / 2.1 | 5.2/6.5 | 4.8/4.7 | 5-42.0 / | 8-37.0 | 6-55 / | 2-15 | |
| North Dakota | 3-16 / | 8-17 | 2-3 / | 0-0 | 25:51 / 34:09 | -8:18 | 3.9 / 1.5 | 6.2/6.8 | 5.1/4.0 | 7-47.9 / | 8-35.8 | 7-57 / | 9-68 | |
| NORTHERN ARIZONA | 2-11 / | 7-18 | 1-2 / | 3-3 | 23:53 / 36:07 | -12:14 | 8.6 / 3.5 | 6.0/6.0 | 8.0/4.7 | 5-49.4 / | 8-35.0 | 5-52 / | 7-50 | |
| Weber State | 6-17 / | 3-10 | 1-2 / | 0-2 | 40:18 / 19:42 | 20:36 | 4.9 / 3.4 | 7.2/8.2 | 5.5/6.5 | 6-47.5 / | 4-48.2 | 6-47 / | 5-55 | |
| IDAHO STATE | 7-15 / | 8-18 | 0-1 / | 0-1 | 28:37 / 31:23 | -2:46 | 4.3 / 3.2 | 6.2/6.6 | 5.4/5.2 | 5-39.8 / | 7-35.6 | 13-131 / | 8-48 | |
| Montana State | 4-17 / | 6-15 | 0-2 / | 1-2 | 28:03 / 31:57 | -3:54 | 5.4 / 6.6 | 5.7/5.3 | 5.6/6.2 | 7-48.4 / | 7-35.4 | 4-37 / | 7-54 | |
| Sacramento State | 6-16 / | 5-15 | 0-1 / | 0-0 | 29:56 / 30:04 | -0:08 | 7.1 / 6.4 | 6.6/7.2 | 6.8/6.8 | 7-45.6 / | 6-42.8 | 11-96 / | 3-30 | |
| EASTERN WASHINGTON | 8-16 / | 4-12 | 2-2 / | 2-2 | 29:18 / 30:42 | -1:24 | 6.4 / 4.7 | 6.1/9.4 | 6.2/6.9 | 5-44.0 / | 6-41.5 | 3-20 / | 2-25 | |
| Totals | 68-188 / | 67-176 | 10-18 / | 10-16 | 344:32 / 375:28 | -30:56 | 5.5 / 4.4 | 5.7 / 7.5 | 5.6 / 5.9 | 75-46.0 / | 72-38.1 | 84-731 / | 79-685 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Nate Tago vs UC Davis (Oct 04, 2014) |
| Yards Rushing | 253 | Steven Long vs Northern Arizona (Oct 18, 2014) |
| TD Rushes | 2 | Paris Penn at Oregon State (Aug 30, 2014) |
| Kieran McDonagh vs UC Davis (Oct 04, 2014) | ||
| Nate Tago at Sacramento State (Nov 15, 2014) | ||
| Long Rush | 73 | Nate Tago at Sacramento State (Nov 15, 2014) |
| Pass attempts | 51 | Kieran McDonagh at WSU (Sep 13, 2014) |
| Pass completions | 31 | Kieran McDonagh at WSU (Sep 13, 2014) |
