Portland State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2015  at  Washington State   W  24-17  1-0-0  0-0-0  2:59   24302 
*  Sep 12, 2015  at  #23 Idaho State   W  34-14  2-0-0  1-0-0  -   7075 
  Sep 26, 2015    WESTERN OREGON   W  31-0  3-0-0  1-0-0  2:57   5017 
*  Oct 03, 2015    NORTH DAKOTA   L   17-19  3-1-0  1-1-0  2:52   4765 
  Oct 10, 2015  at  North Texas   W  66-7  4-1-0  1-1-0  3:25   19801 
*  Oct 17, 2015    #16 MONTANA STATE   W  59-42  5-1-0  2-1-0  3:06   8110 
*  Oct 24, 2015  at  Cal Poly   W  38-35  6-1-0  3-1-0  3:13   11075 
*  Oct 31, 2015    #17 MONTANA   W  35-16  7-1-0  4-1-0  3:01   11045 
*  Nov 07, 2015  at  Northern Colorado   L   32-35  7-2-0  4-2-0  2:58   4173 
*  Nov 14, 2015    #18 SOUTHERN UTAH   W  24-23  8-2-0  5-2-0  3:20   6122 
*  Nov 21, 2015  at  #18 Eastern Washington   W  34-31  9-2-0  6-2-0  3;02   8649 
  Dec 05, 2015    #14 NORTHERN IOWA   L   17-29  9-3-0  6-2-0  3:27   8022 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Washington State  48  233  3  25  7  61  0  20  7-12-0  61  0  20  4  81  0  26  0  0  0  0  294 
Sep 12, 2015  at Idaho State  53  236  2  38  7  106  1  50  7-16-1  106  1  50  2  126  1  94  3  0  0  0  342 
Sep 26, 2015  WESTERN OREGON  59  256  4  25  8  127  0  46  8-20-0  127  0  46  1  12  0  12  3  49  0  37  383 
Oct 03, 2015  NORTH DAKOTA  30  97  1  22  10  150  1  76  10-17-0  150  1  76  6  70  0  45  1  -9  0  0  247 
Oct 10, 2015  at North Texas  47  368  6  70  13  302  3  60  13-22-0  302  3  60  2  40  0  31  2  1  0  1  670 
Oct 17, 2015  MONTANA STATE  65  465  7  79  10  217  1  44  10-14-0  217  1  44  5  107  0  33  1  8  0  8  682 
Oct 24, 2015  at Cal Poly  42  154  2  40  16  232  2  46  16-25-1  232  2  46  6  136  0  34  0  0  0  0  386 
Oct 31, 2015  MONTANA  52  339  3  49  4  121  2  46  4-12-1  121  2  46  3  46  0  21  2  12  0  9  460 
Nov 07, 2015  at Northern Colorado  53  243  2  25  20  257  2  64  20-31-1  257  2  64  4  107  0  33  1  -1  0  0  500 
Nov 14, 2015  SOUTHERN UTAH  44  186  0  22  13  203  3  73  13-22-0  203  3  73  3  59  0  27  0  0  0  0  389 
Nov 21, 2015  at Eastern Washington  57  250  2  33  12  147  3  28  12-25-1  147  3  28  6  107  0  31  1  9  0  9  397 
Dec 05, 2015  NORTHERN IOWA  48  180  1  41  8  105  1  25  8-25-2  105  1  25  5  98  0  31  4  23  0  14  285 
Portland State     598  3007  33  79  128  2028  19  76  128-241-7  2028  19  76  47  989  1  94  18  92  0  37  5035 
Opponent     485  2304  21  69  200  2304  11  78  200-382-18  2304  11  78  56  1147  1  100  18  95  0  20  4608 

Games: 12
Avg/rush: 5.0
Avg/catch: 15.8
Pass effic: 144.00
KR avg: 21.0
PR avg: 5.1
All purpose avg/game: 526.4
Total offense avg/gm: 419.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Washington State  43  18  61  5.0  14  1.0  10  1  1  0  1  0  0  6  1  3-3  0  0  0  7  24 
Sep 12, 2015  at Idaho State  30  42  72  4.0  10  2.0  7  1  1  0  3  6  1  6  0  4-4  0  0  0  0  34 
Sep 26, 2015  WESTERN OREGON  37  22  59  7.0  25  2.0  13  0  0  0  3  70  1  4  0  4-4  0  0  0  14  31 
Oct 03, 2015  NORTH DAKOTA  40  16  56  6.0  13  1.0  6  3  1  8  1  61  0  2  0  2-2  0  0  0  10  17 
Oct 10, 2015  at North Texas  38  24  62  8.0  39  3.0  15  1  1  0  0  0  0  4  1  9-9  0  0  0  3  66 
Oct 17, 2015  MONTANA STATE  33  20  53  4.0  9  2.0  7  0  0  0  1  0  3  1  0  8-8  0  0  0  0  59 
Oct 24, 2015  at Cal Poly  64  16  80  4.0  49  1.0  9  3  4  7  0  0  2  3  0  3-3  0  1  0  13  38 
Oct 31, 2015  MONTANA  43  30  73  8.0  28  5.0  19  1  0  0  3  30  1  8  0  5-5  0  0  0  0  35 
Nov 07, 2015  at Northern Colorado  33  40  73  7.0  23  1.0  0  0  0  0  1  0  0  4  0  3-3  1  0  0  7  32 
Nov 14, 2015  SOUTHERN UTAH  54  26  80  9.0  29  4.0  19  0  0  0  3  29  1  9  0  3-3  0  0  0  0  24 
Nov 21, 2015  at Eastern Washington  21  53  74  6.5  23  4.0  19  1  2  0  2  5  1  3  0  4-5  0  0  0  13  34 
Dec 05, 2015  NORTHERN IOWA  48  16  64  7.0  24  1.0  14  0  0  0  0  0  0  2  1  2-2  0  0  0  0  17 
Portland State     484  323  807  75.5  286  27.0  138  11  10  15  18  201  10  52  3  50-51  1  1  0  67  411 
Opponent     498  351  849  81.0  269  20.0  131  7  8  59  7  59  10  28  2  31-32  0  0  0  30  268 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Washington State  4  184  46.0  56  0  0  1  1  3  1-1  42  0  5  299  59.8  1  0 
Sep 12, 2015  at Idaho State  7  248  35.4  53  0  0  7  1  2  2-2  51  0  7  455  65.0  7  0 
Sep 26, 2015  WESTERN OREGON  8  347  43.4  62  0  2  3  2  5  1-1  24  0  6  359  59.8  0  0 
Oct 03, 2015  NORTH DAKOTA  7  271  38.7  45  0  2  2  0  3  1-1  19  0  4  253  63.2  1  0 
Oct 10, 2015  at North Texas  5  191  38.2  52  0  0  0  1  2  1-1  46  0  11  602  54.7  1  0 
Oct 17, 2015  MONTANA STATE  1  47  47.0  47  0  1  0  0  0  1-1  29  0  10  612  61.2  2  0 
Oct 24, 2015  at Cal Poly  3  131  43.7  46  0  0  2  0  0  3-4  36  1  8  492  61.5  2  0 
Oct 31, 2015  MONTANA  3  144  48.0  59  0  0  1  1  2  0-2  0  1  6  335  55.8  1  0 
Nov 07, 2015  at Northern Colorado  4  156  39.0  57  0  1  1  1  2  1-1  35  0  6  268  44.7  0  1 
Nov 14, 2015  SOUTHERN UTAH  10  406  40.6  55  0  0  0  2  4  1-1  39  0  5  308  61.6  1  0 
Nov 21, 2015  at Eastern Washington  4  158  39.5  45  0  0  3  0  3  0-0  0  0  6  379  63.2  1  0 
Dec 05, 2015  NORTHERN IOWA  8  336  42.0  52  0  0  3  1  1  1-1  32  0  4  240  60.0  0  0 
Portland State     64  2619  40.9  62  0  6  23  10  27  13-16  51  2  78  4602  59.0  17  1 
Opponent     64  2625  41.0  74  1  1  29  12  18  9-12  44  1  53  3012  56.8  5  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Washington State  30  104  0  22  28  307  2  39  28-45-1  307  2  39  4  92  0  34  2  6  0  8  411 
Sep 12, 2015  at Idaho State  36  61  0  12  21  181  2  48  21-41-3  181  2  48  0  0  0  0  0  0  0  0  242 
Sep 26, 2015  WESTERN OREGON  23  27  0  18  23  197  0  45  23-44-3  197  0  45  6  91  0  18  2  16  0  11  224 
Oct 03, 2015  NORTH DAKOTA  53  260  1  32  9  136  0  30  9-17-1  136  0  30  3  71  0  37  2  11  0  7  396 
Oct 10, 2015  at North Texas  31  76  0  15  16  122  1  17  16-41-0  122  1  17  7  158  0  50  3  15  0  20  198 
Oct 17, 2015  MONTANA STATE  31  229  4  61  14  211  1  41  14-25-1  211  1  41  8  260  1  100  0  0  0  0  440 
Oct 24, 2015  at Cal Poly  71  420  4  50  4  116  1  57  4-15-0  116  1  57  5  89  0  22  0  0  0  0  536 
Oct 31, 2015  MONTANA  47  160  2  24  15  134  0  30  15-36-3  134  0  30  5  78  0  28  1  9  0  9  294 
Nov 07, 2015  at Northern Colorado  39  213  3  64  18  270  1  58  18-30-1  270  1  58  5  54  0  14  0  0  0  0  483 
Nov 14, 2015  SOUTHERN UTAH  38  178  1  38  28  384  2  53  28-47-3  384  2  53  4  63  0  21  5  36  0  14  562 
Nov 21, 2015  at Eastern Washington  32  175  2  63  17  215  1  78  17-27-2  215  1  78  5  100  0  28  0  0  0  0  390 
Dec 05, 2015  NORTHERN IOWA  54  401  4  69  7  31  0  8  7-14-0  31  0  8  4  91  0  29  3  2  0  2  432 
Opponent totals     485  2304  21  69  200  2304  11  78  200-382-18  2304  11  78  56  1147  1  100  18  95  0  20  4608 
Portland State     598  3007  33  79  128  2028  19  76  128-241-7  2028  19  76  47  989  1  94  18  92  0  37  5035 

Games: 12
Avg/rush: 4.8
Avg/catch: 11.5
Pass effic: 103.10
KR avg: 20.5
PR avg: 5.3
All purpose avg/game: 492.4
Total offense avg/gm: 384.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Washington State  34  27  61  6.0  23  3.0  17  0  0  0  0  0  1  1  0  2-2  0  0  0  0  17 
Sep 12, 2015  at Idaho State  29  56  85  9.0  33  2.0  19  0  0  0  1  20  0  3  0  2-2  0  0  0  0  14 
Sep 26, 2015  WESTERN OREGON  57  12  69  9.0  24  2.0  16  1  1  0  0  0  1  2  0  0-0  0  0  0  0  0 
Oct 03, 2015  NORTH DAKOTA  34  16  50  6.0  27  3.0  19  1  1  0  0  0  0  2  0  1-1  0  0  0  7  19 
Oct 10, 2015  at North Texas  32  28  60  7.0  18  0.0  0  0  0  0  0  0  0  4  0  1-1  0  0  0  0  7 
Oct 17, 2015  MONTANA STATE  62  14  76  1.0  2  0.0  0  1  1  0  0  0  1  1  0  6-6  0  0  0  0  42 
Oct 24, 2015  at Cal Poly  46  18  64  10.0  40  4.0  21  0  0  0  1  0  2  3  1  5-5  0  0  0  0  35 
Oct 31, 2015  MONTANA  43  8  51  4.0  15  0.0  0  0  1  0  1  0  0  2  1  1-1  0  0  0  3  16 
Nov 07, 2015  at Northern Colorado  33  70  103  6.0  9  1.0  0  1  1  24  1  18  0  2  0  5-5  0  0  0  7  35 
Nov 14, 2015  SOUTHERN UTAH  47  16  63  8.0  17  1.0  2  1  0  0  0  0  0  4  0  2-2  0  0  0  0  23 
Nov 21, 2015  at Eastern Washington  37  58  95  7.0  24  2.0  14  2  2  35  1  18  3  2  0  4-4  0  0  0  7  31 
Dec 05, 2015  NORTHERN IOWA  44  28  72  8.0  37  3.0  23  0  1  0  2  3  2  2  0  2-3  0  0  0  6  29 
Opponent totals     498  351  849  81.0  269  20.0  131  7  8  59  7  59  10  28  2  31-32  0  0  0  30  268 
Portland State     484  323  807  75.5  286  27.0  138  11  10  15  18  201  10  52  3  50-51  1  1  0  67  411 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Washington State  2  104  52.0  54  0  0  0  2  1  1-2  21  1  4  238  59.5  0  0 
Sep 12, 2015  at Idaho State  6  232  38.7  43  0  0  0  0  3  0-0  0  0  3  188  62.7  1  0 
Sep 26, 2015  WESTERN OREGON  12  480  40.0  48  0  0  9  0  1  0-0  0  0  1  48  48.0  0  0 
Oct 03, 2015  NORTH DAKOTA  3  142  47.3  74  0  0  1  1  3  4-4  41  0  6  253  42.2  0  0 
Oct 10, 2015  at North Texas  11  474  43.1  59  1  1  7  4  2  0-0  0  0  2  133  66.5  0  0 
Oct 17, 2015  MONTANA STATE  2  88  44.0  62  0  0  0  1  0  0-0  0  0  7  404  57.7  1  1 
Oct 24, 2015  at Cal Poly  1  52  52.0  52  0  0  0  1  1  0-0  0  0  6  364  60.7  0  0 
Oct 31, 2015  MONTANA  6  226  37.7  45  0  0  2  0  0  1-1  22  0  3  178  59.3  0  0 
Nov 07, 2015  at Northern Colorado  5  176  35.2  47  0  0  4  0  3  0-0  0  0  6  388  64.7  2  0 
Nov 14, 2015  SOUTHERN UTAH  5  195  39.0  50  0  0  3  1  3  1-2  42  0  4  189  47.2  1  0 
Nov 21, 2015  at Eastern Washington  3  124  41.3  53  0  0  0  1  0  1-1  29  0  6  336  56.0  0  0 
Dec 05, 2015  NORTHERN IOWA  8  332  41.5  51  0  0  3  1  1  1-2  44  0  5  293  58.6  0  0 
Opponent totals     64  2625  41.0  74  1  1  29  12  18  9-12  44  1  53  3012  56.8  5  1 
Portland State     64  2619  40.9  62  0  6  23  10  27  13-16  51  2  78  4602  59.0  17  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Washington State  24-17  19/21  15/7  4/13  0/1  48-233  /  30-104  7-12-0  /  28-45-1  61/307  60-294  /  75-411  81/98  0/2 
Idaho State  34-14  17/15  11/6  5/8  1/1  53-236  /  36-61  7-16-1  /  21-41-3  106/181  69-342  /  77-242  132/20  1/4 
WESTERN OREGON  31-0  18/10  14/2  4/7  0/1  59-256  /  23-27  8-20-0  /  23-44-3  127/197  79-383  /  67-224  131/107  1/3 
NORTH DAKOTA  17-19  10/20  4/11  5/8  1/1  30-97  /  53-260  10-17-0  /  9-17-1  150/136  47-247  /  70-396  130/82  1/2 
North Texas  66-7  27/13  14/7  8/4  5/2  47-368  /  31-76  13-22-0  /  16-41-0  302/122  69-670  /  72-198  41/173  0/1 
MONTANA STATE  59-42  32/21  21/9  10/8  1/4  65-465  /  31-229  10-14-0  /  14-25-1  217/211  79-682  /  56-440  115/260  1/1 
Cal Poly  38-35  20/27  7/23  12/4  1/0  42-154  /  71-420  16-25-1  /  4-15-0  232/116  67-386  /  86-536  143/89  1/4 
MONTANA  35-16  19/19  15/12  4/4  0/3  52-339  /  47-160  4-12-1  /  15-36-3  121/134  64-460  /  83-294  88/87  2/3 
Northern Colorado  32-35  27/20  13/8  12/10  2/2  53-243  /  39-213  20-31-1  /  18-30-1  257/270  84-500  /  69-483  106/96  2/1 
SOUTHERN UTAH  24-23  15/30  6/9  7/15  2/6  44-186  /  38-178  13-22-0  /  28-47-3  203/384  66-389  /  85-562  88/99  0/3 
Eastern Washington  34-31  25/18  13/10  10/8  2/0  57-250  /  32-175  12-25-1  /  17-27-2  147/215  82-397  /  59-390  121/153  3/4 
NORTHERN IOWA  17-29  17/20  10/15  5/1  2/4  48-180  /  54-401  8-25-2  /  7-14-0  105/31  73-285  /  68-432  121/96  3/0 
Totals  411-268  246/234  143/119  86/90  17/25  598-3007  /  485-2304  128-241-7  /  200-382-18  2028/2304  839-5035  /  867-4608  1297/1360  15/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Washington State  6-12  /  4-16  1-1  /  7-8  29:48 / 30:12  -0:24  4.9 / 3.5  5.1/6.8  4.9/5.5  4-46.0  /  2-52.0  5-61  /  5-32 
Idaho State  4-15  /  5-20  0-1  /  3-5  34:24 / 25:36  8:48  4.5 / 1.7  6.6/4.4  5.0/3.1  7-35.4  /  6-38.7  4-40  /  4-24 
WESTERN OREGON  7-18  /  4-18  1-2  /  0-1  33:42 / 26:18  7:24  4.3 / 1.2  6.3/4.5  4.8/3.3  8-43.4  /  12-40.0  3-30  /  4-34 
NORTH DAKOTA  2-11  /  5-14  0-0  /  0-0  24:24 / 35:36  -11:12  3.2 / 4.9  8.8/8.0  5.3/5.7  7-38.7  /  3-47.3  4-38  /  8-66 
North Texas  6-12  /  3-18  0-0  /  2-4  33:37 / 26:23  7:14  7.8 / 2.5  13.7/3.0  9.7/2.8  5-38.2  /  11-43.1  5-65  /  8-74 
MONTANA STATE  11-14  /  2-7  1-1  /  2-3  38:11 / 21:49  16:22  7.2 / 7.4  15.5/8.4  8.6/7.9  1-47.0  /  2-44.0  6-44  /  5-50 
Cal Poly  3-13  /  8-17  1-2  /  2-4  25:03 / 34:57  -9:54  3.7 / 5.9  9.3/7.7  5.8/6.2  3-43.7  /  1-52.0  3-15  /  5-44 
MONTANA  7-14  /  7-21  1-1  /  3-6  33:57 / 26:03  7:54  6.5 / 3.4  10.1/3.7  7.2/3.5  3-48.0  /  6-37.7  9-70  /  5-32 
Northern Colorado  7-16  /  3-12  2-4  /  1-3  31:38 / 28:22  3:16  4.6 / 5.5  8.3/9.0  6.0/7.0  4-39.0  /  5-35.2  7-52  /  13-127 
SOUTHERN UTAH  7-18  /  5-15  0-0  /  2-3  32:33 / 27:27  5:06  4.2 / 4.7  9.2/8.2  5.9/6.6  10-40.6  /  5-39.0  10-83  /  5-59 
Eastern Washington  13-17  /  7-12  0-0  /  0-1  34:35 / 25:25  9:10  4.4 / 5.5  5.9/8.0  4.8/6.6  4-39.5  /  3-41.3  2-20  /  6-50 
NORTHERN IOWA  9-19  /  3-15  0-0  /  2-2  29:54 / 30:06  -0:12  3.8 / 7.4  4.2/2.2  3.9/6.4  8-42.0  /  8-41.5  8-70  /  9-79 
Totals  82-179  /  56-185  7-12  /  24-40  381:46 / 338:14  43:32  5.0 / 4.8  8.4 / 6.0  6.0 / 5.3  64-40.9  /  64-41.0  66-588  /  77-671 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   David Jones vs Montana (Oct 31, 2015) 
Yards Rushing  285   David Jones vs Montana State (Oct 17, 2015) 
TD Rushes  3   David Jones vs Montana State (Oct 17, 2015) 
Long Rush  79   David Jones vs Montana State (Oct 17, 2015) 
Pass attempts  31   Alex Kuresa at Northern Colorado (Nov 07, 2015) 
Pass completions  20   Alex Kuresa at Northern Colorado (Nov 07, 2015) 
Yards Passing  269   Alex Kuresa at North Texas (Oct 10, 2015) 
TD Passes  3   Alex Kuresa at North Texas (Oct 10, 2015) 
Long Pass  76   Alex Kuresa vs North Dakota (Oct 03, 2015) 
Receptions  5   Trent Riley at Cal Poly (Oct 24, 2015) 
      Thomas Carter at Northern Colorado (Nov 07, 2015) 
Yards Receiving  100   Darnell Adams at North Texas (Oct 10, 2015) 
TD Receptions  2   Darnell Adams at Northern Colorado (Nov 07, 2015) 
      Cameron Thompson vs Southern Utah (Nov 14, 2015) 
Long Reception  76   Paris Penn vs North Dakota (Oct 03, 2015) 
Field Goals  3   Jonathan Gonzales at Cal Poly (Oct 24, 2015) 
Long Field Goal  51   Jonathan Gonzales at Idaho State (Sep 12, 2015) 
Punts  10   Marcus Kinsella vs Southern Utah (Nov 14, 2015) 
Punting Avg  48.0   Marcus Kinsella vs Montana (Oct 31, 2015) 
Long Punt  62   Marcus Kinsella vs Western Oregon (Sep 26, 2015) 
Punts inside 20  5   Marcus Kinsella vs Western Oregon (Sep 26, 2015) 
Long Punt Return  37   Josh Kraght vs Western Oregon (Sep 26, 2015) 
Long Kickoff Return  94   Kahlil Dawson at Idaho State (Sep 12, 2015) 
Tackles  13   John Norcross at Idaho State (Sep 12, 2015) 
Sacks  2.5   Michael Doman vs Montana (Oct 31, 2015) 
Tackles For Loss  3.5   Sadat Sulleyman vs Southern Utah (Nov 14, 2015) 
      AJ Schlatter at Eastern Washington (Nov 21, 2015) 
Interceptions  3   Patrick Onwuasor vs Montana (Oct 31, 2015) 


TEAM GAME HIGHS

Rushes  65   vs Montana State (Oct 17, 2015) 
Yards Rushing  465   vs Montana State (Oct 17, 2015) 
Yards Per Rush  7.8   at North Texas (Oct 10, 2015) 
TD Rushes  7   vs Montana State (Oct 17, 2015) 
Pass attempts  31   at Northern Colorado (Nov 07, 2015) 
Pass completions  20   at Northern Colorado (Nov 07, 2015) 
Yards Passing  302   at North Texas (Oct 10, 2015) 
Yards Per Pass  15.5   vs Montana State (Oct 17, 2015) 
TD Passes  3   at North Texas (Oct 10, 2015) 
      vs Southern Utah (Nov 14, 2015) 
      at Eastern Washington (Nov 21, 2015) 
Total Plays  84   at Northern Colorado (Nov 07, 2015) 
Total Offense  682   vs Montana State (Oct 17, 2015) 
Yards Per Play  9.7   at North Texas (Oct 10, 2015) 
Points  66   at North Texas (Oct 10, 2015) 
Sacks By  5   vs Montana (Oct 31, 2015) 
First Downs  32   vs Montana State (Oct 17, 2015) 
Penalties  10   vs Southern Utah (Nov 14, 2015) 
Penalty Yards  83   vs Southern Utah (Nov 14, 2015) 
Turnovers  3   at Eastern Washington (Nov 21, 2015) 
      vs Northern Iowa (Dec 05, 2015) 
Interceptions By  3   at Idaho State (Sep 12, 2015) 
      vs Western Oregon (Sep 26, 2015) 
      vs Montana (Oct 31, 2015) 
      vs Southern Utah (Nov 14, 2015) 
Punts  10   vs Southern Utah (Nov 14, 2015) 
Punting Avg  48.0   vs Montana (Oct 31, 2015) 
Long Punt  62   vs Western Oregon (Sep 26, 2015) 
Punts inside 20  5   vs Western Oregon (Sep 26, 2015) 
Long Punt Return  37   vs Western Oregon (Sep 26, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Bailey, Aaron, vs Northern Iowa (Dec 05, 2015) 
Yards Rushing  207   Smith, Tyvis, vs Northern Iowa (Dec 05, 2015) 
TD Rushes  3   Dakota Prukop, vs Montana State (Oct 17, 2015) 
Long Rush  69   Bailey, Aaron, vs Northern Iowa (Dec 05, 2015) 
Pass attempts  47   Ammon Olsen, vs Southern Utah (Nov 14, 2015) 
Pass completions  28   Ammon Olsen, vs Southern Utah (Nov 14, 2015) 
Yards Passing  384   Ammon Olsen, vs Southern Utah (Nov 14, 2015) 
TD Passes  2   Falk, Luke, at Washington State (Sep 05, 2015) 
      Michael Sanders, at Idaho State (Sep 12, 2015) 
      Ammon Olsen, vs Southern Utah (Nov 14, 2015) 
Long Pass  78   R. Hennessey, at Eastern Washington (Nov 21, 2015) 
Receptions  10   Mike Sharp, vs Southern Utah (Nov 14, 2015) 
Yards Receiving  197   Mike Sharp, vs Southern Utah (Nov 14, 2015) 
TD Receptions  2   Mike Sharp, vs Southern Utah (Nov 14, 2015) 
Long Reception  78   Cooper Kupp, at Eastern Washington (Nov 21, 2015) 
Field Goals  4   Reid Taubenheim, vs North Dakota (Oct 03, 2015) 
Long Field Goal  44   Schmadeke, M., vs Northern Iowa (Dec 05, 2015) 
Punts  12   Bradt, vs Western Oregon (Sep 26, 2015) 
Punting Avg  52.0   Charme, Zach, at Washington State (Sep 05, 2015) 
      Stephen Pyle, at Cal Poly (Oct 24, 2015) 
Long Punt  74   Mitch Meindel, vs North Dakota (Oct 03, 2015) 
Punts inside 20  3   Zak Johnson, at Idaho State (Sep 12, 2015) 
      Mitch Meindel, vs North Dakota (Oct 03, 2015) 
      Keifer Glau, at Northern Colorado (Nov 07, 2015) 
      Tate Lewis, vs Southern Utah (Nov 14, 2015) 
Long Punt Return  20   KIDSY, Darvin, at North Texas (Oct 10, 2015) 
Long Kickoff Return  100   Logan Jones, vs Montana State (Oct 17, 2015) 
Tackles  14   Taylor Risner, at Northern Colorado (Nov 07, 2015) 
Sacks  1.5   J. Gigantino, at Cal Poly (Oct 24, 2015) 
Tackles For Loss  2.5   Tyler Kuder, at Idaho State (Sep 12, 2015) 
      J. Gigantino, at Cal Poly (Oct 24, 2015) 
      Kelly Shepard, at Cal Poly (Oct 24, 2015) 
Interceptions  1   Kurt Karstetter, at Idaho State (Sep 12, 2015) 
      Kaulin Blair, at Cal Poly (Oct 24, 2015) 
      Eric Johnson, vs Montana (Oct 31, 2015) 
      Taylor Risner, at Northern Colorado (Nov 07, 2015) 
      Jake Hoffman, at Eastern Washington (Nov 21, 2015) 
      Farley, Jared, vs Northern Iowa (Dec 05, 2015) 
      McMakin, Brett, vs Northern Iowa (Dec 05, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  71   at Cal Poly (Oct 24, 2015) 
Yards Rushing  420   at Cal Poly (Oct 24, 2015) 
Yards Per Rush  7.4   vs Northern Iowa (Dec 05, 2015) 
TD Rushes  4   vs Montana State (Oct 17, 2015) 
      at Cal Poly (Oct 24, 2015) 
      vs Northern Iowa (Dec 05, 2015) 
Pass attempts  47   vs Southern Utah (Nov 14, 2015) 
Pass completions  28   at Washington State (Sep 05, 2015) 
      vs Southern Utah (Nov 14, 2015) 
Yards Passing  384   vs Southern Utah (Nov 14, 2015) 
Yards Per Pass  9.0   at Northern Colorado (Nov 07, 2015) 
TD Passes  2   at Washington State (Sep 05, 2015) 
      at Idaho State (Sep 12, 2015) 
      vs Southern Utah (Nov 14, 2015) 
Total Plays  86   at Cal Poly (Oct 24, 2015) 
Total Offense  562   vs Southern Utah (Nov 14, 2015) 
Yards Per Play  7.9   vs Montana State (Oct 17, 2015) 
Points  42   vs Montana State (Oct 17, 2015) 
Sacks By  4   at Cal Poly (Oct 24, 2015) 
First Downs  30   vs Southern Utah (Nov 14, 2015) 
Penalties  13   at Northern Colorado (Nov 07, 2015) 
Penalty Yards  127   at Northern Colorado (Nov 07, 2015) 
Turnovers  4   at Idaho State (Sep 12, 2015) 
      at Cal Poly (Oct 24, 2015) 
      at Eastern Washington (Nov 21, 2015) 
Interceptions By  2   vs Northern Iowa (Dec 05, 2015) 
Punts  12   vs Western Oregon (Sep 26, 2015) 
Punting Avg  52.0   at Washington State (Sep 05, 2015) 
      at Cal Poly (Oct 24, 2015) 
Long Punt  74   vs North Dakota (Oct 03, 2015) 
Punts inside 20  3   at Idaho State (Sep 12, 2015) 
      vs North Dakota (Oct 03, 2015) 
      at Northern Colorado (Nov 07, 2015) 
      vs Southern Utah (Nov 14, 2015) 
Long Punt Return  20   at North Texas (Oct 10, 2015) 


 

Red-Zone Results

 

Portland State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Washington State  W   24-17   4  4  24  3  3  0  1  0  0  0  0  0  0 
Sep 12  at Idaho State  W   34-14   4  2  10  1  1  0  1  0  1  1  0  0  0 
Sep 26  Western Oregon  W   31-0   3  3  17  2  2  0  1  0  0  0  0  0  0 
Oct 03  North Dakota  L   17-19   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct 10  at North Texas  W   66-7   4  4  28  4  4  0  0  0  0  0  0  0  0 
Oct 17  Montana State  W   59-42   5  5  31  4  4  0  1  0  0  0  0  0  0 
Oct 24  at Cal Poly  W   38-35   8  6  30  3  1  2  3  1  1  0  0  0  0 
Oct 31  Montana  W   35-16   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07  at Northern Colorado  L   32-35   3  3  17  2  1  1  1  0  0  0  0  0  0 
Nov 14  Southern Utah  W   24-23   2  2  14  2  0  2  0  0  0  0  0  0  0 
