Scoring Summary |
Portland State (0-11,0-8) vs. Eastern Washington (7-4,6-2)
Date: Nov 18, 2017 Site: Cheney, Wash. Stadium: Roos Field Attendance: 8717
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 14 | 12 | 0 | 7 | 33 |
| Eastern Washington | 14 | 17 | 28 | 0 | 59 |
| SCORING SUMMARY | PSU -EWU | |||
| 1st | 10:43 | PSU | TALLEY,Jason 1 yd run (KENNEDY,Graycen kick) | |
| 6 plays, 50 yards, TOP 2:02 | 7 - 0 | |||
| 07:59 | EWU | Antoine Custer 6 yd run (R. Alcobendas kick) | ||
| 11 plays, 93 yards, TOP 2:38 | 7 - 7 | |||
| 02:15 | EWU | Antoine Custer 28 yd run (R. Alcobendas kick) | ||
| 2 plays, 31 yards, TOP 0:32 | 7 - 14 | |||
| 00:00 | PSU | TALLEY,Jason 2 yd run (KENNEDY,Graycen kick) | ||
| 5 plays, 63 yards, TOP 2:07 | 14 - 14 | |||
| 2nd | 13:24 | EWU | R. Alcobendas 30 yd field goal | |
| 7 plays, 66 yards, TOP 0:00 | 14 - 17 | |||
| 10:32 | EWU | Nic Sblendorio 60 yd pass from Gage Gubrud (R. Alcobendas kick) | ||
| 4 plays, 92 yards, TOP 1:28 | 14 - 24 | |||
| 02:25 | PSU | ADAMS,Darnell 7 yd pass from ALEXANDER,Davis (KENNEDY,Graycen kick failed) | ||
| 7 plays, 80 yards, TOP 2:43 | 20 - 24 | |||
| 00:41 | EWU | Jayce Gilder 11 yd pass from Gage Gubrud (R. Alcobendas kick) | ||
| 6 plays, 72 yards, TOP 1:38 | 20 - 31 | |||
| 00:00 | PSU | PARSONS,De'Sean 50 yd pass from ALEXANDER,Davis (ALEXANDER,Davis rush failed) | ||
| 4 plays, 87 yards, TOP 0:35 | 26 - 31 | |||
| 3rd | 12:52 | EWU | Jayce Gilder 11 yd pass from Gage Gubrud (R. Alcobendas kick) | |
| 3 plays, 50 yards, TOP 0:53 | 26 - 38 | |||
| 08:57 | EWU | Gage Gubrud 23 yd run (R. Alcobendas kick) | ||
| 7 plays, 89 yards, TOP 2:21 | 26 - 45 | |||
| 07:05 | EWU | Antoine Custer 27 yd run (R. Alcobendas kick) | ||
| 3 plays, 33 yards, TOP 1:12 | 26 - 52 | |||
| 01:36 | EWU | Nic Sblendorio 74 yd pass from Gage Gubrud (R. Alcobendas kick) | ||
| 6 plays, 92 yards, TOP 2:58 | 26 - 59 | |||
| 4th | 10:53 | PSU | TAUMOEPEAU,C. 11 yd pass from ALEXANDER,Davis (KENNEDY,Graycen kick) | |
| 14 plays, 90 yards, TOP 5:36 | 33 - 59 | |||
|
Kickoff time: 3:12 pm End of Game: 6:35 pm Total elapsed time: 3:23 Referee: Bondi,Bruce Umpire: Winnek, Vic Linesman: Burrow, Sean Line judge: Davis, Brian Back judge: Zellmer,nScott Field judge: Bezner, Mike Side judge: Hanna, Richard Temperature: 42 Wind: SSE 7mph Weather: Mostly Sunny |
Team Statistics |
| Team Totals | PSU | EWU |
| FIRST DOWNS | 28 | 30 |
| Rushing | 5 | 14 |
| Passing | 19 | 16 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 116 | 288 |
| Rushing Attempts | 35 | 43 |
| Average Per Rush | 3.3 | 6.7 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 147 | 299 |
| Yards Lost Rushing | 31 | 11 |
| NET YARDS PASSING | 386 | 440 |
| Completions-Attempts-Int | 28-51-1 | 18-33-0 |
| Average Per Attempt | 7.6 | 13.3 |
| Average Per Completion | 13.8 | 24.4 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 502 | 728 |
| Total offense plays | 86 | 76 |
| Average Gain Per Play | 5.8 | 9.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-30 | 8-78 |
| PUNTS-YARDS | 6-234 | 3-132 |
| Average Yards Per Punt | 39.0 | 44.0 |
| Net Yards Per Punt | 33.5 | 30.7 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-293 | 10-559 |
| Average Yards Per Kickoff | 58.6 | 55.9 |
| Net Yards Per Kickoff | 40.0 | 36.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-33-0 |
| Average Per Return | 0.0 | 33.0 |
| Kickoff returns: Number-Yds-TD | 10-197-0 | 5-93-0 |
| Average Per Return | 19.7 | 18.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:55 | 28:05 |
| 1st Quarter | 7:26 | 7:34 |
| 2nd Quarter | 8:01 | 6:59 |
| 3rd Quarter | 7:36 | 7:24 |
| 4th Quarter | 8:52 | 6:08 |
| Third-Down Conversions | 2 of 15 | 8 of 13 |
| Fourth-Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 4-6 | 4-4 |
| Touchdowns | 4-6 | 3-4 |
| Field goals | 0-6 | 1-4 |
| Sacks By: Number-Yards | 1-5 | 4-16 |
| PAT Kicks | 3-4 | 8-8 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-None. Eastern Washington-Antoine Custer 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P50 | 12:45 | Downs | E00 | 10:43 | * | TOUCHDOWN | 6-50 | 2:02 | |
| PSU | 1st | P31 | 07:55 | Kickoff | P41 | 06:08 | Punt | 6-10 | 1:47 | ||
| PSU | 1st | P20 | 04:05 | Punt | P24 | 02:47 | Punt | 3-4 | 1:18 | ||
| PSU | 1st | P37 | 02:07 | Kickoff | E00 | 00:00 | * | TOUCHDOWN | 5-63 | 2:07 | |
| PSU | 2nd | P44 | 13:17 | Kickoff | E41 | 12:00 | Punt | 4-15 | 1:17 | ||
| PSU | 2nd | P25 | 10:28 | Kickoff | E25 | 07:19 | Missed FG | 8-50 | 3:09 | ||
| PSU | 2nd | P20 | 05:08 | Punt | E00 | 02:25 | * | TOUCHDOWN | 7-80 | 2:43 | |
| PSU | 2nd | P13 | 00:35 | Kickoff | E00 | 15:00 | * | TOUCHDOWN | 4-87 | 0:35 | |
| PSU | 3rd | P26 | 15:00 | Kickoff | P15 | 13:45 | Punt | 3--11 | 1:15 | ||
| PSU | 3rd | P33 | 12:45 | Kickoff | P48 | 11:18 | Punt | 4-15 | 1:27 | ||
| PSU | 3rd | P25 | 08:54 | Kickoff | P31 | 08:17 | Interception | 3-6 | 0:37 | ||
| PSU | 3rd | P49 | 07:05 | Kickoff | P44 | 04:34 | Punt | 4--5 | 2:31 | ||
| PSU | 3rd | P10 | 01:29 | Kickoff | E00 | 10:53 | * | TOUCHDOWN | 14-90 | 5:36 | |
| PSU | 4th | E37 | 09:52 | Fumble | E19 | 06:32 | Downs | 8-18 | 3:20 | ||
| PSU | 4th | P27 | 01:25 | Punt | E16 | 00:00 | End of half | 8-57 | 1:25 | ||
| EWU | 1st | E32 | 15:00 | Kickoff | E50 | 12:45 | Downs | 7-18 | 2:15 | ||
| EWU | 1st | E07 | 10:37 | Kickoff | P00 | 07:59 | * | TOUCHDOWN | 11-93 | 2:38 | |
| EWU | 1st | E22 | 06:08 | Punt | P36 | 04:05 | Punt | 7-42 | 2:03 | ||
| EWU | 1st | P31 | 02:47 | Punt | P00 | 02:15 | * | TOUCHDOWN | 2-31 | 0:32 | |
| EWU | 2nd | E22 | 13:24 | Kickoff | P12 | 13:24 | * | FIELD GOAL | 7-66 | 0:00 | |
| EWU | 2nd | E08 | 12:00 | Punt | P00 | 10:32 | * | TOUCHDOWN | 4-92 | 1:28 | |
| EWU | 2nd | E25 | 07:19 | Missed FG | E44 | 05:08 | Punt | 6-19 | 2:11 | ||
| EWU | 2nd | E28 | 02:19 | Kickoff | P00 | 00:41 | * | TOUCHDOWN | 6-72 | 1:38 | |
| EWU | 3rd | E50 | 13:45 | Punt | P00 | 12:52 | * | TOUCHDOWN | 3-50 | 0:53 | |
| EWU | 3rd | E11 | 11:18 | Punt | P00 | 08:57 | * | TOUCHDOWN | 7-89 | 2:21 | |
| EWU | 3rd | P33 | 08:17 | Interception | P00 | 07:05 | * | TOUCHDOWN | 3-33 | 1:12 | |
| EWU | 3rd | E08 | 04:34 | Punt | P00 | 01:36 | * | TOUCHDOWN | 6-92 | 2:58 | |
| EWU | 4th | E30 | 10:47 | Kickoff | E37 | 09:52 | Fumble | 2-7 | 0:55 | ||
| EWU | 4th | E19 | 06:32 | Downs | E33 | 01:25 | Punt | 6-14 | 5:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 08:01 | 07:36 | 08:52 | 15:27 | 16:28 | 31:55 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/4 | 0/5 | 2/6 | 0/9 | 2/15 | ||
| Average field position | P34 | P25 | P28 | P45 | P30 | P33 | P31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 3/4 | 0/0 | 3/4 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 06:59 | 07:24 | 06:08 | 14:33 | 13:32 | 28:05 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 4/4 | 1/2 | 3/7 | 5/6 | 8/13 | ||
| Average field position | E32 | E20 | E34 | E24 | E26 | E30 | E28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | E32 | 15:00 | Kickoff | E50 | 12:45 | Downs | 7-18 | 2:15 | ||
| PSU | 1st | P50 | 12:45 | Downs | E00 | 10:43 | * | TOUCHDOWN | 6-50 | 2:02 | |
| EWU | 1st | E07 | 10:37 | Kickoff | P00 | 07:59 | * | TOUCHDOWN | 11-93 | 2:38 | |
| PSU | 1st | P31 | 07:55 | Kickoff | P41 | 06:08 | Punt | 6-10 | 1:47 | ||
| EWU | 1st | E22 | 06:08 | Punt | P36 | 04:05 | Punt | 7-42 | 2:03 | ||
| PSU | 1st | P20 | 04:05 | Punt | P24 | 02:47 | Punt | 3-4 | 1:18 | ||
| EWU | 1st | P31 | 02:47 | Punt | P00 | 02:15 | * | TOUCHDOWN | 2-31 | 0:32 | |
| PSU | 1st | P37 | 02:07 | Kickoff | E00 | 00:00 | * | TOUCHDOWN | 5-63 | 2:07 | |
| EWU | 2nd | E22 | 13:24 | Kickoff | P12 | 13:24 | * | FIELD GOAL | 7-66 | 0:00 | |
| PSU | 2nd | P44 | 13:17 | Kickoff | E41 | 12:00 | Punt | 4-15 | 1:17 | ||
| EWU | 2nd | E08 | 12:00 | Punt | P00 | 10:32 | * | TOUCHDOWN | 4-92 | 1:28 | |
| PSU | 2nd | P25 | 10:28 | Kickoff | E25 | 07:19 | Missed FG | 8-50 | 3:09 | ||
| EWU | 2nd | E25 | 07:19 | Missed FG | E44 | 05:08 | Punt | 6-19 | 2:11 | ||
| PSU | 2nd | P20 | 05:08 | Punt | E00 | 02:25 | * | TOUCHDOWN | 7-80 | 2:43 | |
| EWU | 2nd | E28 | 02:19 | Kickoff | P00 | 00:41 | * | TOUCHDOWN | 6-72 | 1:38 | |
| PSU | 2nd | P13 | 00:35 | Kickoff | E00 | 15:00 | * | TOUCHDOWN | 4-87 | 0:35 | |
| PSU | 3rd | P26 | 15:00 | Kickoff | P15 | 13:45 | Punt | 3--11 | 1:15 | ||
| EWU | 3rd | E50 | 13:45 | Punt | P00 | 12:52 | * | TOUCHDOWN | 3-50 | 0:53 | |
| PSU | 3rd | P33 | 12:45 | Kickoff | P48 | 11:18 | Punt | 4-15 | 1:27 | ||
| EWU | 3rd | E11 | 11:18 | Punt | P00 | 08:57 | * | TOUCHDOWN | 7-89 | 2:21 | |
| PSU | 3rd | P25 | 08:54 | Kickoff | P31 | 08:17 | Interception | 3-6 | 0:37 | ||
| EWU | 3rd | P33 | 08:17 | Interception | P00 | 07:05 | * | TOUCHDOWN | 3-33 | 1:12 | |
| PSU | 3rd | P49 | 07:05 | Kickoff | P44 | 04:34 | Punt | 4--5 | 2:31 | ||
| EWU | 3rd | E08 | 04:34 | Punt | P00 | 01:36 | * | TOUCHDOWN | 6-92 | 2:58 | |
| PSU | 3rd | P10 | 01:29 | Kickoff | E00 | 10:53 | * | TOUCHDOWN | 14-90 | 5:36 | |
| EWU | 4th | E30 | 10:47 | Kickoff | E37 | 09:52 | Fumble | 2-7 | 0:55 | ||
| PSU | 4th | E37 | 09:52 | Fumble | E19 | 06:32 | Downs | 8-18 | 3:20 | ||
| EWU | 4th | E19 | 06:32 | Downs | E33 | 01:25 | Punt | 6-14 | 5:07 | ||
| PSU | 4th | P27 | 01:25 | Punt | E16 | 00:00 | End of half | 8-57 | 1:25 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | WINTERTON,Brax. | 5 | 6 | 11 | . | . | . | . | 1 | . | . | . |
| 26 | AHSAM,Nicolas | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 51 | BARTLETT,Kenton | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 99 | DADE,Davond | 2 | 5 | 7 | 1.0/2 | . | . | . | 2 | . | . | . |
| 52 | BIAGGI,Taylor | 5 | 1 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | 2 |
| 58 | HOUSE,Dallas | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | JACKETT,Kasun | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 53 | YUNKER,Noah | . | 6 | 6 | . | . | 1-0 | . | . | . | . | . |
| 28 | HOWELL,Maxwell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | SEISAY,Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | CALO,Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | OLUMBA,Donovan | 1 | 1 | 2 | 1.0/5 | . | . | . | 1 | . | . | . |
| 1 | FOREMAN,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | SHACKELFORD,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | CYPHERS,Malik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | TRAKEL,Easton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | MANNING,Artuz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | KRAGHT,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | KOFE,Semise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | THOMPSON,Mitch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | JACKSON,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | BODINE,Sam | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Ketner Kupp | 5 | 3 | 8 | 2.5/10 | . | . | . | . | . | 1.0/6 | . |
| 52 | Jack Sendelbach | 3 | 4 | 7 | 2.5/11 | . | . | . | . | . | . | . |
| 17 | Jake Hoffman | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 43 | Calin Criner | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 31 | B. Montgomery | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1 | Josh Lewis | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 59 | Kurt Calhoun | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 2 |
| 93 | Marcus Saugen | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 6 | Nzuzi Webster | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 13 | Mitch Fettig | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | John Kreifels | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Keenan Williams | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 4 | Albert Havili | 1 | 2 | 3 | 1.0/3 | . | . | . | 2 | . | 1.0/3 | 1 |
| 27 | Victor Gamboa | . | 3 | 3 | . | . | . | 1-2 | 1 | . | . | . |
| 57 | Dylan Ledbetter | . | 3 | 3 | 0.5/3 | . | . | . | 2 | . | 0.5/3 | 1 |
| 9 | Andre Lino | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 91 | Jonah Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Tysen Prunty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Conner Baumann | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Conor McKenna | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Jordan Dascalo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Keith Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Dehonta Hayes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Ashanti Kindle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Rudolph Mataia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Darnell Hogan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | T. Limu-Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 1-FOREMAN,Tyler, 3-CALO,Justin, 5-DAWSON,Kahlil, 9-SEISAY,Chris, 10-EASON,Jalani, 13-PARSONS,De'Sean, 23-BROWN,Montre, 24-MANNING,Artuz, 32-HAWTHORNE,Nath., 34-MORRISON,Chase, 35-THOMPSON,Mitch, 36-BODINE,Sam, 37-MARTIN,Carlos, 38-WILLIAMS,Antw., 44-JONES,Avery, 45-SALU,Nate, 48-SHACKELFORD,R., 57-CIOBANASIU,Thom, 59-KENNEDY,Graycen, 66-THOMPSON,Des., 73-FISHERKELLER,P., 83-GIANNOSA,Daniel, 84-LOOS,Cameron, 85-RUFFIN,AJ, 87-TRAKEL,Easton, 90-Ben Niesner, 93-JACKSON,John, 95-KOFE,Semise, 96-ROSS,Larry. |
| Eastern Washington: 2-Stu Stiles, 3-Eric Barriere, 5-Nsimba Webster, 6-Nzuzi Webster, 10-T. Limu-Jones, 11-Terence Grady, 21-Ashanti Kindle, 22-Tysen Prunty, 23-Dehonta Hayes, 24-Tamarick Pierce, 31-B. Montgomery, 33-Cole Karstetter, 36-A. Katzenberger, 37-R. Alcobendas, 43-Calin Criner, 44-Dennis Merritt, 45-Jordan Dascalo, 46-Conner Baumann, 47-Adam Gascoyne, 50-Miquel Perez, 52-Jack Sendelbach, 53-Conor McKenna, 55-Rudolph Mataia, 58-Chris Ojoh, 69-Will Gram, 72-Keith Moore, 78-Conner Crist, 81-B. Bangsund, 85-Henderson Belk, 89-Jayce Gilder, 90-Keenan Williams, 91-Jonah Jordan, 92-Nick Foerstel, 96-Darnell Hogan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 14 12 0 7 - 33 Record: (0-11,0-8)
Eastern Washington.. 14 17 28 0 - 59 Record: (7-4,6-2)
Scoring Summary:
1st 10:43 PSU - TALLEY,Jason 1 yd run (KENNEDY,Graycen kick), 6-50 2:02, PSU 7 - EWU 0
07:59 EWU - Antoine Custer 6 yd run (R. Alcobendas kick), 11-93 2:38, PSU 7 - EWU 7
02:15 EWU - Antoine Custer 28 yd run (R. Alcobendas kick), 2-31 0:32, PSU 7 - EWU 14
00:00 PSU - TALLEY,Jason 2 yd run (KENNEDY,Graycen kick), 5-63 2:07, PSU 14 - EWU 14
2nd 13:24 EWU - R. Alcobendas 30 yd field goal, 7-66 0:00, PSU 14 - EWU 17
10:32 EWU - Nic Sblendorio 60 yd pass from Gage Gubrud (R. Alcobendas kick), 4-92 1:28, PSU 14 - EWU 24
02:25 PSU - ADAMS,Darnell 7 yd pass from ALEXANDER,Davis (KENNEDY,Graycen kick failed), 7-80 2:43, PSU 20 - EWU 24
00:41 EWU - Jayce Gilder 11 yd pass from Gage Gubrud (R. Alcobendas kick), 6-72 1:38, PSU 20 - EWU 31
00:00 PSU - PARSONS,De'Sean 50 yd pass from ALEXANDER,Davis (ALEXANDER,Davis rush failed), 4-87 0:35, PSU 26 - EWU 31
3rd 12:52 EWU - Jayce Gilder 11 yd pass from Gage Gubrud (R. Alcobendas kick), 3-50 0:53, PSU 26 - EWU 38
08:57 EWU - Gage Gubrud 23 yd run (R. Alcobendas kick), 7-89 2:21, PSU 26 - EWU 45
07:05 EWU - Antoine Custer 27 yd run (R. Alcobendas kick), 3-33 1:12, PSU 26 - EWU 52
01:36 EWU - Nic Sblendorio 74 yd pass from Gage Gubrud (R. Alcobendas kick), 6-92 2:58, PSU 26 - EWU 59
4th 10:53 PSU - TAUMOEPEAU,C. 11 yd pass from ALEXANDER,Davis (KENNEDY,Graycen kick), 14-90 5:36, PSU 33 - EWU 59
PSU EWU
FIRST DOWNS................... 28 30
RUSHES-YARDS (NET)............ 35-116 43-288
PASSING YDS (NET)............. 386 440
Passes Att-Comp-Int........... 51-28-1 33-18-0
TOTAL OFFENSE PLAYS-YARDS..... 86-502 76-728
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-33
Kickoff Returns-Yards......... 10-197 5-93
Interception Returns-Yards.... 0-0 1-2
Punts (Number-Avg)............ 6-39.0 3-44.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-30 8-78
Possession Time............... 31:55 28:05
Third-Down Conversions........ 2 of 15 8 of 13
Fourth-Down Conversions....... 3 of 4 0 of 1
Red-Zone Scores-Chances....... 4-6 4-4
Sacks By: Number-Yards........ 1-5 4-16
RUSHING: Portland State-ALEXANDER,Davis 16-70; TALLEY,Jason 14-45;
EASON,Jalani 1-5; MORRISON,Chase 1-3; MARTIN,Carlos 1-minus 3; THOMPSON,Mitch
2-minus 4. Eastern Washington-Antoine Custer 24-177; Gage Gubrud 8-67; Dennis
Merritt 6-28; Ashanti Kindle 1-7; Johnny Edwards 1-5; Tamarick Pierce 3-4.
PASSING: Portland State-ALEXANDER,Davis 28-51-1-386. Eastern
Washington-Gage Gubrud 17-32-0-445; Eric Barriere 1-1-0-minus 5.
RECEIVING: Portland State-TAUMOEPEAU,C. 9-145; MORRISON,Chase 5-30;
RILEY,Trent 4-52; ADAMS,Darnell 3-39; THOMPSON,Mitch 2-24; MARTIN,Carlos 2-12;
PARSONS,De'Sean 1-50; RUFFIN,AJ 1-28; KRAGHT,Josh 1-6. Eastern Washington-Nic
Sblendorio 9-273; Johnny Edwards 2-61; Terence Grady 2-27; Jayce Gilder 2-22;
Stu Stiles 1-51; Zach Eagle 1-11; Gage Gubrud 1-minus 5.
INTERCEPTIONS: Portland State-None. Eastern Washington-Victor Gamboa 1-2.
FUMBLES: Portland State-None. Eastern Washington-Antoine Custer 1-1.
Stadium: Roos Field Attendance: 8717
Kickoff time: 3:12 pm End of Game: 6:35 pm Total elapsed time: 3:23
Officials: Referee: Bondi,Bruce; Umpire: Winnek, Vic; Linesman: Burrow, Sean;
Line judge: Davis, Brian; Back judge: Zellmer,nScott; Field judge: Bezner, Mike;
Side judge: Hanna, Richard;
Temperature: 42 Wind: SSE 7mph Weather: Mostly Sunny
|
Play-by-Play Summary |
| EWU wins toss, elects to receive; PSU will kick and defend south end | |||
| Psu | 1-10 | at Psu35 | PSU ball on PSU35. |
| CIOBANASIU,Thom kickoff 61 yards to the EWU4, Nsimba Webster return 28 yards to the EWU32, out-of-bounds (CALO,Justin). | |||
| Ewu | 1-10 | at Ewu32 | Antoine Custer rush for 9 yards to the EWU41 (DADE,Davond). |
| Ewu | 2-1 | at Ewu41 | Gage Gubrud pass incomplete to Zach Eagle. |
| Ewu | 3-1 | at Ewu41 | Antoine Custer rush for 6 yards to the EWU47, 1ST DOWN EWU (OLUMBA,Donovan;WINTERTON,Brax.). |
| Ewu | 1-10 | at Ewu47 | Gage Gubrud pass incomplete to Zach Eagle. |
| Ewu | 2-10 | at Ewu47 | Antoine Custer rush for 2 yards to the EWU49 (AHSAM,Nicolas;HOWELL,Maxwell). |
| Ewu | 3-8 | at Ewu49 | Gage Gubrud rush for 6 yards to the PSU45 (JACKETT,Kasun;BARTLETT,Kenton). |
| Ewu | 4-2 | at Psu45 | Gage Gubrud sacked for loss of 5 yards to the 50 yardline (BIAGGI,Taylor). |
| Drive: 7 plays, 18 yards, TOP 02:15 | |||
| Psu | 1-10 | at Psu50 | PORTLAND STATE drive start at 12:45. |
| Psu | 1-10 | at Psu50 | ALEXANDER,Davis pass complete to RILEY,Trent for 15 yards to the EWU35, 1ST DOWN PSU (Josh Lewis;Jake Hoffman). |
| Psu | 1-10 | at Ewu35 | ALEXANDER,Davis pass complete to MARTIN,Carlos for 6 yards to the EWU29, out-of-bounds (Ketner Kupp). |
