Scoring Summary |
Eastern Washington (9-2,7-1) vs. Portland State (4-7,3-5)
Date: Nov 16, 2018 Site: Hillsboro, OR Stadium: Hillsboro Stadium Attendance: 4205
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Washington | 14 | 13 | 27 | 20 | 74 |
| Portland State | 0 | 14 | 7 | 2 | 23 |
| SCORING SUMMARY | EWU -PSU | |||
| 1st | 14:00 | EWU | Eric Barriere 66 yd run (Andre Slyter kick) | |
| 3 plays, 75 yards, TOP 1:00 | 7 - 0 | |||
| 08:51 | EWU | Jayce Gilder 1 yd pass from Eric Barriere (Andre Slyter kick) | ||
| 10 plays, 80 yards, TOP 3:03 | 14 - 0 | |||
| 2nd | 08:59 | PSU | ALEXANDER,Davis 3 yd run (WILLIAMS,Cody kick) | |
| 8 plays, 65 yards, TOP 4:13 | 14 - 7 | |||
| 08:04 | EWU | Antoine Custer 10 yd run (Andre Slyter kick) | ||
| 3 plays, 62 yards, TOP 0:49 | 21 - 7 | |||
| 01:44 | PSU | DAIGBE,Emmanuel 7 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) | ||
| 12 plays, 75 yards, TOP 6:20 | 21 - 14 | |||
| 00:34 | EWU | Sam McPherson 9 yd pass from Eric Barriere (Andre Slyter kick failed) | ||
| 3 plays, 40 yards, TOP 1:01 | 27 - 14 | |||
| 3rd | 12:24 | EWU | Nsimba Webster 68 yd pass from Eric Barriere (G. Talkington pass failed) | |
| 1 play, 63 yards, TOP 0:24 | 33 - 14 | |||
| 10:03 | EWU | Jayce Gilder 15 yd pass from Eric Barriere (Andre Slyter kick) | ||
| 7 plays, 55 yards, TOP 2:12 | 40 - 14 | |||
| 05:39 | PSU | DAIGBE,Emmanuel 43 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) | ||
| 8 plays, 75 yards, TOP 4:16 | 40 - 21 | |||
| 04:39 | EWU | Antoine Custer 1 yd run (Andre Slyter kick failed) | ||
| 3 plays, 77 yards, TOP 0:54 | 46 - 21 | |||
| 02:15 | EWU | Nsimba Webster 57 yd punt return (Jayce Gilder pass from Eric Barriere) | ||
| 54 - 21 | ||||
| 4th | 10:11 | EWU | Johnny Edwards 23 yd pass from Eric Barriere (Nsimba Webster pass from Eric Barriere) | |
| 1 play, 23 yards, TOP 0:06 | 62 - 21 | |||
| 06:53 | EWU | Dennis Merritt 8 yd run (G. Talkington pass failed) | ||
| 6 plays, 44 yards, TOP 1:52 | 68 - 21 | |||
| 01:32 | EWU | Tamarick Pierce 81 yd run (Andre Slyter kick blockd) | ||
| 3 plays, 82 yards, TOP 1:05 | 74 - 21 | |||
| 01:32 | PSU | BROWN,Montre PAT return | ||
| 74 - 23 | ||||
|
Kickoff time: 7:05 pm End of Game: 10:21 pm Total elapsed time: 3:16 Referee: Gregg Wilson Umpire: Tom Pontarelli Linesman: Juan Cardenas Line judge: Ken Wolf Back judge: Ben Cheffers Field judge: Brian Beck Side judge: Tom Oberweiser Temperature: 49 Wind: NW 5-7 Weather: cool, mostly clear |
Team Statistics |
| Team Totals | EWU | PSU |
| FIRST DOWNS | 20 | 21 |
| Rushing | 10 | 7 |
| Passing | 8 | 11 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 378 | 112 |
| Rushing Attempts | 27 | 47 |
| Average Per Rush | 14.0 | 2.4 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 392 | 145 |
| Yards Lost Rushing | 14 | 33 |
| NET YARDS PASSING | 246 | 192 |
| Completions-Attempts-Int | 16-31-1 | 21-34-3 |
| Average Per Attempt | 7.9 | 5.6 |
| Average Per Completion | 15.4 | 9.1 |
| Passing Touchdowns | 5 | 2 |
| TOTAL OFFENSE YARDS | 624 | 304 |
| Total offense plays | 58 | 81 |
| Average Gain Per Play | 10.8 | 3.8 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-50 | 6-51 |
| PUNTS-YARDS | 2-63 | 6-217 |
| Average Yards Per Punt | 31.5 | 36.2 |
| Net Yards Per Punt | 28.0 | 19.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 12-662 | 4-246 |
| Average Yards Per Kickoff | 55.2 | 61.5 |
| Net Yards Per Kickoff | 38.9 | 32.2 |
| Touchbacks | 3 | 0 |
| Fair Catch Yards | 15 | 0 |
| Punt returns: Number-Yards-TD | 4-78-1 | 1-7-0 |
| Average Per Return | 19.5 | 7.0 |
| Kickoff returns: Number-Yds-TD | 4-117-0 | 6-120-0 |
| Average Per Return | 29.2 | 20.0 |
| Interceptions: Number-Yds-TD | 3-5-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 17:50 | 42:10 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 2:58 | 12:02 |
| 3rd Quarter | 4:19 | 10:41 |
| 4th Quarter | 4:00 | 11:00 |
| Third-Down Conversions | 5 of 11 | 3 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 6-7 | 2-3 |
| Touchdowns | 6-7 | 2-3 |
| Field goals | 0-7 | 0-3 |
| Sacks By: Number-Yards | 1-4 | 0-0 |
| PAT Kicks | 4-7 | 3-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 19 | 2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Washington-None. Portland State-MORRISON,Chase 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | V25 | 15:00 | Kickoff | H00 | 14:00 | * | TOUCHDOWN | 3-75 | 1:00 | |
| EWU | 1st | V20 | 11:54 | Punt | H00 | 08:51 | * | TOUCHDOWN | 10-80 | 3:03 | # |
| EWU | 1st | V34 | 07:17 | Punt | V30 | 05:58 | Punt | 3--4 | 1:19 | ||
| EWU | 1st | V32 | 01:46 | Downs | H34 | 00:35 | Downs | 5-34 | 1:11 | ||
| EWU | 2nd | V40 | 14:05 | Punt | V44 | 13:12 | Punt | 3-4 | 0:53 | ||
| EWU | 2nd | V38 | 08:53 | Kickoff | H00 | 08:04 | * | TOUCHDOWN | 3-62 | 0:49 | # |
| EWU | 2nd | H40 | 01:35 | Kickoff | H00 | 00:34 | * | TOUCHDOWN | 3-40 | 1:01 | # |
| EWU | 3rd | V37 | 12:48 | Punt | H00 | 12:24 | * | TOUCHDOWN | 1-63 | 0:24 | |
| EWU | 3rd | V45 | 12:15 | Interception | H00 | 10:03 | * | TOUCHDOWN | 7-55 | 2:12 | # |
| EWU | 3rd | V23 | 05:33 | Kickoff | H00 | 04:39 | * | TOUCHDOWN | 3-77 | 0:54 | # |
| EWU | 3rd | H00 | 02:15 | Punt | H00 | 02:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EWU | 3rd | H20 | 00:43 | Interception | H13 | 14:51 | Downs | 4-7 | 0:52 | # | |
| EWU | 4th | V48 | 13:17 | Punt | V46 | 12:29 | Interception | 3--2 | 0:48 | ||
| EWU | 4th | H23 | 10:17 | Downs | H00 | 10:11 | * | TOUCHDOWN | 1-23 | 0:06 | |
| EWU | 4th | H44 | 08:45 | Interception | H00 | 06:53 | * | TOUCHDOWN | 6-44 | 1:52 | # |
| EWU | 4th | V18 | 02:37 | Fumble | H00 | 01:32 | * | TOUCHDOWN | 3-82 | 1:05 | |
| PSU | 1st | H25 | 14:00 | Kickoff | H42 | 11:54 | Punt | 4-17 | 2:06 | ||
| PSU | 1st | H30 | 08:44 | Kickoff | H37 | 07:17 | Punt | 3-7 | 1:27 | ||
| PSU | 1st | H35 | 05:58 | Punt | V32 | 01:46 | Downs | 8-33 | 4:12 | ||
| PSU | 1st | H34 | 00:35 | Downs | H31 | 14:05 | Punt | 3--3 | 1:30 | ||
| PSU | 2nd | H35 | 13:12 | Punt | V00 | 08:59 | * | TOUCHDOWN | 8-65 | 4:13 | # |
| PSU | 2nd | H25 | 08:04 | Kickoff | V00 | 01:44 | * | TOUCHDOWN | 12-75 | 6:20 | # |
| PSU | 2nd | H20 | 00:27 | Kickoff | H15 | 00:00 | End of half | 1--5 | 0:27 | ||
| PSU | 3rd | H26 | 14:55 | Kickoff | H32 | 12:48 | Punt | 3-6 | 2:07 | ||
| PSU | 3rd | H25 | 12:24 | Kickoff | H25 | 12:15 | Interception | 1-0 | 0:09 | ||
| PSU | 3rd | H25 | 09:55 | Kickoff | V00 | 05:39 | * | TOUCHDOWN | 8-75 | 4:16 | |
| PSU | 3rd | H25 | 04:37 | Kickoff | H31 | 02:15 | Punt | 3-6 | 2:22 | ||
| PSU | 3rd | H26 | 02:09 | Kickoff | H29 | 00:43 | Interception | 3-3 | 1:26 | ||
| PSU | 4th | H13 | 14:51 | Downs | H29 | 13:17 | Punt | 4-16 | 1:34 | ||
| PSU | 4th | H42 | 12:29 | Interception | H23 | 10:17 | Downs | 4--19 | 2:12 | ||
| PSU | 4th | H26 | 10:11 | Kickoff | H25 | 08:45 | Interception | 3--1 | 1:26 | ||
| PSU | 4th | H35 | 06:47 | Kickoff | V18 | 02:37 | Fumble | 9-47 | 4:10 | # | |
| PSU | 4th | H25 | 01:31 | Kickoff | H37 | 00:00 | End of half | 4-12 | 1:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 02:58 | 04:19 | 04:00 | 09:31 | 08:19 | 17:50 | ||
| 3rd Down Conversions | 2/4 | 0/1 | 1/2 | 2/4 | 2/5 | 3/6 | 5/11 | ||
| Average field position | V27 | V46 | V46 | V49 | V35 | V48 | V42 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 12:02 | 10:41 | 11:00 | 20:29 | 21:41 | 42:10 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 2/5 | 0/4 | 1/5 | 2/9 | 3/14 | ||
| Average field position | H31 | H26 | H25 | H28 | H29 | H26 | H27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | V25 | 15:00 | Kickoff | H00 | 14:00 | * | TOUCHDOWN | 3-75 | 1:00 | |
| PSU | 1st | H25 | 14:00 | Kickoff | H42 | 11:54 | Punt | 4-17 | 2:06 | ||
| EWU | 1st | V20 | 11:54 | Punt | H00 | 08:51 | * | TOUCHDOWN | 10-80 | 3:03 | # |
| PSU | 1st | H30 | 08:44 | Kickoff | H37 | 07:17 | Punt | 3-7 | 1:27 | ||
| EWU | 1st | V34 | 07:17 | Punt | V30 | 05:58 | Punt | 3--4 | 1:19 | ||
| PSU | 1st | H35 | 05:58 | Punt | V32 | 01:46 | Downs | 8-33 | 4:12 | ||
| EWU | 1st | V32 | 01:46 | Downs | H34 | 00:35 | Downs | 5-34 | 1:11 | ||
| PSU | 1st | H34 | 00:35 | Downs | H31 | 14:05 | Punt | 3--3 | 1:30 | ||
| EWU | 2nd | V40 | 14:05 | Punt | V44 | 13:12 | Punt | 3-4 | 0:53 | ||
| PSU | 2nd | H35 | 13:12 | Punt | V00 | 08:59 | * | TOUCHDOWN | 8-65 | 4:13 | # |
| EWU | 2nd | V38 | 08:53 | Kickoff | H00 | 08:04 | * | TOUCHDOWN | 3-62 | 0:49 | # |
| PSU | 2nd | H25 | 08:04 | Kickoff | V00 | 01:44 | * | TOUCHDOWN | 12-75 | 6:20 | # |
| EWU | 2nd | H40 | 01:35 | Kickoff | H00 | 00:34 | * | TOUCHDOWN | 3-40 | 1:01 | # |
| PSU | 2nd | H20 | 00:27 | Kickoff | H15 | 00:00 | End of half | 1--5 | 0:27 | ||
| PSU | 3rd | H26 | 14:55 | Kickoff | H32 | 12:48 | Punt | 3-6 | 2:07 | ||
| EWU | 3rd | V37 | 12:48 | Punt | H00 | 12:24 | * | TOUCHDOWN | 1-63 | 0:24 | |
| PSU | 3rd | H25 | 12:24 | Kickoff | H25 | 12:15 | Interception | 1-0 | 0:09 | ||
| EWU | 3rd | V45 | 12:15 | Interception | H00 | 10:03 | * | TOUCHDOWN | 7-55 | 2:12 | # |
| PSU | 3rd | H25 | 09:55 | Kickoff | V00 | 05:39 | * | TOUCHDOWN | 8-75 | 4:16 | |
| EWU | 3rd | V23 | 05:33 | Kickoff | H00 | 04:39 | * | TOUCHDOWN | 3-77 | 0:54 | # |
| PSU | 3rd | H25 | 04:37 | Kickoff | H31 | 02:15 | Punt | 3-6 | 2:22 | ||
| EWU | 3rd | H00 | 02:15 | Punt | H00 | 02:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 3rd | H26 | 02:09 | Kickoff | H29 | 00:43 | Interception | 3-3 | 1:26 | ||
| EWU | 3rd | H20 | 00:43 | Interception | H13 | 14:51 | Downs | 4-7 | 0:52 | # | |
| PSU | 4th | H13 | 14:51 | Downs | H29 | 13:17 | Punt | 4-16 | 1:34 | ||
| EWU | 4th | V48 | 13:17 | Punt | V46 | 12:29 | Interception | 3--2 | 0:48 | ||
| PSU | 4th | H42 | 12:29 | Interception | H23 | 10:17 | Downs | 4--19 | 2:12 | ||
| EWU | 4th | H23 | 10:17 | Downs | H00 | 10:11 | * | TOUCHDOWN | 1-23 | 0:06 | |
| PSU | 4th | H26 | 10:11 | Kickoff | H25 | 08:45 | Interception | 3--1 | 1:26 | ||
| EWU | 4th | H44 | 08:45 | Interception | H00 | 06:53 | * | TOUCHDOWN | 6-44 | 1:52 | # |
| PSU | 4th | H35 | 06:47 | Kickoff | V18 | 02:37 | Fumble | 9-47 | 4:10 | # | |
| EWU | 4th | V18 | 02:37 | Fumble | H00 | 01:32 | * | TOUCHDOWN | 3-82 | 1:05 | |
| PSU | 4th | H25 | 01:31 | Kickoff | H37 | 00:00 | End of half | 4-12 | 1:31 | ||
Defensive Statistics |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Chris Ojoh | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 36 | A. Katzenberger | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 23 | Dehonta Hayes | 5 | 1 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Nick Foerstel | 4 | . | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 72 | Keith Moore | 4 | . | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 1 | Josh Lewis | 3 | 1 | 4 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 33 | Cole Karstetter | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Jay-Tee Tiuli | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Kedrick Johnson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Ketner Kupp | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | Cale Lindsay | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 22 | Tysen Prunty | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Keenan Williams | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | D'londo Tucker | 2 | . | 2 | . | . | . | 1-5 | . | . | . | . |
| 25 | Calin Criner | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 96 | Darnell Hogan | 2 | . | 2 | . | 1 | . | . | . | . | . | 1 |
| 57 | Dylan Ledbetter | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 91 | Jonah Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Dennis Merritt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | M. Johnson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 26 | Darreon Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | D. McClain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Jim Townsend | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Anthany Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Jayce Gilder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Nzuzi Webster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Mitch Fettig | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | ADAMS,Anthony | 7 | . | 7 | 1.0/5 | . | . | . | 1 | . | . | 1 |
| 29 | LESCH,Ryan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 1 | GUNT,Romeo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9 | BARNES,Houston | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | MANNING,Artuz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | ROSS,Larry | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | BODINE,Sam | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | BROWN,Montre | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | JACKETT,Kasun | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 58 | HOUSE,Dallas | 2 | . | 2 | 2.0/4 | . | . | . | . | . | . | . |
| 17 | WEST,Terrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | REED,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | MORRISON,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | GREEN,Darian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | HANLEY,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | PORTER,Jake | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
| 87 | BYSTRY,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | HOFFMAN,Sirgeo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | HOLT,Robert | . | . | . | . | . | . | . | . | 1 | . | . |
| 27 | CRAYON,Deon | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington: 2-Jayson Williams, 6-Nzuzi Webster, 10-T. Limu-Jones, 13-D. McClain, 15-G. Talkington, 19-Anthony Stell, 20-Sam McPherson, 22-Tysen Prunty, 24-Tamarick Pierce, 25-Calin Criner, 26-Darreon Moore, 27-Kedrick Johnson, 29-Anthany Smith, 31-B. Montgomery, 36-A. Katzenberger, 39-Curtis Billen, 41-Trevor Davis, 44-Dennis Merritt, 49-Jim Townsend, 54-Cale Lindsay, 66-Kaleb Levao, 67-D.J. Dyer, 69-Will Gram, 72-Keith Moore, 77-Wyatt Musser, 86-Dylan Ingram, 87-Dre Dorton, 88-Johnny Edwards, 89-Jayce Gilder, 91-Jonah Jordan, 93-Trenton Harris, 94-M. Johnson, 96-Darnell Hogan, 97-Zion Fa'aopega, 98-Andre Slyter. |
| Portland State: 2-WILLIAMS,Antw., 7-WOODS,Isaiah, 10-EASON,Jalani, 12-BAKER,Quinton, 15-WINTERTON,Brax, 16-KOETTER,Davis, 17-WEST,Terrell, 19-REED,Jared, 22-THOMAS,James, 23-BROWN,Montre, 25-HOFFMAN,Sirgeo, 28-MITCHELL,Bishop, 32-HAWTHORNE,Nath., 34-MORRISON,Chase, 42-JACOBSEN,Steff., 45-John SCHULTE, 46-JACKETT,Kasun, 47-HOLT,Robert, 55-DAVIS,Boogie, 56-HANLEY,Dylan, 57-WILLIAMS,Cody, 58-HOUSE,Dallas, 61-TA'ASE, Shiloh, 64-BRISTER, Larry, 82-McCORLEY,George, 83-GIANNOSA,Daniel, 85-RUFFIN,AJ, 86-FORD,Cole, 87-BYSTRY,Jacob, 90-NIESNER,Ben, 98-DELTORO,Anthony. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Washington.. 14 13 27 20 - 74 Record: (9-2,7-1)
Portland State...... 0 14 7 2 - 23 Record: (4-7,3-5)
Scoring Summary:
1st 14:00 EWU - Eric Barriere 66 yd run (Andre Slyter kick), 3-75 1:00, EWU 7 - PSU 0
08:51 EWU - Jayce Gilder 1 yd pass from Eric Barriere (Andre Slyter kick), 10-80 3:03, EWU 14 - PSU 0
2nd 08:59 PSU - ALEXANDER,Davis 3 yd run (WILLIAMS,Cody kick), 8-65 4:13, EWU 14 - PSU 7
08:04 EWU - Antoine Custer 10 yd run (Andre Slyter kick), 3-62 0:49, EWU 21 - PSU 7
01:44 PSU - DAIGBE,Emmanuel 7 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick), 12-75 6:20, EWU 21 - PSU 14
00:34 EWU - Sam McPherson 9 yd pass from Eric Barriere (Andre Slyter kick failed), 3-40 1:01, EWU 27 - PSU 14
3rd 12:24 EWU - Nsimba Webster 68 yd pass from Eric Barriere (G. Talkington pass failed), 1-63 0:24, EWU 33 - PSU 14
10:03 EWU - Jayce Gilder 15 yd pass from Eric Barriere (Andre Slyter kick), 7-55 2:12, EWU 40 - PSU 14
05:39 PSU - DAIGBE,Emmanuel 43 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick), 8-75 4:16, EWU 40 - PSU 21
04:39 EWU - Antoine Custer 1 yd run (Andre Slyter kick failed), 3-77 0:54, EWU 46 - PSU 21
02:15 EWU - Nsimba Webster 57 yd punt return (Jayce Gilder pass from Eric Barriere), , EWU 54 - PSU 21
4th 10:11 EWU - Johnny Edwards 23 yd pass from Eric Barriere (Nsimba Webster pass from Eric Barriere), 1-23 0:06, EWU 62 - PSU 21
06:53 EWU - Dennis Merritt 8 yd run (G. Talkington pass failed), 6-44 1:52, EWU 68 - PSU 21
01:32 EWU - Tamarick Pierce 81 yd run (Andre Slyter kick blockd), 3-82 1:05, EWU 74 - PSU 21
01:32 PSU - BROWN,Montre PAT return, , EWU 74 - PSU 23
EWU PSU
FIRST DOWNS................... 20 21
RUSHES-YARDS (NET)............ 27-378 47-112
PASSING YDS (NET)............. 246 192
Passes Att-Comp-Int........... 31-16-1 34-21-3
TOTAL OFFENSE PLAYS-YARDS..... 58-624 81-304
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-78 1-7
Kickoff Returns-Yards......... 4-117 6-120
Interception Returns-Yards.... 3-5 1-0
Punts (Number-Avg)............ 2-31.5 6-36.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-50 6-51
Possession Time............... 17:50 42:10
Third-Down Conversions........ 5 of 11 3 of 14
Fourth-Down Conversions....... 1 of 3 0 of 2
Red-Zone Scores-Chances....... 6-7 2-3
Sacks By: Number-Yards........ 1-4 0-0
RUSHING: Eastern Washington-Sam McPherson 6-133; Eric Barriere 6-99;
Tamarick Pierce 4-89; Antoine Custer 7-35; Dennis Merritt 3-27; Johnny Edwards
1-minus 5. Portland State-GREEN,Darian 23-79; ALEXANDER,Davis 10-29;
MORRISON,Chase 4-17; EASON,Jalani 2-7; WILLIAMS,Antw. 3-4; BAKER,Quinton 3-0;
TEAM 2-minus 24.
PASSING: Eastern Washington-Eric Barriere 15-27-1-216; G. Talkington
0-3-0-0; Anthany Smith 1-1-0-30. Portland State-ALEXANDER,Davis 21-34-3-192.
RECEIVING: Eastern Washington-Nsimba Webster 5-96; Sam McPherson 3-39;
Jayson Williams 3-39; Jayce Gilder 2-16; Calin Criner 1-30; Johnny Edwards 1-23;
Andrew Boston 1-3. Portland State-TAUMOEPEAU,C. 8-78; DAIGBE,Emmanuel 4-60;
WOODS,Isaiah 3-24; GREEN,Darian 3-12; TALALEMOTU,M. 1-7; BYSTRY,Jacob 1-6;
TRAKEL,Easton 1-5.
INTERCEPTIONS: Eastern Washington-D'londo Tucker 1-5; Josh Lewis 1-0;
Calin Criner 1-0. Portland State-CRAYON,Deon 1-0.
FUMBLES: Eastern Washington-None. Portland State-MORRISON,Chase 1-1.
Stadium: Hillsboro Stadium Attendance: 4205
Kickoff time: 7:05 pm End of Game: 10:21 pm Total elapsed time: 3:16
Officials: Referee: Gregg Wilson; Umpire: Tom Pontarelli; Linesman: Juan Cardenas;
Line judge: Ken Wolf; Back judge: Ben Cheffers; Field judge: Brian Beck;
Side judge: Tom Oberweiser;
Temperature: 49 Wind: NW 5-7 Weather: cool, mostly clear
|
Play-by-Play Summary |
| EWU captains: #4, #20, #75, #40; PSU captains: #9, #24, #89, #21 | |||
| EWU wins the toss and takes the ball | |||
| Ewu | 1-10 | at Ewu35 | PSU ball on PSU35. |
| WILLIAMS,Cody kickoff 64 yards to the EWU1, Dennis Merritt return 24 yards to the EWU25 (REED,Jared). | |||
| Ewu | 1-10 | at Ewu25 | Eric Barriere pass incomplete to Terence Grady (ADAMS,Anthony). |
| Ewu | 2-10 | at Ewu25 | Eric Barriere pass complete to Nsimba Webster for 9 yards to the EWU34 (BODINE,Sam). |
| Ewu | 3-1 | at Ewu34 | Eric Barriere rush for 66 yards to the PSU0, 1ST DOWN EWU, TOUCHDOWN, clock 14:00. |
| Andre Slyter kick attempt good. | |||
| Eastern Washington 7, Portland State 0 | |||
| Drive: 3 plays, 75 yards, TOP 01:00 | |||
| Andre Slyter kickoff 65 yards to the PSU0, touchback. | |||
