Scoring Summary |
Portland State (2-4,1-2) vs. Montana (4-2,2-1)
Date: Oct 06, 2018 Site: Missoula, Mont. Stadium: Washington-Grizzly Attendance: 25205
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 10 | 3 | 0 | 9 | 22 |
| Montana | 0 | 0 | 14 | 6 | 20 |
| SCORING SUMMARY | PSU -UM | |||
| 1st | 11:59 | PSU | ALEXANDER,Davis 1 yd run (WILLIAMS,Cody kick) | |
| 6 plays, 26 yards, TOP 2:52 | 7 - 0 | |||
| 08:08 | PSU | WILLIAMS,Cody 22 yd field goal | ||
| 5 plays, 8 yards, TOP 2:37 | 10 - 0 | |||
| 2nd | 10:38 | PSU | WILLIAMS,Cody 43 yd field goal | |
| 4 plays, -4 yards, TOP 1:54 | 13 - 0 | |||
| 3rd | 12:39 | UM | EASTWOOD, Adam 13 yd run (SEMENZA, Tim kick) | |
| 5 plays, 26 yards, TOP 2:15 | 13 - 7 | |||
| 04:08 | UM | TOURE, Samori 41 yd pass from SNEED, Dalton (SEMENZA, Tim kick) | ||
| 6 plays, 95 yards, TOP 1:42 | 13 - 14 | |||
| 4th | 12:01 | PSU | HOFFMAN,Sirgeo 1 yd run (ALEXANDER,Davis pass intcpt) | |
| 9 plays, 46 yards, TOP 4:31 | 19 - 14 | |||
| 07:46 | UM | EASTWOOD, Adam 3 yd run (SEMENZA, Tim rush failed) | ||
| 11 plays, 75 yards, TOP 4:09 | 19 - 20 | |||
| 00:04 | PSU | WILLIAMS,Cody 52 yd field goal | ||
| 13 plays, 42 yards, TOP 4:00 | 22 - 20 | |||
|
Kickoff time: 2:07 End of Game: 5:30 Total elapsed time: 3:23 Referee: Gregg Wilson Umpire: T. Pontarelli Linesman: Juan Cardenas Line judge: Ken Wolf Back judge: Brian Beck Field judge: Tom Oberweiser Side judge: Ben Cheffers Temperature: 50 Wind: 5-10 Weather: Cloudy |
Team Statistics |
| Team Totals | PSU | UM |
| FIRST DOWNS | 22 | 15 |
| Rushing | 10 | 6 |
| Passing | 11 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 179 | 146 |
| Rushing Attempts | 54 | 30 |
| Average Per Rush | 3.3 | 4.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 210 | 165 |
| Yards Lost Rushing | 31 | 19 |
| NET YARDS PASSING | 211 | 143 |
| Completions-Attempts-Int | 17-33-0 | 11-31-0 |
| Average Per Attempt | 6.4 | 4.6 |
| Average Per Completion | 12.4 | 13.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 390 | 289 |
| Total offense plays | 87 | 61 |
| Average Gain Per Play | 4.5 | 4.7 |
| Fumbles: Number-Lost | 5-3 | 4-4 |
| Penalties: Number-Yards | 6-53 | 4-40 |
| PUNTS-YARDS | 7-264 | 8-310 |
| Average Yards Per Punt | 37.7 | 38.8 |
| Net Yards Per Punt | 33.0 | 37.1 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 5 |
| KICKOFFS-YARDS | 6-354 | 4-258 |
| Average Yards Per Kickoff | 59.0 | 64.5 |
| Net Yards Per Kickoff | 37.3 | 43.8 |
| Touchbacks | 2 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 1-13-0 |
| Average Per Return | 6.5 | 13.0 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 4-80-0 |
| Average Per Return | 19.3 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:03 | 20:57 |
| 1st Quarter | 10:59 | 4:01 |
| 2nd Quarter | 9:53 | 5:07 |
| 3rd Quarter | 9:25 | 5:35 |
| 4th Quarter | 8:46 | 6:14 |
| Third-Down Conversions | 9 of 20 | 2 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Touchdowns | 2-5 | 2-2 |
| Field goals | 2-5 | 0-2 |
| Sacks By: Number-Yards | 3-15 | 3-20 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 3-3 | 0-0 |
| Points off turnovers | 19 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-ALEXANDER,Davis 2-0; GREEN,Darian 1-1; WILLIAMS,Antw. 1-1; HOFFMAN,Sirgeo 1-1. Montana-SNEED, Dalton 2-2; LEE, Alijah 1-1; CURRAN, Keenan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | M26 | 14:51 | Fumble | M00 | 11:59 | * | TOUCHDOWN | 6-26 | 2:52 | # |
| PSU | 1st | M14 | 10:45 | Punt | M06 | 08:08 | * | FIELD GOAL | 5-8 | 2:37 | # |
| PSU | 1st | P31 | 06:48 | Punt | P33 | 05:07 | Punt | 3-2 | 1:41 | ||
| PSU | 1st | P30 | 04:41 | Punt | M43 | 01:58 | Punt | 6-27 | 2:43 | ||
| PSU | 1st | P50 | 01:06 | Punt | M16 | 13:07 | Fumble | 6-34 | 2:59 | # | |
| PSU | 2nd | M22 | 12:32 | Fumble | M26 | 10:38 | * | FIELD GOAL | 4--4 | 1:54 | # |
| PSU | 2nd | P15 | 09:04 | Punt | P41 | 07:12 | Punt | 4-26 | 1:52 | ||
| PSU | 2nd | P10 | 05:11 | Punt | P48 | 03:23 | Punt | 4-38 | 1:48 | ||
| PSU | 2nd | P25 | 02:26 | Punt | P49 | 00:00 | End of half | 9-24 | 2:26 | ||
| PSU | 3rd | P25 | 15:00 | Kickoff | P26 | 14:54 | Fumble | 1-1 | 0:06 | ||
| PSU | 3rd | P21 | 12:31 | Kickoff | M37 | 09:54 | Punt | 7-42 | 2:37 | ||
| PSU | 3rd | P25 | 08:48 | Punt | M35 | 05:50 | Punt | 6-40 | 2:58 | ||
| PSU | 3rd | P17 | 04:02 | Kickoff | P25 | 02:04 | Punt | 3-8 | 1:58 | ||
| PSU | 3rd | M46 | 01:32 | Fumble | M00 | 12:01 | * | TOUCHDOWN | 9-46 | 4:31 | # |
| PSU | 4th | P22 | 07:39 | Kickoff | P47 | 05:59 | Fumble | 4-25 | 1:40 | ||
| PSU | 4th | P23 | 04:04 | Fumble | M35 | 00:04 | * | FIELD GOAL | 13-42 | 4:00 | |
| UM | 1st | M31 | 15:00 | Kickoff | M26 | 14:51 | Fumble | 1--5 | 0:09 | ||
| UM | 1st | M34 | 11:50 | Kickoff | M28 | 10:45 | Punt | 3--6 | 1:05 | ||
| UM | 1st | M25 | 08:08 | Kickoff | M21 | 06:48 | Punt | 3--4 | 1:20 | ||
| UM | 1st | M27 | 05:07 | Punt | M27 | 04:41 | Punt | 3-0 | 0:26 | ||
| UM | 1st | M02 | 01:58 | Punt | M02 | 01:06 | Punt | 3-0 | 0:52 | ||
| UM | 2nd | M16 | 13:07 | Fumble | M22 | 12:32 | Fumble | 2-6 | 0:35 | ||
| UM | 2nd | M25 | 10:38 | Kickoff | M44 | 09:04 | Punt | 4-19 | 1:34 | ||
| UM | 2nd | M21 | 07:12 | Punt | P47 | 05:11 | Punt | 6-32 | 2:01 | ||
| UM | 2nd | M25 | 03:23 | Punt | M28 | 02:26 | Punt | 3-3 | 0:57 | ||
| UM | 3rd | P26 | 14:54 | Fumble | P00 | 12:39 | * | TOUCHDOWN | 5-26 | 2:15 | # |
| UM | 3rd | M20 | 09:54 | Punt | M28 | 08:48 | Punt | 3-8 | 1:06 | ||
| UM | 3rd | M05 | 05:50 | Punt | P00 | 04:08 | * | TOUCHDOWN | 6-95 | 1:42 | |
| UM | 3rd | M37 | 02:04 | Punt | M46 | 01:32 | Fumble | 3-9 | 0:32 | ||
| UM | 4th | M25 | 11:55 | Kickoff | P00 | 07:46 | * | TOUCHDOWN | 11-75 | 4:09 | # |
| UM | 4th | P47 | 05:59 | Fumble | P23 | 04:04 | Fumble | 5-24 | 1:55 | ||
| UM | 4th | M41 | 00:00 | Kickoff | M41 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:59 | 09:53 | 09:25 | 08:46 | 20:52 | 18:11 | 39:03 | ||
| 3rd Down Conversions | 2/5 | 3/7 | 2/5 | 2/3 | 5/12 | 4/8 | 9/20 | ||
| Average field position | M46 | P32 | P28 | P22 | P44 | P26 | P36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:01 | 05:07 | 05:35 | 06:14 | 09:08 | 11:49 | 20:57 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 1/3 | 1/2 | 0/7 | 2/5 | 2/12 | ||
| Average field position | M23 | M21 | M34 | M39 | M22 | M36 | M28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UM | 1st | M31 | 15:00 | Kickoff | M26 | 14:51 | Fumble | 1--5 | 0:09 | ||
| PSU | 1st | M26 | 14:51 | Fumble | M00 | 11:59 | * | TOUCHDOWN | 6-26 | 2:52 | # |
| UM | 1st | M34 | 11:50 | Kickoff | M28 | 10:45 | Punt | 3--6 | 1:05 | ||
| PSU | 1st | M14 | 10:45 | Punt | M06 | 08:08 | * | FIELD GOAL | 5-8 | 2:37 | # |
| UM | 1st | M25 | 08:08 | Kickoff | M21 | 06:48 | Punt | 3--4 | 1:20 | ||
| PSU | 1st | P31 | 06:48 | Punt | P33 | 05:07 | Punt | 3-2 | 1:41 | ||
| UM | 1st | M27 | 05:07 | Punt | M27 | 04:41 | Punt | 3-0 | 0:26 | ||
| PSU | 1st | P30 | 04:41 | Punt | M43 | 01:58 | Punt | 6-27 | 2:43 | ||
| UM | 1st | M02 | 01:58 | Punt | M02 | 01:06 | Punt | 3-0 | 0:52 | ||
| PSU | 1st | P50 | 01:06 | Punt | M16 | 13:07 | Fumble | 6-34 | 2:59 | # | |
| UM | 2nd | M16 | 13:07 | Fumble | M22 | 12:32 | Fumble | 2-6 | 0:35 | ||
| PSU | 2nd | M22 | 12:32 | Fumble | M26 | 10:38 | * | FIELD GOAL | 4--4 | 1:54 | # |
| UM | 2nd | M25 | 10:38 | Kickoff | M44 | 09:04 | Punt | 4-19 | 1:34 | ||
| PSU | 2nd | P15 | 09:04 | Punt | P41 | 07:12 | Punt | 4-26 | 1:52 | ||
| UM | 2nd | M21 | 07:12 | Punt | P47 | 05:11 | Punt | 6-32 | 2:01 | ||
| PSU | 2nd | P10 | 05:11 | Punt | P48 | 03:23 | Punt | 4-38 | 1:48 | ||
| UM | 2nd | M25 | 03:23 | Punt | M28 | 02:26 | Punt | 3-3 | 0:57 | ||
| PSU | 2nd | P25 | 02:26 | Punt | P49 | 00:00 | End of half | 9-24 | 2:26 | ||
| PSU | 3rd | P25 | 15:00 | Kickoff | P26 | 14:54 | Fumble | 1-1 | 0:06 | ||
| UM | 3rd | P26 | 14:54 | Fumble | P00 | 12:39 | * | TOUCHDOWN | 5-26 | 2:15 | # |
| PSU | 3rd | P21 | 12:31 | Kickoff | M37 | 09:54 | Punt | 7-42 | 2:37 | ||
| UM | 3rd | M20 | 09:54 | Punt | M28 | 08:48 | Punt | 3-8 | 1:06 | ||
| PSU | 3rd | P25 | 08:48 | Punt | M35 | 05:50 | Punt | 6-40 | 2:58 | ||
| UM | 3rd | M05 | 05:50 | Punt | P00 | 04:08 | * | TOUCHDOWN | 6-95 | 1:42 | |
| PSU | 3rd | P17 | 04:02 | Kickoff | P25 | 02:04 | Punt | 3-8 | 1:58 | ||
| UM | 3rd | M37 | 02:04 | Punt | M46 | 01:32 | Fumble | 3-9 | 0:32 | ||
| PSU | 3rd | M46 | 01:32 | Fumble | M00 | 12:01 | * | TOUCHDOWN | 9-46 | 4:31 | # |
| UM | 4th | M25 | 11:55 | Kickoff | P00 | 07:46 | * | TOUCHDOWN | 11-75 | 4:09 | # |
| PSU | 4th | P22 | 07:39 | Kickoff | P47 | 05:59 | Fumble | 4-25 | 1:40 | ||
| UM | 4th | P47 | 05:59 | Fumble | P23 | 04:04 | Fumble | 5-24 | 1:55 | ||
| PSU | 4th | P23 | 04:04 | Fumble | M35 | 00:04 | * | FIELD GOAL | 13-42 | 4:00 | |
| UM | 4th | M41 | 00:00 | Kickoff | M41 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | JACKETT,Kasun | 7 | 1 | 8 | . | 1 | . | . | . | . | . | 2 |
| 14 | ADAMS,Anthony | 4 | 4 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 36 | BODINE,Sam | 4 | 2 | 6 | 1.0/3 | . | 1-0 | . | 1 | . | . | . |
| 42 | JACOBSEN,Steff. | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | DELTORO,Anthony | 1 | 4 | 5 | 1.0/2 | 1 | . | . | . | . | 0.5/1 | . |
| 29 | LESCH,Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 53 | YUNKER,Noah | 1 | 2 | 3 | 1.5/6 | 1 | 1-0 | . | . | . | 1.0/6 | . |
| 95 | KOFE,Semise | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 8 | HOWELL,Maxwell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | BARTLETT,Kenton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | GUNT,Romeo | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 58 | HOUSE,Dallas | . | 2 | 2 | . | . | 2-0 | . | 1 | . | . | . |
| 85 | RUFFIN,AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | BYSTRY,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | CRAYON,Deon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 96 | ROSS,Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | BROWN,Montre | . | . | . | . | . | . | . | 1 | . | . | . |
| 9 | BARNES,Houston | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Montana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | OLSON, Dante | 6 | 13 | 19 | 2.0/8 | 2 | . | . | . | . | 0.5/6 | . |
| 42 | BUSS, Josh | 2 | 9 | 11 | . | 1 | . | . | . | . | . | 1 |
| 17 | HAUCK, Robby | 1 | 10 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | LEWIS, Jace | 2 | 7 | 9 | 1.5/8 | . | . | . | . | . | 0.5/6 | . |
| 10 | MILLER, Reid | 4 | 4 | 8 | . | . | 2-0 | . | . | . | . | . |
| 3D | CALHOUN, Justin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 2D | ROBERTSON, G. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 13 | SANDRY, Josh | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 37 | SIMS, Jesse | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 96 | SHAW, David | . | 5 | 5 | . | . | 1-0 | . | 1 | . | . | 1 |
| 7D | NASH, Dareon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | NELSON, RJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | TILLEMAN, R. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 46 | NAGLER, Jed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | DEMING, Braydon | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 14 | McGINNIS, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8D | COWANS, Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | CROW, Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | COCHRAN, Shayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | EPPERLY, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 1-GUNT,Romeo, 2-WILLIAMS,Antw., 3-INOS,Sam, 7-WOODS,Isaiah, 9-BARNES,Houston, 10-EASON,Jalani, 17-WEST,Terrell, 19-REED,Jared, 21-MARTIN,Carlos, 23-BROWN,Montre, 24-MANNING,Artuz, 26-AHSAM,Nicholas, 30-JOSEPH, David, 33-GREEN,Darian, 34-MORRISON,Chase, 54-PORTER,Jake, 55-DAVIS,Boogie, 56-HANLEY,Dylan, 57-WILLIAMS,Cody, 80-DAIGBE,Emmanuel, 83-GIANNOSA,Daniel, 86-FORD,Cole, 87-BYSTRY,Jacob, 88-THIRDGILL,Malik, 90-NIESNER,Ben, 95-KOFE,Semise, 98-DELTORO,Anthony. |
| Montana: 2D-ROBERTSON, G., 2O-HUMPHREY, Cam, 5D-EATON, Kobey, 8D-COWANS, Lewis, 12-HILL, Caleb, 14-McGINNIS, M., 18-AKEM, Samuel, 19-FLOWERS, Malik, 20-CROW, Gavin, 23-EGBO, Josh, 24-LEE, Alijah, 25-EASTWOOD, Adam, 30-EPPERLY, Evan, 34-LEWIS, Jace, 35-WILLIAMS, Eric, 44-RODRIGUEZ, R., 46-NAGLER, Jed, 49-O'DONOGHUE, M., 56-WELNEL, Marcus, 57-COCHRAN, Shayne, 61-WILSON, Adam, 80-ROBERTS, Mitch, 87-DEMING, Bryson, 88-BINGHAM, Colin, 89-SEMENZA, Tim, 91-ALFORD, Eli, 93-DEMING, Braydon, 95-HARRIS, Andrew. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 10 3 0 9 - 22 Record: (2-4,1-2)
Montana............. 0 0 14 6 - 20 Record: (4-2,2-1)
Scoring Summary:
1st 11:59 PSU - ALEXANDER,Davis 1 yd run (WILLIAMS,Cody kick), 6-26 2:52, PSU 7 - UM 0
08:08 PSU - WILLIAMS,Cody 22 yd field goal, 5-8 2:37, PSU 10 - UM 0
2nd 10:38 PSU - WILLIAMS,Cody 43 yd field goal, 4--4 1:54, PSU 13 - UM 0
3rd 12:39 UM - EASTWOOD, Adam 13 yd run (SEMENZA, Tim kick), 5-26 2:15, PSU 13 - UM 7
04:08 UM - TOURE, Samori 41 yd pass from SNEED, Dalton (SEMENZA, Tim kick), 6-95 1:42, PSU 13 - UM 14
4th 12:01 PSU - HOFFMAN,Sirgeo 1 yd run (ALEXANDER,Davis pass intcpt), 9-46 4:31, PSU 19 - UM 14
07:46 UM - EASTWOOD, Adam 3 yd run (SEMENZA, Tim rush failed), 11-75 4:09, PSU 19 - UM 20
00:04 PSU - WILLIAMS,Cody 52 yd field goal, 13-42 4:00, PSU 22 - UM 20
PSU UM
FIRST DOWNS................... 22 15
RUSHES-YARDS (NET)............ 54-179 30-146
PASSING YDS (NET)............. 211 143
Passes Att-Comp-Int........... 33-17-0 31-11-0
TOTAL OFFENSE PLAYS-YARDS..... 87-390 61-289
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-13 1-13
Kickoff Returns-Yards......... 3-58 4-80
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-37.7 8-38.8
Fumbles-Lost.................. 5-3 4-4
Penalties-Yards............... 6-53 4-40
Possession Time............... 39:03 20:57
Third-Down Conversions........ 9 of 20 2 of 12
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 3-15 3-20
RUSHING: Portland State-HOFFMAN,Sirgeo 20-80; GREEN,Darian 8-56;
WILLIAMS,Antw. 8-23; MARTIN,Carlos 4-15; EASON,Jalani 5-14; ALEXANDER,Davis
9-minus 9. Montana-EASTWOOD, Adam 14-88; SNEED, Dalton 9-37; LEE, Alijah 6-18;
LOUIE-McGEE, J. 1-3.
PASSING: Portland State-ALEXANDER,Davis 15-28-0-170; EASON,Jalani
2-5-0-41. Montana-SNEED, Dalton 10-28-0-122; HUMPHREY, Cam 1-3-0-21.
RECEIVING: Portland State-RUFFIN,AJ 5-70; HOFFMAN,Sirgeo 5-50;
DAIGBE,Emmanuel 4-70; TALALEMOTU,M. 2-19; KELLY,Beau 1-2. Montana-CURRAN, Keenan
5-41; TOURE, Samori 2-67; EASTWOOD, Adam 2-25; AKEM, Samuel 1-12; LOUIE-McGEE,
J. 1-minus 2.
INTERCEPTIONS: Portland State-None. Montana-None.
FUMBLES: Portland State-ALEXANDER,Davis 2-0; HOFFMAN,Sirgeo 1-1;
GREEN,Darian 1-1; WILLIAMS,Antw. 1-1. Montana-SNEED, Dalton 2-2; LEE, Alijah
1-1; CURRAN, Keenan 1-1.
Stadium: Washington-Grizzly Attendance: 25205
Kickoff time: 2:07 End of Game: 5:30 Total elapsed time: 3:23
Officials: Referee: Gregg Wilson; Umpire: T. Pontarelli; Linesman: Juan Cardenas;
Line judge: Ken Wolf; Back judge: Brian Beck; Field judge: Tom Oberweiser;
Side judge: Ben Cheffers;
Temperature: 50 Wind: 5-10 Weather: Cloudy
|
Play-by-Play Summary |
| Psu | 1-10 | at Psu35 | Start of 1st quarter, clock 15:00. |
| WILLIAMS,Cody kickoff 63 yards to the UM2, FLOWERS, Malik return 29 yards to the UM31 (ADAMS,Anthony). | |||
| Um | 1-10 | at Um31 | SNEED, Dalton rush for loss of 5 yards to the UM26, fumble by SNEED, Dalton recovered by PSU YUNKER,Noah at UM26. |
| Drive: 1 plays, minus 5 yards, TOP 00:09 | |||
| Psu | 1-10 | at Um26 | PORTLAND STATE drive start at 14:51. |
| Psu | 1-10 | at Um26 | HOFFMAN,Sirgeo rush for 15 yards to the UM11, 1ST DOWN PSU (HAUCK, Robby). |
| Psu | 1-10 | at Um11 | WILLIAMS,Antw. rush for 9 yards to the UM2 (MILLER, Reid;BUSS, Josh). |
| Psu | 2-1 | at Um02 | WILLIAMS,Antw. rush for 1 yard to the UM1, 1ST DOWN PSU (HAUCK, Robby;SHAW, David). |
| Psu | 1-G | at Um01 | ALEXANDER,Davis rush for no gain to the UM1, fumble by ALEXANDER,Davis recovered by PSU HOFFMAN,Sirgeo at UM1. |
| Psu | 2-G | at Um01 | WILLIAMS,Antw. rush for no gain to the UM1 (TILLEMAN, R.;OLSON, Dante). |
| Psu | 3-G | at Um01 | ALEXANDER,Davis rush for 1 yard to the UM0, TOUCHDOWN, clock 11:59. |
| WILLIAMS,Cody kick attempt good. | |||
| Portland State 7, Montana 0 | |||
| Drive: 6 plays, 26 yards, TOP 03:01 | |||
| WILLIAMS,Cody kickoff 56 yards to the UM9, FLOWERS, Malik return 25 yards to the UM34. | |||
| Um | 1-10 | at Um34 | MONTANA drive start at 11:50. |
| Um | 1-10 | at Um34 | SNEED, Dalton rush for 4 yards to the UM38 (JACKETT,Kasun). |
| Um | 2-6 | at Um38 | SNEED, Dalton pass incomplete to CURRAN, Keenan. |
| Um | 3-6 | at Um38 | SNEED, Dalton pass complete to CURRAN, Keenan for 5 yards to the UM43 (HOWELL,Maxwell), PENALTY UM holding (SIRMON, Cy) 10 yards to the UM28, NO PLAY. |
| Um | 3-16 | at Um28 | SNEED, Dalton pass incomplete to LOUIE-McGEE, J.. |
| Um | 4-16 | at Um28 | WILLIAMS, Eric punt BLOCKED, recovered by PSU HANLEY,Dylan at UM14 (blocked by BARNES,Houston). |
| Drive: 3 plays, minus 6 yards, TOP 01:05 | |||
| Psu | 1-10 | at Um14 | PORTLAND STATE drive start at 10:45. |
| Psu | 1-10 | at Um14 | ALEXANDER,Davis pass complete to HOFFMAN,Sirgeo for 12 yards to the UM2, 1ST DOWN PSU (HAUCK, Robby;OLSON, Dante). |
| Psu | 1-G | at Um02 | HOFFMAN,Sirgeo rush for 1 yard to the UM1 (BUSS, Josh;SANDRY, Josh). |
| Psu | 2-G | at Um01 | HOFFMAN,Sirgeo rush for no gain to the UM1 (BUSS, Josh;OLSON, Dante). |
| Psu | 3-G | at Um01 | HOFFMAN,Sirgeo rush for no gain to the UM1 (SANDRY, Josh;HAUCK, Robby). |
| Psu | 4-G | at Um01 | PENALTY PSU false start (PAULING,Tyson) 5 yards to the UM6. |
| Psu | 4-G | at Um06 | WILLIAMS,Cody field goal attempt from 22 GOOD, clock 08:08. |
| Portland State 10, Montana 0 | |||
| Drive: 5 plays, 8 yards, TOP 02:37 | |||
| WILLIAMS,Cody kickoff 65 yards to the UM0, touchback. | |||
| Um | 1-10 | at Um25 | MONTANA drive start at 08:08. |
| Um | 1-10 | at Um25 | SNEED, Dalton pass complete to LOUIE-McGEE, J. for loss of 2 yards to the UM23 (JACOBSEN,Steff.;ADAMS,Anthony). |
| Um | 2-12 | at Um23 | SNEED, Dalton sacked for loss of 2 yards to the UM21 (KOFE,Semise;DELTORO,Anthony). |
| Um | 3-14 | at Um21 | SNEED, Dalton pass incomplete to TOURE, Samori. |
| Um | 4-14 | at Um21 | WILLIAMS, Eric punt 47 yards to the PSU32, KELLY,Beau return -1 yards to the PSU31 (McGINNIS, M.). |
| Drive: 3 plays, minus 4 yards, TOP 01:20 | |||
| Psu | 1-10 | at Psu31 | PORTLAND STATE drive start at 06:48. |
| Psu | 1-10 | at Psu31 | ALEXANDER,Davis pass complete to KELLY,Beau for 2 yards to the PSU33 (BUSS, Josh). |
