Scoring Summary |
Portland State (5-7,3-5) vs. Eastern Washington (7-5,6-2)
Date: Nov 23, 2019 Site: Cheney, Wash. Stadium: Roos Field Attendance: 8629
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 7 | 10 | 8 | 21 | 46 |
| Eastern Washington | 17 | 13 | 15 | 8 | 53 |
| SCORING SUMMARY | PSU -EWU | |||
| 1st | 10:52 | EWU | Seth Harrison 29 yd field goal | |
| 8 plays, 38 yards, TOP 1:29 | 0 - 3 | |||
| 08:48 | PSU | DAIGBE,Emmanuel 53 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) | ||
| 4 plays, 70 yards, TOP 1:56 | 7 - 3 | |||
| 04:37 | EWU | Johnny Edwards 50 yd pass from Eric Barriere (Seth Harrison kick) | ||
| 5 plays, 64 yards, TOP 1:17 | 7 - 10 | |||
| 02:43 | EWU | Eric Barriere 10 yd run (Seth Harrison kick) | ||
| 3 plays, 14 yards, TOP 0:47 | 7 - 17 | |||
| 2nd | 14:53 | PSU | WILLIAMS,Cody 40 yd field goal | |
| 8 plays, 51 yards, TOP 2:50 | 10 - 17 | |||
| 11:18 | PSU | KOETTER,Davis 25 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) | ||
| 4 plays, 70 yards, TOP 2:05 | 17 - 17 | |||
| 04:46 | EWU | Antoine Custer 29 yd run (Seth Harrison kick) | ||
| 2 plays, 30 yards, TOP 1:03 | 17 - 24 | |||
| 01:19 | EWU | Andrew Boston 14 yd pass from Eric Barriere (G. Talkington pass failed) | ||
| 4 plays, 88 yards, TOP 1:12 | 17 - 30 | |||
| 3rd | 14:14 | EWU | Antoine Custer 2 yd run (Andrew Boston pass from Eric Barriere) | |
| 2 plays, 90 yards, TOP 0:37 | 17 - 38 | |||
| 10:44 | EWU | Tamarick Pierce 4 yd pass from Eric Barriere (Seth Harrison kick) | ||
| 4 plays, 56 yards, TOP 1:05 | 17 - 45 | |||
| 03:30 | PSU | MALARY,Jobadiah 1 yd run (ALEXANDER,Davis rush) | ||
| 14 plays, 93 yards, TOP 7:07 | 25 - 45 | |||
| 4th | 12:56 | PSU | TALALEMOTU,M 17 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) | |
| 9 plays, 56 yards, TOP 3:54 | 32 - 45 | |||
| 09:49 | EWU | Tamarick Pierce 2 yd run (Jayson Williams pass from Eric Barriere) | ||
| 9 plays, 75 yards, TOP 3:07 | 32 - 53 | |||
| 06:14 | PSU | KOETTER,Davis 11 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) | ||
| 9 plays, 75 yards, TOP 3:35 | 39 - 53 | |||
| 02:14 | PSU | MARTIN,Carlos 2 yd run (WILLIAMS,Cody kick) | ||
| 8 plays, 63 yards, TOP 2:47 | 46 - 53 | |||
|
Kickoff time: 1:06 pm End of Game: 4:47 Total elapsed time: 3:41 Referee: Gregg Wilson Umpire: Will Robbins Linesman: Noel Kulbeck Line judge: Jeff Isham Back judge: Scott Zellmer Field judge: Quentin Brooks Side judge: Aaron Hochuli Temperature: 37 Wind: SSE 5mph Weather: Sunny |
Team Statistics |
| Team Totals | PSU | EWU |
| FIRST DOWNS | 29 | 22 |
| Rushing | 12 | 12 |
| Passing | 15 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 241 | 299 |
| Rushing Attempts | 52 | 38 |
| Average Per Rush | 4.6 | 7.9 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 260 | 342 |
| Yards Lost Rushing | 19 | 43 |
| NET YARDS PASSING | 319 | 260 |
| Completions-Attempts-Int | 23-39-2 | 12-29-0 |
| Average Per Attempt | 8.2 | 9.0 |
| Average Per Completion | 13.9 | 21.7 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 560 | 559 |
| Total offense plays | 91 | 67 |
| Average Gain Per Play | 6.2 | 8.3 |
| Fumbles: Number-Lost | 4-1 | 0-0 |
| Penalties: Number-Yards | 10-86 | 10-92 |
| PUNTS-YARDS | 3-149 | 5-159 |
| Average Yards Per Punt | 49.7 | 31.8 |
| Net Yards Per Punt | 46.7 | 31.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-419 | 9-493 |
| Average Yards Per Kickoff | 59.9 | 54.8 |
| Net Yards Per Kickoff | 42.9 | 40.4 |
| Touchbacks | 3 | 1 |
| Fair Catch Yards | 49 | 18 |
| Punt returns: Number-Yards-TD | 2-0-0 | 1-9-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 7-104-0 | 2-44-0 |
| Average Per Return | 14.9 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:01 | 19:59 |
| 1st Quarter | 10:38 | 4:22 |
| 2nd Quarter | 9:28 | 5:32 |
| 3rd Quarter | 11:29 | 3:31 |
| 4th Quarter | 8:26 | 6:34 |
| Third-Down Conversions | 9 of 19 | 6 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 6-6 |
| Touchdowns | 4-5 | 5-6 |
| Field goals | 1-5 | 1-6 |
| Sacks By: Number-Yards | 2-16 | 1-4 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-KOETTER,Davis 1-0; BYSTRY,Jacob 1-0; ALEXANDER,Davis 1-1; DAIGBE,Emmanuel 1-0. Eastern Washington-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P22 | 15:00 | Kickoff | P49 | 12:21 | Downs | 7-27 | 2:39 | ||
| PSU | 1st | P30 | 10:44 | Kickoff | E00 | 08:48 | * | TOUCHDOWN | 4-70 | 1:56 | |
| PSU | 1st | E40 | 07:59 | Punt | E36 | 05:54 | Downs | 4-4 | 2:05 | ||
| PSU | 1st | P21 | 04:30 | Kickoff | P10 | 03:30 | Interception | 2--11 | 1:00 | ||
| PSU | 1st | P25 | 02:43 | Kickoff | E24 | 14:53 | * | FIELD GOAL | 8-51 | 2:50 | |
| PSU | 2nd | P30 | 13:23 | Punt | E00 | 11:18 | * | TOUCHDOWN | 4-70 | 2:05 | |
| PSU | 2nd | P45 | 11:18 | Punt | P43 | 08:50 | Punt | 3--2 | 2:28 | ||
| PSU | 2nd | P04 | 07:03 | Punt | P08 | 05:49 | Interception | 3-4 | 1:14 | ||
| PSU | 2nd | P22 | 04:41 | Kickoff | P34 | 02:31 | Punt | 6-12 | 2:10 | ||
| PSU | 2nd | P14 | 01:12 | Kickoff | P33 | 00:00 | Punt | 5-19 | 1:12 | ||
| PSU | 3rd | P32 | 14:07 | Kickoff | E44 | 11:49 | Fumble | 6-24 | 2:18 | ||
| PSU | 3rd | P07 | 10:37 | Kickoff | E00 | 03:30 | * | TOUCHDOWN | 14-93 | 7:07 | |
| PSU | 3rd | P44 | 01:50 | Downs | E00 | 12:56 | * | TOUCHDOWN | 9-56 | 3:54 | |
| PSU | 4th | P25 | 09:49 | Kickoff | E00 | 06:14 | * | TOUCHDOWN | 9-75 | 3:35 | |
| PSU | 4th | P37 | 05:01 | Punt | E00 | 02:14 | * | TOUCHDOWN | 8-63 | 2:47 | |
| EWU | 1st | P49 | 12:21 | Downs | P11 | 10:52 | * | FIELD GOAL | 8-38 | 1:29 | |
| EWU | 1st | E25 | 08:48 | Kickoff | E14 | 07:59 | Punt | 3--11 | 0:49 | ||
| EWU | 1st | E36 | 05:54 | Downs | P00 | 04:37 | * | TOUCHDOWN | 5-64 | 1:17 | |
| EWU | 1st | P14 | 03:30 | Interception | P00 | 02:43 | * | TOUCHDOWN | 3-14 | 0:47 | |
| EWU | 2nd | E25 | 14:49 | Kickoff | E40 | 13:23 | Punt | 4-15 | 1:26 | ||
| EWU | 2nd | E25 | 11:18 | Kickoff | E19 | 11:18 | Punt | 3--6 | 0:00 | ||
| EWU | 2nd | E24 | 08:50 | Punt | P35 | 07:03 | Punt | 5-41 | 1:47 | ||
| EWU | 2nd | P30 | 05:49 | Interception | P00 | 04:46 | * | TOUCHDOWN | 2-30 | 1:03 | |
| EWU | 2nd | E12 | 02:31 | Punt | P00 | 01:19 | * | TOUCHDOWN | 4-88 | 1:12 | |
| EWU | 2nd | E01 | 00:00 | Punt | E01 | 00:00 | End of half | 0-0 | 0:00 | ||
| EWU | 3rd | E10 | 14:51 | Kickoff | P00 | 14:14 | * | TOUCHDOWN | 2-90 | 0:37 | |
| EWU | 3rd | E44 | 11:49 | Fumble | P00 | 10:44 | * | TOUCHDOWN | 4-56 | 1:05 | |
| EWU | 3rd | E25 | 03:30 | Kickoff | P44 | 01:50 | Downs | 7-31 | 1:40 | ||
| EWU | 4th | E25 | 12:56 | Kickoff | P00 | 09:49 | * | TOUCHDOWN | 9-75 | 3:07 | |
| EWU | 4th | E25 | 06:08 | Kickoff | E27 | 05:01 | Punt | 3-2 | 1:07 | ||
| EWU | 4th | E49 | 02:11 | Kickoff | P36 | 00:00 | End of half | 6-15 | 2:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:38 | 09:28 | 11:29 | 08:26 | 20:06 | 19:55 | 40:01 | ||
| 3rd Down Conversions | 2/4 | 2/7 | 4/5 | 1/3 | 4/11 | 5/8 | 9/19 | ||
| Average field position | P31 | P23 | P27 | P31 | P27 | P29 | P27 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:22 | 05:32 | 03:31 | 06:34 | 09:54 | 10:05 | 19:59 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 1/2 | 2/3 | 3/8 | 3/5 | 6/13 | ||
| Average field position | E49 | E32 | E26 | E33 | E41 | E29 | E36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P22 | 15:00 | Kickoff | P49 | 12:21 | Downs | 7-27 | 2:39 | ||
| EWU | 1st | P49 | 12:21 | Downs | P11 | 10:52 | * | FIELD GOAL | 8-38 | 1:29 | |
| PSU | 1st | P30 | 10:44 | Kickoff | E00 | 08:48 | * | TOUCHDOWN | 4-70 | 1:56 | |
| EWU | 1st | E25 | 08:48 | Kickoff | E14 | 07:59 | Punt | 3--11 | 0:49 | ||
| PSU | 1st | E40 | 07:59 | Punt | E36 | 05:54 | Downs | 4-4 | 2:05 | ||
| EWU | 1st | E36 | 05:54 | Downs | P00 | 04:37 | * | TOUCHDOWN | 5-64 | 1:17 | |
| PSU | 1st | P21 | 04:30 | Kickoff | P10 | 03:30 | Interception | 2--11 | 1:00 | ||
| EWU | 1st | P14 | 03:30 | Interception | P00 | 02:43 | * | TOUCHDOWN | 3-14 | 0:47 | |
| PSU | 1st | P25 | 02:43 | Kickoff | E24 | 14:53 | * | FIELD GOAL | 8-51 | 2:50 | |
| EWU | 2nd | E25 | 14:49 | Kickoff | E40 | 13:23 | Punt | 4-15 | 1:26 | ||
| PSU | 2nd | P30 | 13:23 | Punt | E00 | 11:18 | * | TOUCHDOWN | 4-70 | 2:05 | |
| EWU | 2nd | E25 | 11:18 | Kickoff | E19 | 11:18 | Punt | 3--6 | 0:00 | ||
| PSU | 2nd | P45 | 11:18 | Punt | P43 | 08:50 | Punt | 3--2 | 2:28 | ||
| EWU | 2nd | E24 | 08:50 | Punt | P35 | 07:03 | Punt | 5-41 | 1:47 | ||
| PSU | 2nd | P04 | 07:03 | Punt | P08 | 05:49 | Interception | 3-4 | 1:14 | ||
| EWU | 2nd | P30 | 05:49 | Interception | P00 | 04:46 | * | TOUCHDOWN | 2-30 | 1:03 | |
| PSU | 2nd | P22 | 04:41 | Kickoff | P34 | 02:31 | Punt | 6-12 | 2:10 | ||
| EWU | 2nd | E12 | 02:31 | Punt | P00 | 01:19 | * | TOUCHDOWN | 4-88 | 1:12 | |
| PSU | 2nd | P14 | 01:12 | Kickoff | P33 | 00:00 | Punt | 5-19 | 1:12 | ||
| EWU | 2nd | E01 | 00:00 | Punt | E01 | 00:00 | End of half | 0-0 | 0:00 | ||
| EWU | 3rd | E10 | 14:51 | Kickoff | P00 | 14:14 | * | TOUCHDOWN | 2-90 | 0:37 | |
| PSU | 3rd | P32 | 14:07 | Kickoff | E44 | 11:49 | Fumble | 6-24 | 2:18 | ||
| EWU | 3rd | E44 | 11:49 | Fumble | P00 | 10:44 | * | TOUCHDOWN | 4-56 | 1:05 | |
| PSU | 3rd | P07 | 10:37 | Kickoff | E00 | 03:30 | * | TOUCHDOWN | 14-93 | 7:07 | |
| EWU | 3rd | E25 | 03:30 | Kickoff | P44 | 01:50 | Downs | 7-31 | 1:40 | ||
| PSU | 3rd | P44 | 01:50 | Downs | E00 | 12:56 | * | TOUCHDOWN | 9-56 | 3:54 | |
| EWU | 4th | E25 | 12:56 | Kickoff | P00 | 09:49 | * | TOUCHDOWN | 9-75 | 3:07 | |
| PSU | 4th | P25 | 09:49 | Kickoff | E00 | 06:14 | * | TOUCHDOWN | 9-75 | 3:35 | |
| EWU | 4th | E25 | 06:08 | Kickoff | E27 | 05:01 | Punt | 3-2 | 1:07 | ||
| PSU | 4th | P37 | 05:01 | Punt | E00 | 02:14 | * | TOUCHDOWN | 8-63 | 2:47 | |
| EWU | 4th | E49 | 02:11 | Kickoff | P36 | 00:00 | End of half | 6-15 | 2:11 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | GUNT,Romeo | 5 | 4 | 9 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 3 | INOS,Sam | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 14 | ADAMS,Anthony | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 26 | AHSAM,Nicolas | 4 | 1 | 5 | 2.0/14 | . | . | . | . | . | . | . |
| 27 | CRAYON,Deon | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 99 | RICHARD,Shawn | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 47 | HOLT,Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | BARTLETT,Kenton | . | 3 | 3 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 98 | DELTORO,Anthony | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 33 | JOSEPH,David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | DAIGBE,Emmanuel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | HOGE,Benton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BROWN,Montre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | KOFE,Semise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | BYSTRY,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | DAVIS,Boogie | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | PORTER,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | A. Katzenberger | 6 | 8 | 14 | 1.0/1 | . | . | . | . | . | . | 1 |
| 27 | Kedrick Johnson | 5 | 5 | 10 | 0.5/0 | . | . | . | . | . | . | 1 |
| 8 | Jack Sendelbach | 5 | 5 | 10 | 1.5/5 | . | 1-0 | . | . | . | 1.0/4 | . |
| 23 | Dehonta Hayes | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 54 | Cale Lindsay | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 25 | Calin Criner | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 5 | M. Johnson | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 72 | Keith Moore | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Dylan Ledbetter | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
| 49 | Jim Townsend | 1 | 3 | 4 | 0.5/1 | 1 | . | . | . | . | . | 3 |
| 26 | Darreon Moore | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Tysen Prunty | 2 | 1 | 3 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 53 | Joshua Jerome | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 42 | Keshaun King | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Kyle Bryant | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Darnell Hogan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 83 | Seth Harrison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Caleb Davis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Tre Weed | 1 | . | 1 | . | . | . | 1-13 | . | . | . | . |
| 4D | Steven Flowers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Brad Alexander | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Ira Branch | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 55 | Rudolph Mataia | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 8-HOWELL,Maxwell, 15-CHACHERE,Dante, 16-WALKER,KJ, 22-WALKER, Malik, 28-MANNERY,Arin, 30-TUCKER,Marshaun, 32-HENRY,Isaiah, 34-APANA-PURCELL,T, 36-SIOFELE,JoJo, 39-SCOTT,Emonte, 40-HOGE,Benton, 43-MALARY,Jobadiah, 44-MANDERA,Zack, 45-FINAU,Moses, 46-FREEMAN,Kennedy, 47-HOLT,Robert, 55-DAVIS,Boogie, 57-WILLIAMS,Cody, 60-BRICK,Brady, 68-PHILLIPO,Zach, 72-GHADAKSAZ,Babak, 73-KRAHN,John, 74-PAULING,Tyson, 76-LAVERDE,Tommy, 81-TALALEMOTU,M, 83-SCHULTE,John, 87-BYSTRY,Jacob, 93-DAVIS,Jackson, 94-FULFORD,Luke, 95-KOFE,Semise, 96-VERNON,Seth. |
| Eastern Washington: 1-T. Limu-Jones, 2-Jayson Williams, 4D-Steven Flowers, 5-M. Johnson, 9-Andrew Boston, 13-D. McClain, 15-G. Talkington, 16-Micah Smith, 20-Ira Branch, 21-Dean Sise, 24-Tamarick Pierce, 27-Kedrick Johnson, 31-D. Crosby, 32-Brad Alexander, 33-Kyle Bryant, 34-Anfernee Gurley, 38-Joe Lang, 39-J. Patterson, 40-Silas Perreiah, 42-Keshaun King, 46-Nick Kokich, 47-Cody Clements, 53-Joshua Jerome, 54-Cale Lindsay, 55-Rudolph Mataia, 70-M. Hewa Baddege, 76-Brad Godwin, 77-Wyatt Musser, 80-Jakobie James, 81-Aiden Nellor, 83-Seth Harrison, 93-Trenton Harris, 97-Zion Fa'aopega, 99-Caleb Davis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 7 10 8 21 - 46 Record: (5-7,3-5)
Eastern Washington.. 17 13 15 8 - 53 Record: (7-5,6-2)
Scoring Summary:
1st 10:52 EWU - Seth Harrison 29 yd field goal, 8-38 1:29, PSU 0 - EWU 3
08:48 PSU - DAIGBE,Emmanuel 53 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick), 4-70 1:56, PSU 7 - EWU 3
04:37 EWU - Johnny Edwards 50 yd pass from Eric Barriere (Seth Harrison kick), 5-64 1:17, PSU 7 - EWU 10
02:43 EWU - Eric Barriere 10 yd run (Seth Harrison kick), 3-14 0:47, PSU 7 - EWU 17
2nd 14:53 PSU - WILLIAMS,Cody 40 yd field goal, 8-51 2:50, PSU 10 - EWU 17
11:18 PSU - KOETTER,Davis 25 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick), 4-70 2:05, PSU 17 - EWU 17
04:46 EWU - Antoine Custer 29 yd run (Seth Harrison kick), 2-30 1:03, PSU 17 - EWU 24
01:19 EWU - Andrew Boston 14 yd pass from Eric Barriere (G. Talkington pass failed), 4-88 1:12, PSU 17 - EWU 30
3rd 14:14 EWU - Antoine Custer 2 yd run (Andrew Boston pass from Eric Barriere), 2-90 0:37, PSU 17 - EWU 38
10:44 EWU - Tamarick Pierce 4 yd pass from Eric Barriere (Seth Harrison kick), 4-56 1:05, PSU 17 - EWU 45
03:30 PSU - MALARY,Jobadiah 1 yd run (ALEXANDER,Davis rush), 14-93 7:07, PSU 25 - EWU 45
4th 12:56 PSU - TALALEMOTU,M 17 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick), 9-56 3:54, PSU 32 - EWU 45
09:49 EWU - Tamarick Pierce 2 yd run (Jayson Williams pass from Eric Barriere), 9-75 3:07, PSU 32 - EWU 53
06:14 PSU - KOETTER,Davis 11 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick), 9-75 3:35, PSU 39 - EWU 53
02:14 PSU - MARTIN,Carlos 2 yd run (WILLIAMS,Cody kick), 8-63 2:47, PSU 46 - EWU 53
PSU EWU
FIRST DOWNS................... 29 22
RUSHES-YARDS (NET)............ 52-241 38-299
PASSING YDS (NET)............. 319 260
Passes Att-Comp-Int........... 39-23-2 29-12-0
TOTAL OFFENSE PLAYS-YARDS..... 91-560 67-559
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-0 1-9
Kickoff Returns-Yards......... 7-104 2-44
Interception Returns-Yards.... 0-0 2-13
Punts (Number-Avg)............ 3-49.7 5-31.8
Fumbles-Lost.................. 4-1 0-0
Penalties-Yards............... 10-86 10-92
Possession Time............... 40:01 19:59
Third-Down Conversions........ 9 of 19 6 of 13
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 5-5 6-6
Sacks By: Number-Yards........ 2-16 1-4
RUSHING: Portland State-MALARY,Jobadiah 12-93; ALEXANDER,Davis 9-53;
WALKER, Malik 7-45; MARTIN,Carlos 15-45; SIOFELE,JoJo 2-6; DAIGBE,Emmanuel 5-6;
CHACHERE,Dante 1-minus 2; KOETTER,Davis 1-minus 5. Eastern Washington-Antoine
Custer 16-218; Tamarick Pierce 7-54; Eric Barriere 12-23; Silas Perreiah 1-8; F.
Roberson 1-0; Team 1-minus 4.
PASSING: Portland State-ALEXANDER,Davis 23-39-2-319. Eastern
Washington-Eric Barriere 12-29-0-260.
RECEIVING: Portland State-KOETTER,Davis 7-92; DAIGBE,Emmanuel 4-109;
TALALEMOTU,M 4-52; KELLY,Beau 3-40; TAUMOEPEAU,C 3-18; MARTIN,Carlos 1-4;
DAVIS,Jackson 1-4. Eastern Washington-F. Roberson 4-104; Andrew Boston 3-58;
Jayson Williams 2-38; Johnny Edwards 1-50; T. Limu-Jones 1-6; Tamarick Pierce
1-4.
INTERCEPTIONS: Portland State-None. Eastern Washington-Tre Weed 1-13;
Tysen Prunty 1-0.
FUMBLES: Portland State-KOETTER,Davis 1-0; DAIGBE,Emmanuel 1-0;
BYSTRY,Jacob 1-0; ALEXANDER,Davis 1-1. Eastern Washington-None.
Stadium: Roos Field Attendance: 8629
Kickoff time: 1:06 pm End of Game: 4:47 Total elapsed time: 3:41
Officials: Referee: Gregg Wilson; Umpire: Will Robbins; Linesman: Noel Kulbeck;
Line judge: Jeff Isham; Back judge: Scott Zellmer; Field judge: Quentin Brooks;
Side judge: Aaron Hochuli;
Temperature: 37 Wind: SSE 5mph Weather: Sunny
|
Play-by-Play Summary |
| Psu | 1-10 | at Psu35 | Start of 1st quarter, clock 15:00. |
| coin toss won by EWU - choice deferred - EWU will kick from south end | |||
| Psu | 1-10 | at Psu35 | EWU ball on EWU35. |
| Seth Harrison kickoff 57 yards to the PSU8, BYSTRY,Jacob return 14 yards to the PSU22, fumble by BYSTRY,Jacob recovered by PSU TEAM at PSU22. | |||
| Psu | 1-10 | at Psu22 | MARTIN,Carlos rush for 4 yards to the PSU26 (Jack Sendelbach). |
| Psu | 2-6 | at Psu26 | ALEXANDER,Davis pass complete to KOETTER,Davis for 4 yards to the PSU30 (Dehonta Hayes). |
| Psu | 3-2 | at Psu30 | DAIGBE,Emmanuel rush for 10 yards to the PSU40, 1ST DOWN PSU (Dehonta Hayes). |
| Psu | 1-10 | at Psu40 | MARTIN,Carlos rush for 6 yards to the PSU46 (A. Katzenberger). |
| Psu | 2-4 | at Psu46 | ALEXANDER,Davis pass incomplete, QB hurry by Jim Townsend, QB hurry by Dylan Ledbetter. |
