Scoring Summary |
Portland State (1-2) vs. Boise State (3-0)
Date: Sep 14, 2019 Site: Boise, Idaho Stadium: Albertson Stadium Attendance: 31068
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 10 | 0 | 0 | 0 | 10 |
| Boise State | 14 | 14 | 10 | 7 | 45 |
| SCORING SUMMARY | PSU -BSU | |||
| 1st | 10:27 | PSU | WILLIAMS,Cody 26 yd field goal | |
| 8 plays, 61 yards, TOP 4:33 | 3 - 0 | |||
| 10:12 | BSU | HIGHTOWER, John 98 yd kickoff return (SACHSE, Eric kick) | ||
| 3 - 7 | ||||
| 04:13 | BSU | CORD, Chase 7 yd run (SACHSE, Eric kick) | ||
| 7 plays, 86 yards, TOP 3:16 | 3 - 14 | |||
| 02:25 | PSU | TALALEMOTU,M 52 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) | ||
| 7 plays, 75 yards, TOP 1:48 | 10 - 14 | |||
| 2nd | 06:18 | BSU | HIGHTOWER, John 23 yd pass from BACHMEIER, Hank (SACHSE, Eric kick) | |
| 5 plays, 77 yards, TOP 2:15 | 10 - 21 | |||
| 00:29 | BSU | THOMAS, CT 9 yd pass from BACHMEIER, Hank (SACHSE, Eric kick) | ||
| 12 plays, 56 yards, TOP 1:45 | 10 - 28 | |||
| 3rd | 08:53 | BSU | THOMAS, CT 33 yd pass from CORD, Chase (SACHSE, Eric kick) | |
| 4 plays, 63 yards, TOP 1:45 | 10 - 35 | |||
| 05:56 | BSU | SACHSE, Eric 33 yd field goal | ||
| 7 plays, 29 yards, TOP 2:10 | 10 - 38 | |||
| 4th | 12:30 | BSU | COBBS, Stefan 44 yd pass from CORD, Chase (SACHSE, Eric kick) | |
| 4 plays, 73 yards, TOP 1:46 | 10 - 45 | |||
|
Kickoff time: 8:20 pm End of Game: 11:47 pm Total elapsed time: 3:27 Referee: M. VanderVelde Umpire: Rico Orsot Linesman: Eric Camouche Line judge: Mark Estermyer Back judge: Robert Lewis Field judge: Eric McNally Side judge: Steve Heiman Center judge: Greg Reid Temperature: 83 F Wind: Calm Weather: Fair |
Team Statistics |
| Team Totals | PSU | BSU |
| FIRST DOWNS | 12 | 22 |
| Rushing | 3 | 9 |
| Passing | 7 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 111 | 150 |
| Rushing Attempts | 39 | 31 |
| Average Per Rush | 2.8 | 4.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 150 | 185 |
| Yards Lost Rushing | 39 | 35 |
| NET YARDS PASSING | 133 | 341 |
| Completions-Attempts-Int | 11-24-0 | 21-37-1 |
| Average Per Attempt | 5.5 | 9.2 |
| Average Per Completion | 12.1 | 16.2 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 244 | 491 |
| Total offense plays | 63 | 68 |
| Average Gain Per Play | 3.9 | 7.2 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 12-95 | 7-65 |
| PUNTS-YARDS | 8-353 | 3-105 |
| Average Yards Per Punt | 44.1 | 35.0 |
| Net Yards Per Punt | 40.0 | 35.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-134 | 8-490 |
| Average Yards Per Kickoff | 44.7 | 61.2 |
| Net Yards Per Kickoff | 8.7 | 36.8 |
| Touchbacks | 0 | 7 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-33-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 2-108-1 |
| Average Per Return | 21.0 | 54.0 |
| Interceptions: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:25 | 27:35 |
| 1st Quarter | 9:27 | 5:33 |
| 2nd Quarter | 6:10 | 8:50 |
| 3rd Quarter | 8:50 | 6:10 |
| 4th Quarter | 7:58 | 7:02 |
| Third-Down Conversions | 3 of 14 | 8 of 15 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Touchdowns | 0-2 | 2-3 |
| Field goals | 1-2 | 1-3 |
| Sacks By: Number-Yards | 3-19 | 6-30 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 1-2 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-None. Boise State-BACHMEIER, Hank 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P30 | 15:00 | Kickoff | B09 | 10:27 | * | FIELD GOAL | 8-61 | 4:33 | # |
| PSU | 1st | P25 | 10:12 | Kickoff | P33 | 07:29 | Punt | 3-8 | 2:43 | ||
| PSU | 1st | P25 | 04:13 | Kickoff | B00 | 02:25 | * | TOUCHDOWN | 7-75 | 1:48 | |
| PSU | 1st | P22 | 00:23 | Punt | P42 | 13:17 | Punt | 3-20 | 2:06 | ||
| PSU | 2nd | P34 | 09:02 | Missed FG | P34 | 08:33 | Punt | 3-0 | 0:29 | ||
| PSU | 2nd | P25 | 06:18 | Kickoff | P40 | 04:32 | Punt | 5-15 | 1:46 | ||
| PSU | 2nd | B45 | 03:57 | Interception | P42 | 02:14 | Punt | 3--13 | 1:43 | ||
| PSU | 2nd | P21 | 00:25 | Kickoff | P20 | 00:00 | End of half | 1--1 | 0:25 | ||
| PSU | 3rd | P21 | 12:45 | Punt | P16 | 10:38 | Punt | 3--5 | 2:07 | ||
| PSU | 3rd | P25 | 08:53 | Kickoff | P14 | 08:06 | Punt | 3--11 | 0:47 | ||
| PSU | 3rd | P25 | 05:56 | Kickoff | B27 | 14:16 | Missed FG | 12-48 | 6:40 | # | |
| PSU | 4th | P25 | 12:30 | Kickoff | P25 | 10:29 | Punt | 3-0 | 2:01 | ||
| PSU | 4th | P27 | 09:41 | Punt | B47 | 06:28 | Downs | 7-26 | 3:13 | ||
| PSU | 4th | P33 | 03:24 | Downs | P39 | 01:24 | Downs | 4-6 | 2:00 | ||
| BSU | 1st | P00 | 10:12 | Kickoff | P00 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 1st | B14 | 07:29 | Punt | P00 | 04:13 | * | TOUCHDOWN | 7-86 | 3:16 | # |
| BSU | 1st | B44 | 02:21 | Kickoff | B44 | 00:23 | Punt | 3-0 | 1:58 | ||
| BSU | 2nd | B06 | 13:17 | Punt | P34 | 09:02 | Missed FG | 10-60 | 4:15 | ||
| BSU | 2nd | B23 | 08:33 | Punt | P00 | 06:18 | * | TOUCHDOWN | 5-77 | 2:15 | |
| BSU | 2nd | B26 | 04:32 | Punt | B31 | 03:57 | Interception | 2-5 | 0:35 | ||
| BSU | 2nd | B44 | 02:14 | Punt | P00 | 00:29 | * | TOUCHDOWN | 12-56 | 1:45 | # |
| BSU | 3rd | B35 | 15:00 | Kickoff | B41 | 12:45 | Punt | 5-6 | 2:15 | ||
| BSU | 3rd | B37 | 10:38 | Punt | P00 | 08:53 | * | TOUCHDOWN | 4-63 | 1:45 | |
| BSU | 3rd | P45 | 08:06 | Punt | P16 | 05:56 | * | FIELD GOAL | 7-29 | 2:10 | # |
| BSU | 4th | B27 | 14:16 | Missed FG | P00 | 12:30 | * | TOUCHDOWN | 4-73 | 1:46 | |
| BSU | 4th | B29 | 10:29 | Punt | B30 | 09:41 | Punt | 3-1 | 0:48 | ||
| BSU | 4th | B47 | 06:28 | Downs | P33 | 03:24 | Downs | 5-20 | 3:04 | ||
| BSU | 4th | P39 | 01:24 | Downs | P44 | 00:00 | End of half | 3--5 | 1:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:27 | 06:10 | 08:50 | 07:58 | 15:37 | 16:48 | 32:25 | ||
| 3rd Down Conversions | 3/5 | 0/4 | 0/1 | 0/4 | 3/9 | 0/5 | 3/14 | ||
| Average field position | P25 | P33 | P23 | P28 | P29 | P26 | P28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:33 | 08:50 | 06:10 | 07:02 | 14:23 | 13:12 | 27:35 | ||
| 3rd Down Conversions | 1/2 | 6/7 | 1/3 | 0/3 | 7/9 | 1/6 | 8/15 | ||
| Average field position | P48 | B24 | B42 | B41 | B36 | B41 | B39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P30 | 15:00 | Kickoff | B09 | 10:27 | * | FIELD GOAL | 8-61 | 4:33 | # |
| BSU | 1st | P00 | 10:12 | Kickoff | P00 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 1st | P25 | 10:12 | Kickoff | P33 | 07:29 | Punt | 3-8 | 2:43 | ||
| BSU | 1st | B14 | 07:29 | Punt | P00 | 04:13 | * | TOUCHDOWN | 7-86 | 3:16 | # |
| PSU | 1st | P25 | 04:13 | Kickoff | B00 | 02:25 | * | TOUCHDOWN | 7-75 | 1:48 | |
| BSU | 1st | B44 | 02:21 | Kickoff | B44 | 00:23 | Punt | 3-0 | 1:58 | ||
| PSU | 1st | P22 | 00:23 | Punt | P42 | 13:17 | Punt | 3-20 | 2:06 | ||
| BSU | 2nd | B06 | 13:17 | Punt | P34 | 09:02 | Missed FG | 10-60 | 4:15 | ||
| PSU | 2nd | P34 | 09:02 | Missed FG | P34 | 08:33 | Punt | 3-0 | 0:29 | ||
| BSU | 2nd | B23 | 08:33 | Punt | P00 | 06:18 | * | TOUCHDOWN | 5-77 | 2:15 | |
| PSU | 2nd | P25 | 06:18 | Kickoff | P40 | 04:32 | Punt | 5-15 | 1:46 | ||
| BSU | 2nd | B26 | 04:32 | Punt | B31 | 03:57 | Interception | 2-5 | 0:35 | ||
| PSU | 2nd | B45 | 03:57 | Interception | P42 | 02:14 | Punt | 3--13 | 1:43 | ||
| BSU | 2nd | B44 | 02:14 | Punt | P00 | 00:29 | * | TOUCHDOWN | 12-56 | 1:45 | # |
| PSU | 2nd | P21 | 00:25 | Kickoff | P20 | 00:00 | End of half | 1--1 | 0:25 | ||
| BSU | 3rd | B35 | 15:00 | Kickoff | B41 | 12:45 | Punt | 5-6 | 2:15 | ||
| PSU | 3rd | P21 | 12:45 | Punt | P16 | 10:38 | Punt | 3--5 | 2:07 | ||
| BSU | 3rd | B37 | 10:38 | Punt | P00 | 08:53 | * | TOUCHDOWN | 4-63 | 1:45 | |
| PSU | 3rd | P25 | 08:53 | Kickoff | P14 | 08:06 | Punt | 3--11 | 0:47 | ||
| BSU | 3rd | P45 | 08:06 | Punt | P16 | 05:56 | * | FIELD GOAL | 7-29 | 2:10 | # |
| PSU | 3rd | P25 | 05:56 | Kickoff | B27 | 14:16 | Missed FG | 12-48 | 6:40 | # | |
| BSU | 4th | B27 | 14:16 | Missed FG | P00 | 12:30 | * | TOUCHDOWN | 4-73 | 1:46 | |
| PSU | 4th | P25 | 12:30 | Kickoff | P25 | 10:29 | Punt | 3-0 | 2:01 | ||
| BSU | 4th | B29 | 10:29 | Punt | B30 | 09:41 | Punt | 3-1 | 0:48 | ||
| PSU | 4th | P27 | 09:41 | Punt | B47 | 06:28 | Downs | 7-26 | 3:13 | ||
| BSU | 4th | B47 | 06:28 | Downs | P33 | 03:24 | Downs | 5-20 | 3:04 | ||
| PSU | 4th | P33 | 03:24 | Downs | P39 | 01:24 | Downs | 4-6 | 2:00 | ||
| BSU | 4th | P39 | 01:24 | Downs | P44 | 00:00 | End of half | 3--5 | 1:24 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | LESCH,Ryan | 5 | 3 | 8 | . | . | . | 1-7 | . | . | . | . |
| 3 | INOS,Sam | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 99 | RICHARD,Shawn | 3 | 1 | 4 | 1.5/11 | 1 | . | . | . | . | 1.5/11 | . |
| 47 | HOLT,Robert | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 53 | YUNKER,Noah | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | MANDERA,Zack | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | GUNT,Romeo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | BROWN,Montre | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | ADAMS,Anthony | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 98 | DELTORO,Anthony | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 33 | JOSEPH,David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | MANNERY,Arin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | FINAU,Moses | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | AH SAM,Nicolas | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 8 | HOWELL,Maxwell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | HOFFMAN,Sirgeo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | APANA-PURCELL,T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | BARTLETT,Kenton | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | HANLEY,Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | KOFE,Semise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0G | NOA, Ezekiel | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
| 99 | WEAVER, Curtis | 4 | 2 | 6 | 4.0/23 | . | . | . | 1 | . | 4.0/23 | . |
| 21 | JONES, Tyreque | 4 | 1 | 5 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 38 | WASHINGTON, D. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | WHIMPEY, Riley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 98 | LUI, Sonatane | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 0C | HAWKINS, B. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 28 | KANIHO, Kekaula | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | 1 |
| 10 | NAWAHINE, Kekoa | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | FESILI, E. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | REED, Markel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | WATSON, Jabari | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | IGIEHON, Scale | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | SKINNER, JL | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 39 | SMITH, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | WALKER, Jalen | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 1 | EVANS, Octavius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | LOCHER, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | HATADA, Chase | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | WICKERSHAM, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0E | TYLER, Evan | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | KAFENTZIS, R. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | HAPPLE, Jordan | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 2D-THOMAS,James, 3-INOS,Sam, 4-HOLTZ,Evyn, 7-KOETTER,Davis, 10-EASON,Jalani, 15-CHACHERE,Dante, 25-HOFFMAN,Sirgeo, 27-CRAYON,Deon, 28-MANNERY,Arin, 32-HENRY,Isaiah, 33-JOSEPH,David, 34-APANA-PURCELL,T, 40-HOGE,Benton, 44-MANDERA,Zack, 45-FINAU,Moses, 55-DAVIS,Boogie, 56-HANLEY,Dylan, 57-WILLIAMS,Cody, 61-TA'ASE,Shiloh, 62-REED,Spencer, 68-PHILLIPO,Zach, 70-GIANNOSA,Daniel, 73-KRAHN,John, 76-LAVERDE,Tommy, 82-McCORLEY,George, 87-BYSTRY,Jacob, 88-THIRDGILL,Malik, 94-FULFORD,Luke, 95-KOFE,Semise, 96-VERNON,Seth, 99-RICHARD,Shawn. |
| Boise State: 0C-HAWKINS, B., 0E-TYLER, Evan, 1-EVANS, Octavius, 1E-GRIFFIN, M., 1G-MILLS, Phillip, 1J-CORD, Chase, 2A-VAN BUREN, A., 3-SMITH, Riley, 5-COLLINGHAM, G., 6-THOMAS, CT, 8-REED, Markel, 9-HENDERSON, J., 14-BUFFALO, K., 18-BOWENS, Billy, 20-KAFENTZIS, R., 22-LEBEAUF, Tyric, 24-HOLANI, George, 25-WICKERSHAM, B., 31-CROWE, Tyler, 32-HAPPLE, Jordan, 33-SKINNER, JL, 36-SACHSE, Eric, 37-SMITH, Danny, 38-WASHINGTON, D., 39-SMITH, A.J., 40-WATSON, Jabari, 42-CANTRELL, D., 45-PROVENZANO, N., 46-VELAZQUEZ, Joel, 47-PISTONE, Matt, 48-DEROSE, Bruno, 49-HERBERG, Dylan, 54-LOCHER, Matt, 57-FESILI, E., 62-MATLOCK, Scott, 68-STETZ, Jake, 72-HOLLIDAY, D., 73-CRABTREE, Nick, 75-BAILEY, Kole, 82-COBBS, Stefan, 88-HOPPER, Tyneil, 89-RIDDLE, Connor, 90-IGIEHON, Scale. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 10 0 0 0 - 10 Record: (1-2)
Boise State......... 14 14 10 7 - 45 Record: (3-0)
Scoring Summary:
1st 10:27 PSU - WILLIAMS,Cody 26 yd field goal, 8-61 4:33, PSU 3 - BSU 0
10:12 BSU - HIGHTOWER, John 98 yd kickoff return (SACHSE, Eric kick), , PSU 3 - BSU 7
04:13 BSU - CORD, Chase 7 yd run (SACHSE, Eric kick), 7-86 3:16, PSU 3 - BSU 14
02:25 PSU - TALALEMOTU,M 52 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick), 7-75 1:48, PSU 10 - BSU 14
2nd 06:18 BSU - HIGHTOWER, John 23 yd pass from BACHMEIER, Hank (SACHSE, Eric kick), 5-77 2:15, PSU 10 - BSU 21
00:29 BSU - THOMAS, CT 9 yd pass from BACHMEIER, Hank (SACHSE, Eric kick), 12-56 1:45, PSU 10 - BSU 28
3rd 08:53 BSU - THOMAS, CT 33 yd pass from CORD, Chase (SACHSE, Eric kick), 4-63 1:45, PSU 10 - BSU 35
05:56 BSU - SACHSE, Eric 33 yd field goal, 7-29 2:10, PSU 10 - BSU 38
4th 12:30 BSU - COBBS, Stefan 44 yd pass from CORD, Chase (SACHSE, Eric kick), 4-73 1:46, PSU 10 - BSU 45
PSU BSU
FIRST DOWNS................... 12 22
RUSHES-YARDS (NET)............ 39-111 31-150
PASSING YDS (NET)............. 133 341
Passes Att-Comp-Int........... 24-11-0 37-21-1
TOTAL OFFENSE PLAYS-YARDS..... 63-244 68-491
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-33
Kickoff Returns-Yards......... 1-21 2-108
Interception Returns-Yards.... 1-7 0-0
Punts (Number-Avg)............ 8-44.1 3-35.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 12-95 7-65
Possession Time............... 32:25 27:35
Third-Down Conversions........ 3 of 14 8 of 15
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 3-19 6-30
RUSHING: Portland State-KELLY,Beau 1-52; ALEXANDER,Davis 12-21;
MARTIN,Carlos 5-20; EASON,Jalani 4-8; HOLTZ,Evyn 7-7; CHACHERE,Dante 2-5;
DAIGBE,Emmanuel 3-0; HOFFMAN,Sirgeo 4-minus 1; TEAM 1-minus 1. Boise
State-MAHONE, Robert 6-59; HOLANI, George 6-43; CORD, Chase 2-36; HENDERSON, J.
2-13; VAN BUREN, A. 2-9; SHAKIR, Khalil 1-4; SMITH, Danny 3-4; TEAM 3-minus 5;
BACHMEIER, Hank 6-minus 13.
PASSING: Portland State-ALEXANDER,Davis 11-23-0-133; EASON,Jalani
0-1-0-0. Boise State-BACHMEIER, Hank 16-25-1-238; CORD, Chase 5-10-0-103; TEAM
0-2-0-0.
RECEIVING: Portland State-TALALEMOTU,M 5-78; DAIGBE,Emmanuel 3-12;
KOETTER,Davis 1-20; KELLY,Beau 1-12; HOFFMAN,Sirgeo 1-11. Boise State-HIGHTOWER,
John 4-79; SHAKIR, Khalil 4-64; THOMAS, CT 4-61; BUTLER, Akilian 3-58; HOLANI,
George 2-15; COBBS, Stefan 1-44; VAN BUREN, A. 1-9; COLLINGHAM, G. 1-7; MAHONE,
Robert 1-4.
INTERCEPTIONS: Portland State-LESCH,Ryan 1-7. Boise State-None.
FUMBLES: Portland State-None. Boise State-BACHMEIER, Hank 1-0.
Stadium: Albertson Stadium Attendance: 31068
Kickoff time: 8:20 pm End of Game: 11:47 pm Total elapsed time: 3:27
Officials: Referee: M. VanderVelde; Umpire: Rico Orsot; Linesman: Eric Camouche;
Line judge: Mark Estermyer; Back judge: Robert Lewis; Field judge: Eric McNally;
Side judge: Steve Heiman; Center judge: Greg Reid;
Temperature: 83 F Wind: Calm Weather: Fair
|
Play-by-Play Summary |
| Psu | 1-10 | at Psu35 | Start of 1st quarter, clock 15:00. |
| Coin Toss: Portland State wins toss and will receive. | |||
| Coin Toss : Boise State will kick off and defend North goal. | |||
| Psu | 1-10 | at Psu35 | BSU ball on BSU35. |
| VELAZQUEZ, Joel kickoff 65 yards to the PSU0, touchback, PENALTY BSU offside 5 yards to the PSU30, 1st and 10, PSU ball on PSU30. | |||
| Psu | 1-10 | at Psu30 | MARTIN,Carlos rush up middle for 8 yards to the PSU38 (LUI, Sonatane;WHIMPEY, Riley). |
| Psu | 2-2 | at Psu38 | ALEXANDER,Davis sacked for loss of 6 yards to the PSU32 (WEAVER, Curtis). |
| Psu | 3-8 | at Psu32 | ALEXANDER,Davis pass complete to TALALEMOTU,M for 8 yards to the PSU40, 1ST DOWN PSU, out-of-bounds (KANIHO, Kekaula). |
| Psu | 1-10 | at Psu40 | KELLY,Beau rush right for 52 yards to the BSU8, 1ST DOWN PSU (KANIHO, Kekaula). |
| Psu | 1-G | at Bsu08 | MARTIN,Carlos rush for 4 yards to the BSU4 (WEAVER, Curtis;MOA, David), PENALTY PSU illegal formation 5 yards to the BSU13, NO PLAY. |
| Psu | 1-G | at Bsu13 | ALEXANDER,Davis rush right for 7 yards to the BSU6, out-of-bounds (WHIMPEY, Riley). |
| Psu | 2-G | at Bsu06 | Timeout Portland State, clock 11:25. |
| Psu | 2-G | at Bsu06 | PENALTY PSU false start 5 yards to the BSU11. |
| Psu | 2-G | at Bsu11 | DAIGBE,Emmanuel rush left for 2 yards to the BSU9 (JONES, Tyreque). |
| Psu | 3-G | at Bsu09 | ALEXANDER,Davis pass incomplete to KELLY,Beau, QB hurry by HAPPLE, Jordan. |
| Psu | 4-G | at Bsu09 | WILLIAMS,Cody field goal attempt from 26 GOOD, clock 10:27. |
| Portland State 3, Boise State 0 | |||
| Drive: 8 plays, 61 yards, TOP 04:48 | |||
| WILLIAMS,Cody kickoff 63 yards to the BSU2, HIGHTOWER, John return 98 yards to the PSU0, TOUCHDOWN, clock 10:12. | |||
| SACHSE, Eric kick attempt good. | |||
| Boise State 7, Portland State 3 | |||
| VELAZQUEZ, Joel kickoff 65 yards to the PSU0, touchback. | |||
| Psu | 1-10 | at Psu25 | PORTLAND STATE drive start at 10:12. |
| Psu | 1-10 | at Psu25 | DAIGBE,Emmanuel rush left for no gain to the PSU25 (NAWAHINE, Kekoa). |
| Psu | 2-10 | at Psu25 | PENALTY PSU false start 5 yards to the PSU20. |
| Psu | 2-15 | at Psu20 | ALEXANDER,Davis rush left for 13 yards to the PSU33 (WHIMPEY, Riley). |
| Psu | 3-2 | at Psu33 | ALEXANDER,Davis pass complete to DAIGBE,Emmanuel for no gain to the PSU33, out-of-bounds (NAWAHINE, Kekoa;NOA, Ezekiel). |
| Psu | 4-2 | at Psu33 | VERNON,Seth punt 53 yards to the BSU14, downed. |
| Drive: 3 plays, 8 yards, TOP 02:43 | |||
| Bsu | 1-10 | at Bsu14 | BOISE STATE drive start at 07:29. |
| Bsu | 1-10 | at Bsu14 | BACHMEIER, Hank pass incomplete to HIGHTOWER, John, PENALTY PSU holding (HOWELL,Maxwell) 10 yards to the BSU24, 1ST DOWN BSU, NO PLAY. |
