|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 3-6 | 0-1 | 3-7 | 2-6 | 8 | 1 | 9 | 2 | 1 | 2 | 2 | 33 |
| 13 | THOMAS, Phillip | f | 2-6 | 0-0 | 1-2 | 2-1 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 28 |
| 02 | ODUM, Charles | g | 8-10 | 3-4 | 2-2 | 1-2 | 3 | 1 | 21 | 3 | 3 | 0 | 2 | 33 |
| 04 | JONES, Melvin | g | 4-9 | 3-8 | 3-4 | 0-1 | 1 | 2 | 14 | 3 | 0 | 0 | 0 | 36 |
| 23 | HARRIEL, Chris | g | 9-17 | 7-11 | 0-0 | 0-0 | 0 | 4 | 25 | 2 | 2 | 0 | 0 | 35 |
| 12 | GUEDE, Paul | - | 1-2 | 1-1 | 2-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 16 |
| 15 | JOHNSON, Dane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 14 |
| 42 | LOZEAU, Nate | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-51 | 14-25 | 11-17 | 6-14 | 20 | 18 | 79 | 13 | 9 | 2 | 5 | 200 | |
| 52.9% | 56.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 7-14 | 2-4 | |||||||||||
| 44.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-26 | 7-11 | 9-13 | |||||||||||
| 61.5% | 63.6% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | BUSMA,Deividas | f | 9-15 | 0-0 | 4-4 | 4-7 | 11 | 2 | 22 | 2 | 4 | 3 | 1 | 38 |
| 02 | GILCHREST,Broderick | g | 2-8 | 1-5 | 3-4 | 0-4 | 4 | 2 | 8 | 2 | 4 | 0 | 0 | 35 |
| 03 | TAYLOR, Phyllip | g | 2-4 | 0-1 | 4-4 | 1-1 | 2 | 0 | 8 | 0 | 1 | 1 | 1 | 17 |
| 05 | LACEY,Mike | g | 2-5 | 0-1 | 2-2 | 2-3 | 5 | 4 | 6 | 2 | 2 | 0 | 0 | 20 |
| 23 | GRABAU, Chase | g | 4-7 | 1-1 | 5-6 | 3-3 | 6 | 4 | 14 | 4 | 4 | 0 | 1 | 33 |
| 10 | MASON,Nick | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 11 | McGOWEN,Kenny | - | 0-2 | 0-2 | 4-4 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| 21 | MOREIRA,Abner | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 17 |
| 22 | HATCHETT,Andre' | - | 4-7 | 2-4 | 0-0 | 1-2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 4-15 | 22-24 | 15-22 | 37 | 18 | 72 | 10 | 18 | 5 | 3 | 200 | |
| 45.1% | 26.7% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 2-6 | 7-8 | |||||||||||
| 31.8% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 16-29 | 2-9 | 15-16 | |||||||||||
| 55.2% | 22.2% | 93.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland State | 31 | 48 | 79 | Record: (8-6, 1-1 BSC) |
| Idaho State | 23 | 49 | 72 | Record: (5-9, 1-1 BSC) |
|
Officials: Chris Rastatter, Jason Schaefer, Ty Elkin
Technical fouls: Portland State-None. Idaho State-None. Attendance: 1722 |
Play-by-Play |
| 19:30 | ISU | TURNOVR by GRABAU, Chase | ||
| 19:08 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 3 - ISU 0 | (PSU by 3) |
| ASSIST by ODUM, Charles | ||||
| 18:33 | ISU | TURNOVR by GRABAU, Chase | ||
| 18:32 | PSU | STEAL by TAPSCOTT, Chehales | ||
| 18:29 | ISU | BLOCK by TAYLOR, Phyllip | ||
| 17:53 | PSU | FOUL by JONES, Melvin (1) | ||
| 17:53 | ISU | MISSED FT SHOT by GILCHREST,Broderick | ||
| 17:53 | ISU | GOOD! FT SHOT by GILCHREST,Broderick | PSU 3 - ISU 1 | (PSU by 2) |
| 17:37 | PSU | TURNOVR by HARRIEL, Chris | ||
| 17:35 | ISU | STEAL by TAYLOR, Phyllip | ||
| 17:28 | ISU | GOOD! LAYUP by GILCHREST,Broderick | ISU 3 - PSU 3 | Tied |
| 16:32 | ISU | BLOCK by BUSMA,Deividas | ||
| 16:16 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 6 - ISU 3 | (PSU by 3) |
| ASSIST by ODUM, Charles | ||||
| 15:55 | PSU | BLOCK by TAPSCOTT, Chehales | ||
| 15:48 | ISU | TIMEOUT MEDIA | ||
| 15:40 | ISU | TURNOVR by GILCHREST,Broderick | ||
| 15:00 | PSU | TURNOVR by ODUM, Charles | ||
| 13:58 | PSU | FOUL by LOZEAU, Nate (1) | ||
| 13:58 | ISU | GOOD! FT SHOT by BUSMA,Deividas | PSU 6 - ISU 4 | (PSU by 2) |
| 13:58 | ISU | GOOD! FT SHOT by BUSMA,Deividas | PSU 6 - ISU 5 | (PSU by 1) |
| 13:20 | ISU | BLOCK by BUSMA,Deividas | ||
| 13:01 | PSU | FOUL by LOZEAU, Nate (2) | ||
| 13:01 | ISU | GOOD! FT SHOT by BUSMA,Deividas | ISU 6 - PSU 6 | Tied |
| 13:01 | ISU | GOOD! FT SHOT by BUSMA,Deividas | ISU 7 - PSU 6 | (ISU by 1) |
| 12:58 | PSU | TURNOVR by JOHNSON, Dane | ||
| 12:46 | ISU | TURNOVR by BUSMA,Deividas | ||
| 12:29 | ISU | TURNOVR by MOREIRA,Abner | ||
| 12:28 | PSU | STEAL by ODUM, Charles | ||
| 12:25 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | PSU 8 - ISU 7 | (PSU by 1) |
| 12:15 | ISU | GOOD! 3 PTR by HATCHETT,Andre' | ISU 10 - PSU 8 | (ISU by 2) |
| ASSIST by BUSMA,Deividas | ||||
| 11:41 | PSU | GOOD! 3 PTR by ODUM, Charles | PSU 11 - ISU 10 | (PSU by 1) |
| ASSIST by JOHNSON, Dane | ||||
| 10:58 | ISU | TURNOVR by TAYLOR, Phyllip | ||
| 10:56 | PSU | STEAL by TAPSCOTT, Chehales | ||
| 10:55 | ISU | FOUL by McGOWEN,Kenny (1) | ||
| 10:49 | PSU | TIMEOUT MEDIA | ||
| 10:13 | PSU | GOOD! 3 PTR by HARRIEL, Chris | PSU 14 - ISU 10 | (PSU by 4) |
| ASSIST by JOHNSON, Dane | ||||
| 09:35 | ISU | GOOD! 3 PTR by HATCHETT,Andre' | PSU 14 - ISU 13 | (PSU by 1) |
| ASSIST by LACEY,Mike | ||||
| 09:26 | ISU | FOUL by LACEY,Mike (1) | ||
| 08:40 | ISU | FOUL by McGOWEN,Kenny (2) | ||
| 07:48 | ISU | GOOD! LAYUP by LACEY,Mike | ISU 15 - PSU 14 | (ISU by 1) |
| ASSIST by GRABAU, Chase | ||||
| 07:24 | PSU | TURNOVR by HARRIEL, Chris | ||
| 07:23 | PSU | TIMEOUT MEDIA | ||
| 06:35 | PSU | GOOD! 3 PTR by ODUM, Charles | PSU 17 - ISU 15 | (PSU by 2) |
| ASSIST by HARRIEL, Chris | ||||
| 06:23 | ISU | TURNOVR by GILCHREST,Broderick | ||
| 05:59 | PSU | FOUL by GUEDE, Paul (1) | ||
| 05:39 | ISU | FOUL by LACEY,Mike (2) | ||
| 05:28 | PSU | TURNOVR by GUEDE, Paul | ||
| 04:28 | PSU | GOOD! 3 PTR by HARRIEL, Chris | PSU 20 - ISU 15 | (PSU by 5) |
| ASSIST by TAPSCOTT, Chehales | ||||
| 04:04 | PSU | BLOCK by TAPSCOTT, Chehales | ||
| 04:00 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | PSU 22 - ISU 15 | (PSU by 7) |
| 04:00 | ISU | TIMEOUT 30sec | ||
| 03:53 | ISU | GOOD! LAYUP by BUSMA,Deividas | PSU 22 - ISU 17 | (PSU by 5) |
| ASSIST by GRABAU, Chase | ||||
| 03:30 | ISU | FOUL by BUSMA,Deividas (1) | ||
| 03:30 | PSU | TIMEOUT MEDIA | ||
| 05:39 | ISU | TURNOVR by LACEY,Mike | ||
| 03:30 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 23 - ISU 17 | (PSU by 6) |
| 03:30 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 03:20 | ISU | FOUL by MOREIRA,Abner (1) | ||
| 03:20 | ISU | TURNOVR by MOREIRA,Abner | ||
| 02:53 | PSU | GOOD! 3 PTR by ODUM, Charles | PSU 26 - ISU 17 | (PSU by 9) |
| ASSIST by HARRIEL, Chris | ||||
| 02:31 | ISU | GOOD! LAYUP by BUSMA,Deividas | PSU 26 - ISU 19 | (PSU by 7) |
| 02:16 | PSU | TURNOVR by THOMAS, Phillip | ||
| 01:58 | ISU | GOOD! JUMPER by BUSMA,Deividas | PSU 26 - ISU 21 | (PSU by 5) |
| 01:34 | PSU | GOOD! LAYUP by ODUM, Charles | PSU 28 - ISU 21 | (PSU by 7) |
| 00:56 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales (in the paint) | PSU 30 - ISU 21 | (PSU by 9) |
| 00:38 | ISU | FOUL by BUSMA,Deividas (2) | ||
| 00:38 | ISU | TURNOVR by BUSMA,Deividas | ||
| 00:38 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 31 - ISU 21 | (PSU by 10) |
| 00:38 | PSU | MISSED FT SHOT by THOMAS, Phillip | ||
| 00:06 | PSU | FOUL by THOMAS, Phillip (1) | ||
| 00:06 | ISU | GOOD! FT SHOT by GILCHREST,Broderick | PSU 31 - ISU 22 | (PSU by 9) |
| 00:06 | ISU | GOOD! FT SHOT by GILCHREST,Broderick | PSU 31 - ISU 23 | (PSU by 8) |
| 00:01 | ISU | BLOCK by MASON,Nick |
| 19:50 | PSU | TURNOVR by ODUM, Charles | PSU 31 - ISU 23 | (PSU by 8) |
| 19:48 | ISU | STEAL by BUSMA,Deividas | ||
| 19:40 | ISU | GOOD! LAYUP by BUSMA,Deividas | PSU 31 - ISU 25 | (PSU by 6) |
| 19:13 | PSU | GOOD! JUMPER by HARRIEL, Chris | PSU 33 - ISU 25 | (PSU by 8) |
| 18:55 | ISU | GOOD! DUNK by HATCHETT,Andre' | PSU 33 - ISU 27 | (PSU by 6) |
| ASSIST by GILCHREST,Broderick | ||||
| 18:29 | PSU | GOOD! 3 PTR by HARRIEL, Chris | PSU 36 - ISU 27 | (PSU by 9) |
| ASSIST by JONES, Melvin | ||||
| 18:10 | ISU | GOOD! JUMPER by HATCHETT,Andre' | PSU 36 - ISU 29 | (PSU by 7) |
| 17:55 | PSU | GOOD! 3 PTR by HARRIEL, Chris | PSU 39 - ISU 29 | (PSU by 10) |
| 17:51 | PSU | TIMEOUT 30sec | ||
| 17:39 | ISU | GOOD! LAYUP by BUSMA,Deividas | PSU 39 - ISU 31 | (PSU by 8) |
| ASSIST by GRABAU, Chase | ||||
| 17:21 | PSU | GOOD! JUMPER by THOMAS, Phillip | PSU 41 - ISU 31 | (PSU by 10) |
| 17:01 | ISU | TIMEOUT 30sec | ||
| 16:56 | ISU | TURNOVR by GILCHREST,Broderick | ||
| 16:55 | PSU | STEAL by ODUM, Charles | ||
| 16:53 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | PSU 43 - ISU 31 | (PSU by 12) |
| 16:07 | ISU | GOOD! JUMPER by GRABAU, Chase | PSU 43 - ISU 33 | (PSU by 10) |
| ASSIST by BUSMA,Deividas | ||||
| 16:07 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 16:07 | ISU | GOOD! FT SHOT by GRABAU, Chase | PSU 43 - ISU 34 | (PSU by 9) |
| 15:49 | PSU | TIMEOUT MEDIA | ||
| 15:39 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales (in the paint) | PSU 45 - ISU 34 | (PSU by 11) |
| 15:28 | ISU | GOOD! LAYUP by BUSMA,Deividas | PSU 45 - ISU 36 | (PSU by 9) |
| 15:18 | PSU | TURNOVR by TAPSCOTT, Chehales | ||
| 14:59 | PSU | FOUL by ODUM, Charles (1) | ||
| 14:53 | ISU | GOOD! 3 PTR by GRABAU, Chase | PSU 45 - ISU 39 | (PSU by 6) |
| ASSIST by GILCHREST,Broderick | ||||
| 14:22 | PSU | FOUL by LOZEAU, Nate (3) | ||
| 14:22 | ISU | GOOD! FT SHOT by GRABAU, Chase | PSU 45 - ISU 40 | (PSU by 5) |
| 14:22 | ISU | GOOD! FT SHOT by GRABAU, Chase | PSU 45 - ISU 41 | (PSU by 4) |
| 13:47 | PSU | FOUL by THOMAS, Phillip (2) | ||
| 13:41 | ISU | TURNOVR by GRABAU, Chase | ||
| 13:15 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 48 - ISU 41 | (PSU by 7) |
| ASSIST by JOHNSON, Dane | ||||
| 12:48 | ISU | TURNOVR by MOREIRA,Abner | ||
| 12:34 | PSU | GOOD! JUMPER by HARRIEL, Chris | PSU 50 - ISU 41 | (PSU by 9) |
| 12:23 | ISU | TURNOVR by BUSMA,Deividas | ||
| 12:16 | ISU | FOUL by HATCHETT,Andre' (1) | ||
| 11:55 | ISU | FOUL by LACEY,Mike (3) | ||
| 11:55 | ISU | TURNOVR by LACEY,Mike | ||
| 11:53 | PSU | TIMEOUT MEDIA | ||
| 11:40 | ISU | BLOCK by BUSMA,Deividas | ||
| 11:09 | PSU | FOUL by JOHNSON, Dane (1) | ||
| 11:02 | ISU | GOOD! LAYUP by GRABAU, Chase | PSU 50 - ISU 43 | (PSU by 7) |
| 10:37 | PSU | FOUL by THOMAS, Phillip (3) | ||
| 10:24 | ISU | TURNOVR by GRABAU, Chase | ||
| 10:14 | PSU | FOUL by JONES, Melvin (2) | ||
| 09:45 | ISU | GOOD! LAYUP by LACEY,Mike | PSU 50 - ISU 45 | (PSU by 5) |
| 09:36 | ISU | FOUL by HATCHETT,Andre' (2) | ||
| 09:36 | PSU | GOOD! FT SHOT by ODUM, Charles | PSU 51 - ISU 45 | (PSU by 6) |
| 09:36 | PSU | GOOD! FT SHOT by ODUM, Charles | PSU 52 - ISU 45 | (PSU by 7) |
| 09:22 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | PSU 54 - ISU 45 | (PSU by 9) |
| 08:52 | PSU | FOUL by HARRIEL, Chris (2) | ||
| 08:52 | ISU | GOOD! FT SHOT by TAYLOR, Phyllip | PSU 54 - ISU 46 | (PSU by 8) |
| 08:52 | ISU | GOOD! FT SHOT by TAYLOR, Phyllip | PSU 54 - ISU 47 | (PSU by 7) |
| 08:43 | ISU | FOUL by GRABAU, Chase (1) | ||
| 08:39 | ISU | FOUL by GRABAU, Chase (2) | ||
| 08:39 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 08:39 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 55 - ISU 47 | (PSU by 8) |
| 08:22 | PSU | FOUL by TAPSCOTT, Chehales (1) | ||
| 08:22 | ISU | GOOD! FT SHOT by TAYLOR, Phyllip | PSU 55 - ISU 48 | (PSU by 7) |
| 08:22 | ISU | GOOD! FT SHOT by TAYLOR, Phyllip | PSU 55 - ISU 49 | (PSU by 6) |
| 08:16 | ISU | FOUL by GRABAU, Chase (3) | ||
| 07:48 | ISU | TIMEOUT media | ||
| 07:31 | ISU | GOOD! TIP-IN by GRABAU, Chase | PSU 55 - ISU 51 | (PSU by 4) |
| 06:38 | PSU | GOOD! LAYUP by JONES, Melvin | PSU 57 - ISU 51 | (PSU by 6) |
| 06:04 | ISU | GOOD! LAYUP by BUSMA,Deividas | PSU 57 - ISU 53 | (PSU by 4) |
| 05:36 | PSU | GOOD! 3 PTR by GUEDE, Paul | PSU 60 - ISU 53 | (PSU by 7) |
| ASSIST by JONES, Melvin | ||||
| 05:06 | ISU | TURNOVR by GILCHREST,Broderick | ||
| 04:27 | ISU | GOOD! DUNK by BUSMA,Deividas | PSU 60 - ISU 55 | (PSU by 5) |
| ASSIST by GRABAU, Chase | ||||
| 04:11 | PSU | GOOD! LAYUP by THOMAS, Phillip | PSU 62 - ISU 55 | (PSU by 7) |
| 03:27 | ISU | FOUL by GRABAU, Chase (4) | ||
| 03:26 | PSU | TIMEOUT MEDIA | ||
| 03:26 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 03:12 | ISU | GOOD! JUMPER by TAYLOR, Phyllip | PSU 62 - ISU 57 | (PSU by 5) |
| 02:48 | PSU | GOOD! LAYUP by TAPSCOTT, Chehales | PSU 64 - ISU 57 | (PSU by 7) |
| 02:39 | PSU | FOUL by HARRIEL, Chris (3) | ||
| 02:39 | ISU | GOOD! FT SHOT by McGOWEN,Kenny | PSU 64 - ISU 58 | (PSU by 6) |
| 02:39 | ISU | GOOD! FT SHOT by McGOWEN,Kenny | PSU 64 - ISU 59 | (PSU by 5) |
| 02:28 | PSU | GOOD! 3 PTR by HARRIEL, Chris | PSU 67 - ISU 59 | (PSU by 8) |
| ASSIST by ODUM, Charles | ||||
| 02:20 | PSU | FOUL by THOMAS, Phillip (4) | ||
| 02:20 | ISU | GOOD! FT SHOT by McGOWEN,Kenny | PSU 67 - ISU 60 | (PSU by 7) |
| 02:20 | ISU | GOOD! FT SHOT by McGOWEN,Kenny | PSU 67 - ISU 61 | (PSU by 6) |
| 01:56 | PSU | GOOD! 3 PTR by HARRIEL, Chris | PSU 70 - ISU 61 | (PSU by 9) |
| ASSIST by TAPSCOTT, Chehales | ||||
| 01:42 | ISU | GOOD! LAYUP by TAYLOR, Phyllip | PSU 70 - ISU 63 | (PSU by 7) |
| 01:32 | PSU | GOOD! 3 PTR by HARRIEL, Chris | PSU 73 - ISU 63 | (PSU by 10) |
| ASSIST by JONES, Melvin | ||||
| 01:28 | ISU | TIMEOUT 30sec | ||
| 01:10 | ISU | GOOD! LAYUP by BUSMA,Deividas | PSU 73 - ISU 65 | (PSU by 8) |
| 00:51 | ISU | FOUL by LACEY,Mike (4) | ||
| 00:51 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 74 - ISU 65 | (PSU by 9) |
| 00:51 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 00:40 | PSU | FOUL by HARRIEL, Chris (4) | ||
| 00:40 | ISU | MISSED FT SHOT by GRABAU, Chase | ||
| 00:40 | ISU | GOOD! FT SHOT by GRABAU, Chase | PSU 74 - ISU 66 | (PSU by 8) |
| 00:40 | ISU | GOOD! FT SHOT by GRABAU, Chase | PSU 74 - ISU 67 | (PSU by 7) |
| 00:32 | PSU | TURNOVR by ODUM, Charles | ||
| 00:31 | ISU | STEAL by GRABAU, Chase | ||
| 00:29 | PSU | FOUL by GUEDE, Paul (2) | ||
| 00:29 | ISU | GOOD! FT SHOT by LACEY,Mike | PSU 74 - ISU 68 | (PSU by 6) |
| 00:29 | ISU | GOOD! FT SHOT by LACEY,Mike | PSU 74 - ISU 69 | (PSU by 5) |
| 00:26 | ISU | FOUL by GILCHREST,Broderick (1) | ||
| 00:26 | PSU | GOOD! FT SHOT by JONES, Melvin | PSU 75 - ISU 69 | (PSU by 6) |
| 00:26 | PSU | MISSED FT SHOT by JONES, Melvin | ||
| 00:16 | ISU | FOUL by GILCHREST,Broderick (2) | ||
| 00:16 | PSU | GOOD! FT SHOT by GUEDE, Paul | PSU 76 - ISU 69 | (PSU by 7) |
| 00:16 | PSU | GOOD! FT SHOT by GUEDE, Paul | PSU 77 - ISU 69 | (PSU by 8) |
| 00:16 | PSU | TIMEOUT 30sec | ||
| 00:10 | ISU | GOOD! 3 PTR by GILCHREST,Broderick | PSU 77 - ISU 72 | (PSU by 5) |
| ASSIST by LACEY,Mike | ||||
| 00:08 | ISU | TIMEOUT 30sec | ||
| 00:04 | ISU | FOUL by McGOWEN,Kenny (3) | ||
| 00:04 | PSU | GOOD! FT SHOT by JONES, Melvin | PSU 78 - ISU 72 | (PSU by 6) |
| 00:04 | PSU | GOOD! FT SHOT by JONES, Melvin | PSU 79 - ISU 72 | (PSU by 7) |
| 00:01 | ISU | TURNOVR by BUSMA,Deividas | ||
| 00:01 | PSU | STEAL by GUEDE, Paul |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 1-3 | 0-1 | 1-2 | 2-4 | 6 | 0 | 3 | 1 | 0 | 2 | 2 | 17 |
| 13 | THOMAS, Phillip | f | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| 02 | ODUM, Charles | g | 6-8 | 3-4 | 0-0 | 1-1 | 2 | 0 | 15 | 2 | 1 | 0 | 1 | 17 |
| 04 | JONES, Melvin | g | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| 23 | HARRIEL, Chris | g | 2-7 | 2-5 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 17 |
| 12 | GUEDE, Paul | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 15 | JOHNSON, Dane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 42 | LOZEAU, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-25 | 7-14 | 2-4 | 4-8 | 12 | 5 | 31 | 7 | 6 | 2 | 3 | 100 | |
| 44.0% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 7-14 | 2-4 | |||||||||||
| 44.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | BUSMA,Deividas | f | 3-6 | 0-0 | 4-4 | 1-3 | 4 | 2 | 10 | 1 | 2 | 2 | 0 | 18 |
| 02 | GILCHREST,Broderick | g | 1-3 | 0-2 | 3-4 | 0-3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 17 |
| 03 | TAYLOR, Phyllip | g | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| 05 | LACEY,Mike | g | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| 23 | GRABAU, Chase | g | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
| 10 | MASON,Nick | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 11 | McGOWEN,Kenny | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | MOREIRA,Abner | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 22 | HATCHETT,Andre' | - | 2-3 | 2-2 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-22 | 2-6 | 7-8 | 7-12 | 19 | 7 | 23 | 4 | 10 | 4 | 1 | 100 | |
| 31.8% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 2-6 | 7-8 | |||||||||||
| 31.8% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Portland State | 31 | 31 | Record: (8-6, 1-1 BSC) |
| Idaho State | 23 | 23 | Record: (5-9, 1-1 BSC) |
|
Officials: Chris Rastatter, Jason Schaefer, Ty Elkin
Technical fouls: Portland State-None. Idaho State-None. Attendance: 1722 |
Play Analysis |
Portland State vs Idaho State (01/02/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Portland State.......... 13 7 - 20 Idaho State............. 6 7 - 13 POINTS IN PAINT 1 2 - Tot Portland State.......... 8 12 - 20 Idaho State............. 8 22 - 30 2ND CHANCE POINTS 1 2 - Tot Portland State.......... 3 2 - 5 Idaho State............. 2 13 - 15 FAST BREAK POINTS 1 2 - Tot Portland State.......... 4 4 - 8 Idaho State............. 0 0 - 0 BENCH POINTS 1 2 - Tot Portland State.......... 0 5 - 5 Idaho State............. 6 8 - 14 SCORE TIED BY 1 2 - Tot Portland State.......... 0 0 - 0 Idaho State............. 2 0 - 2 LEAD GAINED BY 1 2 - Tot Portland State.......... 3 0 - 3 Idaho State............. 3 0 - 3 |