|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 17 |
| 42 | EDERAINE, Cliff | f | 3-10 | 0-0 | 3-5 | 7-7 | 14 | 3 | 9 | 0 | 2 | 1 | 0 | 32 |
| 01 | DEAN, Glen | g | 5-10 | 4-5 | 2-4 | 0-6 | 6 | 2 | 16 | 6 | 1 | 0 | 0 | 36 |
| 11 | COLIMON, Cliff | g | 1-10 | 1-6 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 17 |
| 22 | FORBES, Jeffrey | g | 1-7 | 1-7 | 1-2 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 26 |
| 20 | JOHNSON, Tremayne | - | 8-17 | 1-4 | 4-6 | 3-7 | 10 | 5 | 21 | 1 | 4 | 0 | 0 | 33 |
| 21 | ALLEN, Geoffrey | - | 1-6 | 0-3 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 17 |
| 23 | WINFORD, Kevin | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-65 | 8-29 | 10-17 | 14-27 | 41 | 22 | 58 | 11 | 12 | 4 | 2 | 200 | |
| 30.8% | 27.6% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 4-15 | 3-4 | |||||||||||
| 31.3% | 26.7% | 75.0% | ||||||||||||
| 2nd Half: | 10-33 | 4-14 | 7-13 | |||||||||||
| 30.3% | 28.6% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 4-11 | 0-1 | 4-5 | 5-7 | 12 | 2 | 12 | 1 | 1 | 2 | 0 | 32 |
| 13 | THOMAS, Phillip | f | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 20 |
| 02 | ODUM, Charles | g | 5-6 | 1-2 | 4-7 | 0-2 | 2 | 0 | 15 | 5 | 2 | 0 | 2 | 30 |
| 04 | JONES, Melvin | g | 5-9 | 3-6 | 1-2 | 0-1 | 1 | 3 | 14 | 1 | 2 | 0 | 0 | 34 |
| 23 | HARRIEL, Chris | g | 5-13 | 1-5 | 5-7 | 1-11 | 12 | 2 | 16 | 3 | 1 | 0 | 3 | 34 |
| 01 | COLEMAN, Terry | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | GUEDE, Paul | - | 1-6 | 1-4 | 0-0 | 0-3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 20 |
| 15 | JOHNSON, Dane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | NELSON, Phil | - | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 16 |
| 42 | LOZEAU, Nate | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 8-24 | 18-27 | 7-33 | 40 | 19 | 74 | 11 | 10 | 3 | 8 | 200 | |
| 44.4% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 5-10 | 1-3 | |||||||||||
| 51.6% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 8-23 | 3-14 | 17-24 | |||||||||||
| 34.8% | 21.4% | 70.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 27 | 31 | 58 | Record: (4-11, 1-2) |
| Portland State | 38 | 36 | 74 | Record: (9-6, 2-1) |
|
Officials: Jimmy Casas, Wilson Holland, Duane Wilson
Technical fouls: Eastern Washington-None. Portland State-None. Attendance: 1252 |
Play-by-Play |
| 19:48 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales | PSU 2 - EWU 0 | (PSU by 2) |
| ASSIST by HARRIEL, Chris | ||||
| 19:12 | PSU | TURNOVR by THOMAS, Phillip | ||
| 19:11 | EWU | STEAL by COLIMON, Cliff | ||
| 18:52 | PSU | GOOD! 3 PTR by ODUM, Charles | PSU 5 - EWU 0 | (PSU by 5) |
| ASSIST by HARRIEL, Chris | ||||
| 18:14 | PSU | TURNOVR by THOMAS, Phillip | ||
| 17:50 | PSU | FOUL by THOMAS, Phillip (1) | ||
| 17:50 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | PSU 5 - EWU 1 | (PSU by 4) |
| 17:50 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | PSU 5 - EWU 2 | (PSU by 3) |
| 17:06 | EWU | TURNOVR by COLIMON, Cliff | ||
| 17:04 | PSU | STEAL by THOMAS, Phillip | ||
| 17:01 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | PSU 7 - EWU 2 | (PSU by 5) |
| 16:44 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 16:41 | PSU | STEAL by ODUM, Charles | ||
| 16:39 | PSU | GOOD! LAYUP by JONES, Melvin (fastbreak) | PSU 9 - EWU 2 | (PSU by 7) |
| ASSIST by ODUM, Charles | ||||
| 16:38 | EWU | TIMEOUT 30sec | ||
| 16:10 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 12 - EWU 2 | (PSU by 10) |
| ASSIST by ODUM, Charles | ||||
| 15:35 | EWU | TURNOVR by COLIMON, Cliff | ||
| 15:35 | PSU | TIMEOUT MEDIA | ||
| 15:28 | EWU | FOUL by WINFORD, Kevin (1) | ||
| 15:13 | PSU | TURNOVR by ODUM, Charles | ||
| 14:55 | EWU | GOOD! 3 PTR by DEAN, Glen | PSU 12 - EWU 5 | (PSU by 7) |
| ASSIST by GRIFFIN, Laron | ||||
| 14:43 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | PSU 14 - EWU 5 | (PSU by 9) |
| ASSIST by ODUM, Charles | ||||
| 13:38 | PSU | FOUL by LOZEAU, Nate (1) | ||
| 12:29 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | PSU 14 - EWU 7 | (PSU by 7) |
| 12:14 | PSU | TURNOVR by JONES, Melvin | ||
| 12:14 | PSU | FOUL by JONES, Melvin (1) | ||
| 12:00 | EWU | TURNOVR by COLIMON, Cliff | ||
| 11:57 | PSU | STEAL by GUEDE, Paul | ||
| 11:42 | EWU | BLOCK by GRIFFIN, Laron | ||
| 10:58 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 10:58 | PSU | STEAL by ODUM, Charles | ||
| 10:45 | PSU | GOOD! JUMPER by HARRIEL, Chris | PSU 16 - EWU 7 | (PSU by 9) |
| 10:14 | PSU | GOOD! LAYUP by HARRIEL, Chris | PSU 18 - EWU 7 | (PSU by 11) |
| 10:14 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 10:14 | PSU | MISSED FT SHOT by HARRIEL, Chris | ||
| 09:57 | PSU | FOUL by LOZEAU, Nate (2) | ||
| 09:51 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 09:25 | EWU | TURNOVR by DEAN, Glen | ||
| 09:24 | PSU | STEAL by HARRIEL, Chris | ||
| 09:21 | PSU | GOOD! DUNK by HARRIEL, Chris (fastbreak) | PSU 20 - EWU 7 | (PSU by 13) |
| 09:08 | PSU | FOUL by JOHNSON, Dane (1) | ||
| 09:07 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | PSU 20 - EWU 9 | (PSU by 11) |
| ASSIST by DEAN, Glen | ||||
| 08:55 | EWU | BLOCK by EDERAINE, Cliff | ||
| 08:50 | PSU | FOUL by GUEDE, Paul (1) | ||
| 08:46 | PSU | FOUL by THOMAS, Phillip (2) | ||
| 08:46 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | PSU 20 - EWU 10 | (PSU by 10) |
| 08:46 | EWU | MISSED FT SHOT by FORBES, Jeffrey | ||
| 08:28 | PSU | TURNOVR by TAPSCOTT, Chehales | ||
| 08:28 | PSU | FOUL by TAPSCOTT, Chehales (1) | ||
| 08:13 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 08:11 | PSU | STEAL by NELSON, Phil | ||
| 07:30 | EWU | GOOD! 3 PTR by WINFORD, Kevin (fastbreak) | PSU 20 - EWU 13 | (PSU by 7) |
| ASSIST by DEAN, Glen | ||||
| 07:07 | PSU | GOOD! JUMPER by HARRIEL, Chris (in the paint) | PSU 22 - EWU 13 | (PSU by 9) |
| 06:45 | EWU | GOOD! 3 PTR by DEAN, Glen | PSU 22 - EWU 16 | (PSU by 6) |
| 06:15 | PSU | TIMEOUT MEDIA | ||
| 06:03 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 05:27 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | PSU 22 - EWU 18 | (PSU by 4) |
| 05:12 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 25 - EWU 18 | (PSU by 7) |
| 04:53 | PSU | GOOD! 3 PTR by JONES, Melvin (fastbreak) | PSU 28 - EWU 18 | (PSU by 10) |
| ASSIST by GUEDE, Paul | ||||
| 04:17 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | PSU 28 - EWU 21 | (PSU by 7) |
| ASSIST by DEAN, Glen | ||||
| 03:59 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 03:59 | PSU | TIMEOUT MEDIA | ||
| 03:32 | PSU | TURNOVR by HARRIEL, Chris | ||
| 03:30 | EWU | STEAL by COLIMON, Cliff | ||
| 03:25 | EWU | GOOD! LAYUP by ALLEN, Geoffrey (fastbreak) | PSU 28 - EWU 23 | (PSU by 5) |
| ASSIST by COLIMON, Cliff | ||||
| 03:10 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | PSU 30 - EWU 23 | (PSU by 7) |
| 02:36 | PSU | GOOD! 3 PTR by JONES, Melvin (fastbreak) | PSU 33 - EWU 23 | (PSU by 10) |
| 02:07 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales | PSU 35 - EWU 23 | (PSU by 12) |
| ASSIST by ODUM, Charles | ||||
| 02:03 | EWU | TIMEOUT 30sec | ||
| 01:35 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | PSU 35 - EWU 25 | (PSU by 10) |
| 01:18 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales | PSU 37 - EWU 25 | (PSU by 12) |
| ASSIST by ODUM, Charles | ||||
| 00:32 | EWU | FOUL by ALLEN, Geoffrey (1) | ||
| 00:32 | PSU | TIMEOUT 30sec | ||
| 00:30 | EWU | FOUL by JOHNSON, Tremayne (2) | ||
| 00:30 | PSU | MISSED FT SHOT by LOZEAU, Nate | ||
| 00:30 | PSU | GOOD! FT SHOT by LOZEAU, Nate | PSU 38 - EWU 25 | (PSU by 13) |
| 00:00 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | PSU 38 - EWU 27 | (PSU by 11) |
| 19:18 | EWU | GOOD! 3 PTR by DEAN, Glen | PSU 38 - EWU 30 | (PSU by 8) |
| 18:56 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | PSU 40 - EWU 30 | (PSU by 10) |
| 18:44 | EWU | GOOD! 3 PTR by COLIMON, Cliff | PSU 40 - EWU 33 | (PSU by 7) |
| ASSIST by DEAN, Glen | ||||
| 18:37 | PSU | TIMEOUT TEAM | ||
| 18:16 | EWU | FOUL by GRIFFIN, Laron (3) | ||
| 17:57 | PSU | FOUL by JONES, Melvin (2) | ||
| 17:57 | EWU | MISSED FT SHOT by DEAN, Glen | ||
| 17:57 | EWU | GOOD! FT SHOT by DEAN, Glen | PSU 40 - EWU 34 | (PSU by 6) |
| 17:52 | PSU | GOOD! LAYUP by ODUM, Charles | PSU 42 - EWU 34 | (PSU by 8) |
| 17:52 | EWU | FOUL by COLIMON, Cliff (1) | ||
| 17:52 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 17:00 | EWU | FOUL by COLIMON, Cliff (2) | ||
| 17:00 | PSU | GOOD! FT SHOT by ODUM, Charles | PSU 43 - EWU 34 | (PSU by 9) |
| 17:00 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 16:34 | EWU | GOOD! JUMPER by DEAN, Glen | PSU 43 - EWU 36 | (PSU by 7) |
| 16:22 | PSU | TURNOVR by JONES, Melvin | ||
| 15:50 | PSU | BLOCK by TAPSCOTT, Chehales | ||
| 15:44 | PSU | TIMEOUT media | ||
| 15:29 | EWU | FOUL by EDERAINE, Cliff (2) | ||
| 15:29 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 44 - EWU 36 | (PSU by 8) |
| 15:29 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 45 - EWU 36 | (PSU by 9) |
| 15:01 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 15:01 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | PSU 45 - EWU 37 | (PSU by 8) |
| 15:01 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | PSU 45 - EWU 38 | (PSU by 7) |
| 14:51 | PSU | TURNOVR by LOZEAU, Nate | ||
| 14:51 | PSU | FOUL by LOZEAU, Nate (3) | ||
| 14:44 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 14:44 | EWU | FOUL by JOHNSON, Tremayne (3) | ||
| 14:36 | EWU | FOUL by WINFORD, Kevin (2) | ||
| 14:36 | PSU | GOOD! FT SHOT by ODUM, Charles | PSU 46 - EWU 38 | (PSU by 8) |
| 14:36 | PSU | GOOD! FT SHOT by ODUM, Charles | PSU 47 - EWU 38 | (PSU by 9) |
| 14:02 | EWU | FOUL by GRIFFIN, Laron (4) | ||
| 14:02 | PSU | MISSED FT SHOT by LOZEAU, Nate | ||
| 14:02 | PSU | GOOD! FT SHOT by LOZEAU, Nate | PSU 48 - EWU 38 | (PSU by 10) |
| 13:43 | PSU | FOUL by LOZEAU, Nate (4) | ||
| 12:47 | PSU | FOUL by GUEDE, Paul (2) | ||
| 12:47 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| 12:47 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| 12:23 | EWU | FOUL by WINFORD, Kevin (3) | ||
| 12:23 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 49 - EWU 38 | (PSU by 11) |
| 12:23 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 50 - EWU 38 | (PSU by 12) |
| 11:50 | EWU | BLOCK by ALLEN, Geoffrey | ||
| 11:38 | PSU | TIMEOUT MEDIA | ||
| 11:15 | PSU | GOOD! 3 PTR by COLEMAN, Terry | PSU 53 - EWU 38 | (PSU by 15) |
| 10:58 | EWU | GOOD! JUMPER by EDERAINE, Cliff (in the paint) | PSU 53 - EWU 40 | (PSU by 13) |
| 10:58 | PSU | FOUL by NELSON, Phil (1) | ||
| 10:58 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | PSU 53 - EWU 41 | (PSU by 12) |
| 10:39 | EWU | GOOD! DUNK by JOHNSON, Tremayne (fastbreak) | PSU 53 - EWU 43 | (PSU by 10) |
| ASSIST by DEAN, Glen | ||||
| 10:39 | PSU | FOUL by COLEMAN, Terry (1) | ||
| 10:39 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | PSU 53 - EWU 44 | (PSU by 9) |
| 10:01 | EWU | TURNOVR by ALLEN, Geoffrey | ||
| 09:59 | PSU | STEAL by HARRIEL, Chris | ||
| 09:57 | PSU | TURNOVR by ODUM, Charles | ||
| 09:31 | EWU | GOOD! JUMPER by EDERAINE, Cliff (in the paint) | PSU 53 - EWU 46 | (PSU by 7) |
| 08:44 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 08:41 | EWU | FOUL by DEAN, Glen (1) | ||
| 08:41 | PSU | MISSED FT SHOT by HARRIEL, Chris | ||
| 08:41 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 54 - EWU 46 | (PSU by 8) |
| 08:19 | EWU | FOUL by WINFORD, Kevin (4) | ||
| 08:19 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 08:19 | PSU | GOOD! FT SHOT by ODUM, Charles | PSU 55 - EWU 46 | (PSU by 9) |
| 08:07 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | PSU 55 - EWU 48 | (PSU by 7) |
| ASSIST by ALLEN, Geoffrey | ||||
| 08:07 | PSU | FOUL by TAPSCOTT, Chehales (2) | ||
| 08:07 | EWU | MISSED FT SHOT by JOHNSON, Tremayne | ||
| 07:24 | EWU | FOUL by ALLEN, Geoffrey (2) | ||
| 07:24 | PSU | TIMEOUT MEDIA | ||
| 07:24 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 56 - EWU 48 | (PSU by 8) |
| 07:24 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 57 - EWU 48 | (PSU by 9) |
| 07:01 | EWU | GOOD! JUMPER by EDERAINE, Cliff (in the paint) | PSU 57 - EWU 50 | (PSU by 7) |
| ASSIST by FORBES, Jeffrey | ||||
| 06:47 | EWU | BLOCK by ALLEN, Geoffrey | ||
| 05:58 | PSU | FOUL by HARRIEL, Chris (2) | ||
| 05:58 | EWU | MISSED FT SHOT by JOHNSON, Tremayne | ||
| 05:58 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | PSU 57 - EWU 51 | (PSU by 6) |
| 05:40 | EWU | FOUL by DEAN, Glen (2) | ||
| 05:40 | PSU | MISSED FT SHOT by JONES, Melvin | ||
| 05:40 | PSU | GOOD! FT SHOT by JONES, Melvin | PSU 58 - EWU 51 | (PSU by 7) |
| 05:22 | PSU | GOOD! LAYUP by TAPSCOTT, Chehales (fastbreak) | PSU 60 - EWU 51 | (PSU by 9) |
| ASSIST by JONES, Melvin | ||||
| 05:22 | EWU | FOUL by EDERAINE, Cliff (3) | ||
| 05:22 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 61 - EWU 51 | (PSU by 10) |
| 04:55 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 04:55 | PSU | STEAL by HARRIEL, Chris | ||
| 04:39 | EWU | FOUL by JOHNSON, Tremayne (4) | ||
| 04:39 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 62 - EWU 51 | (PSU by 11) |
| 04:39 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 04:14 | PSU | BLOCK by TAPSCOTT, Chehales | ||
| 04:07 | PSU | GOOD! JUMPER by JONES, Melvin | PSU 64 - EWU 51 | (PSU by 13) |
| 04:04 | EWU | TIMEOUT 30sec | ||
| 03:45 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 03:45 | PSU | TIMEOUT MEDIA | ||
| 03:33 | PSU | GOOD! 3 PTR by GUEDE, Paul | PSU 67 - EWU 51 | (PSU by 16) |
| ASSIST by HARRIEL, Chris | ||||
| 03:16 | EWU | GOOD! 3 PTR by DEAN, Glen | PSU 67 - EWU 54 | (PSU by 13) |
| ASSIST by JOHNSON, Tremayne | ||||
| 03:01 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | PSU 69 - EWU 54 | (PSU by 15) |
| 02:59 | PSU | TIMEOUT 30sec | ||
| 02:18 | PSU | GOOD! 3 PTR by HARRIEL, Chris | PSU 72 - EWU 54 | (PSU by 18) |
| ASSIST by TAPSCOTT, Chehales | ||||
| 01:50 | EWU | GOOD! 3 PTR by JOHNSON, Tremayne | PSU 72 - EWU 57 | (PSU by 15) |
| ASSIST by DEAN, Glen | ||||
| 01:23 | PSU | FOUL by JONES, Melvin (3) | ||
| 01:23 | EWU | MISSED FT SHOT by DEAN, Glen | ||
| 01:23 | EWU | GOOD! FT SHOT by DEAN, Glen | PSU 72 - EWU 58 | (PSU by 14) |
| 01:10 | EWU | FOUL by JOHNSON, Tremayne (5) | ||
| 01:10 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 73 - EWU 58 | (PSU by 15) |
| 01:10 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 74 - EWU 58 | (PSU by 16) |
| 00:51 | PSU | TURNOVR by GUEDE, Paul | ||
| 00:51 | PSU | FOUL by GUEDE, Paul (3) | ||
| 00:05 | PSU | BLOCK by GUEDE, Paul |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
| 42 | EDERAINE, Cliff | f | 0-4 | 0-0 | 2-2 | 3-2 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 13 |
| 01 | DEAN, Glen | g | 2-3 | 2-2 | 0-0 | 0-4 | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 16 |
| 11 | COLIMON, Cliff | g | 0-6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 11 |
| 22 | FORBES, Jeffrey | g | 1-5 | 1-5 | 1-2 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 17 |
| 20 | JOHNSON, Tremayne | - | 5-9 | 0-2 | 0-0 | 2-2 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 16 |
| 21 | ALLEN, Geoffrey | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | WINFORD, Kevin | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-32 | 4-15 | 3-4 | 7-12 | 19 | 7 | 27 | 5 | 7 | 2 | 2 | 100 | |
| 31.3% | 26.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 4-15 | 3-4 | |||||||||||
| 31.3% | 26.7% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 3-8 | 0-1 | 0-0 | 3-6 | 9 | 1 | 6 | 0 | 1 | 0 | 0 | 17 |
| 13 | THOMAS, Phillip | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 7 |
| 02 | ODUM, Charles | g | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 7 | 5 | 1 | 0 | 2 | 12 |
| 04 | JONES, Melvin | g | 4-5 | 3-3 | 0-0 | 0-0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 16 |
| 23 | HARRIEL, Chris | g | 4-8 | 0-1 | 0-1 | 1-6 | 7 | 0 | 8 | 2 | 1 | 0 | 1 | 18 |
| 01 | COLEMAN, Terry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | GUEDE, Paul | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 15 | JOHNSON, Dane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | NELSON, Phil | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
| 42 | LOZEAU, Nate | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-31 | 5-10 | 1-3 | 4-16 | 20 | 8 | 38 | 8 | 6 | 0 | 6 | 100 | |
| 51.6% | 50.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 5-10 | 1-3 | |||||||||||
| 51.6% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Eastern Washington | 27 | 27 | Record: (4-11, 1-2) |
| Portland State | 38 | 38 | Record: (9-6, 2-1) |
|
Officials: Jimmy Casas, Wilson Holland, Duane Wilson
Technical fouls: Eastern Washington-None. Portland State-None. Attendance: 1252 |
Play Analysis |
Eastern Washington vs Portland State (01/08/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Eastern Washington...... 7 2 - 9 Portland State.......... 8 7 - 15 POINTS IN PAINT 1 2 - Tot Eastern Washington...... 10 10 - 20 Portland State.......... 14 8 - 22 2ND CHANCE POINTS 1 2 - Tot Eastern Washington...... 6 8 - 14 Portland State.......... 2 3 - 5 FAST BREAK POINTS 1 2 - Tot Eastern Washington...... 5 2 - 7 Portland State.......... 12 2 - 14 BENCH POINTS 1 2 - Tot Eastern Washington...... 15 11 - 26 Portland State.......... 4 7 - 11 SCORE TIED BY 1 2 - Tot Eastern Washington...... 0 0 - 0 Portland State.......... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Eastern Washington...... 0 0 - 0 Portland State.......... 0 0 - 0 |