|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 3-7 | 0-0 | 3-7 | 0-5 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 31 |
| 23 | HARRIEL, Chris | f | 7-15 | 1-4 | 2-3 | 2-6 | 8 | 2 | 17 | 1 | 3 | 0 | 2 | 31 |
| 13 | THOMAS, Phillip | c | 3-7 | 0-0 | 2-2 | 4-1 | 5 | 2 | 8 | 0 | 1 | 0 | 0 | 19 |
| 02 | ODUM, Charles | g | 5-7 | 2-2 | 2-2 | 1-2 | 3 | 3 | 14 | 3 | 3 | 0 | 0 | 33 |
| 04 | JONES, Melvin | g | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 25 |
| 01 | COLEMAN, Terry | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
| 12 | GUEDE, Paul | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | NELSON, Phil | - | 3-9 | 3-9 | 0-0 | 0-4 | 4 | 1 | 9 | 1 | 1 | 0 | 0 | 26 |
| 42 | LOZEAU, Nate | - | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-53 | 6-16 | 11-16 | 9-24 | 33 | 20 | 65 | 9 | 12 | 0 | 4 | 200 | |
| 45.3% | 37.5% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 2-6 | 3-4 | |||||||||||
| 46.7% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-23 | 4-10 | 8-12 | |||||||||||
| 43.5% | 40.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | HOWARD, Bobby | f | 6-13 | 1-4 | 2-4 | 3-9 | 12 | 4 | 15 | 2 | 2 | 1 | 1 | 29 |
| 33 | PIEPOLI, Danny | f | 0-4 | 0-4 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 17 |
| 34 | ANDERSON, Cody | c | 3-4 | 0-0 | 0-0 | 3-3 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 22 |
| 04 | SINGLETON, Rod | g | 3-7 | 1-2 | 1-3 | 1-2 | 3 | 1 | 8 | 4 | 3 | 0 | 1 | 25 |
| 23 | RUSH, Erik | g | 7-13 | 1-3 | 1-6 | 3-1 | 4 | 3 | 16 | 3 | 2 | 0 | 1 | 28 |
| 01 | McCALL, Chris | - | 1-4 | 0-2 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 03 | TRUJEQUE, Casey | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 11 |
| 12 | ANDERSON, Tor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | REID, Shawn | - | 5-11 | 5-8 | 0-6 | 2-1 | 3 | 2 | 15 | 0 | 1 | 0 | 1 | 28 |
| 21 | ALLOU, Jourdain | - | 5-6 | 0-1 | 0-0 | 3-3 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 23 |
| 24 | JOHNSON, Tre | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 40 | BUDINICH, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-65 | 8-26 | 6-22 | 19-23 | 42 | 17 | 74 | 12 | 11 | 1 | 4 | 200 | |
| 46.2% | 30.8% | 27.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 5-17 | 1-5 | |||||||||||
| 45.7% | 29.4% | 20.0% | ||||||||||||
| 2nd Half: | 14-30 | 3-9 | 5-17 | |||||||||||
| 46.7% | 33.3% | 29.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland State | 33 | 32 | 65 | Record: (9-7/2-2 Big Sky) |
| Montana State | 38 | 36 | 74 | Record: (10-7/4-1 Big Sky) |
|
Officials: John Weeks, DG Nelson, Matthew Rukasian
Technical fouls: Portland State-None. Montana State-None. Attendance: 3252 |
Play-by-Play |
| 19:23 | PSU | GOOD! JUMPER by HARRIEL, Chris | PSU 2 - MSU 0 | (PSU by 2) |
| 18:49 | MSU | FOUL by HOWARD, Bobby (1) | ||
| 18:35 | PSU | TURNOVR by HARRIEL, Chris | ||
| 18:13 | MSU | FOUL by RUSH, Erik (1) | ||
| 17:59 | MSU | FOUL by ANDERSON, Cody (1) | ||
| 17:59 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 3 - MSU 0 | (PSU by 3) |
| 17:59 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 4 - MSU 0 | (PSU by 4) |
| 17:59 | MSU | GOOD! LAYUP by HOWARD, Bobby | PSU 4 - MSU 2 | (PSU by 2) |
| 17:59 | MSU | GOOD! JUMPER by RUSH, Erik (in the paint) | MSU 4 - PSU 4 | Tied |
| 16:45 | PSU | GOOD! TIP-IN by HARRIEL, Chris | PSU 6 - MSU 4 | (PSU by 2) |
| 16:25 | PSU | GOOD! LAYUP by TAPSCOTT, Chehales | PSU 8 - MSU 4 | (PSU by 4) |
| 16:02 | MSU | GOOD! LAYUP by ANDERSON, Cody | PSU 8 - MSU 6 | (PSU by 2) |
| 15:38 | PSU | FOUL by TAPSCOTT, Chehales (1) | ||
| 15:38 | MSU | TIMEOUT media | ||
| 15:38 | MSU | MISSED FT SHOT by HOWARD, Bobby | ||
| 15:38 | MSU | GOOD! FT SHOT by HOWARD, Bobby | PSU 8 - MSU 7 | (PSU by 1) |
| 15:06 | MSU | GOOD! LAYUP by ALLOU, Jourdain (fastbreak) | MSU 9 - PSU 8 | (MSU by 1) |
| ASSIST by TRUJEQUE, Casey | ||||
| 14:53 | PSU | TURNOVR by ODUM, Charles | ||
| 14:13 | PSU | GOOD! 3 PTR by ODUM, Charles | PSU 11 - MSU 9 | (PSU by 2) |
| ASSIST by JONES, Melvin | ||||
| 13:44 | MSU | GOOD! DUNK by RUSH, Erik | MSU 11 - PSU 11 | Tied |
| 13:36 | PSU | GOOD! DUNK by LOZEAU, Nate | PSU 13 - MSU 11 | (PSU by 2) |
| ASSIST by JONES, Melvin | ||||
| 13:15 | MSU | GOOD! 3 PTR by REID, Shawn | MSU 14 - PSU 13 | (MSU by 1) |
| 13:00 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales | PSU 15 - MSU 14 | (PSU by 1) |
| 12:38 | PSU | FOUL by GUEDE, Paul (1) | ||
| 11:42 | MSU | TIMEOUT media | ||
| 10:30 | PSU | GOOD! JUMPER by HARRIEL, Chris | PSU 17 - MSU 14 | (PSU by 3) |
| 10:12 | MSU | GOOD! 3 PTR by RUSH, Erik | MSU 17 - PSU 17 | Tied |
| ASSIST by TRUJEQUE, Casey | ||||
| 09:50 | MSU | GOOD! JUMPER by RUSH, Erik | MSU 19 - PSU 17 | (MSU by 2) |
| 09:50 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 09:50 | MSU | MISSED FT SHOT by RUSH, Erik | ||
| 09:11 | MSU | FOUL by REID, Shawn (1) | ||
| 08:58 | PSU | GOOD! LAYUP by THOMAS, Phillip | MSU 19 - PSU 19 | Tied |
| 08:10 | PSU | FOUL by ODUM, Charles (1) | ||
| 08:06 | PSU | STEAL by JONES, Melvin | ||
| 08:04 | MSU | TURNOVR by ANDERSON, Cody | ||
| 07:31 | MSU | GOOD! LAYUP by ALLOU, Jourdain | MSU 21 - PSU 19 | (MSU by 2) |
| 07:10 | PSU | TURNOVR by ODUM, Charles | ||
| 07:10 | MSU | TIMEOUT MEDIA | ||
| 06:42 | PSU | TURNOVR by JONES, Melvin | ||
| 06:40 | MSU | GOOD! 3 PTR by REID, Shawn | MSU 24 - PSU 19 | (MSU by 5) |
| 06:00 | PSU | GOOD! LAYUP by THOMAS, Phillip | MSU 24 - PSU 21 | (MSU by 3) |
| ASSIST by NELSON, Phil | ||||
| 05:41 | MSU | GOOD! 3 PTR by REID, Shawn | MSU 27 - PSU 21 | (MSU by 6) |
| ASSIST by RUSH, Erik | ||||
| 05:09 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | MSU 27 - PSU 23 | (MSU by 4) |
| 04:44 | MSU | GOOD! DUNK by ALLOU, Jourdain | MSU 29 - PSU 23 | (MSU by 6) |
| 04:40 | MSU | TIMEOUT 30sec | ||
| 04:40 | PSU | GOOD! LAYUP by ODUM, Charles | MSU 29 - PSU 25 | (MSU by 4) |
| 03:52 | MSU | GOOD! DUNK by ALLOU, Jourdain | MSU 31 - PSU 25 | (MSU by 6) |
| ASSIST by HOWARD, Bobby | ||||
| 03:32 | PSU | GOOD! 3 PTR by HARRIEL, Chris | MSU 31 - PSU 28 | (MSU by 3) |
| ASSIST by TAPSCOTT, Chehales | ||||
| 03:04 | MSU | TURNOVR by HOWARD, Bobby | ||
| 03:04 | PSU | TIMEOUT media | ||
| 02:54 | MSU | STEAL by SINGLETON, Rod | ||
| 02:53 | PSU | TURNOVR by COLEMAN, Terry | ||
| 02:50 | MSU | GOOD! LAYUP by HOWARD, Bobby | MSU 33 - PSU 28 | (MSU by 5) |
| 02:27 | PSU | FOUL by GUEDE, Paul (2) | ||
| 02:27 | MSU | MISSED FT SHOT by REID, Shawn | ||
| 02:27 | MSU | MISSED FT SHOT by REID, Shawn | ||
| 02:23 | MSU | FOUL by ALLOU, Jourdain (1) | ||
| 02:12 | PSU | GOOD! LAYUP by ODUM, Charles | MSU 33 - PSU 30 | (MSU by 3) |
| 01:38 | MSU | FOUL by RUSH, Erik (2) | ||
| 01:34 | MSU | FOUL by ALLOU, Jourdain (2) | ||
| 01:25 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 01:13 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | MSU 33 - PSU 31 | (MSU by 2) |
| 00:53 | MSU | GOOD! LAYUP by HOWARD, Bobby | MSU 35 - PSU 31 | (MSU by 4) |
| 00:38 | PSU | GOOD! JUMPER by HARRIEL, Chris (in the paint) | MSU 35 - PSU 33 | (MSU by 2) |
| 00:05 | PSU | FOUL by NELSON, Phil (1) | ||
| 00:01 | MSU | GOOD! 3 PTR by SINGLETON, Rod | MSU 38 - PSU 33 | (MSU by 5) |
| 19:45 | MSU | TURNOVR by PIEPOLI, Danny | MSU 38 - PSU 33 | (MSU by 5) |
| 19:11 | MSU | GOOD! LAYUP by SINGLETON, Rod (fastbreak) | MSU 40 - PSU 33 | (MSU by 7) |
| 18:45 | MSU | STEAL by HOWARD, Bobby | ||
| 18:43 | PSU | TURNOVR by JONES, Melvin | ||
| 18:36 | MSU | GOOD! LAYUP by ANDERSON, Cody | MSU 42 - PSU 33 | (MSU by 9) |
| ASSIST by RUSH, Erik | ||||
| 18:33 | PSU | TIMEOUT 30sec | ||
| 18:25 | MSU | FOUL by RUSH, Erik (3) | ||
| 18:25 | PSU | GOOD! FT SHOT by HARRIEL, Chris | MSU 42 - PSU 34 | (MSU by 8) |
| 18:25 | PSU | GOOD! FT SHOT by HARRIEL, Chris | MSU 42 - PSU 35 | (MSU by 7) |
| 18:09 | PSU | STEAL by HARRIEL, Chris | ||
| 18:07 | MSU | TURNOVR by SINGLETON, Rod | ||
| 18:04 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | MSU 42 - PSU 37 | (MSU by 5) |
| 17:34 | MSU | FOUL by SINGLETON, Rod (1) | ||
| 17:34 | MSU | TURNOVR by SINGLETON, Rod | ||
| 17:22 | MSU | FOUL by ANDERSON, Cody (2) | ||
| 17:22 | PSU | GOOD! FT SHOT by THOMAS, Phillip | MSU 42 - PSU 38 | (MSU by 4) |
| 17:22 | PSU | GOOD! FT SHOT by THOMAS, Phillip | MSU 42 - PSU 39 | (MSU by 3) |
| 16:41 | PSU | FOUL by THOMAS, Phillip (1) | ||
| 16:32 | PSU | GOOD! 3 PTR by ODUM, Charles | MSU 42 - PSU 42 | Tied |
| ASSIST by HARRIEL, Chris | ||||
| 16:04 | MSU | GOOD! LAYUP by ANDERSON, Cody | MSU 44 - PSU 42 | (MSU by 2) |
| ASSIST by SINGLETON, Rod | ||||
| 15:47 | PSU | GOOD! LAYUP by TAPSCOTT, Chehales | MSU 44 - PSU 44 | Tied |
| 15:33 | MSU | GOOD! LAYUP by McCALL, Chris | MSU 46 - PSU 44 | (MSU by 2) |
| ASSIST by HOWARD, Bobby | ||||
| 15:33 | PSU | FOUL by THOMAS, Phillip (2) | ||
| 15:33 | MSU | TIMEOUT MEDIA | ||
| 15:33 | MSU | GOOD! FT SHOT by McCALL, Chris | MSU 47 - PSU 44 | (MSU by 3) |
| 15:26 | MSU | FOUL by McCALL, Chris (1) | ||
| 15:05 | PSU | FOUL by HARRIEL, Chris (2) | ||
| 15:05 | PSU | TURNOVR by HARRIEL, Chris | ||
| 14:43 | MSU | GOOD! 3 PTR by REID, Shawn | MSU 50 - PSU 44 | (MSU by 6) |
| ASSIST by SINGLETON, Rod | ||||
| 14:21 | PSU | FOUL by GUEDE, Paul (3) | ||
| 13:29 | MSU | GOOD! JUMPER by SINGLETON, Rod (in the paint) | MSU 52 - PSU 44 | (MSU by 8) |
| 12:55 | MSU | BLOCK by HOWARD, Bobby | ||
| 12:30 | MSU | GOOD! 3 PTR by HOWARD, Bobby | MSU 55 - PSU 44 | (MSU by 11) |
| ASSIST by SINGLETON, Rod | ||||
| 12:26 | PSU | TIMEOUT 30sec | ||
| 12:05 | MSU | FOUL by ALLOU, Jourdain (3) | ||
| 11:48 | PSU | TIMEOUT media | ||
| 11:30 | PSU | TURNOVR by (TEAM) | ||
| 11:14 | PSU | STEAL by LOZEAU, Nate | ||
| 11:13 | MSU | TURNOVR by REID, Shawn | ||
| 11:11 | MSU | FOUL by REID, Shawn (2) | ||
| 11:10 | PSU | GOOD! FT SHOT by ODUM, Charles | MSU 55 - PSU 45 | (MSU by 10) |
| 11:10 | PSU | GOOD! FT SHOT by ODUM, Charles | MSU 55 - PSU 46 | (MSU by 9) |
| 10:51 | PSU | FOUL by COLEMAN, Terry (1) | ||
| 10:18 | PSU | GOOD! LAYUP by LOZEAU, Nate | MSU 55 - PSU 48 | (MSU by 7) |
| 09:43 | MSU | GOOD! 3 PTR by REID, Shawn | MSU 58 - PSU 48 | (MSU by 10) |
| ASSIST by TRUJEQUE, Casey | ||||
| 09:18 | PSU | GOOD! LAYUP by HARRIEL, Chris | MSU 58 - PSU 50 | (MSU by 8) |
| 09:10 | MSU | TURNOVR by JOHNSON, Tre | ||
| 09:04 | PSU | GOOD! 3 PTR by NELSON, Phil | MSU 58 - PSU 53 | (MSU by 5) |
| ASSIST by ODUM, Charles | ||||
| 08:15 | MSU | GOOD! LAYUP by RUSH, Erik | MSU 60 - PSU 53 | (MSU by 7) |
| 08:12 | MSU | TIMEOUT 30sec | ||
| 08:02 | MSU | FOUL by TRUJEQUE, Casey (1) | ||
| 08:02 | PSU | GOOD! FT SHOT by LOZEAU, Nate | MSU 60 - PSU 54 | (MSU by 6) |
| 08:02 | PSU | GOOD! FT SHOT by LOZEAU, Nate | MSU 60 - PSU 55 | (MSU by 5) |
| 07:57 | PSU | STEAL by HARRIEL, Chris | ||
| 07:56 | MSU | TURNOVR by HOWARD, Bobby | ||
| 07:54 | PSU | GOOD! LAYUP by HARRIEL, Chris | MSU 60 - PSU 57 | (MSU by 3) |
| 07:41 | PSU | FOUL by LOZEAU, Nate (1) | ||
| 07:41 | MSU | TIMEOUT media | ||
| 07:41 | MSU | MISSED FT SHOT by RUSH, Erik | ||
| 07:41 | MSU | MISSED FT SHOT by RUSH, Erik | ||
| 07:30 | MSU | GOOD! LAYUP by RUSH, Erik | MSU 62 - PSU 57 | (MSU by 5) |
| 07:07 | MSU | GOOD! LAYUP by HOWARD, Bobby (fastbreak) | MSU 64 - PSU 57 | (MSU by 7) |
| ASSIST by SINGLETON, Rod | ||||
| 07:05 | PSU | TIMEOUT 30sec | ||
| 06:54 | PSU | TURNOVR by NELSON, Phil | ||
| 06:40 | MSU | GOOD! LAYUP by HOWARD, Bobby (fastbreak) | MSU 66 - PSU 57 | (MSU by 9) |
| ASSIST by RUSH, Erik | ||||
| 06:14 | MSU | FOUL by HOWARD, Bobby (2) | ||
| 06:14 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 06:01 | PSU | FOUL by GUEDE, Paul (4) | ||
| 06:01 | MSU | GOOD! FT SHOT by HOWARD, Bobby | MSU 67 - PSU 57 | (MSU by 10) |
| 06:01 | MSU | MISSED FT SHOT by HOWARD, Bobby | ||
| 05:50 | PSU | TURNOVR by ODUM, Charles | ||
| 05:34 | PSU | FOUL by GUEDE, Paul (5) | ||
| 05:34 | MSU | MISSED FT SHOT by RUSH, Erik | ||
| 05:34 | MSU | GOOD! FT SHOT by RUSH, Erik | MSU 68 - PSU 57 | (MSU by 11) |
| 05:23 | MSU | STEAL by RUSH, Erik | ||
| 05:22 | PSU | TURNOVR by HARRIEL, Chris | ||
| 05:19 | PSU | FOUL by COLEMAN, Terry (2) | ||
| 05:19 | MSU | MISSED FT SHOT by SINGLETON, Rod | ||
| 04:42 | MSU | TURNOVR by SINGLETON, Rod | ||
| 04:13 | MSU | STEAL by REID, Shawn | ||
| 04:11 | PSU | TURNOVR by THOMAS, Phillip | ||
| 04:06 | MSU | GOOD! LAYUP by ALLOU, Jourdain | MSU 70 - PSU 57 | (MSU by 13) |
| 03:12 | PSU | FOUL by TAPSCOTT, Chehales (2) | ||
| 03:12 | MSU | TIMEOUT MEDIA | ||
| 03:12 | MSU | MISSED FT SHOT by REID, Shawn | ||
| 03:12 | MSU | MISSED FT SHOT by REID, Shawn | ||
| 02:51 | PSU | GOOD! 3 PTR by NELSON, Phil | MSU 70 - PSU 60 | (MSU by 10) |
| ASSIST by ODUM, Charles | ||||
| 02:18 | MSU | GOOD! LAYUP by RUSH, Erik | MSU 72 - PSU 60 | (MSU by 12) |
| 02:18 | PSU | FOUL by JONES, Melvin (1) | ||
| 02:18 | MSU | MISSED FT SHOT by RUSH, Erik | ||
| 01:37 | MSU | TURNOVR by RUSH, Erik | ||
| 01:30 | MSU | FOUL by HOWARD, Bobby (3) | ||
| 01:30 | PSU | MISSED FT SHOT by HARRIEL, Chris | ||
| 01:23 | PSU | FOUL by JONES, Melvin (2) | ||
| 01:23 | MSU | MISSED FT SHOT by SINGLETON, Rod | ||
| 01:23 | MSU | GOOD! FT SHOT by SINGLETON, Rod | MSU 73 - PSU 60 | (MSU by 13) |
| 01:12 | PSU | GOOD! LAYUP by JONES, Melvin | MSU 73 - PSU 62 | (MSU by 11) |
| ASSIST by ODUM, Charles | ||||
| 01:03 | PSU | FOUL by ODUM, Charles (2) | ||
| 01:03 | MSU | MISSED FT SHOT by REID, Shawn | ||
| 01:03 | MSU | MISSED FT SHOT by REID, Shawn | ||
| 00:29 | MSU | FOUL by HOWARD, Bobby (4) | ||
| 00:29 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 00:29 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 00:19 | MSU | TURNOVR by RUSH, Erik | ||
| 00:18 | MSU | TIMEOUT 30sec | ||
| 00:11 | PSU | GOOD! 3 PTR by NELSON, Phil | MSU 73 - PSU 65 | (MSU by 8) |
| ASSIST by COLEMAN, Terry | ||||
| 00:06 | PSU | FOUL by ODUM, Charles (3) | ||
| 00:06 | MSU | GOOD! FT SHOT by PIEPOLI, Danny | MSU 74 - PSU 65 | (MSU by 9) |
| 00:06 | MSU | MISSED FT SHOT by PIEPOLI, Danny |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 2-5 | 0-0 | 3-4 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 16 |
| 23 | HARRIEL, Chris | f | 5-9 | 1-3 | 0-0 | 1-3 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 14 |
| 13 | THOMAS, Phillip | c | 3-6 | 0-0 | 0-0 | 3-0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 02 | ODUM, Charles | g | 3-4 | 1-1 | 0-0 | 1-2 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 17 |
| 04 | JONES, Melvin | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 12 |
| 01 | COLEMAN, Terry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 12 | GUEDE, Paul | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | NELSON, Phil | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 42 | LOZEAU, Nate | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-30 | 2-6 | 3-4 | 6-13 | 19 | 6 | 33 | 4 | 5 | 0 | 1 | 100 | |
| 46.7% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 2-6 | 3-4 | |||||||||||
| 46.7% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | HOWARD, Bobby | f | 3-6 | 0-2 | 1-2 | 2-3 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 12 |
| 33 | PIEPOLI, Danny | f | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 34 | ANDERSON, Cody | c | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 04 | SINGLETON, Rod | g | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
| 23 | RUSH, Erik | g | 4-8 | 1-2 | 0-1 | 1-1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 14 |
| 01 | McCALL, Chris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | TRUJEQUE, Casey | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 12 | ANDERSON, Tor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | REID, Shawn | - | 3-5 | 3-5 | 0-2 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 13 |
| 21 | ALLOU, Jourdain | - | 4-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 12 |
| 24 | JOHNSON, Tre | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | BUDINICH, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-35 | 5-17 | 1-5 | 8-10 | 18 | 7 | 38 | 4 | 2 | 0 | 1 | 100 | |
| 45.7% | 29.4% | 20.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 5-17 | 1-5 | |||||||||||
| 45.7% | 29.4% | 20.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Portland State | 33 | 33 | Record: (9-7/2-2 Big Sky) |
| Montana State | 38 | 38 | Record: (10-7/4-1 Big Sky) |
|
Officials: John Weeks, DG Nelson, Matthew Rukasian
Technical fouls: Portland State-None. Montana State-None. Attendance: 3252 |
Play Analysis |
Portland State vs Montana State (01/13/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Portland State.......... 0 14 - 14 Montana State........... 5 10 - 15 POINTS IN PAINT 1 2 - Tot Portland State.......... 18 12 - 30 Montana State........... 20 22 - 42 2ND CHANCE POINTS 1 2 - Tot Portland State.......... 10 6 - 16 Montana State........... 11 8 - 19 FAST BREAK POINTS 1 2 - Tot Portland State.......... 0 2 - 2 Montana State........... 2 6 - 8 BENCH POINTS 1 2 - Tot Portland State.......... 2 13 - 15 Montana State........... 17 11 - 28 SCORE TIED BY 1 2 - Tot Portland State.......... 1 2 - 3 Montana State........... 3 0 - 3 LEAD GAINED BY 1 2 - Tot Portland State.......... 2 0 - 2 Montana State........... 3 0 - 3 |