|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BULLINGER,Kyle | f | 5-10 | 2-3 | 1-3 | 1-7 | 8 | 2 | 13 | 2 | 4 | 0 | 1 | 35 |
| 25 | FULTON,Byron | f | 1-3 | 0-1 | 0-0 | 0-5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 24 |
| 55 | MORRIS,Trevor | c | 7-10 | 0-0 | 1-2 | 1-2 | 3 | 3 | 15 | 1 | 1 | 1 | 1 | 33 |
| 04 | BAMFORTH,Scott | g | 6-9 | 6-7 | 2-2 | 1-1 | 2 | 3 | 20 | 6 | 3 | 0 | 0 | 37 |
| 15 | HUGHEY,Lindsey | g | 5-10 | 1-4 | 4-5 | 1-4 | 5 | 3 | 15 | 4 | 3 | 0 | 0 | 36 |
| 02 | PORTER,B.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | RICHARDSON,Jordan | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 30 | MAHONEY,Darin | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| 44 | TRESNAK,Kyle | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 9-18 | 8-12 | 7-25 | 32 | 18 | 69 | 15 | 12 | 2 | 2 | 200 | |
| 50.0% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 7-13 | 2-3 | |||||||||||
| 53.8% | 53.8% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 2-5 | 6-9 | |||||||||||
| 46.2% | 40.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 2-10 | 0-0 | 3-4 | 6-5 | 11 | 0 | 7 | 3 | 0 | 1 | 0 | 33 |
| 13 | THOMAS, Phillip | f | 5-7 | 0-0 | 3-5 | 1-3 | 4 | 0 | 13 | 0 | 0 | 0 | 1 | 33 |
| 02 | ODUM, Charles | g | 7-11 | 0-2 | 2-5 | 1-2 | 3 | 1 | 16 | 2 | 2 | 0 | 0 | 35 |
| 04 | JONES, Melvin | g | 5-10 | 4-8 | 1-2 | 0-1 | 1 | 4 | 15 | 2 | 0 | 0 | 1 | 34 |
| 23 | HARRIEL, Chris | g | 3-10 | 1-5 | 3-4 | 0-5 | 5 | 3 | 10 | 3 | 0 | 2 | 1 | 36 |
| 12 | GUEDE, Paul | - | 2-4 | 1-2 | 0-0 | 1-2 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 10 |
| 15 | JOHNSON, Dane | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 9 |
| 21 | NELSON, Phil | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-58 | 7-22 | 12-20 | 12-20 | 32 | 12 | 71 | 12 | 7 | 3 | 5 | 200 | |
| 44.8% | 31.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-11 | 2-4 | |||||||||||
| 41.2% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 4-11 | 10-16 | |||||||||||
| 50.0% | 36.4% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Weber State | 37 | 32 | 69 | Record: (9-8, 3-3) |
| Portland State | 33 | 38 | 71 | Record: (10-8, 3-3) |
|
Officials: John Weeks, Keith Abeyta, Rob Tesch
Technical fouls: Weber State-None. Portland State-None. Attendance: 928 |
Play-by-Play |
| 19:48 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales (in the paint) | PSU 2 - WSU 0 | (PSU by 2) |
| 19:28 | WSU | GOOD! JUMPER by HUGHEY,Lindsey | PSU 2 - WSU 2 | Tied |
| 19:12 | PSU | GOOD! JUMPER by THOMAS, Phillip | PSU 4 - WSU 2 | (PSU by 2) |
| ASSIST by JONES, Melvin | ||||
| 18:45 | WSU | GOOD! 3 PTR by BULLINGER,Kyle | WSU 5 - PSU 4 | (WSU by 1) |
| ASSIST by BAMFORTH,Scott | ||||
| 18:08 | WSU | GOOD! JUMPER by MORRIS,Trevor (in the paint) | WSU 7 - PSU 4 | (WSU by 3) |
| ASSIST by FULTON,Byron | ||||
| 17:58 | PSU | GOOD! LAYUP by JONES, Melvin | WSU 7 - PSU 6 | (WSU by 1) |
| 17:27 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | PSU 8 - WSU 7 | (PSU by 1) |
| 17:05 | WSU | TURNOVR by HUGHEY,Lindsey | ||
| 17:05 | WSU | FOUL by HUGHEY,Lindsey (1) | ||
| 16:30 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 11 - WSU 7 | (PSU by 4) |
| ASSIST by HARRIEL, Chris | ||||
| 15:40 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales (in the paint) | PSU 13 - WSU 7 | (PSU by 6) |
| ASSIST by JONES, Melvin | ||||
| 15:16 | WSU | GOOD! JUMPER by MORRIS,Trevor (in the paint) | PSU 13 - WSU 9 | (PSU by 4) |
| ASSIST by BULLINGER,Kyle | ||||
| 14:56 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 16 - WSU 9 | (PSU by 7) |
| ASSIST by HARRIEL, Chris | ||||
| 14:32 | WSU | GOOD! 3 PTR by BULLINGER,Kyle | PSU 16 - WSU 12 | (PSU by 4) |
| ASSIST by BAMFORTH,Scott | ||||
| 14:13 | WSU | GOOD! 3 PTR by BAMFORTH,Scott (fastbreak) | PSU 16 - WSU 15 | (PSU by 1) |
| 13:59 | PSU | TURNOVR by ODUM, Charles | ||
| 13:56 | WSU | STEAL by MORRIS,Trevor | ||
| 13:45 | WSU | TURNOVR by BULLINGER,Kyle | ||
| 13:43 | PSU | STEAL by JONES, Melvin | ||
| 13:26 | WSU | GOOD! JUMPER by MORRIS,Trevor | WSU 17 - PSU 16 | (WSU by 1) |
| ASSIST by HUGHEY,Lindsey | ||||
| 12:49 | PSU | GOOD! 3 PTR by HARRIEL, Chris | PSU 19 - WSU 17 | (PSU by 2) |
| ASSIST by TAPSCOTT, Chehales | ||||
| 12:23 | WSU | GOOD! 3 PTR by HUGHEY,Lindsey | WSU 20 - PSU 19 | (WSU by 1) |
| ASSIST by BAMFORTH,Scott | ||||
| 11:55 | WSU | BLOCK by MORRIS,Trevor | ||
| 11:47 | WSU | GOOD! JUMPER by MORRIS,Trevor (fastbreak in the paint) | WSU 22 - PSU 19 | (WSU by 3) |
| ASSIST by HUGHEY,Lindsey | ||||
| 11:22 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | WSU 22 - PSU 21 | (WSU by 1) |
| 11:04 | WSU | TURNOVR by BAMFORTH,Scott | ||
| 11:02 | PSU | STEAL by HARRIEL, Chris | ||
| 10:51 | WSU | TIMEOUT 30sec | ||
| 10:12 | WSU | FOUL by TRESNAK,Kyle (1) | ||
| 10:12 | PSU | TIMEOUT MEDIA | ||
| 10:12 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 22 - WSU 22 | Tied |
| 10:12 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 23 - WSU 22 | (PSU by 1) |
| 09:38 | PSU | TURNOVR by GUEDE, Paul | ||
| 09:38 | PSU | FOUL by GUEDE, Paul (1) | ||
| 09:38 | WSU | TIMEOUT MEDIA | ||
| 08:39 | WSU | GOOD! JUMPER by TRESNAK,Kyle (in the paint) | WSU 24 - PSU 23 | (WSU by 1) |
| 08:23 | WSU | FOUL by TRESNAK,Kyle (2) | ||
| 07:40 | WSU | TURNOVR by BAMFORTH,Scott | ||
| 07:37 | PSU | STEAL by THOMAS, Phillip | ||
| 07:37 | WSU | FOUL by MORRIS,Trevor (1) | ||
| 07:37 | PSU | TIMEOUT MEDIA | ||
| 07:37 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 07:37 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 07:14 | PSU | FOUL by JONES, Melvin (1) | ||
| 07:14 | WSU | MISSED FT SHOT by BULLINGER,Kyle | ||
| 07:14 | WSU | GOOD! FT SHOT by BULLINGER,Kyle | WSU 25 - PSU 23 | (WSU by 2) |
| 06:39 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | PSU 25 - WSU 25 | Tied |
| 05:58 | PSU | TURNOVR by GUEDE, Paul | ||
| 05:58 | PSU | FOUL by GUEDE, Paul (2) | ||
| 05:49 | WSU | GOOD! 3 PTR by BAMFORTH,Scott | WSU 28 - PSU 25 | (WSU by 3) |
| 05:08 | PSU | GOOD! JUMPER by GUEDE, Paul (in the paint) | WSU 28 - PSU 27 | (WSU by 1) |
| 04:34 | WSU | TURNOVR by MORRIS,Trevor | ||
| 04:34 | WSU | FOUL by MORRIS,Trevor (2) | ||
| 04:04 | WSU | FOUL by BULLINGER,Kyle (1) | ||
| 04:04 | PSU | TURNOVR by (TEAM) | ||
| 03:49 | WSU | GOOD! 3 PTR by BAMFORTH,Scott | WSU 31 - PSU 27 | (WSU by 4) |
| ASSIST by HUGHEY,Lindsey | ||||
| 03:19 | PSU | TURNOVR by ODUM, Charles | ||
| 03:17 | WSU | STEAL by BULLINGER,Kyle | ||
| 03:16 | WSU | GOOD! LAYUP by HUGHEY,Lindsey (fastbreak) | WSU 33 - PSU 27 | (WSU by 6) |
| 03:16 | PSU | FOUL by JONES, Melvin (2) | ||
| 03:16 | WSU | TIMEOUT MEDIA | ||
| 03:16 | WSU | GOOD! FT SHOT by HUGHEY,Lindsey | WSU 34 - PSU 27 | (WSU by 7) |
| 02:42 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | WSU 34 - PSU 29 | (WSU by 5) |
| 02:17 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | WSU 34 - PSU 31 | (WSU by 3) |
| 01:10 | PSU | GOOD! LAYUP by HARRIEL, Chris | WSU 34 - PSU 33 | (WSU by 1) |
| 00:52 | PSU | BLOCK by HARRIEL, Chris | ||
| 00:49 | WSU | TURNOVR by BULLINGER,Kyle | ||
| 00:03 | WSU | GOOD! 3 PTR by BAMFORTH,Scott | WSU 37 - PSU 33 | (WSU by 4) |
| ASSIST by HUGHEY,Lindsey |
| 19:41 | WSU | GOOD! JUMPER by FULTON,Byron | WSU 39 - PSU 33 | (WSU by 6) |
| 18:45 | PSU | GOOD! JUMPER by HARRIEL, Chris (in the paint) | WSU 39 - PSU 35 | (WSU by 4) |
| 17:52 | WSU | FOUL by FULTON,Byron (1) | ||
| 17:52 | PSU | GOOD! FT SHOT by HARRIEL, Chris | WSU 39 - PSU 36 | (WSU by 3) |
| 17:52 | PSU | MISSED FT SHOT by HARRIEL, Chris | ||
| 17:39 | WSU | GOOD! JUMPER by MORRIS,Trevor (in the paint) | WSU 41 - PSU 36 | (WSU by 5) |
| ASSIST by BULLINGER,Kyle | ||||
| 17:00 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 41 - PSU 39 | (WSU by 2) |
| ASSIST by HARRIEL, Chris | ||||
| 16:14 | WSU | FOUL by FULTON,Byron (2) | ||
| 16:14 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 16:14 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | WSU 41 - PSU 40 | (WSU by 1) |
| 15:47 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 15:47 | WSU | TIMEOUT MEDIA | ||
| 15:47 | WSU | MISSED FT SHOT by MORRIS,Trevor | ||
| 15:47 | WSU | GOOD! FT SHOT by MORRIS,Trevor | WSU 42 - PSU 40 | (WSU by 2) |
| 15:12 | WSU | GOOD! JUMPER by MORRIS,Trevor (in the paint) | WSU 44 - PSU 40 | (WSU by 4) |
| 14:01 | PSU | GOOD! 3 PTR by GUEDE, Paul | WSU 44 - PSU 43 | (WSU by 1) |
| ASSIST by ODUM, Charles | ||||
| 13:42 | PSU | FOUL by GUEDE, Paul (3) | ||
| 13:14 | WSU | GOOD! JUMPER by HUGHEY,Lindsey (in the paint) | WSU 46 - PSU 43 | (WSU by 3) |
| 12:59 | WSU | FOUL by BAMFORTH,Scott (1) | ||
| 12:48 | WSU | FOUL by TRESNAK,Kyle (3) | ||
| 12:36 | WSU | FOUL by BAMFORTH,Scott (2) | ||
| 12:36 | PSU | GOOD! FT SHOT by ODUM, Charles | WSU 46 - PSU 44 | (WSU by 2) |
| 12:36 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 12:27 | PSU | BLOCK by TAPSCOTT, Chehales | ||
| 12:14 | WSU | GOOD! LAYUP by HUGHEY,Lindsey (fastbreak) | WSU 48 - PSU 44 | (WSU by 4) |
| ASSIST by RICHARDSON,Jordan | ||||
| 11:55 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | WSU 48 - PSU 46 | (WSU by 2) |
| ASSIST by TAPSCOTT, Chehales | ||||
| 11:55 | WSU | FOUL by HUGHEY,Lindsey (2) | ||
| 11:55 | PSU | TIMEOUT MEDIA | ||
| 11:55 | PSU | MISSED FT SHOT by THOMAS, Phillip | ||
| 11:17 | WSU | GOOD! JUMPER by TRESNAK,Kyle (in the paint) | WSU 50 - PSU 46 | (WSU by 4) |
| 10:27 | WSU | TURNOVR by BULLINGER,Kyle | ||
| 10:26 | PSU | STEAL by JOHNSON, Dane | ||
| 10:24 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | WSU 50 - PSU 48 | (WSU by 2) |
| ASSIST by JOHNSON, Dane | ||||
| 10:24 | WSU | FOUL by BULLINGER,Kyle (2) | ||
| 10:24 | PSU | GOOD! FT SHOT by ODUM, Charles | WSU 50 - PSU 49 | (WSU by 1) |
| 10:06 | WSU | FOUL by TRESNAK,Kyle (4) | ||
| 10:06 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 50 - WSU 50 | Tied |
| 10:06 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 51 - WSU 50 | (PSU by 1) |
| 09:43 | WSU | TURNOVR by RICHARDSON,Jordan | ||
| 09:42 | PSU | STEAL by JOHNSON, Dane | ||
| 09:38 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | PSU 53 - WSU 50 | (PSU by 3) |
| ASSIST by JOHNSON, Dane | ||||
| 09:38 | WSU | TIMEOUT TEAM | ||
| 08:52 | PSU | GOOD! JUMPER by JOHNSON, Dane (in the paint) | PSU 55 - WSU 50 | (PSU by 5) |
| 08:36 | WSU | TURNOVR by BULLINGER,Kyle | ||
| 08:02 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 58 - WSU 50 | (PSU by 8) |
| ASSIST by TAPSCOTT, Chehales | ||||
| 07:46 | PSU | FOUL by HARRIEL, Chris (2) | ||
| 07:46 | WSU | TIMEOUT media | ||
| 07:38 | WSU | TURNOVR by BAMFORTH,Scott | ||
| 07:38 | WSU | FOUL by BAMFORTH,Scott (3) | ||
| 07:13 | PSU | FOUL by JONES, Melvin (3) | ||
| 07:13 | WSU | GOOD! FT SHOT by BAMFORTH,Scott | PSU 58 - WSU 51 | (PSU by 7) |
| 07:13 | WSU | GOOD! FT SHOT by BAMFORTH,Scott | PSU 58 - WSU 52 | (PSU by 6) |
| 06:52 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | PSU 60 - WSU 52 | (PSU by 8) |
| 06:29 | PSU | FOUL by ODUM, Charles (1) | ||
| 06:29 | WSU | GOOD! FT SHOT by HUGHEY,Lindsey | PSU 60 - WSU 53 | (PSU by 7) |
| 06:29 | WSU | GOOD! FT SHOT by HUGHEY,Lindsey | PSU 60 - WSU 54 | (PSU by 6) |
| 05:52 | PSU | FOUL by HARRIEL, Chris (3) | ||
| 05:45 | PSU | BLOCK by HARRIEL, Chris | ||
| 05:40 | WSU | GOOD! JUMPER by BULLINGER,Kyle (in the paint) | PSU 60 - WSU 56 | (PSU by 4) |
| 05:06 | PSU | FOUL by GUEDE, Paul (4) | ||
| 05:06 | WSU | MISSED FT SHOT by HUGHEY,Lindsey | ||
| 05:06 | WSU | GOOD! FT SHOT by HUGHEY,Lindsey | PSU 60 - WSU 57 | (PSU by 3) |
| 05:06 | WSU | TIMEOUT 30sec | ||
| 04:53 | PSU | TURNOVR by JOHNSON, Dane | ||
| 04:35 | WSU | GOOD! 3 PTR by BAMFORTH,Scott | PSU 60 - WSU 60 | Tied |
| ASSIST by MORRIS,Trevor | ||||
| 04:18 | PSU | GOOD! 3 PTR by JOHNSON, Dane | PSU 63 - WSU 60 | (PSU by 3) |
| ASSIST by ODUM, Charles | ||||
| 03:50 | WSU | GOOD! JUMPER by BULLINGER,Kyle (in the paint) | PSU 63 - WSU 62 | (PSU by 1) |
| ASSIST by BAMFORTH,Scott | ||||
| 03:43 | PSU | TIMEOUT MEDIA | ||
| 03:43 | WSU | FOUL by MORRIS,Trevor (3) | ||
| 03:43 | PSU | MISSED FT SHOT by THOMAS, Phillip | ||
| 03:43 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 64 - WSU 62 | (PSU by 2) |
| 03:12 | WSU | TURNOVR by HUGHEY,Lindsey | ||
| 02:45 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | PSU 66 - WSU 62 | (PSU by 4) |
| 02:21 | WSU | GOOD! LAYUP by BULLINGER,Kyle | PSU 66 - WSU 64 | (PSU by 2) |
| ASSIST by BAMFORTH,Scott | ||||
| 02:21 | PSU | FOUL by JONES, Melvin (4) | ||
| 02:21 | WSU | MISSED FT SHOT by BULLINGER,Kyle | ||
| 02:07 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | PSU 68 - WSU 64 | (PSU by 4) |
| 01:44 | WSU | GOOD! DUNK by MORRIS,Trevor | PSU 68 - WSU 66 | (PSU by 2) |
| ASSIST by BAMFORTH,Scott | ||||
| 01:28 | WSU | FOUL by HUGHEY,Lindsey (3) | ||
| 01:28 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 69 - WSU 66 | (PSU by 3) |
| 01:28 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 70 - WSU 66 | (PSU by 4) |
| 01:28 | PSU | TIMEOUT 30sec | ||
| 00:58 | WSU | GOOD! 3 PTR by BAMFORTH,Scott | PSU 70 - WSU 69 | (PSU by 1) |
| 00:57 | WSU | TIMEOUT TEAM | ||
| 00:27 | WSU | BLOCK by MAHONEY,Darin | ||
| 00:26 | PSU | TIMEOUT 30sec | ||
| 00:22 | PSU | TURNOVR by (TEAM) | ||
| 00:19 | WSU | TIMEOUT 30sec | ||
| 00:05 | WSU | TURNOVR by HUGHEY,Lindsey | ||
| 00:04 | WSU | FOUL by MAHONEY,Darin (1) | ||
| 00:04 | PSU | GOOD! FT SHOT by JONES, Melvin | PSU 71 - WSU 69 | (PSU by 2) |
| 00:04 | PSU | MISSED FT SHOT by JONES, Melvin |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BULLINGER,Kyle | f | 2-4 | 2-2 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 1 | 17 |
| 25 | FULTON,Byron | f | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| 55 | MORRIS,Trevor | c | 4-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 1 | 1 | 1 | 13 |
| 04 | BAMFORTH,Scott | g | 4-5 | 4-4 | 0-0 | 1-1 | 2 | 0 | 12 | 3 | 2 | 0 | 0 | 19 |
| 15 | HUGHEY,Lindsey | g | 3-5 | 1-3 | 1-1 | 0-1 | 1 | 1 | 8 | 4 | 1 | 0 | 0 | 16 |
| 02 | PORTER,B.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | RICHARDSON,Jordan | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | MAHONEY,Darin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | TRESNAK,Kyle | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-26 | 7-13 | 2-3 | 2-11 | 13 | 6 | 37 | 9 | 6 | 1 | 2 | 100 | |
| 53.8% | 53.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 7-13 | 2-3 | |||||||||||
| 53.8% | 53.8% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 2-8 | 0-0 | 2-2 | 5-1 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 15 |
| 13 | THOMAS, Phillip | f | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 15 |
| 02 | ODUM, Charles | g | 3-7 | 0-2 | 0-2 | 1-2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 19 |
| 04 | JONES, Melvin | g | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 2 | 0 | 0 | 1 | 17 |
| 23 | HARRIEL, Chris | g | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 0 | 5 | 2 | 0 | 1 | 1 | 17 |
| 12 | GUEDE, Paul | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| 15 | JOHNSON, Dane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | NELSON, Phil | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-34 | 3-11 | 2-4 | 10-10 | 20 | 4 | 33 | 5 | 5 | 1 | 3 | 100 | |
| 41.2% | 27.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-11 | 2-4 | |||||||||||
| 41.2% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Weber State | 37 | 37 | Record: (9-8, 3-3) |
| Portland State | 33 | 33 | Record: (10-8, 3-3) |
|
Officials: John Weeks, Keith Abeyta, Rob Tesch
Technical fouls: Weber State-None. Portland State-None. Attendance: 928 |
Play Analysis |
Weber State vs Portland State (01/20/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Weber State............. 9 3 - 12 Portland State.......... 3 11 - 14 POINTS IN PAINT 1 2 - Tot Weber State............. 10 18 - 28 Portland State.......... 20 16 - 36 2ND CHANCE POINTS 1 2 - Tot Weber State............. 0 5 - 5 Portland State.......... 4 3 - 7 FAST BREAK POINTS 1 2 - Tot Weber State............. 7 2 - 9 Portland State.......... 2 4 - 6 BENCH POINTS 1 2 - Tot Weber State............. 2 2 - 4 Portland State.......... 2 8 - 10 SCORE TIED BY 1 2 - Tot Weber State............. 1 1 - 2 Portland State.......... 2 1 - 3 LEAD GAINED BY 1 2 - Tot Weber State............. 4 0 - 4 Portland State.......... 3 1 - 4 |