|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | JOHANNSEN, Shane | f | 2-2 | 0-0 | 1-2 | 0-3 | 3 | 4 | 5 | 0 | 3 | 5 | 0 | 14 |
| 02 | JONES, DeAngelo | g | 3-6 | 1-1 | 1-2 | 2-2 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 12 |
| 10 | JONES, Cameron | g | 10-15 | 3-3 | 2-2 | 0-7 | 7 | 2 | 25 | 4 | 4 | 0 | 0 | 36 |
| 11 | ROGERS, Gabe | g | 6-12 | 3-9 | 1-2 | 1-1 | 2 | 1 | 16 | 4 | 2 | 0 | 2 | 35 |
| 21 | SALDIVAR, Stallon | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 26 |
| 12 | OLUBUYI, Julian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 14 |
| 30 | PLATT, Eric | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 21 |
| 32 | SMITH, Austin | - | 3-3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 11 |
| 34 | NORMAN, Durrell | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| 42 | LEPLEY, Josh | - | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-47 | 8-17 | 7-12 | 5-21 | 26 | 14 | 71 | 22 | 16 | 7 | 7 | 200 | |
| 59.6% | 47.1% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 3-7 | 5-8 | |||||||||||
| 54.2% | 42.9% | 62.5% | ||||||||||||
| 2nd Half: | 15-23 | 5-10 | 2-4 | |||||||||||
| 65.2% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GUEDE, Paul | f | 1-4 | 0-0 | 1-2 | 2-4 | 6 | 4 | 3 | 2 | 3 | 0 | 2 | 33 |
| 13 | THOMAS, Phillip | f | 3-8 | 0-0 | 3-4 | 1-1 | 2 | 3 | 9 | 1 | 3 | 0 | 3 | 20 |
| 04 | JONES, Melvin | g | 4-10 | 3-6 | 0-0 | 0-1 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 32 |
| 15 | JOHNSON, Dane | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 10 |
| 23 | HARRIEL, Chris | g | 4-13 | 0-1 | 0-0 | 4-3 | 7 | 1 | 8 | 0 | 2 | 1 | 2 | 32 |
| 01 | COLEMAN, Terry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 02 | ODUM, Charles | - | 5-11 | 0-0 | 6-7 | 4-5 | 9 | 1 | 16 | 1 | 2 | 0 | 2 | 34 |
| 14 | BRANDON, Alonzo | - | 3-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 11 |
| 21 | NELSON, Phil | - | 1-5 | 1-5 | 1-3 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 4-14 | 11-16 | 15-18 | 33 | 16 | 59 | 6 | 16 | 1 | 11 | 200 | |
| 38.6% | 28.6% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-24 | 1-8 | 7-7 | |||||||||||
| 20.8% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 17-33 | 3-6 | 4-9 | |||||||||||
| 51.5% | 50.0% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Arizona | 34 | 37 | 71 | Record: (11-8, 3-4) |
| Portland State | 18 | 41 | 59 | Record: (10-9, 3-4) |
|
Officials: Jason Hinch, Wilson Holland, Courtney Holmes
Technical fouls: Northern Arizona-None. Portland State-None. Attendance: 1082 |
Play-by-Play |
| 18:58 | NAU | TURNOVR by JONES, Cameron | ||
| 18:41 | NAU | BLOCK by JOHANNSEN, Shane | ||
| 18:07 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 18:06 | PSU | STEAL by HARRIEL, Chris | ||
| 17:42 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 17:41 | PSU | STEAL by THOMAS, Phillip | ||
| 17:36 | PSU | GOOD! JUMPER by JOHNSON, Dane (fastbreak in the paint) | PSU 2 - NAU 0 | (PSU by 2) |
| 17:28 | NAU | GOOD! JUMPER by ROGERS, Gabe | PSU 2 - NAU 2 | Tied |
| ASSIST by SALDIVAR, Stallon | ||||
| 17:21 | NAU | FOUL by ROGERS, Gabe (1) | ||
| 17:11 | PSU | TURNOVR by HARRIEL, Chris | ||
| 16:37 | PSU | TURNOVR by JOHNSON, Dane | ||
| 16:35 | NAU | STEAL by SALDIVAR, Stallon | ||
| 16:28 | PSU | FOUL by THOMAS, Phillip (1) | ||
| 16:28 | NAU | GOOD! FT SHOT by JONES, DeAngelo | NAU 3 - PSU 2 | (NAU by 1) |
| 16:28 | NAU | MISSED FT SHOT by JONES, DeAngelo | ||
| 16:20 | PSU | TURNOVR by JOHNSON, Dane | ||
| 16:18 | NAU | STEAL by PLATT, Eric | ||
| 16:13 | NAU | GOOD! LAYUP by JONES, DeAngelo (fastbreak) | NAU 5 - PSU 2 | (NAU by 3) |
| ASSIST by PLATT, Eric | ||||
| 16:04 | NAU | FOUL by SMITH, Austin (1) | ||
| 15:55 | PSU | TURNOVR by GUEDE, Paul | ||
| 15:53 | NAU | STEAL by PLATT, Eric | ||
| 15:49 | PSU | FOUL by THOMAS, Phillip (2) | ||
| 15:49 | NAU | TIMEOUT MEDIA | ||
| 15:49 | NAU | GOOD! FT SHOT by SMITH, Austin | NAU 6 - PSU 2 | (NAU by 4) |
| 15:49 | NAU | MISSED FT SHOT by SMITH, Austin | ||
| 14:48 | PSU | TURNOVR by GUEDE, Paul | ||
| 14:34 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 8 - PSU 2 | (NAU by 6) |
| ASSIST by SALDIVAR, Stallon | ||||
| 14:16 | NAU | GOOD! 3 PTR by PLATT, Eric (fastbreak) | NAU 11 - PSU 2 | (NAU by 9) |
| ASSIST by SALDIVAR, Stallon | ||||
| 14:13 | PSU | TIMEOUT 30sec | ||
| 13:50 | NAU | BLOCK by JOHANNSEN, Shane | ||
| 13:41 | NAU | GOOD! 3 PTR by JONES, Cameron | NAU 14 - PSU 2 | (NAU by 12) |
| ASSIST by PLATT, Eric | ||||
| 13:32 | PSU | GOOD! 3 PTR by JONES, Melvin | NAU 14 - PSU 5 | (NAU by 9) |
| ASSIST by JOHNSON, Dane | ||||
| 12:54 | NAU | FOUL by JONES, Cameron (1) | ||
| 12:43 | NAU | FOUL by JOHANNSEN, Shane (1) | ||
| 12:43 | PSU | GOOD! FT SHOT by ODUM, Charles | NAU 14 - PSU 6 | (NAU by 8) |
| 12:43 | PSU | GOOD! FT SHOT by ODUM, Charles | NAU 14 - PSU 7 | (NAU by 7) |
| 12:24 | NAU | GOOD! JUMPER by JOHANNSEN, Shane (in the paint) | NAU 16 - PSU 7 | (NAU by 9) |
| ASSIST by ROGERS, Gabe | ||||
| 11:50 | NAU | FOUL by JOHANNSEN, Shane (2) | ||
| 11:50 | PSU | TIMEOUT MEDIA | ||
| 11:40 | PSU | TURNOVR by ODUM, Charles | ||
| 11:10 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | NAU 18 - PSU 7 | (NAU by 11) |
| 10:58 | PSU | TURNOVR by COLEMAN, Terry | ||
| 10:55 | NAU | STEAL by ROGERS, Gabe | ||
| 10:55 | PSU | FOUL by JONES, Melvin (1) | ||
| 10:55 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 19 - PSU 7 | (NAU by 12) |
| 10:55 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 20 - PSU 7 | (NAU by 13) |
| 10:33 | PSU | TURNOVR by JOHNSON, Dane | ||
| 10:33 | PSU | FOUL by JOHNSON, Dane (1) | ||
| 10:11 | PSU | TURNOVR by JONES, Melvin | ||
| 10:11 | PSU | FOUL by JONES, Melvin (2) | ||
| 09:39 | PSU | TURNOVR by GUEDE, Paul | ||
| 09:39 | PSU | FOUL by GUEDE, Paul (1) | ||
| 09:18 | NAU | GOOD! 3 PTR by JONES, DeAngelo | NAU 23 - PSU 7 | (NAU by 16) |
| ASSIST by JONES, Cameron | ||||
| 08:34 | PSU | TURNOVR by THOMAS, Phillip | ||
| 08:33 | NAU | STEAL by OLUBUYI, Julian | ||
| 08:30 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 08:28 | PSU | STEAL by THOMAS, Phillip | ||
| 07:48 | NAU | GOOD! JUMPER by JONES, DeAngelo (in the paint) | NAU 25 - PSU 7 | (NAU by 18) |
| 07:16 | NAU | TURNOVR by JONES, DeAngelo | ||
| 07:15 | PSU | STEAL by THOMAS, Phillip | ||
| 07:08 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | NAU 25 - PSU 9 | (NAU by 16) |
| 07:08 | NAU | FOUL by OLUBUYI, Julian (1) | ||
| 07:08 | PSU | TIMEOUT MEDIA | ||
| 07:08 | PSU | GOOD! FT SHOT by ODUM, Charles | NAU 25 - PSU 10 | (NAU by 15) |
| 06:38 | NAU | GOOD! DUNK by SMITH, Austin | NAU 27 - PSU 10 | (NAU by 17) |
| ASSIST by OLUBUYI, Julian | ||||
| 06:07 | PSU | TURNOVR by ODUM, Charles | ||
| 06:06 | NAU | STEAL by OLUBUYI, Julian | ||
| 05:42 | NAU | FOUL by SMITH, Austin (2) | ||
| 05:42 | PSU | GOOD! FT SHOT by THOMAS, Phillip | NAU 27 - PSU 11 | (NAU by 16) |
| 05:42 | PSU | GOOD! FT SHOT by THOMAS, Phillip | NAU 27 - PSU 12 | (NAU by 15) |
| 05:07 | NAU | GOOD! JUMPER by NORMAN, Durrell (in the paint) | NAU 29 - PSU 12 | (NAU by 17) |
| ASSIST by OLUBUYI, Julian | ||||
| 04:50 | PSU | TURNOVR by THOMAS, Phillip | ||
| 04:50 | PSU | FOUL by THOMAS, Phillip (3) | ||
| 03:54 | NAU | GOOD! JUMPER by LEPLEY, Josh (in the paint) | NAU 31 - PSU 12 | (NAU by 19) |
| ASSIST by ROGERS, Gabe | ||||
| 03:39 | NAU | BLOCK by LEPLEY, Josh | ||
| 03:10 | NAU | TURNOVR by PLATT, Eric | ||
| 03:10 | PSU | TIMEOUT MEDIA | ||
| 02:47 | NAU | FOUL by JONES, DeAngelo (1) | ||
| 02:47 | PSU | GOOD! FT SHOT by ODUM, Charles | NAU 31 - PSU 13 | (NAU by 18) |
| 02:47 | PSU | GOOD! FT SHOT by ODUM, Charles | NAU 31 - PSU 14 | (NAU by 17) |
| 02:24 | PSU | BLOCK by HARRIEL, Chris | ||
| 02:22 | PSU | FOUL by NELSON, Phil (1) | ||
| 02:22 | NAU | MISSED FT SHOT by LEPLEY, Josh | ||
| 02:22 | NAU | GOOD! FT SHOT by LEPLEY, Josh | NAU 32 - PSU 14 | (NAU by 18) |
| 02:06 | PSU | GOOD! JUMPER by HARRIEL, Chris (in the paint) | NAU 32 - PSU 16 | (NAU by 16) |
| 01:37 | NAU | GOOD! DUNK by LEPLEY, Josh | NAU 34 - PSU 16 | (NAU by 18) |
| ASSIST by SALDIVAR, Stallon | ||||
| 00:59 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | NAU 34 - PSU 18 | (NAU by 16) |
| 00:55 | NAU | TIMEOUT 30sec |
| 19:13 | NAU | BLOCK by JOHANNSEN, Shane | NAU 34 - PSU 18 | (NAU by 16) |
| 19:10 | NAU | TURNOVR by JONES, Cameron | ||
| 18:50 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | NAU 34 - PSU 20 | (NAU by 14) |
| 18:15 | PSU | FOUL by GUEDE, Paul (2) | ||
| 18:13 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 36 - PSU 20 | (NAU by 16) |
| ASSIST by SALDIVAR, Stallon | ||||
| 18:01 | NAU | FOUL by JOHANNSEN, Shane (3) | ||
| 18:00 | NAU | FOUL by JONES, Cameron (2) | ||
| 17:49 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | NAU 36 - PSU 22 | (NAU by 14) |
| 17:27 | NAU | TURNOVR by NORMAN, Durrell | ||
| 17:25 | PSU | STEAL by JONES, Melvin | ||
| 17:17 | PSU | GOOD! 3 PTR by JONES, Melvin | NAU 36 - PSU 25 | (NAU by 11) |
| ASSIST by THOMAS, Phillip | ||||
| 16:58 | NAU | GOOD! 3 PTR by ROGERS, Gabe | NAU 39 - PSU 25 | (NAU by 14) |
| ASSIST by SMITH, Austin | ||||
| 16:41 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | NAU 39 - PSU 27 | (NAU by 12) |
| 16:16 | NAU | TURNOVR by JONES, Cameron | ||
| 16:14 | PSU | STEAL by ODUM, Charles | ||
| 16:07 | PSU | FOUL by GUEDE, Paul (3) | ||
| 15:49 | NAU | GOOD! LAYUP by SMITH, Austin | NAU 41 - PSU 27 | (NAU by 14) |
| ASSIST by ROGERS, Gabe | ||||
| 15:29 | PSU | GOOD! JUMPER by ODUM, Charles | NAU 41 - PSU 29 | (NAU by 12) |
| 15:00 | NAU | GOOD! JUMPER by SMITH, Austin (in the paint) | NAU 43 - PSU 29 | (NAU by 14) |
| ASSIST by JONES, Cameron | ||||
| 14:43 | PSU | GOOD! JUMPER by HARRIEL, Chris (in the paint) | NAU 43 - PSU 31 | (NAU by 12) |
| 14:39 | PSU | TIMEOUT 30sec | ||
| 14:25 | PSU | FOUL by NELSON, Phil (2) | ||
| 14:25 | NAU | TIMEOUT MEDIA | ||
| 13:53 | PSU | GOOD! JUMPER by JONES, Melvin | NAU 43 - PSU 33 | (NAU by 10) |
| 13:22 | NAU | GOOD! 3 PTR by JONES, Cameron | NAU 46 - PSU 33 | (NAU by 13) |
| ASSIST by SMITH, Austin | ||||
| 12:45 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 48 - PSU 33 | (NAU by 15) |
| 12:24 | PSU | GOOD! JUMPER by HARRIEL, Chris (in the paint) | NAU 48 - PSU 35 | (NAU by 13) |
| 11:48 | NAU | FOUL by SMITH, Austin (3) | ||
| 11:48 | PSU | TIMEOUT MEDIA | ||
| 11:48 | PSU | MISSED FT SHOT by THOMAS, Phillip | ||
| 11:48 | PSU | GOOD! FT SHOT by THOMAS, Phillip | NAU 48 - PSU 36 | (NAU by 12) |
| 11:48 | NAU | TIMEOUT 30sec | ||
| 11:15 | NAU | GOOD! 3 PTR by JONES, Cameron | NAU 51 - PSU 36 | (NAU by 15) |
| ASSIST by ROGERS, Gabe | ||||
| 10:40 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 10:37 | PSU | STEAL by ODUM, Charles | ||
| 10:36 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | NAU 51 - PSU 38 | (NAU by 13) |
| 10:24 | NAU | GOOD! DUNK by JOHANNSEN, Shane | NAU 53 - PSU 38 | (NAU by 15) |
| ASSIST by JONES, Cameron | ||||
| 09:45 | NAU | GOOD! 3 PTR by ROGERS, Gabe | NAU 56 - PSU 38 | (NAU by 18) |
| ASSIST by SALDIVAR, Stallon | ||||
| 09:42 | PSU | TIMEOUT TEAM | ||
| 09:27 | NAU | BLOCK by JOHANNSEN, Shane | ||
| 09:13 | NAU | BLOCK by JOHANNSEN, Shane | ||
| 09:02 | NAU | GOOD! JUMPER by JONES, Cameron (fastbreak in the paint) | NAU 58 - PSU 38 | (NAU by 20) |
| 08:44 | NAU | FOUL by JOHANNSEN, Shane (4) | ||
| 08:44 | PSU | GOOD! FT SHOT by GUEDE, Paul | NAU 58 - PSU 39 | (NAU by 19) |
| 08:44 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 08:26 | NAU | GOOD! 3 PTR by ROGERS, Gabe | NAU 61 - PSU 39 | (NAU by 22) |
| ASSIST by SALDIVAR, Stallon | ||||
| 08:19 | PSU | GOOD! 3 PTR by JONES, Melvin | NAU 61 - PSU 42 | (NAU by 19) |
| ASSIST by JOHNSON, Dane | ||||
| 07:43 | NAU | TIMEOUT MEDIA | ||
| 06:19 | PSU | GOOD! LAYUP by ODUM, Charles | NAU 61 - PSU 44 | (NAU by 17) |
| 05:54 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | NAU 63 - PSU 44 | (NAU by 19) |
| ASSIST by SALDIVAR, Stallon | ||||
| 05:31 | PSU | TURNOVR by THOMAS, Phillip | ||
| 05:09 | NAU | TURNOVR by LEPLEY, Josh | ||
| 05:06 | PSU | STEAL by HARRIEL, Chris | ||
| 05:04 | NAU | FOUL by LEPLEY, Josh (1) | ||
| 05:04 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 05:04 | PSU | GOOD! FT SHOT by ODUM, Charles | NAU 63 - PSU 45 | (NAU by 18) |
| 04:36 | NAU | TURNOVR by JONES, Cameron | ||
| 04:35 | PSU | STEAL by GUEDE, Paul | ||
| 04:32 | PSU | TURNOVR by HARRIEL, Chris | ||
| 04:32 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 04:24 | NAU | GOOD! JUMPER by ROGERS, Gabe (in the paint) | NAU 65 - PSU 45 | (NAU by 20) |
| ASSIST by JONES, Cameron | ||||
| 04:01 | NAU | BLOCK by LEPLEY, Josh | ||
| 03:47 | PSU | GOOD! 3 PTR by NELSON, Phil (fastbreak) | NAU 65 - PSU 48 | (NAU by 17) |
| ASSIST by ODUM, Charles | ||||
| 02:44 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | NAU 67 - PSU 48 | (NAU by 19) |
| 02:19 | PSU | GOOD! JUMPER by HARRIEL, Chris | NAU 67 - PSU 50 | (NAU by 17) |
| ASSIST by GUEDE, Paul | ||||
| 02:06 | PSU | FOUL by ODUM, Charles (1) | ||
| 02:06 | NAU | TIMEOUT MEDIA | ||
| 02:03 | PSU | FOUL by BRANDON, Alonzo (1) | ||
| 01:58 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 01:39 | PSU | GOOD! JUMPER by GUEDE, Paul (in the paint) | NAU 67 - PSU 52 | (NAU by 15) |
| 01:32 | NAU | TURNOVR by ROGERS, Gabe | ||
| 01:31 | PSU | STEAL by GUEDE, Paul | ||
| 01:27 | PSU | GOOD! JUMPER by BRANDON, Alonzo (fastbreak in the paint) | NAU 67 - PSU 54 | (NAU by 13) |
| ASSIST by GUEDE, Paul | ||||
| 01:17 | NAU | TURNOVR by ROGERS, Gabe | ||
| 01:17 | NAU | TIMEOUT 30sec | ||
| 01:09 | NAU | FOUL by PLATT, Eric (1) | ||
| 01:09 | PSU | MISSED FT SHOT by NELSON, Phil | ||
| 01:09 | PSU | MISSED FT SHOT by NELSON, Phil | ||
| 01:09 | PSU | GOOD! FT SHOT by NELSON, Phil | NAU 67 - PSU 55 | (NAU by 12) |
| 01:06 | PSU | FOUL by NELSON, Phil (3) | ||
| 01:06 | NAU | GOOD! FT SHOT by ROGERS, Gabe | NAU 68 - PSU 55 | (NAU by 13) |
| 01:06 | NAU | MISSED FT SHOT by ROGERS, Gabe | ||
| 00:57 | PSU | FOUL by GUEDE, Paul (4) | ||
| 00:57 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 69 - PSU 55 | (NAU by 14) |
| 00:57 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| 00:49 | PSU | TURNOVR by BRANDON, Alonzo | ||
| 00:47 | NAU | STEAL by ROGERS, Gabe | ||
| 00:45 | NAU | GOOD! LAYUP by ROGERS, Gabe (fastbreak) | NAU 71 - PSU 55 | (NAU by 16) |
| 00:37 | PSU | GOOD! JUMPER by BRANDON, Alonzo (in the paint) | NAU 71 - PSU 57 | (NAU by 14) |
| 00:33 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 00:32 | PSU | STEAL by BRANDON, Alonzo | ||
| 00:30 | PSU | GOOD! JUMPER by BRANDON, Alonzo (fastbreak in the paint) | NAU 71 - PSU 59 | (NAU by 12) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | JOHANNSEN, Shane | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 7 |
| 02 | JONES, DeAngelo | g | 3-6 | 1-1 | 1-2 | 2-2 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 12 |
| 10 | JONES, Cameron | g | 3-6 | 1-1 | 2-2 | 0-3 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 16 |
| 11 | ROGERS, Gabe | g | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 15 |
| 21 | SALDIVAR, Stallon | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 |
| 12 | OLUBUYI, Julian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 8 |
| 30 | PLATT, Eric | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 8 |
| 32 | SMITH, Austin | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 34 | NORMAN, Durrell | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 42 | LEPLEY, Josh | - | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-24 | 3-7 | 5-8 | 3-11 | 14 | 8 | 34 | 11 | 6 | 3 | 6 | 100 | |
| 54.2% | 42.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 3-7 | 5-8 | |||||||||||
| 54.2% | 42.9% | 62.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GUEDE, Paul | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 17 |
| 13 | THOMAS, Phillip | f | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 9 |
| 04 | JONES, Melvin | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| 15 | JOHNSON, Dane | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 6 |
| 23 | HARRIEL, Chris | g | 1-6 | 0-1 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 16 |
| 01 | COLEMAN, Terry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 02 | ODUM, Charles | - | 2-6 | 0-0 | 5-5 | 2-2 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 16 |
| 14 | BRANDON, Alonzo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | NELSON, Phil | - | 0-4 | 0-4 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 5-24 | 1-8 | 7-7 | 8-10 | 18 | 8 | 18 | 1 | 13 | 1 | 4 | 100 | |
| 20.8% | 12.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-24 | 1-8 | 7-7 | |||||||||||
| 20.8% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Northern Arizona | 34 | 34 | Record: (11-8, 3-4) |
| Portland State | 18 | 18 | Record: (10-9, 3-4) |
|
Officials: Jason Hinch, Wilson Holland, Courtney Holmes
Technical fouls: Northern Arizona-None. Portland State-None. Attendance: 1082 |
Play Analysis |
Northern Arizona vs Portland State (01/22/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Northern Arizona........ 13 4 - 17 Portland State.......... 7 15 - 22 POINTS IN PAINT 1 2 - Tot Northern Arizona........ 16 16 - 32 Portland State.......... 8 22 - 30 2ND CHANCE POINTS 1 2 - Tot Northern Arizona........ 3 2 - 5 Portland State.......... 4 7 - 11 FAST BREAK POINTS 1 2 - Tot Northern Arizona........ 5 4 - 9 Portland State.......... 2 9 - 11 BENCH POINTS 1 2 - Tot Northern Arizona........ 13 4 - 17 Portland State.......... 9 17 - 26 SCORE TIED BY 1 2 - Tot Northern Arizona........ 1 0 - 1 Portland State.......... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Northern Arizona........ 1 0 - 1 Portland State.......... 0 0 - 0 |