|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GUEDE, Paul | f | 2-5 | 0-0 | 6-10 | 2-5 | 7 | 2 | 10 | 0 | 3 | 0 | 2 | 28 |
| 13 | THOMAS, Phillip | f | 2-5 | 0-0 | 5-6 | 0-5 | 5 | 3 | 9 | 0 | 2 | 0 | 0 | 21 |
| 02 | ODUM, Charles | g | 6-10 | 1-1 | 1-4 | 4-1 | 5 | 1 | 14 | 2 | 4 | 0 | 2 | 32 |
| 04 | JONES, Melvin | g | 2-6 | 2-3 | 1-2 | 1-2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 34 |
| 23 | HARRIEL, Chris | g | 2-6 | 0-0 | 2-2 | 1-2 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 30 |
| 01 | COLEMAN, Terry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | BRANDON, Alonzo | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | JOHNSON, Dane | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 17 |
| 21 | NELSON, Phil | - | 2-8 | 1-6 | 0-0 | 1-3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-43 | 4-13 | 15-24 | 10-20 | 30 | 11 | 51 | 8 | 13 | 0 | 6 | 200 | |
| 37.2% | 30.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-5 | 7-13 | |||||||||||
| 39.1% | 20.0% | 53.8% | ||||||||||||
| 2nd Half: | 7-20 | 3-8 | 8-11 | |||||||||||
| 35.0% | 37.5% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 4-5 | 0-0 | 2-2 | 2-5 | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 28 |
| 42 | EDERAINE, Cliff | f | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 17 |
| 01 | DEAN, Glen | g | 4-12 | 2-7 | 0-0 | 0-4 | 4 | 3 | 10 | 6 | 3 | 0 | 0 | 36 |
| 11 | COLIMON, Cliff | g | 2-6 | 1-4 | 0-0 | 2-2 | 4 | 4 | 5 | 2 | 1 | 0 | 2 | 23 |
| 23 | WINFORD, Kevin | g | 5-12 | 2-7 | 0-0 | 1-1 | 2 | 3 | 12 | 0 | 0 | 0 | 2 | 30 |
| 02 | BROWN, Rocky | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | McRAE, Rashano | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | JOHNSON, Tremayne | - | 8-15 | 0-1 | 4-4 | 3-4 | 7 | 1 | 20 | 0 | 2 | 2 | 2 | 32 |
| 22 | FORBES, Jeffrey | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 5 | 0 | 1 | 0 | 32 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 7-23 | 6-6 | 11-22 | 33 | 21 | 65 | 15 | 8 | 3 | 8 | 200 | |
| 44.8% | 30.4% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 2-12 | 4-4 | |||||||||||
| 28.6% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 18-30 | 5-11 | 2-2 | |||||||||||
| 60.0% | 45.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland State | 26 | 25 | 51 | Record: (10-10,3-5 BigSky) |
| Eastern Washington | 22 | 43 | 65 | Record: (6-14, 3-5 BigSky) |
|
Officials: Dennis Flannery Jr., Ryan Holmes, Aaron Schlessinger
Technical fouls: Portland State-None. Eastern Washington-None. Attendance: 1025 EWU hosts Idaho State on Jan. 29 at 7:05 p.m. Pacific. |
Play-by-Play |
| 18:53 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 18:41 | PSU | GOOD! LAYUP by GUEDE, Paul | PSU 2 - EWU 0 | (PSU by 2) |
| ASSIST by JONES, Melvin | ||||
| 18:20 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 18:19 | PSU | STEAL by ODUM, Charles | ||
| 18:15 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | PSU 4 - EWU 0 | (PSU by 4) |
| 17:45 | EWU | GOOD! JUMPER by COLIMON, Cliff | PSU 4 - EWU 2 | (PSU by 2) |
| ASSIST by EDERAINE, Cliff | ||||
| 17:27 | PSU | FOUL by JONES, Melvin (1) | ||
| 16:51 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 16:51 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 5 - EWU 2 | (PSU by 3) |
| 16:51 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 6 - EWU 2 | (PSU by 4) |
| 16:31 | PSU | FOUL by THOMAS, Phillip (1) | ||
| 16:15 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 15:58 | EWU | FOUL by COLIMON, Cliff (1) | ||
| 15:58 | PSU | TIMEOUT MEDIA | ||
| 15:58 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 15:58 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 15:19 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | PSU 6 - EWU 5 | (PSU by 1) |
| ASSIST by DEAN, Glen | ||||
| 14:15 | EWU | TURNOVR by DEAN, Glen | ||
| 14:15 | PSU | STEAL by HARRIEL, Chris | ||
| 14:11 | EWU | BLOCK by FORBES, Jeffrey | ||
| 13:49 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | EWU 7 - PSU 6 | (EWU by 1) |
| 13:25 | PSU | GOOD! JUMPER by THOMAS, Phillip | PSU 8 - EWU 7 | (PSU by 1) |
| ASSIST by JOHNSON, Dane | ||||
| 12:56 | EWU | BLOCK by JOHNSON, Tremayne | ||
| 12:37 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | PSU 10 - EWU 7 | (PSU by 3) |
| ASSIST by HARRIEL, Chris | ||||
| 12:06 | PSU | FOUL by THOMAS, Phillip (2) | ||
| 12:06 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | PSU 10 - EWU 8 | (PSU by 2) |
| 12:06 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | PSU 10 - EWU 9 | (PSU by 1) |
| 11:54 | PSU | TURNOVR by GUEDE, Paul | ||
| 11:53 | EWU | STEAL by JOHNSON, Tremayne | ||
| 11:52 | EWU | GOOD! DUNK by JOHNSON, Tremayne (fastbreak) | EWU 11 - PSU 10 | (EWU by 1) |
| 11:16 | EWU | FOUL by WINFORD, Kevin (1) | ||
| 11:16 | PSU | TIMEOUT MEDIA | ||
| 11:01 | PSU | TURNOVR by ODUM, Charles | ||
| 09:55 | EWU | FOUL by EDERAINE, Cliff (2) | ||
| 09:42 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | PSU 12 - EWU 11 | (PSU by 1) |
| ASSIST by JOHNSON, Dane | ||||
| 09:21 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | EWU 13 - PSU 12 | (EWU by 1) |
| ASSIST by FORBES, Jeffrey | ||||
| 08:54 | PSU | TURNOVR by GUEDE, Paul | ||
| 08:54 | EWU | STEAL by GRIFFIN, Laron | ||
| 07:47 | EWU | TIMEOUT MEDIA | ||
| 07:33 | EWU | TURNOVR by DEAN, Glen | ||
| 07:05 | PSU | GOOD! JUMPER by HARRIEL, Chris | PSU 14 - EWU 13 | (PSU by 1) |
| ASSIST by JOHNSON, Dane | ||||
| 06:30 | EWU | FOUL by COLIMON, Cliff (2) | ||
| 06:30 | PSU | GOOD! FT SHOT by HARRIEL, Chris (fastbreak) | PSU 15 - EWU 13 | (PSU by 2) |
| 06:30 | PSU | GOOD! FT SHOT by HARRIEL, Chris (fastbreak) | PSU 16 - EWU 13 | (PSU by 3) |
| 06:07 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | PSU 16 - EWU 15 | (PSU by 1) |
| ASSIST by DEAN, Glen | ||||
| 05:02 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 19 - EWU 15 | (PSU by 4) |
| 04:10 | PSU | GOOD! JUMPER by NELSON, Phil | PSU 21 - EWU 15 | (PSU by 6) |
| 04:08 | EWU | TIMEOUT 30sec | ||
| 03:45 | PSU | FOUL by GUEDE, Paul (1) | ||
| 03:45 | EWU | TIMEOUT MEDIA | ||
| 03:45 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | PSU 21 - EWU 16 | (PSU by 5) |
| 03:45 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | PSU 21 - EWU 17 | (PSU by 4) |
| 03:34 | PSU | GOOD! LAYUP by ODUM, Charles | PSU 23 - EWU 17 | (PSU by 6) |
| 03:34 | EWU | FOUL by FORBES, Jeffrey (1) | ||
| 03:34 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 03:08 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | PSU 23 - EWU 20 | (PSU by 3) |
| ASSIST by DEAN, Glen | ||||
| 02:51 | EWU | FOUL by FORBES, Jeffrey (2) | ||
| 02:51 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 02:51 | PSU | GOOD! FT SHOT by GUEDE, Paul | PSU 24 - EWU 20 | (PSU by 4) |
| 02:37 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 02:20 | EWU | FOUL by McRAE, Rashano (1) | ||
| 02:20 | PSU | GOOD! FT SHOT by GUEDE, Paul | PSU 25 - EWU 20 | (PSU by 5) |
| 02:20 | PSU | GOOD! FT SHOT by GUEDE, Paul | PSU 26 - EWU 20 | (PSU by 6) |
| 01:57 | EWU | FOUL by McRAE, Rashano (2) | ||
| 01:57 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 01:57 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 01:36 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 01:35 | PSU | STEAL by ODUM, Charles | ||
| 01:33 | PSU | TURNOVR by ODUM, Charles | ||
| 01:32 | EWU | STEAL by WINFORD, Kevin | ||
| 01:16 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | PSU 26 - EWU 22 | (PSU by 4) |
| ASSIST by FORBES, Jeffrey | ||||
| 00:40 | EWU | BLOCK by JOHNSON, Tremayne | ||
| 00:39 | PSU | FOUL by GUEDE, Paul (2) |
| 19:48 | EWU | FOUL by DEAN, Glen (1) | PSU 26 - EWU 22 | (PSU by 4) |
| 19:34 | PSU | FOUL by HARRIEL, Chris (2) | ||
| 19:34 | EWU | FOUL by DEAN, Glen (2) | ||
| 19:20 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | PSU 26 - EWU 24 | (PSU by 2) |
| ASSIST by COLIMON, Cliff | ||||
| 18:51 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 18:45 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 29 - EWU 24 | (PSU by 5) |
| ASSIST by ODUM, Charles | ||||
| 18:27 | EWU | GOOD! 3 PTR by COLIMON, Cliff | PSU 29 - EWU 27 | (PSU by 2) |
| ASSIST by DEAN, Glen | ||||
| 18:08 | EWU | FOUL by COLIMON, Cliff (3) | ||
| 18:00 | PSU | TURNOVR by HARRIEL, Chris | ||
| 17:57 | EWU | STEAL by COLIMON, Cliff | ||
| 17:36 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | EWU 29 - PSU 29 | Tied |
| 17:11 | EWU | FOUL by WINFORD, Kevin (2) | ||
| 17:11 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 30 - EWU 29 | (PSU by 1) |
| 17:11 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 31 - EWU 29 | (PSU by 2) |
| 16:38 | PSU | TURNOVR by THOMAS, Phillip | ||
| 16:37 | EWU | STEAL by COLIMON, Cliff | ||
| 16:34 | EWU | GOOD! LAYUP by WINFORD, Kevin (fastbreak) | EWU 31 - PSU 31 | Tied |
| 16:25 | EWU | FOUL by WINFORD, Kevin (3) | ||
| 15:39 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | EWU 33 - PSU 31 | (EWU by 2) |
| 14:50 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 14:50 | PSU | TIMEOUT media | ||
| 14:50 | PSU | GOOD! FT SHOT by GUEDE, Paul | EWU 33 - PSU 32 | (EWU by 1) |
| 14:50 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 14:29 | EWU | TURNOVR by COLIMON, Cliff | ||
| 14:27 | PSU | STEAL by GUEDE, Paul | ||
| 14:27 | PSU | TURNOVR by GUEDE, Paul | ||
| 14:08 | PSU | TURNOVR by JOHNSON, Dane | ||
| 14:08 | EWU | STEAL by JOHNSON, Tremayne | ||
| 13:33 | PSU | FOUL by JOHNSON, Dane (1) | ||
| 13:17 | EWU | GOOD! 3 PTR by DEAN, Glen | EWU 36 - PSU 32 | (EWU by 4) |
| ASSIST by GRIFFIN, Laron | ||||
| 12:55 | PSU | GOOD! 3 PTR by NELSON, Phil | EWU 36 - PSU 35 | (EWU by 1) |
| ASSIST by ODUM, Charles | ||||
| 12:20 | EWU | GOOD! LAYUP by DEAN, Glen | EWU 38 - PSU 35 | (EWU by 3) |
| 11:28 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | EWU 40 - PSU 35 | (EWU by 5) |
| 11:04 | EWU | TIMEOUT media | ||
| 10:52 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | EWU 42 - PSU 35 | (EWU by 7) |
| ASSIST by FORBES, Jeffrey | ||||
| 10:38 | PSU | GOOD! JUMPER by HARRIEL, Chris | EWU 42 - PSU 37 | (EWU by 5) |
| 10:28 | EWU | GOOD! 3 PTR by WINFORD, Kevin | EWU 45 - PSU 37 | (EWU by 8) |
| ASSIST by COLIMON, Cliff | ||||
| 10:07 | PSU | TURNOVR by ODUM, Charles | ||
| 10:07 | PSU | FOUL by ODUM, Charles (1) | ||
| 09:43 | PSU | TURNOVR by HARRIEL, Chris | ||
| 09:43 | PSU | TIMEOUT 30sec | ||
| 09:33 | EWU | GOOD! 3 PTR by WINFORD, Kevin | EWU 48 - PSU 37 | (EWU by 11) |
| 09:13 | PSU | TURNOVR by ODUM, Charles | ||
| 09:12 | EWU | STEAL by EDERAINE, Cliff | ||
| 09:10 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 09:10 | PSU | STEAL by HARRIEL, Chris | ||
| 08:56 | PSU | GOOD! LAYUP by ODUM, Charles | EWU 48 - PSU 39 | (EWU by 9) |
| 08:31 | EWU | FOUL by COLIMON, Cliff (4) | ||
| 08:31 | PSU | GOOD! FT SHOT by ODUM, Charles | EWU 48 - PSU 40 | (EWU by 8) |
| 08:03 | EWU | GOOD! LAYUP by DEAN, Glen | EWU 50 - PSU 40 | (EWU by 10) |
| 07:28 | EWU | GOOD! DUNK by EDERAINE, Cliff | EWU 52 - PSU 40 | (EWU by 12) |
| ASSIST by FORBES, Jeffrey | ||||
| 07:21 | PSU | TIMEOUT media | ||
| 07:06 | EWU | FOUL by EDERAINE, Cliff (3) | ||
| 07:06 | PSU | GOOD! FT SHOT by JONES, Melvin | EWU 52 - PSU 41 | (EWU by 11) |
| 07:06 | PSU | MISSED FT SHOT by JONES, Melvin | ||
| 06:37 | EWU | GOOD! 3 PTR by DEAN, Glen | EWU 55 - PSU 41 | (EWU by 14) |
| ASSIST by FORBES, Jeffrey | ||||
| 06:14 | EWU | FOUL by GRIFFIN, Laron (3) | ||
| 06:14 | PSU | MISSED FT SHOT by THOMAS, Phillip | ||
| 06:14 | PSU | GOOD! FT SHOT by THOMAS, Phillip | EWU 55 - PSU 42 | (EWU by 13) |
| 06:11 | PSU | FOUL by HARRIEL, Chris (3) | ||
| 05:53 | PSU | FOUL by THOMAS, Phillip (3) | ||
| 05:53 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 56 - PSU 42 | (EWU by 14) |
| 05:53 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 57 - PSU 42 | (EWU by 15) |
| 05:45 | PSU | TURNOVR by THOMAS, Phillip | ||
| 05:03 | EWU | GOOD! JUMPER by WINFORD, Kevin (in the paint) | EWU 59 - PSU 42 | (EWU by 17) |
| 04:58 | PSU | TIMEOUT 30sec | ||
| 04:33 | PSU | TURNOVR by NELSON, Phil | ||
| 04:33 | EWU | STEAL by WINFORD, Kevin | ||
| 04:24 | EWU | TIMEOUT 30sec | ||
| 04:13 | EWU | TIMEOUT 30sec | ||
| 03:32 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | EWU 61 - PSU 42 | (EWU by 19) |
| ASSIST by DEAN, Glen | ||||
| 03:15 | PSU | GOOD! 3 PTR by ODUM, Charles | EWU 61 - PSU 45 | (EWU by 16) |
| 02:50 | EWU | GOOD! JUMPER by WINFORD, Kevin (in the paint) | EWU 63 - PSU 45 | (EWU by 18) |
| ASSIST by DEAN, Glen | ||||
| 02:26 | PSU | GOOD! DUNK by ODUM, Charles | EWU 63 - PSU 47 | (EWU by 16) |
| 01:49 | PSU | TIMEOUT MEDIA | ||
| 01:22 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | EWU 65 - PSU 47 | (EWU by 18) |
| 01:06 | PSU | GOOD! LAYUP by GUEDE, Paul | EWU 65 - PSU 49 | (EWU by 16) |
| ASSIST by JOHNSON, Dane | ||||
| 01:03 | EWU | TIMEOUT MEDIA | ||
| 00:47 | EWU | TURNOVR by DEAN, Glen | ||
| 00:46 | PSU | STEAL by GUEDE, Paul | ||
| 00:44 | EWU | FOUL by DEAN, Glen (3) | ||
| 00:44 | PSU | GOOD! FT SHOT by GUEDE, Paul (fastbreak) | EWU 65 - PSU 50 | (EWU by 15) |
| 00:44 | PSU | GOOD! FT SHOT by GUEDE, Paul | EWU 65 - PSU 51 | (EWU by 14) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GUEDE, Paul | f | 1-2 | 0-0 | 3-6 | 1-3 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 17 |
| 13 | THOMAS, Phillip | f | 2-4 | 0-0 | 2-2 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
| 02 | ODUM, Charles | g | 3-5 | 0-0 | 0-3 | 1-1 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 15 |
| 04 | JONES, Melvin | g | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 16 |
| 23 | HARRIEL, Chris | g | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 17 |
| 01 | COLEMAN, Terry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | BRANDON, Alonzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | JOHNSON, Dane | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
| 21 | NELSON, Phil | - | 1-3 | 0-2 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-23 | 1-5 | 7-13 | 5-13 | 18 | 6 | 26 | 5 | 4 | 0 | 3 | 100 | |
| 39.1% | 20.0% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-5 | 7-13 | |||||||||||
| 39.1% | 20.0% | 53.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 16 |
| 42 | EDERAINE, Cliff | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
| 01 | DEAN, Glen | g | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 18 |
| 11 | COLIMON, Cliff | g | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 23 | WINFORD, Kevin | g | 0-6 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 02 | BROWN, Rocky | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | McRAE, Rashano | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | JOHNSON, Tremayne | - | 3-8 | 0-1 | 4-4 | 2-2 | 4 | 0 | 10 | 0 | 1 | 2 | 1 | 16 |
| 22 | FORBES, Jeffrey | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-28 | 2-12 | 4-4 | 6-12 | 18 | 10 | 22 | 6 | 5 | 3 | 3 | 100 | |
| 28.6% | 16.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 2-12 | 4-4 | |||||||||||
| 28.6% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Portland State | 26 | 26 | Record: (10-10,3-5 BigSky) |
| Eastern Washington | 22 | 22 | Record: (6-14, 3-5 BigSky) |
|
Officials: Dennis Flannery Jr., Ryan Holmes, Aaron Schlessinger
Technical fouls: Portland State-None. Eastern Washington-None. Attendance: 1025 EWU hosts Idaho State on Jan. 29 at 7:05 p.m. Pacific. |
Play Analysis |
Portland State vs Eastern Washington (01/27/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Portland State.......... 4 4 - 8 Eastern Washington...... 4 12 - 16 POINTS IN PAINT 1 2 - Tot Portland State.......... 10 6 - 16 Eastern Washington...... 6 20 - 26 2ND CHANCE POINTS 1 2 - Tot Portland State.......... 4 5 - 9 Eastern Washington...... 5 7 - 12 FAST BREAK POINTS 1 2 - Tot Portland State.......... 4 1 - 5 Eastern Washington...... 2 2 - 4 BENCH POINTS 1 2 - Tot Portland State.......... 2 3 - 5 Eastern Washington...... 16 10 - 26 SCORE TIED BY 1 2 - Tot Portland State.......... 0 0 - 0 Eastern Washington...... 0 2 - 2 LEAD GAINED BY 1 2 - Tot Portland State.......... 3 0 - 3 Eastern Washington...... 3 1 - 4 |