|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | MOREIRA,Abner | f | 3-6 | 0-0 | 3-4 | 5-6 | 11 | 4 | 9 | 1 | 1 | 0 | 2 | 28 |
| 33 | BUSMA,Deividas | c | 9-15 | 0-0 | 2-4 | 3-3 | 6 | 3 | 20 | 0 | 0 | 1 | 0 | 30 |
| 02 | GILCHREST,Broderick | g | 4-11 | 0-3 | 3-6 | 1-2 | 3 | 2 | 11 | 5 | 0 | 0 | 1 | 33 |
| 11 | McGOWEN,Kenny | g | 4-9 | 3-6 | 4-5 | 0-2 | 2 | 3 | 15 | 1 | 3 | 0 | 0 | 31 |
| 23 | GRABAU, Chase | g | 7-12 | 2-4 | 0-0 | 0-6 | 6 | 3 | 16 | 1 | 0 | 1 | 2 | 33 |
| 03 | TAYLOR, Phyllip | - | 3-7 | 0-0 | 3-5 | 2-1 | 3 | 1 | 9 | 7 | 1 | 0 | 0 | 18 |
| 04 | GAWRZYDEK,Kamil | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | LACEY,Mike | - | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 15 |
| 22 | HATCHETT,Andre' | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-67 | 5-14 | 15-24 | 17-24 | 41 | 19 | 84 | 15 | 7 | 3 | 5 | 200 | |
| 47.8% | 35.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 4-9 | 1-3 | |||||||||||
| 52.9% | 44.4% | 33.3% | ||||||||||||
| 2nd Half: | 14-33 | 1-5 | 14-21 | |||||||||||
| 42.4% | 20.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | NELSON, Phil | f | 3-12 | 2-7 | 0-0 | 0-6 | 6 | 1 | 8 | 2 | 2 | 0 | 0 | 33 |
| 42 | LOZEAU, Nate | c | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 16 |
| 02 | ODUM, Charles | g | 8-15 | 2-4 | 6-7 | 3-2 | 5 | 3 | 24 | 1 | 1 | 0 | 0 | 34 |
| 04 | JONES, Melvin | g | 4-9 | 3-5 | 1-2 | 0-3 | 3 | 2 | 12 | 1 | 3 | 0 | 0 | 29 |
| 23 | HARRIEL, Chris | g | 2-9 | 0-4 | 6-7 | 6-2 | 8 | 4 | 10 | 0 | 2 | 1 | 0 | 28 |
| 12 | GUEDE, Paul | - | 0-1 | 0-0 | 1-4 | 1-1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 17 |
| 13 | THOMAS, Phillip | - | 5-9 | 0-0 | 4-5 | 1-3 | 4 | 3 | 14 | 0 | 1 | 1 | 2 | 21 |
| 14 | BRANDON, Alonzo | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 15 | JOHNSON, Dane | - | 2-2 | 1-1 | 2-2 | 0-0 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 9-22 | 20-27 | 14-22 | 36 | 21 | 79 | 10 | 10 | 4 | 3 | 200 | |
| 41.7% | 40.9% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-10 | 7-10 | |||||||||||
| 35.5% | 30.0% | 70.0% | ||||||||||||
| 2nd Half: | 14-29 | 6-12 | 13-17 | |||||||||||
| 48.3% | 50.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Idaho State | 41 | 43 | 84 | Record: (7-16, 3-8) |
| Portland State | 32 | 47 | 79 | Record: (11-13, 4-8) |
|
Officials: Scott Twardoski, Mark Cook, Chuck Rydzak
Technical fouls: Idaho State-LACEY,Mike. Portland State-None. Attendance: 720 |
Play-by-Play |
| 19:29 | PSU | GOOD! JUMPER by NELSON, Phil (in the paint) | PSU 2 - ISU 0 | (PSU by 2) |
| 18:59 | ISU | GOOD! JUMPER by BUSMA,Deividas (in the paint) | PSU 2 - ISU 2 | Tied |
| 18:46 | PSU | TURNOVR by JONES, Melvin | ||
| 18:43 | ISU | STEAL by GRABAU, Chase | ||
| 18:42 | ISU | GOOD! LAYUP by GRABAU, Chase (fastbreak) | ISU 4 - PSU 2 | (ISU by 2) |
| 18:12 | PSU | GOOD! LAYUP by ODUM, Charles | PSU 4 - ISU 4 | Tied |
| 17:40 | ISU | GOOD! 3 PTR by GRABAU, Chase | ISU 7 - PSU 4 | (ISU by 3) |
| ASSIST by GILCHREST,Broderick | ||||
| 17:18 | ISU | BLOCK by GRABAU, Chase | ||
| 16:19 | ISU | GOOD! JUMPER by McGOWEN,Kenny (fastbreak) | ISU 9 - PSU 4 | (ISU by 5) |
| 15:55 | ISU | GOOD! LAYUP by BUSMA,Deividas (fastbreak) | ISU 11 - PSU 4 | (ISU by 7) |
| ASSIST by GRABAU, Chase | ||||
| 15:36 | ISU | FOUL by BUSMA,Deividas (1) | ||
| 15:36 | PSU | TIMEOUT MEDIA | ||
| 15:36 | PSU | GOOD! FT SHOT by HARRIEL, Chris | ISU 11 - PSU 5 | (ISU by 6) |
| 15:36 | PSU | GOOD! FT SHOT by HARRIEL, Chris | ISU 11 - PSU 6 | (ISU by 5) |
| 15:28 | ISU | GOOD! JUMPER by GRABAU, Chase (in the paint) | ISU 13 - PSU 6 | (ISU by 7) |
| ASSIST by GILCHREST,Broderick | ||||
| 15:16 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | ISU 13 - PSU 8 | (ISU by 5) |
| 15:04 | ISU | GOOD! JUMPER by BUSMA,Deividas (in the paint) | ISU 15 - PSU 8 | (ISU by 7) |
| ASSIST by MOREIRA,Abner | ||||
| 14:40 | ISU | GOOD! JUMPER by BUSMA,Deividas (fastbreak) | ISU 17 - PSU 8 | (ISU by 9) |
| ASSIST by GILCHREST,Broderick | ||||
| 14:21 | PSU | GOOD! JUMPER by JONES, Melvin | ISU 17 - PSU 10 | (ISU by 7) |
| 13:57 | ISU | GOOD! 3 PTR by GRABAU, Chase | ISU 20 - PSU 10 | (ISU by 10) |
| ASSIST by McGOWEN,Kenny | ||||
| 13:37 | ISU | FOUL by MOREIRA,Abner (1) | ||
| 13:37 | PSU | GOOD! FT SHOT by THOMAS, Phillip | ISU 20 - PSU 11 | (ISU by 9) |
| 13:37 | PSU | GOOD! FT SHOT by THOMAS, Phillip | ISU 20 - PSU 12 | (ISU by 8) |
| 13:18 | ISU | GOOD! 3 PTR by McGOWEN,Kenny | ISU 23 - PSU 12 | (ISU by 11) |
| 13:16 | PSU | FOUL by JOHNSON, Dane (1) | ||
| 13:16 | ISU | MISSED FT SHOT by McGOWEN,Kenny | ||
| 12:07 | ISU | FOUL by MOREIRA,Abner (2) | ||
| 12:07 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 12:07 | PSU | GOOD! FT SHOT by GUEDE, Paul | ISU 23 - PSU 13 | (ISU by 10) |
| 11:52 | PSU | BLOCK by THOMAS, Phillip | ||
| 11:45 | PSU | GOOD! 3 PTR by BRANDON, Alonzo (fastbreak) | ISU 23 - PSU 16 | (ISU by 7) |
| ASSIST by JOHNSON, Dane | ||||
| 11:38 | ISU | GOOD! JUMPER by GILCHREST,Broderick (in the paint) | ISU 25 - PSU 16 | (ISU by 9) |
| 11:14 | ISU | FOUL by LACEY,Mike (1) | ||
| 11:04 | PSU | TURNOVR by THOMAS, Phillip | ||
| 10:27 | PSU | FOUL by THOMAS, Phillip (1) | ||
| 10:27 | ISU | MISSED FT SHOT by BUSMA,Deividas | ||
| 10:27 | ISU | GOOD! FT SHOT by BUSMA,Deividas | ISU 26 - PSU 16 | (ISU by 10) |
| 10:04 | PSU | FOUL by THOMAS, Phillip (2) | ||
| 10:00 | ISU | GOOD! JUMPER by BUSMA,Deividas | ISU 28 - PSU 16 | (ISU by 12) |
| ASSIST by TAYLOR, Phyllip | ||||
| 09:30 | PSU | TURNOVR by JOHNSON, Dane | ||
| 09:28 | ISU | STEAL by GRABAU, Chase | ||
| 09:21 | ISU | GOOD! 3 PTR by McGOWEN,Kenny | ISU 31 - PSU 16 | (ISU by 15) |
| ASSIST by TAYLOR, Phyllip | ||||
| 08:30 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | ISU 31 - PSU 18 | (ISU by 13) |
| 08:21 | PSU | BLOCK by GUEDE, Paul | ||
| 08:18 | ISU | FOUL by GRABAU, Chase (1) | ||
| 08:04 | ISU | BLOCK by HATCHETT,Andre' | ||
| 07:51 | ISU | GOOD! JUMPER by GRABAU, Chase (fastbreak in the paint) | ISU 33 - PSU 18 | (ISU by 15) |
| ASSIST by TAYLOR, Phyllip | ||||
| 07:27 | PSU | BLOCK by HARRIEL, Chris | ||
| 07:22 | ISU | GOOD! JUMPER by TAYLOR, Phyllip (in the paint) | ISU 35 - PSU 18 | (ISU by 17) |
| 06:40 | PSU | GOOD! 3 PTR by JONES, Melvin | ISU 35 - PSU 21 | (ISU by 14) |
| 06:27 | PSU | FOUL by LOZEAU, Nate (1) | ||
| 06:25 | ISU | GOOD! JUMPER by BUSMA,Deividas (in the paint) | ISU 37 - PSU 21 | (ISU by 16) |
| ASSIST by TAYLOR, Phyllip | ||||
| 05:53 | ISU | FOUL by BUSMA,Deividas (2) | ||
| 05:53 | PSU | GOOD! FT SHOT by HARRIEL, Chris | ISU 37 - PSU 22 | (ISU by 15) |
| 05:53 | PSU | MISSED FT SHOT by HARRIEL, Chris | ||
| 05:38 | ISU | GOOD! JUMPER by MOREIRA,Abner (in the paint) | ISU 39 - PSU 22 | (ISU by 17) |
| 05:20 | ISU | FOUL by LACEY,Mike (2) | ||
| 05:20 | ISU | FOUL TECHNCL by LACEY,Mike | ||
| 05:20 | PSU | MISSED FT SHOT by JONES, Melvin | ||
| 05:20 | PSU | GOOD! FT SHOT by JONES, Melvin | ISU 39 - PSU 23 | (ISU by 16) |
| 05:04 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | ISU 39 - PSU 25 | (ISU by 14) |
| 05:02 | PSU | FOUL by ODUM, Charles (1) | ||
| 03:53 | PSU | GOOD! 3 PTR by JONES, Melvin (fastbreak) | ISU 39 - PSU 28 | (ISU by 11) |
| 03:45 | ISU | TIMEOUT 30sec | ||
| 03:21 | PSU | TIMEOUT MEDIA | ||
| 02:22 | ISU | GOOD! JUMPER by GRABAU, Chase (in the paint) | ISU 41 - PSU 28 | (ISU by 13) |
| 02:00 | PSU | TURNOVR by JONES, Melvin | ||
| 01:39 | ISU | TURNOVR by MOREIRA,Abner | ||
| 01:19 | PSU | GOOD! JUMPER by JOHNSON, Dane (in the paint) | ISU 41 - PSU 30 | (ISU by 11) |
| 00:40 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | ISU 41 - PSU 32 | (ISU by 9) |
| ASSIST by GUEDE, Paul | ||||
| 00:00 | ISU | TURNOVR by GAWRZYDEK,Kamil | ||
| 00:00 | PSU | STEAL by GUEDE, Paul |
| 19:48 | PSU | GOOD! 3 PTR by NELSON, Phil | ISU 41 - PSU 35 | (ISU by 6) |
| ASSIST by JONES, Melvin | ||||
| 19:26 | PSU | FOUL by THOMAS, Phillip (3) | ||
| 19:26 | ISU | MISSED FT SHOT by BUSMA,Deividas | ||
| 19:26 | ISU | GOOD! FT SHOT by BUSMA,Deividas | ISU 42 - PSU 35 | (ISU by 7) |
| 19:07 | ISU | FOUL by GILCHREST,Broderick (1) | ||
| 19:07 | PSU | GOOD! FT SHOT by ODUM, Charles | ISU 42 - PSU 36 | (ISU by 6) |
| 19:07 | PSU | GOOD! FT SHOT by ODUM, Charles | ISU 42 - PSU 37 | (ISU by 5) |
| 18:56 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 18:52 | ISU | GOOD! JUMPER by GILCHREST,Broderick (in the paint) | ISU 44 - PSU 37 | (ISU by 7) |
| 18:25 | PSU | BLOCK by LOZEAU, Nate | ||
| 18:20 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | ISU 44 - PSU 39 | (ISU by 5) |
| 18:20 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 18:20 | ISU | FOUL by MOREIRA,Abner (3) | ||
| 18:12 | PSU | TURNOVR by HARRIEL, Chris | ||
| 18:12 | PSU | FOUL by HARRIEL, Chris (2) | ||
| 17:42 | ISU | GOOD! 3 PTR by McGOWEN,Kenny (fastbreak) | ISU 47 - PSU 39 | (ISU by 8) |
| ASSIST by GILCHREST,Broderick | ||||
| 17:26 | PSU | GOOD! 3 PTR by JOHNSON, Dane | ISU 47 - PSU 42 | (ISU by 5) |
| ASSIST by NELSON, Phil | ||||
| 16:59 | ISU | FOUL by McGOWEN,Kenny (1) | ||
| 16:59 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 16:59 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 16:46 | PSU | FOUL by GUEDE, Paul (1) | ||
| 16:31 | ISU | GOOD! JUMPER by MOREIRA,Abner (in the paint) | ISU 49 - PSU 42 | (ISU by 7) |
| 16:19 | PSU | GOOD! 3 PTR by ODUM, Charles | ISU 49 - PSU 45 | (ISU by 4) |
| ASSIST by LOZEAU, Nate | ||||
| 16:12 | PSU | FOUL by GUEDE, Paul (2) | ||
| 15:48 | PSU | TIMEOUT MEDIA | ||
| 15:36 | PSU | FOUL by GUEDE, Paul (3) | ||
| 15:03 | ISU | TURNOVR by McGOWEN,Kenny | ||
| 15:03 | ISU | FOUL by McGOWEN,Kenny (2) | ||
| 14:18 | ISU | GOOD! JUMPER by MOREIRA,Abner | ISU 51 - PSU 45 | (ISU by 6) |
| ASSIST by TAYLOR, Phyllip | ||||
| 14:07 | PSU | TURNOVR by HARRIEL, Chris | ||
| 13:41 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | ISU 51 - PSU 47 | (ISU by 4) |
| ASSIST by NELSON, Phil | ||||
| 13:19 | ISU | GOOD! JUMPER by BUSMA,Deividas | ISU 53 - PSU 47 | (ISU by 6) |
| ASSIST by TAYLOR, Phyllip | ||||
| 13:07 | PSU | GOOD! DUNK by HARRIEL, Chris | ISU 53 - PSU 49 | (ISU by 4) |
| 12:25 | PSU | FOUL by HARRIEL, Chris (3) | ||
| 12:25 | ISU | GOOD! FT SHOT by TAYLOR, Phyllip | ISU 54 - PSU 49 | (ISU by 5) |
| 12:25 | ISU | MISSED FT SHOT by TAYLOR, Phyllip | ||
| 11:25 | ISU | TURNOVR by (TEAM) | ||
| 11:25 | PSU | TIMEOUT MEDIA | ||
| 11:11 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | ISU 54 - PSU 51 | (ISU by 3) |
| ASSIST by JOHNSON, Dane | ||||
| 11:11 | ISU | FOUL by GRABAU, Chase (2) | ||
| 11:11 | PSU | GOOD! FT SHOT by THOMAS, Phillip | ISU 54 - PSU 52 | (ISU by 2) |
| 10:57 | ISU | GOOD! JUMPER by TAYLOR, Phyllip | ISU 56 - PSU 52 | (ISU by 4) |
| 10:57 | PSU | FOUL by JOHNSON, Dane (2) | ||
| 10:57 | ISU | GOOD! FT SHOT by TAYLOR, Phyllip | ISU 57 - PSU 52 | (ISU by 5) |
| 10:44 | PSU | TURNOVR by NELSON, Phil | ||
| 10:42 | ISU | STEAL by GILCHREST,Broderick | ||
| 10:41 | PSU | FOUL by JONES, Melvin (1) | ||
| 10:41 | ISU | GOOD! FT SHOT by GILCHREST,Broderick | ISU 58 - PSU 52 | (ISU by 6) |
| 10:41 | ISU | GOOD! FT SHOT by GILCHREST,Broderick | ISU 59 - PSU 52 | (ISU by 7) |
| 10:03 | ISU | GOOD! JUMPER by TAYLOR, Phyllip | ISU 61 - PSU 52 | (ISU by 9) |
| 09:47 | ISU | FOUL by LACEY,Mike (3) | ||
| 09:47 | PSU | GOOD! FT SHOT by ODUM, Charles | ISU 61 - PSU 53 | (ISU by 8) |
| 09:47 | PSU | GOOD! FT SHOT by ODUM, Charles | ISU 61 - PSU 54 | (ISU by 7) |
| 09:25 | PSU | GOOD! LAYUP by HARRIEL, Chris (fastbreak) | ISU 61 - PSU 56 | (ISU by 5) |
| 09:25 | ISU | FOUL by TAYLOR, Phyllip (1) | ||
| 09:25 | PSU | GOOD! FT SHOT by HARRIEL, Chris | ISU 61 - PSU 57 | (ISU by 4) |
| 09:12 | ISU | GOOD! LAYUP by GILCHREST,Broderick | ISU 63 - PSU 57 | (ISU by 6) |
| ASSIST by TAYLOR, Phyllip | ||||
| 08:55 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | ISU 63 - PSU 59 | (ISU by 4) |
| ASSIST by ODUM, Charles | ||||
| 08:39 | ISU | TURNOVR by TAYLOR, Phyllip | ||
| 08:38 | PSU | STEAL by THOMAS, Phillip | ||
| 08:29 | PSU | GOOD! LAYUP by ODUM, Charles | ISU 63 - PSU 61 | (ISU by 2) |
| 08:18 | ISU | TIMEOUT TEAM | ||
| 08:08 | ISU | GOOD! JUMPER by GILCHREST,Broderick | ISU 65 - PSU 61 | (ISU by 4) |
| 07:49 | PSU | GOOD! 3 PTR by ODUM, Charles | ISU 65 - PSU 64 | (ISU by 1) |
| ASSIST by GUEDE, Paul | ||||
| 07:31 | ISU | TIMEOUT MEDIA | ||
| 07:11 | PSU | FOUL by LOZEAU, Nate (2) | ||
| 07:11 | ISU | GOOD! FT SHOT by MOREIRA,Abner | ISU 66 - PSU 64 | (ISU by 2) |
| 07:11 | ISU | GOOD! FT SHOT by MOREIRA,Abner | ISU 67 - PSU 64 | (ISU by 3) |
| 06:33 | ISU | FOUL by MOREIRA,Abner (4) | ||
| 06:33 | PSU | GOOD! FT SHOT by HARRIEL, Chris | ISU 67 - PSU 65 | (ISU by 2) |
| 06:33 | PSU | GOOD! FT SHOT by HARRIEL, Chris | ISU 67 - PSU 66 | (ISU by 1) |
| 06:01 | ISU | BLOCK by BUSMA,Deividas | ||
| 05:54 | ISU | GOOD! LAYUP by GRABAU, Chase (fastbreak) | ISU 69 - PSU 66 | (ISU by 3) |
| 05:30 | ISU | GOOD! JUMPER by LACEY,Mike (fastbreak in the paint) | ISU 71 - PSU 66 | (ISU by 5) |
| ASSIST by GILCHREST,Broderick | ||||
| 05:27 | PSU | TIMEOUT 30sec | ||
| 04:58 | ISU | GOOD! JUMPER by LACEY,Mike | ISU 73 - PSU 66 | (ISU by 7) |
| 04:49 | ISU | FOUL by GRABAU, Chase (3) | ||
| 04:49 | PSU | GOOD! FT SHOT by JOHNSON, Dane | ISU 73 - PSU 67 | (ISU by 6) |
| 04:49 | PSU | GOOD! FT SHOT by JOHNSON, Dane | ISU 73 - PSU 68 | (ISU by 5) |
| 04:07 | ISU | FOUL by GILCHREST,Broderick (2) | ||
| 04:07 | PSU | GOOD! FT SHOT by ODUM, Charles | ISU 73 - PSU 69 | (ISU by 4) |
| 04:07 | PSU | GOOD! FT SHOT by ODUM, Charles | ISU 73 - PSU 70 | (ISU by 3) |
| 03:29 | ISU | GOOD! JUMPER by BUSMA,Deividas (in the paint) | ISU 75 - PSU 70 | (ISU by 5) |
| 03:09 | PSU | GOOD! 3 PTR by JONES, Melvin | ISU 75 - PSU 73 | (ISU by 2) |
| ASSIST by JOHNSON, Dane | ||||
| 02:43 | PSU | FOUL by LOZEAU, Nate (3) | ||
| 02:43 | ISU | TIMEOUT MEDIA | ||
| 02:43 | ISU | GOOD! FT SHOT by McGOWEN,Kenny | ISU 76 - PSU 73 | (ISU by 3) |
| 02:43 | ISU | GOOD! FT SHOT by McGOWEN,Kenny | ISU 77 - PSU 73 | (ISU by 4) |
| 02:30 | PSU | TURNOVR by JONES, Melvin | ||
| 02:15 | ISU | TURNOVR by McGOWEN,Kenny | ||
| 02:14 | PSU | STEAL by THOMAS, Phillip | ||
| 02:12 | PSU | TURNOVR by ODUM, Charles | ||
| 02:05 | ISU | STEAL by MOREIRA,Abner | ||
| 01:23 | ISU | TURNOVR by McGOWEN,Kenny | ||
| 01:23 | ISU | FOUL by McGOWEN,Kenny (3) | ||
| 01:14 | ISU | FOUL by BUSMA,Deividas (3) | ||
| 01:14 | ISU | TIMEOUT 30sec | ||
| 01:14 | PSU | MISSED FT SHOT by THOMAS, Phillip | ||
| 01:14 | PSU | GOOD! FT SHOT by THOMAS, Phillip | ISU 77 - PSU 74 | (ISU by 3) |
| 00:50 | ISU | GOOD! JUMPER by BUSMA,Deividas (in the paint) | ISU 79 - PSU 74 | (ISU by 5) |
| 00:38 | PSU | TURNOVR by NELSON, Phil | ||
| 00:37 | ISU | STEAL by MOREIRA,Abner | ||
| 00:35 | PSU | FOUL by NELSON, Phil (1) | ||
| 00:35 | ISU | GOOD! FT SHOT by MOREIRA,Abner | ISU 80 - PSU 74 | (ISU by 6) |
| 00:35 | ISU | MISSED FT SHOT by MOREIRA,Abner | ||
| 00:23 | PSU | FOUL by ODUM, Charles (2) | ||
| 00:23 | ISU | MISSED FT SHOT by GILCHREST,Broderick | ||
| 00:23 | ISU | MISSED FT SHOT by GILCHREST,Broderick | ||
| 00:17 | PSU | GOOD! 3 PTR by NELSON, Phil | ISU 80 - PSU 77 | (ISU by 3) |
| 00:15 | PSU | TIMEOUT 30sec | ||
| 00:14 | PSU | FOUL by ODUM, Charles (3) | ||
| 00:14 | ISU | GOOD! FT SHOT by McGOWEN,Kenny | ISU 81 - PSU 77 | (ISU by 4) |
| 00:14 | ISU | GOOD! FT SHOT by McGOWEN,Kenny | ISU 82 - PSU 77 | (ISU by 5) |
| 00:06 | PSU | FOUL by JONES, Melvin (2) | ||
| 00:06 | ISU | MISSED FT SHOT by GILCHREST,Broderick | ||
| 00:06 | ISU | GOOD! FT SHOT by GILCHREST,Broderick | ISU 83 - PSU 77 | (ISU by 6) |
| 00:03 | PSU | GOOD! JUMPER by ODUM, Charles | ISU 83 - PSU 79 | (ISU by 4) |
| 00:03 | PSU | TIMEOUT 30sec | ||
| 00:02 | PSU | FOUL by HARRIEL, Chris (4) | ||
| 00:02 | ISU | MISSED FT SHOT by TAYLOR, Phyllip | ||
| 00:02 | ISU | GOOD! FT SHOT by TAYLOR, Phyllip | ISU 84 - PSU 79 | (ISU by 5) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | MOREIRA,Abner | f | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 14 |
| 33 | BUSMA,Deividas | c | 6-7 | 0-0 | 1-2 | 1-1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 12 |
| 02 | GILCHREST,Broderick | g | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14 |
| 11 | McGOWEN,Kenny | g | 3-7 | 2-4 | 0-1 | 0-2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 14 |
| 23 | GRABAU, Chase | g | 6-8 | 2-3 | 0-0 | 0-3 | 3 | 1 | 14 | 1 | 0 | 1 | 2 | 16 |
| 03 | TAYLOR, Phyllip | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 9 |
| 04 | GAWRZYDEK,Kamil | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | LACEY,Mike | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | HATCHETT,Andre' | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-34 | 4-9 | 1-3 | 6-12 | 18 | 7 | 41 | 10 | 2 | 2 | 2 | 100 | |
| 52.9% | 44.4% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 4-9 | 1-3 | |||||||||||
| 52.9% | 44.4% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | NELSON, Phil | f | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| 42 | LOZEAU, Nate | c | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 02 | ODUM, Charles | g | 3-9 | 0-2 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 17 |
| 04 | JONES, Melvin | g | 3-6 | 2-3 | 1-2 | 0-3 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 14 |
| 23 | HARRIEL, Chris | g | 0-4 | 0-2 | 3-4 | 2-0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 14 |
| 12 | GUEDE, Paul | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
| 13 | THOMAS, Phillip | - | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 8 |
| 14 | BRANDON, Alonzo | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 15 | JOHNSON, Dane | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-31 | 3-10 | 7-10 | 9-11 | 20 | 5 | 32 | 2 | 4 | 3 | 1 | 100 | |
| 35.5% | 30.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-10 | 7-10 | |||||||||||
| 35.5% | 30.0% | 70.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Idaho State | 41 | 41 | Record: (7-16, 3-8) |
| Portland State | 32 | 32 | Record: (11-13, 4-8) |
|
Officials: Scott Twardoski, Mark Cook, Chuck Rydzak
Technical fouls: Idaho State-LACEY,Mike. Portland State-None. Attendance: 720 |
Play Analysis |
