|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | NELSON, Phil | f | 1-7 | 1-6 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 25 |
| 23 | HARRIEL, Chris | f | 1-4 | 1-3 | 4-4 | 0-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 21 |
| 13 | THOMAS, Phillip | c | 2-7 | 0-0 | 3-4 | 0-2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 22 |
| 02 | ODUM, Charles | g | 3-7 | 0-2 | 1-2 | 0-2 | 2 | 1 | 7 | 2 | 2 | 0 | 2 | 27 |
| 04 | JONES, Melvin | g | 5-9 | 3-7 | 0-0 | 0-4 | 4 | 3 | 13 | 1 | 3 | 0 | 0 | 26 |
| 01 | COLEMAN, Terry | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11 | TAPSCOTT, Chehales | - | 1-7 | 0-0 | 3-4 | 3-3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 17 |
| 12 | GUEDE, Paul | - | 1-3 | 0-1 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 |
| 14 | BRANDON, Alonzo | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | JOHNSON, Dane | - | 3-5 | 2-3 | 3-4 | 1-1 | 2 | 0 | 11 | 3 | 0 | 0 | 3 | 23 |
| 42 | LOZEAU, Nate | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 7-23 | 15-20 | 7-21 | 28 | 17 | 58 | 7 | 8 | 1 | 5 | 200 | |
| 32.1% | 30.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-10 | 5-6 | |||||||||||
| 35.7% | 30.0% | 83.3% | ||||||||||||
| 2nd Half: | 8-28 | 4-13 | 10-14 | |||||||||||
| 28.6% | 30.8% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BULLINGER,Kyle | f | 8-11 | 3-4 | 3-5 | 1-5 | 6 | 2 | 22 | 2 | 2 | 0 | 1 | 32 |
| 30 | MAHONEY,Darin | f | 0-2 | 0-0 | 0-0 | 0-6 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 24 |
| 55 | MORRIS,Trevor | c | 5-5 | 0-0 | 2-2 | 0-2 | 2 | 4 | 12 | 0 | 2 | 2 | 0 | 14 |
| 04 | BAMFORTH,Scott | g | 7-10 | 3-5 | 2-2 | 0-6 | 6 | 1 | 19 | 4 | 1 | 0 | 0 | 31 |
| 15 | HUGHEY,Lindsey | g | 5-13 | 0-4 | 2-2 | 2-3 | 5 | 1 | 12 | 4 | 1 | 0 | 1 | 32 |
| 02 | PORTER,B.J. | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 05 | RICHARDSON,Jordan | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 13 |
| 25 | FULTON,Byron | - | 1-8 | 0-2 | 1-2 | 3-6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 21 |
| 40 | DAVIS,Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | TRESNAK,Kyle | - | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-58 | 8-18 | 10-13 | 8-34 | 42 | 18 | 80 | 13 | 10 | 4 | 5 | 200 | |
| 53.4% | 44.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 4-10 | 7-9 | |||||||||||
| 57.1% | 40.0% | 77.8% | ||||||||||||
| 2nd Half: | 15-30 | 4-8 | 3-4 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland State | 28 | 30 | 58 | Record: (11-14, 4-9 BSC) |
| Weber State | 43 | 37 | 80 | Record: (15-9, 9-4 BSC) |
|
Officials: Chris Rastatter, Courtney Holmes, Rob Tesch
Technical fouls: Portland State-None. Weber State-None. Attendance: 5805 |
Play-by-Play |
| 19:37 | PSU | TURNOVR by JONES, Melvin | ||
| 19:36 | WSU | STEAL by MAHONEY,Darin | ||
| 18:45 | PSU | GOOD! JUMPER by THOMAS, Phillip | PSU 2 - WSU 0 | (PSU by 2) |
| 18:16 | WSU | GOOD! LAYUP by BULLINGER,Kyle | WSU 2 - PSU 2 | Tied |
| ASSIST by BAMFORTH,Scott | ||||
| 17:51 | WSU | FOUL by BULLINGER,Kyle (1) | ||
| 17:51 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 3 - WSU 2 | (PSU by 1) |
| 17:51 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 4 - WSU 2 | (PSU by 2) |
| 17:31 | WSU | GOOD! JUMPER by MORRIS,Trevor | WSU 4 - PSU 4 | Tied |
| 17:02 | WSU | GOOD! JUMPER by MORRIS,Trevor | WSU 6 - PSU 4 | (WSU by 2) |
| 16:52 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 7 - WSU 6 | (PSU by 1) |
| ASSIST by ODUM, Charles | ||||
| 16:30 | WSU | TURNOVR by MORRIS,Trevor | ||
| 16:05 | WSU | GOOD! LAYUP by BAMFORTH,Scott (fastbreak) | WSU 8 - PSU 7 | (WSU by 1) |
| 15:50 | WSU | FOUL by BAMFORTH,Scott (1) | ||
| 15:50 | PSU | TIMEOUT media | ||
| 15:39 | WSU | BLOCK by MORRIS,Trevor | ||
| 15:31 | WSU | GOOD! LAYUP by HUGHEY,Lindsey | WSU 10 - PSU 7 | (WSU by 3) |
| 15:10 | WSU | GOOD! 3 PTR by BAMFORTH,Scott | WSU 13 - PSU 7 | (WSU by 6) |
| ASSIST by HUGHEY,Lindsey | ||||
| 14:43 | WSU | TURNOVR by BAMFORTH,Scott | ||
| 14:42 | PSU | STEAL by ODUM, Charles | ||
| 14:39 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | WSU 13 - PSU 9 | (WSU by 4) |
| 13:59 | PSU | FOUL by ODUM, Charles (1) | ||
| 13:47 | PSU | FOUL by LOZEAU, Nate (1) | ||
| 13:47 | WSU | GOOD! FT SHOT by BULLINGER,Kyle | WSU 14 - PSU 9 | (WSU by 5) |
| 13:47 | WSU | MISSED FT SHOT by BULLINGER,Kyle | ||
| 13:33 | WSU | FOUL by FULTON,Byron (1) | ||
| 13:33 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | WSU 14 - PSU 10 | (WSU by 4) |
| 13:33 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | WSU 14 - PSU 11 | (WSU by 3) |
| 13:08 | WSU | GOOD! TIP-IN by BULLINGER,Kyle | WSU 16 - PSU 11 | (WSU by 5) |
| 12:49 | WSU | BLOCK by MORRIS,Trevor | ||
| 12:41 | PSU | FOUL by LOZEAU, Nate (2) | ||
| 12:36 | WSU | TURNOVR by RICHARDSON,Jordan | ||
| 12:33 | PSU | STEAL by JOHNSON, Dane | ||
| 12:31 | PSU | GOOD! DUNK by JONES, Melvin | WSU 16 - PSU 13 | (WSU by 3) |
| 11:47 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 16 - PSU 16 | Tied |
| ASSIST by JOHNSON, Dane | ||||
| 11:28 | WSU | TURNOVR by HUGHEY,Lindsey | ||
| 11:27 | PSU | STEAL by JOHNSON, Dane | ||
| 11:24 | PSU | GOOD! LAYUP by JONES, Melvin | PSU 18 - WSU 16 | (PSU by 2) |
| ASSIST by JOHNSON, Dane | ||||
| 11:08 | WSU | GOOD! JUMPER by BULLINGER,Kyle | WSU 18 - PSU 18 | Tied |
| 10:22 | WSU | GOOD! 3 PTR by BULLINGER,Kyle | WSU 21 - PSU 18 | (WSU by 3) |
| ASSIST by TRESNAK,Kyle | ||||
| 10:01 | PSU | GOOD! 3 PTR by JOHNSON, Dane | WSU 21 - PSU 21 | Tied |
| ASSIST by JONES, Melvin | ||||
| 09:52 | WSU | TIMEOUT 30sec | ||
| 09:44 | PSU | FOUL by GUEDE, Paul (1) | ||
| 09:44 | WSU | TIMEOUT MEDIA | ||
| 09:04 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 08:52 | WSU | GOOD! LAYUP by BAMFORTH,Scott | WSU 23 - PSU 21 | (WSU by 2) |
| 08:29 | PSU | GOOD! LAYUP by THOMAS, Phillip | WSU 23 - PSU 23 | Tied |
| 08:04 | PSU | FOUL by HARRIEL, Chris (2) | ||
| 07:59 | WSU | TIMEOUT MEDIA | ||
| 07:44 | WSU | FOUL by MORRIS,Trevor (1) | ||
| 07:44 | WSU | TURNOVR by MORRIS,Trevor | ||
| 07:31 | WSU | BLOCK by MAHONEY,Darin | ||
| 07:14 | WSU | GOOD! FT SHOT by BAMFORTH,Scott | WSU 24 - PSU 23 | (WSU by 1) |
| 07:14 | WSU | GOOD! FT SHOT by BAMFORTH,Scott | WSU 25 - PSU 23 | (WSU by 2) |
| 07:14 | PSU | FOUL by JONES, Melvin (1) | ||
| 06:58 | PSU | GOOD! LAYUP by ODUM, Charles | WSU 25 - PSU 25 | Tied |
| 06:15 | WSU | FOUL by MORRIS,Trevor (2) | ||
| 06:12 | PSU | TURNOVR by JONES, Melvin | ||
| 05:18 | WSU | BLOCK by MAHONEY,Darin | ||
| 04:43 | PSU | FOUL by THOMAS, Phillip (1) | ||
| 04:41 | WSU | GOOD! FT SHOT by HUGHEY,Lindsey | WSU 26 - PSU 25 | (WSU by 1) |
| 04:41 | WSU | GOOD! FT SHOT by HUGHEY,Lindsey | WSU 27 - PSU 25 | (WSU by 2) |
| 04:26 | PSU | TURNOVR by ODUM, Charles | ||
| 04:25 | WSU | STEAL by MAHONEY,Darin | ||
| 04:20 | WSU | GOOD! DUNK by HUGHEY,Lindsey | WSU 29 - PSU 25 | (WSU by 4) |
| 04:20 | PSU | TIMEOUT 30sec | ||
| 03:53 | PSU | FOUL by NELSON, Phil (1) | ||
| 03:50 | WSU | TIMEOUT MEDIA | ||
| 03:50 | WSU | GOOD! FT SHOT by BULLINGER,Kyle | WSU 30 - PSU 25 | (WSU by 5) |
| 03:50 | WSU | GOOD! FT SHOT by BULLINGER,Kyle | WSU 31 - PSU 25 | (WSU by 6) |
| 03:27 | WSU | FOUL by FULTON,Byron (2) | ||
| 03:27 | PSU | GOOD! FT SHOT by GUEDE, Paul | WSU 31 - PSU 26 | (WSU by 5) |
| 03:27 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 03:12 | WSU | GOOD! 3 PTR by BULLINGER,Kyle | WSU 34 - PSU 26 | (WSU by 8) |
| ASSIST by MAHONEY,Darin | ||||
| 03:05 | PSU | FOUL by HARRIEL, Chris (3) | ||
| 03:05 | WSU | MISSED FT SHOT by BULLINGER,Kyle | ||
| 02:54 | WSU | GOOD! JUMPER by BULLINGER,Kyle | WSU 36 - PSU 26 | (WSU by 10) |
| 02:06 | WSU | GOOD! JUMPER by HUGHEY,Lindsey | WSU 38 - PSU 26 | (WSU by 12) |
| 01:53 | PSU | GOOD! JUMPER by GUEDE, Paul | WSU 38 - PSU 28 | (WSU by 10) |
| ASSIST by ODUM, Charles | ||||
| 01:22 | WSU | GOOD! 3 PTR by BAMFORTH,Scott | WSU 41 - PSU 28 | (WSU by 13) |
| ASSIST by HUGHEY,Lindsey | ||||
| 00:55 | PSU | TURNOVR by THOMAS, Phillip | ||
| 00:53 | WSU | STEAL by BULLINGER,Kyle | ||
| 00:39 | PSU | TURNOVR by JONES, Melvin | ||
| 00:34 | WSU | STEAL by HUGHEY,Lindsey | ||
| 00:30 | WSU | GOOD! LAYUP by HUGHEY,Lindsey | WSU 43 - PSU 28 | (WSU by 15) |
| 19:41 | WSU | GOOD! LAYUP by MORRIS,Trevor | WSU 45 - PSU 28 | (WSU by 17) |
| ASSIST by BAMFORTH,Scott | ||||
| 18:35 | WSU | GOOD! LAYUP by MORRIS,Trevor | WSU 47 - PSU 28 | (WSU by 19) |
| ASSIST by HUGHEY,Lindsey | ||||
| 18:03 | PSU | TURNOVR by ODUM, Charles | ||
| 18:01 | WSU | STEAL by MAHONEY,Darin | ||
| 17:30 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 47 - PSU 31 | (WSU by 16) |
| 17:21 | WSU | GOOD! JUMPER by MORRIS,Trevor | WSU 49 - PSU 31 | (WSU by 18) |
| 16:54 | PSU | FOUL by JONES, Melvin (2) | ||
| 16:50 | PSU | FOUL by THOMAS, Phillip (2) | ||
| 16:50 | WSU | GOOD! FT SHOT by MORRIS,Trevor | WSU 50 - PSU 31 | (WSU by 19) |
| 16:50 | WSU | GOOD! FT SHOT by MORRIS,Trevor | WSU 51 - PSU 31 | (WSU by 20) |
| 16:31 | WSU | FOUL by MORRIS,Trevor (3) | ||
| 16:31 | PSU | GOOD! FT SHOT by THOMAS, Phillip | WSU 51 - PSU 32 | (WSU by 19) |
| 16:31 | PSU | MISSED FT SHOT by THOMAS, Phillip | ||
| 16:25 | WSU | GOOD! 3 PTR by BULLINGER,Kyle | WSU 54 - PSU 32 | (WSU by 22) |
| ASSIST by BAMFORTH,Scott | ||||
| 16:06 | WSU | FOUL by MAHONEY,Darin (1) | ||
| 16:00 | PSU | TIMEOUT media | ||
| 16:00 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 16:00 | PSU | GOOD! FT SHOT by ODUM, Charles | WSU 54 - PSU 33 | (WSU by 21) |
| 15:43 | PSU | BLOCK by NELSON, Phil | ||
| 15:23 | WSU | FOUL by FULTON,Byron (3) | ||
| 14:25 | PSU | GOOD! LAYUP by ODUM, Charles | WSU 54 - PSU 35 | (WSU by 19) |
| 13:53 | WSU | GOOD! TIP-IN by FULTON,Byron | WSU 56 - PSU 35 | (WSU by 21) |
| 13:31 | PSU | FOUL by JONES, Melvin (3) | ||
| 13:26 | WSU | GOOD! 3 PTR by RICHARDSON,Jordan | WSU 59 - PSU 35 | (WSU by 24) |
| ASSIST by BAMFORTH,Scott | ||||
| 13:12 | WSU | FOUL by BULLINGER,Kyle (2) | ||
| 13:07 | WSU | FOUL by TRESNAK,Kyle (1) | ||
| 12:52 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 59 - PSU 38 | (WSU by 21) |
| ASSIST by JOHNSON, Dane | ||||
| 12:34 | WSU | GOOD! 3 PTR by BAMFORTH,Scott | WSU 62 - PSU 38 | (WSU by 24) |
| ASSIST by BULLINGER,Kyle | ||||
| 12:20 | PSU | GOOD! LAYUP by LOZEAU, Nate | WSU 62 - PSU 40 | (WSU by 22) |
| 12:06 | WSU | TURNOVR by BULLINGER,Kyle | ||
| 12:06 | PSU | STEAL by ODUM, Charles | ||
| 12:06 | WSU | FOUL by MORRIS,Trevor (4) | ||
| 11:59 | PSU | TIMEOUT media | ||
| 11:49 | WSU | FOUL by MAHONEY,Darin (2) | ||
| 11:49 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 11:49 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | WSU 62 - PSU 41 | (WSU by 21) |
| 11:29 | WSU | GOOD! LAYUP by BAMFORTH,Scott | WSU 64 - PSU 41 | (WSU by 23) |
| 10:59 | PSU | FOUL by LOZEAU, Nate (3) | ||
| 10:59 | PSU | TURNOVR by LOZEAU, Nate | ||
| 10:51 | WSU | GOOD! LAYUP by TRESNAK,Kyle | WSU 66 - PSU 41 | (WSU by 25) |
| ASSIST by HUGHEY,Lindsey | ||||
| 10:46 | PSU | GOOD! LAYUP by TAPSCOTT, Chehales | WSU 66 - PSU 43 | (WSU by 23) |
| 10:36 | WSU | TURNOVR by RICHARDSON,Jordan | ||
| 10:34 | PSU | STEAL by JOHNSON, Dane | ||
| 10:31 | WSU | FOUL by RICHARDSON,Jordan (1) | ||
| 10:26 | PSU | GOOD! FT SHOT by JOHNSON, Dane | WSU 66 - PSU 44 | (WSU by 22) |
| 10:26 | PSU | MISSED FT SHOT by JOHNSON, Dane | ||
| 09:45 | WSU | TURNOVR by BULLINGER,Kyle | ||
| 09:36 | PSU | GOOD! LAYUP by JOHNSON, Dane | WSU 66 - PSU 46 | (WSU by 20) |
| 09:02 | PSU | FOUL by NELSON, Phil (2) | ||
| 09:02 | WSU | MISSED FT SHOT by FULTON,Byron | ||
| 09:02 | WSU | GOOD! FT SHOT by FULTON,Byron | WSU 67 - PSU 46 | (WSU by 21) |
| 09:02 | WSU | FOUL by HUGHEY,Lindsey (1) | ||
| 09:02 | PSU | GOOD! FT SHOT by HARRIEL, Chris | WSU 67 - PSU 47 | (WSU by 20) |
| 09:02 | PSU | GOOD! FT SHOT by HARRIEL, Chris | WSU 67 - PSU 48 | (WSU by 19) |
| 08:34 | WSU | GOOD! LAYUP by TRESNAK,Kyle | WSU 69 - PSU 48 | (WSU by 21) |
| 07:56 | PSU | TIMEOUT media | ||
| 07:37 | WSU | GOOD! LAYUP by HUGHEY,Lindsey | WSU 71 - PSU 48 | (WSU by 23) |
| 07:12 | WSU | FOUL by TRESNAK,Kyle (2) | ||
| 07:12 | WSU | TURNOVR by TRESNAK,Kyle | ||
| 07:03 | PSU | GOOD! 3 PTR by HARRIEL, Chris | WSU 71 - PSU 51 | (WSU by 20) |
| 06:37 | WSU | GOOD! JUMPER by BULLINGER,Kyle | WSU 73 - PSU 51 | (WSU by 22) |
| 05:48 | WSU | GOOD! LAYUP by BAMFORTH,Scott | WSU 75 - PSU 51 | (WSU by 24) |
| ASSIST by BULLINGER,Kyle | ||||
| 05:28 | WSU | FOUL by TRESNAK,Kyle (3) | ||
| 05:28 | WSU | TIMEOUT 30sec | ||
| 05:28 | PSU | GOOD! FT SHOT by THOMAS, Phillip | WSU 75 - PSU 52 | (WSU by 23) |
| 05:28 | PSU | GOOD! FT SHOT by THOMAS, Phillip | WSU 75 - PSU 53 | (WSU by 22) |
| 05:13 | PSU | FOUL by COLEMAN, Terry (1) | ||
| 05:05 | PSU | FOUL by LOZEAU, Nate (4) | ||
| 05:05 | PSU | TURNOVR by LOZEAU, Nate | ||
| 04:42 | WSU | TURNOVR by TRESNAK,Kyle | ||
| 03:07 | WSU | TIMEOUT 30sec | ||
| 02:04 | WSU | FOUL by DAVIS,Blake (1) | ||
| 01:59 | PSU | TIMEOUT media | ||
| 01:59 | PSU | GOOD! FT SHOT by JOHNSON, Dane | WSU 75 - PSU 54 | (WSU by 21) |
| 01:59 | PSU | GOOD! FT SHOT by JOHNSON, Dane | WSU 75 - PSU 55 | (WSU by 20) |
| 01:42 | WSU | GOOD! LAYUP by PORTER,B.J. | WSU 77 - PSU 55 | (WSU by 22) |
| 01:29 | PSU | GOOD! 3 PTR by JOHNSON, Dane | WSU 77 - PSU 58 | (WSU by 19) |
| ASSIST by COLEMAN, Terry | ||||
| 01:13 | WSU | GOOD! 3 PTR by PORTER,B.J. | WSU 80 - PSU 58 | (WSU by 22) |
| ASSIST by RICHARDSON,Jordan |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | NELSON, Phil | f | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 23 | HARRIEL, Chris | f | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 13 | THOMAS, Phillip | c | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| 02 | ODUM, Charles | g | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 16 |
| 04 | JONES, Melvin | g | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 1 | 3 | 0 | 0 | 12 |
| 01 | COLEMAN, Terry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | TAPSCOTT, Chehales | - | 0-4 | 0-0 | 2-2 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 12 | GUEDE, Paul | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 14 | BRANDON, Alonzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | JOHNSON, Dane | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 10 |
| 42 | LOZEAU, Nate | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-28 | 3-10 | 5-6 | 2-10 | 12 | 10 | 28 | 5 | 5 | 0 | 3 | 100 | |
| 35.7% | 30.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-10 | 5-6 | |||||||||||
| 35.7% | 30.0% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BULLINGER,Kyle | f | 6-6 | 2-2 | 3-5 | 1-3 | 4 | 1 | 17 | 0 | 0 | 0 | 1 | 17 |
| 30 | MAHONEY,Darin | f | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 15 |
| 55 | MORRIS,Trevor | c | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 9 |
| 04 | BAMFORTH,Scott | g | 4-6 | 2-4 | 2-2 | 0-2 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 16 |
| 15 | HUGHEY,Lindsey | g | 4-7 | 0-1 | 2-2 | 1-3 | 4 | 0 | 10 | 2 | 1 | 0 | 1 | 18 |
| 02 | PORTER,B.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | RICHARDSON,Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 25 | FULTON,Byron | - | 0-4 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 40 | DAVIS,Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | TRESNAK,Kyle | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-28 | 4-10 | 7-9 | 4-17 | 21 | 6 | 43 | 5 | 5 | 4 | 4 | 100 | |
| 57.1% | 40.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 4-10 | 7-9 | |||||||||||
| 57.1% | 40.0% | 77.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Portland State | 28 | 28 | Record: (11-14, 4-9 BSC) |
| Weber State | 43 | 43 | Record: (15-9, 9-4 BSC) |
|
Officials: Chris Rastatter, Courtney Holmes, Rob Tesch
Technical fouls: Portland State-None. Weber State-None. Attendance: 5805 |
Play Analysis |
Portland State vs Weber State (02/16/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Portland State.......... 6 7 - 13 Weber State............. 4 2 - 6 POINTS IN PAINT 1 2 - Tot Portland State.......... 10 8 - 18 Weber State............. 14 18 - 32 2ND CHANCE POINTS 1 2 - Tot Portland State.......... 0 0 - 0 Weber State............. 7 5 - 12 FAST BREAK POINTS 1 2 - Tot Portland State.......... 2 0 - 2 Weber State............. 2 0 - 2 BENCH POINTS 1 2 - Tot Portland State.......... 8 13 - 21 Weber State............. 0 15 - 15 SCORE TIED BY 1 2 - Tot Portland State.......... 4 0 - 4 Weber State............. 3 0 - 3 LEAD GAINED BY 1 2 - Tot Portland State.......... 2 0 - 2 Weber State............. 3 0 - 3 |