|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ARMSTEAD, LaRon | f | 1-4 | 0-3 | 3-4 | 0-2 | 2 | 1 | 5 | 3 | 2 | 1 | 1 | 19 |
| 32 | DIEDERICHS, Tim | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
| 34 | VINEY, Drew | f | 8-16 | 3-8 | 4-5 | 1-3 | 4 | 5 | 23 | 2 | 2 | 0 | 1 | 37 |
| 03 | IRELAND, Anthony | g | 1-7 | 0-3 | 0-0 | 1-2 | 3 | 2 | 2 | 4 | 5 | 1 | 0 | 33 |
| 10 | TEEL, Vernon | g | 4-8 | 1-2 | 4-8 | 1-5 | 6 | 3 | 13 | 4 | 3 | 0 | 2 | 24 |
| 02 | REILLY, Griffin | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | HAMILTON, Ashley | - | 8-11 | 0-0 | 2-3 | 5-8 | 13 | 1 | 18 | 3 | 3 | 0 | 2 | 26 |
| 20 | LAWSON, Quincy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | OKONJI, Godwin | - | 1-1 | 0-0 | 0-1 | 1-1 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 15 |
| 24 | EGBEYEMI, Ayodeji | - | 4-9 | 2-6 | 0-1 | 1-2 | 3 | 5 | 10 | 1 | 1 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-59 | 6-24 | 13-22 | 13-26 | 39 | 23 | 75 | 18 | 17 | 3 | 8 | 200 | |
| 47.5% | 25.0% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-12 | 4-7 | |||||||||||
| 50.0% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 15-33 | 3-12 | 9-15 | |||||||||||
| 45.5% | 25.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 6-12 | 0-1 | 1-1 | 3-7 | 10 | 3 | 13 | 3 | 2 | 0 | 0 | 35 |
| 13 | THOMAS, Phillip | f | 6-8 | 0-0 | 2-3 | 1-3 | 4 | 5 | 14 | 0 | 1 | 0 | 0 | 16 |
| 02 | ODUM, Charles | g | 5-8 | 0-2 | 5-8 | 1-1 | 2 | 3 | 15 | 1 | 2 | 0 | 1 | 27 |
| 04 | JONES, Melvin | g | 6-12 | 4-8 | 3-6 | 0-2 | 2 | 3 | 19 | 4 | 4 | 0 | 1 | 34 |
| 23 | HARRIEL, Chris | g | 2-10 | 0-4 | 3-7 | 6-3 | 9 | 2 | 7 | 6 | 1 | 0 | 3 | 32 |
| 12 | GUEDE, Paul | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 15 | JOHNSON, Dane | - | 0-2 | 0-1 | 0-3 | 0-0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 13 |
| 21 | NELSON, Phil | - | 5-8 | 4-6 | 0-0 | 0-2 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 25 |
| 42 | LOZEAU, Nate | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-64 | 8-22 | 14-28 | 15-24 | 39 | 22 | 84 | 20 | 10 | 0 | 7 | 200 | |
| 48.4% | 36.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-36 | 7-11 | 4-8 | |||||||||||
| 55.6% | 63.6% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 1-11 | 10-20 | |||||||||||
| 39.3% | 9.1% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loyola Marymount | 33 | 42 | 75 | Record: (10-18) |
| Portland State | 51 | 33 | 84 | Record: (12-14) |
|
Officials: Brian Rood, James Giron, Mike Peterson
Technical fouls: Loyola Marymount-None. Portland State-None. Attendance: 782 |
Play-by-Play |
| 19:39 | PSU | TURNOVR by THOMAS, Phillip | ||
| 19:39 | PSU | FOUL by THOMAS, Phillip (1) | ||
| 19:07 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | PSU 2 - LMU 0 | (PSU by 2) |
| 18:42 | LMU | GOOD! JUMPER by DIEDERICHS, Tim (in the paint) | PSU 2 - LMU 2 | Tied |
| ASSIST by VINEY, Drew | ||||
| 18:20 | LMU | BLOCK by ARMSTEAD, LaRon | ||
| 18:14 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 5 - LMU 2 | (PSU by 3) |
| ASSIST by HARRIEL, Chris | ||||
| 17:56 | LMU | TURNOVR by ARMSTEAD, LaRon | ||
| 17:50 | PSU | STEAL by HARRIEL, Chris | ||
| 17:47 | PSU | GOOD! JUMPER by THOMAS, Phillip | PSU 7 - LMU 2 | (PSU by 5) |
| 17:03 | LMU | TURNOVR by IRELAND, Anthony | ||
| 16:39 | PSU | GOOD! JUMPER by HARRIEL, Chris (in the paint) | PSU 9 - LMU 2 | (PSU by 7) |
| 16:27 | PSU | FOUL by THOMAS, Phillip (2) | ||
| 16:24 | LMU | TURNOVR by VINEY, Drew | ||
| 16:24 | LMU | FOUL by VINEY, Drew (1) | ||
| 15:52 | LMU | BLOCK by OKONJI, Godwin | ||
| 15:33 | LMU | TURNOVR by IRELAND, Anthony | ||
| 15:31 | PSU | STEAL by HARRIEL, Chris | ||
| 15:27 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales (fastbreak in the paint) | PSU 11 - LMU 2 | (PSU by 9) |
| ASSIST by HARRIEL, Chris | ||||
| 15:24 | LMU | TIMEOUT 30sec | ||
| 15:15 | LMU | GOOD! 3 PTR by VINEY, Drew | PSU 11 - LMU 5 | (PSU by 6) |
| ASSIST by IRELAND, Anthony | ||||
| 14:59 | PSU | GOOD! JUMPER by LOZEAU, Nate (in the paint) | PSU 13 - LMU 5 | (PSU by 8) |
| ASSIST by TAPSCOTT, Chehales | ||||
| 14:21 | PSU | GOOD! JUMPER by ODUM, Charles (in the paint) | PSU 15 - LMU 5 | (PSU by 10) |
| 14:03 | LMU | GOOD! JUMPER by VINEY, Drew | PSU 15 - LMU 7 | (PSU by 8) |
| 13:44 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales (in the paint) | PSU 17 - LMU 7 | (PSU by 10) |
| ASSIST by JONES, Melvin | ||||
| 13:06 | PSU | TURNOVR by ODUM, Charles | ||
| 13:04 | LMU | STEAL by EGBEYEMI, Ayodeji | ||
| 12:50 | PSU | FOUL by NELSON, Phil (1) | ||
| 12:50 | LMU | TIMEOUT media | ||
| 12:50 | LMU | GOOD! FT SHOT by VINEY, Drew | PSU 17 - LMU 8 | (PSU by 9) |
| 12:50 | LMU | GOOD! FT SHOT by VINEY, Drew | PSU 17 - LMU 9 | (PSU by 8) |
| 12:29 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 20 - LMU 9 | (PSU by 11) |
| ASSIST by JOHNSON, Dane | ||||
| 12:08 | LMU | GOOD! JUMPER by HAMILTON, Ashley (in the paint) | PSU 20 - LMU 11 | (PSU by 9) |
| ASSIST by OKONJI, Godwin | ||||
| 11:56 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 23 - LMU 11 | (PSU by 12) |
| ASSIST by TAPSCOTT, Chehales | ||||
| 10:57 | LMU | GOOD! JUMPER by HAMILTON, Ashley (in the paint) | PSU 23 - LMU 13 | (PSU by 10) |
| 10:57 | PSU | FOUL by JOHNSON, Dane (1) | ||
| 10:57 | LMU | TIMEOUT MEDIA | ||
| 10:57 | LMU | GOOD! FT SHOT by HAMILTON, Ashley | PSU 23 - LMU 14 | (PSU by 9) |
| 10:40 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales (in the paint) | PSU 25 - LMU 14 | (PSU by 11) |
| ASSIST by JOHNSON, Dane | ||||
| 10:09 | LMU | GOOD! 3 PTR by EGBEYEMI, Ayodeji | PSU 25 - LMU 17 | (PSU by 8) |
| ASSIST by ARMSTEAD, LaRon | ||||
| 10:01 | LMU | FOUL by OKONJI, Godwin (1) | ||
| 09:43 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 28 - LMU 17 | (PSU by 11) |
| ASSIST by HARRIEL, Chris | ||||
| 09:19 | LMU | TURNOVR by OKONJI, Godwin | ||
| 08:49 | PSU | GOOD! LAYUP by JONES, Melvin | PSU 30 - LMU 17 | (PSU by 13) |
| 07:59 | LMU | GOOD! JUMPER by OKONJI, Godwin (in the paint) | PSU 30 - LMU 19 | (PSU by 11) |
| ASSIST by ARMSTEAD, LaRon | ||||
| 07:59 | PSU | FOUL by LOZEAU, Nate (1) | ||
| 07:59 | LMU | TIMEOUT MEDIA | ||
| 07:59 | LMU | MISSED FT SHOT by OKONJI, Godwin | ||
| 07:41 | PSU | FOUL by GUEDE, Paul (1) | ||
| 07:29 | LMU | GOOD! JUMPER by EGBEYEMI, Ayodeji (in the paint) | PSU 30 - LMU 21 | (PSU by 9) |
| 07:24 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales (in the paint) | PSU 32 - LMU 21 | (PSU by 11) |
| ASSIST by JONES, Melvin | ||||
| 07:24 | LMU | FOUL by OKONJI, Godwin (2) | ||
| 07:24 | PSU | GOOD! FT SHOT by TAPSCOTT, Chehales | PSU 33 - LMU 21 | (PSU by 12) |
| 07:06 | LMU | GOOD! 3 PTR by EGBEYEMI, Ayodeji | PSU 33 - LMU 24 | (PSU by 9) |
| ASSIST by TEEL, Vernon | ||||
| 06:36 | PSU | TURNOVR by TAPSCOTT, Chehales | ||
| 06:35 | LMU | STEAL by DIEDERICHS, Tim | ||
| 06:12 | PSU | FOUL by JONES, Melvin (1) | ||
| 06:12 | LMU | MISSED FT SHOT by EGBEYEMI, Ayodeji | ||
| 05:58 | LMU | GOOD! JUMPER by VINEY, Drew (in the paint) | PSU 33 - LMU 26 | (PSU by 7) |
| ASSIST by HAMILTON, Ashley | ||||
| 05:31 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 36 - LMU 26 | (PSU by 10) |
| 05:17 | LMU | TURNOVR by VINEY, Drew | ||
| 05:17 | LMU | FOUL by VINEY, Drew (2) | ||
| 04:55 | PSU | GOOD! TIP-IN by TAPSCOTT, Chehales | PSU 38 - LMU 26 | (PSU by 12) |
| 04:40 | PSU | GOOD! LAYUP by JONES, Melvin (fastbreak) | PSU 40 - LMU 26 | (PSU by 14) |
| 04:22 | LMU | GOOD! JUMPER by HAMILTON, Ashley (in the paint) | PSU 40 - LMU 28 | (PSU by 12) |
| 04:00 | LMU | FOUL by EGBEYEMI, Ayodeji (1) | ||
| 04:00 | PSU | MISSED FT SHOT by HARRIEL, Chris | ||
| 04:00 | PSU | MISSED FT SHOT by HARRIEL, Chris | ||
| 03:45 | LMU | TURNOVR by HAMILTON, Ashley | ||
| 03:43 | PSU | STEAL by ODUM, Charles | ||
| 03:38 | LMU | FOUL by ARMSTEAD, LaRon (1) | ||
| 03:38 | PSU | TIMEOUT media | ||
| 03:38 | PSU | GOOD! FT SHOT by ODUM, Charles | PSU 41 - LMU 28 | (PSU by 13) |
| 03:38 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 03:18 | LMU | TURNOVR by IRELAND, Anthony | ||
| 02:54 | LMU | FOUL by TEEL, Vernon (1) | ||
| 02:54 | PSU | GOOD! FT SHOT by ODUM, Charles | PSU 42 - LMU 28 | (PSU by 14) |
| 02:54 | PSU | GOOD! FT SHOT by ODUM, Charles | PSU 43 - LMU 28 | (PSU by 15) |
| 02:11 | PSU | GOOD! LAYUP by ODUM, Charles | PSU 45 - LMU 28 | (PSU by 17) |
| 02:01 | LMU | GOOD! JUMPER by TEEL, Vernon (in the paint) | PSU 45 - LMU 30 | (PSU by 15) |
| 02:01 | PSU | FOUL by TAPSCOTT, Chehales (1) | ||
| 02:01 | LMU | GOOD! FT SHOT by TEEL, Vernon | PSU 45 - LMU 31 | (PSU by 14) |
| 01:25 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 01:25 | LMU | MISSED FT SHOT by VINEY, Drew | ||
| 01:15 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 48 - LMU 31 | (PSU by 17) |
| ASSIST by GUEDE, Paul | ||||
| 00:44 | LMU | FOUL by REILLY, Griffin (1) | ||
| 00:44 | PSU | MISSED FT SHOT by HARRIEL, Chris | ||
| 00:28 | LMU | GOOD! JUMPER by HAMILTON, Ashley (in the paint) | PSU 48 - LMU 33 | (PSU by 15) |
| 00:26 | PSU | TIMEOUT 30sec | ||
| 00:08 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 51 - LMU 33 | (PSU by 18) |
| ASSIST by JONES, Melvin | ||||
| 00:00 | LMU | TURNOVR by IRELAND, Anthony |
| 19:11 | PSU | GOOD! JUMPER by THOMAS, Phillip | PSU 53 - LMU 33 | (PSU by 20) |
| ASSIST by ODUM, Charles | ||||
| 18:58 | PSU | FOUL by THOMAS, Phillip (3) | ||
| 18:55 | PSU | FOUL by TAPSCOTT, Chehales (2) | ||
| 18:53 | LMU | GOOD! JUMPER by VINEY, Drew | PSU 53 - LMU 35 | (PSU by 18) |
| ASSIST by TEEL, Vernon | ||||
| 17:59 | LMU | TURNOVR by ARMSTEAD, LaRon | ||
| 17:59 | LMU | FOUL by DIEDERICHS, Tim (1) | ||
| 17:19 | PSU | GOOD! JUMPER by THOMAS, Phillip | PSU 55 - LMU 35 | (PSU by 20) |
| ASSIST by HARRIEL, Chris | ||||
| 16:34 | LMU | FOUL by EGBEYEMI, Ayodeji (2) | ||
| 16:09 | LMU | BLOCK by IRELAND, Anthony | ||
| 16:06 | LMU | TURNOVR by IRELAND, Anthony | ||
| 16:06 | LMU | FOUL by IRELAND, Anthony (1) | ||
| 16:00 | LMU | FOUL by OKONJI, Godwin (3) | ||
| 16:00 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 56 - LMU 35 | (PSU by 21) |
| 16:00 | PSU | MISSED FT SHOT by HARRIEL, Chris | ||
| 14:52 | LMU | GOOD! JUMPER by IRELAND, Anthony (in the paint) | PSU 56 - LMU 37 | (PSU by 19) |
| 14:41 | LMU | FOUL by EGBEYEMI, Ayodeji (3) | ||
| 14:41 | PSU | TIMEOUT media | ||
| 14:41 | LMU | TIMEOUT media | ||
| 14:35 | PSU | TURNOVR by TAPSCOTT, Chehales | ||
| 14:35 | LMU | STEAL by HAMILTON, Ashley | ||
| 14:35 | LMU | TURNOVR by HAMILTON, Ashley | ||
| 13:53 | PSU | TURNOVR by JONES, Melvin | ||
| 13:52 | LMU | STEAL by VINEY, Drew | ||
| 13:44 | LMU | GOOD! JUMPER by HAMILTON, Ashley (in the paint) | PSU 56 - LMU 39 | (PSU by 17) |
| 13:44 | PSU | FOUL by LOZEAU, Nate (2) | ||
| 13:44 | LMU | MISSED FT SHOT by HAMILTON, Ashley | ||
| 13:19 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 59 - LMU 39 | (PSU by 20) |
| ASSIST by JOHNSON, Dane | ||||
| 12:56 | LMU | TURNOVR by EGBEYEMI, Ayodeji | ||
| 12:53 | PSU | STEAL by NELSON, Phil | ||
| 12:51 | PSU | GOOD! DUNK by ODUM, Charles (fastbreak) | PSU 61 - LMU 39 | (PSU by 22) |
| ASSIST by JOHNSON, Dane | ||||
| 12:26 | LMU | GOOD! JUMPER by EGBEYEMI, Ayodeji (in the paint) | PSU 61 - LMU 41 | (PSU by 20) |
| 12:07 | PSU | GOOD! JUMPER by THOMAS, Phillip | PSU 63 - LMU 41 | (PSU by 22) |
| ASSIST by TAPSCOTT, Chehales | ||||
| 11:59 | LMU | TIMEOUT MEDIA | ||
| 11:44 | PSU | FOUL by JONES, Melvin (2) | ||
| 11:44 | LMU | GOOD! FT SHOT by VINEY, Drew | PSU 63 - LMU 42 | (PSU by 21) |
| 11:44 | LMU | GOOD! FT SHOT by VINEY, Drew | PSU 63 - LMU 43 | (PSU by 20) |
| 11:35 | PSU | TURNOVR by JONES, Melvin | ||
| 11:35 | PSU | FOUL by JONES, Melvin (3) | ||
| 11:21 | LMU | GOOD! JUMPER by ARMSTEAD, LaRon (in the paint) | PSU 63 - LMU 45 | (PSU by 18) |
| ASSIST by VINEY, Drew | ||||
| 11:05 | PSU | TURNOVR by ODUM, Charles | ||
| 11:05 | PSU | FOUL by GUEDE, Paul (2) | ||
| 11:05 | LMU | STEAL by ARMSTEAD, LaRon | ||
| 10:14 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | PSU 65 - LMU 45 | (PSU by 20) |
| ASSIST by HARRIEL, Chris | ||||
| 10:14 | LMU | FOUL by OKONJI, Godwin (4) | ||
| 10:14 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 66 - LMU 45 | (PSU by 21) |
| 09:51 | PSU | FOUL by HARRIEL, Chris (2) | ||
| 09:51 | LMU | MISSED FT SHOT by TEEL, Vernon | ||
| 09:51 | LMU | GOOD! FT SHOT by TEEL, Vernon | PSU 66 - LMU 46 | (PSU by 20) |
| 09:28 | LMU | FOUL by HAMILTON, Ashley (1) | ||
| 09:25 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 67 - LMU 46 | (PSU by 21) |
| 09:25 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 68 - LMU 46 | (PSU by 22) |
| 09:11 | LMU | GOOD! JUMPER by VINEY, Drew | PSU 68 - LMU 48 | (PSU by 20) |
| ASSIST by ARMSTEAD, LaRon | ||||
| 08:35 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 69 - LMU 48 | (PSU by 21) |
| 08:35 | LMU | FOUL by VINEY, Drew (3) | ||
| 08:35 | PSU | MISSED FT SHOT by THOMAS, Phillip | ||
| 08:22 | LMU | TURNOVR by TEEL, Vernon | ||
| 07:45 | LMU | GOOD! JUMPER by HAMILTON, Ashley (in the paint) | PSU 69 - LMU 50 | (PSU by 19) |
| ASSIST by EGBEYEMI, Ayodeji | ||||
| 07:45 | PSU | FOUL by TAPSCOTT, Chehales (3) | ||
| 07:45 | LMU | TIMEOUT media | ||
| 07:45 | LMU | GOOD! FT SHOT by HAMILTON, Ashley | PSU 69 - LMU 51 | (PSU by 18) |
| 07:31 | PSU | TURNOVR by HARRIEL, Chris | ||
| 07:27 | LMU | STEAL by HAMILTON, Ashley | ||
| 07:24 | LMU | GOOD! LAYUP by TEEL, Vernon (fastbreak) | PSU 69 - LMU 53 | (PSU by 16) |
| 06:59 | PSU | TURNOVR by JONES, Melvin | ||
| 06:57 | LMU | STEAL by TEEL, Vernon | ||
| 06:53 | LMU | TURNOVR by TEEL, Vernon | ||
| 06:52 | PSU | STEAL by HARRIEL, Chris | ||
| 06:28 | PSU | FOUL by THOMAS, Phillip (4) | ||
| 06:28 | PSU | TIMEOUT 30sec | ||
| 06:28 | LMU | GOOD! FT SHOT by ARMSTEAD, LaRon | PSU 69 - LMU 54 | (PSU by 15) |
| 06:28 | LMU | GOOD! FT SHOT by ARMSTEAD, LaRon | PSU 69 - LMU 55 | (PSU by 14) |
| 05:58 | LMU | GOOD! JUMPER by VINEY, Drew | PSU 69 - LMU 57 | (PSU by 12) |
| ASSIST by IRELAND, Anthony | ||||
| 05:31 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales (in the paint) | PSU 71 - LMU 57 | (PSU by 14) |
| 05:17 | PSU | GOOD! LAYUP by ODUM, Charles (fastbreak) | PSU 73 - LMU 57 | (PSU by 16) |
| 05:13 | LMU | TIMEOUT 30sec | ||
| 05:04 | PSU | FOUL by ODUM, Charles (1) | ||
| 05:04 | LMU | GOOD! FT SHOT by TEEL, Vernon | PSU 73 - LMU 58 | (PSU by 15) |
| 05:04 | LMU | MISSED FT SHOT by TEEL, Vernon | ||
| 04:45 | PSU | GOOD! JUMPER by THOMAS, Phillip (in the paint) | PSU 75 - LMU 58 | (PSU by 17) |
| ASSIST by HARRIEL, Chris | ||||
| 04:24 | PSU | FOUL by THOMAS, Phillip (5) | ||
| 04:24 | LMU | MISSED FT SHOT by ARMSTEAD, LaRon | ||
| 04:24 | LMU | GOOD! FT SHOT by ARMSTEAD, LaRon | PSU 75 - LMU 59 | (PSU by 16) |
| 03:38 | LMU | TIMEOUT MEDIA | ||
| 03:24 | LMU | TURNOVR by TEEL, Vernon | ||
| 03:23 | PSU | STEAL by JONES, Melvin | ||
| 03:20 | PSU | TURNOVR by JONES, Melvin | ||
| 03:18 | LMU | STEAL by TEEL, Vernon | ||
| 02:33 | LMU | GOOD! DUNK by HAMILTON, Ashley (fastbreak) | PSU 75 - LMU 61 | (PSU by 14) |
| ASSIST by IRELAND, Anthony | ||||
| 02:31 | LMU | TIMEOUT 30sec | ||
| 02:25 | LMU | FOUL by TEEL, Vernon (2) | ||
| 02:25 | PSU | MISSED FT SHOT by JOHNSON, Dane | ||
| 02:03 | PSU | GOOD! LAYUP by HARRIEL, Chris (fastbreak) | PSU 77 - LMU 61 | (PSU by 16) |
| ASSIST by JONES, Melvin | ||||
| 01:55 | LMU | TURNOVR by HAMILTON, Ashley | ||
| 01:53 | PSU | STEAL by JOHNSON, Dane | ||
| 01:50 | PSU | GOOD! DUNK by NELSON, Phil (fastbreak) | PSU 79 - LMU 61 | (PSU by 18) |
| ASSIST by JOHNSON, Dane | ||||
| 01:50 | LMU | TIMEOUT 30sec | ||
| 01:46 | LMU | GOOD! 3 PTR by TEEL, Vernon | PSU 79 - LMU 64 | (PSU by 15) |
| ASSIST by HAMILTON, Ashley | ||||
| 01:36 | LMU | FOUL by VINEY, Drew (4) | ||
| 01:36 | PSU | MISSED FT SHOT by JONES, Melvin | ||
| 01:36 | PSU | MISSED FT SHOT by JONES, Melvin | ||
| 01:31 | LMU | GOOD! 3 PTR by VINEY, Drew | PSU 79 - LMU 67 | (PSU by 12) |
| ASSIST by TEEL, Vernon | ||||
| 01:19 | LMU | FOUL by IRELAND, Anthony (2) | ||
| 01:19 | PSU | GOOD! FT SHOT by JONES, Melvin | PSU 80 - LMU 67 | (PSU by 13) |
| 01:19 | PSU | GOOD! FT SHOT by JONES, Melvin | PSU 81 - LMU 67 | (PSU by 14) |
| 01:03 | LMU | FOUL by EGBEYEMI, Ayodeji (4) | ||
| 01:03 | PSU | MISSED FT SHOT by JOHNSON, Dane | ||
| 01:03 | PSU | MISSED FT SHOT by JOHNSON, Dane | ||
| 00:56 | LMU | GOOD! 3 PTR by VINEY, Drew | PSU 81 - LMU 70 | (PSU by 11) |
| ASSIST by IRELAND, Anthony | ||||
| 00:54 | LMU | TIMEOUT TEAM | ||
| 00:49 | LMU | FOUL by EGBEYEMI, Ayodeji (5) | ||
| 00:49 | PSU | MISSED FT SHOT by JONES, Melvin | ||
| 00:49 | PSU | GOOD! FT SHOT by JONES, Melvin | PSU 82 - LMU 70 | (PSU by 12) |
| 00:42 | PSU | FOUL by ODUM, Charles (2) | ||
| 00:42 | LMU | MISSED FT SHOT by TEEL, Vernon | ||
| 00:42 | LMU | GOOD! FT SHOT by TEEL, Vernon | PSU 82 - LMU 71 | (PSU by 11) |
| 00:35 | LMU | FOUL by VINEY, Drew (5) | ||
| 00:35 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 00:35 | PSU | GOOD! FT SHOT by ODUM, Charles | PSU 83 - LMU 71 | (PSU by 12) |
| 00:24 | LMU | GOOD! DUNK by HAMILTON, Ashley | PSU 83 - LMU 73 | (PSU by 10) |
| ASSIST by TEEL, Vernon | ||||
| 00:21 | LMU | FOUL by TEEL, Vernon (3) | ||
| 00:21 | PSU | GOOD! FT SHOT by ODUM, Charles | PSU 84 - LMU 73 | (PSU by 11) |
| 00:21 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 00:10 | LMU | GOOD! JUMPER by TEEL, Vernon (in the paint) | PSU 84 - LMU 75 | (PSU by 9) |
| ASSIST by HAMILTON, Ashley | ||||
| 00:10 | PSU | FOUL by ODUM, Charles (3) | ||
| 00:10 | LMU | MISSED FT SHOT by TEEL, Vernon |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ARMSTEAD, LaRon | f | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 |
| 32 | DIEDERICHS, Tim | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| 34 | VINEY, Drew | f | 3-6 | 1-3 | 2-3 | 0-1 | 1 | 2 | 9 | 1 | 2 | 0 | 0 | 18 |
| 03 | IRELAND, Anthony | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15 |
| 10 | TEEL, Vernon | g | 1-3 | 0-1 | 1-1 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| 02 | REILLY, Griffin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | HAMILTON, Ashley | - | 4-5 | 0-0 | 1-1 | 2-5 | 7 | 0 | 9 | 1 | 1 | 0 | 0 | 12 |
| 20 | LAWSON, Quincy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | OKONJI, Godwin | - | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 9 |
| 24 | EGBEYEMI, Ayodeji | - | 3-5 | 2-4 | 0-1 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-26 | 3-12 | 4-7 | 6-8 | 14 | 8 | 33 | 7 | 9 | 2 | 2 | 100 | |
| 50.0% | 25.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-12 | 4-7 | |||||||||||
| 50.0% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 5-8 | 0-1 | 1-1 | 2-2 | 4 | 1 | 11 | 2 | 1 | 0 | 0 | 17 |
