|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 4-10 | 0-0 | 0-1 | 3-6 | 9 | 1 | 8 | 0 | 3 | 0 | 1 | 23 |
| 13 | THOMAS, Phillip | f | 2-5 | 0-0 | 6-6 | 2-2 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 21 |
| 23 | HARRIEL, Chris | f | 5-12 | 2-4 | 1-1 | 0-1 | 1 | 1 | 13 | 2 | 1 | 0 | 1 | 34 |
| 02 | ODUM, Charles | g | 2-4 | 0-2 | 1-2 | 0-1 | 1 | 6 | 5 | 2 | 5 | 0 | 2 | 20 |
| 04 | JONES, Melvin | g | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 21 |
| 12 | GUEDE, Paul | - | 1-3 | 0-0 | 0-2 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
| 14 | BRANDON, Alonzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | JOHNSON, Dane | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 17 |
| 21 | NELSON, Phil | - | 1-4 | 1-3 | 2-2 | 0-3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 17 |
| 42 | LOZEAU, Nate | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-50 | 4-13 | 10-14 | 7-17 | 24 | 18 | 52 | 7 | 18 | 0 | 4 | 200 | |
| 38.0% | 30.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-7 | 6-7 | |||||||||||
| 40.0% | 14.3% | 85.7% | ||||||||||||
| 2nd Half: | 9-25 | 3-6 | 4-7 | |||||||||||
| 36.0% | 50.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | JOHANNSEN, Shane | f | 1-1 | 0-0 | 3-4 | 2-3 | 5 | 2 | 5 | 0 | 1 | 5 | 0 | 19 |
| 02 | JONES, DeAngelo | g | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 11 |
| 10 | JONES, Cameron | g | 5-16 | 2-3 | 2-2 | 2-3 | 5 | 1 | 14 | 2 | 2 | 0 | 1 | 33 |
| 12 | OLUBUYI, Julian | g | 2-3 | 0-0 | 2-3 | 0-2 | 2 | 1 | 6 | 6 | 1 | 0 | 2 | 24 |
| 30 | PLATT, Eric | g | 8-12 | 5-9 | 0-0 | 0-1 | 1 | 2 | 21 | 1 | 1 | 0 | 3 | 27 |
| 01 | DUNN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | ROGERS, Gabe | - | 2-5 | 2-4 | 1-2 | 0-0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 13 |
| 21 | SALDIVAR, Stallon | - | 0-0 | 0-0 | 0-0 | 0-7 | 7 | 1 | 0 | 8 | 0 | 1 | 0 | 15 |
| 22 | UMODU, Ify | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | FLORES, Luis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 32 | SMITH, Austin | - | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 3 | 0 | 2 | 8 |
| 34 | NORMAN, Durrell | - | 4-6 | 0-0 | 1-2 | 2-3 | 5 | 2 | 9 | 4 | 4 | 0 | 0 | 23 |
| 42 | LEPLEY, Josh | - | 2-2 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-52 | 10-18 | 9-13 | 8-26 | 34 | 18 | 79 | 23 | 18 | 6 | 9 | 200 | |
| 57.7% | 55.6% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 7-10 | 4-6 | |||||||||||
| 64.0% | 70.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-27 | 3-8 | 5-7 | |||||||||||
| 51.9% | 37.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland State | 27 | 25 | 52 | Record: (13-16, 5-11 BSC) |
| Northern Arizona | 43 | 36 | 79 | Record: (18-11, 9-7 BSC) |
|
Officials: Ruben Ramos, Scott Harris, Ty Elkin
Technical fouls: Portland State-TEAM. Northern Arizona-None. Attendance: 812 Cameron Jones breaks single-season scoring record Shane Johannsen breaks single-season blocks record (71) NAU is now 11-1 on the season at home |
Play-by-Play |
| 19:40 | PSU | GOOD! LAYUP by ODUM, Charles | PSU 2 - NAU 0 | (PSU by 2) |
| 19:24 | PSU | FOUL by JONES, Melvin (1) | ||
| 19:24 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| 19:24 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | PSU 2 - NAU 1 | (PSU by 1) |
| 19:15 | PSU | TURNOVR by ODUM, Charles | ||
| 19:14 | NAU | STEAL by PLATT, Eric | ||
| 19:10 | NAU | GOOD! LAYUP by JONES, DeAngelo | NAU 3 - PSU 2 | (NAU by 1) |
| ASSIST by OLUBUYI, Julian | ||||
| 18:57 | PSU | TURNOVR by JONES, Melvin | ||
| 18:57 | NAU | STEAL by OLUBUYI, Julian | ||
| 18:57 | PSU | FOUL by JONES, Melvin (2) | ||
| 18:11 | NAU | GOOD! 3 PTR by PLATT, Eric | NAU 6 - PSU 2 | (NAU by 4) |
| ASSIST by OLUBUYI, Julian | ||||
| 17:43 | PSU | FOUL by ODUM, Charles (1) | ||
| 17:25 | NAU | GOOD! LAYUP by JONES, DeAngelo | NAU 8 - PSU 2 | (NAU by 6) |
| ASSIST by OLUBUYI, Julian | ||||
| 17:15 | PSU | GOOD! JUMPER by HARRIEL, Chris | NAU 8 - PSU 4 | (NAU by 4) |
| 16:42 | NAU | GOOD! LAYUP by JONES, DeAngelo | NAU 10 - PSU 4 | (NAU by 6) |
| ASSIST by OLUBUYI, Julian | ||||
| 16:34 | PSU | TURNOVR by HARRIEL, Chris | ||
| 16:30 | NAU | STEAL by JONES, Cameron | ||
| 16:18 | NAU | FOUL by JONES, DeAngelo (1) | ||
| 16:13 | PSU | TURNOVR by ODUM, Charles | ||
| 16:13 | PSU | FOUL by ODUM, Charles (2) | ||
| 15:58 | NAU | GOOD! 3 PTR by JONES, Cameron | NAU 13 - PSU 4 | (NAU by 9) |
| ASSIST by NORMAN, Durrell | ||||
| 15:48 | PSU | GOOD! LAYUP by THOMAS, Phillip | NAU 13 - PSU 6 | (NAU by 7) |
| ASSIST by HARRIEL, Chris | ||||
| 15:48 | NAU | FOUL by SALDIVAR, Stallon (1) | ||
| 15:48 | PSU | TIMEOUT MEDIA | ||
| 15:48 | PSU | GOOD! FT SHOT by THOMAS, Phillip | NAU 13 - PSU 7 | (NAU by 6) |
| 15:13 | NAU | TURNOVR by (TEAM) | ||
| 15:02 | NAU | GOOD! 3 PTR by ROGERS, Gabe | NAU 16 - PSU 7 | (NAU by 9) |
| ASSIST by SALDIVAR, Stallon | ||||
| 14:40 | NAU | TURNOVR by SMITH, Austin | ||
| 14:40 | NAU | FOUL by SMITH, Austin (1) | ||
| 13:31 | NAU | TURNOVR by PLATT, Eric | ||
| 13:22 | NAU | FOUL by JONES, DeAngelo (2) | ||
| 13:17 | NAU | BLOCK by JOHANNSEN, Shane | ||
| 13:12 | PSU | GOOD! LAYUP by TAPSCOTT, Chehales | NAU 16 - PSU 9 | (NAU by 7) |
| 12:50 | NAU | TURNOVR by NORMAN, Durrell | ||
| 12:15 | NAU | TURNOVR by JONES, Cameron | ||
| 12:13 | PSU | STEAL by ODUM, Charles | ||
| 11:59 | NAU | BLOCK by JOHANNSEN, Shane | ||
| 11:48 | NAU | TURNOVR by ROGERS, Gabe | ||
| 11:48 | NAU | FOUL by ROGERS, Gabe (1) | ||
| 11:48 | PSU | TIMEOUT media | ||
| 11:39 | NAU | FOUL by ROGERS, Gabe (2) | ||
| 11:14 | NAU | BLOCK by JOHANNSEN, Shane | ||
| 10:46 | PSU | GOOD! LAYUP by ODUM, Charles | NAU 16 - PSU 11 | (NAU by 5) |
| 10:27 | NAU | GOOD! 3 PTR by PLATT, Eric | NAU 19 - PSU 11 | (NAU by 8) |
| ASSIST by NORMAN, Durrell | ||||
| 10:02 | NAU | FOUL by OLUBUYI, Julian (1) | ||
| 10:01 | PSU | GOOD! FT SHOT by ODUM, Charles | NAU 19 - PSU 12 | (NAU by 7) |
| 10:00 | PSU | MISSED FT SHOT by ODUM, Charles | ||
| 09:51 | NAU | GOOD! 3 PTR by PLATT, Eric | NAU 22 - PSU 12 | (NAU by 10) |
| ASSIST by JONES, Cameron | ||||
| 09:08 | NAU | GOOD! DUNK by JONES, Cameron (fastbreak) | NAU 24 - PSU 12 | (NAU by 12) |
| ASSIST by NORMAN, Durrell | ||||
| 08:46 | PSU | GOOD! JUMPER by JONES, Melvin | NAU 24 - PSU 14 | (NAU by 10) |
| 08:21 | NAU | BLOCK by JOHANNSEN, Shane | ||
| 07:58 | NAU | GOOD! LAYUP by NORMAN, Durrell | NAU 26 - PSU 14 | (NAU by 12) |
| 07:52 | PSU | GOOD! LAYUP by HARRIEL, Chris | NAU 26 - PSU 16 | (NAU by 10) |
| 07:45 | NAU | GOOD! LAYUP by PLATT, Eric | NAU 28 - PSU 16 | (NAU by 12) |
| ASSIST by OLUBUYI, Julian | ||||
| 07:15 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 07:14 | NAU | GOOD! FT SHOT by NORMAN, Durrell | NAU 29 - PSU 16 | (NAU by 13) |
| 07:14 | NAU | MISSED FT SHOT by NORMAN, Durrell | ||
| 06:57 | NAU | GOOD! LAYUP by NORMAN, Durrell | NAU 31 - PSU 16 | (NAU by 15) |
| ASSIST by SALDIVAR, Stallon | ||||
| 06:38 | PSU | FOUL by THOMAS, Phillip (1) | ||
| 05:40 | NAU | FOUL by PLATT, Eric (1) | ||
| 05:40 | PSU | GOOD! FT SHOT by THOMAS, Phillip | NAU 31 - PSU 17 | (NAU by 14) |
| 05:40 | PSU | GOOD! FT SHOT by THOMAS, Phillip | NAU 31 - PSU 18 | (NAU by 13) |
| 05:12 | NAU | GOOD! 3 PTR by PLATT, Eric | NAU 34 - PSU 18 | (NAU by 16) |
| ASSIST by SALDIVAR, Stallon | ||||
| 04:55 | PSU | GOOD! LAYUP by THOMAS, Phillip | NAU 34 - PSU 20 | (NAU by 14) |
| 04:10 | NAU | GOOD! LAYUP by LEPLEY, Josh | NAU 36 - PSU 20 | (NAU by 16) |
| 04:00 | PSU | TURNOVR by JONES, Melvin | ||
| 04:00 | PSU | FOUL by JONES, Melvin (3) | ||
| 03:30 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 03:28 | PSU | STEAL by ODUM, Charles | ||
| 03:26 | PSU | GOOD! LAYUP by JONES, Melvin (fastbreak) | NAU 36 - PSU 22 | (NAU by 14) |
| ASSIST by ODUM, Charles | ||||
| 02:57 | NAU | GOOD! 3 PTR by PLATT, Eric | NAU 39 - PSU 22 | (NAU by 17) |
| ASSIST by NORMAN, Durrell | ||||
| 02:33 | PSU | TURNOVR by ODUM, Charles | ||
| 02:33 | PSU | FOUL by ODUM, Charles (3) | ||
| 02:33 | NAU | TIMEOUT MEDIA | ||
| 02:33 | NAU | FOUL by NORMAN, Durrell (1) | ||
| 02:33 | NAU | TURNOVR by NORMAN, Durrell | ||
| 02:27 | PSU | TURNOVR by LOZEAU, Nate | ||
| 02:27 | PSU | FOUL by LOZEAU, Nate (1) | ||
| 01:33 | NAU | TIMEOUT 30sec | ||
| 01:07 | PSU | FOUL by LOZEAU, Nate (2) | ||
| 01:07 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 40 - PSU 22 | (NAU by 18) |
| 01:07 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 41 - PSU 22 | (NAU by 19) |
| 00:56 | NAU | FOUL by JOHANNSEN, Shane (1) | ||
| 00:56 | PSU | GOOD! FT SHOT by THOMAS, Phillip | NAU 41 - PSU 23 | (NAU by 18) |
| 00:56 | PSU | GOOD! FT SHOT by THOMAS, Phillip | NAU 41 - PSU 24 | (NAU by 17) |
| 00:26 | NAU | GOOD! LAYUP by NORMAN, Durrell | NAU 43 - PSU 24 | (NAU by 19) |
| ASSIST by JONES, Cameron | ||||
| 00:03 | NAU | TURNOVR by NORMAN, Durrell | ||
| 00:03 | PSU | GOOD! 3 PTR by JONES, Melvin | NAU 43 - PSU 27 | (NAU by 16) |
| ASSIST by HARRIEL, Chris |
| 19:27 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | NAU 45 - PSU 27 | (NAU by 18) |
| ASSIST by PLATT, Eric | ||||
| 19:10 | PSU | GOOD! 3 PTR by HARRIEL, Chris | NAU 45 - PSU 30 | (NAU by 15) |
| 19:05 | PSU | TIMEOUT 30sec | ||
| 18:46 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 18:44 | PSU | STEAL by TAPSCOTT, Chehales | ||
| 18:40 | PSU | TURNOVR by ODUM, Charles | ||
| 18:40 | PSU | FOUL by ODUM, Charles (4) | ||
| 18:37 | NAU | GOOD! 3 PTR by JONES, Cameron | NAU 48 - PSU 30 | (NAU by 18) |
| ASSIST by JONES, DeAngelo | ||||
| 17:58 | PSU | TURNOVR by TAPSCOTT, Chehales | ||
| 17:57 | NAU | STEAL by OLUBUYI, Julian | ||
| 17:53 | NAU | GOOD! LAYUP by OLUBUYI, Julian (fastbreak) | NAU 50 - PSU 30 | (NAU by 20) |
| 17:30 | PSU | GOOD! LAYUP by TAPSCOTT, Chehales | NAU 50 - PSU 32 | (NAU by 18) |
| 17:26 | NAU | FOUL by JONES, Cameron (1) | ||
| 17:26 | PSU | MISSED FT SHOT by TAPSCOTT, Chehales | ||
| 17:26 | NAU | GOOD! LAYUP by NORMAN, Durrell (fastbreak) | NAU 52 - PSU 32 | (NAU by 20) |
| ASSIST by OLUBUYI, Julian | ||||
| 17:24 | PSU | TURNOVR by THOMAS, Phillip | ||
| 17:24 | NAU | STEAL by PLATT, Eric | ||
| 17:02 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 54 - PSU 32 | (NAU by 22) |
| 16:47 | PSU | TURNOVR by TAPSCOTT, Chehales | ||
| 16:46 | NAU | STEAL by PLATT, Eric | ||
| 16:42 | NAU | GOOD! DUNK by PLATT, Eric (fastbreak) | NAU 56 - PSU 32 | (NAU by 24) |
| 15:41 | NAU | FOUL by NORMAN, Durrell (2) | ||
| 15:41 | PSU | TIMEOUT 20sec | ||
| 15:21 | PSU | GOOD! 3 PTR by NELSON, Phil | NAU 56 - PSU 35 | (NAU by 21) |
| ASSIST by JONES, Melvin | ||||
| 15:10 | NAU | TURNOVR by SMITH, Austin | ||
| 15:02 | NAU | MISSED FT SHOT by ROGERS, Gabe | ||
| 15:02 | PSU | TURNOVR by NELSON, Phil | ||
| 15:02 | NAU | GOOD! FT SHOT by ROGERS, Gabe | NAU 57 - PSU 35 | (NAU by 22) |
| 14:50 | PSU | FOUL TECHNCL by the bench | ||
| 14:42 | NAU | GOOD! JUMPER by SMITH, Austin | NAU 59 - PSU 35 | (NAU by 24) |
| ASSIST by SALDIVAR, Stallon | ||||
| 14:27 | PSU | TURNOVR by TAPSCOTT, Chehales | ||
| 14:27 | PSU | FOUL by TAPSCOTT, Chehales (1) | ||
| 13:56 | NAU | GOOD! LAYUP by SMITH, Austin | NAU 61 - PSU 35 | (NAU by 26) |
| ASSIST by SALDIVAR, Stallon | ||||
| 13:26 | PSU | FOUL by NELSON, Phil (1) | ||
| 12:48 | NAU | TURNOVR by SMITH, Austin | ||
| 12:30 | NAU | FOUL by PLATT, Eric (2) | ||
| 12:30 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 12:30 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 12:13 | NAU | TURNOVR by NORMAN, Durrell | ||
| 11:33 | PSU | TURNOVR by JOHNSON, Dane | ||
| 11:31 | NAU | STEAL by SMITH, Austin | ||
| 11:27 | NAU | GOOD! LAYUP by JONES, Cameron (fastbreak) | NAU 63 - PSU 35 | (NAU by 28) |
| ASSIST by SALDIVAR, Stallon | ||||
| 10:42 | NAU | GOOD! 3 PTR by SMITH, Austin | NAU 66 - PSU 35 | (NAU by 31) |
| ASSIST by SALDIVAR, Stallon | ||||
| 10:29 | PSU | TURNOVR by LOZEAU, Nate | ||
| 10:28 | NAU | STEAL by SMITH, Austin | ||
| 10:26 | PSU | FOUL by NELSON, Phil (2) | ||
| 10:14 | NAU | TIMEOUT media | ||
| 10:14 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 67 - PSU 35 | (NAU by 32) |
| 10:14 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 68 - PSU 35 | (NAU by 33) |
| 09:50 | NAU | FOUL by ROGERS, Gabe (3) | ||
| 09:29 | NAU | FOUL by JOHANNSEN, Shane (2) | ||
| 09:29 | PSU | GOOD! FT SHOT by HARRIEL, Chris | NAU 68 - PSU 36 | (NAU by 32) |
| 09:29 | PSU | GOOD! FT SHOT by THOMAS, Phillip | NAU 68 - PSU 37 | (NAU by 31) |
| 08:32 | PSU | GOOD! JUMPER by TAPSCOTT, Chehales | NAU 68 - PSU 39 | (NAU by 29) |
| ASSIST by ODUM, Charles | ||||
| 07:27 | PSU | FOUL by JONES, Melvin (4) | ||
| 07:27 | NAU | TIMEOUT MEDIA | ||
| 07:27 | NAU | GOOD! FT SHOT by OLUBUYI, Julian | NAU 69 - PSU 39 | (NAU by 30) |
| 07:27 | NAU | MISSED FT SHOT by OLUBUYI, Julian | ||
| 07:23 | PSU | TURNOVR by ODUM, Charles | ||
| 07:23 | PSU | FOUL by ODUM, Charles (5) | ||
| 07:05 | NAU | TURNOVR by JONES, Cameron | ||
| 06:48 | PSU | GOOD! LAYUP by TAPSCOTT, Chehales | NAU 69 - PSU 41 | (NAU by 28) |
| 06:46 | NAU | GOOD! JUMPER by PLATT, Eric | NAU 71 - PSU 41 | (NAU by 30) |
| 06:23 | NAU | FOUL by LEPLEY, Josh (1) | ||
| 06:11 | NAU | GOOD! LAYUP by OLUBUYI, Julian | NAU 73 - PSU 41 | (NAU by 32) |
| 06:11 | PSU | FOUL by ODUM, Charles (6) | ||
| 06:11 | NAU | GOOD! FT SHOT by OLUBUYI, Julian | NAU 74 - PSU 41 | (NAU by 33) |
| 05:37 | PSU | GOOD! 3 PTR by HARRIEL, Chris | NAU 74 - PSU 44 | (NAU by 30) |
| ASSIST by GUEDE, Paul | ||||
| 04:53 | PSU | TURNOVR by LOZEAU, Nate | ||
| 04:50 | NAU | STEAL by LEPLEY, Josh | ||
| 04:03 | NAU | BLOCK by SALDIVAR, Stallon | ||
| 03:58 | NAU | TURNOVR by LEPLEY, Josh | ||
| 03:58 | NAU | FOUL by FLORES, Luis (1) | ||
| 03:58 | PSU | GOOD! FT SHOT by NELSON, Phil | NAU 74 - PSU 45 | (NAU by 29) |
| 03:58 | PSU | GOOD! FT SHOT by NELSON, Phil | NAU 74 - PSU 46 | (NAU by 28) |
| 03:44 | NAU | GOOD! 3 PTR by ROGERS, Gabe | NAU 77 - PSU 46 | (NAU by 31) |
| ASSIST by SALDIVAR, Stallon | ||||
| 03:30 | PSU | GOOD! LAYUP by JOHNSON, Dane (fastbreak) | NAU 77 - PSU 48 | (NAU by 29) |
| 03:09 | NAU | TURNOVR by JONES, DeAngelo | ||
| 03:09 | PSU | TIMEOUT MEDIA | ||
| 03:02 | NAU | BLOCK by JOHANNSEN, Shane | ||
| 02:14 | PSU | TURNOVR by GUEDE, Paul | ||
| 02:14 | PSU | FOUL by GUEDE, Paul (1) | ||
| 01:44 | NAU | GOOD! LAYUP by LEPLEY, Josh | NAU 79 - PSU 48 | (NAU by 31) |
| ASSIST by FLORES, Luis | ||||
| 01:29 | PSU | GOOD! DUNK by HARRIEL, Chris | NAU 79 - PSU 50 | (NAU by 29) |
| ASSIST by JOHNSON, Dane | ||||
| 01:09 | NAU | TURNOVR by FLORES, Luis | ||
| 01:09 | NAU | FOUL by FLORES, Luis (2) | ||
| 00:22 | NAU | TURNOVR by DUNN, Michael | ||
| 00:21 | PSU | STEAL by HARRIEL, Chris | ||
| 00:18 | PSU | GOOD! DUNK by GUEDE, Paul (fastbreak) | NAU 79 - PSU 52 | (NAU by 27) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TAPSCOTT, Chehales | f | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 13 | THOMAS, Phillip | f | 2-4 | 0-0 | 5-5 | 1-1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 12 |
| 23 | HARRIEL, Chris | f | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 18 |
| 02 | ODUM, Charles | g | 2-3 | 0-1 | 1-2 | 0-1 | 1 | 3 | 5 | 1 | 3 | 0 | 2 | 11 |
| 04 | JONES, Melvin | g | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 10 |
| 12 | GUEDE, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | BRANDON, Alonzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | JOHNSON, Dane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | NELSON, Phil | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 | LOZEAU, Nate | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-25 | 1-7 | 6-7 | 2-8 | 10 | 10 | 27 | 3 | 7 | 0 | 2 | 100 | |
| 40.0% | 14.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-7 | 6-7 | |||||||||||
| 40.0% | 14.3% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | JOHANNSEN, Shane | f | 0-0 | 0-0 | 3-4 | 1-1 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 13 |
| 02 | JONES, DeAngelo | g | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 |
| 10 | JONES, Cameron | g | 2-8 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 18 |
| 12 | OLUBUYI, Julian | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 14 |
| 30 | PLATT, Eric | g | 6-8 | 5-7 | 0-0 | 0-1 | 1 | 1 | 17 | 0 | 1 | 0 | 1 | 15 |
| 01 | DUNN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | ROGERS, Gabe | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
| 21 | SALDIVAR, Stallon | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| 22 | UMODU, Ify | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | FLORES, Luis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | SMITH, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | NORMAN, Durrell | - | 3-3 | 0-0 | 1-2 | 1-2 | 3 | 1 | 7 | 4 | 3 | 0 | 0 | 13 |
| 42 | LEPLEY, Josh | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-25 | 7-10 | 4-6 | 3-13 | 16 | 10 | 43 | 14 | 9 | 4 | 3 | 100 | |
| 64.0% | 70.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 7-10 | 4-6 | |||||||||||
| 64.0% | 70.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Portland State | 27 | 27 | Record: (13-16, 5-11 BSC) |
| Northern Arizona | 43 | 43 | Record: (18-11, 9-7 BSC) |
|
Officials: Ruben Ramos, Scott Harris, Ty Elkin
Technical fouls: Portland State-None. Northern Arizona-None. Attendance: 812 Cameron Jones breaks single-season scoring record Shane Johannsen breaks single-season blocks record (71) NAU is now 11-1 on the season at home |
Play Analysis |
Portland State vs Northern Arizona (03/02/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Portland State.......... 7 6 - 13 Northern Arizona........ 10 20 - 30 POINTS IN PAINT 1 2 - Tot Portland State.......... 14 10 - 24 Northern Arizona........ 18 18 - 36 2ND CHANCE POINTS 1 2 - Tot Portland State.......... 2 9 - 11 Northern Arizona........ 7 3 - 10 FAST BREAK POINTS 1 2 - Tot Portland State.......... 2 4 - 6 Northern Arizona........ 2 8 - 10 BENCH POINTS 1 2 - Tot Portland State.......... 0 9 - 9 Northern Arizona........ 12 15 - 27 SCORE TIED BY 1 2 - Tot Portland State.......... 0 0 - 0 Northern Arizona........ 0 0 - 0 LEAD GAINED BY 1 2 - Tot Portland State.......... 0 0 - 0 Northern Arizona........ 1 0 - 1 |