Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BULLINGER,Kyle | f | 8-10 | 5-5 | 1-3 | 1-7 | 8 | 2 | 22 | 0 | 2 | 0 | 1 | 35 |
| 12 | HANSEN,Nick | f | 3-5 | 3-5 | 0-0 | 0-3 | 3 | 0 | 9 | 1 | 1 | 0 | 1 | 22 |
| 40 | PANOS,Steve | c | 3-5 | 0-0 | 2-2 | 0-3 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 22 |
| 01 | LILLARD,Damian | g | 5-14 | 2-5 | 2-2 | 1-0 | 1 | 2 | 14 | 6 | 0 | 0 | 2 | 26 |
| 33 | McCOY,Kellen | g | 1-7 | 0-3 | 8-8 | 1-4 | 5 | 2 | 10 | 5 | 3 | 0 | 1 | 36 |
| 15 | BENSON,T.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | DAVIS,Daviin | - | 3-8 | 1-4 | 4-4 | 0-7 | 7 | 2 | 11 | 2 | 2 | 1 | 4 | 31 |
| 32 | MAHONEY,Darin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 55 | MORRIS,Trevor | - | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 11-23 | 19-21 | 5-27 | 32 | 14 | 80 | 15 | 9 | 2 | 11 | 200 | |
| 46.3% | 47.8% | 90.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 5-12 | 4-4 | |||||||||||
| 45.8% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 6-11 | 15-17 | |||||||||||
| 46.7% | 54.5% | 88.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | COSTON, Kyle | f | 2-5 | 1-4 | 0-1 | 1-5 | 6 | 0 | 5 | 1 | 4 | 0 | 0 | 20 |
| 21 | NELSON, Phil | f | 3-7 | 1-4 | 0-0 | 2-0 | 2 | 2 | 7 | 3 | 1 | 0 | 0 | 23 |
| 44 | JONES, Jamie | c | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 |
| 03 | MURRAY, Andre | g | 5-7 | 3-5 | 3-3 | 0-5 | 5 | 3 | 16 | 0 | 1 | 1 | 0 | 27 |
| 10 | DOMINGUEZ, Jeremiah | g | 4-14 | 3-10 | 0-0 | 0-3 | 3 | 1 | 11 | 3 | 3 | 0 | 0 | 35 |
| 01 | THOMAS, Julius | - | 0-1 | 0-0 | 5-6 | 2-2 | 4 | 3 | 5 | 1 | 3 | 2 | 4 | 26 |
| 11 | WATERS, Dominic | - | 5-13 | 4-9 | 2-2 | 0-3 | 3 | 4 | 16 | 2 | 4 | 1 | 1 | 24 |
| 13 | MARA, Tyrell | - | 0-2 | 0-2 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 23 | WRIGHT, Wendell | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 12-35 | 10-12 | 9-25 | 34 | 15 | 66 | 11 | 16 | 5 | 5 | 200 | |
| 39.3% | 34.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 7-18 | 1-3 | |||||||||||
| 42.3% | 38.9% | 33.3% | ||||||||||||
| 2nd Half: | 11-30 | 5-17 | 9-9 | |||||||||||
| 36.7% | 29.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Weber State | 31 | 49 | 80 | Record: (8-7, 2-0) |
| Portland State | 30 | 36 | 66 | Record: (12-5, 3-1) |
|
Officials: Shawn Lehigh, Byrne Haskins, Rob Tesch
Technical fouls: Weber State-TEAM. Portland State-TEAM. Attendance: 1216 |
Play-by-Play |
| 19:38 | PSU | TURNOVR by COSTON, Kyle | ||
| 19:37 | WSU | STEAL by HANSEN,Nick | ||
| 19:17 | WSU | MISSED JUMPER by BULLINGER,Kyle | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 19:00 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 2 - WSU 0 | (PSU by 2) |
| ASSIST by NELSON, Phil | ||||
| 18:40 | WSU | MISSED 3 PTR by LILLARD,Damian | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 18:29 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 18:12 | WSU | MISSED JUMPER by McCOY,Kellen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (DEF) by BULLINGER,Kyle | ||||
| 17:40 | WSU | GOOD! 3 PTR by HANSEN,Nick | WSU 3 - PSU 2 | (WSU by 1) |
| ASSIST by LILLARD,Damian | ||||
| 17:25 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by PANOS,Steve | ||||
| 17:17 | WSU | MISSED 3 PTR by McCOY,Kellen | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 17:07 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by HANSEN,Nick | ||||
| 16:56 | WSU | MISSED 3 PTR by HANSEN,Nick | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 16:50 | WSU | FOUL by LILLARD,Damian (1) | ||
| 16:44 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by COSTON, Kyle | ||||
| 16:39 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 16:34 | PSU | GOOD! 3 PTR by COSTON, Kyle | PSU 5 - WSU 3 | (PSU by 2) |
| 16:07 | WSU | GOOD! 3 PTR by HANSEN,Nick | WSU 6 - PSU 5 | (WSU by 1) |
| ASSIST by LILLARD,Damian | ||||
| 15:53 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by PANOS,Steve | ||||
| 15:37 | WSU | MISSED 3 PTR by HANSEN,Nick | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 15:11 | WSU | FOUL by BULLINGER,Kyle (1) | ||
| 15:05 | WSU | FOUL by LILLARD,Damian (2) | ||
| 14:44 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 8 - WSU 6 | (PSU by 2) |
| 14:02 | WSU | MISSED 3 PTR by DAVIS,Daviin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:36 | PSU | TURNOVR by WATERS, Dominic | ||
| 13:35 | WSU | STEAL by McCOY,Kellen | ||
| 13:21 | PSU | FOUL by WATERS, Dominic (1) | ||
| 13:11 | WSU | MISSED JUMPER by MORRIS,Trevor | ||
| 13:11 | PSU | BLOCK by THOMAS, Julius | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 13:02 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 11 - WSU 6 | (PSU by 5) |
| ASSIST by WATERS, Dominic | ||||
| 12:29 | WSU | GOOD! JUMPER by DAVIS,Daviin | PSU 11 - WSU 8 | (PSU by 3) |
| 12:01 | WSU | FOUL by MAHONEY,Darin (1) | ||
| 12:01 | PSU | GOOD! FT SHOT by THOMAS, Julius | PSU 12 - WSU 8 | (PSU by 4) |
| 12:01 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| REBOUND (DEF) by HANSEN,Nick | ||||
| 11:56 | WSU | TURNOVR by McCOY,Kellen | ||
| 11:56 | WSU | FOUL by McCOY,Kellen (1) | ||
| 11:26 | PSU | TURNOVR by WATERS, Dominic | ||
| 10:49 | WSU | TURNOVR by HANSEN,Nick | ||
| 10:47 | PSU | STEAL by WATERS, Dominic | ||
| 10:45 | PSU | GOOD! LAYUP by MURRAY, Andre (fastbreak) | PSU 14 - WSU 8 | (PSU by 6) |
| ASSIST by WATERS, Dominic | ||||
| 10:22 | WSU | GOOD! 3 PTR by DAVIS,Daviin | PSU 14 - WSU 11 | (PSU by 3) |
| ASSIST by MAHONEY,Darin | ||||
| 10:04 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (DEF) by McCOY,Kellen | ||||
| 09:55 | PSU | FOUL by WRIGHT, Wendell (1) | ||
| 09:55 | WSU | GOOD! FT SHOT by McCOY,Kellen | PSU 14 - WSU 12 | (PSU by 2) |
| 09:55 | WSU | GOOD! FT SHOT by McCOY,Kellen | PSU 14 - WSU 13 | (PSU by 1) |
| 09:40 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by MAHONEY,Darin | ||||
| 09:33 | PSU | FOUL by MURRAY, Andre (1) | ||
| 09:33 | WSU | GOOD! FT SHOT by McCOY,Kellen | PSU 14 - WSU 14 | Tied |
| 09:33 | WSU | GOOD! FT SHOT by McCOY,Kellen | WSU 15 - PSU 14 | (WSU by 1) |
| 09:08 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 08:55 | WSU | MISSED 3 PTR by BENSON,T.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:54 | WSU | FOUL by MAHONEY,Darin (2) | ||
| 08:21 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 08:08 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 08:07 | WSU | STEAL by DAVIS,Daviin | ||
| 08:04 | WSU | GOOD! DUNK by DAVIS,Daviin (fastbreak) | WSU 17 - PSU 14 | (WSU by 3) |
| 07:32 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 17 - WSU 17 | Tied |
| ASSIST by NELSON, Phil | ||||
| 06:57 | WSU | MISSED JUMPER by MORRIS,Trevor | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 06:43 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (OFF) by MARA, Tyrell | ||||
| 06:25 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (OFF) by MARA, Tyrell | ||||
| 06:19 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 20 - WSU 17 | (PSU by 3) |
| 06:02 | WSU | TURNOVR by McCOY,Kellen | ||
| 05:39 | PSU | MISSED LAYUP by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by BULLINGER,Kyle | ||||
| 05:26 | PSU | FOUL by DOMINGUEZ, Jeremiah (1) | ||
| 05:11 | WSU | GOOD! JUMPER by BULLINGER,Kyle (in the paint) | PSU 20 - WSU 19 | (PSU by 1) |
| 04:39 | PSU | TURNOVR by THOMAS, Julius | ||
| 04:38 | WSU | STEAL by BULLINGER,Kyle | ||
| 04:26 | WSU | GOOD! JUMPER by PANOS,Steve (in the paint) | WSU 21 - PSU 20 | (WSU by 1) |
| ASSIST by DAVIS,Daviin | ||||
| 04:07 | WSU | FOUL by DAVIS,Daviin (1) | ||
| 04:07 | PSU | MISSED FT SHOT by COSTON, Kyle | ||
| REBOUND (DEF) by PANOS,Steve | ||||
| 03:52 | WSU | GOOD! JUMPER by LILLARD,Damian (in the paint) | WSU 23 - PSU 20 | (WSU by 3) |
| 03:36 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 23 - WSU 23 | Tied |
| 03:19 | WSU | GOOD! 3 PTR by BULLINGER,Kyle | WSU 26 - PSU 23 | (WSU by 3) |
| ASSIST by LILLARD,Damian | ||||
| 02:59 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:57 | PSU | GOOD! DUNK by WRIGHT, Wendell | WSU 26 - PSU 25 | (WSU by 1) |
| ASSIST by COSTON, Kyle | ||||
| 02:33 | WSU | GOOD! LAYUP by PANOS,Steve | WSU 28 - PSU 25 | (WSU by 3) |
| ASSIST by HANSEN,Nick | ||||
| 02:13 | PSU | TURNOVR by THOMAS, Julius | ||
| 02:13 | PSU | FOUL by THOMAS, Julius (1) | ||
| 01:55 | WSU | GOOD! 3 PTR by LILLARD,Damian | WSU 31 - PSU 25 | (WSU by 6) |
| 01:35 | PSU | GOOD! JUMPER by COSTON, Kyle (in the paint) | WSU 31 - PSU 27 | (WSU by 4) |
| ASSIST by THOMAS, Julius | ||||
| 01:08 | WSU | TURNOVR by BULLINGER,Kyle | ||
| 00:46 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by HANSEN,Nick | ||||
| 00:41 | WSU | MISSED JUMPER by McCOY,Kellen | ||
| 00:41 | PSU | BLOCK by MURRAY, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:19 | WSU | MISSED JUMPER by McCOY,Kellen | ||
| 00:19 | PSU | BLOCK by THOMAS, Julius | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 00:04 | PSU | GOOD! 3 PTR by WATERS, Dominic | WSU 31 - PSU 30 | (WSU by 1) |
| 00:00 | WSU | MISSED 3 PTR by McCOY,Kellen | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:42 | PSU | FOUL by NELSON, Phil (1) | WSU 31 - PSU 30 | (WSU by 1) |
| 19:42 | WSU | GOOD! FT SHOT by PANOS,Steve | WSU 32 - PSU 30 | (WSU by 2) |
| 19:42 | WSU | GOOD! FT SHOT by PANOS,Steve | WSU 33 - PSU 30 | (WSU by 3) |
| 19:24 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 33 - WSU 33 | Tied |
| ASSIST by NELSON, Phil | ||||
| 19:05 | WSU | MISSED JUMPER by PANOS,Steve | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 18:56 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 36 - WSU 33 | (PSU by 3) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 18:31 | WSU | GOOD! 3 PTR by HANSEN,Nick | PSU 36 - WSU 36 | Tied |
| ASSIST by LILLARD,Damian | ||||
| 18:01 | WSU | FOUL by PANOS,Steve (1) | ||
| 17:59 | PSU | TURNOVR by COSTON, Kyle | ||
| 17:58 | WSU | STEAL by PANOS,Steve | ||
| 17:52 | WSU | GOOD! 3 PTR by BULLINGER,Kyle | WSU 39 - PSU 36 | (WSU by 3) |
| ASSIST by LILLARD,Damian | ||||
| 17:38 | PSU | GOOD! DUNK by NELSON, Phil | WSU 39 - PSU 38 | (WSU by 1) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 17:20 | WSU | GOOD! 3 PTR by BULLINGER,Kyle | WSU 42 - PSU 38 | (WSU by 4) |
| ASSIST by McCOY,Kellen | ||||
| 16:48 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | WSU 42 - PSU 41 | (WSU by 1) |
| 16:28 | WSU | MISSED JUMPER by BULLINGER,Kyle | ||
| 16:28 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 16:20 | WSU | FOUL by PANOS,Steve (2) | ||
| 16:06 | PSU | TURNOVR by COSTON, Kyle | ||
| 16:05 | WSU | STEAL by LILLARD,Damian | ||
| 16:01 | WSU | MISSED DUNK by LILLARD,Damian | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 15:58 | PSU | TURNOVR by COSTON, Kyle | ||
| 15:42 | WSU | TURNOVR by BULLINGER,Kyle | ||
| 15:41 | PSU | STEAL by THOMAS, Julius | ||
| 15:23 | PSU | TURNOVR by NELSON, Phil | ||
| 15:18 | WSU | STEAL by DAVIS,Daviin | ||
| 15:16 | WSU | MISSED JUMPER by LILLARD,Damian | ||
| REBOUND (OFF) by LILLARD,Damian | ||||
| 15:13 | WSU | MISSED JUMPER by LILLARD,Damian | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 15:06 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by DAVIS,Daviin | ||||
| 14:45 | WSU | GOOD! 3 PTR by BULLINGER,Kyle | WSU 45 - PSU 41 | (WSU by 4) |
| ASSIST by LILLARD,Damian | ||||
| 14:27 | WSU | FOUL by McCOY,Kellen (2) | ||
| 14:27 | PSU | GOOD! FT SHOT by THOMAS, Julius | WSU 45 - PSU 42 | (WSU by 3) |
| 14:27 | PSU | GOOD! FT SHOT by THOMAS, Julius | WSU 45 - PSU 43 | (WSU by 2) |
| 14:12 | WSU | GOOD! JUMPER by BULLINGER,Kyle (in the paint) | WSU 47 - PSU 43 | (WSU by 4) |
| 14:12 | PSU | FOUL by THOMAS, Julius (2) | ||
| 14:12 | WSU | MISSED FT SHOT by BULLINGER,Kyle | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 13:57 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (DEF) by DAVIS,Daviin | ||||
| 13:51 | WSU | GOOD! 3 PTR by BULLINGER,Kyle (fastbreak) | WSU 50 - PSU 43 | (WSU by 7) |
| ASSIST by McCOY,Kellen | ||||
| 13:33 | PSU | GOOD! DUNK by WRIGHT, Wendell | WSU 50 - PSU 45 | (WSU by 5) |
| ASSIST by MARA, Tyrell | ||||
| 13:10 | WSU | TURNOVR by MORRIS,Trevor | ||
| 13:08 | PSU | STEAL by THOMAS, Julius | ||
| 13:06 | WSU | FOUL by BULLINGER,Kyle (2) | ||
| 13:06 | PSU | GOOD! FT SHOT by THOMAS, Julius | WSU 50 - PSU 46 | (WSU by 4) |
| 13:06 | PSU | GOOD! FT SHOT by THOMAS, Julius | WSU 50 - PSU 47 | (WSU by 3) |
| 12:48 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 50 - WSU 50 | Tied |
| 12:26 | WSU | TURNOVR by DAVIS,Daviin | ||
| 12:26 | PSU | STEAL by THOMAS, Julius | ||
| 12:00 | PSU | GOOD! JUMPER by DOMINGUEZ, Jeremiah | PSU 52 - WSU 50 | (PSU by 2) |
| 11:35 | WSU | GOOD! JUMPER by LILLARD,Damian (in the paint) | PSU 52 - WSU 52 | Tied |
| ASSIST by DAVIS,Daviin | ||||
| 11:21 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by BULLINGER,Kyle | ||||
| 11:13 | WSU | GOOD! LAYUP by PANOS,Steve | WSU 54 - PSU 52 | (WSU by 2) |
| ASSIST by McCOY,Kellen | ||||
| 11:00 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by McCOY,Kellen | ||||
| 10:45 | WSU | MISSED JUMPER by PANOS,Steve | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 10:34 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by DAVIS,Daviin | ||||
| 10:16 | WSU | GOOD! 3 PTR by LILLARD,Damian | WSU 57 - PSU 52 | (WSU by 5) |
| ASSIST by McCOY,Kellen | ||||
| 09:55 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (DEF) by DAVIS,Daviin | ||||
| 09:47 | WSU | MISSED 3 PTR by LILLARD,Damian | ||
| 09:47 | PSU | BLOCK by WATERS, Dominic | ||
| REBOUND (OFF) by McCOY,Kellen | ||||
| 09:38 | WSU | GOOD! JUMPER by McCOY,Kellen (in the paint) | WSU 59 - PSU 52 | (WSU by 7) |
| 09:18 | PSU | MISSED 3 PTR by WRIGHT, Wendell | ||
| 09:18 | WSU | BLOCK by DAVIS,Daviin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:10 | PSU | GOOD! LAYUP by MURRAY, Andre | WSU 59 - PSU 54 | (WSU by 5) |
| 09:08 | WSU | FOUL by PANOS,Steve (3) | ||
| 09:08 | WSU | FOUL TECHNCL by the bench | ||
| 09:08 | PSU | GOOD! FT SHOT by MURRAY, Andre | WSU 59 - PSU 55 | (WSU by 4) |
| 09:08 | PSU | GOOD! FT SHOT by MURRAY, Andre | WSU 59 - PSU 56 | (WSU by 3) |
| 09:08 | PSU | GOOD! FT SHOT by MURRAY, Andre | WSU 59 - PSU 57 | (WSU by 2) |
| 08:47 | WSU | MISSED 3 PTR by DAVIS,Daviin | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 08:15 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 08:14 | WSU | STEAL by LILLARD,Damian | ||
| 08:13 | WSU | MISSED JUMPER by LILLARD,Damian | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 07:57 | PSU | TURNOVR by MURRAY, Andre | ||
| 07:55 | WSU | STEAL by DAVIS,Daviin | ||
| 07:41 | WSU | MISSED 3 PTR by McCOY,Kellen | ||
| REBOUND (OFF) by BULLINGER,Kyle | ||||
| 07:36 | WSU | GOOD! JUMPER by BULLINGER,Kyle | WSU 61 - PSU 57 | (WSU by 4) |
| 07:15 | WSU | FOUL by PANOS,Steve (4) | ||
| 07:11 | PSU | TURNOVR by WATERS, Dominic | ||
| 07:09 | WSU | STEAL by MORRIS,Trevor | ||
| 07:07 | PSU | FOUL by WATERS, Dominic (2) | ||
| 07:07 | WSU | GOOD! FT SHOT by McCOY,Kellen | WSU 62 - PSU 57 | (WSU by 5) |
| 07:07 | WSU | GOOD! FT SHOT by McCOY,Kellen | WSU 63 - PSU 57 | (WSU by 6) |
| 06:54 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (DEF) by McCOY,Kellen | ||||
| 06:45 | PSU | FOUL by JONES, Jamie (1) | ||
| 06:45 | WSU | GOOD! FT SHOT by LILLARD,Damian | WSU 64 - PSU 57 | (WSU by 7) |
| 06:45 | WSU | GOOD! FT SHOT by LILLARD,Damian | WSU 65 - PSU 57 | (WSU by 8) |
| 06:14 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by DAVIS,Daviin | ||||
| 06:04 | WSU | MISSED JUMPER by DAVIS,Daviin | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 05:53 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| 05:53 | WSU | BLOCK by MORRIS,Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | WSU | MISSED 3 PTR by LILLARD,Damian | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 05:36 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by McCOY,Kellen | ||||
| 05:29 | WSU | TURNOVR by McCOY,Kellen | ||
| 05:17 | PSU | GOOD! JUMPER by NELSON, Phil (in the paint) | WSU 65 - PSU 59 | (WSU by 6) |
| 04:45 | WSU | MISSED 3 PTR by DAVIS,Daviin | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 04:36 | PSU | GOOD! LAYUP by WATERS, Dominic | WSU 65 - PSU 61 | (WSU by 4) |
| 04:14 | WSU | GOOD! JUMPER by LILLARD,Damian | WSU 67 - PSU 61 | (WSU by 6) |
| 03:51 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by BULLINGER,Kyle | ||||
| 03:33 | WSU | MISSED JUMPER by LILLARD,Damian | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 03:25 | PSU | TURNOVR by THOMAS, Julius | ||
| 03:24 | WSU | STEAL by DAVIS,Daviin | ||
| 03:17 | WSU | GOOD! JUMPER by MORRIS,Trevor (in the paint) | WSU 69 - PSU 61 | (WSU by 8) |
| ASSIST by McCOY,Kellen | ||||
| 02:59 | PSU | TURNOVR by WATERS, Dominic | ||
| 02:59 | PSU | FOUL by WATERS, Dominic (3) | ||
| 02:27 | WSU | MISSED JUMPER by DAVIS,Daviin | ||
| REBOUND (OFF) by MORRIS,Trevor | ||||
| 02:22 | WSU | GOOD! JUMPER by MORRIS,Trevor (in the paint) | WSU 71 - PSU 61 | (WSU by 10) |
| 02:09 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by DAVIS,Daviin | ||||
| 01:49 | WSU | MISSED LAYUP by LILLARD,Damian | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 01:42 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 01:37 | PSU | MISSED JUMPER by THOMAS, Julius | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 01:34 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by BULLINGER,Kyle | ||||
| 01:33 | PSU | FOUL by MURRAY, Andre (2) | ||
| 01:33 | PSU | FOUL TECHNCL by the bench | ||
| 01:33 | WSU | GOOD! FT SHOT by McCOY,Kellen | WSU 72 - PSU 61 | (WSU by 11) |
| 01:33 | WSU | GOOD! FT SHOT by McCOY,Kellen | WSU 73 - PSU 61 | (WSU by 12) |
| 01:26 | PSU | FOUL by NELSON, Phil (2) | ||
| 01:26 | WSU | GOOD! FT SHOT by DAVIS,Daviin | WSU 74 - PSU 61 | (WSU by 13) |
| 01:26 | WSU | GOOD! FT SHOT by DAVIS,Daviin | WSU 75 - PSU 61 | (WSU by 14) |
| 01:18 | PSU | GOOD! 3 PTR by NELSON, Phil | WSU 75 - PSU 64 | (WSU by 11) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 01:11 | PSU | FOUL by THOMAS, Julius (3) | ||
| 01:11 | WSU | GOOD! FT SHOT by MORRIS,Trevor | WSU 76 - PSU 64 | (WSU by 12) |
| 01:11 | WSU | GOOD! FT SHOT by MORRIS,Trevor | WSU 77 - PSU 64 | (WSU by 13) |
| 01:05 | WSU | FOUL by DAVIS,Daviin (2) | ||
| 01:05 | PSU | GOOD! FT SHOT by WATERS, Dominic | WSU 77 - PSU 65 | (WSU by 12) |
| 01:05 | PSU | GOOD! FT SHOT by WATERS, Dominic | WSU 77 - PSU 66 | (WSU by 11) |
| 00:59 | PSU | FOUL by WATERS, Dominic (4) | ||
| 00:59 | WSU | GOOD! FT SHOT by DAVIS,Daviin | WSU 78 - PSU 66 | (WSU by 12) |
| 00:59 | WSU | GOOD! FT SHOT by DAVIS,Daviin | WSU 79 - PSU 66 | (WSU by 13) |
| 00:54 | PSU | MISSED LAYUP by WATERS, Dominic | ||
| REBOUND (DEF) by BULLINGER,Kyle | ||||
| 00:52 | PSU | FOUL by MURRAY, Andre (3) | ||
| 00:52 | WSU | GOOD! FT SHOT by BULLINGER,Kyle | WSU 80 - PSU 66 | (WSU by 14) |
| 00:52 | WSU | MISSED FT SHOT by BULLINGER,Kyle | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 00:46 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by BULLINGER,Kyle | ||||
| 00:27 | WSU | TURNOVR by DAVIS,Daviin | ||
| 00:24 | PSU | STEAL by THOMAS, Julius | ||
| 00:20 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by DAVIS,Daviin |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
