Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | GENAO, Andy | f | 10-12 | 0-0 | 0-0 | 5-5 | 10 | 2 | 20 | 4 | 2 | 0 | 0 | 34 |
| 42 | DUNN, Mark | f | 5-7 | 0-0 | 0-0 | 0-1 | 1 | 0 | 10 | 1 | 5 | 0 | 0 | 25 |
| 45 | MOORE, Brandon | c | 6-11 | 0-0 | 0-2 | 3-5 | 8 | 1 | 12 | 3 | 3 | 0 | 0 | 38 |
| 05 | VALENTINE, Benny | g | 5-16 | 3-8 | 0-0 | 1-1 | 2 | 4 | 13 | 3 | 3 | 0 | 2 | 32 |
| 30 | STANOJEVIC, Milan | g | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 29 |
| 10 | DeLEON, Adris | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 13 |
| 12 | CHRISTENSEN, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 14 | GIBSON, Gary | - | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| 32 | BRUNELL, Matthew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 5-15 | 0-2 | 12-17 | 29 | 15 | 61 | 14 | 19 | 0 | 4 | 200 | |
| 49.1% | 33.3% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-6 | 0-0 | |||||||||||
| 53.6% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-29 | 2-9 | 0-2 | |||||||||||
| 44.8% | 22.2% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | COSTON, Kyle | f | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 17 |
| 21 | NELSON, Phil | f | 9-14 | 4-8 | 0-0 | 0-2 | 2 | 1 | 22 | 3 | 4 | 0 | 1 | 28 |
| 44 | JONES, Jamie | c | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 2 | 4 | 0 | 3 | 15 |
| 03 | MURRAY, Andre | g | 6-10 | 0-3 | 3-5 | 1-1 | 2 | 1 | 15 | 2 | 1 | 1 | 2 | 31 |
| 10 | DOMINGUEZ, Jeremiah | g | 3-6 | 3-5 | 0-2 | 1-1 | 2 | 0 | 9 | 2 | 0 | 0 | 1 | 29 |
| 01 | THOMAS, Julius | - | 5-6 | 0-0 | 0-0 | 1-3 | 4 | 1 | 10 | 1 | 0 | 0 | 2 | 21 |
| 04 | POLIS, Mickey | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | WATERS, Dominic | - | 2-6 | 1-5 | 2-2 | 0-1 | 1 | 1 | 7 | 4 | 1 | 0 | 0 | 20 |
| 13 | MARA, Tyrell | - | 3-5 | 2-4 | 4-4 | 0-5 | 5 | 2 | 12 | 4 | 2 | 0 | 0 | 23 |
| 23 | WRIGHT, Wendell | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 30 | LEE, Louis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-54 | 11-30 | 12-17 | 8-17 | 25 | 10 | 83 | 20 | 14 | 1 | 10 | 200 | |
| 55.6% | 36.7% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-14 | 0-2 | |||||||||||
| 50.0% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 16-26 | 7-16 | 12-15 | |||||||||||
| 61.5% | 43.8% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 33 | 28 | 61 | Record: (9-11, 3-5) |
| Portland State | 32 | 51 | 83 | Record: (15-5, 6-1) |
|
Officials: Robert Holloway, Dennis Flannery Jr., Jason Schaefer
Technical fouls: Eastern Washington-TEAM. Portland State-None. Attendance: 1500 Second sellout of 2008-09 season. |
Play-by-Play |
| 19:36 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 19:14 | EWU | TURNOVR by DUNN, Mark | ||
| 19:07 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 3 - EWU 0 | (PSU by 3) |
| ASSIST by JONES, Jamie | ||||
| 18:40 | EWU | TURNOVR by VALENTINE, Benny | ||
| 18:40 | PSU | STEAL by JONES, Jamie | ||
| 18:38 | PSU | MISSED LAYUP by MURRAY, Andre | ||
| REBOUND (DEF) by GENAO, Andy | ||||
| 18:20 | EWU | MISSED JUMPER by DUNN, Mark | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 18:09 | EWU | FOUL by STANOJEVIC, Milan (1) | ||
| 18:09 | PSU | TURNOVR by NELSON, Phil | ||
| 17:52 | EWU | GOOD! JUMPER by GENAO, Andy | PSU 3 - EWU 2 | (PSU by 1) |
| 17:34 | PSU | GOOD! DUNK by NELSON, Phil | PSU 5 - EWU 2 | (PSU by 3) |
| ASSIST by JONES, Jamie | ||||
| 17:21 | EWU | GOOD! JUMPER by DUNN, Mark | PSU 5 - EWU 4 | (PSU by 1) |
| ASSIST by MOORE, Brandon | ||||
| 17:06 | PSU | TURNOVR by NELSON, Phil | ||
| 17:04 | EWU | STEAL by VALENTINE, Benny | ||
| 17:00 | EWU | GOOD! LAYUP by GENAO, Andy (fastbreak) | EWU 6 - PSU 5 | (EWU by 1) |
| ASSIST by VALENTINE, Benny | ||||
| 16:41 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 16:37 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 7 - EWU 6 | (PSU by 1) |
| 16:11 | EWU | GOOD! 3 PTR by VALENTINE, Benny | EWU 9 - PSU 7 | (EWU by 2) |
| 15:55 | PSU | GOOD! JUMPER by MURRAY, Andre (in the paint) | PSU 9 - EWU 9 | Tied |
| ASSIST by COSTON, Kyle | ||||
| 15:33 | EWU | GOOD! JUMPER by GENAO, Andy (in the paint) | EWU 11 - PSU 9 | (EWU by 2) |
| ASSIST by MOORE, Brandon | ||||
| 15:13 | PSU | GOOD! JUMPER by MURRAY, Andre | PSU 11 - EWU 11 | Tied |
| 14:51 | EWU | TURNOVR by DUNN, Mark | ||
| 14:49 | PSU | STEAL by COSTON, Kyle | ||
| 14:44 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by DUNN, Mark | ||||
| 14:39 | EWU | FOUL TECHNCL by the bench | ||
| 14:39 | PSU | MISSED FT SHOT by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | PSU | MISSED FT SHOT by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | EWU | FOUL by (TEAM) (1) | ||
| 14:25 | EWU | GOOD! JUMPER by DUNN, Mark (in the paint) | EWU 13 - PSU 11 | (EWU by 2) |
| ASSIST by MOORE, Brandon | ||||
| 13:50 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 13:46 | PSU | GOOD! JUMPER by MURRAY, Andre (in the paint) | PSU 13 - EWU 13 | Tied |
| 13:27 | EWU | GOOD! 3 PTR by VALENTINE, Benny | EWU 16 - PSU 13 | (EWU by 3) |
| 13:14 | PSU | TURNOVR by MARA, Tyrell | ||
| 13:14 | PSU | FOUL by MARA, Tyrell (1) | ||
| 12:50 | EWU | MISSED JUMPER by GENAO, Andy | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 12:28 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 16 - EWU 16 | Tied |
| ASSIST by MARA, Tyrell | ||||
| 11:56 | EWU | MISSED 3 PTR by VALENTINE, Benny | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 11:51 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | EWU 18 - PSU 16 | (EWU by 2) |
| 11:41 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 11:33 | PSU | TURNOVR by WATERS, Dominic | ||
| 11:20 | EWU | TURNOVR by MOORE, Brandon | ||
| 11:05 | PSU | GOOD! 3 PTR by MARA, Tyrell | PSU 19 - EWU 18 | (PSU by 1) |
| ASSIST by THOMAS, Julius | ||||
| 10:41 | EWU | MISSED JUMPER by MOORE, Brandon | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 10:20 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 22 - EWU 18 | (PSU by 4) |
| ASSIST by MURRAY, Andre | ||||
| 10:04 | PSU | FOUL by WATERS, Dominic (1) | ||
| 09:51 | EWU | TURNOVR by GENAO, Andy | ||
| 09:34 | EWU | FOUL by GIBSON, Gary (1) | ||
| 09:22 | PSU | TURNOVR by COSTON, Kyle | ||
| 09:21 | EWU | STEAL by BRUNELL, Matthew | ||
| 09:15 | EWU | MISSED 3 PTR by DeLEON, Adris | ||
| REBOUND (DEF) by WRIGHT, Wendell | ||||
| 09:06 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 08:45 | EWU | TURNOVR by GIBSON, Gary | ||
| 08:24 | PSU | TURNOVR by JONES, Jamie | ||
| 08:13 | EWU | MISSED JUMPER by VALENTINE, Benny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:56 | PSU | MISSED JUMPER by WRIGHT, Wendell | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 07:51 | EWU | GOOD! LAYUP by VALENTINE, Benny (fastbreak) | PSU 22 - EWU 20 | (PSU by 2) |
| 07:31 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:29 | PSU | FOUL by JONES, Jamie (1) | ||
| 07:14 | EWU | TURNOVR by CHRISTENSEN, Jeff | ||
| 07:13 | PSU | STEAL by JONES, Jamie | ||
| 06:47 | PSU | TURNOVR by JONES, Jamie | ||
| 06:47 | PSU | FOUL by JONES, Jamie (2) | ||
| 06:24 | EWU | MISSED JUMPER by VALENTINE, Benny | ||
| REBOUND (OFF) by GENAO, Andy | ||||
| 06:20 | EWU | GOOD! TIP-IN by GENAO, Andy | PSU 22 - EWU 22 | Tied |
| 06:18 | PSU | TURNOVR by NELSON, Phil | ||
| 05:55 | EWU | GOOD! 3 PTR by STANOJEVIC, Milan | EWU 25 - PSU 22 | (EWU by 3) |
| ASSIST by VALENTINE, Benny | ||||
| 05:37 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by BRUNELL, Matthew | ||||
| 05:30 | PSU | FOUL by THOMAS, Julius (1) | ||
| 05:24 | EWU | GOOD! JUMPER by DUNN, Mark (in the paint) | EWU 27 - PSU 22 | (EWU by 5) |
| 05:09 | PSU | MISSED JUMPER by THOMAS, Julius | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 04:49 | EWU | GOOD! JUMPER by DUNN, Mark | EWU 29 - PSU 22 | (EWU by 7) |
| ASSIST by GENAO, Andy | ||||
| 04:32 | PSU | GOOD! JUMPER by THOMAS, Julius (in the paint) | EWU 29 - PSU 24 | (EWU by 5) |
| ASSIST by MARA, Tyrell | ||||
| 04:08 | EWU | GOOD! JUMPER by DUNN, Mark | EWU 31 - PSU 24 | (EWU by 7) |
| ASSIST by GENAO, Andy | ||||
| 03:53 | PSU | GOOD! LAYUP by MARA, Tyrell | EWU 31 - PSU 26 | (EWU by 5) |
| ASSIST by NELSON, Phil | ||||
| 03:35 | EWU | TURNOVR by STANOJEVIC, Milan | ||
| 03:30 | PSU | GOOD! JUMPER by MURRAY, Andre | EWU 31 - PSU 28 | (EWU by 3) |
| ASSIST by MARA, Tyrell | ||||
| 02:46 | EWU | TURNOVR by DUNN, Mark | ||
| 02:30 | PSU | GOOD! LAYUP by THOMAS, Julius | EWU 31 - PSU 30 | (EWU by 1) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 02:05 | EWU | TURNOVR by GENAO, Andy | ||
| 02:05 | EWU | FOUL by GENAO, Andy (1) | ||
| 01:51 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:42 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by GENAO, Andy | ||||
| 01:25 | EWU | MISSED JUMPER by MOORE, Brandon | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 01:18 | PSU | TURNOVR by MARA, Tyrell | ||
| 01:17 | EWU | STEAL by VALENTINE, Benny | ||
| 01:15 | EWU | MISSED JUMPER by VALENTINE, Benny | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 01:10 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by GENAO, Andy | ||||
| 01:04 | EWU | MISSED LAYUP by VALENTINE, Benny | ||
| REBOUND (OFF) by VALENTINE, Benny | ||||
| 00:56 | EWU | GOOD! JUMPER by VALENTINE, Benny (in the paint) | EWU 33 - PSU 30 | (EWU by 3) |
| 00:37 | PSU | GOOD! JUMPER by THOMAS, Julius (in the paint) | EWU 33 - PSU 32 | (EWU by 1) |
| ASSIST by WATERS, Dominic | ||||
| 00:05 | EWU | MISSED JUMPER by VALENTINE, Benny | ||
| 00:05 | PSU | BLOCK by MURRAY, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | EWU | MISSED 3 PTR by VALENTINE, Benny | ||
| REBOUND (OFF) by GENAO, Andy | ||||
| 00:00 | EWU | MISSED JUMPER by GENAO, Andy | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:34 | EWU | TURNOVR by DUNN, Mark | EWU 33 - PSU 32 | (EWU by 1) |
| 19:32 | PSU | STEAL by NELSON, Phil | ||
| 19:29 | PSU | GOOD! 3 PTR by NELSON, Phil (fastbreak) | PSU 35 - EWU 33 | (PSU by 2) |
| 19:08 | EWU | TURNOVR by DUNN, Mark | ||
| 18:53 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 38 - EWU 33 | (PSU by 5) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 18:32 | EWU | TURNOVR by VALENTINE, Benny | ||
| 18:31 | PSU | STEAL by MURRAY, Andre | ||
| 18:30 | PSU | GOOD! LAYUP by MURRAY, Andre (fastbreak) | PSU 40 - EWU 33 | (PSU by 7) |
| 18:30 | EWU | FOUL by VALENTINE, Benny (1) | ||
| 18:30 | PSU | GOOD! FT SHOT by MURRAY, Andre | PSU 41 - EWU 33 | (PSU by 8) |
| 18:30 | PSU | GOOD! FT SHOT by MURRAY, Andre | PSU 42 - EWU 33 | (PSU by 9) |
| 18:22 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (OFF) by DOMINGUEZ, Jeremiah | ||||
| 18:15 | PSU | TURNOVR by JONES, Jamie | ||
| 18:15 | PSU | FOUL by JONES, Jamie (3) | ||
| 17:57 | EWU | GOOD! 3 PTR by VALENTINE, Benny | PSU 42 - EWU 36 | (PSU by 6) |
| 17:33 | PSU | GOOD! LAYUP by THOMAS, Julius | PSU 44 - EWU 36 | (PSU by 8) |
| ASSIST by NELSON, Phil | ||||
| 17:29 | EWU | TURNOVR by MOORE, Brandon | ||
| 17:26 | PSU | GOOD! JUMPER by NELSON, Phil (in the paint) | PSU 46 - EWU 36 | (PSU by 10) |
| ASSIST by COSTON, Kyle | ||||
| 17:11 | EWU | MISSED LAYUP by VALENTINE, Benny | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 17:04 | EWU | FOUL by STANOJEVIC, Milan (2) | ||
| 16:49 | PSU | GOOD! JUMPER by NELSON, Phil | PSU 48 - EWU 36 | (PSU by 12) |
| 16:10 | EWU | MISSED 3 PTR by VALENTINE, Benny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:09 | PSU | FOUL by NELSON, Phil (1) | ||
| 16:06 | EWU | GOOD! JUMPER by GENAO, Andy (in the paint) | PSU 48 - EWU 38 | (PSU by 10) |
| ASSIST by DUNN, Mark | ||||
| 15:52 | EWU | FOUL by STANOJEVIC, Milan (3) | ||
| 15:52 | PSU | MISSED FT SHOT by MURRAY, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | PSU | MISSED FT SHOT by MURRAY, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | PSU | GOOD! FT SHOT by MURRAY, Andre | PSU 49 - EWU 38 | (PSU by 11) |
| 15:34 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | PSU 49 - EWU 40 | (PSU by 9) |
| ASSIST by GENAO, Andy | ||||
| 15:17 | EWU | FOUL by VALENTINE, Benny (2) | ||
| 15:05 | PSU | GOOD! 3 PTR by COSTON, Kyle | PSU 52 - EWU 40 | (PSU by 12) |
| ASSIST by MURRAY, Andre | ||||
| 14:37 | EWU | GOOD! 3 PTR by STANOJEVIC, Milan | PSU 52 - EWU 43 | (PSU by 9) |
| 14:18 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by GENAO, Andy | ||||
| 13:45 | EWU | MISSED JUMPER by DUNN, Mark | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 13:40 | EWU | TURNOVR by MOORE, Brandon | ||
| 13:39 | PSU | STEAL by DOMINGUEZ, Jeremiah | ||
| 13:36 | PSU | TURNOVR by MURRAY, Andre | ||
| 13:36 | PSU | FOUL by MURRAY, Andre (1) | ||
| 13:22 | EWU | MISSED JUMPER by MOORE, Brandon | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 13:15 | PSU | GOOD! 3 PTR by NELSON, Phil (fastbreak) | PSU 55 - EWU 43 | (PSU by 12) |
| ASSIST by WATERS, Dominic | ||||
| 12:56 | EWU | MISSED 3 PTR by STANOJEVIC, Milan | ||
| REBOUND (OFF) by GENAO, Andy | ||||
| 12:52 | EWU | GOOD! JUMPER by GENAO, Andy (in the paint) | PSU 55 - EWU 45 | (PSU by 10) |
| 12:42 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:34 | EWU | FOUL by MOORE, Brandon (1) | ||
| 12:30 | PSU | GOOD! LAYUP by NELSON, Phil | PSU 57 - EWU 45 | (PSU by 12) |
| 12:12 | EWU | TURNOVR by VALENTINE, Benny | ||
| 12:09 | PSU | STEAL by MURRAY, Andre | ||
| 12:08 | PSU | GOOD! DUNK by MURRAY, Andre (fastbreak) | PSU 59 - EWU 45 | (PSU by 14) |
| 11:47 | EWU | MISSED JUMPER by MOORE, Brandon | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 11:17 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:15 | PSU | FOUL by MARA, Tyrell (2) | ||
| 11:00 | EWU | TURNOVR by BRUNELL, Matthew | ||
| 10:58 | PSU | STEAL by THOMAS, Julius | ||
| 10:54 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 62 - EWU 45 | (PSU by 17) |
| 10:22 | EWU | MISSED 3 PTR by VALENTINE, Benny | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 10:13 | PSU | GOOD! JUMPER by WATERS, Dominic | PSU 64 - EWU 45 | (PSU by 19) |
| ASSIST by NELSON, Phil | ||||
| 09:51 | EWU | MISSED 3 PTR by GIBSON, Gary | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 09:50 | EWU | FOUL by CHRISTENSEN, Jeff (1) | ||
| 09:29 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 67 - EWU 45 | (PSU by 22) |
| ASSIST by MARA, Tyrell | ||||
| 09:02 | EWU | MISSED JUMPER by GIBSON, Gary | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 08:56 | EWU | FOUL by BRUNELL, Matthew (1) | ||
| 08:56 | PSU | GOOD! FT SHOT by WRIGHT, Wendell | PSU 68 - EWU 45 | (PSU by 23) |
| 08:56 | PSU | MISSED FT SHOT by WRIGHT, Wendell | ||
| REBOUND (OFF) by WRIGHT, Wendell | ||||
| 08:46 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 08:25 | EWU | TURNOVR by CHRISTENSEN, Jeff | ||
| 08:24 | PSU | STEAL by THOMAS, Julius | ||
| 08:18 | PSU | GOOD! DUNK by THOMAS, Julius | PSU 70 - EWU 45 | (PSU by 25) |
| ASSIST by WATERS, Dominic | ||||
| 07:49 | EWU | MISSED JUMPER by MOORE, Brandon | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 07:46 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | PSU 70 - EWU 47 | (PSU by 23) |
| 07:12 | PSU | GOOD! JUMPER by NELSON, Phil | PSU 72 - EWU 47 | (PSU by 25) |
| 06:46 | EWU | GOOD! JUMPER by GENAO, Andy (in the paint) | PSU 72 - EWU 49 | (PSU by 23) |
| 06:26 | PSU | GOOD! 3 PTR by MARA, Tyrell | PSU 75 - EWU 49 | (PSU by 26) |
| ASSIST by WATERS, Dominic | ||||
| 05:56 | EWU | GOOD! DUNK by MOORE, Brandon | PSU 75 - EWU 51 | (PSU by 24) |
| ASSIST by GENAO, Andy | ||||
| 05:50 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by GENAO, Andy | ||||
| 05:38 | EWU | MISSED JUMPER by GIBSON, Gary | ||
| REBOUND (OFF) by GIBSON, Gary | ||||
| 05:37 | EWU | MISSED JUMPER by GIBSON, Gary | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 05:37 | EWU | FOUL by GIBSON, Gary (2) | ||
| 05:37 | PSU | GOOD! FT SHOT by MARA, Tyrell | PSU 76 - EWU 51 | (PSU by 25) |
| 05:37 | PSU | GOOD! FT SHOT by MARA, Tyrell | PSU 77 - EWU 51 | (PSU by 26) |
| 05:20 | PSU | FOUL by JONES, Jamie (4) | ||
| 05:20 | EWU | MISSED FT SHOT by MOORE, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | EWU | MISSED FT SHOT by MOORE, Brandon | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 05:01 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by VALENTINE, Benny | ||||
| 04:54 | EWU | GOOD! LAYUP by GENAO, Andy (fastbreak) | PSU 77 - EWU 53 | (PSU by 24) |
| ASSIST by VALENTINE, Benny | ||||
| 04:37 | PSU | TURNOVR by NELSON, Phil | ||
| 04:18 | EWU | GOOD! JUMPER by GENAO, Andy (in the paint) | PSU 77 - EWU 55 | (PSU by 22) |
| 03:55 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by STANOJEVIC, Milan | ||||
| 03:45 | EWU | GOOD! DUNK by MOORE, Brandon | PSU 77 - EWU 57 | (PSU by 20) |
| ASSIST by DeLEON, Adris | ||||
| 03:24 | PSU | TURNOVR by JONES, Jamie | ||
| 03:23 | EWU | STEAL by DeLEON, Adris | ||
| 03:20 | EWU | MISSED LAYUP by DeLEON, Adris | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 03:16 | EWU | FOUL by VALENTINE, Benny (3) | ||
| 03:16 | PSU | GOOD! FT SHOT by POLIS, Mickey | PSU 78 - EWU 57 | (PSU by 21) |
| 03:16 | PSU | GOOD! FT SHOT by POLIS, Mickey | PSU 79 - EWU 57 | (PSU by 22) |
| 03:07 | EWU | TURNOVR by DeLEON, Adris | ||
| 03:05 | PSU | STEAL by JONES, Jamie | ||
| 02:58 | PSU | MISSED 3 PTR by POLIS, Mickey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:52 | EWU | FOUL by GENAO, Andy (2) | ||
| 02:52 | PSU | GOOD! FT SHOT by MARA, Tyrell | PSU 80 - EWU 57 | (PSU by 23) |
| 02:52 | PSU | GOOD! FT SHOT by MARA, Tyrell | PSU 81 - EWU 57 | (PSU by 24) |
| 02:44 | EWU | MISSED 3 PTR by VALENTINE, Benny | ||
| REBOUND (DEF) by POLIS, Mickey | ||||
| 02:13 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:34 | EWU | GOOD! LAYUP by GENAO, Andy | PSU 81 - EWU 59 | (PSU by 22) |
| ASSIST by DeLEON, Adris | ||||
| 01:23 | EWU | FOUL by VALENTINE, Benny (4) | ||
| 01:23 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 82 - EWU 59 | (PSU by 23) |
| 01:23 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 83 - EWU 59 | (PSU by 24) |
| 01:03 | EWU | MISSED 3 PTR by DeLEON, Adris | ||
| REBOUND (OFF) by GENAO, Andy | ||||
| 00:54 | EWU | MISSED 3 PTR by GIBSON, Gary | ||
| REBOUND (OFF) by GENAO, Andy | ||||
| 00:36 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | PSU 83 - EWU 61 | (PSU by 22) |
| ASSIST by DeLEON, Adris | ||||
| 00:00 | PSU | TURNOVR by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | GENAO, Andy | f | 4-6 | 0-0 | 0-0 | 2-3 | 5 | 1 | 8 | 2 | 2 | 0 | 0 | 17 |
| 42 | DUNN, Mark | f | 5-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 14 |
| 45 | MOORE, Brandon | c | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 20 |
| 05 | VALENTINE, Benny | g | 4-11 | 2-4 | 0-0 | 1-0 | 1 | 0 | 10 | 2 | 1 | 0 | 2 | 17 |
| 30 | STANOJEVIC, Milan | g | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
