Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Noonan, Paul | f | 5-7 | 2-4 | 0-0 | 0-4 | 4 | 2 | 12 | 0 | 3 | 0 | 0 | 31 |
| 43 | Sanchez, Mark | f | 6-10 | 0-2 | 4-4 | 2-3 | 5 | 1 | 16 | 4 | 4 | 0 | 1 | 33 |
| 03 | Okoye, Ike | c | 6-8 | 0-0 | 2-2 | 2-5 | 7 | 1 | 14 | 1 | 3 | 1 | 1 | 22 |
| 04 | Greene, Jamar | g | 6-12 | 2-5 | 0-0 | 2-0 | 2 | 3 | 14 | 1 | 1 | 0 | 1 | 31 |
| 11 | Thomas, Anthony | g | 5-11 | 1-4 | 0-1 | 0-1 | 1 | 4 | 11 | 6 | 4 | 0 | 3 | 31 |
| 12 | Garner, Aaron | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
| 20 | Imadiyi, Sean | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | Anderson, La'Shard | - | 1-6 | 0-2 | 2-2 | 1-1 | 2 | 3 | 4 | 5 | 4 | 0 | 3 | 26 |
| 32 | Moritz, Zack | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 50 | Cunningham, Kurt | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-61 | 6-19 | 9-11 | 11-16 | 27 | 16 | 81 | 18 | 19 | 1 | 11 | 200 | |
| 54.1% | 31.6% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-8 | 1-2 | |||||||||||
| 51.7% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 18-32 | 2-11 | 8-9 | |||||||||||
| 56.3% | 18.2% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | COSTON, Kyle | f | 3-5 | 2-4 | 2-2 | 0-4 | 4 | 2 | 10 | 2 | 1 | 0 | 1 | 30 |
| 21 | NELSON, Phil | f | 6-12 | 2-7 | 7-7 | 2-0 | 2 | 0 | 21 | 0 | 2 | 0 | 7 | 35 |
| 44 | JONES, Jamie | f | 6-9 | 0-0 | 0-0 | 1-5 | 6 | 3 | 12 | 0 | 2 | 2 | 3 | 28 |
| 03 | MURRAY, Andre | g | 4-8 | 2-4 | 0-1 | 1-2 | 3 | 4 | 10 | 4 | 3 | 0 | 0 | 22 |
| 10 | DOMINGUEZ, Jeremiah | g | 7-13 | 4-9 | 4-4 | 1-3 | 4 | 1 | 22 | 8 | 3 | 0 | 1 | 35 |
| 01 | THOMAS, Julius | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 4 | 2 | 1 | 14 |
| 11 | WATERS, Dominic | - | 3-4 | 3-4 | 2-2 | 0-1 | 1 | 0 | 11 | 3 | 2 | 0 | 0 | 23 |
| 13 | MARA, Tyrell | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 10 |
| 23 | WRIGHT, Wendell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-55 | 14-30 | 15-16 | 7-18 | 25 | 14 | 93 | 21 | 19 | 4 | 13 | 200 | |
| 58.2% | 46.7% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-34 | 12-21 | 2-2 | |||||||||||
| 64.7% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 10-21 | 2-9 | 13-14 | |||||||||||
| 47.6% | 22.2% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Boise State | 35 | 46 | 81 | Record: (17-9) |
| Portland State | 58 | 35 | 93 | Record: (19-9) |
|
Officials: Rick Batsell, Doran Gotschall, Frank Harvey
Technical fouls: Boise State-None. Portland State-None. Attendance: 1500 |
Play-by-Play |
| 19:45 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 2 - BSU 0 | (PSU by 2) |
| 19:24 | BSU | TURNOVR by Okoye, Ike | ||
| 19:11 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 5 - BSU 0 | (PSU by 5) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 18:50 | BSU | MISSED JUMPER by Thomas, Anthony | ||
| REBOUND (OFF) by Okoye, Ike | ||||
| 18:46 | BSU | GOOD! JUMPER by Okoye, Ike (in the paint) | PSU 5 - BSU 2 | (PSU by 3) |
| 18:37 | PSU | TURNOVR by MURRAY, Andre | ||
| 18:19 | BSU | TURNOVR by Greene, Jamar | ||
| 18:04 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 8 - BSU 2 | (PSU by 6) |
| ASSIST by MURRAY, Andre | ||||
| 17:47 | BSU | GOOD! 3 PTR by Greene, Jamar | PSU 8 - BSU 5 | (PSU by 3) |
| 17:17 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 17:16 | BSU | STEAL by Okoye, Ike | ||
| 17:07 | BSU | GOOD! JUMPER by Okoye, Ike (in the paint) | PSU 8 - BSU 7 | (PSU by 1) |
| 16:59 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 11 - BSU 7 | (PSU by 4) |
| 16:43 | BSU | MISSED JUMPER by Okoye, Ike | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 16:32 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 14 - BSU 7 | (PSU by 7) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 16:15 | BSU | TURNOVR by Noonan, Paul | ||
| 16:12 | PSU | STEAL by DOMINGUEZ, Jeremiah | ||
| 16:11 | PSU | GOOD! LAYUP by MURRAY, Andre (fastbreak) | PSU 16 - BSU 7 | (PSU by 9) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 15:54 | BSU | GOOD! JUMPER by Greene, Jamar | PSU 16 - BSU 9 | (PSU by 7) |
| 15:34 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (DEF) by Noonan, Paul | ||||
| 15:23 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| REBOUND (OFF) by Greene, Jamar | ||||
| 15:16 | BSU | MISSED 3 PTR by Anderson, La'Shard | ||
| REBOUND (OFF) by Okoye, Ike | ||||
| 15:12 | BSU | MISSED JUMPER by Okoye, Ike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:58 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 19 - BSU 9 | (PSU by 10) |
| ASSIST by MURRAY, Andre | ||||
| 14:42 | BSU | TURNOVR by Sanchez, Mark | ||
| 14:41 | PSU | STEAL by JONES, Jamie | ||
| 14:37 | PSU | GOOD! DUNK by MURRAY, Andre (fastbreak) | PSU 21 - BSU 9 | (PSU by 12) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 14:16 | BSU | GOOD! 3 PTR by Greene, Jamar | PSU 21 - BSU 12 | (PSU by 9) |
| 13:40 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | BSU | GOOD! LAYUP by Cunningham, Kurt | PSU 21 - BSU 14 | (PSU by 7) |
| ASSIST by Sanchez, Mark | ||||
| 12:51 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 24 - BSU 14 | (PSU by 10) |
| ASSIST by COSTON, Kyle | ||||
| 12:34 | BSU | GOOD! JUMPER by Greene, Jamar (in the paint) | PSU 24 - BSU 16 | (PSU by 8) |
| ASSIST by Sanchez, Mark | ||||
| 12:25 | BSU | FOUL by Anderson, La'Shard (1) | ||
| 12:12 | PSU | GOOD! 3 PTR by COSTON, Kyle | PSU 27 - BSU 16 | (PSU by 11) |
| ASSIST by WATERS, Dominic | ||||
| 11:55 | BSU | MISSED 3 PTR by Garner, Aaron | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 11:42 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 30 - BSU 16 | (PSU by 14) |
| 11:36 | BSU | TURNOVR by Anderson, La'Shard | ||
| 11:34 | PSU | STEAL by THOMAS, Julius | ||
| 11:30 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:06 | BSU | GOOD! LAYUP by Sanchez, Mark | PSU 30 - BSU 18 | (PSU by 12) |
| ASSIST by Anderson, La'Shard | ||||
| 10:51 | PSU | GOOD! 3 PTR by COSTON, Kyle | PSU 33 - BSU 18 | (PSU by 15) |
| ASSIST by THOMAS, Julius | ||||
| 10:39 | BSU | GOOD! 3 PTR by Garner, Aaron | PSU 33 - BSU 21 | (PSU by 12) |
| ASSIST by Anderson, La'Shard | ||||
| 10:22 | PSU | TURNOVR by COSTON, Kyle | ||
| 10:21 | BSU | STEAL by Sanchez, Mark | ||
| 10:18 | BSU | MISSED JUMPER by Greene, Jamar | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 10:10 | PSU | TURNOVR by WATERS, Dominic | ||
| 10:09 | BSU | STEAL by Cunningham, Kurt | ||
| 10:03 | BSU | MISSED 3 PTR by Sanchez, Mark | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 09:52 | PSU | TURNOVR by THOMAS, Julius | ||
| 09:46 | BSU | STEAL by Anderson, La'Shard | ||
| 09:37 | BSU | MISSED JUMPER by Cunningham, Kurt | ||
| 09:37 | PSU | BLOCK by THOMAS, Julius | ||
| REBOUND (OFF) by Cunningham, Kurt | ||||
| 09:32 | BSU | MISSED JUMPER by Cunningham, Kurt | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 09:28 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by Sanchez, Mark | ||||
| 09:22 | BSU | TURNOVR by Sanchez, Mark | ||
| 09:04 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 36 - BSU 21 | (PSU by 15) |
| ASSIST by WATERS, Dominic | ||||
| 08:44 | BSU | MISSED JUMPER by Greene, Jamar | ||
| REBOUND (OFF) by Moritz, Zack | ||||
| 08:42 | PSU | FOUL by MARA, Tyrell (1) | ||
| 08:42 | BSU | MISSED FT SHOT by Moritz, Zack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:42 | BSU | GOOD! FT SHOT by Moritz, Zack | PSU 36 - BSU 22 | (PSU by 14) |
| 08:19 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 07:56 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 39 - BSU 22 | (PSU by 17) |
| ASSIST by WRIGHT, Wendell | ||||
| 07:36 | BSU | GOOD! 3 PTR by Thomas, Anthony | PSU 39 - BSU 25 | (PSU by 14) |
| ASSIST by Anderson, La'Shard | ||||
| 07:10 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (DEF) by Noonan, Paul | ||||
| 06:56 | BSU | MISSED JUMPER by Thomas, Anthony | ||
| REBOUND (DEF) by WRIGHT, Wendell | ||||
| 06:30 | PSU | GOOD! 3 PTR by MARA, Tyrell | PSU 42 - BSU 25 | (PSU by 17) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 06:04 | BSU | TURNOVR by Noonan, Paul | ||
| 05:50 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 44 - BSU 25 | (PSU by 19) |
| ASSIST by MARA, Tyrell | ||||
| 05:37 | BSU | GOOD! DUNK by Okoye, Ike | PSU 44 - BSU 27 | (PSU by 17) |
| ASSIST by Sanchez, Mark | ||||
| 05:22 | PSU | TURNOVR by MARA, Tyrell | ||
| 05:20 | BSU | STEAL by Thomas, Anthony | ||
| 05:17 | BSU | GOOD! LAYUP by Thomas, Anthony (fastbreak) | PSU 44 - BSU 29 | (PSU by 15) |
| 04:47 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 46 - BSU 29 | (PSU by 17) |
| ASSIST by WATERS, Dominic | ||||
| 04:35 | BSU | TURNOVR by Okoye, Ike | ||
| 04:33 | PSU | STEAL by NELSON, Phil | ||
| 04:31 | BSU | FOUL by Noonan, Paul (1) | ||
| 04:31 | PSU | GOOD! FT SHOT by NELSON, Phil | PSU 47 - BSU 29 | (PSU by 18) |
| 04:31 | PSU | GOOD! FT SHOT by NELSON, Phil | PSU 48 - BSU 29 | (PSU by 19) |
| 04:24 | BSU | GOOD! LAYUP by Thomas, Anthony | PSU 48 - BSU 31 | (PSU by 17) |
| 03:56 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by Okoye, Ike | ||||
| 03:51 | PSU | FOUL by MURRAY, Andre (1) | ||
| 03:39 | BSU | TURNOVR by Sanchez, Mark | ||
| 03:37 | PSU | STEAL by JONES, Jamie | ||
| 03:25 | PSU | TURNOVR by JONES, Jamie | ||
| 03:25 | PSU | FOUL by JONES, Jamie (1) | ||
| 03:11 | BSU | MISSED JUMPER by Sanchez, Mark | ||
| REBOUND (OFF) by Greene, Jamar | ||||
| 03:08 | BSU | GOOD! JUMPER by Greene, Jamar (in the paint) | PSU 48 - BSU 33 | (PSU by 15) |
| 02:53 | PSU | TURNOVR by MURRAY, Andre | ||
| 02:38 | BSU | TURNOVR by Noonan, Paul | ||
| 02:24 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 01:55 | PSU | GOOD! JUMPER by DOMINGUEZ, Jeremiah | PSU 50 - BSU 33 | (PSU by 17) |
| 01:45 | BSU | MISSED 3 PTR by Greene, Jamar | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 01:37 | PSU | MISSED LAYUP by MURRAY, Andre | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 01:34 | PSU | GOOD! JUMPER by NELSON, Phil (in the paint) | PSU 52 - BSU 33 | (PSU by 19) |
| 01:30 | BSU | TURNOVR by Thomas, Anthony | ||
| 01:29 | PSU | STEAL by NELSON, Phil | ||
| 01:25 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by DOMINGUEZ, Jeremiah | ||||
| 01:19 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 54 - BSU 33 | (PSU by 21) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 01:01 | BSU | TURNOVR by Thomas, Anthony | ||
| 01:00 | PSU | STEAL by NELSON, Phil | ||
| 00:58 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:57 | BSU | FOUL by Thomas, Anthony (1) | ||
| 00:57 | PSU | GOOD! JUMPER by THOMAS, Julius (in the paint) | PSU 56 - BSU 33 | (PSU by 23) |
| ASSIST by COSTON, Kyle | ||||
| 00:46 | BSU | GOOD! JUMPER by Imadiyi, Sean (in the paint) | PSU 56 - BSU 35 | (PSU by 21) |
| ASSIST by Garner, Aaron | ||||
| 00:28 | PSU | GOOD! JUMPER by NELSON, Phil | PSU 58 - BSU 35 | (PSU by 23) |
| 00:16 | BSU | TURNOVR by Anderson, La'Shard | ||
| 00:14 | PSU | STEAL by NELSON, Phil | ||
| 00:00 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:45 | BSU | MISSED JUMPER by Thomas, Anthony | PSU 58 - BSU 35 | (PSU by 23) |
| REBOUND (OFF) by Sanchez, Mark | ||||
| 19:36 | BSU | GOOD! JUMPER by Sanchez, Mark (in the paint) | PSU 58 - BSU 37 | (PSU by 21) |
| 19:16 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by Sanchez, Mark | ||||
| 18:55 | BSU | MISSED 3 PTR by Greene, Jamar | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 18:43 | BSU | FOUL by Okoye, Ike (1) | ||
| 18:19 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 60 - BSU 37 | (PSU by 23) |
| ASSIST by MURRAY, Andre | ||||
| 18:07 | BSU | TURNOVR by Sanchez, Mark | ||
| 18:06 | PSU | STEAL by NELSON, Phil | ||
| 17:58 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by Okoye, Ike | ||||
| 17:51 | BSU | TURNOVR by Thomas, Anthony | ||
| 17:35 | BSU | FOUL by Noonan, Paul (2) | ||
| 17:35 | PSU | GOOD! FT SHOT by NELSON, Phil | PSU 61 - BSU 37 | (PSU by 24) |
| 17:35 | PSU | GOOD! FT SHOT by NELSON, Phil | PSU 62 - BSU 37 | (PSU by 25) |
| 17:23 | BSU | GOOD! 3 PTR by Noonan, Paul | PSU 62 - BSU 40 | (PSU by 22) |
| ASSIST by Thomas, Anthony | ||||
| 17:10 | PSU | MISSED JUMPER by MURRAY, Andre | ||
| REBOUND (DEF) by Thomas, Anthony | ||||
| 17:06 | PSU | FOUL by MURRAY, Andre (2) | ||
| 17:06 | BSU | GOOD! FT SHOT by Sanchez, Mark | PSU 62 - BSU 41 | (PSU by 21) |
| 17:06 | BSU | GOOD! FT SHOT by Sanchez, Mark | PSU 62 - BSU 42 | (PSU by 20) |
| 16:49 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (DEF) by Okoye, Ike | ||||
| 16:18 | BSU | GOOD! JUMPER by Sanchez, Mark | PSU 62 - BSU 44 | (PSU by 18) |
| 15:47 | PSU | MISSED JUMPER by JONES, Jamie | ||
| 15:47 | BSU | BLOCK by Okoye, Ike | ||
| REBOUND (DEF) by Okoye, Ike | ||||
| 15:41 | BSU | GOOD! LAYUP by Noonan, Paul (fastbreak) | PSU 62 - BSU 46 | (PSU by 16) |
| 15:26 | PSU | GOOD! LAYUP by DOMINGUEZ, Jeremiah | PSU 64 - BSU 46 | (PSU by 18) |
| 15:08 | BSU | GOOD! JUMPER by Okoye, Ike (in the paint) | PSU 64 - BSU 48 | (PSU by 16) |
| 14:58 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Noonan, Paul | ||||
| 14:48 | BSU | MISSED 3 PTR by Thomas, Anthony | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 14:40 | PSU | GOOD! DUNK by NELSON, Phil (fastbreak) | PSU 66 - BSU 48 | (PSU by 18) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 14:21 | BSU | GOOD! JUMPER by Okoye, Ike (in the paint) | PSU 66 - BSU 50 | (PSU by 16) |
| ASSIST by Sanchez, Mark | ||||
| 14:05 | PSU | TURNOVR by WATERS, Dominic | ||
| 14:04 | BSU | STEAL by Greene, Jamar | ||
| 14:01 | BSU | GOOD! LAYUP by Thomas, Anthony (fastbreak) | PSU 66 - BSU 52 | (PSU by 14) |
| ASSIST by Greene, Jamar | ||||
| 13:33 | PSU | TURNOVR by THOMAS, Julius | ||
| 13:32 | BSU | STEAL by Thomas, Anthony | ||
| 13:29 | BSU | MISSED LAYUP by Anderson, La'Shard | ||
| 13:29 | PSU | BLOCK by THOMAS, Julius | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 13:23 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 12:52 | PSU | TURNOVR by THOMAS, Julius | ||
| 12:52 | PSU | FOUL by THOMAS, Julius (1) | ||
| 12:41 | PSU | FOUL by COSTON, Kyle (1) | ||
| 12:39 | BSU | MISSED JUMPER by Sanchez, Mark | ||
| REBOUND (OFF) by Cunningham, Kurt | ||||
| 12:36 | BSU | GOOD! JUMPER by Cunningham, Kurt (in the paint) | PSU 66 - BSU 54 | (PSU by 12) |
| 12:21 | BSU | FOUL by Thomas, Anthony (2) | ||
| 12:13 | BSU | FOUL by Garner, Aaron (1) | ||
| 11:53 | PSU | GOOD! LAYUP by DOMINGUEZ, Jeremiah | PSU 68 - BSU 54 | (PSU by 14) |
| 11:45 | BSU | GOOD! JUMPER by Thomas, Anthony (in the paint) | PSU 68 - BSU 56 | (PSU by 12) |
| 11:30 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by Anderson, La'Shard | ||||
| 11:21 | BSU | MISSED 3 PTR by Anderson, La'Shard | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 11:19 | BSU | FOUL by Cunningham, Kurt (1) | ||
| 11:19 | PSU | TURNOVR by MURRAY, Andre | ||
| 11:19 | PSU | FOUL by MURRAY, Andre (3) | ||
| 11:17 | BSU | GOOD! JUMPER by Greene, Jamar (in the paint) | PSU 68 - BSU 58 | (PSU by 10) |
| ASSIST by Thomas, Anthony | ||||
| 11:01 | BSU | FOUL by Greene, Jamar (1) | ||
| 10:42 | BSU | FOUL by Anderson, La'Shard (2) | ||
| 10:42 | PSU | MISSED FT SHOT by MURRAY, Andre | ||
| REBOUND (DEF) by Okoye, Ike | ||||
| 10:28 | BSU | TURNOVR by Thomas, Anthony | ||
| 10:27 | PSU | STEAL by COSTON, Kyle | ||
| 10:11 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 10:06 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (DEF) by Noonan, Paul | ||||
| 10:00 | BSU | MISSED 3 PTR by Greene, Jamar | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 09:33 | PSU | GOOD! JUMPER by NELSON, Phil | PSU 70 - BSU 58 | (PSU by 12) |
| 09:32 | BSU | FOUL by Greene, Jamar (2) | ||
| 09:32 | PSU | GOOD! FT SHOT by NELSON, Phil | PSU 71 - BSU 58 | (PSU by 13) |
| 09:19 | BSU | MISSED JUMPER by Greene, Jamar | ||
| 09:19 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 09:12 | PSU | GOOD! JUMPER by JONES, Jamie (fastbreak in the paint) | PSU 73 - BSU 58 | (PSU by 15) |
| ASSIST by MURRAY, Andre | ||||
| 09:09 | PSU | FOUL by MURRAY, Andre (4) | ||
| 09:04 | BSU | GOOD! LAYUP by Okoye, Ike | PSU 73 - BSU 60 | (PSU by 13) |
| ASSIST by Thomas, Anthony | ||||
| 08:43 | BSU | FOUL by Greene, Jamar (3) | ||
| 08:43 | PSU | GOOD! FT SHOT by NELSON, Phil | PSU 74 - BSU 60 | (PSU by 14) |
| 08:43 | PSU | GOOD! FT SHOT by NELSON, Phil | PSU 75 - BSU 60 | (PSU by 15) |
| 08:21 | BSU | GOOD! 3 PTR by Noonan, Paul | PSU 75 - BSU 63 | (PSU by 12) |
| ASSIST by Thomas, Anthony | ||||
| 08:01 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 07:41 | BSU | GOOD! JUMPER by Sanchez, Mark (in the paint) | PSU 75 - BSU 65 | (PSU by 10) |
| ASSIST by Anderson, La'Shard | ||||
| 07:13 | PSU | TURNOVR by THOMAS, Julius | ||
| 07:11 | BSU | STEAL by Anderson, La'Shard | ||
| 07:08 | BSU | GOOD! LAYUP by Noonan, Paul (fastbreak) | PSU 75 - BSU 67 | (PSU by 8) |
| ASSIST by Okoye, Ike | ||||
| 06:49 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 06:47 | BSU | STEAL by Thomas, Anthony | ||
| 06:45 | BSU | GOOD! LAYUP by Anderson, La'Shard (fastbreak) | PSU 75 - BSU 69 | (PSU by 6) |
| 06:27 | PSU | GOOD! JUMPER by THOMAS, Julius (in the paint) | PSU 77 - BSU 69 | (PSU by 8) |
| ASSIST by MARA, Tyrell | ||||
| 06:16 | PSU | FOUL by THOMAS, Julius (2) | ||
| 06:08 | BSU | TURNOVR by Anderson, La'Shard | ||
| 06:07 | PSU | STEAL by NELSON, Phil | ||
| 06:05 | BSU | FOUL by Thomas, Anthony (3) | ||
| 06:05 | PSU | GOOD! FT SHOT by DOMINGUEZ, Jeremiah | PSU 78 - BSU 69 | (PSU by 9) |
| 06:05 | PSU | GOOD! FT SHOT by DOMINGUEZ, Jeremiah | PSU 79 - BSU 69 | (PSU by 10) |
| 05:57 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 05:36 | PSU | TURNOVR by MARA, Tyrell | ||
| 05:35 | BSU | STEAL by Anderson, La'Shard | ||
| 05:31 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (OFF) by Anderson, La'Shard | ||||
| 05:06 | BSU | GOOD! JUMPER by Sanchez, Mark (in the paint) | PSU 79 - BSU 71 | (PSU by 8) |
| ASSIST by Thomas, Anthony | ||||
| 04:27 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 82 - BSU 71 | (PSU by 11) |
| 04:08 | PSU | FOUL by JONES, Jamie (2) | ||
| 04:08 | BSU | GOOD! FT SHOT by Okoye, Ike | PSU 82 - BSU 72 | (PSU by 10) |
| 04:08 | BSU | GOOD! FT SHOT by Okoye, Ike | PSU 82 - BSU 73 | (PSU by 9) |
| 03:52 | PSU | TURNOVR by NELSON, Phil | ||
| 03:37 | PSU | FOUL by DOMINGUEZ, Jeremiah (1) | ||
| 03:37 | BSU | MISSED FT SHOT by Thomas, Anthony | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 03:20 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by Sanchez, Mark | ||||
| 03:08 | BSU | TURNOVR by Okoye, Ike | ||
| 03:02 | PSU | STEAL by JONES, Jamie | ||
| 03:00 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 85 - BSU 73 | (PSU by 12) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 02:48 | BSU | MISSED 3 PTR by Thomas, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:46 | PSU | FOUL by COSTON, Kyle (2) | ||
| 02:46 | BSU | GOOD! FT SHOT by Sanchez, Mark | PSU 85 - BSU 74 | (PSU by 11) |
| 02:46 | BSU | GOOD! FT SHOT by Sanchez, Mark | PSU 85 - BSU 75 | (PSU by 10) |
| 02:31 | PSU | TURNOVR by JONES, Jamie | ||
| 02:31 | PSU | FOUL by JONES, Jamie (3) | ||
| 02:16 | BSU | GOOD! LAYUP by Sanchez, Mark | PSU 85 - BSU 77 | (PSU by 8) |
| ASSIST by Thomas, Anthony | ||||
| 01:44 | PSU | GOOD! JUMPER by COSTON, Kyle | PSU 87 - BSU 77 | (PSU by 10) |
| 01:33 | BSU | MISSED 3 PTR by Sanchez, Mark | ||
| REBOUND (OFF) by Sanchez, Mark | ||||
| 01:26 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 01:05 | BSU | FOUL by Sanchez, Mark (1) | ||
