Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | COSTON, Kyle | f | 0-4 | 0-3 | 1-4 | 1-3 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 26 |
| 21 | NELSON, Phil | f | 3-6 | 2-3 | 0-0 | 1-2 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 34 |
| 44 | JONES, Jamie | c | 7-10 | 0-0 | 1-2 | 5-5 | 10 | 3 | 15 | 0 | 3 | 1 | 0 | 30 |
| 03 | MURRAY, Andre | g | 3-9 | 0-3 | 1-2 | 2-2 | 4 | 2 | 7 | 2 | 3 | 1 | 4 | 33 |
| 10 | DOMINGUEZ, Jeremiah | g | 4-12 | 3-6 | 2-2 | 1-1 | 2 | 1 | 13 | 4 | 4 | 1 | 1 | 44 |
| 01 | THOMAS, Julius | - | 1-4 | 0-0 | 4-4 | 1-1 | 2 | 0 | 6 | 1 | 0 | 1 | 3 | 16 |
| 11 | WATERS, Dominic | - | 4-8 | 1-3 | 4-4 | 0-3 | 3 | 2 | 13 | 5 | 4 | 1 | 1 | 23 |
| 13 | MARA, Tyrell | - | 1-2 | 1-1 | 0-0 | 2-4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 19 |
| 23 | WRIGHT, Wendell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 7-19 | 13-18 | 15-23 | 38 | 14 | 66 | 15 | 17 | 5 | 10 | 225 | |
| 41.8% | 36.8% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 5-10 | 3-4 | |||||||||||
| 53.8% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 7-24 | 2-7 | 4-6 | |||||||||||
| 29.2% | 28.6% | 66.7% | ||||||||||||
| Overtime: | 2-5 | 0-2 | 6-8 | |||||||||||
| 40.0% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | CHRISTENSEN, Jeff | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | GENAO, Andy | f | 4-11 | 0-2 | 0-1 | 1-3 | 4 | 0 | 8 | 5 | 2 | 0 | 1 | 33 |
| 32 | BRUNELL, Matthew | c | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 5 | 4 | 1 | 2 | 0 | 1 | 21 |
| 10 | DeLEON, Adris | g | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 17 |
| 30 | STANOJEVIC, Milan | g | 2-6 | 2-4 | 3-4 | 0-1 | 1 | 3 | 9 | 2 | 2 | 0 | 1 | 32 |
| 05 | VALENTINE, Benny | - | 4-12 | 1-3 | 2-4 | 1-2 | 3 | 4 | 11 | 3 | 3 | 0 | 5 | 31 |
| 14 | GIBSON, Gary | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 26 |
| 42 | DUNN, Mark | - | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 22 |
| 45 | MOORE, Brandon | - | 9-10 | 0-0 | 0-0 | 6-8 | 14 | 2 | 18 | 0 | 2 | 5 | 1 | 40 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 5-14 | 5-9 | 11-20 | 31 | 20 | 62 | 17 | 17 | 5 | 10 | 225 | |
| 45.6% | 35.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 2-7 | 1-3 | |||||||||||
| 48.0% | 28.6% | 33.3% | ||||||||||||
| 2nd Half: | 12-26 | 3-6 | 2-3 | |||||||||||
| 46.2% | 50.0% | 66.7% | ||||||||||||
| Overtime: | 2-6 | 0-1 | 2-3 | |||||||||||
| 33.3% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Portland State | 36 | 20 | 10 | 66 | Record: (21-9,11-5BigSky) |
| Eastern Washington | 27 | 29 | 6 | 62 | Record: (12-17,6-10BigSky) |
|
Officials: Wilson Holland, Duane Wilson, Gregory Nixon
Technical fouls: Portland State-JONES, Jamie; COSTON, Kyle. Eastern Washington-VALENTINE, Benny. Attendance: 1969 |
Play-by-Play |
| 20:00 | PSU | FOUL TECHNCL by COSTON, Kyle | ||
| 20:00 | EWU | MISSED FT SHOT by STANOJEVIC, Milan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 20:00 | EWU | GOOD! FT SHOT by STANOJEVIC, Milan | EWU 1 - PSU 0 | (EWU by 1) |
| 19:45 | EWU | FOUL by CHRISTENSEN, Jeff (1) | ||
| 19:45 | PSU | GOOD! FT SHOT by COSTON, Kyle | EWU 1 - PSU 1 | Tied |
| 19:45 | PSU | MISSED FT SHOT by COSTON, Kyle | ||
| REBOUND (DEF) by GENAO, Andy | ||||
| 19:28 | EWU | MISSED LAYUP by DeLEON, Adris | ||
| 19:28 | PSU | BLOCK by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:23 | EWU | MISSED 3 PTR by DeLEON, Adris | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 18:59 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 3 - EWU 1 | (PSU by 2) |
| ASSIST by MURRAY, Andre | ||||
| 18:41 | EWU | TURNOVR by CHRISTENSEN, Jeff | ||
| 17:59 | PSU | GOOD! JUMPER by DOMINGUEZ, Jeremiah | PSU 5 - EWU 1 | (PSU by 4) |
| 17:44 | EWU | TURNOVR by DeLEON, Adris | ||
| 17:43 | PSU | STEAL by MURRAY, Andre | ||
| 17:34 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 17:11 | EWU | MISSED JUMPER by BRUNELL, Matthew | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 16:59 | PSU | TURNOVR by MURRAY, Andre | ||
| 16:58 | EWU | STEAL by GENAO, Andy | ||
| 16:51 | EWU | MISSED JUMPER by DeLEON, Adris | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 16:29 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by GENAO, Andy | ||||
| 16:22 | EWU | TURNOVR by BRUNELL, Matthew | ||
| 16:22 | EWU | FOUL by BRUNELL, Matthew (1) | ||
| 16:05 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 16:01 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 15:35 | EWU | MISSED JUMPER by VALENTINE, Benny | ||
| REBOUND (OFF) by GENAO, Andy | ||||
| 15:32 | EWU | GOOD! LAYUP by GENAO, Andy | PSU 5 - EWU 3 | (PSU by 2) |
| 15:18 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 15:18 | EWU | STEAL by VALENTINE, Benny | ||
| 15:06 | EWU | TURNOVR by MOORE, Brandon | ||
| 14:40 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 7 - EWU 3 | (PSU by 4) |
| 14:17 | EWU | GOOD! LAYUP by BRUNELL, Matthew | PSU 7 - EWU 5 | (PSU by 2) |
| ASSIST by STANOJEVIC, Milan | ||||
| 14:00 | PSU | GOOD! LAYUP by JONES, Jamie | PSU 9 - EWU 5 | (PSU by 4) |
| ASSIST by COSTON, Kyle | ||||
| 13:42 | EWU | TURNOVR by STANOJEVIC, Milan | ||
| 13:41 | PSU | STEAL by DOMINGUEZ, Jeremiah | ||
| 13:39 | PSU | MISSED LAYUP by MURRAY, Andre | ||
| REBOUND (OFF) by COSTON, Kyle | ||||
| 13:34 | PSU | MISSED JUMPER by MURRAY, Andre | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 13:27 | EWU | MISSED 3 PTR by GENAO, Andy | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 13:24 | EWU | GOOD! LAYUP by MOORE, Brandon | PSU 9 - EWU 7 | (PSU by 2) |
| 12:50 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by MARA, Tyrell | ||||
| 12:46 | EWU | FOUL by VALENTINE, Benny (1) | ||
| 12:45 | EWU | FOUL by VALENTINE, Benny (2) | ||
| 12:25 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 12 - EWU 7 | (PSU by 5) |
| ASSIST by WATERS, Dominic | ||||
| 12:04 | EWU | GOOD! JUMPER by DUNN, Mark | PSU 12 - EWU 9 | (PSU by 3) |
| ASSIST by GENAO, Andy | ||||
| 11:49 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 15 - EWU 9 | (PSU by 6) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 11:17 | EWU | GOOD! JUMPER by DUNN, Mark | PSU 15 - EWU 11 | (PSU by 4) |
| ASSIST by DeLEON, Adris | ||||
| 10:59 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (DEF) by DeLEON, Adris | ||||
| 10:50 | EWU | GOOD! LAYUP by GENAO, Andy (fastbreak) | PSU 15 - EWU 13 | (PSU by 2) |
| ASSIST by DeLEON, Adris | ||||
| 10:50 | PSU | FOUL by WATERS, Dominic (1) | ||
| 10:50 | EWU | MISSED FT SHOT by GENAO, Andy | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 10:34 | PSU | MISSED LAYUP by THOMAS, Julius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:25 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 18 - EWU 13 | (PSU by 5) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 10:03 | EWU | GOOD! 3 PTR by DeLEON, Adris | PSU 18 - EWU 16 | (PSU by 2) |
| ASSIST by GENAO, Andy | ||||
| 09:44 | PSU | GOOD! JUMPER by WATERS, Dominic | PSU 20 - EWU 16 | (PSU by 4) |
| 09:27 | EWU | GOOD! JUMPER by GIBSON, Gary | PSU 20 - EWU 18 | (PSU by 2) |
| 09:12 | EWU | FOUL by GIBSON, Gary (1) | ||
| 08:54 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 08:51 | PSU | MISSED JUMPER by JONES, Jamie | ||
| 08:51 | EWU | BLOCK by MOORE, Brandon | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 08:47 | PSU | TURNOVR by JONES, Jamie | ||
| 08:24 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | EWU 20 - PSU 20 | Tied |
| ASSIST by GENAO, Andy | ||||
| 07:58 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 07:52 | PSU | GOOD! 3 PTR by MARA, Tyrell | PSU 23 - EWU 20 | (PSU by 3) |
| ASSIST by WATERS, Dominic | ||||
| 07:26 | EWU | MISSED 3 PTR by DeLEON, Adris | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 07:11 | EWU | MISSED 3 PTR by GENAO, Andy | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 06:48 | PSU | FOUL by MARA, Tyrell (1) | ||
| 06:25 | EWU | MISSED JUMPER by GENAO, Andy | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 06:08 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (DEF) by DUNN, Mark | ||||
| 05:58 | PSU | FOUL by JONES, Jamie (1) | ||
| 05:51 | EWU | GOOD! LAYUP by GENAO, Andy | PSU 23 - EWU 22 | (PSU by 1) |
| ASSIST by GIBSON, Gary | ||||
| 05:25 | PSU | GOOD! LAYUP by JONES, Jamie | PSU 25 - EWU 22 | (PSU by 3) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 04:52 | EWU | MISSED LAYUP by VALENTINE, Benny | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 04:51 | EWU | GOOD! LAYUP by MOORE, Brandon | PSU 25 - EWU 24 | (PSU by 1) |
| 04:40 | PSU | GOOD! JUMPER by WATERS, Dominic | PSU 27 - EWU 24 | (PSU by 3) |
| 04:22 | EWU | TURNOVR by GIBSON, Gary | ||
| 04:20 | PSU | STEAL by THOMAS, Julius | ||
| 04:17 | PSU | TURNOVR by WATERS, Dominic | ||
| 04:16 | EWU | STEAL by VALENTINE, Benny | ||
| 04:07 | EWU | TURNOVR by VALENTINE, Benny | ||
| 04:06 | PSU | STEAL by THOMAS, Julius | ||
| 03:59 | EWU | FOUL by STANOJEVIC, Milan (1) | ||
| 03:59 | PSU | GOOD! FT SHOT by WATERS, Dominic (fastbreak) | PSU 28 - EWU 24 | (PSU by 4) |
| 03:59 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 29 - EWU 24 | (PSU by 5) |
| 03:40 | EWU | TURNOVR by STANOJEVIC, Milan | ||
| 03:40 | EWU | FOUL by STANOJEVIC, Milan (2) | ||
| 03:30 | PSU | TURNOVR by MURRAY, Andre | ||
| 03:30 | PSU | FOUL by MURRAY, Andre (1) | ||
| 03:10 | PSU | FOUL by WATERS, Dominic (2) | ||
| 03:07 | EWU | MISSED JUMPER by DeLEON, Adris | ||
| 03:07 | PSU | BLOCK by THOMAS, Julius | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 03:01 | PSU | TURNOVR by COSTON, Kyle | ||
| 02:37 | EWU | TURNOVR by DUNN, Mark | ||
| 02:37 | EWU | FOUL by DUNN, Mark (1) | ||
| 02:08 | PSU | GOOD! DUNK by NELSON, Phil | PSU 31 - EWU 24 | (PSU by 7) |
| ASSIST by THOMAS, Julius | ||||
| 01:48 | EWU | GOOD! 3 PTR by STANOJEVIC, Milan | PSU 31 - EWU 27 | (PSU by 4) |
| ASSIST by DUNN, Mark | ||||
| 01:29 | PSU | TURNOVR by COSTON, Kyle | ||
| 01:28 | EWU | STEAL by DUNN, Mark | ||
| 01:22 | EWU | TURNOVR by DeLEON, Adris | ||
| 01:17 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah (fastbreak) | PSU 34 - EWU 27 | (PSU by 7) |
| ASSIST by MURRAY, Andre | ||||
| 00:56 | EWU | MISSED 3 PTR by STANOJEVIC, Milan | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 00:38 | PSU | GOOD! JUMPER by MURRAY, Andre | PSU 36 - EWU 27 | (PSU by 9) |
| ASSIST by WATERS, Dominic | ||||
| 00:15 | PSU | FOUL by NELSON, Phil (1) | ||
| 00:00 | EWU | MISSED JUMPER by STANOJEVIC, Milan | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | EWU | MISSED LAYUP by BRUNELL, Matthew | PSU 36 - EWU 27 | (PSU by 9) |
| REBOUND (OFF) by MOORE, Brandon | ||||
| 19:49 | EWU | GOOD! TIP-IN by MOORE, Brandon | PSU 36 - EWU 29 | (PSU by 7) |
| 19:33 | PSU | GOOD! JUMPER by MURRAY, Andre (in the paint) | PSU 38 - EWU 29 | (PSU by 9) |
| ASSIST by NELSON, Phil | ||||
| 19:10 | EWU | MISSED LAYUP by GENAO, Andy | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 18:59 | PSU | TURNOVR by MURRAY, Andre | ||
| 18:56 | EWU | STEAL by STANOJEVIC, Milan | ||
| 18:55 | EWU | GOOD! LAYUP by GENAO, Andy (fastbreak) | PSU 38 - EWU 31 | (PSU by 7) |
| ASSIST by STANOJEVIC, Milan | ||||
| 18:18 | PSU | GOOD! LAYUP by JONES, Jamie | PSU 40 - EWU 31 | (PSU by 9) |
| ASSIST by NELSON, Phil | ||||
| 17:51 | EWU | TURNOVR by VALENTINE, Benny | ||
| 17:50 | PSU | STEAL by MURRAY, Andre | ||
| 17:39 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 17:35 | PSU | GOOD! LAYUP by JONES, Jamie | PSU 42 - EWU 31 | (PSU by 11) |
| 17:11 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | PSU 42 - EWU 33 | (PSU by 9) |
| ASSIST by BRUNELL, Matthew | ||||
| 16:49 | EWU | FOUL by MOORE, Brandon (1) | ||
| 16:42 | PSU | MISSED LAYUP by JONES, Jamie | ||
| 16:42 | EWU | BLOCK by MOORE, Brandon | ||
| REBOUND (DEF) by VALENTINE, Benny | ||||
| 16:34 | EWU | GOOD! 3 PTR by VALENTINE, Benny | PSU 42 - EWU 36 | (PSU by 6) |
| 16:08 | EWU | FOUL by BRUNELL, Matthew (2) | ||
| 16:08 | PSU | MISSED FT SHOT by COSTON, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:08 | PSU | MISSED FT SHOT by COSTON, Kyle | ||
| REBOUND (DEF) by BRUNELL, Matthew | ||||
| 15:53 | PSU | FOUL by COSTON, Kyle (1) | ||
| 15:40 | EWU | GOOD! JUMPER by BRUNELL, Matthew | PSU 42 - EWU 38 | (PSU by 4) |
| ASSIST by VALENTINE, Benny | ||||
| 15:25 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 15:24 | EWU | STEAL by BRUNELL, Matthew | ||
| 15:23 | PSU | FOUL by DOMINGUEZ, Jeremiah (1) | ||
| 15:09 | EWU | TURNOVR by GENAO, Andy | ||
| 15:08 | PSU | STEAL by COSTON, Kyle | ||
| 14:44 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by GENAO, Andy | ||||
| 14:34 | EWU | TURNOVR by BRUNELL, Matthew | ||
| 14:34 | EWU | FOUL by BRUNELL, Matthew (3) | ||
| 14:19 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 14:18 | EWU | STEAL by VALENTINE, Benny | ||
| 14:12 | EWU | GOOD! JUMPER by VALENTINE, Benny (fastbreak in the paint) | PSU 42 - EWU 40 | (PSU by 2) |
| 13:47 | EWU | FOUL by VALENTINE, Benny (3) | ||
| 13:26 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (OFF) by MARA, Tyrell | ||||
| 13:21 | PSU | MISSED LAYUP by MARA, Tyrell | ||
| 13:21 | EWU | BLOCK by MOORE, Brandon | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 13:19 | EWU | FOUL by DUNN, Mark (2) | ||
| 13:06 | PSU | MISSED LAYUP by THOMAS, Julius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:51 | PSU | MISSED LAYUP by THOMAS, Julius | ||
| 12:51 | EWU | BLOCK by MOORE, Brandon | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 12:34 | EWU | TURNOVR by GIBSON, Gary | ||
| 12:34 | PSU | STEAL by WATERS, Dominic | ||
| 12:28 | PSU | MISSED JUMPER by MURRAY, Andre | ||
| REBOUND (DEF) by DUNN, Mark | ||||
| 12:13 | EWU | TURNOVR by MOORE, Brandon | ||
| 12:13 | PSU | STEAL by THOMAS, Julius | ||
| 11:56 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by DUNN, Mark | ||||
| 11:45 | EWU | GOOD! 3 PTR by STANOJEVIC, Milan (fastbreak) | EWU 43 - PSU 42 | (EWU by 1) |
| ASSIST by GIBSON, Gary | ||||
| 11:35 | PSU | MISSED LAYUP by WATERS, Dominic | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 11:31 | PSU | GOOD! DUNK by MURRAY, Andre | PSU 44 - EWU 43 | (PSU by 1) |
| 11:12 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | EWU 45 - PSU 44 | (EWU by 1) |
| ASSIST by GENAO, Andy | ||||
| 10:55 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 47 - EWU 45 | (PSU by 2) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 10:32 | EWU | MISSED JUMPER by STANOJEVIC, Milan | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 10:18 | PSU | GOOD! DUNK by THOMAS, Julius | PSU 49 - EWU 45 | (PSU by 4) |
| ASSIST by WATERS, Dominic | ||||
| 09:47 | EWU | MISSED JUMPER by GENAO, Andy | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 09:29 | PSU | MISSED LAYUP by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by DOMINGUEZ, Jeremiah | ||||
| 09:25 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 52 - EWU 45 | (PSU by 7) |
| 08:54 | EWU | MISSED JUMPER by DUNN, Mark | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 08:33 | PSU | TURNOVR by WATERS, Dominic | ||
| 08:15 | EWU | GOOD! 3 PTR by GIBSON, Gary | PSU 52 - EWU 48 | (PSU by 4) |
| ASSIST by DUNN, Mark | ||||
| 07:45 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 07:26 | EWU | MISSED 3 PTR by GIBSON, Gary | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 07:11 | EWU | FOUL by MOORE, Brandon (2) | ||
| 07:11 | PSU | GOOD! FT SHOT by THOMAS, Julius | PSU 53 - EWU 48 | (PSU by 5) |
| 07:11 | PSU | GOOD! FT SHOT by THOMAS, Julius | PSU 54 - EWU 48 | (PSU by 6) |
| 06:36 | EWU | MISSED JUMPER by DUNN, Mark | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 06:28 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 06:17 | EWU | GOOD! LAYUP by VALENTINE, Benny | PSU 54 - EWU 50 | (PSU by 4) |
| 06:17 | PSU | FOUL by MARA, Tyrell (2) | ||
| 06:17 | EWU | MISSED FT SHOT by VALENTINE, Benny | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 06:05 | PSU | TURNOVR by WATERS, Dominic | ||
| 05:39 | EWU | MISSED LAYUP by MOORE, Brandon | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 05:38 | PSU | FOUL by MARA, Tyrell (3) | ||
| 05:37 | EWU | TURNOVR by VALENTINE, Benny | ||
| 05:36 | PSU | STEAL by MURRAY, Andre | ||
| 05:29 | PSU | TURNOVR by WATERS, Dominic | ||
| 05:29 | EWU | STEAL by VALENTINE, Benny | ||
| 05:25 | EWU | MISSED LAYUP by VALENTINE, Benny | ||
| 05:25 | PSU | BLOCK by WATERS, Dominic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:19 | PSU | FOUL by COSTON, Kyle (2) | ||
| 05:19 | EWU | GOOD! FT SHOT by VALENTINE, Benny | PSU 54 - EWU 51 | (PSU by 3) |
| 05:19 | EWU | GOOD! FT SHOT by VALENTINE, Benny | PSU 54 - EWU 52 | (PSU by 2) |
| 04:54 | PSU | TURNOVR by NELSON, Phil | ||
| 04:30 | EWU | MISSED JUMPER by DUNN, Mark | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 04:03 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 03:55 | EWU | MISSED 3 PTR by VALENTINE, Benny | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 03:18 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 02:48 | PSU | MISSED LAYUP by COSTON, Kyle | ||
| 02:48 | EWU | BLOCK by MOORE, Brandon | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 02:41 | EWU | MISSED 3 PTR by STANOJEVIC, Milan | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 02:26 | EWU | FOUL by GIBSON, Gary (2) | ||
| 02:26 | PSU | GOOD! FT SHOT by DOMINGUEZ, Jeremiah | PSU 55 - EWU 52 | (PSU by 3) |
| 02:26 | PSU | GOOD! FT SHOT by DOMINGUEZ, Jeremiah | PSU 56 - EWU 52 | (PSU by 4) |
| 02:09 | EWU | GOOD! LAYUP by VALENTINE, Benny | PSU 56 - EWU 54 | (PSU by 2) |
| 01:34 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 01:08 | EWU | MISSED JUMPER by VALENTINE, Benny | ||
| 01:01 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (OFF) by VALENTINE, Benny | ||||
| 01:00 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | EWU 56 - PSU 56 | Tied |
| ASSIST by VALENTINE, Benny | ||||
| 00:38 | PSU | TURNOVR by JONES, Jamie | ||
| 00:37 | EWU | STEAL by VALENTINE, Benny | ||
| 00:04 | EWU | MISSED LAYUP by GENAO, Andy | ||
| REBOUND (OFF) by BRUNELL, Matthew |
| 04:45 | PSU | TURNOVR by JONES, Jamie | EWU 56 - PSU 56 | Tied |
| 04:44 | EWU | STEAL by MOORE, Brandon | ||
| 04:33 | EWU | GOOD! LAYUP by MOORE, Brandon | EWU 58 - PSU 56 | (EWU by 2) |
| ASSIST by GENAO, Andy | ||||
| 04:21 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by GIBSON, Gary | ||||
| 04:11 | EWU | MISSED 3 PTR by VALENTINE, Benny | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 04:01 | PSU | MISSED LAYUP by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 03:58 | PSU | FOUL TECHNCL by JONES, Jamie | ||
| 03:58 | EWU | FOUL by BRUNELL, Matthew (4) | ||
| 03:58 | PSU | GOOD! FT SHOT by JONES, Jamie | EWU 58 - PSU 57 | (EWU by 1) |
| 03:58 | EWU | FOUL TECHNCL by VALENTINE, Benny | ||
| 03:58 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| 03:58 | PSU | FOUL by JONES, Jamie (2) | ||
| REBOUND (DEF) by STANOJEVIC, Milan | ||||
| 03:58 | EWU | FOUL by VALENTINE, Benny (4) | ||
| 03:25 | EWU | MISSED JUMPER by VALENTINE, Benny | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 03:12 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by VALENTINE, Benny | ||||
| 02:36 | EWU | GOOD! FT SHOT by STANOJEVIC, Milan | EWU 59 - PSU 57 | (EWU by 2) |
| 02:36 | PSU | FOUL by JONES, Jamie (3) | ||
| 02:36 | EWU | GOOD! FT SHOT by STANOJEVIC, Milan | EWU 60 - PSU 57 | (EWU by 3) |
| 02:25 | EWU | FOUL by BRUNELL, Matthew (5) | ||
| 02:25 | PSU | GOOD! FT SHOT by WATERS, Dominic | EWU 60 - PSU 58 | (EWU by 2) |
| 02:25 | PSU | GOOD! FT SHOT by WATERS, Dominic | EWU 60 - PSU 59 | (EWU by 1) |
| 01:56 | EWU | MISSED JUMPER by VALENTINE, Benny | ||
| 01:56 | PSU | BLOCK by MURRAY, Andre | ||
