Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | NELSON, Phil | f | 5-11 | 0-2 | 0-0 | 1-4 | 5 | 2 | 10 | 5 | 1 | 0 | 2 | 31 |
| 44 | JONES, Jamie | f | 6-9 | 0-0 | 2-4 | 1-2 | 3 | 2 | 14 | 0 | 2 | 2 | 1 | 22 |
| 14 | COSTON, Kyle | c | 1-4 | 0-2 | 1-2 | 2-3 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 21 |
| 03 | MURRAY, Andre | g | 5-10 | 3-6 | 3-5 | 2-4 | 6 | 1 | 16 | 3 | 3 | 1 | 1 | 29 |
| 10 | DOMINGUEZ, Jeremiah | g | 2-9 | 1-3 | 4-4 | 0-3 | 3 | 3 | 9 | 3 | 3 | 0 | 3 | 32 |
| 01 | THOMAS, Julius | - | 5-6 | 0-0 | 1-1 | 1-2 | 3 | 2 | 11 | 0 | 1 | 0 | 1 | 19 |
| 04 | POLIS, Mickey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | WATERS, Dominic | - | 3-6 | 2-4 | 2-2 | 0-1 | 1 | 1 | 10 | 2 | 1 | 0 | 1 | 21 |
| 13 | MARA, Tyrell | - | 1-4 | 1-4 | 3-4 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 15 |
| 23 | WRIGHT, Wendell | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-59 | 7-21 | 16-22 | 9-30 | 39 | 20 | 79 | 17 | 14 | 3 | 10 | 200 | |
| 47.5% | 33.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-9 | 4-7 | |||||||||||
| 52.0% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 15-34 | 4-12 | 12-15 | |||||||||||
| 44.1% | 33.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | ELLER, Justin | f | 5-12 | 0-1 | 1-1 | 3-9 | 12 | 1 | 11 | 0 | 1 | 0 | 0 | 32 |
| 04 | ADAMS, Randy | c | 1-5 | 0-0 | 3-4 | 1-5 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 26 |
| 12 | STIGALL, Jared | g | 0-5 | 0-2 | 0-3 | 0-2 | 2 | 4 | 0 | 7 | 2 | 0 | 2 | 32 |
| 22 | FLAGGS, Antonio | g | 3-11 | 2-7 | 4-4 | 2-2 | 4 | 1 | 12 | 1 | 5 | 0 | 0 | 34 |
| 23 | LEATH, Loren | g | 8-15 | 2-6 | 5-6 | 1-5 | 6 | 4 | 23 | 1 | 3 | 0 | 3 | 30 |
| 10 | THOMAS, Donald | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
| 14 | MARCIAL, Mike | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 21 | BLOCKMON, Jerome | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WILSON, Aaron | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | SELLING, Michael | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 34 | MALLOY, Jonathan | - | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 15 |
| 50 | EDWARDS, Mike | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 5-18 | 16-22 | 11-26 | 37 | 18 | 67 | 11 | 15 | 2 | 7 | 200 | |
| 38.3% | 27.8% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-8 | 2-2 | |||||||||||
| 30.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 3-10 | 14-20 | |||||||||||
| 46.7% | 30.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland State | 33 | 46 | 79 | Record: (11-4, 2-0 BSC) |
| Sacramento State | 22 | 45 | 67 | Record: (1-13, 0-1 BSC) |
|
Officials: Michael Irvin, Randy Burkhart, Brett Nansel
Technical fouls: Portland State-None. Sacramento State-None. Attendance: 705 |
Play-by-Play |
| 19:49 | PSU | MISSED LAYUP by JONES, Jamie | ||
| REBOUND (DEF) by ELLER, Justin | ||||
| 19:34 | SAC | MISSED DUNK by ELLER, Justin | ||
| 19:34 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:27 | SAC | MISSED LAYUP by ADAMS, Randy | ||
| REBOUND (OFF) by ELLER, Justin | ||||
| 19:24 | SAC | GOOD! LAYUP by ELLER, Justin | SAC 2 - PSU 0 | (SAC by 2) |
| 18:58 | PSU | GOOD! JUMPER by JONES, Jamie | SAC 2 - PSU 2 | Tied |
| ASSIST by NELSON, Phil | ||||
| 18:50 | SAC | TURNOVR by STIGALL, Jared | ||
| 18:50 | PSU | STEAL by DOMINGUEZ, Jeremiah | ||
| 18:48 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by STIGALL, Jared | ||||
| 18:45 | SAC | MISSED 3 PTR by FLAGGS, Antonio | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 18:36 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by ADAMS, Randy | ||||
| 18:18 | SAC | GOOD! JUMPER by ELLER, Justin | SAC 4 - PSU 2 | (SAC by 2) |
| 18:11 | PSU | FOUL by MURRAY, Andre (1) | ||
| 18:11 | PSU | TURNOVR by MURRAY, Andre | ||
| 17:51 | SAC | GOOD! 3 PTR by FLAGGS, Antonio | SAC 7 - PSU 2 | (SAC by 5) |
| ASSIST by LEATH, Loren | ||||
| 17:29 | PSU | GOOD! LAYUP by JONES, Jamie | SAC 7 - PSU 4 | (SAC by 3) |
| ASSIST by COSTON, Kyle | ||||
| 17:17 | SAC | GOOD! LAYUP by ELLER, Justin | SAC 9 - PSU 4 | (SAC by 5) |
| 16:51 | SAC | FOUL by EDWARDS, Mike (1) | ||
| 16:51 | PSU | GOOD! FT SHOT by JONES, Jamie | SAC 9 - PSU 5 | (SAC by 4) |
| 16:51 | PSU | GOOD! FT SHOT by JONES, Jamie | SAC 9 - PSU 6 | (SAC by 3) |
| 16:37 | SAC | MISSED LAYUP by ADAMS, Randy | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 16:33 | PSU | TURNOVR by MURRAY, Andre | ||
| 16:32 | SAC | STEAL by LEATH, Loren | ||
| 16:04 | SAC | TURNOVR by FLAGGS, Antonio | ||
| 16:02 | PSU | GOOD! DUNK by NELSON, Phil | SAC 9 - PSU 8 | (SAC by 1) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 15:39 | SAC | GOOD! JUMPER by EDWARDS, Mike (in the paint) | SAC 11 - PSU 8 | (SAC by 3) |
| ASSIST by ADAMS, Randy | ||||
| 15:15 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by FLAGGS, Antonio | ||||
| 15:10 | SAC | TURNOVR by FLAGGS, Antonio | ||
| 15:09 | PSU | STEAL by DOMINGUEZ, Jeremiah | ||
| 15:07 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | SAC 11 - PSU 11 | Tied |
| 14:42 | SAC | TURNOVR by ADAMS, Randy | ||
| 14:20 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 14:19 | SAC | STEAL by MALLOY, Jonathan | ||
| 14:16 | SAC | GOOD! JUMPER by MALLOY, Jonathan (fastbreak) | SAC 13 - PSU 11 | (SAC by 2) |
| 13:48 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by LEATH, Loren | ||||
| 13:40 | SAC | TURNOVR by LEATH, Loren | ||
| 13:39 | PSU | STEAL by DOMINGUEZ, Jeremiah | ||
| 13:30 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 13:22 | PSU | FOUL by MARA, Tyrell (1) | ||
| 13:22 | SAC | GOOD! FT SHOT by MARCIAL, Mike | SAC 14 - PSU 11 | (SAC by 3) |
| 13:22 | SAC | GOOD! FT SHOT by MARCIAL, Mike | SAC 15 - PSU 11 | (SAC by 4) |
| 12:52 | PSU | GOOD! LAYUP by JONES, Jamie | SAC 15 - PSU 13 | (SAC by 2) |
| ASSIST by WATERS, Dominic | ||||
| 12:35 | SAC | MISSED 3 PTR by FLAGGS, Antonio | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 12:04 | PSU | TURNOVR by WATERS, Dominic | ||
| 11:48 | SAC | TURNOVR by FLAGGS, Antonio | ||
| 11:47 | PSU | STEAL by JONES, Jamie | ||
| 11:16 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 16 - SAC 15 | (PSU by 1) |
| 10:53 | SAC | MISSED JUMPER by MALLOY, Jonathan | ||
| 10:53 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:50 | SAC | MISSED LAYUP by FLAGGS, Antonio | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 10:45 | PSU | FOUL by NELSON, Phil (1) | ||
| 10:45 | PSU | TURNOVR by NELSON, Phil | ||
| 10:22 | SAC | GOOD! LAYUP by LEATH, Loren | SAC 17 - PSU 16 | (SAC by 1) |
| 10:14 | SAC | FOUL by LEATH, Loren (1) | ||
| 10:12 | PSU | MISSED LAYUP by JONES, Jamie | ||
| REBOUND (DEF) by ADAMS, Randy | ||||
| 10:00 | SAC | TURNOVR by FLAGGS, Antonio | ||
| 09:59 | PSU | STEAL by NELSON, Phil | ||
| 09:53 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by ELLER, Justin | ||||
| 09:41 | SAC | MISSED LAYUP by STIGALL, Jared | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 09:37 | SAC | FOUL by STIGALL, Jared (1) | ||
| 09:23 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 19 - SAC 17 | (PSU by 2) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 09:05 | SAC | TURNOVR by LEATH, Loren | ||
| 09:05 | PSU | STEAL by COSTON, Kyle | ||
| 08:55 | PSU | GOOD! JUMPER by MURRAY, Andre (in the paint) | PSU 21 - SAC 17 | (PSU by 4) |
| 08:55 | SAC | FOUL by LEATH, Loren (2) | ||
| 08:55 | PSU | MISSED FT SHOT by MURRAY, Andre | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 08:53 | PSU | MISSED LAYUP by JONES, Jamie | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 08:50 | PSU | GOOD! JUMPER by MURRAY, Andre (in the paint) | PSU 23 - SAC 17 | (PSU by 6) |
| 08:30 | SAC | MISSED JUMPER by EDWARDS, Mike | ||
| REBOUND (OFF) by MALLOY, Jonathan | ||||
| 08:26 | SAC | MISSED LAYUP by MALLOY, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:15 | PSU | GOOD! LAYUP by JONES, Jamie | PSU 25 - SAC 17 | (PSU by 8) |
| ASSIST by NELSON, Phil | ||||
| 07:51 | SAC | MISSED JUMPER by ELLER, Justin | ||
| REBOUND (OFF) by ELLER, Justin | ||||
| 07:48 | SAC | MISSED LAYUP by ELLER, Justin | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 07:41 | PSU | TURNOVR by MURRAY, Andre | ||
| 07:26 | SAC | MISSED LAYUP by WILSON, Aaron | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 07:21 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by ELLER, Justin | ||||
| 07:09 | SAC | MISSED JUMPER by ELLER, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:52 | SAC | FOUL by MALLOY, Jonathan (1) | ||
| 06:45 | SAC | FOUL by ADAMS, Randy (1) | ||
| 06:45 | PSU | MISSED FT SHOT by COSTON, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:45 | PSU | GOOD! FT SHOT by COSTON, Kyle | PSU 26 - SAC 17 | (PSU by 9) |
| 06:29 | SAC | TURNOVR by MARCIAL, Mike | ||
| 06:15 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by ADAMS, Randy | ||||
| 05:47 | PSU | FOUL by THOMAS, Julius (1) | ||
| 05:44 | SAC | MISSED 3 PTR by LEATH, Loren | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 05:30 | PSU | TURNOVR by COSTON, Kyle | ||
| 05:29 | SAC | STEAL by LEATH, Loren | ||
| 05:15 | PSU | FOUL by COSTON, Kyle (1) | ||
| 05:12 | SAC | MISSED 3 PTR by FLAGGS, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:52 | PSU | GOOD! LAYUP by THOMAS, Julius | PSU 28 - SAC 17 | (PSU by 11) |
| 04:30 | SAC | MISSED 3 PTR by LEATH, Loren | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 04:29 | SAC | FOUL by ADAMS, Randy (2) | ||
| 04:29 | PSU | GOOD! FT SHOT by MARA, Tyrell | PSU 29 - SAC 17 | (PSU by 12) |
| 04:29 | PSU | MISSED FT SHOT by MARA, Tyrell | ||
| REBOUND (DEF) by EDWARDS, Mike | ||||
| 04:13 | SAC | MISSED JUMPER by FLAGGS, Antonio | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 03:43 | PSU | GOOD! LAYUP by THOMAS, Julius | PSU 31 - SAC 17 | (PSU by 14) |
| ASSIST by NELSON, Phil | ||||
| 03:08 | SAC | GOOD! JUMPER by EDWARDS, Mike | PSU 31 - SAC 19 | (PSU by 12) |
| 02:57 | PSU | MISSED LAYUP by DOMINGUEZ, Jeremiah | ||
| 02:57 | SAC | BLOCK by EDWARDS, Mike | ||
| REBOUND (DEF) by ELLER, Justin | ||||
| 02:48 | SAC | GOOD! 3 PTR by MALLOY, Jonathan | PSU 31 - SAC 22 | (PSU by 9) |
| ASSIST by STIGALL, Jared | ||||
| 02:27 | PSU | TURNOVR by MARA, Tyrell | ||
| 02:02 | SAC | MISSED JUMPER by SELLING, Michael | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 01:37 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 01:36 | SAC | STEAL by THOMAS, Donald | ||
| 01:32 | SAC | TURNOVR by THOMAS, Donald | ||
| 01:31 | PSU | STEAL by MURRAY, Andre | ||
| 01:24 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (DEF) by ELLER, Justin | ||||
| 01:20 | PSU | FOUL by WRIGHT, Wendell (1) | ||
| 01:01 | SAC | MISSED JUMPER by STIGALL, Jared | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 00:46 | PSU | GOOD! JUMPER by NELSON, Phil | PSU 33 - SAC 22 | (PSU by 11) |
| ASSIST by COSTON, Kyle | ||||
| 00:07 | SAC | MISSED 3 PTR by MALLOY, Jonathan | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 00:01 | PSU | TURNOVR by JONES, Jamie |
| 19:53 | SAC | TURNOVR by STIGALL, Jared | PSU 33 - SAC 22 | (PSU by 11) |
| 19:52 | PSU | STEAL by NELSON, Phil | ||
| 19:28 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (OFF) by COSTON, Kyle | ||||
| 19:25 | PSU | MISSED JUMPER by COSTON, Kyle | ||
| REBOUND (DEF) by LEATH, Loren | ||||
| 19:18 | SAC | MISSED JUMPER by LEATH, Loren | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 19:08 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 35 - SAC 22 | (PSU by 13) |
| ASSIST by MURRAY, Andre | ||||
| 18:45 | PSU | FOUL by JONES, Jamie (1) | ||
| 18:37 | PSU | FOUL by COSTON, Kyle (2) | ||
| 18:37 | SAC | GOOD! FT SHOT by LEATH, Loren | PSU 35 - SAC 23 | (PSU by 12) |
| 18:37 | SAC | GOOD! FT SHOT by LEATH, Loren | PSU 35 - SAC 24 | (PSU by 11) |
| 18:25 | PSU | GOOD! DUNK by NELSON, Phil | PSU 37 - SAC 24 | (PSU by 13) |
| ASSIST by MURRAY, Andre | ||||
| 18:03 | SAC | MISSED LAYUP by ADAMS, Randy | ||
| REBOUND (OFF) by ELLER, Justin | ||||
| 18:02 | SAC | GOOD! LAYUP by ELLER, Justin | PSU 37 - SAC 26 | (PSU by 11) |
| 18:02 | PSU | FOUL by JONES, Jamie (2) | ||
| 18:02 | SAC | GOOD! FT SHOT by ELLER, Justin | PSU 37 - SAC 27 | (PSU by 10) |
| 17:49 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by ELLER, Justin | ||||
| 17:28 | PSU | FOUL by NELSON, Phil (2) | ||
| 17:28 | SAC | MISSED FT SHOT by ADAMS, Randy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:28 | SAC | GOOD! FT SHOT by ADAMS, Randy | PSU 37 - SAC 28 | (PSU by 9) |
| 17:10 | PSU | MISSED LAYUP by THOMAS, Julius | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 17:08 | PSU | GOOD! LAYUP by THOMAS, Julius | PSU 39 - SAC 28 | (PSU by 11) |
| 16:59 | SAC | MISSED 3 PTR by FLAGGS, Antonio | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 16:46 | SAC | FOUL by ADAMS, Randy (3) | ||
| 16:33 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 16:29 | PSU | GOOD! JUMPER by NELSON, Phil (in the paint) | PSU 41 - SAC 28 | (PSU by 13) |
| 16:13 | PSU | FOUL by THOMAS, Julius (2) | ||
| 16:13 | SAC | GOOD! FT SHOT by FLAGGS, Antonio | PSU 41 - SAC 29 | (PSU by 12) |
| 16:13 | SAC | GOOD! FT SHOT by FLAGGS, Antonio | PSU 41 - SAC 30 | (PSU by 11) |
| 16:07 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by LEATH, Loren | ||||
| 15:50 | SAC | MISSED JUMPER by ELLER, Justin | ||
| REBOUND (DEF) by WRIGHT, Wendell | ||||
| 15:41 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by ELLER, Justin | ||||
| 15:32 | SAC | MISSED 3 PTR by LEATH, Loren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:18 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by WILSON, Aaron | ||||
| 15:16 | PSU | FOUL by MARA, Tyrell (2) | ||
| 15:06 | SAC | MISSED 3 PTR by LEATH, Loren | ||
| REBOUND (DEF) by WRIGHT, Wendell | ||||
| 14:48 | PSU | MISSED JUMPER by MURRAY, Andre | ||
| REBOUND (DEF) by FLAGGS, Antonio | ||||
| 14:34 | SAC | GOOD! JUMPER by SELLING, Michael | PSU 41 - SAC 32 | (PSU by 9) |
| ASSIST by FLAGGS, Antonio | ||||
| 14:08 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 44 - SAC 32 | (PSU by 12) |
| ASSIST by WRIGHT, Wendell | ||||
| 13:41 | SAC | GOOD! 3 PTR by LEATH, Loren | PSU 44 - SAC 35 | (PSU by 9) |
| ASSIST by STIGALL, Jared | ||||
| 13:24 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:59 | SAC | GOOD! JUMPER by LEATH, Loren | PSU 44 - SAC 37 | (PSU by 7) |
| ASSIST by MALLOY, Jonathan | ||||
| 12:40 | SAC | FOUL by MALLOY, Jonathan (2) | ||
| 12:38 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (OFF) by MARA, Tyrell | ||||
| 12:35 | SAC | FOUL by SELLING, Michael (1) | ||
| 12:35 | PSU | GOOD! FT SHOT by MARA, Tyrell | PSU 45 - SAC 37 | (PSU by 8) |
| 12:35 | PSU | GOOD! FT SHOT by MARA, Tyrell | PSU 46 - SAC 37 | (PSU by 9) |
| 12:20 | SAC | GOOD! JUMPER by LEATH, Loren | PSU 46 - SAC 39 | (PSU by 7) |
| 12:02 | PSU | TURNOVR by JONES, Jamie | ||
| 12:02 | SAC | STEAL by LEATH, Loren | ||
| 11:41 | SAC | MISSED JUMPER by ADAMS, Randy | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 11:30 | PSU | GOOD! 3 PTR by MARA, Tyrell | PSU 49 - SAC 39 | (PSU by 10) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 11:12 | SAC | TURNOVR by ELLER, Justin | ||
| 10:58 | PSU | GOOD! JUMPER by JONES, Jamie | PSU 51 - SAC 39 | (PSU by 12) |
| ASSIST by NELSON, Phil | ||||
| 10:20 | SAC | MISSED JUMPER by STIGALL, Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:57 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (DEF) by ELLER, Justin | ||||
| 09:33 | PSU | FOUL by DOMINGUEZ, Jeremiah (1) | ||
| 09:33 | SAC | MISSED FT SHOT by STIGALL, Jared | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 09:07 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (DEF) by ADAMS, Randy | ||||
| 08:53 | SAC | MISSED JUMPER by LEATH, Loren | ||
| 08:53 | PSU | BLOCK by MURRAY, Andre | ||
| REBOUND (OFF) by LEATH, Loren | ||||
| 08:34 | SAC | GOOD! LAYUP by LEATH, Loren | PSU 51 - SAC 41 | (PSU by 10) |
| 08:34 | PSU | FOUL by COSTON, Kyle (3) | ||
| 08:34 | SAC | GOOD! FT SHOT by LEATH, Loren | PSU 51 - SAC 42 | (PSU by 9) |
| 08:32 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 08:25 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 54 - SAC 42 | (PSU by 12) |
| ASSIST by WATERS, Dominic | ||||
| 07:51 | SAC | GOOD! LAYUP by ELLER, Justin | PSU 54 - SAC 44 | (PSU by 10) |
| ASSIST by STIGALL, Jared | ||||
| 07:22 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 57 - SAC 44 | (PSU by 13) |
| ASSIST by NELSON, Phil | ||||
| 06:43 | SAC | TURNOVR by LEATH, Loren | ||
| 06:42 | PSU | STEAL by WATERS, Dominic | ||
| 06:37 | PSU | MISSED JUMPER by MURRAY, Andre | ||
| 06:37 | SAC | BLOCK by EDWARDS, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:31 | PSU | GOOD! LAYUP by NELSON, Phil | PSU 59 - SAC 44 | (PSU by 15) |
| 06:20 | SAC | TURNOVR by EDWARDS, Mike | ||
| 06:19 | PSU | STEAL by THOMAS, Julius | ||
| 06:16 | SAC | FOUL by EDWARDS, Mike (2) | ||
| 06:16 | PSU | GOOD! FT SHOT by MURRAY, Andre | PSU 60 - SAC 44 | (PSU by 16) |
| 06:16 | PSU | MISSED FT SHOT by MURRAY, Andre | ||
| REBOUND (DEF) by ELLER, Justin | ||||
| 06:02 | PSU | FOUL by MARA, Tyrell (3) | ||
| 06:02 | SAC | GOOD! FT SHOT by ADAMS, Randy | PSU 60 - SAC 45 | (PSU by 15) |
| 06:02 | SAC | GOOD! FT SHOT by ADAMS, Randy | PSU 60 - SAC 46 | (PSU by 14) |
| 05:48 | PSU | GOOD! LAYUP by THOMAS, Julius | PSU 62 - SAC 46 | (PSU by 16) |
| ASSIST by MARA, Tyrell | ||||
| 05:29 | SAC | MISSED JUMPER by ELLER, Justin | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 05:19 | SAC | FOUL by ELLER, Justin (1) | ||
| 05:12 | PSU | TURNOVR by THOMAS, Julius | ||
| 05:11 | SAC | STEAL by STIGALL, Jared | ||
| 05:04 | SAC | MISSED JUMPER by LEATH, Loren | ||
| REBOUND (OFF) by ADAMS, Randy | ||||
| 05:02 | SAC | GOOD! TIP-IN by ADAMS, Randy | PSU 62 - SAC 48 | (PSU by 14) |
| 04:47 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by LEATH, Loren | ||||
| 04:40 | SAC | GOOD! JUMPER by LEATH, Loren | PSU 62 - SAC 50 | (PSU by 12) |
| 04:23 | PSU | GOOD! LAYUP by THOMAS, Julius | PSU 64 - SAC 50 | (PSU by 14) |
| ASSIST by MURRAY, Andre | ||||
| 04:23 | SAC | FOUL by STIGALL, Jared (2) | ||
| 04:23 | PSU | GOOD! FT SHOT by THOMAS, Julius | PSU 65 - SAC 50 | (PSU by 15) |
| 04:08 | SAC | GOOD! LAYUP by FLAGGS, Antonio | PSU 65 - SAC 52 | (PSU by 13) |
| ASSIST by STIGALL, Jared | ||||
| 03:52 | PSU | TURNOVR by WRIGHT, Wendell | ||
| 03:51 | SAC | STEAL by STIGALL, Jared | ||
| 03:48 | SAC | MISSED 3 PTR by FLAGGS, Antonio | ||
| REBOUND (OFF) by FLAGGS, Antonio | ||||
| 03:44 | PSU | FOUL by WRIGHT, Wendell (2) | ||
| 03:44 | SAC | GOOD! FT SHOT by FLAGGS, Antonio | PSU 65 - SAC 53 | (PSU by 12) |
| 03:44 | SAC | GOOD! FT SHOT by FLAGGS, Antonio | PSU 65 - SAC 54 | (PSU by 11) |
| 03:26 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (DEF) by STIGALL, Jared | ||||
| 03:16 | SAC | GOOD! JUMPER by LEATH, Loren | PSU 65 - SAC 56 | (PSU by 9) |
| ASSIST by STIGALL, Jared | ||||
| 03:16 | PSU | FOUL by WATERS, Dominic (1) | ||
| 03:16 | SAC | GOOD! FT SHOT by LEATH, Loren | PSU 65 - SAC 57 | (PSU by 8) |
| 02:51 | SAC | FOUL by LEATH, Loren (3) | ||
| 02:51 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:51 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| REBOUND (DEF) by LEATH, Loren | ||||
| 02:40 | SAC | MISSED 3 PTR by STIGALL, Jared | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 02:28 | PSU | GOOD! JUMPER by DOMINGUEZ, Jeremiah | PSU 67 - SAC 57 | (PSU by 10) |
| 02:06 | PSU | FOUL by DOMINGUEZ, Jeremiah (2) | ||
