Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | COSTON, Kyle | f | 1-7 | 1-4 | 2-2 | 3-1 | 4 | 2 | 5 | 2 | 1 | 1 | 0 | 27 |
| 21 | NELSON, Phil | f | 3-10 | 1-6 | 4-5 | 2-3 | 5 | 3 | 11 | 0 | 1 | 0 | 0 | 32 |
| 44 | JONES, Jamie | f | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22 |
| 03 | MURRAY, Andre | g | 2-6 | 1-3 | 0-1 | 2-3 | 5 | 2 | 5 | 3 | 2 | 1 | 2 | 39 |
| 10 | DOMINGUEZ, Jeremiah | g | 8-16 | 5-9 | 1-2 | 2-5 | 7 | 1 | 22 | 4 | 6 | 1 | 3 | 56 |
| 01 | THOMAS, Julius | - | 2-5 | 0-0 | 0-1 | 2-6 | 8 | 3 | 4 | 5 | 3 | 2 | 6 | 38 |
| 04 | POLIS, Mickey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | WATERS, Dominic | - | 14-24 | 6-10 | 7-8 | 1-1 | 2 | 2 | 41 | 3 | 3 | 0 | 1 | 48 |
| 13 | MARA, Tyrell | - | 1-4 | 0-3 | 0-1 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 26 |
| 23 | WRIGHT, Wendell | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-77 | 14-35 | 14-20 | 15-27 | 42 | 18 | 92 | 18 | 16 | 5 | 14 | 300 | |
| 41.6% | 40.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 4-15 | 0-0 | |||||||||||
| 26.7% | 26.7% | 0.0% | ||||||||||||
| 2nd Half: | 12-26 | 7-14 | 6-10 | |||||||||||
| 46.2% | 50.0% | 60.0% | ||||||||||||
| Overtime: | 12-21 | 3-6 | 8-10 | |||||||||||
| 57.1% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | COMAGIC, Zarko | f | 7-18 | 4-11 | 0-0 | 3-11 | 14 | 1 | 18 | 0 | 2 | 1 | 0 | 52 |
| 40 | JOHANNSEN, Shane | f | 4-5 | 0-0 | 3-6 | 3-3 | 6 | 5 | 11 | 0 | 4 | 3 | 1 | 50 |
| 01 | JOHNSON, Matt | g | 6-13 | 1-4 | 0-1 | 0-3 | 3 | 4 | 13 | 4 | 3 | 1 | 0 | 48 |
| 10 | JONES, Cameron | g | 9-14 | 1-2 | 2-3 | 2-4 | 6 | 0 | 21 | 5 | 6 | 0 | 6 | 55 |
| 21 | WILSON, Josh | g | 9-16 | 5-6 | 2-3 | 1-6 | 7 | 1 | 25 | 7 | 2 | 0 | 2 | 58 |
| 02 | BISHOP, Jermaine | - | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 17 |
| 32 | LARSON, Nick | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 34 | CALVIN, Jermaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 42 | LEPLEY, Josh | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 36-71 | 12-26 | 7-13 | 12-34 | 46 | 14 | 91 | 17 | 21 | 5 | 9 | 300 | |
| 50.7% | 46.2% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 6-11 | 0-0 | |||||||||||
| 62.5% | 54.5% | 0.0% | ||||||||||||
| 2nd Half: | 8-22 | 1-5 | 4-9 | |||||||||||
| 36.4% | 20.0% | 44.4% | ||||||||||||
| Overtime: | 13-25 | 5-10 | 3-4 | |||||||||||
| 52.0% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total | |
| Portland State | 20 | 37 | 7 | 11 | 9 | 8 | 92 | Record: (12-4, 3-0 BSC) |
| Northern Arizona | 36 | 21 | 7 | 11 | 9 | 7 | 91 | Record: (4-10, 1-2 BSC) |
|
Officials: Kevin Cutler, Bob Scofield, Scott Twardoski
Technical fouls: Portland State-None. Northern Arizona-None. Attendance: 886 NAU's Josh Wilson career-high 22 points Wilson recorded 600th career assist, only 4th player in Big Sky history First four-overtime game for NAU since 1965-66 |
Play-by-Play |
| 19:49 | PSU | TURNOVR by COSTON, Kyle | ||
| 19:47 | NAU | STEAL by JONES, Cameron | ||
| 19:45 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 2 - PSU 0 | (NAU by 2) |
| 19:23 | PSU | MISSED JUMPER by JONES, Jamie | ||
| 19:23 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 19:17 | PSU | MISSED LAYUP by MURRAY, Andre | ||
| 19:17 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (DEF) by WILSON, Josh | ||||
| 19:12 | NAU | GOOD! JUMPER by JOHNSON, Matt | NAU 4 - PSU 0 | (NAU by 4) |
| ASSIST by JONES, Cameron | ||||
| 18:53 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | NAU 4 - PSU 3 | (NAU by 1) |
| ASSIST by MURRAY, Andre | ||||
| 18:46 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 18:23 | PSU | TURNOVR by WATERS, Dominic | ||
| 18:04 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 6 - PSU 3 | (NAU by 3) |
| 17:51 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 17:41 | NAU | MISSED 3 PTR by JOHNSON, Matt | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 17:11 | PSU | GOOD! JUMPER by WATERS, Dominic (in the paint) | NAU 6 - PSU 5 | (NAU by 1) |
| 16:52 | NAU | GOOD! LAYUP by WILSON, Josh | NAU 8 - PSU 5 | (NAU by 3) |
| ASSIST by JOHNSON, Matt | ||||
| 16:43 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 16:43 | PSU | FOUL by DOMINGUEZ, Jeremiah (1) | ||
| 16:23 | NAU | MISSED 3 PTR by JONES, Cameron | ||
| REBOUND (OFF) by COMAGIC, Zarko | ||||
| 16:22 | PSU | FOUL by MARA, Tyrell (1) | ||
| 16:15 | NAU | GOOD! JUMPER by WILSON, Josh (in the paint) | NAU 10 - PSU 5 | (NAU by 5) |
| ASSIST by JONES, Cameron | ||||
| 15:40 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 15:30 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (DEF) by BISHOP, Jermaine | ||||
| 15:22 | NAU | GOOD! LAYUP by JONES, Cameron (fastbreak) | NAU 12 - PSU 5 | (NAU by 7) |
| ASSIST by BISHOP, Jermaine | ||||
| 15:15 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by DOMINGUEZ, Jeremiah | ||||
| 14:51 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 14:40 | NAU | GOOD! 3 PTR by BISHOP, Jermaine | NAU 15 - PSU 5 | (NAU by 10) |
| ASSIST by JONES, Cameron | ||||
| 14:26 | PSU | GOOD! 3 PTR by MURRAY, Andre | NAU 15 - PSU 8 | (NAU by 7) |
| ASSIST by THOMAS, Julius | ||||
| 14:00 | NAU | TURNOVR by JOHNSON, Matt | ||
| 13:59 | PSU | STEAL by THOMAS, Julius | ||
| 13:37 | NAU | FOUL by BISHOP, Jermaine (1) | ||
| 13:25 | PSU | MISSED JUMPER by MURRAY, Andre | ||
| 13:25 | NAU | BLOCK by JOHNSON, Matt | ||
| REBOUND (DEF) by WILSON, Josh | ||||
| 13:10 | NAU | TURNOVR by JOHNSON, Matt | ||
| 13:09 | PSU | STEAL by MURRAY, Andre | ||
| 13:04 | PSU | GOOD! 3 PTR by NELSON, Phil | NAU 15 - PSU 11 | (NAU by 4) |
| ASSIST by MURRAY, Andre | ||||
| 12:46 | NAU | TURNOVR by JONES, Cameron | ||
| 12:46 | PSU | STEAL by THOMAS, Julius | ||
| 12:13 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 12:04 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 11:46 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | NAU 15 - PSU 14 | (NAU by 1) |
| ASSIST by WATERS, Dominic | ||||
| 11:33 | NAU | GOOD! 3 PTR by JOHNSON, Matt | NAU 18 - PSU 14 | (NAU by 4) |
| ASSIST by WILSON, Josh | ||||
| 11:15 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by DOMINGUEZ, Jeremiah | ||||
| 11:12 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by COMAGIC, Zarko | ||||
| 11:03 | NAU | GOOD! LAYUP by WILSON, Josh | NAU 20 - PSU 14 | (NAU by 6) |
| 10:37 | PSU | MISSED JUMPER by THOMAS, Julius | ||
| 10:37 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (OFF) by WATERS, Dominic | ||||
| 10:29 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by COMAGIC, Zarko | ||||
| 10:25 | PSU | FOUL by NELSON, Phil (1) | ||
| 09:54 | NAU | GOOD! 3 PTR by WILSON, Josh | NAU 23 - PSU 14 | (NAU by 9) |
| 09:25 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | NAU 23 - PSU 16 | (NAU by 7) |
| ASSIST by COSTON, Kyle | ||||
| 08:48 | NAU | GOOD! LAYUP by JOHNSON, Matt | NAU 25 - PSU 16 | (NAU by 9) |
| 08:13 | PSU | MISSED LAYUP by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by JOHNSON, Matt | ||||
| 07:41 | NAU | MISSED 3 PTR by LARSON, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:08 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 07:04 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (DEF) by LARSON, Nick | ||||
| 07:04 | PSU | FOUL by JONES, Jamie (1) | ||
| 06:46 | NAU | TURNOVR by WILSON, Josh | ||
| 06:34 | PSU | GOOD! JUMPER by WATERS, Dominic | NAU 25 - PSU 18 | (NAU by 7) |
| 06:12 | NAU | MISSED 3 PTR by LARSON, Nick | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 06:01 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (OFF) by COSTON, Kyle | ||||
| 05:55 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by WILSON, Josh | ||||
| 05:46 | NAU | MISSED JUMPER by WILSON, Josh | ||
| REBOUND (OFF) by LEPLEY, Josh | ||||
| 05:41 | NAU | MISSED TIP-IN by LEPLEY, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:26 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (DEF) by COMAGIC, Zarko | ||||
| 05:08 | NAU | MISSED 3 PTR by COMAGIC, Zarko | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 04:39 | PSU | MISSED LAYUP by WRIGHT, Wendell | ||
| REBOUND (DEF) by COMAGIC, Zarko | ||||
| 04:06 | NAU | GOOD! 3 PTR by COMAGIC, Zarko | NAU 28 - PSU 18 | (NAU by 10) |
| ASSIST by WILSON, Josh | ||||
| 03:50 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 03:49 | NAU | STEAL by JONES, Cameron | ||
| 03:47 | NAU | GOOD! DUNK by JONES, Cameron (fastbreak) | NAU 30 - PSU 18 | (NAU by 12) |
| 03:38 | PSU | TURNOVR by THOMAS, Julius | ||
| 03:38 | PSU | FOUL by THOMAS, Julius (1) | ||
| 03:12 | NAU | TURNOVR by BISHOP, Jermaine | ||
| 03:09 | PSU | STEAL by THOMAS, Julius | ||
| 02:53 | PSU | GOOD! LAYUP by WATERS, Dominic | NAU 30 - PSU 20 | (NAU by 10) |
| 02:21 | NAU | MISSED LAYUP by JOHANNSEN, Shane | ||
| 02:21 | PSU | BLOCK by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 01:57 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 01:27 | NAU | GOOD! 3 PTR by WILSON, Josh | NAU 33 - PSU 20 | (NAU by 13) |
| ASSIST by JONES, Cameron | ||||
| 01:13 | PSU | TURNOVR by NELSON, Phil | ||
| 00:54 | NAU | GOOD! 3 PTR by COMAGIC, Zarko | NAU 36 - PSU 20 | (NAU by 16) |
| ASSIST by WILSON, Josh | ||||
| 00:25 | PSU | MISSED LAYUP by JONES, Jamie | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 00:22 | PSU | FOUL by JONES, Jamie (2) | ||
| 00:00 | NAU | MISSED JUMPER by COMAGIC, Zarko | ||
| REBOUND (DEF) by (TEAM) |
| 19:53 | PSU | MISSED 3 PTR by MURRAY, Andre | NAU 36 - PSU 20 | (NAU by 16) |
| REBOUND (OFF) by MARA, Tyrell | ||||
| 19:49 | PSU | GOOD! LAYUP by MARA, Tyrell | NAU 36 - PSU 22 | (NAU by 14) |
| 19:49 | NAU | FOUL by COMAGIC, Zarko (1) | ||
| 19:49 | PSU | MISSED FT SHOT by MARA, Tyrell | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 19:41 | NAU | TURNOVR by JONES, Cameron | ||
| 19:40 | PSU | STEAL by MARA, Tyrell | ||
| 19:31 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 19:04 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 18:51 | PSU | TURNOVR by THOMAS, Julius | ||
| 18:49 | NAU | STEAL by JOHANNSEN, Shane | ||
| 18:44 | PSU | FOUL by NELSON, Phil (2) | ||
| 18:32 | NAU | MISSED JUMPER by WILSON, Josh | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 18:28 | NAU | FOUL by JOHNSON, Matt (1) | ||
| 18:11 | PSU | GOOD! JUMPER by MURRAY, Andre | NAU 36 - PSU 24 | (NAU by 12) |
| 18:03 | PSU | FOUL by MURRAY, Andre (1) | ||
| 18:01 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 38 - PSU 24 | (NAU by 14) |
| ASSIST by WILSON, Josh | ||||
| 17:42 | PSU | TURNOVR by MURRAY, Andre | ||
| 17:42 | NAU | STEAL by JONES, Cameron | ||
| 17:37 | NAU | MISSED LAYUP by JOHNSON, Matt | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 17:09 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | NAU 38 - PSU 27 | (NAU by 11) |
| ASSIST by MARA, Tyrell | ||||
| 16:39 | NAU | TURNOVR by JONES, Cameron | ||
| 16:39 | PSU | STEAL by MARA, Tyrell | ||
| 16:29 | PSU | GOOD! 3 PTR by WATERS, Dominic | NAU 38 - PSU 30 | (NAU by 8) |
| ASSIST by THOMAS, Julius | ||||
| 16:05 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 15:42 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (DEF) by BISHOP, Jermaine | ||||
| 15:34 | NAU | TURNOVR by BISHOP, Jermaine | ||
| 15:33 | PSU | STEAL by THOMAS, Julius | ||
| 15:28 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (DEF) by COMAGIC, Zarko | ||||
| 15:28 | NAU | TURNOVR by COMAGIC, Zarko | ||
| 15:17 | PSU | MISSED LAYUP by NELSON, Phil | ||
| REBOUND (DEF) by COMAGIC, Zarko | ||||
| 15:12 | NAU | TURNOVR by COMAGIC, Zarko | ||
| 14:59 | PSU | MISSED LAYUP by WATERS, Dominic | ||
| REBOUND (OFF) by COSTON, Kyle | ||||
| 14:56 | PSU | MISSED LAYUP by COSTON, Kyle | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 14:54 | NAU | FOUL by LEPLEY, Josh (1) | ||
| 14:54 | PSU | GOOD! FT SHOT by NELSON, Phil | NAU 38 - PSU 31 | (NAU by 7) |
| 14:54 | PSU | GOOD! FT SHOT by NELSON, Phil | NAU 38 - PSU 32 | (NAU by 6) |
| 14:44 | PSU | FOUL by NELSON, Phil (3) | ||
| 14:22 | PSU | FOUL by THOMAS, Julius (2) | ||
| 14:07 | NAU | MISSED 3 PTR by COMAGIC, Zarko | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 14:04 | NAU | FOUL by LEPLEY, Josh (2) | ||
| 13:34 | PSU | TURNOVR by THOMAS, Julius | ||
| 13:33 | NAU | STEAL by WILSON, Josh | ||
| 13:04 | NAU | TURNOVR by WILSON, Josh | ||
| 13:03 | PSU | STEAL by WATERS, Dominic | ||
| 13:00 | NAU | FOUL by JOHNSON, Matt (2) | ||
| 13:00 | PSU | MISSED FT SHOT by WATERS, Dominic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 38 - PSU 33 | (NAU by 5) |
| 12:49 | NAU | TURNOVR by CALVIN, Jermaine | ||
| 12:47 | PSU | STEAL by DOMINGUEZ, Jeremiah | ||
| 12:44 | NAU | FOUL by JOHNSON, Matt (3) | ||
| 12:44 | PSU | GOOD! FT SHOT by DOMINGUEZ, Jeremiah | NAU 38 - PSU 34 | (NAU by 4) |
| 12:44 | PSU | MISSED FT SHOT by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 12:39 | PSU | GOOD! 3 PTR by WATERS, Dominic | NAU 38 - PSU 37 | (NAU by 1) |
| ASSIST by MURRAY, Andre | ||||
| 12:23 | PSU | FOUL by MARA, Tyrell (2) | ||
| 12:17 | NAU | GOOD! LAYUP by JOHNSON, Matt | NAU 40 - PSU 37 | (NAU by 3) |
| 12:17 | PSU | FOUL by MURRAY, Andre (2) | ||
| 12:17 | NAU | MISSED FT SHOT by JOHNSON, Matt | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 12:08 | NAU | FOUL by JOHNSON, Matt (4) | ||
| 12:08 | PSU | MISSED FT SHOT by MURRAY, Andre | ||
| REBOUND (DEF) by BISHOP, Jermaine | ||||
| 11:30 | NAU | MISSED JUMPER by BISHOP, Jermaine | ||
| REBOUND (OFF) by COMAGIC, Zarko | ||||
| 11:18 | NAU | MISSED LAYUP by WILSON, Josh | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 11:12 | NAU | GOOD! TIP-IN by JOHANNSEN, Shane | NAU 42 - PSU 37 | (NAU by 5) |
| 11:02 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by WILSON, Josh | ||||
| 10:55 | PSU | FOUL by COSTON, Kyle (1) | ||
| 10:55 | NAU | MISSED FT SHOT by WILSON, Josh | ||
| REBOUND (DEF) by WRIGHT, Wendell | ||||
| 10:35 | PSU | GOOD! JUMPER by DOMINGUEZ, Jeremiah (in the paint) | NAU 42 - PSU 39 | (NAU by 3) |
| 10:13 | NAU | MISSED 3 PTR by JOHNSON, Matt | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 10:01 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by JOHNSON, Matt | ||||
| 09:40 | NAU | MISSED 3 PTR by COMAGIC, Zarko | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 08:46 | NAU | MISSED LAYUP by JOHNSON, Matt | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 08:42 | NAU | GOOD! TIP-IN by JOHANNSEN, Shane | NAU 44 - PSU 39 | (NAU by 5) |
| 08:20 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | NAU 44 - PSU 42 | (NAU by 2) |
| ASSIST by THOMAS, Julius | ||||
| 07:51 | PSU | FOUL by WRIGHT, Wendell (1) | ||
| 07:51 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| REBOUND (OFF) by JONES, Cameron | ||||
| 07:43 | NAU | GOOD! JUMPER by JOHNSON, Matt | NAU 46 - PSU 42 | (NAU by 4) |
| 07:12 | PSU | GOOD! 3 PTR by WATERS, Dominic | NAU 46 - PSU 45 | (NAU by 1) |
| ASSIST by THOMAS, Julius | ||||
| 06:41 | NAU | TURNOVR by JONES, Cameron | ||
| 06:38 | PSU | STEAL by THOMAS, Julius | ||
| 06:27 | PSU | MISSED LAYUP by THOMAS, Julius | ||
| REBOUND (DEF) by COMAGIC, Zarko | ||||
| 05:52 | NAU | TURNOVR by (TEAM) | ||
| 05:35 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by WILSON, Josh | ||||
| 05:30 | PSU | FOUL by COSTON, Kyle (2) | ||
| 05:30 | NAU | GOOD! FT SHOT by WILSON, Josh | NAU 47 - PSU 45 | (NAU by 2) |
| 05:30 | NAU | GOOD! FT SHOT by WILSON, Josh | NAU 48 - PSU 45 | (NAU by 3) |
| 04:55 | PSU | MISSED LAYUP by WATERS, Dominic | ||
| REBOUND (DEF) by COMAGIC, Zarko | ||||
| 04:24 | NAU | GOOD! 3 PTR by WILSON, Josh | NAU 51 - PSU 45 | (NAU by 6) |
| ASSIST by JOHNSON, Matt | ||||
| 03:48 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by COMAGIC, Zarko | ||||
| 03:25 | NAU | MISSED LAYUP by JOHNSON, Matt | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 03:22 | NAU | GOOD! TIP-IN by JOHANNSEN, Shane | NAU 53 - PSU 45 | (NAU by 8) |
| 03:13 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | NAU 53 - PSU 48 | (NAU by 5) |
| 02:38 | NAU | MISSED LAYUP by COMAGIC, Zarko | ||
| 02:38 | PSU | BLOCK by COSTON, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:36 | PSU | FOUL by THOMAS, Julius (3) | ||
| 02:36 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:36 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 54 - PSU 48 | (NAU by 6) |
| 02:25 | PSU | GOOD! JUMPER by WATERS, Dominic | NAU 54 - PSU 50 | (NAU by 4) |
| 02:03 | NAU | GOOD! LAYUP by COMAGIC, Zarko | NAU 56 - PSU 50 | (NAU by 6) |
| 01:46 | PSU | GOOD! 3 PTR by WATERS, Dominic | NAU 56 - PSU 53 | (NAU by 3) |
| 01:14 | NAU | MISSED LAYUP by WILSON, Josh | ||
| REBOUND (DEF) by MARA, Tyrell | ||||
| 01:06 | NAU | FOUL by JOHANNSEN, Shane (1) | ||
| 01:06 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 56 - PSU 54 | (NAU by 2) |
| 01:06 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 56 - PSU 55 | (NAU by 1) |
| 00:35 | NAU | MISSED JUMPER by JOHNSON, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:17 | PSU | FOUL by THOMAS, Julius (4) | ||
| 00:17 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 57 - PSU 55 | (NAU by 2) |
| 00:08 | PSU | GOOD! LAYUP by WATERS, Dominic | NAU 57 - PSU 57 | Tied |
| 00:00 | NAU | MISSED 3 PTR by COMAGIC, Zarko | ||
| REBOUND (DEF) by THOMAS, Julius |
| 04:31 | PSU | MISSED LAYUP by JONES, Jamie | NAU 57 - PSU 57 | Tied |
| REBOUND (DEF) by COMAGIC, Zarko | ||||
| 04:10 | NAU | GOOD! 3 PTR by WILSON, Josh | NAU 60 - PSU 57 | (NAU by 3) |
| ASSIST by JOHNSON, Matt | ||||
| 03:44 | PSU | GOOD! JUMPER by DOMINGUEZ, Jeremiah | NAU 60 - PSU 59 | (NAU by 1) |
| 03:12 | NAU | MISSED 3 PTR by COMAGIC, Zarko | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 03:03 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (DEF) by WILSON, Josh | ||||
| 02:53 | NAU | MISSED LAYUP by JONES, Cameron | ||
| REBOUND (OFF) by COMAGIC, Zarko | ||||
| 02:49 | NAU | GOOD! TIP-IN by COMAGIC, Zarko | NAU 62 - PSU 59 | (NAU by 3) |
| 02:31 | PSU | GOOD! 3 PTR by WATERS, Dominic | NAU 62 - PSU 62 | Tied |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 02:03 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 02:02 | PSU | STEAL by MURRAY, Andre | ||
| 01:31 | PSU | GOOD! JUMPER by DOMINGUEZ, Jeremiah | PSU 64 - NAU 62 | (PSU by 2) |
| 01:19 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 00:54 | PSU | TURNOVR by MURRAY, Andre | ||
| 00:39 | NAU | MISSED LAYUP by WILSON, Josh | ||
| 00:39 | PSU | BLOCK by MURRAY, Andre | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 00:14 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 00:13 | NAU | STEAL by JONES, Cameron | ||
| 00:10 | PSU | FOUL by WATERS, Dominic (1) | ||
| 00:10 | NAU | GOOD! FT SHOT by JONES, Cameron | PSU 64 - NAU 63 | (PSU by 1) |
| 00:10 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 64 - PSU 64 | Tied |
| 00:02 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 00:02 | NAU | STEAL by JONES, Cameron |
| 04:38 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 66 - PSU 64 | (NAU by 2) |
| 03:59 | PSU | GOOD! LAYUP by WATERS, Dominic | NAU 66 - PSU 66 | Tied |
| 03:30 | PSU | FOUL by WATERS, Dominic (2) | ||
