Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Smalling,Theo | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 21 | Freeman,Michael | f | 5-8 | 0-0 | 7-12 | 2-3 | 5 | 1 | 17 | 2 | 2 | 4 | 1 | 36 |
| 02 | Simpson,Vincent | g | 4-5 | 0-1 | 0-0 | 0-3 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 8 |
| 03 | Brooks,Jordan | g | 0-5 | 0-2 | 7-10 | 0-2 | 2 | 1 | 7 | 8 | 4 | 0 | 4 | 34 |
| 32 | Ntoko,Jonathan | g | 1-2 | 1-1 | 0-0 | 2-0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 24 |
| 05 | Tunnell,Brandon | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 15 |
| 22 | Tolson,Christopher | - | 7-13 | 1-4 | 1-2 | 1-3 | 4 | 2 | 16 | 2 | 1 | 0 | 1 | 32 |
| 23 | Morgan,Kwame | - | 3-5 | 2-2 | 3-4 | 1-2 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 23 |
| 24 | DeGroat,George | - | 2-3 | 0-0 | 2-2 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 9 |
| 31 | Harrison,Donte | - | 4-8 | 0-0 | 0-0 | 2-4 | 6 | 2 | 8 | 0 | 2 | 2 | 0 | 25 |
| 50 | Lola-Charles,Milade | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-50 | 4-10 | 21-32 | 11-27 | 38 | 15 | 77 | 18 | 14 | 7 | 10 | 225 | |
| 52.0% | 40.0% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 0-4 | 4-4 | |||||||||||
| 50.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 12-22 | 3-4 | 11-18 | |||||||||||
| 54.5% | 75.0% | 61.1% | ||||||||||||
| Overtime: | 4-8 | 1-2 | 6-10 | |||||||||||
| 50.0% | 50.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | COSTON, Kyle | f | 4-11 | 1-6 | 1-3 | 3-3 | 6 | 3 | 10 | 2 | 0 | 0 | 1 | 30 |
| 21 | NELSON, Phil | f | 6-14 | 4-9 | 8-9 | 2-2 | 4 | 2 | 24 | 3 | 2 | 0 | 0 | 31 |
| 44 | JONES, Jamie | f | 4-7 | 0-0 | 0-0 | 3-0 | 3 | 1 | 8 | 0 | 2 | 3 | 2 | 23 |
| 03 | MURRAY, Andre | g | 4-13 | 2-6 | 4-4 | 3-4 | 7 | 5 | 14 | 3 | 6 | 0 | 1 | 32 |
| 10 | DOMINGUEZ, Jeremiah | g | 1-7 | 1-6 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 24 |
| 01 | THOMAS, Julius | - | 0-5 | 0-0 | 0-2 | 6-2 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 22 |
| 04 | POLIS, Mickey | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| 11 | WATERS, Dominic | - | 4-7 | 2-5 | 0-0 | 0-2 | 2 | 5 | 10 | 3 | 0 | 0 | 0 | 26 |
| 13 | MARA, Tyrell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
| 23 | WRIGHT, Wendell | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-70 | 10-35 | 13-18 | 21-15 | 36 | 23 | 71 | 16 | 15 | 3 | 5 | 225 | |
| 34.3% | 28.6% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 4-15 | 2-3 | |||||||||||
| 38.2% | 26.7% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 6-16 | 4-7 | |||||||||||
| 37.0% | 37.5% | 57.1% | ||||||||||||
| Overtime: | 1-9 | 0-4 | 7-8 | |||||||||||
| 11.1% | 0.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Hampton | 24 | 38 | 15 | 77 | Record: (3-2) |
| Portland State | 32 | 30 | 9 | 71 | Record: (4-1) |
|
Officials: Bob Staffen, Rick Batsell, Gabby Lujan
Technical fouls: Hampton-None. Portland State-None. Attendance: 5556 Game 7 - Carrs/Safeway Great Alaska Shootout (semifinal) Carrs/Safeway Player of the Game: M.Freeman (HU) |
Play-by-Play |
| 19:35 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| 19:35 | HU | BLOCK by Freeman,Michael | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 19:30 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (DEF) by Simpson,Vincent | ||||
| 19:28 | HU | TURNOVR by Simpson,Vincent | ||
| 19:13 | PSU | TURNOVR by MURRAY, Andre | ||
| 19:12 | HU | STEAL by Brooks,Jordan | ||
| 19:08 | HU | GOOD! LAYUP by Simpson,Vincent | HU 2 - PSU 0 | (HU by 2) |
| ASSIST by Brooks,Jordan | ||||
| 18:51 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by Simpson,Vincent | ||||
| 18:27 | HU | GOOD! JUMPER by Freeman,Michael | HU 4 - PSU 0 | (HU by 4) |
| 18:06 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by Simpson,Vincent | ||||
| 17:54 | HU | MISSED JUMPER by Brooks,Jordan | ||
| REBOUND (OFF) by Smalling,Theo | ||||
| 17:44 | HU | GOOD! JUMPER by Simpson,Vincent | HU 6 - PSU 0 | (HU by 6) |
| 17:24 | PSU | GOOD! LAYUP by JONES, Jamie | HU 6 - PSU 2 | (HU by 4) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 16:54 | HU | TURNOVR by Brooks,Jordan | ||
| 16:53 | PSU | STEAL by JONES, Jamie | ||
| 16:43 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (OFF) by COSTON, Kyle | ||||
| 16:31 | PSU | GOOD! LAYUP by JONES, Jamie | HU 6 - PSU 4 | (HU by 2) |
| ASSIST by COSTON, Kyle | ||||
| 16:07 | HU | GOOD! JUMPER by Simpson,Vincent | HU 8 - PSU 4 | (HU by 4) |
| ASSIST by Ntoko,Jonathan | ||||
| 15:49 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 15:46 | PSU | MISSED TIP-IN by MURRAY, Andre | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 15:33 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Brooks,Jordan | ||||
| 15:18 | HU | GOOD! JUMPER by Simpson,Vincent | HU 10 - PSU 4 | (HU by 6) |
| 14:55 | PSU | TURNOVR by MURRAY, Andre | ||
| 14:54 | HU | STEAL by Brooks,Jordan | ||
| 14:46 | HU | MISSED LAYUP by Freeman,Michael | ||
| 14:46 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (OFF) by Freeman,Michael | ||||
| 14:10 | HU | GOOD! JUMPER by Freeman,Michael | HU 12 - PSU 4 | (HU by 8) |
| 13:45 | PSU | GOOD! 3 PTR by WATERS, Dominic | HU 12 - PSU 7 | (HU by 5) |
| ASSIST by MARA, Tyrell | ||||
| 13:26 | HU | GOOD! JUMPER by Tolson,Christopher (in the paint) | HU 14 - PSU 7 | (HU by 7) |
| ASSIST by Morgan,Kwame | ||||
| 13:07 | PSU | GOOD! LAYUP by JONES, Jamie | HU 14 - PSU 9 | (HU by 5) |
| ASSIST by NELSON, Phil | ||||
| 12:32 | HU | MISSED 3 PTR by Tolson,Christopher | ||
| REBOUND (OFF) by Harrison,Donte | ||||
| 12:14 | HU | TURNOVR by Tolson,Christopher | ||
| 12:13 | PSU | STEAL by JONES, Jamie | ||
| 12:08 | PSU | GOOD! DUNK by NELSON, Phil (fastbreak) | HU 14 - PSU 11 | (HU by 3) |
| ASSIST by MURRAY, Andre | ||||
| 11:51 | PSU | FOUL by MARA, Tyrell (1) | ||
| 11:51 | HU | GOOD! FT SHOT by Morgan,Kwame | HU 15 - PSU 11 | (HU by 4) |
| 11:51 | HU | GOOD! FT SHOT by Morgan,Kwame | HU 16 - PSU 11 | (HU by 5) |
| 11:24 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (DEF) by DeGroat,George | ||||
| 11:01 | HU | MISSED JUMPER by Harrison,Donte | ||
| REBOUND (OFF) by DeGroat,George | ||||
| 10:58 | HU | TURNOVR by DeGroat,George | ||
| 10:39 | PSU | GOOD! LAYUP by COSTON, Kyle | HU 16 - PSU 13 | (HU by 3) |
| ASSIST by THOMAS, Julius | ||||
| 10:39 | HU | FOUL by DeGroat,George (1) | ||
| 10:39 | PSU | MISSED FT SHOT by COSTON, Kyle | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 10:37 | PSU | MISSED TIP-IN by THOMAS, Julius | ||
| REBOUND (DEF) by DeGroat,George | ||||
| 10:20 | HU | GOOD! JUMPER by Morgan,Kwame | HU 18 - PSU 13 | (HU by 5) |
| ASSIST by Tunnell,Brandon | ||||
| 10:03 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by Morgan,Kwame | ||||
| 09:51 | HU | MISSED JUMPER by Morgan,Kwame | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 09:45 | HU | FOUL by Tunnell,Brandon (1) | ||
| 09:40 | HU | FOUL by Smalling,Theo (1) | ||
| 09:40 | PSU | GOOD! FT SHOT by MURRAY, Andre | HU 18 - PSU 14 | (HU by 4) |
| 09:40 | PSU | GOOD! FT SHOT by MURRAY, Andre | HU 18 - PSU 15 | (HU by 3) |
| 09:23 | HU | TURNOVR by Freeman,Michael | ||
| 09:03 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 18 - HU 18 | Tied |
| ASSIST by NELSON, Phil | ||||
| 08:44 | HU | TURNOVR by Smalling,Theo | ||
| 08:44 | PSU | STEAL by MURRAY, Andre | ||
| 08:40 | PSU | MISSED LAYUP by THOMAS, Julius | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:40 | PSU | FOUL by THOMAS, Julius (1) | ||
| 08:24 | HU | TURNOVR by Freeman,Michael | ||
| 07:47 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Smalling,Theo | ||||
| 07:31 | HU | MISSED 3 PTR by Simpson,Vincent | ||
| REBOUND (OFF) by Freeman,Michael | ||||
| 07:28 | PSU | FOUL by COSTON, Kyle (1) | ||
| 07:28 | HU | GOOD! FT SHOT by Freeman,Michael | HU 19 - PSU 18 | (HU by 1) |
| 07:28 | HU | GOOD! FT SHOT by Freeman,Michael | HU 20 - PSU 18 | (HU by 2) |
| 07:00 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (OFF) by COSTON, Kyle | ||||
| 06:58 | PSU | MISSED TIP-IN by COSTON, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | HU | MISSED LAYUP by Brooks,Jordan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:07 | PSU | GOOD! JUMPER by COSTON, Kyle | PSU 20 - HU 20 | Tied |
| ASSIST by WATERS, Dominic | ||||
| 05:32 | HU | MISSED 3 PTR by Tolson,Christopher | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 05:15 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 23 - HU 20 | (PSU by 3) |
| ASSIST by NELSON, Phil | ||||
| 05:05 | HU | TURNOVR by Brooks,Jordan | ||
| 05:04 | PSU | STEAL by COSTON, Kyle | ||
| 04:58 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 26 - HU 20 | (PSU by 6) |
| ASSIST by WATERS, Dominic | ||||
| 04:22 | HU | TURNOVR by (TEAM) | ||
| 04:09 | PSU | GOOD! JUMPER by WATERS, Dominic | PSU 28 - HU 20 | (PSU by 8) |
| 03:39 | HU | MISSED JUMPER by Tolson,Christopher | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 03:33 | PSU | GOOD! DUNK by NELSON, Phil (fastbreak) | PSU 30 - HU 20 | (PSU by 10) |
| ASSIST by MURRAY, Andre | ||||
| 03:15 | PSU | FOUL by NELSON, Phil (1) | ||
| 03:08 | HU | TURNOVR by Harrison,Donte | ||
| 02:48 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 02:37 | PSU | GOOD! LAYUP by WRIGHT, Wendell | PSU 32 - HU 20 | (PSU by 12) |
| 02:16 | HU | GOOD! LAYUP by Harrison,Donte | PSU 32 - HU 22 | (PSU by 10) |
| ASSIST by DeGroat,George | ||||
| 01:51 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 01:48 | PSU | MISSED LAYUP by THOMAS, Julius | ||
| REBOUND (DEF) by DeGroat,George | ||||
| 01:37 | HU | MISSED 3 PTR by Brooks,Jordan | ||
| REBOUND (DEF) by WRIGHT, Wendell | ||||
| 01:27 | HU | FOUL by Morgan,Kwame (1) | ||
| 01:21 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by WRIGHT, Wendell | ||||
| 01:18 | PSU | MISSED TIP-IN by WRIGHT, Wendell | ||
| REBOUND (DEF) by Freeman,Michael | ||||
| 00:46 | PSU | FOUL by MURRAY, Andre (1) | ||
| 00:39 | HU | GOOD! JUMPER by Freeman,Michael (in the paint) | PSU 32 - HU 24 | (PSU by 8) |
| 00:01 | PSU | MISSED JUMPER by THOMAS, Julius | ||
| REBOUND (DEF) by Tunnell,Brandon |
| 19:48 | PSU | TURNOVR by JONES, Jamie | PSU 32 - HU 24 | (PSU by 8) |
| 19:47 | HU | STEAL by Ntoko,Jonathan | ||
| 19:33 | HU | MISSED LAYUP by Harrison,Donte | ||
| REBOUND (OFF) by Ntoko,Jonathan | ||||
| 19:20 | HU | TURNOVR by Brooks,Jordan | ||
| 19:19 | PSU | STEAL by DOMINGUEZ, Jeremiah | ||
| 19:14 | PSU | MISSED LAYUP by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Tolson,Christopher | ||||
| 19:08 | HU | GOOD! 3 PTR by Tolson,Christopher | PSU 32 - HU 27 | (PSU by 5) |
| ASSIST by Brooks,Jordan | ||||
| 18:41 | HU | FOUL by Ntoko,Jonathan (1) | ||
| 18:32 | HU | FOUL by Ntoko,Jonathan (2) | ||
| 18:22 | PSU | TURNOVR by MURRAY, Andre | ||
| 18:07 | HU | MISSED JUMPER by Freeman,Michael | ||
| REBOUND (OFF) by Tolson,Christopher | ||||
| 18:03 | HU | GOOD! JUMPER by Tolson,Christopher (in the paint) | PSU 32 - HU 29 | (PSU by 3) |
| 17:38 | PSU | MISSED 3 PTR by POLIS, Mickey | ||
| REBOUND (DEF) by Tolson,Christopher | ||||
| 17:08 | HU | MISSED JUMPER by Harrison,Donte | ||
| REBOUND (DEF) by POLIS, Mickey | ||||
| 16:46 | HU | FOUL by Freeman,Michael (1) | ||
| 16:46 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:46 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by Tolson,Christopher | ||||
| 15:56 | HU | GOOD! 3 PTR by Morgan,Kwame | PSU 32 - HU 32 | Tied |
| ASSIST by Freeman,Michael | ||||
| 15:40 | PSU | MISSED LAYUP by JONES, Jamie | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 15:39 | HU | FOUL by Lola-Charles,Milade (1) | ||
| 15:16 | PSU | TURNOVR by WRIGHT, Wendell | ||
| 15:15 | HU | STEAL by Simpson,Vincent | ||
| 14:55 | PSU | FOUL by MARA, Tyrell (2) | ||
| 14:50 | PSU | FOUL by WRIGHT, Wendell (1) | ||
| 14:42 | HU | GOOD! JUMPER by Tolson,Christopher | HU 34 - PSU 32 | (HU by 2) |
| ASSIST by Tunnell,Brandon | ||||
| 14:24 | PSU | TURNOVR by JONES, Jamie | ||
| 14:07 | HU | MISSED LAYUP by DeGroat,George | ||
| 14:07 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (OFF) by Morgan,Kwame | ||||
| 13:50 | HU | MISSED JUMPER by Tunnell,Brandon | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 13:16 | HU | FOUL by Lola-Charles,Milade (2) | ||
| 13:14 | PSU | TURNOVR by NELSON, Phil | ||
| 12:58 | PSU | FOUL by COSTON, Kyle (2) | ||
| 12:58 | HU | GOOD! FT SHOT by DeGroat,George | HU 35 - PSU 32 | (HU by 3) |
| 12:58 | HU | GOOD! FT SHOT by DeGroat,George | HU 36 - PSU 32 | (HU by 4) |
| 12:38 | PSU | MISSED JUMPER by NELSON, Phil | ||
| 12:38 | HU | BLOCK by Ntoko,Jonathan | ||
| REBOUND (DEF) by Harrison,Donte | ||||
| 12:19 | HU | GOOD! LAYUP by DeGroat,George | HU 38 - PSU 32 | (HU by 6) |
| ASSIST by Brooks,Jordan | ||||
| 12:04 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | HU 38 - PSU 35 | (HU by 3) |
| 11:42 | HU | TURNOVR by Harrison,Donte | ||
| 11:26 | HU | FOUL by Tunnell,Brandon (2) | ||
| 11:20 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by DeGroat,George | ||||
| 11:00 | HU | GOOD! LAYUP by DeGroat,George | HU 40 - PSU 35 | (HU by 5) |
| ASSIST by Ntoko,Jonathan | ||||
| 10:42 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:37 | PSU | TURNOVR by THOMAS, Julius | ||
| 10:36 | HU | STEAL by Ntoko,Jonathan | ||
| 10:22 | HU | GOOD! 3 PTR by Ntoko,Jonathan | HU 43 - PSU 35 | (HU by 8) |
| ASSIST by Tolson,Christopher | ||||
| 09:49 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by Freeman,Michael | ||||
| 09:24 | HU | GOOD! JUMPER by Freeman,Michael (in the paint) | HU 45 - PSU 35 | (HU by 10) |
| ASSIST by Tolson,Christopher | ||||
| 09:18 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 09:17 | HU | STEAL by Brooks,Jordan | ||
| 09:13 | HU | MISSED LAYUP by Tolson,Christopher | ||
| REBOUND (OFF) by Ntoko,Jonathan | ||||
| 09:11 | HU | MISSED TIP-IN by Ntoko,Jonathan | ||
| 09:11 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | HU | GOOD! LAYUP by Freeman,Michael | HU 47 - PSU 35 | (HU by 12) |
| ASSIST by Brooks,Jordan | ||||
| 08:22 | PSU | GOOD! 3 PTR by COSTON, Kyle | HU 47 - PSU 38 | (HU by 9) |
| ASSIST by WATERS, Dominic | ||||
| 07:59 | PSU | FOUL by COSTON, Kyle (3) | ||
| 07:35 | PSU | FOUL by WATERS, Dominic (1) | ||
| 07:29 | PSU | FOUL by JONES, Jamie (1) | ||
| 07:29 | HU | GOOD! FT SHOT by Freeman,Michael | HU 48 - PSU 38 | (HU by 10) |
| 07:29 | HU | GOOD! FT SHOT by Freeman,Michael | HU 49 - PSU 38 | (HU by 11) |
| 07:10 | PSU | MISSED 3 PTR by WRIGHT, Wendell | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 07:06 | PSU | GOOD! LAYUP by JONES, Jamie | HU 49 - PSU 40 | (HU by 9) |
| 06:54 | HU | TURNOVR by Tunnell,Brandon | ||
| 06:47 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by Brooks,Jordan | ||||
| 06:26 | PSU | FOUL by WATERS, Dominic (2) | ||
| 06:26 | HU | GOOD! FT SHOT by Brooks,Jordan | HU 50 - PSU 40 | (HU by 10) |
| 06:26 | HU | MISSED FT SHOT by Brooks,Jordan | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 06:12 | PSU | TURNOVR by MURRAY, Andre | ||
| 06:11 | HU | STEAL by Lola-Charles,Milade | ||
| 05:46 | HU | TURNOVR by Brooks,Jordan | ||
| 05:34 | PSU | GOOD! 3 PTR by NELSON, Phil | HU 50 - PSU 43 | (HU by 7) |
| ASSIST by COSTON, Kyle | ||||
| 05:17 | HU | GOOD! DUNK by Harrison,Donte | HU 52 - PSU 43 | (HU by 9) |
| ASSIST by Freeman,Michael | ||||
| 04:41 | PSU | MISSED JUMPER by MURRAY, Andre | ||
| 04:41 | HU | BLOCK by Freeman,Michael | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 04:41 | PSU | TURNOVR by (TEAM) | ||
| 04:41 | PSU | FOUL by WATERS, Dominic (3) | ||
| 04:41 | HU | GOOD! FT SHOT by Brooks,Jordan | HU 53 - PSU 43 | (HU by 10) |
| 04:41 | HU | MISSED FT SHOT by Brooks,Jordan | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 04:19 | PSU | GOOD! 3 PTR by WATERS, Dominic | HU 53 - PSU 46 | (HU by 7) |
| ASSIST by MARA, Tyrell | ||||
| 03:57 | HU | GOOD! LAYUP by Harrison,Donte | HU 55 - PSU 46 | (HU by 9) |
| ASSIST by Brooks,Jordan | ||||
| 03:22 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by Freeman,Michael | ||||
| 02:46 | HU | MISSED JUMPER by Tolson,Christopher | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:27 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (DEF) by Harrison,Donte | ||||
| 02:11 | HU | GOOD! LAYUP by Harrison,Donte | HU 57 - PSU 46 | (HU by 11) |
| ASSIST by Brooks,Jordan | ||||
| 01:59 | PSU | MISSED LAYUP by THOMAS, Julius | ||
| 01:59 | HU | BLOCK by Harrison,Donte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:53 | HU | FOUL by Harrison,Donte (1) | ||
| 01:53 | PSU | GOOD! FT SHOT by NELSON, Phil | HU 57 - PSU 47 | (HU by 10) |
| 01:53 | PSU | GOOD! FT SHOT by NELSON, Phil | HU 57 - PSU 48 | (HU by 9) |
| 01:53 | PSU | GOOD! FT SHOT by NELSON, Phil | HU 57 - PSU 49 | (HU by 8) |
| 01:30 | HU | MISSED LAYUP by Freeman,Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | HU | MISSED 3 PTR by Brooks,Jordan | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 01:10 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 01:00 | PSU | GOOD! LAYUP by MURRAY, Andre | HU 57 - PSU 51 | (HU by 6) |
| 00:53 | PSU | FOUL by NELSON, Phil (2) | ||
| 00:53 | HU | GOOD! FT SHOT by Brooks,Jordan | HU 58 - PSU 51 | (HU by 7) |
| 00:53 | HU | GOOD! FT SHOT by Brooks,Jordan | HU 59 - PSU 51 | (HU by 8) |
| 00:48 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 00:44 | PSU | GOOD! LAYUP by MURRAY, Andre | HU 59 - PSU 53 | (HU by 6) |
| 00:42 | PSU | FOUL by MURRAY, Andre (2) | ||
| 00:41 | HU | MISSED FT SHOT by Morgan,Kwame | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | HU | GOOD! FT SHOT by Morgan,Kwame | HU 60 - PSU 53 | (HU by 7) |
| 00:34 | PSU | GOOD! LAYUP by WATERS, Dominic | HU 60 - PSU 55 | (HU by 5) |
| 00:32 | PSU | FOUL by WATERS, Dominic (4) | ||
| 00:32 | HU | GOOD! FT SHOT by Tolson,Christopher | HU 61 - PSU 55 | (HU by 6) |
| 00:32 | HU | MISSED FT SHOT by Tolson,Christopher | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 00:26 | PSU | GOOD! 3 PTR by NELSON, Phil | HU 61 - PSU 58 | (HU by 3) |
| 00:26 | PSU | FOUL by WATERS, Dominic (5) | ||
| 00:26 | HU | MISSED FT SHOT by Freeman,Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | HU | GOOD! FT SHOT by Freeman,Michael | HU 62 - PSU 58 | (HU by 4) |
| 00:19 | PSU | GOOD! 3 PTR by NELSON, Phil | HU 62 - PSU 61 | (HU by 1) |
| ASSIST by POLIS, Mickey | ||||
| 00:18 | PSU | FOUL by MURRAY, Andre (3) | ||
| 00:18 | HU | MISSED FT SHOT by Freeman,Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:18 | HU | MISSED FT SHOT by Freeman,Michael | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 00:08 | PSU | MISSED JUMPER by MURRAY, Andre | ||
| 00:08 | HU | BLOCK by Freeman,Michael | ||
| REBOUND (OFF) by COSTON, Kyle | ||||
| 00:06 | HU | FOUL by Harrison,Donte (2) | ||
| 00:06 | PSU | MISSED FT SHOT by COSTON, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | PSU | GOOD! FT SHOT by COSTON, Kyle | PSU 62 - HU 62 | Tied |
| 04:48 | PSU | MISSED JUMPER by COSTON, Kyle | PSU 62 - HU 62 | Tied |
| 04:48 | HU | BLOCK by Freeman,Michael | ||
| REBOUND (DEF) by Harrison,Donte | ||||
| 04:39 | HU | MISSED 3 PTR by Tolson,Christopher | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 04:30 | PSU | MISSED LAYUP by MURRAY, Andre | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 04:28 | PSU | MISSED TIP-IN by MURRAY, Andre | ||
| REBOUND (DEF) by Morgan,Kwame | ||||
| 04:12 | HU | GOOD! LAYUP by Tolson,Christopher | HU 64 - PSU 62 | (HU by 2) |
| ASSIST by Brooks,Jordan | ||||
| 03:44 | PSU | MISSED JUMPER by POLIS, Mickey | ||
| 03:44 | HU | BLOCK by Harrison,Donte | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 03:37 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 03:33 | PSU | TURNOVR by THOMAS, Julius | ||
| 03:32 | HU | STEAL by Freeman,Michael | ||
