Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | MARA, Tyrell | f | 2-5 | 0-0 | 0-0 | 3-0 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 22 |
| 21 | NELSON, Phil | f | 5-12 | 1-7 | 3-3 | 2-2 | 4 | 0 | 14 | 2 | 1 | 1 | 0 | 27 |
| 44 | JONES, Jamie | c | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 2 | 3 | 0 | 0 | 16 |
| 03 | MURRAY, Andre | g | 6-8 | 2-3 | 0-0 | 3-3 | 6 | 1 | 14 | 1 | 4 | 0 | 2 | 22 |
| 10 | DOMINGUEZ, Jeremiah | g | 8-16 | 6-12 | 0-0 | 0-1 | 1 | 2 | 22 | 0 | 2 | 0 | 1 | 39 |
| 01 | THOMAS, Julius | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 20 |
| 11 | WATERS, Dominic | - | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 20 |
| 14 | COSTON, Kyle | - | 0-5 | 0-2 | 0-0 | 1-3 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 21 |
| 23 | WRIGHT, Wendell | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 9-27 | 3-3 | 13-21 | 34 | 13 | 62 | 15 | 12 | 2 | 3 | 200 | |
| 41.7% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 6-13 | 3-3 | |||||||||||
| 42.9% | 46.2% | 100 % | ||||||||||||
| 2nd Half: | 13-32 | 3-14 | 0-0 | |||||||||||
| 40.6% | 21.4% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Dipprey, Wes | f | 2-2 | 0-0 | 1-2 | 6-3 | 9 | 1 | 5 | 0 | 1 | 0 | 2 | 32 |
| 35 | Shelton, Titus | f | 1-5 | 0-1 | 1-2 | 1-3 | 4 | 2 | 3 | 0 | 3 | 2 | 1 | 37 |
| 00 | Clark, Trae | g | 7-13 | 2-5 | 0-0 | 0-2 | 2 | 2 | 16 | 4 | 1 | 0 | 0 | 29 |
| 12 | Keeler, Lorenzo | g | 4-10 | 1-2 | 2-2 | 0-0 | 0 | 1 | 11 | 2 | 1 | 0 | 1 | 16 |
| 23 | Lewis, Shawn | g | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 17 |
| 10 | Thomas, Chaz | - | 8-14 | 3-5 | 2-2 | 0-4 | 4 | 1 | 21 | 2 | 1 | 0 | 2 | 35 |
| 21 | Anderson, Charles | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 34 | Hanson, David | - | 2-5 | 1-1 | 0-0 | 2-3 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 23 |
| TM | Team | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-57 | 7-17 | 6-8 | 11-22 | 33 | 9 | 65 | 11 | 9 | 2 | 8 | 200 | |
| 45.6% | 41.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 5-12 | 1-2 | |||||||||||
| 42.9% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 11-22 | 2-5 | 5-6 | |||||||||||
| 50.0% | 40.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland State | 33 | 29 | 62 | Record: (7-3) |
| Cal Poly | 36 | 29 | 65 | Record: (3-5) |
|
Officials: Guy Thomas, Bobby Pultz, Daryl Gelinas
Technical fouls: Portland State-None. Cal Poly-None. Attendance: 1115 Cal Poly visits Cal State Bakersfield on Dec. 23 at 7 p.m. Portland State hosts Montana on Saturday at 7:05 p.m. |
Play-by-Play |
| 19:49 | CP | GOOD! JUMPER by Clark, Trae | CP 2 - PSU 0 | (CP by 2) |
| 19:26 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 3 - CP 2 | (PSU by 1) |
| ASSIST by MARA, Tyrell | ||||
| 19:18 | CP | GOOD! LAYUP by Lewis, Shawn | CP 4 - PSU 3 | (CP by 1) |
| ASSIST by Clark, Trae | ||||
| 19:06 | PSU | GOOD! LAYUP by NELSON, Phil | PSU 5 - CP 4 | (PSU by 1) |
| 18:39 | CP | GOOD! LAYUP by Lewis, Shawn | CP 6 - PSU 5 | (CP by 1) |
| 18:17 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by MARA, Tyrell | ||||
| 18:11 | PSU | MISSED JUMPER by MARA, Tyrell | ||
| REBOUND (OFF) by MARA, Tyrell | ||||
| 18:07 | CP | BLOCK by Shelton, Titus | ||
| 18:07 | PSU | MISSED JUMPER by MARA, Tyrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | PSU | TURNOVR by MURRAY, Andre | ||
| 17:56 | CP | STEAL by Dipprey, Wes | ||
| 17:55 | CP | MISSED JUMPER by Keeler, Lorenzo | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 17:46 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 17:42 | PSU | GOOD! JUMPER by MURRAY, Andre | PSU 7 - CP 6 | (PSU by 1) |
| 17:14 | CP | MISSED JUMPER by Clark, Trae | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 16:58 | PSU | MISSED LAYUP by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Lewis, Shawn | ||||
| 16:42 | CP | GOOD! JUMPER by Keeler, Lorenzo | CP 8 - PSU 7 | (CP by 1) |
| 16:24 | PSU | TURNOVR by MURRAY, Andre | ||
| 16:23 | CP | STEAL by Shelton, Titus | ||
| 16:18 | CP | TURNOVR by Keeler, Lorenzo | ||
| 16:18 | CP | FOUL by Keeler, Lorenzo (1) | ||
| 16:04 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 10 - CP 8 | (PSU by 2) |
| ASSIST by JONES, Jamie | ||||
| 15:40 | CP | MISSED LAYUP by Keeler, Lorenzo | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 15:27 | PSU | GOOD! JUMPER by JONES, Jamie | PSU 12 - CP 8 | (PSU by 4) |
| 15:18 | CP | MISSED JUMPER by Keeler, Lorenzo | ||
| REBOUND (OFF) by Shelton, Titus | ||||
| 15:16 | PSU | FOUL by COSTON, Kyle (1) | ||
| 15:02 | PSU | FOUL by JONES, Jamie (1) | ||
| 15:02 | CP | GOOD! FT SHOT by Shelton, Titus | PSU 12 - CP 9 | (PSU by 3) |
| 15:02 | CP | MISSED FT SHOT by Shelton, Titus | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 14:40 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 14:31 | PSU | MISSED JUMPER by COSTON, Kyle | ||
| REBOUND (DEF) by Anderson, Charles | ||||
| 14:09 | CP | MISSED JUMPER by Lewis, Shawn | ||
| 14:09 | PSU | BLOCK by COSTON, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | CP | MISSED 3 PTR by Lewis, Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:02 | CP | FOUL by Shelton, Titus (1) | ||
| 13:29 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:09 | CP | GOOD! LAYUP by Thomas, Chaz | PSU 12 - CP 11 | (PSU by 1) |
| 12:38 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 15 - CP 11 | (PSU by 4) |
| ASSIST by COSTON, Kyle | ||||
| 12:09 | CP | MISSED 3 PTR by Anderson, Charles | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 11:58 | PSU | GOOD! JUMPER by DOMINGUEZ, Jeremiah | PSU 17 - CP 11 | (PSU by 6) |
| 11:49 | CP | MISSED 3 PTR by Clark, Trae | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 11:39 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by Hanson, David | ||||
| 11:25 | CP | GOOD! 3 PTR by Clark, Trae | PSU 17 - CP 14 | (PSU by 3) |
| ASSIST by Anderson, Charles | ||||
| 10:53 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 20 - CP 14 | (PSU by 6) |
| ASSIST by THOMAS, Julius | ||||
| 10:40 | CP | MISSED 3 PTR by Clark, Trae | ||
| REBOUND (OFF) by Hanson, David | ||||
| 10:36 | CP | MISSED JUMPER by Anderson, Charles | ||
| REBOUND (OFF) by Anderson, Charles | ||||
| 10:16 | CP | MISSED JUMPER by Thomas, Chaz | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 09:50 | PSU | MISSED 3 PTR by WRIGHT, Wendell | ||
| REBOUND (OFF) by WATERS, Dominic | ||||
| 09:45 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (DEF) by Shelton, Titus | ||||
| 09:27 | CP | GOOD! 3 PTR by Thomas, Chaz | PSU 20 - CP 17 | (PSU by 3) |
| ASSIST by Clark, Trae | ||||
| 08:40 | PSU | TURNOVR by WATERS, Dominic | ||
| 08:38 | CP | STEAL by Anderson, Charles | ||
| 08:28 | CP | GOOD! 3 PTR by Thomas, Chaz | CP 20 - PSU 20 | Tied |
| ASSIST by Keeler, Lorenzo | ||||
| 08:04 | PSU | MISSED JUMPER by THOMAS, Julius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:39 | CP | MISSED 3 PTR by Keeler, Lorenzo | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 07:32 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 06:58 | PSU | GOOD! LAYUP by THOMAS, Julius | PSU 22 - CP 20 | (PSU by 2) |
| ASSIST by MARA, Tyrell | ||||
| 06:37 | CP | MISSED JUMPER by Thomas, Chaz | ||
| REBOUND (OFF) by Hanson, David | ||||
| 06:34 | CP | MISSED JUMPER by Hanson, David | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 06:23 | CP | FOUL by Hanson, David (1) | ||
| 06:23 | PSU | GOOD! FT SHOT by NELSON, Phil | PSU 23 - CP 20 | (PSU by 3) |
| 06:23 | PSU | GOOD! FT SHOT by NELSON, Phil | PSU 24 - CP 20 | (PSU by 4) |
| 06:23 | PSU | GOOD! FT SHOT by NELSON, Phil | PSU 25 - CP 20 | (PSU by 5) |
| 05:54 | CP | MISSED JUMPER by Thomas, Chaz | ||
| REBOUND (OFF) by Dipprey, Wes | ||||
| 05:51 | CP | GOOD! LAYUP by Dipprey, Wes | PSU 25 - CP 22 | (PSU by 3) |
| 05:30 | PSU | TURNOVR by NELSON, Phil | ||
| 05:29 | CP | STEAL by Thomas, Chaz | ||
| 05:27 | CP | GOOD! LAYUP by Thomas, Chaz | PSU 25 - CP 24 | (PSU by 1) |
| 05:06 | PSU | TURNOVR by MURRAY, Andre | ||
| 05:04 | CP | STEAL by Lewis, Shawn | ||
| 05:01 | CP | MISSED LAYUP by Lewis, Shawn | ||
| REBOUND (OFF) by Dipprey, Wes | ||||
| 04:52 | CP | GOOD! LAYUP by Dipprey, Wes | CP 26 - PSU 25 | (CP by 1) |
| 04:45 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | PSU 28 - CP 26 | (PSU by 2) |
| 04:27 | CP | MISSED JUMPER by Shelton, Titus | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 04:18 | PSU | GOOD! JUMPER by NELSON, Phil | PSU 30 - CP 26 | (PSU by 4) |
| 03:37 | CP | MISSED 3 PTR by Lewis, Shawn | ||
| 03:37 | PSU | BLOCK by NELSON, Phil | ||
| REBOUND (OFF) by Dipprey, Wes | ||||
| 03:29 | CP | TURNOVR by (TEAM) | ||
| 03:29 | PSU | TURNOVR by JONES, Jamie | ||
| 03:29 | CP | STEAL by Thomas, Chaz | ||
| 03:29 | CP | MISSED 3 PTR by Thomas, Chaz | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 03:29 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 33 - CP 26 | (PSU by 7) |
| ASSIST by MARA, Tyrell | ||||
| 03:22 | PSU | FOUL by JONES, Jamie (2) | ||
| 03:04 | CP | MISSED JUMPER by Shelton, Titus | ||
| REBOUND (OFF) by Dipprey, Wes | ||||
| 03:04 | PSU | FOUL by COSTON, Kyle (2) | ||
| 02:55 | CP | GOOD! JUMPER by Hanson, David | PSU 33 - CP 28 | (PSU by 5) |
| ASSIST by Clark, Trae | ||||
| 02:21 | PSU | MISSED JUMPER by COSTON, Kyle | ||
| REBOUND (DEF) by Dipprey, Wes | ||||
| 02:11 | CP | GOOD! 3 PTR by Clark, Trae | PSU 33 - CP 31 | (PSU by 2) |
| 01:52 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 01:05 | CP | GOOD! JUMPER by Clark, Trae | CP 33 - PSU 33 | Tied |
| ASSIST by Thomas, Chaz | ||||
| 00:42 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by Clark, Trae | ||||
| 00:24 | CP | GOOD! 3 PTR by Hanson, David | CP 36 - PSU 33 | (CP by 3) |
| ASSIST by Clark, Trae | ||||
| 00:02 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (DEF) by Dipprey, Wes |
| 19:41 | PSU | MISSED JUMPER by JONES, Jamie | CP 36 - PSU 33 | (CP by 3) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:26 | CP | TURNOVR by Shelton, Titus | ||
| 19:26 | CP | FOUL by Shelton, Titus (2) | ||
| 19:07 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (OFF) by MURRAY, Andre | ||||
| 18:58 | CP | FOUL by Clark, Trae (1) | ||
| 18:41 | PSU | GOOD! DUNK by NELSON, Phil | CP 36 - PSU 35 | (CP by 1) |
| ASSIST by JONES, Jamie | ||||
| 18:18 | CP | MISSED JUMPER by Shelton, Titus | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 18:07 | PSU | MISSED LAYUP by MARA, Tyrell | ||
| REBOUND (DEF) by Thomas, Chaz | ||||
| 17:57 | CP | TURNOVR by Lewis, Shawn | ||
| 17:56 | PSU | STEAL by DOMINGUEZ, Jeremiah | ||
| 17:45 | PSU | GOOD! LAYUP by JONES, Jamie | PSU 37 - CP 36 | (PSU by 1) |
| ASSIST by NELSON, Phil | ||||
| 17:26 | CP | TURNOVR by Clark, Trae | ||
| 17:26 | CP | FOUL by Clark, Trae (2) | ||
| 17:06 | PSU | TURNOVR by COSTON, Kyle | ||
| 17:06 | PSU | FOUL by COSTON, Kyle (3) | ||
| 16:51 | CP | MISSED 3 PTR by Clark, Trae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:13 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Clark, Trae | ||||
| 16:05 | CP | TURNOVR by Shelton, Titus | ||
| 16:03 | PSU | STEAL by MURRAY, Andre | ||
| 15:59 | PSU | MISSED LAYUP by MURRAY, Andre | ||
| REBOUND (DEF) by Hanson, David | ||||
| 15:47 | CP | GOOD! LAYUP by Thomas, Chaz | CP 38 - PSU 37 | (CP by 1) |
| 15:25 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Thomas, Chaz | ||||
| 15:15 | CP | GOOD! LAYUP by Clark, Trae | CP 40 - PSU 37 | (CP by 3) |
| ASSIST by Thomas, Chaz | ||||
| 15:06 | CP | FOUL by Thomas, Chaz (1) | ||
| 15:00 | PSU | TURNOVR by MURRAY, Andre | ||
| 15:00 | PSU | FOUL by MURRAY, Andre (1) | ||
| 14:44 | CP | MISSED JUMPER by Thomas, Chaz | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 14:34 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 14:29 | PSU | TURNOVR by JONES, Jamie | ||
| 14:27 | CP | STEAL by Keeler, Lorenzo | ||
| 14:24 | CP | GOOD! LAYUP by Keeler, Lorenzo | CP 42 - PSU 37 | (CP by 5) |
| 14:04 | PSU | TURNOVR by JONES, Jamie | ||
| 14:03 | CP | STEAL by Dipprey, Wes | ||
| 13:51 | CP | GOOD! LAYUP by Thomas, Chaz | CP 44 - PSU 37 | (CP by 7) |
| ASSIST by Keeler, Lorenzo | ||||
| 13:14 | PSU | GOOD! JUMPER by DOMINGUEZ, Jeremiah | CP 44 - PSU 39 | (CP by 5) |
| 12:55 | PSU | FOUL by THOMAS, Julius (1) | ||
| 12:51 | CP | MISSED JUMPER by Keeler, Lorenzo | ||
| REBOUND (OFF) by Dipprey, Wes | ||||
| 12:48 | PSU | FOUL by THOMAS, Julius (2) | ||
| 12:48 | CP | MISSED FT SHOT by Dipprey, Wes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | CP | GOOD! FT SHOT by Dipprey, Wes | CP 45 - PSU 39 | (CP by 6) |
| 12:22 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 12:12 | PSU | GOOD! LAYUP by THOMAS, Julius | CP 45 - PSU 41 | (CP by 4) |
| ASSIST by MARA, Tyrell | ||||
| 11:47 | CP | GOOD! JUMPER by Keeler, Lorenzo | CP 47 - PSU 41 | (CP by 6) |
| 11:22 | PSU | GOOD! LAYUP by MARA, Tyrell | CP 47 - PSU 43 | (CP by 4) |
| ASSIST by THOMAS, Julius | ||||
| 11:07 | CP | MISSED JUMPER by Hanson, David | ||
| REBOUND (OFF) by Dipprey, Wes | ||||
| 11:01 | CP | GOOD! JUMPER by Thomas, Chaz | CP 49 - PSU 43 | (CP by 6) |
| 10:40 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by Hanson, David | ||||
| 10:24 | CP | GOOD! 3 PTR by Keeler, Lorenzo | CP 52 - PSU 43 | (CP by 9) |
| 10:02 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (OFF) by MARA, Tyrell | ||||
| 09:44 | PSU | MISSED JUMPER by THOMAS, Julius | ||
| REBOUND (DEF) by Shelton, Titus | ||||
| 09:42 | CP | TURNOVR by Shelton, Titus | ||
| 09:23 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | CP 52 - PSU 46 | (CP by 6) |
| ASSIST by COSTON, Kyle | ||||
| 09:07 | PSU | FOUL by THOMAS, Julius (3) | ||
| 08:44 | CP | MISSED 3 PTR by Thomas, Chaz | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 08:34 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Dipprey, Wes | ||||
| 07:54 | CP | MISSED 3 PTR by Shelton, Titus | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 07:31 | PSU | GOOD! 3 PTR by DOMINGUEZ, Jeremiah | CP 52 - PSU 49 | (CP by 3) |
| ASSIST by WATERS, Dominic | ||||
| 07:07 | CP | MISSED LAYUP by Hanson, David | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 06:51 | PSU | MISSED JUMPER by WRIGHT, Wendell | ||
| 06:51 | CP | BLOCK by Shelton, Titus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:51 | PSU | FOUL by THOMAS, Julius (4) | ||
| 06:22 | CP | MISSED JUMPER by Clark, Trae | ||
| REBOUND (DEF) by WRIGHT, Wendell | ||||
| 06:11 | PSU | MISSED JUMPER by COSTON, Kyle | ||
| REBOUND (DEF) by Thomas, Chaz | ||||
| 05:54 | CP | GOOD! 3 PTR by Thomas, Chaz | CP 55 - PSU 49 | (CP by 6) |
| ASSIST by Lewis, Shawn | ||||
| 05:42 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by COSTON, Kyle | ||||
| 05:22 | PSU | GOOD! JUMPER by MARA, Tyrell | CP 55 - PSU 51 | (CP by 4) |
| ASSIST by MURRAY, Andre | ||||
| 05:09 | CP | TURNOVR by Thomas, Chaz | ||
| 05:08 | PSU | STEAL by MURRAY, Andre | ||
| 05:06 | PSU | GOOD! LAYUP by MURRAY, Andre | CP 55 - PSU 53 | (CP by 2) |
| 04:45 | CP | MISSED JUMPER by Clark, Trae | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 04:24 | PSU | TURNOVR by DOMINGUEZ, Jeremiah | ||
| 04:24 | PSU | FOUL by DOMINGUEZ, Jeremiah (1) | ||
| 04:05 | CP | GOOD! JUMPER by Shelton, Titus | CP 57 - PSU 53 | (CP by 4) |
| ASSIST by Lewis, Shawn | ||||
| 03:53 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by Shelton, Titus | ||||
| 03:43 | CP | TURNOVR by Dipprey, Wes | ||
| 03:43 | CP | FOUL by Dipprey, Wes (1) | ||
| 03:32 | CP | FOUL by Lewis, Shawn (1) | ||
| 03:10 | PSU | GOOD! JUMPER by MURRAY, Andre | CP 57 - PSU 55 | (CP by 2) |
| ASSIST by MARA, Tyrell | ||||
| 02:52 | CP | MISSED JUMPER by Keeler, Lorenzo | ||
| REBOUND (DEF) by MURRAY, Andre | ||||
| 02:45 | PSU | GOOD! LAYUP by MURRAY, Andre | CP 57 - PSU 57 | Tied |
| 02:10 | CP | GOOD! JUMPER by Clark, Trae | CP 59 - PSU 57 | (CP by 2) |
| 01:46 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 01:42 | PSU | GOOD! LAYUP by NELSON, Phil | CP 59 - PSU 59 | Tied |
| 01:24 | PSU | FOUL by MARA, Tyrell (1) | ||
| 01:24 | CP | GOOD! FT SHOT by Keeler, Lorenzo | CP 60 - PSU 59 | (CP by 1) |
| 01:24 | CP | GOOD! FT SHOT by Keeler, Lorenzo | CP 61 - PSU 59 | (CP by 2) |
| 00:52 | PSU | GOOD! 3 PTR by MURRAY, Andre | PSU 62 - CP 61 | (PSU by 1) |
| ASSIST by NELSON, Phil | ||||
| 00:39 | CP | GOOD! JUMPER by Clark, Trae | CP 63 - PSU 62 | (CP by 1) |
| 00:14 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by Thomas, Chaz | ||||
| 00:07 | PSU | FOUL by DOMINGUEZ, Jeremiah (2) | ||
| 00:07 | CP | GOOD! FT SHOT by Thomas, Chaz | CP 64 - PSU 62 | (CP by 2) |
| 00:07 | CP | GOOD! FT SHOT by Thomas, Chaz | CP 65 - PSU 62 | (CP by 3) |
| 00:02 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | MARA, Tyrell | f | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| 21 | NELSON, Phil | f | 3-5 | 1-3 | 3-3 | 0-2 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 12 |
| 44 | JONES, Jamie | c | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 03 | MURRAY, Andre | g | 2-2 | 1-1 | 0-0 | 2-1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 10 |
| 10 | DOMINGUEZ, Jeremiah | g | 5-8 | 4-6 | 0-0 | 0-1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 19 |
| 01 | THOMAS, Julius | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| 11 | WATERS, Dominic | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 14 | COSTON, Kyle | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 15 |
| 23 | WRIGHT, Wendell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-28 | 6-13 | 3-3 | 7-12 | 19 | 4 | 33 | 6 | 7 | 2 | 0 | 100 | |
| 42.9% | 46.2% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 6-13 | 3-3 | |||||||||||
| 42.9% | 46.2% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Dipprey, Wes | f | 2-2 | 0-0 | 0-0 | 4-2 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 14 |
| 35 | Shelton, Titus | f | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 17 |
| 00 | Clark, Trae | g | 4-7 | 2-4 | 0-0 | 0-1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 14 |
| 12 | Keeler, Lorenzo | g | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| 23 | Lewis, Shawn | g | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 9 |
| 10 | Thomas, Chaz | - | 4-8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 15 |
| 21 | Anderson, Charles | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| 34 | Hanson, David | - | 2-3 | 1-1 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-35 | 5-12 | 1-2 | 9-9 | 18 | 3 | 36 | 7 | 2 | 1 | 6 | 100 | |
| 42.9% | 41.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 5-12 | 1-2 | |||||||||||
| 42.9% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
