Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | COSTON, Kyle | f | 2-8 | 1-5 | 2-2 | 1-5 | 6 | 4 | 7 | 2 | 2 | 2 | 0 | 33 |
| 21 | NELSON, Phil | f | 6-11 | 4-7 | 0-0 | 3-5 | 8 | 2 | 16 | 1 | 5 | 1 | 1 | 32 |
| 44 | JONES, Jamie | c | 6-8 | 0-0 | 0-0 | 2-8 | 10 | 3 | 12 | 0 | 0 | 2 | 0 | 27 |
| 03 | MURRAY, Andre | g | 2-6 | 0-2 | 1-2 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 19 |
| 10 | DOMINGUEZ, Jeremiah | g | 1-9 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 30 |
| 01 | THOMAS, Julius | - | 3-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 14 |
| 04 | POLIS, Mickey | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | WATERS, Dominic | - | 6-11 | 3-6 | 3-4 | 0-2 | 2 | 2 | 18 | 5 | 4 | 0 | 1 | 26 |
| 13 | MARA, Tyrell | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 23 | WRIGHT, Wendell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 8-25 | 6-8 | 8-27 | 35 | 16 | 66 | 14 | 13 | 5 | 3 | 200 | |
| 42.6% | 32.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-11 | 3-5 | |||||||||||
| 40.7% | 36.4% | 60.0% | ||||||||||||
| 2nd Half: | 15-34 | 4-14 | 3-3 | |||||||||||
| 44.1% | 28.6% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Rogers, Kevin | f | 6-13 | 0-0 | 4-6 | 1-5 | 6 | 1 | 16 | 0 | 3 | 2 | 1 | 36 |
| 15 | Diene, Mamadou | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 00 | Jerrells, Curtis | g | 6-8 | 2-3 | 2-4 | 1-5 | 6 | 1 | 16 | 4 | 1 | 0 | 3 | 37 |
| 05 | Dugat, Henry | g | 4-13 | 1-4 | 2-4 | 0-5 | 5 | 2 | 11 | 5 | 2 | 0 | 2 | 29 |
| 45 | Carter, Tweety | g | 2-7 | 0-4 | 2-3 | 0-3 | 3 | 4 | 6 | 5 | 1 | 0 | 2 | 32 |
| 03 | Ellis, Fred | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 04 | Acy, Quincy | - | 2-2 | 0-0 | 1-1 | 0-4 | 4 | 1 | 5 | 0 | 3 | 1 | 1 | 22 |
| 24 | Dunn, LaceDarius | - | 8-11 | 4-5 | 2-2 | 3-3 | 6 | 3 | 22 | 0 | 2 | 0 | 0 | 29 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 7-16 | 14-21 | 6-28 | 34 | 14 | 79 | 14 | 12 | 3 | 9 | 200 | |
| 50.9% | 43.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 5-10 | 8-9 | |||||||||||
| 48.4% | 50.0% | 88.9% | ||||||||||||
| 2nd Half: | 14-26 | 2-6 | 6-12 | |||||||||||
| 53.8% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland State | 29 | 37 | 66 | Record: (10-4) |
| Baylor | 43 | 36 | 79 | Record: (11-1, #19/#20) |
|
Officials: R-Ted Hillary, U1-Rick Hartzell, U2-Verne Harris
Technical fouls: Portland State-Team. Baylor-None. Attendance: 5544 |
Play-by-Play |
| 19:30 | BU | GOOD! JUMPER by Dugat, Henry | BU 2 - PSU 0 | (BU by 2) |
| 19:14 | PSU | TURNOVR by NELSON, Phil | ||
| 19:01 | BU | MISSED JUMPER by Rogers, Kevin | ||
| 19:01 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:29 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 18:23 | PSU | TURNOVR by NELSON, Phil | ||
| 18:22 | BU | STEAL by Rogers, Kevin | ||
| 18:20 | PSU | FOUL by MURRAY, Andre (1) | ||
| 18:20 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 3 - PSU 0 | (BU by 3) |
| 18:20 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 4 - PSU 0 | (BU by 4) |
| 18:05 | PSU | TURNOVR by COSTON, Kyle | ||
| 18:01 | BU | STEAL by Carter, Tweety | ||
| 17:54 | BU | MISSED JUMPER by Rogers, Kevin | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 17:45 | PSU | MISSED JUMPER by MURRAY, Andre | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 17:36 | BU | MISSED JUMPER by Dugat, Henry | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 17:21 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 17:15 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 17:06 | PSU | FOUL by JONES, Jamie (1) | ||
| 17:06 | BU | MISSED FT SHOT by Dugat, Henry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | BU | GOOD! FT SHOT by Dugat, Henry | BU 5 - PSU 0 | (BU by 5) |
| 16:33 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | BU 5 - PSU 2 | (BU by 3) |
| ASSIST by COSTON, Kyle | ||||
| 16:10 | PSU | FOUL by NELSON, Phil (1) | ||
| 15:58 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 15:48 | BU | FOUL by Dugat, Henry (1) | ||
| 15:38 | PSU | GOOD! JUMPER by NELSON, Phil | BU 5 - PSU 4 | (BU by 1) |
| 15:17 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 15:07 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 7 - BU 5 | (PSU by 2) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 14:41 | BU | MISSED JUMPER by Rogers, Kevin | ||
| 14:41 | PSU | BLOCK by COSTON, Kyle | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 14:34 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 14:19 | BU | GOOD! JUMPER by Jerrells, Curtis (in the paint) | BU 7 - PSU 7 | Tied |
| 14:07 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 9 - BU 7 | (PSU by 2) |
| ASSIST by WATERS, Dominic | ||||
| 13:57 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Rogers, Kevin | ||||
| 13:54 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | BU 9 - PSU 9 | Tied |
| 13:31 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 13:02 | BU | GOOD! JUMPER by Jerrells, Curtis (in the paint) | BU 11 - PSU 9 | (BU by 2) |
| 12:52 | PSU | TURNOVR by WATERS, Dominic | ||
| 12:50 | BU | STEAL by Acy, Quincy | ||
| 12:47 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 12:43 | PSU | TURNOVR by NELSON, Phil | ||
| 12:25 | BU | MISSED JUMPER by Ellis, Fred | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | PSU | GOOD! 3 PTR by WATERS, Dominic | PSU 12 - BU 11 | (PSU by 1) |
| ASSIST by WRIGHT, Wendell | ||||
| 12:04 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by DOMINGUEZ, Jeremiah | ||||
| 11:53 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 11:42 | BU | GOOD! JUMPER by Ellis, Fred (in the paint) | BU 13 - PSU 12 | (BU by 1) |
| 11:42 | PSU | FOUL by THOMAS, Julius (1) | ||
| 11:42 | BU | GOOD! FT SHOT by Ellis, Fred | BU 14 - PSU 12 | (BU by 2) |
| 11:24 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | BU | MISSED JUMPER by Dugat, Henry | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 10:45 | PSU | FOUL TECHNCL by the bench | ||
| 10:45 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 15 - PSU 12 | (BU by 3) |
| 10:45 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 16 - PSU 12 | (BU by 4) |
| 10:39 | PSU | MISSED JUMPER by MURRAY, Andre | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 10:38 | PSU | FOUL by THOMAS, Julius (2) | ||
| 10:23 | BU | TURNOVR by Carter, Tweety | ||
| 09:59 | PSU | MISSED JUMPER by JONES, Jamie | ||
| REBOUND (OFF) by COSTON, Kyle | ||||
| 09:58 | BU | FOUL by Ellis, Fred (1) | ||
| 09:58 | PSU | GOOD! FT SHOT by COSTON, Kyle | BU 16 - PSU 13 | (BU by 3) |
| 09:58 | PSU | GOOD! FT SHOT by COSTON, Kyle | BU 16 - PSU 14 | (BU by 2) |
| 09:52 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 18 - PSU 14 | (BU by 4) |
| 09:38 | PSU | GOOD! 3 PTR by COSTON, Kyle | BU 18 - PSU 17 | (BU by 1) |
| ASSIST by MURRAY, Andre | ||||
| 09:20 | BU | GOOD! 3 PTR by Dugat, Henry | BU 21 - PSU 17 | (BU by 4) |
| ASSIST by Carter, Tweety | ||||
| 08:50 | PSU | TURNOVR by NELSON, Phil | ||
| 08:21 | BU | MISSED JUMPER by Dugat, Henry | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 08:02 | BU | FOUL by Jerrells, Curtis (1) | ||
| 08:02 | PSU | MISSED FT SHOT by MURRAY, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | PSU | GOOD! FT SHOT by MURRAY, Andre | BU 21 - PSU 18 | (BU by 3) |
| 07:44 | BU | GOOD! 3 PTR by Jerrells, Curtis | BU 24 - PSU 18 | (BU by 6) |
| ASSIST by Dugat, Henry | ||||
| 07:11 | PSU | GOOD! JUMPER by NELSON, Phil | BU 24 - PSU 20 | (BU by 4) |
| 06:49 | BU | MISSED JUMPER by Carter, Tweety | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:32 | PSU | GOOD! JUMPER by WATERS, Dominic | BU 24 - PSU 22 | (BU by 2) |
| 06:05 | BU | MISSED JUMPER by Rogers, Kevin | ||
| REBOUND (DEF) by WATERS, Dominic | ||||
| 06:04 | BU | FOUL by Acy, Quincy (1) | ||
| 05:51 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 05:37 | BU | TURNOVR by Dugat, Henry | ||
| 05:37 | BU | FOUL by Dugat, Henry (2) | ||
| 05:29 | PSU | TURNOVR by WATERS, Dominic | ||
| 05:13 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | BU 26 - PSU 22 | (BU by 4) |
| 05:13 | PSU | FOUL by WATERS, Dominic (1) | ||
| 05:13 | BU | GOOD! FT SHOT by Acy, Quincy | BU 27 - PSU 22 | (BU by 5) |
| 04:56 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Carter, Tweety | ||||
| 04:46 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 04:43 | BU | TURNOVR by Dunn, LaceDarius | ||
| 04:43 | BU | FOUL by Dunn, LaceDarius (1) | ||
| 04:23 | PSU | TURNOVR by WATERS, Dominic | ||
| 04:22 | BU | STEAL by Carter, Tweety | ||
| 04:16 | BU | GOOD! JUMPER by Carter, Tweety (fastbreak in the paint) | BU 29 - PSU 22 | (BU by 7) |
| 04:05 | BU | FOUL by Carter, Tweety (1) | ||
| 04:05 | PSU | MISSED FT SHOT by WATERS, Dominic | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 03:49 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 32 - PSU 22 | (BU by 10) |
| ASSIST by Carter, Tweety | ||||
| 03:34 | PSU | MISSED JUMPER by THOMAS, Julius | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 03:26 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 35 - PSU 22 | (BU by 13) |
| ASSIST by Jerrells, Curtis | ||||
| 03:04 | PSU | GOOD! JUMPER by THOMAS, Julius (in the paint) | BU 35 - PSU 24 | (BU by 11) |
| 02:44 | BU | GOOD! JUMPER by Carter, Tweety | BU 37 - PSU 24 | (BU by 13) |
| 02:44 | PSU | FOUL by DOMINGUEZ, Jeremiah (1) | ||
| 02:44 | BU | GOOD! FT SHOT by Carter, Tweety | BU 38 - PSU 24 | (BU by 14) |
| 02:19 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 02:09 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (OFF) by Jerrells, Curtis | ||||
| 02:06 | BU | GOOD! JUMPER by Jerrells, Curtis (in the paint) | BU 40 - PSU 24 | (BU by 16) |
| 01:42 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 01:40 | BU | TURNOVR by Acy, Quincy | ||
| 01:19 | PSU | GOOD! JUMPER by DOMINGUEZ, Jeremiah (in the paint) | BU 40 - PSU 26 | (BU by 14) |
| 00:57 | BU | TURNOVR by Rogers, Kevin | ||
| 00:43 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 00:32 | PSU | GOOD! 3 PTR by WATERS, Dominic | BU 40 - PSU 29 | (BU by 11) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 00:00 | BU | GOOD! 3 PTR by Jerrells, Curtis | BU 43 - PSU 29 | (BU by 14) |
| 19:41 | PSU | TURNOVR by MURRAY, Andre | BU 43 - PSU 29 | (BU by 14) |
| 19:37 | BU | STEAL by Jerrells, Curtis | ||
| 19:24 | BU | GOOD! LAYUP by Rogers, Kevin | BU 45 - PSU 29 | (BU by 16) |
| ASSIST by Carter, Tweety | ||||
| 19:24 | PSU | FOUL by COSTON, Kyle (1) | ||
| 19:24 | BU | MISSED FT SHOT by Rogers, Kevin | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 19:10 | PSU | TURNOVR by COSTON, Kyle | ||
| 19:09 | BU | STEAL by Jerrells, Curtis | ||
| 19:05 | BU | GOOD! LAYUP by Dugat, Henry (fastbreak) | BU 47 - PSU 29 | (BU by 18) |
| ASSIST by Jerrells, Curtis | ||||
| 18:30 | PSU | MISSED 3 PTR by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 18:24 | PSU | FOUL by COSTON, Kyle (2) | ||
| 18:24 | BU | MISSED FT SHOT by Jerrells, Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 48 - PSU 29 | (BU by 19) |
| 18:14 | PSU | MISSED 3 PTR by MURRAY, Andre | ||
| REBOUND (DEF) by Carter, Tweety | ||||
| 18:01 | BU | MISSED JUMPER by Diene, Mamadou | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 17:47 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 17:39 | BU | MISSED 3 PTR by Dugat, Henry | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 17:20 | PSU | MISSED JUMPER by COSTON, Kyle | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 17:08 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 17:00 | BU | FOUL by Carter, Tweety (2) | ||
| 16:58 | PSU | GOOD! JUMPER by MURRAY, Andre | BU 48 - PSU 31 | (BU by 17) |
| ASSIST by MARA, Tyrell | ||||
| 16:50 | BU | GOOD! DUNK by Rogers, Kevin | BU 50 - PSU 31 | (BU by 19) |
| ASSIST by Jerrells, Curtis | ||||
| 16:34 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 16:21 | BU | GOOD! DUNK by Rogers, Kevin (fastbreak) | BU 52 - PSU 31 | (BU by 21) |
| ASSIST by Carter, Tweety | ||||
| 16:11 | PSU | TURNOVR by NELSON, Phil | ||
| 16:11 | BU | STEAL by Dugat, Henry | ||
| 16:09 | PSU | FOUL by WATERS, Dominic (2) | ||
| 16:09 | BU | GOOD! FT SHOT by Dugat, Henry | BU 53 - PSU 31 | (BU by 22) |
| 16:09 | BU | MISSED FT SHOT by Dugat, Henry | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 15:58 | PSU | MISSED JUMPER by MARA, Tyrell | ||
| 15:58 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 15:53 | BU | TURNOVR by Acy, Quincy | ||
| 15:50 | PSU | STEAL by WATERS, Dominic | ||
| 15:48 | PSU | MISSED 3 PTR by MARA, Tyrell | ||
| REBOUND (OFF) by JONES, Jamie | ||||
| 15:45 | PSU | MISSED 3 PTR by POLIS, Mickey | ||
| REBOUND (DEF) by Carter, Tweety | ||||
| 15:35 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | BU 55 - PSU 31 | (BU by 24) |
| ASSIST by Dugat, Henry | ||||
| 15:35 | PSU | FOUL by JONES, Jamie (2) | ||
| 15:35 | BU | MISSED FT SHOT by Rogers, Kevin | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 15:05 | PSU | GOOD! 3 PTR by NELSON, Phil | BU 55 - PSU 34 | (BU by 21) |
| ASSIST by WATERS, Dominic | ||||
| 14:33 | BU | TURNOVR by Rogers, Kevin | ||
| 14:32 | PSU | STEAL by NELSON, Phil | ||
| 14:18 | PSU | MISSED 3 PTR by NELSON, Phil | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 14:14 | BU | TURNOVR by Rogers, Kevin | ||
| 14:06 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (OFF) by NELSON, Phil | ||||
| 14:02 | BU | FOUL by Carter, Tweety (3) | ||
| 13:57 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:43 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 58 - PSU 34 | (BU by 24) |
| ASSIST by Dugat, Henry | ||||
| 13:28 | PSU | TURNOVR by POLIS, Mickey | ||
| 13:27 | BU | STEAL by Jerrells, Curtis | ||
| 13:24 | BU | GOOD! DUNK by Dugat, Henry (fastbreak) | BU 60 - PSU 34 | (BU by 26) |
| 13:12 | PSU | GOOD! LAYUP by THOMAS, Julius | BU 60 - PSU 36 | (BU by 24) |
| ASSIST by NELSON, Phil | ||||
| 12:36 | BU | MISSED JUMPER by Jerrells, Curtis | ||
| 12:36 | PSU | BLOCK by COSTON, Kyle | ||
| REBOUND (DEF) by POLIS, Mickey | ||||
| 12:31 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 12:22 | BU | TURNOVR by Acy, Quincy | ||
| 12:16 | PSU | GOOD! 3 PTR by NELSON, Phil | BU 60 - PSU 39 | (BU by 21) |
| ASSIST by WATERS, Dominic | ||||
| 11:38 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 63 - PSU 39 | (BU by 24) |
| 11:26 | PSU | GOOD! 3 PTR by NELSON, Phil | BU 63 - PSU 42 | (BU by 21) |
| ASSIST by WATERS, Dominic | ||||
| 11:16 | BU | TURNOVR by Dugat, Henry | ||
| 10:52 | PSU | GOOD! JUMPER by WATERS, Dominic | BU 63 - PSU 44 | (BU by 19) |
| 10:52 | BU | FOUL by Ellis, Fred (2) | ||
| 10:52 | PSU | GOOD! FT SHOT by WATERS, Dominic | BU 63 - PSU 45 | (BU by 18) |
| 10:44 | BU | MISSED JUMPER by Dugat, Henry | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 10:32 | PSU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 10:27 | PSU | GOOD! JUMPER by THOMAS, Julius (in the paint) | BU 63 - PSU 47 | (BU by 16) |
| 10:07 | BU | MISSED 3 PTR by Dugat, Henry | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 10:03 | BU | TURNOVR by Dunn, LaceDarius | ||
| 10:03 | PSU | STEAL by THOMAS, Julius | ||
| 10:03 | BU | FOUL by Rogers, Kevin (1) | ||
| 09:30 | PSU | MISSED JUMPER by NELSON, Phil | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 09:25 | BU | GOOD! DUNK by Dunn, LaceDarius (fastbreak) | BU 65 - PSU 47 | (BU by 18) |
| ASSIST by Dugat, Henry | ||||
| 08:58 | BU | FOUL by Carter, Tweety (4) | ||
| 08:53 | PSU | GOOD! JUMPER by COSTON, Kyle (in the paint) | BU 65 - PSU 49 | (BU by 16) |
| ASSIST by WATERS, Dominic | ||||
| 08:33 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | BU 67 - PSU 49 | (BU by 18) |
| ASSIST by Jerrells, Curtis | ||||
| 08:13 | PSU | TURNOVR by WATERS, Dominic | ||
| 08:13 | BU | STEAL by Dugat, Henry | ||
| 07:50 | BU | MISSED JUMPER by Dugat, Henry | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 07:26 | BU | MISSED JUMPER by Rogers, Kevin | ||
| REBOUND (DEF) by THOMAS, Julius | ||||
| 07:02 | PSU | MISSED JUMPER by COSTON, Kyle | ||
| 07:02 | BU | BLOCK by Rogers, Kevin | ||
| REBOUND (OFF) by THOMAS, Julius | ||||
| 06:59 | PSU | MISSED JUMPER by THOMAS, Julius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:47 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 69 - PSU 49 | (BU by 20) |
| 06:46 | BU | FOUL by Dunn, LaceDarius (2) | ||
| 06:24 | PSU | GOOD! JUMPER by MURRAY, Andre (in the paint) | BU 69 - PSU 51 | (BU by 18) |
| 05:47 | BU | MISSED JUMPER by Rogers, Kevin | ||
| 05:47 | PSU | BLOCK by JONES, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:46 | BU | MISSED JUMPER by Rogers, Kevin | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 05:22 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | BU 69 - PSU 53 | (BU by 16) |
| 05:03 | BU | GOOD! JUMPER by Jerrells, Curtis (in the paint) | BU 71 - PSU 53 | (BU by 18) |
| 04:39 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | BU 71 - PSU 55 | (BU by 16) |
| 04:15 | BU | MISSED 3 PTR by Dugat, Henry | ||
| REBOUND (DEF) by NELSON, Phil | ||||
| 04:03 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | BU 71 - PSU 57 | (BU by 14) |
| 03:28 | BU | MISSED JUMPER by Dugat, Henry | ||
| 03:28 | PSU | BLOCK by NELSON, Phil | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 03:18 | PSU | MISSED JUMPER by DOMINGUEZ, Jeremiah | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 03:08 | BU | GOOD! DUNK by Acy, Quincy (fastbreak) | BU 73 - PSU 57 | (BU by 16) |
| ASSIST by Dugat, Henry | ||||
| 02:57 | PSU | GOOD! JUMPER by WATERS, Dominic | BU 73 - PSU 59 | (BU by 14) |
| ASSIST by DOMINGUEZ, Jeremiah | ||||
| 02:36 | BU | TURNOVR by Jerrells, Curtis | ||
| 02:22 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | BU 73 - PSU 61 | (BU by 12) |
| 02:18 | PSU | FOUL by COSTON, Kyle (3) | ||
| 02:04 | PSU | FOUL by COSTON, Kyle (4) | ||
| 01:35 | PSU | FOUL by JONES, Jamie (3) | ||
| 01:35 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 74 - PSU 61 | (BU by 13) |
| 01:35 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 75 - PSU 61 | (BU by 14) |
| 01:27 | PSU | MISSED 3 PTR by WATERS, Dominic | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 01:15 | PSU | FOUL by NELSON, Phil (2) | ||
| 01:15 | BU | GOOD! FT SHOT by Carter, Tweety | BU 76 - PSU 61 | (BU by 15) |
| 01:15 | BU | MISSED FT SHOT by Carter, Tweety | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 01:02 | PSU | GOOD! 3 PTR by NELSON, Phil | BU 76 - PSU 64 | (BU by 12) |
| ASSIST by COSTON, Kyle | ||||
| 00:53 | PSU | FOUL by DOMINGUEZ, Jeremiah (2) | ||
| 00:53 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 77 - PSU 64 | (BU by 13) |
| 00:53 | BU | MISSED FT SHOT by Jerrells, Curtis | ||
| REBOUND (DEF) by JONES, Jamie | ||||
| 00:46 | PSU | MISSED JUMPER by WATERS, Dominic | ||
| 00:46 | BU | BLOCK by Rogers, Kevin | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 00:38 | BU | GOOD! DUNK by Dunn, LaceDarius (fastbreak) | BU 79 - PSU 64 | (BU by 15) |
| ASSIST by Carter, Tweety | ||||
| 00:22 | BU | FOUL by Dunn, LaceDarius (3) | ||
| 00:22 | PSU | GOOD! FT SHOT by WATERS, Dominic | BU 79 - PSU 65 | (BU by 14) |
| 00:22 | PSU | GOOD! FT SHOT by WATERS, Dominic | BU 79 - PSU 66 | (BU by 13) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
