Portland State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 Portland State Basketball
Portland State Team Game-by-Game (as of Jul 12, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rice 11/15/08 78-74 W 28-61 .459 9-24 .375 13-23 .565 17 21 38 38.0 22 14 6 1 4 78 78.0
PORTLAND 11/18/08 81-76 W 28-55 .509 7-21 .333 18-25 .720 12 13 25 31.5 21 12 11 3 10 81 79.5
CAL STATE FULLERTON 11/23/08 76-75 W 27-67 .403 7-25 .280 15-21 .714 14 20 34 32.3 19 16 17 4 10 76 78.3
vs Northern Illinois 11/26/08 79-58 W 29-67 .433 12-28 .429 9-14 .643 15 26 41 34.5 18 19 11 4 10 79 78.5
vs Hampton 11/28/08 71-77 Lot 24-70 .343 10-35 .286 13-18 .722 21 15 36 34.8 23 16 15 3 5 71 77.0
vs Seattle 11/29/08 81-67 W 30-59 .508 8-19 .421 13-17 .765 17 20 37 35.2 13 18 15 2 7 81 77.7
SEATTLE 12/06/08 73-68 W 25-54 .463 9-22 .409 14-17 .824 13 22 35 35.1 11 12 16 4 4 73 77.0
LEWIS AND CLARK 12/09/08 77-66 W 31-62 .500 9-21 .429 6-9 .667 18 35 53 37.4 18 21 20 2 5 77 77.0
at Washington 12/14/08 83-84 L 27-59 .458 10-23 .435 19-35 .543 12 23 35 37.1 25 8 16 5 6 83 77.7
at Cal Poly 12/17/08 62-65 L 25-60 .417 9-27 .333 3-3 1.000 13 21 34 36.8 13 15 12 2 3 62 76.1
MONTANA 12/20/08 72-45 W 26-51 .510 9-18 .500 11-14 .786 10 24 34 36.5 19 12 23 0 13 72 75.7
at Gonzaga 12/23/08 77-70 W 28-61 .459 12-31 .387 9-13 .692 13 26 39 36.8 17 14 13 2 6 77 75.8
at Texas Southern 12/27/08 63-55 W 22-54 .407 7-24 .292 12-17 .706 15 22 37 36.8 15 10 19 2 11 63 74.8
at Baylor 12/29/08 66-79 L 26-61 .426 8-25 .320 6-8 .750 8 27 35 36.6 16 14 13 5 3 66 74.2
at Sacramento State 01/02/09 79-67 W 28-59 .475 7-21 .333 16-22 .727 9 30 39 36.8 20 17 14 3 10 79 74.5
at Northern Arizona 01/04/09 92-91 Wot 32-77 .416 14-35 .400 14-20 .700 15 27 42 37.1 18 18 16 5 14 92 75.6
WEBER STATE 01/08/09 66-80 L 22-56 .393 12-35 .343 10-12 .833 9 25 34 36.9 15 11 16 5 5 66 75.1
IDAHO STATE 01/10/09 85-58 W 28-49 .571 9-17 .529 20-28 .714 10 18 28 36.4 20 17 9 1 12 85 75.6
at Northern Colorado 01/18/08 57-43 W 23-57 .404 8-24 .333 3-6 .500 9 27 36 36.4 15 11 14 5 10 57 74.6
EASTERN WASHINGTON 01/24/09 83-61 W 30-54 .556 11-30 .367 12-17 .706 8 17 25 35.8 10 20 14 1 10 83 75.1
at Montana 01/29/09 65-72 L 26-59 .441 9-26 .346 4-9 .444 12 17 29 35.5 18 16 10 4 6 65 74.6
at Montana State 02/01/09 82-85 L 27-53 .509 11-29 .379 17-27 .630 5 24 29 35.2 25 19 12 2 7 82 74.9
NORTHERN ARIZONA 02/05/09 78-66 W 31-60 .517 12-26 .462 4-6 .667 11 16 27 34.9 5 23 13 1 10 78 75.0
SACRAMENTO STATE 02/08/09 59-42 W 17-50 .340 10-29 .345 15-22 .682 13 28 41 35.1 14 14 12 1 7 59 74.4
at Idaho State 02/12/09 69-78 L 24-60 .400 10-30 .333 11-19 .579 14 21 35 35.1 18 18 10 3 5 69 74.2
at Weber State 02/14/09 68-78 L 25-58 .431 11-25 .440 7-12 .583 8 25 33 35.0 16 10 18 2 4 68 73.9
NORTHERN COLORADO 02/19/09 77-74 W 27-52 .519 9-25 .360 14-19 .737 8 18 26 34.7 18 19 10 5 5 77 74.0
BOISE STATE 02/21/09 93-81 W 32-55 .582 14-30 .467 15-16 .938 7 18 25 34.4 14 21 19 4 13 93 74.7
MONTANA STATE 02/25/09 64-58 W 23-56 .411 12-31 .387 6-10 .600 15 24 39 34.5 16 13 13 2 6 64 74.3
at Eastern Washington 02/28/09 66-62 Wot 23-55 .418 7-19 .368 13-18 .722 15 23 38 34.6 14 15 17 5 10 66 74.1
vs Idaho State 03/10/09 61-53 W 18-46 .391 8-20 .400 17-25 .680 7 24 31 34.5 15 14 14 2 3 61 73.6
vs Montana State 03/11/09 79-77 W 29-56 .518 9-19 .474 12-19 .632 11 14 25 34.2 14 14 4 1 5 79 73.8
vs Xavier 03/20/09 59-77 L 22-46 .478 8-21 .381 7-16 .438 4 17 21 33.8 18 12 11 2 6 59 73.4
------------------------------------------------------------------------------------------------------------------------------------
Portland State 2421 863-1899 .454 317-835 .380 378-557 .679 388 728 1116 33.8 553 503 453 93 245 2421 73.4
Opponents 2262 832-1833 .454 194-561 .346 404-577 .700 354 747 1101 33.4 549 430 471 84 226 2262 68.5
Games played: 33
Points/game: 73.4
FG Pct: 45.4
3FG Pct: 38.0
FT Pct: 67.9
Rebounds/game: 33.8
Assists/game: 15.2
Turnovers/game: 13.7
Assist/turnover ratio: 1.1
Steals/game: 7.4
Blocks/game: 2.8
Opponent Game-by-Game
2008-09 Portland State Basketball
Portland State Opponent Game-by-Game (as of Jul 12, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rice 11/15/08 78-74 W 25-48 .521 5-12 .417 19-27 .704 5 22 27 27.0 17 18 6 0 2 74 74.0
PORTLAND 11/18/08 81-76 W 28-53 .528 7-19 .368 13-19 .684 14 18 32 29.5 24 17 17 1 5 76 75.0
CAL STATE FULLERTON 11/23/08 76-75 W 25-62 .403 7-17 .412 18-21 .857 18 29 47 35.3 21 13 25 4 8 75 75.0
vs Northern Illinois 11/26/08 79-58 W 21-56 .375 4-15 .267 12-20 .600 12 26 38 36.0 15 11 20 5 7 58 70.8
vs Hampton 11/28/08 71-77 Lot 26-50 .520 4-10 .400 21-32 .656 11 27 38 36.4 15 18 14 7 10 77 72.0
vs Seattle 11/29/08 81-67 W 24-55 .436 7-17 .412 12-18 .667 14 15 29 35.2 16 11 15 3 9 67 71.2
SEATTLE 12/06/08 73-68 W 31-67 .463 4-13 .308 2-5 .400 16 17 33 34.9 16 14 13 7 9 68 70.7
LEWIS AND CLARK 12/09/08 77-66 W 23-62 .371 10-34 .294 10-16 .625 9 15 24 33.5 15 11 9 1 10 66 70.1
at Washington 12/14/08 83-84 L 33-75 .440 3-12 .250 15-26 .577 20 26 46 34.9 26 13 15 4 9 84 71.7
at Cal Poly 12/17/08 62-65 L 26-57 .456 7-17 .412 6-8 .750 11 22 33 34.7 9 11 9 2 8 65 71.0
MONTANA 12/20/08 72-45 W 16-46 .348 2-14 .143 11-15 .733 9 16 25 33.8 18 6 23 4 4 45 68.6
at Gonzaga 12/23/08 77-70 W 24-56 .429 7-19 .368 15-20 .750 8 22 30 33.5 13 13 11 4 7 70 68.8
at Texas Southern 12/27/08 63-55 W 21-45 .467 5-16 .313 8-12 .667 4 20 24 32.8 14 10 19 3 5 55 67.7
at Baylor 12/29/08 66-79 L 29-57 .509 7-16 .438 14-21 .667 6 28 34 32.9 14 14 12 3 9 79 68.5
at Sacramento State 01/02/09 79-67 W 23-60 .383 5-18 .278 16-22 .727 11 26 37 33.1 18 11 15 2 7 67 68.4
at Northern Arizona 01/04/09 92-91 Wot 36-71 .507 12-26 .462 7-13 .538 12 34 46 33.9 14 17 21 5 9 91 69.8
WEBER STATE 01/08/09 66-80 L 25-54 .463 11-23 .478 19-21 .905 5 27 32 33.8 14 15 9 2 11 80 70.4
IDAHO STATE 01/10/09 85-58 W 23-47 .489 1-8 .125 11-17 .647 10 16 26 33.4 21 8 14 1 2 58 69.7
at Northern Colorado 01/18/08 57-43 W 14-51 .275 4-19 .211 11-17 .647 13 27 40 33.7 13 7 18 2 6 43 68.3
EASTERN WASHINGTON 01/24/09 83-61 W 28-57 .491 5-15 .333 0-2 .000 12 17 29 33.5 15 14 19 0 4 61 67.9
at Montana 01/29/09 65-72 L 25-51 .490 7-13 .538 15-20 .750 12 24 36 33.6 14 13 13 1 2 72 68.1
at Montana State 02/01/09 82-85 L 32-57 .561 6-16 .375 15-26 .577 8 25 33 33.6 21 11 14 2 8 85 68.9
NORTHERN ARIZONA 02/05/09 78-66 W 29-53 .547 7-21 .333 1-1 1.000 7 19 26 33.3 10 18 18 1 6 66 68.8
SACRAMENTO STATE 02/08/09 59-42 W 16-48 .333 1-9 .111 9-15 .600 8 25 33 33.2 17 6 13 0 4 42 67.7
at Idaho State 02/12/09 69-78 L 26-56 .464 2-12 .167 24-28 .857 8 25 33 33.2 19 14 7 3 5 78 68.1
at Weber State 02/14/09 68-78 L 25-53 .472 9-26 .346 19-23 .826 4 30 34 33.3 15 18 11 3 11 78 68.5
NORTHERN COLORADO 02/19/09 77-74 W 26-57 .456 12-21 .571 10-13 .769 16 22 38 33.4 21 18 15 0 6 74 68.7
BOISE STATE 02/21/09 93-81 W 33-61 .541 6-19 .316 9-11 .818 11 16 27 33.2 16 18 19 1 11 81 69.1
MONTANA STATE 02/25/09 64-58 W 18-53 .340 7-22 .318 15-20 .750 12 22 34 33.2 13 8 10 2 6 58 68.7
at Eastern Washington 02/28/09 66-62 Wot 26-57 .456 5-14 .357 5-9 .556 11 20 31 33.2 20 17 17 5 10 62 68.5
vs Idaho State 03/10/09 61-53 W 19-55 .345 0-13 .000 15-19 .789 14 24 38 33.3 21 10 14 2 8 53 68.0
vs Montana State 03/11/09 79-77 W 27-49 .551 7-16 .438 16-22 .727 13 21 34 33.3 17 15 9 2 3 77 68.3
vs Xavier 03/20/09 59-77 L 29-54 .537 8-19 .421 11-18 .611 10 24 34 33.4 17 12 7 2 5 77 68.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2262 832-1833 .454 194-561 .346 404-577 .700 354 747 1101 33.4 549 430 471 84 226 2262 68.5
Portland State 2421 863-1899 .454 317-835 .380 378-557 .679 388 728 1116 33.8 553 503 453 93 245 2421 73.4
Games played: 33
Points/game: 68.5
FG Pct: 45.4
3FG Pct: 34.6
FT Pct: 70.0
Rebounds/game: 33.4
Assists/game: 13.0
Turnovers/game: 14.3
Assist/turnover ratio: 0.9
Steals/game: 6.8
Blocks/game: 2.5
Points-Rebounds-Assists
2008-09 Portland State Basketball
Portland State Points-Rebounds-Assists (as of Jul 12, 2010)
All games
01 03 04 10 11 12 13 14 21
Opponent Date Score WL THOMAS,JU MURRAY,AN POLIS,MIC DOMINGUEZ WATERS,DO GUEDE,PAU MARA,TYRE COSTON,KY NELSON,PH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Rice 11/15/08 78-74 W 2- 7- 4 0- 0- 0 DNP 24- 4- 4 18- 3- 2 4- 3- 0 6- 4- 1 5- 2- 0 6- 1- 1
PORTLAND 11/18/08 81-76 W 4- 3- 0 10- 1- 4 DNP 23- 2- 2 8- 0- 1 5- 2- 1 2- 2- 0 8- 5- 1 7- 1- 2
CAL STATE FULLERTON 11/23/08 76-75 W 2- 2- 2 16- 6- 4 DNP 7- 0- 2 2- 4- 3 DNP 3- 2- 0 12- 5- 3 8- 4- 1
vs Northern Illinois 11/26/08 79-58 W 4- 5- 1 16- 4- 4 3- 0- 0 2- 4- 5 12- 5- 1 DNP 5- 4- 2 14- 1- 2 16- 2- 1
vs Hampton 11/28/08 71-77 OL 0- 8- 1 14- 7- 3 0- 1- 1 3- 0- 1 10- 2- 3 DNP 0- 0- 2 10- 6- 2 24- 4- 3
vs Seattle 11/29/08 81-67 W 4- 1- 0 0- 2- 4 2- 1- 1 2- 1- 2 22- 4- 6 DNP 5- 4- 0 13- 2- 3 16- 7- 1
SEATTLE 12/06/08 73-68 W 9- 6- 1 19- 1- 3 3- 1- 1 DNP 16- 3- 3 DNP 7- 1- 0 11- 7- 2 0- 2- 0
LEWIS AND CLARK 12/09/08 77-66 W 10- 9- 1 16- 4- 2 14- 5- 3 DNP 5- 3- 3 DNP 3- 7- 2 5- 7- 3 4- 3- 4
at Washington 12/14/08 83-84 L 4- 4- 1 11- 7- 0 DNP 16- 4- 3 19- 1- 3 DNP 4- 7- 0 5- 2- 1 13- 1- 0
at Cal Poly 12/17/08 62-65 L 4- 4- 2 14- 6- 1 DNP 22- 1- 0 0- 3- 1 DNP 4- 3- 5 0- 4- 2 14- 4- 2
MONTANA 12/20/08 72-45 W 14-10- 2 10- 4- 1 3- 1- 0 10- 1- 2 8- 1- 2 DNP 0- 1- 1 4- 3- 1 16- 4- 3
at Gonzaga 12/23/08 77-70 W 9- 5- 1 9- 5- 2 DNP 25- 6- 5 16- 3- 2 DNP 0- 2- 0 0- 4- 1 16- 5- 2
at Texas Southern 12/27/08 63-55 W 4- 7- 0 3- 7- 1 DNP 15- 2- 2 8- 3- 3 DNP 0- 1- 0 6- 1- 1 14- 2- 2
at Baylor 12/29/08 66-79 L 6- 3- 0 5- 0- 1 0- 1- 0 2- 2- 3 18- 2- 5 DNP 0- 0- 1 7- 6- 2 16- 8- 1
at Sacramento State 01/02/09 79-67 W 11- 3- 0 16- 6- 3 0- 0- 0 9- 3- 3 10- 1- 2 DNP 6- 3- 1 3- 5- 2 10- 5- 5
at Northern Arizona 01/04/09 92-91 WO 4- 8- 5 5- 5- 3 0- 0- 0 22- 7- 4 41- 2- 3 DNP 2- 3- 1 5- 4- 2 11- 5- 0
WEBER STATE 01/08/09 66-80 L 5- 4- 1 16- 5- 0 DNP 11- 3- 3 16- 3- 2 DNP 0- 5- 1 5- 6- 1 7- 2- 3
IDAHO STATE 01/10/09 85-58 W 11- 7- 4 8- 3- 2 0- 0- 1 9- 2- 2 4- 1- 6 DNP 9- 2- 1 11- 3- 0 23- 5- 1
at Northern Colorado 01/18/08 57-43 W 6- 7- 2 15- 4- 2 3- 2- 1 5- 4- 2 5- 3- 1 DNP 9- 1- 1 0- 3- 1 6- 2- 1
EASTERN WASHINGTON 01/24/09 83-61 W 10- 4- 1 15- 2- 2 2- 1- 0 9- 2- 2 7- 1- 4 DNP 12- 5- 4 3- 0- 2 22- 2- 3
at Montana 01/29/09 65-72 L 6-11- 3 12- 3- 2 0- 0- 0 5- 2- 4 5- 0- 5 DNP 3- 3- 2 4- 1- 0 14- 6- 0
at Montana State 02/01/09 82-85 L 17- 3- 3 10- 4- 3 6- 0- 2 9- 4- 1 19- 2- 3 DNP 5- 3- 4 0- 2- 0 12- 6- 1
NORTHERN ARIZONA 02/05/09 78-66 W 12- 4- 1 12- 3- 4 DNP 15- 2-11 16- 2- 0 DNP 3- 1- 1 5- 3- 1 9- 5- 4
SACRAMENTO STATE 02/08/09 59-42 W 10-10- 0 7- 3- 5 0- 1- 1 8- 4- 3 9- 2- 1 DNP 6- 6- 1 11- 6- 0 6- 2- 3
at Idaho State 02/12/09 69-78 L 9- 8- 1 24- 4- 0 DNP 17- 6- 3 9- 5- 4 DNP 0- 1- 1 1- 3- 3 5- 3- 5
at Weber State 02/14/09 68-78 L 8- 6- 2 5- 4- 2 0- 0- 0 24- 3- 1 12- 2- 0 DNP 5- 1- 1 10- 4- 2 2- 4- 1
NORTHERN COLORADO 02/19/09 77-74 W 5- 2- 3 9- 6- 4 0- 1- 0 8- 0- 3 6- 4- 5 DNP 12- 4- 1 10- 1- 0 8- 2- 1
BOISE STATE 02/21/09 93-81 W 4- 2- 1 10- 3- 4 DNP 22- 4- 8 11- 1- 3 DNP 3- 0- 2 10- 4- 2 21- 2- 0
MONTANA STATE 02/25/09 64-58 W 4- 4- 0 8- 2- 1 0- 0- 0 17- 4- 3 12- 4- 5 DNP 1- 4- 0 11- 3- 3 3- 8- 1
at Eastern Washington 02/28/09 66-62 WO 6- 2- 1 7- 4- 2 DNP 13- 2- 4 13- 3- 5 DNP 3- 6- 0 1- 4- 1 8- 3- 2
vs Idaho State 03/10/09 61-53 W 7- 3- 1 21- 7- 0 DNP 10- 1- 4 5- 6- 4 DNP 0- 2- 1 0- 4- 2 14- 1- 2
vs Montana State 03/11/09 79-77 W 17- 5- 0 10- 5- 3 DNP 22- 3- 5 7- 1- 2 DNP 0- 0- 0 12- 2- 2 7- 3- 2
vs Xavier 03/20/09 59-77 L 0- 3- 1 14- 3- 2 6- 0- 1 13- 4- 2 6- 1- 4 DNP 0- 0- 0 4- 0- 1 0- 4- 1
23 30 44
Opponent Date Score WL WRIGHT,WE LEE,LOUIS JONES,JAM
-------- ---- ----- -- --------- --------- ---------
at Rice 11/15/08 78-74 W 0- 1- 1 DNP 13-13- 1
PORTLAND 11/18/08 81-76 W 0- 0- 0 DNP 14- 3- 1
CAL STATE FULLERTON 11/23/08 76-75 W 5- 3- 1 DNP 21- 5- 0
vs Northern Illinois 11/26/08 79-58 W 2- 4- 2 1- 1- 0 4- 9- 1
vs Hampton 11/28/08 71-77 OL 2- 2- 0 DNP 8- 3- 0
vs Seattle 11/29/08 81-67 W 2- 2- 1 DNP 15-12- 0
SEATTLE 12/06/08 73-68 W 0- 0- 0 DNP 8- 9- 2
LEWIS AND CLARK 12/09/08 77-66 W 2- 1- 1 0- 0- 0 18-10- 2
at Washington 12/14/08 83-84 L 1- 0- 0 DNP 10- 7- 0
at Cal Poly 12/17/08 62-65 L 0- 1- 0 DNP 4- 5- 2
MONTANA 12/20/08 72-45 W 0- 2- 0 0- 0- 0 7- 2- 0
at Gonzaga 12/23/08 77-70 W 0- 1- 1 DNP 2- 3- 0
at Texas Southern 12/27/08 63-55 W 0- 0- 0 DNP 13-10- 1
at Baylor 12/29/08 66-79 L 0- 0- 1 DNP 12-10- 0
at Sacramento State 01/02/09 79-67 W 0- 2- 1 DNP 14- 3- 0
at Northern Arizona 01/04/09 92-91 WO 0- 1- 0 DNP 2- 1- 0
WEBER STATE 01/08/09 66-80 L 4- 0- 0 DNP 2- 1- 0
IDAHO STATE 01/10/09 85-58 W 0- 0- 0 0- 0- 0 10- 1- 0
at Northern Colorado 01/18/08 57-43 W 4- 3- 0 DNP 4- 4- 0
EASTERN WASHINGTON 01/24/09 83-61 W 1- 2- 0 0- 0- 0 2- 2- 2
at Montana 01/29/09 65-72 L 0- 0- 0 DNP 16- 2- 0
at Montana State 02/01/09 82-85 L 0- 1- 1 DNP 4- 2- 1
NORTHERN ARIZONA 02/05/09 78-66 W 2- 0- 1 DNP 4- 5- 0
SACRAMENTO STATE 02/08/09 59-42 W 2- 2- 0 0- 0- 0 DNP
at Idaho State 02/12/09 69-78 L DNP DNP 4- 2- 1
at Weber State 02/14/09 68-78 L 0- 2- 1 DNP 2- 5- 0
NORTHERN COLORADO 02/19/09 77-74 W 0- 0- 0 DNP 19- 3- 2
BOISE STATE 02/21/09 93-81 W 0- 1- 1 DNP 12- 6- 0
MONTANA STATE 02/25/09 64-58 W 0- 0- 0 0- 0- 0 8- 4- 0
at Eastern Washington 02/28/09 66-62 WO 0- 0- 0 DNP 15-10- 0
vs Idaho State 03/10/09 61-53 W DNP DNP 4- 7- 0
vs Montana State 03/11/09 79-77 W 0- 0- 0 DNP 4- 4- 0
vs Xavier 03/20/09 59-77 L 0- 0- 0 0- 0- 0 16- 5- 0
Individual Game-by-Game
2008-09 Portland State Basketball
Portland State Individual Game-by-Game (as of Jul 12, 2010)
All games
- #01 THOMAS, Julius
- #03 MURRAY, Andre
- #04 POLIS, Mickey
- #10 DOMINGUEZ, Jeremiah
- #11 WATERS, Dominic
- #12 GUEDE, Paul
- #13 MARA, Tyrell
- #14 COSTON, Kyle
- #21 NELSON, Phil
- #23 WRIGHT, Wendell
- #30 LEE, Louis
- #44 JONES, Jamie
- #TM TEAM