Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | LARSON, Nick | f | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 22 |
| 42 | LEPLEY, Josh | c | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 14 |
| 10 | JONES, Cameron | g | 9-13 | 2-2 | 4-5 | 0-5 | 5 | 1 | 24 | 4 | 2 | 0 | 1 | 36 |
| 11 | ROGERS, Gabe | g | 5-5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 11 | 4 | 2 | 0 | 1 | 15 |
| 12 | OLUBUYI, Julian | g | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 5 | 3 | 2 | 0 | 1 | 15 |
| 21 | SALDIVAR, Stallon | - | 1-3 | 1-1 | 3-4 | 0-1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 25 |
| 30 | PLATT, Eric | - | 3-5 | 2-4 | 10-13 | 0-1 | 1 | 2 | 18 | 3 | 2 | 1 | 1 | 27 |
| 33 | WALLACE, Reid | - | 2-5 | 0-1 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 19 |
| 40 | JOHANNSEN, Shane | - | 8-9 | 0-0 | 3-5 | 2-4 | 6 | 0 | 19 | 1 | 2 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-46 | 7-10 | 20-27 | 7-23 | 30 | 15 | 93 | 20 | 14 | 1 | 7 | 200 | |
| 71.7% | 70.0% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-25 | 3-4 | 2-3 | |||||||||||
| 68.0% | 75.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-21 | 4-6 | 18-24 | |||||||||||
| 76.2% | 66.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GUEDE, Paul | f | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 27 |
| 21 | NELSON, Phil | f | 7-15 | 6-10 | 0-0 | 0-0 | 0 | 3 | 20 | 1 | 1 | 0 | 1 | 34 |
| 44 | JONES, Jamie | c | 4-8 | 0-0 | 4-5 | 4-1 | 5 | 3 | 12 | 3 | 0 | 1 | 1 | 24 |
| 04 | JONES, Melvin | g | 5-9 | 2-5 | 0-0 | 2-1 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 34 |
| 11 | WATERS, Dominic | g | 9-21 | 2-7 | 6-6 | 1-2 | 3 | 3 | 26 | 3 | 4 | 0 | 0 | 36 |
| 01 | THOMAS, Julius | - | 2-3 | 0-1 | 2-3 | 0-1 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 23 |
| 14 | BRANDON, Alonzo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | JOHNSON, Dane | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 9 |
| 23 | HARRIEL, Chris | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 2 | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 12-27 | 12-14 | 11-8 | 19 | 24 | 86 | 13 | 8 | 1 | 4 | 200 | |
| 49.2% | 44.4% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 4-11 | 2-3 | |||||||||||
| 42.3% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 20-37 | 8-16 | 10-11 | |||||||||||
| 54.1% | 50.0% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Arizona | 39 | 54 | 93 | Record: (9-9, 3-4) |
| Portland State | 28 | 58 | 86 | Record: (8-10, 3-3) |
|
Officials: Chris Rastatter, Jim Giron, Mark Cook
Technical fouls: Northern Arizona-LEPLEY, Josh. Portland State-TEAM 2. Attendance: 1050 |
Play-by-Play |
| 19:41 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 2 - PSU 0 | (NAU by 2) |
| 18:58 | NAU | TURNOVR by ROGERS, Gabe | ||
| 18:40 | NAU | GOOD! JUMPER by ROGERS, Gabe (fastbreak) | NAU 4 - PSU 0 | (NAU by 4) |
| ASSIST by JONES, Cameron | ||||
| 18:27 | PSU | GOOD! JUMPER by WATERS, Dominic (in the paint) | NAU 4 - PSU 2 | (NAU by 2) |
| 18:02 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 17:25 | PSU | TURNOVR by WATERS, Dominic | ||
| 17:23 | NAU | STEAL by LEPLEY, Josh | ||
| 17:09 | NAU | GOOD! DUNK by LEPLEY, Josh | NAU 6 - PSU 2 | (NAU by 4) |
| ASSIST by ROGERS, Gabe | ||||
| 16:49 | PSU | GOOD! JUMPER by GUEDE, Paul (in the paint) | NAU 6 - PSU 4 | (NAU by 2) |
| 16:28 | NAU | GOOD! JUMPER by ROGERS, Gabe | NAU 8 - PSU 4 | (NAU by 4) |
| ASSIST by LEPLEY, Josh | ||||
| 16:10 | PSU | GOOD! 3 PTR by NELSON, Phil | NAU 8 - PSU 7 | (NAU by 1) |
| ASSIST by WATERS, Dominic | ||||
| 15:48 | NAU | GOOD! DUNK by LEPLEY, Josh | NAU 10 - PSU 7 | (NAU by 3) |
| ASSIST by ROGERS, Gabe | ||||
| 15:47 | NAU | FOUL TECHNCL by LEPLEY, Josh | ||
| 15:47 | NAU | FOUL by LEPLEY, Josh (1) | ||
| 15:47 | PSU | TIMEOUT media | ||
| 15:47 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 10 - PSU 8 | (NAU by 2) |
| 15:47 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 10 - PSU 9 | (NAU by 1) |
| 15:34 | PSU | GOOD! DUNK by NELSON, Phil | PSU 11 - NAU 10 | (PSU by 1) |
| 15:20 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | NAU 12 - PSU 11 | (NAU by 1) |
| ASSIST by SALDIVAR, Stallon | ||||
| 14:56 | PSU | GOOD! JUMPER by JONES, Jamie | PSU 13 - NAU 12 | (PSU by 1) |
| 14:43 | NAU | GOOD! 3 PTR by SALDIVAR, Stallon | NAU 15 - PSU 13 | (NAU by 2) |
| 14:29 | PSU | TURNOVR by WATERS, Dominic | ||
| 14:27 | NAU | STEAL by LARSON, Nick | ||
| 14:24 | NAU | TURNOVR by ROGERS, Gabe | ||
| 14:06 | PSU | GOOD! JUMPER by JONES, Melvin (in the paint) | PSU 15 - NAU 15 | Tied |
| 13:48 | NAU | TURNOVR by LARSON, Nick | ||
| 13:47 | PSU | STEAL by JONES, Jamie | ||
| 13:28 | NAU | FOUL by LARSON, Nick (1) | ||
| 13:04 | NAU | GOOD! DUNK by JOHANNSEN, Shane | NAU 17 - PSU 15 | (NAU by 2) |
| ASSIST by JONES, Cameron | ||||
| 12:12 | PSU | GOOD! LAYUP by WATERS, Dominic | PSU 17 - NAU 17 | Tied |
| 11:55 | NAU | GOOD! JUMPER by JOHANNSEN, Shane (in the paint) | NAU 19 - PSU 17 | (NAU by 2) |
| ASSIST by PLATT, Eric | ||||
| 11:45 | NAU | FOUL by OLUBUYI, Julian (1) | ||
| 11:45 | PSU | TIMEOUT MEDIA | ||
| 11:33 | NAU | FOUL by OLUBUYI, Julian (2) | ||
| 10:49 | NAU | GOOD! JUMPER by WALLACE, Reid (in the paint) | NAU 21 - PSU 17 | (NAU by 4) |
| 09:50 | PSU | FOUL by NELSON, Phil (1) | ||
| 09:50 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| 09:50 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 22 - PSU 17 | (NAU by 5) |
| 09:18 | PSU | GOOD! 3 PTR by WATERS, Dominic | NAU 22 - PSU 20 | (NAU by 2) |
| ASSIST by JONES, Jamie | ||||
| 08:54 | NAU | GOOD! 3 PTR by JONES, Cameron | NAU 25 - PSU 20 | (NAU by 5) |
| ASSIST by SALDIVAR, Stallon | ||||
| 08:29 | NAU | TURNOVR by PLATT, Eric | ||
| 08:08 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | NAU 25 - PSU 22 | (NAU by 3) |
| 08:08 | NAU | FOUL by LARSON, Nick (2) | ||
| 08:08 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| 07:49 | NAU | TIMEOUT MEDIA | ||
| 06:52 | PSU | BLOCK by JONES, Jamie | ||
| 06:51 | NAU | TURNOVR by (TEAM) | ||
| 06:34 | PSU | TURNOVR by NELSON, Phil | ||
| 06:32 | NAU | STEAL by JONES, Cameron | ||
| 06:20 | PSU | FOUL by JONES, Jamie (1) | ||
| 06:17 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 27 - PSU 22 | (NAU by 5) |
| 05:51 | PSU | GOOD! 3 PTR by NELSON, Phil | NAU 27 - PSU 25 | (NAU by 2) |
| ASSIST by JOHNSON, Dane | ||||
| 05:13 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | NAU 29 - PSU 25 | (NAU by 4) |
| 05:00 | PSU | GOOD! 3 PTR by JOHNSON, Dane | NAU 29 - PSU 28 | (NAU by 1) |
| ASSIST by NELSON, Phil | ||||
| 04:13 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 03:55 | NAU | GOOD! JUMPER by JOHANNSEN, Shane (in the paint) | NAU 31 - PSU 28 | (NAU by 3) |
| ASSIST by JONES, Cameron | ||||
| 03:12 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | NAU 33 - PSU 28 | (NAU by 5) |
| ASSIST by PLATT, Eric | ||||
| 03:12 | PSU | FOUL by GUEDE, Paul (1) | ||
| 03:12 | NAU | TIMEOUT MEDIA | ||
| 03:12 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 34 - PSU 28 | (NAU by 6) |
| 02:32 | NAU | GOOD! 3 PTR by PLATT, Eric | NAU 37 - PSU 28 | (NAU by 9) |
| ASSIST by JOHANNSEN, Shane | ||||
| 01:52 | PSU | FOUL by JONES, Jamie (2) | ||
| 01:12 | NAU | GOOD! JUMPER by JOHANNSEN, Shane (in the paint) | NAU 39 - PSU 28 | (NAU by 11) |
| 00:39 | NAU | TIMEOUT 30sec | ||
| 00:07 | NAU | TURNOVR by JOHANNSEN, Shane |
| 19:30 | NAU | GOOD! JUMPER by OLUBUYI, Julian (in the paint) | NAU 41 - PSU 28 | (NAU by 13) |
| 19:13 | PSU | GOOD! JUMPER by JONES, Melvin (in the paint) | NAU 41 - PSU 30 | (NAU by 11) |
| 18:57 | NAU | GOOD! 3 PTR by JONES, Cameron | NAU 44 - PSU 30 | (NAU by 14) |
| ASSIST by ROGERS, Gabe | ||||
| 18:36 | NAU | FOUL by LEPLEY, Josh (2) | ||
| 18:36 | PSU | GOOD! FT SHOT by JONES, Jamie | NAU 44 - PSU 31 | (NAU by 13) |
| 18:36 | PSU | GOOD! FT SHOT by JONES, Jamie | NAU 44 - PSU 32 | (NAU by 12) |
| 18:19 | NAU | GOOD! LAYUP by LEPLEY, Josh | NAU 46 - PSU 32 | (NAU by 14) |
| 17:51 | PSU | TURNOVR by WATERS, Dominic | ||
| 17:49 | NAU | STEAL by OLUBUYI, Julian | ||
| 17:49 | PSU | FOUL by THOMAS, Julius (1) | ||
| 17:23 | NAU | GOOD! 3 PTR by ROGERS, Gabe | NAU 49 - PSU 32 | (NAU by 17) |
| ASSIST by OLUBUYI, Julian | ||||
| 17:17 | PSU | TIMEOUT TEAM | ||
| 16:57 | PSU | GOOD! JUMPER by JONES, Melvin (in the paint) | NAU 49 - PSU 34 | (NAU by 15) |
| 16:23 | NAU | GOOD! 3 PTR by OLUBUYI, Julian | NAU 52 - PSU 34 | (NAU by 18) |
| ASSIST by JONES, Cameron | ||||
| 15:25 | NAU | FOUL by PLATT, Eric (1) | ||
| 15:25 | PSU | TIMEOUT MEDIA | ||
| 15:12 | PSU | GOOD! LAYUP by HARRIEL, Chris | NAU 52 - PSU 36 | (NAU by 16) |
| ASSIST by THOMAS, Julius | ||||
| 14:56 | PSU | FOUL by JONES, Melvin (1) | ||
| 14:23 | PSU | GOOD! 3 PTR by NELSON, Phil | NAU 52 - PSU 39 | (NAU by 13) |
| ASSIST by WATERS, Dominic | ||||
| 14:04 | NAU | GOOD! 3 PTR by PLATT, Eric | NAU 55 - PSU 39 | (NAU by 16) |
| ASSIST by SALDIVAR, Stallon | ||||
| 13:36 | PSU | FOUL by HARRIEL, Chris (2) | ||
| 13:10 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 57 - PSU 39 | (NAU by 18) |
| 12:57 | PSU | TURNOVR by JOHNSON, Dane | ||
| 12:54 | NAU | STEAL by PLATT, Eric | ||
| 12:52 | NAU | GOOD! LAYUP by PLATT, Eric (fastbreak) | NAU 59 - PSU 39 | (NAU by 20) |
| 12:31 | PSU | GOOD! JUMPER by THOMAS, Julius (in the paint) | NAU 59 - PSU 41 | (NAU by 18) |
| ASSIST by JONES, Jamie | ||||
| 12:31 | NAU | FOUL by PLATT, Eric (2) | ||
| 12:31 | PSU | GOOD! FT SHOT by THOMAS, Julius | NAU 59 - PSU 42 | (NAU by 17) |
| 12:11 | PSU | GOOD! 3 PTR by NELSON, Phil | NAU 59 - PSU 45 | (NAU by 14) |
| ASSIST by JOHNSON, Dane | ||||
| 11:52 | PSU | FOUL by THOMAS, Julius (2) | ||
| 11:52 | NAU | TIMEOUT MEDIA | ||
| 11:52 | PSU | FOUL TECHNCL by the bench | ||
| 11:52 | PSU | FOUL by (TEAM) (1) | ||
| 11:52 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 60 - PSU 45 | (NAU by 15) |
| 11:52 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 61 - PSU 45 | (NAU by 16) |
| 11:37 | NAU | GOOD! JUMPER by JOHANNSEN, Shane (in the paint) | NAU 63 - PSU 45 | (NAU by 18) |
| ASSIST by OLUBUYI, Julian | ||||
| 11:12 | NAU | FOUL by LARSON, Nick (3) | ||
| 11:12 | PSU | GOOD! FT SHOT by JONES, Jamie | NAU 63 - PSU 46 | (NAU by 17) |
| 11:12 | PSU | GOOD! FT SHOT by JONES, Jamie | NAU 63 - PSU 47 | (NAU by 16) |
| 10:46 | NAU | TURNOVR by JONES, Cameron | ||
| 10:42 | PSU | STEAL by NELSON, Phil | ||
| 10:39 | PSU | GOOD! 3 PTR by GUEDE, Paul (fastbreak) | NAU 63 - PSU 50 | (NAU by 13) |
| ASSIST by JOHNSON, Dane | ||||
| 10:17 | PSU | FOUL by GUEDE, Paul (2) | ||
| 10:17 | PSU | FOUL by JOHNSON, Dane (1) | ||
| 10:17 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 64 - PSU 50 | (NAU by 14) |
| 10:17 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 65 - PSU 50 | (NAU by 15) |
| 09:52 | PSU | GOOD! 3 PTR by NELSON, Phil | NAU 65 - PSU 53 | (NAU by 12) |
| ASSIST by JONES, Jamie | ||||
| 09:29 | NAU | GOOD! JUMPER by JOHANNSEN, Shane (in the paint) | NAU 67 - PSU 53 | (NAU by 14) |
| ASSIST by OLUBUYI, Julian | ||||
| 09:16 | NAU | FOUL by OLUBUYI, Julian (3) | ||
| 09:08 | PSU | GOOD! 3 PTR by NELSON, Phil | NAU 67 - PSU 56 | (NAU by 11) |
| ASSIST by JOHNSON, Dane | ||||
| 08:49 | PSU | FOUL by JONES, Jamie (3) | ||
| 08:49 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 68 - PSU 56 | (NAU by 12) |
| 08:49 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 69 - PSU 56 | (NAU by 13) |
| 08:27 | PSU | TURNOVR by JONES, Melvin | ||
| 08:24 | NAU | STEAL by ROGERS, Gabe | ||
| 08:23 | NAU | GOOD! LAYUP by ROGERS, Gabe (fastbreak) | NAU 71 - PSU 56 | (NAU by 15) |
| 08:10 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | NAU 71 - PSU 58 | (NAU by 13) |
| 07:47 | NAU | GOOD! JUMPER by WALLACE, Reid | NAU 73 - PSU 58 | (NAU by 15) |
| ASSIST by ROGERS, Gabe | ||||
| 07:34 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | NAU 73 - PSU 60 | (NAU by 13) |
| 07:19 | PSU | FOUL by GUEDE, Paul (3) | ||
| 07:19 | NAU | TIMEOUT media | ||
| 07:19 | NAU | MISSED FT SHOT by PLATT, Eric | ||
| 06:54 | PSU | GOOD! 3 PTR by WATERS, Dominic | NAU 73 - PSU 63 | (NAU by 10) |
| ASSIST by THOMAS, Julius | ||||
| 06:34 | NAU | GOOD! JUMPER by ROGERS, Gabe (in the paint) | NAU 75 - PSU 63 | (NAU by 12) |
| ASSIST by LARSON, Nick | ||||
| 06:26 | NAU | FOUL by ROGERS, Gabe (1) | ||
| 06:15 | PSU | GOOD! 3 PTR by JONES, Melvin | NAU 75 - PSU 66 | (NAU by 9) |
| 05:57 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 05:57 | NAU | FOUL by OLUBUYI, Julian (4) | ||
| 05:38 | PSU | TURNOVR by JONES, Melvin | ||
| 05:36 | NAU | STEAL by LARSON, Nick | ||
| 05:14 | NAU | GOOD! JUMPER by JOHANNSEN, Shane (in the paint) | NAU 77 - PSU 66 | (NAU by 11) |
| ASSIST by PLATT, Eric | ||||
| 05:14 | PSU | FOUL by GUEDE, Paul (4) | ||
| 05:14 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| 05:01 | PSU | GOOD! LAYUP by WATERS, Dominic | NAU 77 - PSU 68 | (NAU by 9) |
| 04:07 | NAU | BLOCK by PLATT, Eric | ||
| 04:01 | PSU | TURNOVR by WATERS, Dominic | ||
| 04:01 | PSU | FOUL by WATERS, Dominic (1) | ||
| 03:35 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 79 - PSU 68 | (NAU by 11) |
| 03:23 | NAU | FOUL by LARSON, Nick (4) | ||
| 03:23 | PSU | TIMEOUT MEDIA | ||
| 03:23 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 79 - PSU 69 | (NAU by 10) |
| 03:23 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 79 - PSU 70 | (NAU by 9) |
| 03:20 | PSU | FOUL TECHNCL by the bench | ||
| 03:20 | PSU | FOUL by (TEAM) (2) | ||
| 03:20 | NAU | MISSED FT SHOT by PLATT, Eric | ||
| 03:20 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 80 - PSU 70 | (NAU by 10) |
| 03:12 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 03:00 | PSU | GOOD! JUMPER by THOMAS, Julius (in the paint) | NAU 80 - PSU 72 | (NAU by 8) |
| 02:56 | PSU | TIMEOUT 30sec | ||
| 02:41 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 02:41 | PSU | STEAL by GUEDE, Paul | ||
| 02:41 | NAU | TIMEOUT 30sec | ||
| 02:23 | NAU | TURNOVR by PLATT, Eric | ||
| 02:21 | PSU | STEAL by THOMAS, Julius | ||
| 02:03 | PSU | GOOD! LAYUP by WATERS, Dominic | NAU 80 - PSU 74 | (NAU by 6) |
| 01:57 | PSU | FOUL by GUEDE, Paul (5) | ||
| 01:57 | NAU | MISSED FT SHOT by SALDIVAR, Stallon | ||
| 01:57 | NAU | GOOD! FT SHOT by SALDIVAR, Stallon | NAU 81 - PSU 74 | (NAU by 7) |
| 01:50 | PSU | GOOD! LAYUP by WATERS, Dominic | NAU 81 - PSU 76 | (NAU by 5) |
| 01:37 | NAU | TIMEOUT TEAM | ||
| 01:37 | NAU | TURNOVR by LARSON, Nick | ||
| 01:24 | PSU | FOUL by THOMAS, Julius (3) | ||
| 01:24 | NAU | GOOD! FT SHOT by SALDIVAR, Stallon | NAU 82 - PSU 76 | (NAU by 6) |
| 01:24 | NAU | GOOD! FT SHOT by SALDIVAR, Stallon | NAU 83 - PSU 76 | (NAU by 7) |
| 01:16 | NAU | FOUL by SALDIVAR, Stallon (1) | ||
| 01:16 | PSU | GOOD! FT SHOT by THOMAS, Julius | NAU 83 - PSU 77 | (NAU by 6) |
| 01:16 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| 01:16 | NAU | TURNOVR by JONES, Cameron | ||
| 01:00 | NAU | GOOD! JUMPER by JOHANNSEN, Shane (in the paint) | NAU 85 - PSU 77 | (NAU by 8) |
| 00:52 | PSU | TIMEOUT TEAM | ||
| 00:42 | PSU | FOUL by THOMAS, Julius (4) | ||
| 00:42 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 86 - PSU 77 | (NAU by 9) |
| 00:42 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 87 - PSU 77 | (NAU by 10) |
| 00:37 | NAU | FOUL by JONES, Cameron (1) | ||
| 00:37 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 87 - PSU 78 | (NAU by 9) |
| 00:37 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 87 - PSU 79 | (NAU by 8) |
| 00:32 | PSU | FOUL by WATERS, Dominic (2) | ||
| 00:32 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| 00:32 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 88 - PSU 79 | (NAU by 9) |
| 00:25 | PSU | GOOD! 3 PTR by JONES, Melvin | NAU 88 - PSU 82 | (NAU by 6) |
| ASSIST by WATERS, Dominic | ||||
| 00:22 | PSU | TIMEOUT 30sec | ||
| 00:22 | PSU | FOUL by NELSON, Phil (2) | ||
| 00:22 | NAU | MISSED FT SHOT by PLATT, Eric | ||
| 00:22 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 89 - PSU 82 | (NAU by 7) |
| 00:16 | PSU | GOOD! JUMPER by WATERS, Dominic (in the paint) | NAU 89 - PSU 84 | (NAU by 5) |
| 00:15 | PSU | FOUL by NELSON, Phil (3) | ||
| 00:15 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 90 - PSU 84 | (NAU by 6) |
| 00:15 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 91 - PSU 84 | (NAU by 7) |
| 00:07 | PSU | FOUL by WATERS, Dominic (3) | ||
| 00:07 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 92 - PSU 84 | (NAU by 8) |
| 00:07 | NAU | GOOD! FT SHOT by PLATT, Eric | NAU 93 - PSU 84 | (NAU by 9) |
| 00:02 | PSU | GOOD! LAYUP by WATERS, Dominic | NAU 93 - PSU 86 | (NAU by 7) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | LARSON, Nick | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| 42 | LEPLEY, Josh | c | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 8 |
| 10 | JONES, Cameron | g | 6-10 | 1-1 | 1-1 | 0-2 | 2 | 0 | 14 | 3 | 0 | 0 | 1 | 19 |
| 11 | ROGERS, Gabe | g | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 9 |
| 12 | OLUBUYI, Julian | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | SALDIVAR, Stallon | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 15 |
| 30 | PLATT, Eric | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 |
| 33 | WALLACE, Reid | - | 1-4 | 0-1 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 40 | JOHANNSEN, Shane | - | 4-4 | 0-0 | 1-2 | 1-3 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-25 | 3-4 | 2-3 | 6-14 | 20 | 5 | 39 | 11 | 7 | 0 | 3 | 100 | |
| 68.0% | 75.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-25 | 3-4 | 2-3 | |||||||||||
| 68.0% | 75.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GUEDE, Paul | f | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| 21 | NELSON, Phil | f | 3-7 | 2-4 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 16 |
| 44 | JONES, Jamie | c | 2-4 | 0-0 | 0-1 | 0-1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 16 |
| 04 | JONES, Melvin | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| 11 | WATERS, Dominic | g | 3-8 | 1-3 | 2-2 | 1-1 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 19 |
| 01 | THOMAS, Julius | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | BRANDON, Alonzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | JOHNSON, Dane | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 23 | HARRIEL, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-26 | 4-11 | 2-3 | 2-2 | 4 | 5 | 28 | 4 | 3 | 1 | 1 | 100 | |
| 42.3% | 36.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 4-11 | 2-3 | |||||||||||
| 42.3% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Northern Arizona | 39 | 39 | Record: (9-9, 3-4) |
| Portland State | 28 | 28 | Record: (8-10, 3-3) |
|
Officials: Chris Rastatter, Jim Giron, Mark Cook
Technical fouls: Northern Arizona-LEPLEY, Josh. Portland State-None. Attendance: 1050 |
Play Analysis |
