Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | THOMAS, Julius | f | 7-8 | 0-0 | 3-9 | 1-7 | 8 | 1 | 17 | 3 | 2 | 0 | 1 | 41 |
| 12 | GUEDE, Paul | f | 2-8 | 0-4 | 2-3 | 1-4 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 26 |
| 44 | JONES, Jamie | f | 7-11 | 0-0 | 5-8 | 5-6 | 11 | 5 | 19 | 1 | 3 | 0 | 2 | 42 |
| 04 | JONES, Melvin | g | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 31 |
| 11 | WATERS, Dominic | g | 9-20 | 4-9 | 7-11 | 1-4 | 5 | 2 | 29 | 6 | 3 | 0 | 2 | 49 |
| 13 | THOMAS, Phillip | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 14 | BRANDON, Alonzo | - | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 25 |
| 15 | JOHNSON, Dane | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 16 |
| 23 | HARRIEL, Chris | - | 4-9 | 0-0 | 2-2 | 4-4 | 8 | 3 | 10 | 0 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 5-20 | 20-35 | 15-33 | 48 | 22 | 85 | 14 | 13 | 0 | 11 | 250 | |
| 44.8% | 25.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-11 | 6-9 | |||||||||||
| 32.1% | 18.2% | 66.7% | ||||||||||||
| 2nd Half: | 14-25 | 2-6 | 7-16 | |||||||||||
| 56.0% | 33.3% | 43.8% | ||||||||||||
| Overtime: | 7-14 | 1-3 | 7-10 | |||||||||||
| 50.0% | 33.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | LARSON, Nick | f | 4-8 | 1-3 | 0-1 | 2-13 | 15 | 5 | 9 | 1 | 2 | 2 | 0 | 41 |
| 42 | LEPLEY, Josh | c | 0-1 | 0-0 | 2-4 | 2-5 | 7 | 3 | 2 | 4 | 3 | 0 | 0 | 17 |
| 10 | JONES, Cameron | g | 11-19 | 2-5 | 2-4 | 1-4 | 5 | 3 | 26 | 1 | 3 | 0 | 3 | 46 |
| 11 | ROGERS, Gabe | g | 8-18 | 4-11 | 0-1 | 0-1 | 1 | 2 | 20 | 6 | 1 | 0 | 1 | 45 |
| 12 | OLUBUYI, Julian | g | 3-6 | 0-0 | 0-2 | 0-2 | 2 | 2 | 6 | 8 | 2 | 0 | 0 | 25 |
| 02 | JONES, DeAngelo | - | 4-8 | 1-2 | 1-2 | 0-2 | 2 | 3 | 10 | 0 | 3 | 0 | 0 | 20 |
| 21 | SALDIVAR, Stallon | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 25 |
| 33 | WALLACE, Reid | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | JOHANNSEN, Shane | - | 3-3 | 0-0 | 5-8 | 2-6 | 8 | 5 | 11 | 1 | 1 | 3 | 1 | 29 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-66 | 8-22 | 12-24 | 10-34 | 44 | 25 | 86 | 23 | 18 | 5 | 7 | 250 | |
| 50.0% | 36.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-11 | 7-12 | |||||||||||
| 40.7% | 27.3% | 58.3% | ||||||||||||
| 2nd Half: | 14-27 | 2-6 | 1-4 | |||||||||||
| 51.9% | 33.3% | 25.0% | ||||||||||||
| Overtime: | 8-12 | 3-5 | 4-8 | |||||||||||
| 66.7% | 60.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Portland State | 26 | 37 | 11 | 11 | 85 | Record: (10-16, 5-8 BSC) |
| Northern Arizona | 32 | 31 | 11 | 12 | 86 | Record: (12-13, 6-8 BSC) |
|
Officials: Chris Rastatter, Scott Harris, Brett Nansel
Technical fouls: Portland State-WATERS, Dominic. Northern Arizona-None. Attendance: 963 |
Play-by-Play |
| 19:46 | NAU | FOUL by OLUBUYI, Julian (1) | ||
| 19:38 | PSU | TURNOVR by WATERS, Dominic | ||
| 19:04 | NAU | FOUL by OLUBUYI, Julian (2) | ||
| 19:04 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 1 - NAU 0 | (PSU by 1) |
| 19:04 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 2 - NAU 0 | (PSU by 2) |
| 18:58 | NAU | GOOD! LAYUP by ROGERS, Gabe | NAU 2 - PSU 2 | Tied |
| ASSIST by LEPLEY, Josh | ||||
| 18:47 | PSU | TURNOVR by JONES, Jamie | ||
| 18:47 | NAU | STEAL by ROGERS, Gabe | ||
| 17:53 | NAU | FOUL by JONES, Cameron (1) | ||
| 17:53 | NAU | TURNOVR by JONES, Cameron | ||
| 16:51 | NAU | GOOD! 3 PTR by LARSON, Nick | NAU 5 - PSU 2 | (NAU by 3) |
| ASSIST by ROGERS, Gabe | ||||
| 16:31 | PSU | GOOD! LAYUP by JONES, Jamie | NAU 5 - PSU 4 | (NAU by 1) |
| ASSIST by WATERS, Dominic | ||||
| 16:13 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 7 - PSU 4 | (NAU by 3) |
| ASSIST by LARSON, Nick | ||||
| 15:45 | PSU | TIMEOUT MEDIA | ||
| 15:40 | PSU | TURNOVR by JONES, Jamie | ||
| 15:39 | NAU | STEAL by SALDIVAR, Stallon | ||
| 15:34 | PSU | FOUL by JOHNSON, Dane (1) | ||
| 15:34 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 8 - PSU 4 | (NAU by 4) |
| 15:34 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 9 - PSU 4 | (NAU by 5) |
| 15:30 | PSU | TURNOVR by GUEDE, Paul | ||
| 15:28 | NAU | STEAL by SALDIVAR, Stallon | ||
| 15:22 | NAU | TURNOVR by WALLACE, Reid | ||
| 15:22 | NAU | FOUL by WALLACE, Reid (1) | ||
| 15:16 | NAU | FOUL by JOHANNSEN, Shane (1) | ||
| 15:16 | PSU | GOOD! FT SHOT by HARRIEL, Chris | NAU 9 - PSU 5 | (NAU by 4) |
| 15:16 | PSU | GOOD! FT SHOT by HARRIEL, Chris | NAU 9 - PSU 6 | (NAU by 3) |
| 14:25 | PSU | TURNOVR by THOMAS, Julius | ||
| 14:04 | NAU | TURNOVR by JONES, DeAngelo | ||
| 13:45 | NAU | BLOCK by JOHANNSEN, Shane | ||
| 12:23 | NAU | GOOD! JUMPER by ROGERS, Gabe | NAU 11 - PSU 6 | (NAU by 5) |
| 12:08 | PSU | TURNOVR by WATERS, Dominic | ||
| 12:07 | NAU | STEAL by JOHANNSEN, Shane | ||
| 12:02 | NAU | GOOD! JUMPER by ROGERS, Gabe | NAU 13 - PSU 6 | (NAU by 7) |
| ASSIST by SALDIVAR, Stallon | ||||
| 11:43 | PSU | TURNOVR by JONES, Melvin | ||
| 11:43 | NAU | STEAL by JONES, Cameron | ||
| 11:43 | NAU | TIMEOUT 30sec | ||
| 11:20 | PSU | TIMEOUT MEDIA | ||
| 11:17 | PSU | GOOD! LAYUP by JONES, Jamie | NAU 13 - PSU 8 | (NAU by 5) |
| ASSIST by JONES, Melvin | ||||
| 10:44 | PSU | GOOD! 3 PTR by JONES, Melvin | NAU 13 - PSU 11 | (NAU by 2) |
| ASSIST by JONES, Melvin | ||||
| 09:48 | PSU | GOOD! LAYUP by JONES, Jamie | NAU 13 - PSU 13 | Tied |
| 09:28 | NAU | GOOD! 3 PTR by JONES, Cameron | NAU 16 - PSU 13 | (NAU by 3) |
| ASSIST by LEPLEY, Josh | ||||
| 09:11 | PSU | TURNOVR by WATERS, Dominic | ||
| 09:11 | PSU | FOUL TECHNCL by WATERS, Dominic | ||
| 09:11 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| 09:11 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 17 - PSU 13 | (NAU by 4) |
| 09:11 | PSU | FOUL by WATERS, Dominic (1) | ||
| 08:51 | NAU | GOOD! 3 PTR by JONES, DeAngelo | NAU 20 - PSU 13 | (NAU by 7) |
| ASSIST by SALDIVAR, Stallon | ||||
| 08:33 | PSU | FOUL by GUEDE, Paul (1) | ||
| 08:21 | PSU | FOUL by JONES, Melvin (1) | ||
| 07:41 | PSU | FOUL by BRANDON, Alonzo (1) | ||
| 07:40 | NAU | TIMEOUT MEDIA | ||
| 07:40 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| 07:40 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| 07:20 | NAU | FOUL by JONES, DeAngelo (1) | ||
| 07:06 | PSU | FOUL by JONES, Melvin (2) | ||
| 07:06 | NAU | GOOD! FT SHOT by JONES, DeAngelo | NAU 21 - PSU 13 | (NAU by 8) |
| 07:06 | NAU | MISSED FT SHOT by JONES, DeAngelo | ||
| 06:24 | NAU | FOUL by LARSON, Nick (1) | ||
| 06:24 | PSU | GOOD! FT SHOT by GUEDE, Paul | NAU 21 - PSU 14 | (NAU by 7) |
| 06:24 | PSU | MISSED FT SHOT by GUEDE, Paul | ||
| 06:11 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 23 - PSU 14 | (NAU by 9) |
| ASSIST by ROGERS, Gabe | ||||
| 05:45 | NAU | GOOD! FT SHOT by SALDIVAR, Stallon | NAU 24 - PSU 14 | (NAU by 10) |
| 05:45 | NAU | GOOD! FT SHOT by SALDIVAR, Stallon | NAU 25 - PSU 14 | (NAU by 11) |
| 05:29 | PSU | GOOD! LAYUP by GUEDE, Paul | NAU 25 - PSU 16 | (NAU by 9) |
| 05:24 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 05:23 | PSU | STEAL by JOHNSON, Dane | ||
| 05:20 | PSU | GOOD! JUMPER by WATERS, Dominic | NAU 25 - PSU 18 | (NAU by 7) |
| 04:38 | NAU | TURNOVR by LEPLEY, Josh | ||
| 04:36 | PSU | STEAL by WATERS, Dominic | ||
| 04:28 | PSU | GOOD! LAYUP by HARRIEL, Chris | NAU 25 - PSU 20 | (NAU by 5) |
| 04:14 | NAU | GOOD! LAYUP by LARSON, Nick | NAU 27 - PSU 20 | (NAU by 7) |
| ASSIST by LEPLEY, Josh | ||||
| 03:48 | PSU | TURNOVR by GUEDE, Paul | ||
| 03:48 | PSU | FOUL by GUEDE, Paul (2) | ||
| 03:48 | NAU | TIMEOUT MEDIA | ||
| 03:40 | NAU | GOOD! LAYUP by LARSON, Nick | NAU 29 - PSU 20 | (NAU by 9) |
| ASSIST by ROGERS, Gabe | ||||
| 03:22 | NAU | BLOCK by LARSON, Nick | ||
| 03:11 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 31 - PSU 20 | (NAU by 11) |
| 02:42 | NAU | TURNOVR by JONES, Cameron | ||
| 02:41 | PSU | STEAL by JOHNSON, Dane | ||
| 02:39 | PSU | TURNOVR by HARRIEL, Chris | ||
| 02:39 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 02:11 | PSU | FOUL by JONES, Jamie (1) | ||
| 02:11 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 32 - PSU 20 | (NAU by 12) |
| 02:11 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| 02:01 | PSU | GOOD! 3 PTR by WATERS, Dominic | NAU 32 - PSU 23 | (NAU by 9) |
| ASSIST by JOHNSON, Dane | ||||
| 01:29 | NAU | TURNOVR by JONES, DeAngelo | ||
| 01:28 | PSU | STEAL by JOHNSON, Dane | ||
| 01:23 | PSU | GOOD! LAYUP by THOMAS, Julius | NAU 32 - PSU 25 | (NAU by 7) |
| ASSIST by WATERS, Dominic | ||||
| 01:19 | NAU | FOUL by ROGERS, Gabe (1) | ||
| 01:17 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| 01:16 | NAU | TURNOVR by JONES, DeAngelo | ||
| 01:16 | PSU | STEAL by JONES, Jamie | ||
| 01:09 | NAU | FOUL by SALDIVAR, Stallon (1) | ||
| 00:58 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| 00:58 | PSU | GOOD! FT SHOT by THOMAS, Julius | NAU 32 - PSU 26 | (NAU by 6) |
| 00:30 | NAU | TURNOVR by LARSON, Nick | ||
| 00:13 | NAU | BLOCK by JOHANNSEN, Shane |
| 19:43 | PSU | GOOD! LAYUP by THOMAS, Julius | NAU 32 - PSU 28 | (NAU by 4) |
| 19:25 | NAU | TURNOVR by ROGERS, Gabe | ||
| 19:23 | PSU | STEAL by THOMAS, Julius | ||
| 19:16 | PSU | GOOD! JUMPER by WATERS, Dominic | NAU 32 - PSU 30 | (NAU by 2) |
| 18:56 | NAU | GOOD! JUMPER by LARSON, Nick | NAU 34 - PSU 30 | (NAU by 4) |
| ASSIST by OLUBUYI, Julian | ||||
| 18:37 | NAU | FOUL by LEPLEY, Josh (1) | ||
| 18:19 | PSU | GOOD! LAYUP by JONES, Jamie | NAU 34 - PSU 32 | (NAU by 2) |
| 18:10 | PSU | FOUL by JONES, Jamie (2) | ||
| 18:10 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 35 - PSU 32 | (NAU by 3) |
| 18:10 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| 17:38 | NAU | TURNOVR by LEPLEY, Josh | ||
| 17:36 | PSU | STEAL by JONES, Jamie | ||
| 17:22 | NAU | TIMEOUT MEDIA | ||
| 17:18 | NAU | MISSED FT SHOT by OLUBUYI, Julian | ||
| 17:10 | PSU | GOOD! FT SHOT by GUEDE, Paul | NAU 35 - PSU 33 | (NAU by 2) |
| 16:58 | NAU | GOOD! LAYUP by OLUBUYI, Julian | NAU 37 - PSU 33 | (NAU by 4) |
| ASSIST by JOHANNSEN, Shane | ||||
| 16:54 | PSU | GOOD! LAYUP by GUEDE, Paul | NAU 37 - PSU 35 | (NAU by 2) |
| ASSIST by THOMAS, Julius | ||||
| 16:33 | PSU | TURNOVR by JONES, Jamie | ||
| 16:31 | NAU | STEAL by JONES, Cameron | ||
| 16:29 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 39 - PSU 35 | (NAU by 4) |
| 16:02 | PSU | TURNOVR by THOMAS, Julius | ||
| 16:00 | NAU | STEAL by JONES, Cameron | ||
| 15:28 | NAU | BLOCK by JOHANNSEN, Shane | ||
| 15:20 | NAU | TURNOVR by LARSON, Nick | ||
| 15:17 | PSU | TIMEOUT media | ||
| 14:53 | PSU | GOOD! JUMPER by HARRIEL, Chris | NAU 39 - PSU 37 | (NAU by 2) |
| ASSIST by THOMAS, Julius | ||||
| 14:31 | PSU | FOUL by HARRIEL, Chris (2) | ||
| 14:18 | PSU | GOOD! JUMPER by HARRIEL, Chris | NAU 39 - PSU 39 | Tied |
| ASSIST by THOMAS, Julius | ||||
| 14:03 | NAU | TURNOVR by LEPLEY, Josh | ||
| 14:03 | PSU | STEAL by HARRIEL, Chris | ||
| 13:39 | NAU | TURNOVR by JONES, Cameron | ||
| 13:38 | PSU | STEAL by BRANDON, Alonzo | ||
| 13:34 | NAU | FOUL by LARSON, Nick (2) | ||
| 13:19 | NAU | FOUL by JOHANNSEN, Shane (2) | ||
| 12:52 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| 12:52 | PSU | GOOD! FT SHOT by THOMAS, Julius | PSU 40 - NAU 39 | (PSU by 1) |
| 12:35 | PSU | FOUL by HARRIEL, Chris (3) | ||
| 12:17 | NAU | BLOCK by LARSON, Nick | ||
| 12:05 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | NAU 41 - PSU 40 | (NAU by 1) |
| ASSIST by ROGERS, Gabe | ||||
| 11:48 | NAU | FOUL by JOHANNSEN, Shane (3) | ||
| 11:48 | PSU | TIMEOUT MEDIA | ||
| 11:48 | PSU | GOOD! FT SHOT by THOMAS, Phillip | NAU 41 - PSU 41 | Tied |
| 11:37 | PSU | MISSED FT SHOT by THOMAS, Phillip | ||
| 11:06 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 11:06 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 43 - PSU 41 | (NAU by 2) |
| ASSIST by ROGERS, Gabe | ||||
| 11:06 | PSU | FOUL by JONES, Melvin (3) | ||
| 11:06 | PSU | TURNOVR by JONES, Melvin | ||
| 09:56 | PSU | GOOD! LAYUP by WATERS, Dominic | NAU 43 - PSU 43 | Tied |
| 09:07 | NAU | FOUL by JONES, DeAngelo (2) | ||
| 09:07 | PSU | GOOD! FT SHOT by JONES, Jamie | PSU 44 - NAU 43 | (PSU by 1) |
| 09:07 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| 08:54 | NAU | GOOD! 3 PTR by ROGERS, Gabe | NAU 46 - PSU 44 | (NAU by 2) |
| ASSIST by OLUBUYI, Julian | ||||
| 08:38 | PSU | GOOD! LAYUP by WATERS, Dominic | NAU 46 - PSU 46 | Tied |
| 08:20 | NAU | GOOD! LAYUP by JONES, DeAngelo | NAU 48 - PSU 46 | (NAU by 2) |
| ASSIST by JONES, Cameron | ||||
| 08:05 | PSU | GOOD! JUMPER by JONES, Jamie | NAU 48 - PSU 48 | Tied |
| 07:52 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 50 - PSU 48 | (NAU by 2) |
| 07:45 | NAU | FOUL by LARSON, Nick (3) | ||
| 07:36 | PSU | GOOD! FT SHOT by JONES, Jamie | NAU 50 - PSU 49 | (NAU by 1) |
| 07:36 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| 07:33 | NAU | GOOD! 3 PTR by JONES, Cameron | NAU 53 - PSU 49 | (NAU by 4) |
| ASSIST by OLUBUYI, Julian | ||||
| 07:10 | PSU | GOOD! 3 PTR by WATERS, Dominic | NAU 53 - PSU 52 | (NAU by 1) |
| ASSIST by JONES, Jamie | ||||
| 06:52 | PSU | TIMEOUT 30sec | ||
| 06:14 | NAU | FOUL by JONES, Cameron (2) | ||
| 06:14 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| 06:14 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| 06:11 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 06:10 | PSU | STEAL by JOHNSON, Dane | ||
| 05:54 | PSU | FOUL by JONES, Jamie (3) | ||
| 05:52 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 55 - PSU 52 | (NAU by 3) |
| ASSIST by OLUBUYI, Julian | ||||
| 05:05 | PSU | GOOD! 3 PTR by WATERS, Dominic | NAU 55 - PSU 55 | Tied |
| ASSIST by JOHNSON, Dane | ||||
| 04:58 | NAU | GOOD! LAYUP by JONES, Cameron | NAU 57 - PSU 55 | (NAU by 2) |
| 04:44 | PSU | FOUL by JOHNSON, Dane (2) | ||
| 04:44 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | NAU 59 - PSU 55 | (NAU by 4) |
| 04:24 | PSU | GOOD! LAYUP by THOMAS, Julius | NAU 59 - PSU 57 | (NAU by 2) |
| 04:24 | NAU | FOUL by JONES, DeAngelo (3) | ||
| 04:24 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| 03:46 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | NAU 61 - PSU 57 | (NAU by 4) |
| 03:33 | NAU | FOUL by JONES, Cameron (3) | ||
| 03:33 | PSU | TIMEOUT MEDIA | ||
| 03:33 | PSU | GOOD! FT SHOT by JONES, Jamie | NAU 61 - PSU 58 | (NAU by 3) |
| 03:33 | PSU | GOOD! FT SHOT by JONES, Jamie | NAU 61 - PSU 59 | (NAU by 2) |
| 03:04 | NAU | GOOD! JUMPER by OLUBUYI, Julian | NAU 63 - PSU 59 | (NAU by 4) |
| ASSIST by ROGERS, Gabe | ||||
| 02:40 | PSU | GOOD! LAYUP by THOMAS, Julius | NAU 63 - PSU 61 | (NAU by 2) |
| 02:04 | NAU | FOUL by LARSON, Nick (4) | ||
| 02:04 | PSU | MISSED FT SHOT by WATERS, Dominic | ||
| 02:04 | PSU | MISSED FT SHOT by WATERS, Dominic | ||
| 00:58 | PSU | FOUL by THOMAS, Julius (1) | ||
| 00:58 | NAU | MISSED FT SHOT by LARSON, Nick | ||
| 00:35 | PSU | GOOD! LAYUP by JONES, Jamie | NAU 63 - PSU 63 | Tied |
| ASSIST by WATERS, Dominic | ||||
| 00:00 | PSU | TIMEOUT 30sec |
| 04:29 | NAU | GOOD! JUMPER by ROGERS, Gabe | NAU 65 - PSU 63 | (NAU by 2) |
| 04:01 | PSU | GOOD! FT SHOT by JONES, Jamie | NAU 65 - PSU 64 | (NAU by 1) |
| 04:01 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| 04:00 | NAU | FOUL by LARSON, Nick (5) | ||
| 03:22 | NAU | TURNOVR by (TEAM) | ||
| 02:00 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 67 - PSU 64 | (NAU by 3) |
| 01:56 | PSU | TIMEOUT 30sec | ||
| 01:35 | PSU | GOOD! LAYUP by THOMAS, Julius | NAU 67 - PSU 66 | (NAU by 1) |
| 01:03 | NAU | GOOD! 3 PTR by ROGERS, Gabe | NAU 70 - PSU 66 | (NAU by 4) |
| ASSIST by OLUBUYI, Julian | ||||
| 00:39 | NAU | FOUL by ROGERS, Gabe (2) | ||
| 00:39 | PSU | MISSED FT SHOT by WATERS, Dominic | ||
| 00:39 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 70 - PSU 67 | (NAU by 3) |
| 00:39 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 70 - PSU 68 | (NAU by 2) |
| 00:38 | PSU | FOUL by WATERS, Dominic (2) | ||
| 00:38 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 71 - PSU 68 | (NAU by 3) |
| 00:38 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | NAU 72 - PSU 68 | (NAU by 4) |
| 00:38 | NAU | TIMEOUT 30sec | ||
| 00:30 | NAU | FOUL by JOHANNSEN, Shane (4) | ||
| 00:30 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 72 - PSU 69 | (NAU by 3) |
| 00:30 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 72 - PSU 70 | (NAU by 2) |
| 00:25 | PSU | FOUL by JONES, Jamie (4) | ||
| 00:25 | NAU | MISSED FT SHOT by ROGERS, Gabe | ||
| 00:14 | PSU | GOOD! LAYUP by JONES, Jamie | NAU 72 - PSU 72 | Tied |
| ASSIST by WATERS, Dominic | ||||
| 00:09 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 00:08 | PSU | STEAL by WATERS, Dominic | ||
| 00:05 | PSU | GOOD! LAYUP by THOMAS, Julius | PSU 74 - NAU 72 | (PSU by 2) |
| ASSIST by WATERS, Dominic | ||||
| 00:05 | PSU | TIMEOUT 30sec | ||
| 00:01 | NAU | GOOD! LAYUP by OLUBUYI, Julian | NAU 74 - PSU 74 | Tied |
| 00:01 | PSU | FOUL by BRANDON, Alonzo (2) | ||
| 00:01 | NAU | MISSED FT SHOT by OLUBUYI, Julian |
| 04:35 | NAU | GOOD! LAYUP by JONES, DeAngelo | NAU 76 - PSU 74 | (NAU by 2) |
| ASSIST by LEPLEY, Josh | ||||
| 03:55 | NAU | FOUL by LEPLEY, Josh (2) | ||
| 03:45 | PSU | GOOD! FT SHOT by WATERS, Dominic | NAU 76 - PSU 75 | (NAU by 1) |
| 03:45 | PSU | MISSED FT SHOT by WATERS, Dominic | ||
| 03:23 | PSU | FOUL by GUEDE, Paul (3) | ||
| 03:23 | NAU | GOOD! FT SHOT by LEPLEY, Josh | NAU 77 - PSU 75 | (NAU by 2) |
| 03:23 | NAU | GOOD! FT SHOT by LEPLEY, Josh | NAU 78 - PSU 75 | (NAU by 3) |
| 03:07 | PSU | GOOD! LAYUP by WATERS, Dominic | NAU 78 - PSU 77 | (NAU by 1) |
| 02:39 | NAU | GOOD! 3 PTR by ROGERS, Gabe | NAU 81 - PSU 77 | (NAU by 4) |
| ASSIST by OLUBUYI, Julian | ||||
| 02:22 | PSU | GOOD! LAYUP by THOMAS, Julius | NAU 81 - PSU 79 | (NAU by 2) |
| ASSIST by WATERS, Dominic | ||||
| 02:22 | NAU | FOUL by LEPLEY, Josh (3) | ||
| 02:22 | PSU | GOOD! FT SHOT by THOMAS, Julius | NAU 81 - PSU 80 | (NAU by 1) |
| 01:54 | NAU | GOOD! 3 PTR by ROGERS, Gabe | NAU 84 - PSU 80 | (NAU by 4) |
| ASSIST by OLUBUYI, Julian | ||||
| 01:42 | PSU | GOOD! 3 PTR by WATERS, Dominic | NAU 84 - PSU 83 | (NAU by 1) |
| 01:06 | NAU | TIMEOUT 30sec | ||
| 01:00 | PSU | FOUL by JONES, Jamie (5) | ||
| 00:59 | NAU | MISSED FT SHOT by LEPLEY, Josh | ||
| 00:59 | NAU | MISSED FT SHOT by LEPLEY, Josh | ||
| 00:34 | PSU | GOOD! LAYUP by HARRIEL, Chris | PSU 85 - NAU 84 | (PSU by 1) |
| 00:32 | PSU | TIMEOUT TEAM | ||
| 00:13 | NAU | GOOD! LAYUP by JONES, DeAngelo | NAU 86 - PSU 85 | (NAU by 1) |
| ASSIST by OLUBUYI, Julian |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | THOMAS, Julius | f | 1-2 | 0-0 | 1-3 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
| 12 | GUEDE, Paul | f | 1-6 | 0-4 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 10 |
| 44 | JONES, Jamie | f | 3-3 | 0-0 | 0-0 | 2-4 | 6 | 1 | 6 | 0 | 2 | 0 | 1 | 17 |
| 04 | JONES, Melvin | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 9 |
| 11 | WATERS, Dominic | g | 2-7 | 1-4 | 2-2 | 1-0 | 1 | 1 | 7 | 2 | 3 | 0 | 1 | 19 |
| 13 | THOMAS, Phillip | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | BRANDON, Alonzo | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
