Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | BRUNELL, Matthew | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 45 | MOORE, Brandon | c | 6-13 | 0-0 | 2-2 | 3-4 | 7 | 4 | 14 | 0 | 4 | 0 | 0 | 31 |
| 01 | DEAN, Glen | g | 6-7 | 3-4 | 2-3 | 0-1 | 1 | 3 | 17 | 4 | 3 | 0 | 0 | 33 |
| 02 | FORBES, Jeffrey | g | 5-6 | 1-1 | 6-6 | 0-3 | 3 | 1 | 17 | 3 | 2 | 0 | 0 | 32 |
| 05 | VALENTINE, Benny | g | 1-8 | 0-4 | 0-0 | 0-1 | 1 | 5 | 2 | 4 | 2 | 0 | 1 | 23 |
| 10 | GIBBS, Alden | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 10 |
| 11 | FISCHER, Sean | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | GRIFFIN, Laron | - | 1-1 | 0-0 | 2-4 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 6 |
| 23 | WINFORD, Kevin | - | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 22 |
| 24 | DEMISSIE, Abebe | - | 3-8 | 1-3 | 2-3 | 1-2 | 3 | 2 | 9 | 2 | 1 | 0 | 0 | 13 |
| 42 | DUNN, Mark | - | 2-7 | 0-0 | 2-3 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-59 | 5-15 | 16-21 | 11-14 | 25 | 22 | 75 | 14 | 14 | 1 | 4 | 200 | |
| 45.8% | 33.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-7 | 7-9 | |||||||||||
| 48.1% | 28.6% | 77.8% | ||||||||||||
| 2nd Half: | 14-32 | 3-8 | 9-12 | |||||||||||
| 43.8% | 37.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GUEDE, Paul | f | 0-2 | 0-1 | 0-0 | 2-4 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 25 |
| 21 | NELSON, Phil | f | 3-4 | 1-2 | 1-1 | 0-5 | 5 | 1 | 8 | 5 | 1 | 2 | 2 | 32 |
| 44 | JONES, Jamie | c | 4-5 | 0-0 | 9-11 | 0-5 | 5 | 3 | 17 | 1 | 1 | 3 | 0 | 20 |
| 04 | JONES, Melvin | g | 7-12 | 5-7 | 0-0 | 1-2 | 3 | 3 | 19 | 1 | 0 | 0 | 0 | 33 |
| 11 | WATERS, Dominic | g | 8-11 | 0-2 | 7-7 | 0-1 | 1 | 2 | 23 | 8 | 3 | 0 | 2 | 33 |
| 01 | THOMAS, Julius | - | 7-9 | 0-0 | 2-5 | 1-1 | 2 | 2 | 16 | 0 | 1 | 0 | 2 | 23 |
| 02 | LAZOFF, Austonn | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 13 | THOMAS, Phillip | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
| 14 | BRANDON, Alonzo | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | JOHNSON, Dane | - | 2-2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 |
| 23 | HARRIEL, Chris | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
| 30 | BANSEMER, Kenton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | CHRISTENSEN, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-48 | 8-14 | 24-30 | 4-22 | 26 | 19 | 98 | 15 | 12 | 6 | 7 | 200 | |
| 68.8% | 57.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-21 | 4-7 | 8-13 | |||||||||||
| 76.2% | 57.1% | 61.5% | ||||||||||||
| 2nd Half: | 17-27 | 4-7 | 16-17 | |||||||||||
| 63.0% | 57.1% | 94.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 35 | 40 | 75 | Record: (3-5, 0-1) |
| Portland State | 44 | 54 | 98 | Record: (3-4, 1-0) |
|
Officials: Michael Irving, Kevin Cutler, Ruben Ramos
Technical fouls: Eastern Washington-None. Portland State-WATERS, Dominic. Attendance: 1028 |
Play-by-Play |
| 19:35 | PSU | GOOD! JUMPER by WATERS, Dominic | PSU 2 - EWU 0 | (PSU by 2) |
| 19:04 | PSU | BLOCK by NELSON, Phil | ||
| 18:57 | PSU | TURNOVR by WATERS, Dominic | ||
| 18:55 | EWU | STEAL by VALENTINE, Benny | ||
| 18:51 | EWU | GOOD! LAYUP by DEAN, Glen | PSU 2 - EWU 2 | Tied |
| 18:28 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 4 - EWU 2 | (PSU by 2) |
| 18:06 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | PSU 4 - EWU 4 | Tied |
| 17:50 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 7 - EWU 4 | (PSU by 3) |
| ASSIST by WATERS, Dominic | ||||
| 17:14 | EWU | GOOD! JUMPER by MOORE, Brandon | PSU 7 - EWU 6 | (PSU by 1) |
| ASSIST by FORBES, Jeffrey | ||||
| 17:00 | EWU | FOUL by BRUNELL, Matthew (1) | ||
| 17:00 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| 17:00 | PSU | GOOD! FT SHOT by JONES, Jamie | PSU 8 - EWU 6 | (PSU by 2) |
| 16:39 | EWU | GOOD! JUMPER by VALENTINE, Benny | PSU 8 - EWU 8 | Tied |
| ASSIST by DEAN, Glen | ||||
| 16:20 | EWU | GOOD! LAYUP by FORBES, Jeffrey (fastbreak) | EWU 10 - PSU 8 | (EWU by 2) |
| ASSIST by DEAN, Glen | ||||
| 16:04 | PSU | GOOD! JUMPER by NELSON, Phil (in the paint) | PSU 10 - EWU 10 | Tied |
| 15:39 | EWU | TURNOVR by VALENTINE, Benny | ||
| 15:39 | PSU | TIMEOUT media | ||
| 15:26 | PSU | FOUL by JONES, Jamie (1) | ||
| 15:04 | PSU | FOUL by GUEDE, Paul (1) | ||
| 14:54 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 14:36 | PSU | GOOD! JUMPER by THOMAS, Julius (in the paint) | PSU 12 - EWU 10 | (PSU by 2) |
| ASSIST by NELSON, Phil | ||||
| 14:10 | EWU | TURNOVR by DEAN, Glen | ||
| 13:30 | PSU | GOOD! DUNK by THOMAS, Julius | PSU 14 - EWU 10 | (PSU by 4) |
| ASSIST by WATERS, Dominic | ||||
| 12:59 | PSU | GOOD! 3 PTR by NELSON, Phil | PSU 17 - EWU 10 | (PSU by 7) |
| 12:18 | EWU | TURNOVR by (TEAM) | ||
| 11:56 | PSU | GOOD! JUMPER by WATERS, Dominic | PSU 19 - EWU 10 | (PSU by 9) |
| 11:55 | EWU | FOUL by VALENTINE, Benny (1) | ||
| 11:55 | PSU | TIMEOUT MEDIA | ||
| 11:55 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 20 - EWU 10 | (PSU by 10) |
| 11:13 | EWU | GOOD! JUMPER by DEMISSIE, Abebe (in the paint) | PSU 20 - EWU 12 | (PSU by 8) |
| 10:34 | PSU | GOOD! TIP-IN by THOMAS, Julius | PSU 22 - EWU 12 | (PSU by 10) |
| 10:21 | EWU | TURNOVR by DEMISSIE, Abebe | ||
| 10:07 | PSU | TURNOVR by HARRIEL, Chris | ||
| 10:05 | EWU | STEAL by GIBBS, Alden | ||
| 09:59 | PSU | TURNOVR by HARRIEL, Chris | ||
| 09:59 | EWU | STEAL by GIBBS, Alden | ||
| 09:59 | PSU | FOUL by THOMAS, Julius (1) | ||
| 09:59 | EWU | MISSED FT SHOT by DEMISSIE, Abebe | ||
| 09:59 | EWU | GOOD! FT SHOT by DEMISSIE, Abebe | PSU 22 - EWU 13 | (PSU by 9) |
| 09:41 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 24 - EWU 13 | (PSU by 11) |
| 09:21 | PSU | FOUL by JONES, Jamie (2) | ||
| 09:21 | PSU | FOUL by JONES, Melvin (1) | ||
| 09:09 | EWU | GOOD! JUMPER by DEAN, Glen | PSU 24 - EWU 15 | (PSU by 9) |
| 08:47 | PSU | TURNOVR by THOMAS, Phillip | ||
| 08:17 | EWU | GOOD! LAYUP by WINFORD, Kevin | PSU 24 - EWU 17 | (PSU by 7) |
| ASSIST by VALENTINE, Benny | ||||
| 08:04 | EWU | FOUL by VALENTINE, Benny (2) | ||
| 07:58 | EWU | BLOCK by WINFORD, Kevin | ||
| 07:47 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | PSU 24 - EWU 19 | (PSU by 5) |
| 07:46 | EWU | FOUL by WINFORD, Kevin (1) | ||
| 07:46 | PSU | TIMEOUT MEDIA | ||
| 07:37 | PSU | GOOD! JUMPER by WATERS, Dominic (in the paint) | PSU 26 - EWU 19 | (PSU by 7) |
| 07:37 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 07:37 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 27 - EWU 19 | (PSU by 8) |
| 07:04 | PSU | GOOD! 3 PTR by JOHNSON, Dane (fastbreak) | PSU 30 - EWU 19 | (PSU by 11) |
| ASSIST by NELSON, Phil | ||||
| 07:00 | EWU | TIMEOUT 30sec | ||
| 06:38 | EWU | TURNOVR by DEAN, Glen | ||
| 06:36 | PSU | STEAL by THOMAS, Julius | ||
| 06:33 | PSU | TURNOVR by WATERS, Dominic | ||
| 06:10 | EWU | GOOD! 3 PTR by DEAN, Glen | PSU 30 - EWU 22 | (PSU by 8) |
| 05:46 | PSU | GOOD! JUMPER by THOMAS, Julius (in the paint) | PSU 32 - EWU 22 | (PSU by 10) |
| ASSIST by WATERS, Dominic | ||||
| 05:44 | EWU | FOUL by DEAN, Glen (1) | ||
| 05:44 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| 05:27 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | PSU 32 - EWU 25 | (PSU by 7) |
| ASSIST by DEAN, Glen | ||||
| 05:10 | PSU | GOOD! LAYUP by THOMAS, Julius | PSU 34 - EWU 25 | (PSU by 9) |
| ASSIST by NELSON, Phil | ||||
| 04:45 | EWU | TURNOVR by MOORE, Brandon | ||
| 04:45 | PSU | STEAL by THOMAS, Julius | ||
| 04:45 | PSU | TURNOVR by THOMAS, Julius | ||
| 04:35 | PSU | FOUL by GUEDE, Paul (2) | ||
| 04:35 | EWU | GOOD! FT SHOT by MOORE, Brandon | PSU 34 - EWU 26 | (PSU by 8) |
| 04:35 | EWU | GOOD! FT SHOT by MOORE, Brandon | PSU 34 - EWU 27 | (PSU by 7) |
| 04:19 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 37 - EWU 27 | (PSU by 10) |
| 03:43 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | PSU 37 - EWU 29 | (PSU by 8) |
| ASSIST by DEMISSIE, Abebe | ||||
| 03:35 | PSU | GOOD! DUNK by THOMAS, Julius | PSU 39 - EWU 29 | (PSU by 10) |
| ASSIST by JONES, Melvin | ||||
| 02:48 | EWU | FOUL by MOORE, Brandon (1) | ||
| 02:48 | PSU | TIMEOUT MEDIA | ||
| 02:48 | PSU | GOOD! FT SHOT by HARRIEL, Chris | PSU 40 - EWU 29 | (PSU by 11) |
| 02:48 | PSU | MISSED FT SHOT by HARRIEL, Chris | ||
| 02:17 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 02:17 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | PSU 40 - EWU 30 | (PSU by 10) |
| 02:17 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | PSU 40 - EWU 31 | (PSU by 9) |
| 02:03 | EWU | FOUL by MOORE, Brandon (2) | ||
| 02:03 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| 02:03 | PSU | GOOD! FT SHOT by THOMAS, Julius | PSU 41 - EWU 31 | (PSU by 10) |
| 01:21 | EWU | FOUL by FORBES, Jeffrey (1) | ||
| 01:21 | PSU | GOOD! FT SHOT by THOMAS, Julius | PSU 42 - EWU 31 | (PSU by 11) |
| 01:21 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| 00:49 | PSU | FOUL by THOMAS, Julius (2) | ||
| 00:49 | EWU | MISSED FT SHOT by DEAN, Glen | ||
| 00:49 | EWU | GOOD! FT SHOT by DEAN, Glen | PSU 42 - EWU 32 | (PSU by 10) |
| 00:49 | EWU | GOOD! FT SHOT by DEAN, Glen | PSU 42 - EWU 33 | (PSU by 9) |
| 00:49 | PSU | TIMEOUT 30sec | ||
| 00:17 | EWU | FOUL by DEMISSIE, Abebe (1) | ||
| 00:17 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 43 - EWU 33 | (PSU by 10) |
| 00:17 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 44 - EWU 33 | (PSU by 11) |
| 00:00 | EWU | GOOD! JUMPER by DUNN, Mark (in the paint) | PSU 44 - EWU 35 | (PSU by 9) |
| ASSIST by DEMISSIE, Abebe |
| 19:41 | EWU | GOOD! 3 PTR by DEAN, Glen | PSU 44 - EWU 38 | (PSU by 6) |
| ASSIST by VALENTINE, Benny | ||||
| 19:14 | PSU | GOOD! JUMPER by JONES, Melvin | PSU 46 - EWU 38 | (PSU by 8) |
| 18:46 | EWU | TURNOVR by BRUNELL, Matthew | ||
| 18:44 | PSU | STEAL by NELSON, Phil | ||
| 18:40 | PSU | GOOD! DUNK by NELSON, Phil (fastbreak) | PSU 48 - EWU 38 | (PSU by 10) |
| ASSIST by WATERS, Dominic | ||||
| 18:40 | EWU | FOUL by BRUNELL, Matthew (2) | ||
| 18:40 | PSU | GOOD! FT SHOT by NELSON, Phil | PSU 49 - EWU 38 | (PSU by 11) |
| 18:04 | PSU | TURNOVR by NELSON, Phil | ||
| 17:47 | EWU | TURNOVR by DEAN, Glen | ||
| 17:45 | PSU | STEAL by NELSON, Phil | ||
| 17:39 | PSU | GOOD! LAYUP by WATERS, Dominic | PSU 51 - EWU 38 | (PSU by 13) |
| 17:19 | EWU | GOOD! JUMPER by BRUNELL, Matthew (in the paint) | PSU 51 - EWU 40 | (PSU by 11) |
| ASSIST by DEAN, Glen | ||||
| 16:44 | EWU | GOOD! LAYUP by FORBES, Jeffrey (fastbreak) | PSU 51 - EWU 42 | (PSU by 9) |
| ASSIST by VALENTINE, Benny | ||||
| 16:06 | EWU | FOUL by DEAN, Glen (2) | ||
| 15:42 | EWU | TURNOVR by MOORE, Brandon | ||
| 15:40 | PSU | STEAL by WATERS, Dominic | ||
| 15:33 | PSU | FOUL by NELSON, Phil (1) | ||
| 15:33 | EWU | TIMEOUT MEDIA | ||
| 15:25 | PSU | FOUL by JONES, Melvin (2) | ||
| 15:25 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | PSU 51 - EWU 43 | (PSU by 8) |
| 15:25 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | PSU 51 - EWU 44 | (PSU by 7) |
| 15:09 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 53 - EWU 44 | (PSU by 9) |
| ASSIST by WATERS, Dominic | ||||
| 15:09 | EWU | FOUL by MOORE, Brandon (3) | ||
| 15:09 | PSU | GOOD! FT SHOT by JONES, Jamie | PSU 54 - EWU 44 | (PSU by 10) |
| 14:41 | PSU | TURNOVR by JONES, Jamie | ||
| 14:41 | PSU | FOUL by JONES, Jamie (3) | ||
| 14:30 | EWU | GOOD! JUMPER by DEAN, Glen | PSU 54 - EWU 46 | (PSU by 8) |
| 14:11 | EWU | FOUL by VALENTINE, Benny (3) | ||
| 14:11 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| 14:11 | PSU | GOOD! FT SHOT by JONES, Jamie | PSU 55 - EWU 46 | (PSU by 9) |
| 13:53 | EWU | GOOD! JUMPER by DUNN, Mark (in the paint) | PSU 55 - EWU 48 | (PSU by 7) |
| 13:27 | PSU | BLOCK by NELSON, Phil | ||
| 13:12 | PSU | GOOD! LAYUP by WATERS, Dominic | PSU 57 - EWU 48 | (PSU by 9) |
| 12:46 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | PSU 57 - EWU 50 | (PSU by 7) |
| 12:42 | PSU | TURNOVR by WATERS, Dominic | ||
| 12:42 | PSU | FOUL by WATERS, Dominic (1) | ||
| 12:32 | EWU | TIMEOUT 30sec | ||
| 12:31 | EWU | TURNOVR by VALENTINE, Benny | ||
| 12:29 | PSU | STEAL by GUEDE, Paul | ||
| 12:29 | EWU | FOUL by VALENTINE, Benny (4) | ||
| 12:16 | EWU | FOUL by DEAN, Glen (3) | ||
| 12:16 | PSU | GOOD! FT SHOT by JONES, Jamie | PSU 58 - EWU 50 | (PSU by 8) |
| 12:16 | PSU | GOOD! FT SHOT by JONES, Jamie | PSU 59 - EWU 50 | (PSU by 9) |
| 11:58 | PSU | BLOCK by JONES, Jamie | ||
| 11:56 | EWU | TIMEOUT MEDIA | ||
| 11:42 | EWU | GOOD! JUMPER by GIBBS, Alden (in the paint) | PSU 59 - EWU 52 | (PSU by 7) |
| 11:30 | PSU | GOOD! 3 PTR by JOHNSON, Dane | PSU 62 - EWU 52 | (PSU by 10) |
| ASSIST by WATERS, Dominic | ||||
| 10:42 | EWU | TURNOVR by MOORE, Brandon | ||
| 10:16 | PSU | GOOD! LAYUP by WATERS, Dominic | PSU 64 - EWU 52 | (PSU by 12) |
| 10:13 | PSU | FOUL TECHNCL by WATERS, Dominic | ||
| 10:13 | PSU | FOUL by WATERS, Dominic (2) | ||
| 10:13 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | PSU 64 - EWU 53 | (PSU by 11) |
| 10:13 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | PSU 64 - EWU 54 | (PSU by 10) |
| 09:56 | EWU | GOOD! 3 PTR by DEAN, Glen | PSU 64 - EWU 57 | (PSU by 7) |
| ASSIST by FORBES, Jeffrey | ||||
| 09:41 | EWU | FOUL by DUNN, Mark (1) | ||
| 09:41 | PSU | GOOD! FT SHOT by JONES, Jamie | PSU 65 - EWU 57 | (PSU by 8) |
| 09:41 | PSU | GOOD! FT SHOT by JONES, Jamie | PSU 66 - EWU 57 | (PSU by 9) |
| 09:23 | PSU | BLOCK by JONES, Jamie | ||
| 09:08 | PSU | GOOD! DUNK by THOMAS, Julius | PSU 68 - EWU 57 | (PSU by 11) |
| ASSIST by WATERS, Dominic | ||||
| 08:51 | EWU | TURNOVR by MOORE, Brandon | ||
| 08:50 | PSU | STEAL by WATERS, Dominic | ||
| 08:44 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 71 - EWU 57 | (PSU by 14) |
| ASSIST by NELSON, Phil | ||||
| 08:41 | EWU | TIMEOUT 30sec | ||
| 08:18 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 74 - EWU 57 | (PSU by 17) |
| ASSIST by NELSON, Phil | ||||
| 08:00 | EWU | GOOD! JUMPER by FORBES, Jeffrey (in the paint) | PSU 74 - EWU 59 | (PSU by 15) |
| ASSIST by VALENTINE, Benny | ||||
| 07:28 | PSU | GOOD! JUMPER by WATERS, Dominic (in the paint) | PSU 76 - EWU 59 | (PSU by 17) |
| 07:01 | EWU | GOOD! JUMPER by FORBES, Jeffrey | PSU 76 - EWU 61 | (PSU by 15) |
| 06:49 | PSU | GOOD! JUMPER by WATERS, Dominic (in the paint) | PSU 78 - EWU 61 | (PSU by 17) |
| 06:49 | EWU | FOUL by MOORE, Brandon (4) | ||
| 06:49 | PSU | TIMEOUT MEDIA | ||
| 06:49 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 79 - EWU 61 | (PSU by 18) |
| 06:32 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | PSU 79 - EWU 63 | (PSU by 16) |
| 06:18 | EWU | FOUL by WINFORD, Kevin (2) | ||
| 06:18 | PSU | GOOD! FT SHOT by JONES, Jamie | PSU 80 - EWU 63 | (PSU by 17) |
| 06:18 | PSU | GOOD! FT SHOT by JONES, Jamie | PSU 81 - EWU 63 | (PSU by 18) |
| 05:47 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 05:37 | EWU | FOUL by DEMISSIE, Abebe (2) | ||
| 05:37 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 82 - EWU 63 | (PSU by 19) |
| 05:37 | PSU | GOOD! FT SHOT by WATERS, Dominic | PSU 83 - EWU 63 | (PSU by 20) |
| 05:17 | PSU | BLOCK by JONES, Jamie | ||
| 05:10 | PSU | GOOD! LAYUP by JONES, Melvin (fastbreak) | PSU 85 - EWU 63 | (PSU by 22) |
| ASSIST by WATERS, Dominic | ||||
| 05:10 | EWU | TIMEOUT 30sec | ||
| 04:22 | PSU | GOOD! JUMPER by JONES, Jamie | PSU 87 - EWU 63 | (PSU by 24) |
| 03:59 | EWU | GOOD! JUMPER by MOORE, Brandon (in the paint) | PSU 87 - EWU 65 | (PSU by 22) |
| ASSIST by FORBES, Jeffrey | ||||
| 03:59 | PSU | TIMEOUT MEDIA | ||
| 03:47 | PSU | TURNOVR by GUEDE, Paul | ||
| 03:15 | PSU | GOOD! 3 PTR by JONES, Melvin | PSU 90 - EWU 65 | (PSU by 25) |
| ASSIST by JONES, Jamie | ||||
| 03:05 | PSU | FOUL by GUEDE, Paul (3) | ||
| 02:48 | PSU | TURNOVR by THOMAS, Phillip | ||
| 02:39 | PSU | FOUL by THOMAS, Phillip (1) | ||
| 02:39 | EWU | MISSED FT SHOT by DUNN, Mark | ||
| 02:32 | PSU | FOUL by JONES, Melvin (3) | ||
| 02:32 | EWU | GOOD! FT SHOT by DUNN, Mark | PSU 90 - EWU 66 | (PSU by 24) |
| 02:32 | EWU | GOOD! FT SHOT by DUNN, Mark | PSU 90 - EWU 67 | (PSU by 23) |
| 02:07 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 02:07 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 91 - EWU 67 | (PSU by 24) |
| 02:07 | PSU | GOOD! FT SHOT by THOMAS, Phillip | PSU 92 - EWU 67 | (PSU by 25) |
| 01:47 | EWU | GOOD! JUMPER by DEMISSIE, Abebe | PSU 92 - EWU 69 | (PSU by 23) |
| 01:45 | PSU | FOUL by BRANDON, Alonzo (1) | ||
| 01:45 | EWU | GOOD! FT SHOT by DEMISSIE, Abebe | PSU 92 - EWU 70 | (PSU by 22) |
| 01:28 | EWU | FOUL by VALENTINE, Benny (5) | ||
| 01:28 | PSU | GOOD! FT SHOT by JOHNSON, Dane | PSU 93 - EWU 70 | (PSU by 23) |
| 01:28 | PSU | GOOD! FT SHOT by JOHNSON, Dane | PSU 94 - EWU 70 | (PSU by 24) |
| 01:19 | PSU | FOUL by THOMAS, Phillip (2) | ||
| 01:19 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| 01:19 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | PSU 94 - EWU 71 | (PSU by 23) |
| 01:09 | PSU | GOOD! JUMPER by LAZOFF, Austonn | PSU 96 - EWU 71 | (PSU by 25) |
| 00:50 | EWU | GOOD! 3 PTR by DEMISSIE, Abebe | PSU 96 - EWU 74 | (PSU by 22) |
| ASSIST by WINFORD, Kevin | ||||
| 00:38 | PSU | GOOD! JUMPER by BRANDON, Alonzo | PSU 98 - EWU 74 | (PSU by 24) |
| 00:30 | PSU | FOUL by THOMAS, Phillip (3) | ||
| 00:30 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| 00:30 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | PSU 98 - EWU 75 | (PSU by 23) |
| 00:13 | PSU | TURNOVR by LAZOFF, Austonn | ||
| 00:11 | EWU | STEAL by GRIFFIN, Laron | ||
| 00:08 | PSU | BLOCK by CHRISTENSEN, Steve |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | BRUNELL, Matthew | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | MOORE, Brandon | c | 3-6 | 0-0 | 2-2 | 1-0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 15 |
| 01 | DEAN, Glen | g | 3-4 | 1-2 | 2-3 | 0-0 | 0 | 1 | 9 | 3 | 2 | 0 | 0 | 19 |
| 02 | FORBES, Jeffrey | g | 2-2 | 1-1 | 2-2 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 14 |
| 05 | VALENTINE, Benny | g | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 10 |
| 10 | GIBBS, Alden | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 11 | FISCHER, Sean | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | GRIFFIN, Laron | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 23 | WINFORD, Kevin | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 |
| 24 | DEMISSIE, Abebe | - | 1-3 | 0-1 | 1-2 | 1-2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 7 |
| 42 | DUNN, Mark | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-27 | 2-7 | 7-9 | 5-7 | 12 | 10 | 35 | 7 | 7 | 1 | 3 | 100 | |
| 48.1% | 28.6% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-7 | 7-9 | |||||||||||
| 48.1% | 28.6% | 77.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GUEDE, Paul | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 21 | NELSON, Phil | f | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 3 | 0 | 1 | 0 | 18 |
