Portland State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 Portland State Basketball
Portland State Team Game-by-Game (as of Jul 12, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Belmont 11/13/09 67-74 L 24-61 .393 10-29 .345 9-16 .563 13 21 34 34.0 22 13 19 3 6 67 67.0
vs Wright State 11/14/09 70-75 L 24-54 .444 10-21 .476 12-17 .706 9 18 27 30.5 17 12 14 3 5 70 68.5
at Washington 11/15/09 55-111 L 23-57 .404 3-14 .214 6-7 .857 6 10 16 25.7 19 10 20 4 3 55 64.0
CAL POLY 11/21/09 92-83 W 31-46 .674 7-13 .538 23-29 .793 3 21 24 25.3 21 10 14 2 2 92 71.0
at Stanford 11/29/09 64-83 L 26-52 .500 10-24 .417 2-2 1.000 8 17 25 25.2 16 11 16 4 1 64 69.6
at Portland 12/02/09 86-82 W 29-55 .527 15-25 .600 13-17 .765 11 18 29 25.8 20 17 13 3 5 86 72.3
EASTERN WASHINGTON 12/05/09 98-75 W 33-48 .688 8-14 .571 24-30 .800 4 22 26 25.9 19 15 12 6 7 98 76.0
LINFIELD 12/09/09 85-52 W 30-62 .484 8-27 .296 17-21 .810 11 36 47 28.5 25 19 20 7 10 85 77.1
at Pepperdine 12/13/09 93-81 W 34-62 .548 17-33 .515 8-11 .727 7 27 34 29.1 18 24 10 1 4 93 78.9
at Saint Mary's (CA) 12/15/09 80-101 L 32-64 .500 4-14 .286 12-17 .706 7 15 22 28.4 14 11 8 4 6 80 79.0
at Washington State 12/19/09 69-93 L 27-62 .435 8-24 .333 7-14 .500 14 12 26 28.2 16 12 12 2 4 69 78.1
at Boise State 12/21/09 62-69 L 22-67 .328 8-23 .348 10-11 .909 15 22 37 28.9 16 9 11 3 2 62 76.8
WILLAMETTE 12/29/09 97-90 W 31-63 .492 7-21 .333 28-35 .800 17 24 41 29.8 20 18 22 7 13 97 78.3
SACRAMENTO STATE 01/02/10 94-66 W 32-59 .542 13-27 .481 17-22 .773 16 27 43 30.8 14 16 13 7 5 94 79.4
at Montana State 01/08/10 71-77 L 24-46 .522 11-23 .478 12-20 .600 8 24 32 30.9 16 10 20 3 0 71 78.9
at Montana 01/09/10 58-90 L 19-48 .396 2-15 .133 18-25 .720 8 16 24 30.4 15 8 10 2 3 58 77.6
NORTHERN COLORADO 01/15/10 85-69 W 26-62 .419 5-20 .250 28-30 .933 18 27 45 31.3 20 10 13 5 6 85 78.0
NORTHERN ARIZONA 01/17/10 86-93 L 31-63 .492 12-27 .444 12-14 .857 11 8 19 30.6 24 13 8 1 4 86 78.4
at Weber State 01/22/10 83-86 L 31-65 .477 7-24 .292 14-19 .737 14 20 34 30.8 19 15 9 4 7 83 78.7
at Idaho State 01/23/10 80-88 Lot 29-69 .420 10-32 .313 12-22 .545 19 14 33 30.9 15 16 9 1 5 80 78.8
at Eastern Washington 01/30/10 85-77 W 31-63 .492 8-15 .533 15-20 .750 13 26 39 31.3 15 17 12 1 8 85 79.0
at Sacramento State 02/05/10 76-62 W 26-54 .481 6-17 .353 18-25 .720 18 18 36 31.5 18 10 14 4 9 76 78.9
SEATTLE UNIVERSITY 02/07/10 77-80 L 30-59 .508 3-19 .158 14-21 .667 10 23 33 31.6 17 13 24 8 10 77 78.8
MONTANA 02/12/10 76-81 L 26-54 .481 6-18 .333 18-28 .643 7 21 28 31.4 24 14 13 7 9 76 78.7
MONTANA STATE 02/13/10 71-79 L 27-63 .429 9-30 .300 8-11 .727 15 18 33 31.5 23 16 9 2 5 71 78.4
at Northern Arizona 02/18/10 85-86 Lot 30-67 .448 5-20 .250 20-35 .571 15 33 48 32.1 22 14 13 0 11 85 78.7
at Northern Colorado 02/20/10 61-64 L 24-50 .480 7-19 .368 6-12 .500 8 22 30 32.0 19 11 12 4 2 61 78.0
IDAHO STATE 02/26/10 98-63 W 35-68 .515 11-23 .478 17-23 .739 17 18 35 32.1 12 19 9 8 15 98 78.7
WEBER STATE 02/28/10 84-79 W 30-58 .517 6-18 .333 18-26 .692 15 24 39 32.4 16 13 16 8 7 84 78.9
at Seattle University 03/02/10 80-93 L 25-61 .410 8-24 .333 22-28 .786 8 15 23 32.1 23 6 10 5 12 80 78.9
at Montana State 03/06/10 68-65 W 22-47 .468 8-19 .421 16-19 .842 6 19 25 31.8 14 11 10 3 6 68 78.6
at Weber State 03/09/10 60-69 L 24-53 .453 6-18 .333 6-17 .353 5 27 32 31.8 27 11 16 5 9 60 78.0
------------------------------------------------------------------------------------------------------------------------------------
Portland State 2496 888-1862 .477 258-690 .374 462-644 .717 356 663 1019 31.8 596 424 431 127 201 2496 78.0
Opponents 2536 908-1874 .485 227-574 .395 493-677 .728 391 719 1110 34.7 578 513 426 77 213 2536 79.2
Games played: 32
Points/game: 78.0
FG Pct: 47.7
3FG Pct: 37.4
FT Pct: 71.7
Rebounds/game: 31.8
Assists/game: 13.3
Turnovers/game: 13.5
Assist/turnover ratio: 1.0
Steals/game: 6.3
Blocks/game: 4.0
Opponent Game-by-Game
2009-10 Portland State Basketball
Portland State Opponent Game-by-Game (as of Jul 12, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Belmont 11/13/09 67-74 L 26-56 .464 4-16 .250 18-26 .692 13 27 40 40.0 17 11 18 0 6 74 74.0
vs Wright State 11/14/09 70-75 L 28-51 .549 7-17 .412 12-17 .706 6 22 28 34.0 17 18 13 3 5 75 74.5
at Washington 11/15/09 55-111 L 43-71 .606 8-17 .471 17-23 .739 19 28 47 38.3 15 25 11 4 10 111 86.7
CAL POLY 11/21/09 92-83 W 27-67 .403 9-21 .429 20-26 .769 20 13 33 37.0 26 13 11 1 7 83 85.8
at Stanford 11/29/09 64-83 L 33-56 .589 8-17 .471 9-16 .563 8 18 26 34.8 8 23 8 0 7 83 85.2
at Portland 12/02/09 86-82 W 30-62 .484 6-16 .375 16-23 .696 17 17 34 34.7 13 19 12 3 6 82 84.7
EASTERN WASHINGTON 12/05/09 98-75 W 27-59 .458 5-15 .333 16-21 .762 11 14 25 33.3 22 14 14 1 4 75 83.3
LINFIELD 12/09/09 85-52 W 18-58 .310 0-9 .000 16-28 .571 12 23 35 33.5 18 7 21 2 11 52 79.4
at Pepperdine 12/13/09 93-81 W 31-71 .437 5-15 .333 14-17 .824 14 22 36 33.8 12 15 6 3 6 81 79.6
at Saint Mary's (CA) 12/15/09 80-101 L 42-68 .618 8-19 .421 9-11 .818 13 26 39 34.3 14 24 13 4 6 101 81.7
at Washington State 12/19/09 69-93 L 33-52 .635 13-16 .813 14-19 .737 9 27 36 34.5 16 25 14 3 5 93 82.7
at Boise State 12/21/09 62-69 L 25-53 .472 5-20 .250 14-20 .700 9 29 38 34.8 15 12 15 8 4 69 81.6
WILLAMETTE 12/29/09 97-90 W 33-67 .493 10-23 .435 14-21 .667 15 19 34 34.7 21 23 21 4 11 90 82.2
SACRAMENTO STATE 01/02/10 94-66 W 24-58 .414 8-15 .533 10-14 .714 10 15 25 34.0 18 11 10 1 6 66 81.1
at Montana State 01/08/10 71-77 L 26-55 .473 9-20 .450 16-22 .727 10 17 27 33.5 19 13 9 3 11 77 80.8
at Montana 01/09/10 58-90 L 32-55 .582 7-14 .500 19-22 .864 8 25 33 33.5 20 17 3 2 3 90 81.4
NORTHERN COLORADO 01/15/10 85-69 W 24-61 .393 6-21 .286 15-17 .882 11 19 30 33.3 27 10 14 2 3 69 80.6
NORTHERN ARIZONA 01/17/10 86-93 L 33-46 .717 7-10 .700 20-27 .741 7 23 30 33.1 15 20 14 1 7 93 81.3
at Weber State 01/22/10 83-86 L 29-55 .527 10-26 .385 18-24 .750 8 22 30 32.9 17 21 12 4 6 86 81.6
at Idaho State 01/23/10 80-88 Lot 31-52 .596 11-18 .611 15-18 .833 7 26 33 33.0 17 20 14 2 5 88 81.9
at Eastern Washington 01/30/10 85-77 W 28-62 .452 8-22 .364 13-14 .929 8 21 29 32.8 19 16 12 2 6 77 81.7
at Sacramento State 02/05/10 76-62 W 22-49 .449 4-12 .333 14-18 .778 11 14 25 32.4 20 14 16 3 8 62 80.8
SEATTLE UNIVERSITY 02/07/10 77-80 L 30-73 .411 5-18 .278 15-18 .833 23 23 46 33.0 22 15 22 1 16 80 80.7
MONTANA 02/12/10 76-81 L 26-53 .491 4-10 .400 25-34 .735 9 27 36 33.1 21 11 12 3 8 81 80.8
MONTANA STATE 02/13/10 71-79 L 26-50 .520 5-10 .500 22-27 .815 10 23 33 33.1 14 14 8 1 5 79 80.7
at Northern Arizona 02/18/10 85-86 Lot 33-66 .500 8-22 .364 12-24 .500 10 34 44 33.5 25 23 18 5 7 86 80.9
at Northern Colorado 02/20/10 61-64 L 24-61 .393 6-23 .261 10-17 .588 19 22 41 33.8 15 13 9 1 4 64 80.3
IDAHO STATE 02/26/10 98-63 W 22-50 .440 6-16 .375 13-16 .813 11 20 31 33.7 17 10 22 4 3 63 79.6
WEBER STATE 02/28/10 84-79 W 28-64 .438 12-26 .462 11-20 .550 16 17 33 33.7 24 16 14 1 12 79 79.6
at Seattle University 03/02/10 80-93 L 33-60 .550 6-15 .400 21-32 .656 17 33 50 34.2 22 13 17 2 5 93 80.1
at Montana State 03/06/10 68-65 W 21-53 .396 10-29 .345 13-14 .929 13 22 35 34.3 18 17 12 1 4 65 79.6
at Weber State 03/09/10 60-69 L 20-60 .333 7-26 .269 22-31 .710 17 31 48 34.7 14 10 11 2 6 69 79.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2536 908-1874 .485 227-574 .395 493-677 .728 391 719 1110 34.7 578 513 426 77 213 2536 79.2
Portland State 2496 888-1862 .477 258-690 .374 462-644 .717 356 663 1019 31.8 596 424 431 127 201 2496 78.0
Games played: 32
Points/game: 79.2
FG Pct: 48.5
3FG Pct: 39.5
FT Pct: 72.8
Rebounds/game: 34.7
Assists/game: 16.0
Turnovers/game: 13.3
Assist/turnover ratio: 1.2
Steals/game: 6.7
Blocks/game: 2.4
Points-Rebounds-Assists
2009-10 Portland State Basketball
Portland State Points-Rebounds-Assists (as of Jul 12, 2010)
All games
01 02 04 11 12 13 14 15 21
Opponent Date Score WL THOMAS,JU LAZOFF,AU JONES,MEL WATERS,DO GUEDE,PAU THOMAS,PH BRANDON,A JOHNSON,D NELSON,PH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Belmont 11/13/09 67-74 L 10- 2- 0 DNP 9- 5- 1 17- 0- 7 2- 2- 0 DNP 0- 1- 1 DNP 16- 7- 2
vs Wright State 11/14/09 70-75 L 15- 5- 1 DNP 23- 2- 2 11- 2- 1 2- 1- 1 DNP 0- 2- 0 3- 1- 1 6- 6- 4
at Washington 11/15/09 55-111 L 2- 5- 2 DNP 6- 0- 2 7- 1- 3 0- 1- 1 3- 1- 0 0- 0- 0 3- 0- 1 13- 2- 1
CAL POLY 11/21/09 92-83 W 3- 4- 0 DNP 16- 3- 2 32- 2- 5 8- 3- 0 6- 1- 0 2- 2- 0 DNP 11- 1- 2
at Stanford 11/29/09 64-83 L 2-10- 1 DNP 3- 1- 1 16- 2- 6 7- 3- 0 4- 2- 0 0- 0- 0 3- 0- 2 13- 2- 1
at Portland 12/02/09 86-82 W 4- 7- 1 DNP 17- 1- 1 23- 1- 9 12- 4- 1 0- 1- 0 DNP 6- 2- 2 13- 0- 1
EASTERN WASHINGTON 12/05/09 98-75 W 16- 2- 0 2- 0- 0 19- 3- 1 23- 1- 8 0- 6- 0 2- 0- 0 2- 0- 0 8- 0- 0 8- 5- 5
LINFIELD 12/09/09 85-52 W 9- 3- 1 5- 4- 2 11- 2- 2 11- 1- 0 5- 3- 2 6- 4- 2 5- 3- 2 2- 3- 5 11- 2- 1
at Pepperdine 12/13/09 93-81 W 9- 5- 3 DNP 17- 4- 8 17- 4- 9 4- 2- 0 DNP DNP 6- 0- 0 28- 5- 1
at Saint Mary's (CA) 12/15/09 80-101 L 9- 2- 1 DNP 9- 4- 1 22- 7- 5 8- 1- 0 5- 0- 1 3- 0- 0 0- 0- 0 6- 3- 2
at Washington State 12/19/09 69-93 L 10- 5- 3 0- 0- 0 8- 0- 1 19- 3- 4 2- 1- 1 6- 3- 0 0- 1- 0 3- 0- 2 11- 3- 1
at Boise State 12/21/09 62-69 L 12-13- 1 DNP 6- 1- 1 20- 3- 3 0- 1- 1 0- 1- 0 DNP 0- 0- 0 11- 4- 2
WILLAMETTE 12/29/09 97-90 W 16- 8- 4 DNP 27- 4- 1 18- 2- 3 8- 4- 2 DNP DNP 0- 1- 1 9- 7- 4
SACRAMENTO STATE 01/02/10 94-66 W 1-11- 3 0- 0- 0 15- 6- 2 26- 2- 5 2- 2- 0 2- 0- 1 0- 0- 0 4- 1- 1 18- 3- 1
at Montana State 01/08/10 71-77 L 0- 0- 0 DNP 14- 1- 1 24- 2- 4 2- 4- 3 3- 0- 0 DNP 0- 1- 2 13- 4- 0
at Montana 01/09/10 58-90 L DNP DNP 6- 6- 1 13- 0- 5 3- 5- 1 8- 1- 0 0- 1- 0 0- 1- 1 16- 2- 0
NORTHERN COLORADO 01/15/10 85-69 W 15- 8- 0 DNP 18- 2- 0 16- 4- 5 11- 5- 0 DNP 0- 0- 0 2- 2- 2 9- 5- 1
NORTHERN ARIZONA 01/17/10 86-93 L 6- 1- 2 DNP 12- 3- 0 26- 3- 3 5- 1- 0 DNP 0- 0- 0 3- 0- 4 20- 0- 1
at Weber State 01/22/10 83-86 L 15- 5- 0 DNP 9- 2- 2 21- 3- 6 7- 4- 2 0- 1- 0 0- 0- 0 0- 0- 3 15- 1- 0
at Idaho State 01/23/10 80-88 OL 10- 5- 7 DNP 20- 3- 0 9- 1- 2 0- 4- 0 DNP 8- 2- 0 2- 2- 3 10- 3- 2
at Eastern Washington 01/30/10 85-77 W 14-10- 6 DNP 15- 3- 1 15- 2- 6 3- 2- 1 0- 0- 0 7- 6- 0 0- 0- 1 DNP
at Sacramento State 02/05/10 76-62 W 16- 6- 2 DNP 1- 0- 1 15- 4- 4 11- 7- 1 0- 1- 0 12- 1- 0 0- 1- 2 DNP
SEATTLE UNIVERSITY 02/07/10 77-80 L 19- 6- 1 DNP 2- 3- 4 15- 2- 4 10- 2- 1 2- 1- 0 7- 3- 0 2- 2- 2 DNP
MONTANA 02/12/10 76-81 L 13- 3- 1 DNP 14- 1- 2 12- 2- 9 6- 0- 0 2- 2- 0 3- 4- 1 0- 0- 0 DNP
MONTANA STATE 02/13/10 71-79 L 14- 5- 2 DNP 4- 1- 3 21- 1- 4 4- 5- 1 0- 0- 1 7- 2- 1 6- 1- 1 DNP
at Northern Arizona 02/18/10 85-86 OL 17- 8- 3 DNP 3- 2- 2 29- 5- 6 6- 5- 0 1- 2- 0 0- 2- 0 0- 1- 2 DNP
at Northern Colorado 02/20/10 61-64 L 11- 5- 1 DNP 0- 2- 1 28- 1- 6 8- 7- 1 3- 1- 0 0- 1- 1 0- 1- 1 DNP
IDAHO STATE 02/26/10 98-63 W 8-10- 4 0- 0- 0 22- 2- 6 29- 2- 3 6- 2- 1 6- 3- 0 2- 1- 0 0- 0- 1 DNP
WEBER STATE 02/28/10 84-79 W 17- 7- 5 DNP 5- 4- 1 28- 4- 6 5- 4- 0 3- 2- 0 2- 0- 0 0- 0- 0 DNP
at Seattle University 03/02/10 80-93 L 6- 5- 1 DNP 22- 3- 2 4- 1- 0 0- 2- 0 12- 2- 0 9- 1- 0 2- 1- 2 DNP
at Montana State 03/06/10 68-65 W 19- 6- 2 DNP 17- 3- 1 8- 1- 5 7- 3- 1 2- 1- 1 3- 0- 0 DNP DNP
at Weber State 03/09/10 60-69 L 18-11- 0 0- 0- 0 8- 1- 5 19- 4- 5 2- 1- 1 2- 0- 0 0- 3- 0 1- 1- 0 DNP
23 30 44 50
Opponent Date Score WL HARRIEL,C BANSEMER, JONES,JAM CHRISTENS
-------- ---- ----- -- --------- --------- --------- ---------
vs Belmont 11/13/09 67-74 L 5- 5- 1 DNP 8- 9- 1 DNP
vs Wright State 11/14/09 70-75 L 0- 0- 1 DNP 10- 5- 1 DNP
at Washington 11/15/09 55-111 L 7- 0- 0 DNP 14- 3- 0 DNP
CAL POLY 11/21/09 92-83 W 1- 0- 0 DNP 13- 1- 1 DNP
at Stanford 11/29/09 64-83 L 0- 0- 0 DNP 16- 2- 0 DNP
at Portland 12/02/09 86-82 W 3- 1- 0 DNP 8-11- 2 DNP
EASTERN WASHINGTON 12/05/09 98-75 W 1- 2- 0 0- 0- 0 17- 5- 1 0- 0- 0
LINFIELD 12/09/09 85-52 W 10- 5- 0 0- 1- 0 10-11- 2 0- 1- 0
at Pepperdine 12/13/09 93-81 W 2- 3- 1 DNP 10- 9- 2 DNP
at Saint Mary's (CA) 12/15/09 80-101 L 2- 1- 0 DNP 16- 2- 1 DNP
at Washington State 12/19/09 69-93 L 0- 2- 0 0- 0- 0 10- 7- 0 DNP
at Boise State 12/21/09 62-69 L DNP DNP 13- 8- 1 DNP
WILLAMETTE 12/29/09 97-90 W 6- 7- 2 DNP 13- 5- 1 DNP
SACRAMENTO STATE 01/02/10 94-66 W 0- 0- 2 0- 0- 0 26-13- 1 DNP
at Montana State 01/08/10 71-77 L 5- 4- 0 DNP 10-10- 0 DNP
at Montana 01/09/10 58-90 L 4- 2- 0 0- 0- 0 8- 5- 0 DNP
NORTHERN COLORADO 01/15/10 85-69 W 3- 3- 2 DNP 11-13- 0 DNP
NORTHERN ARIZONA 01/17/10 86-93 L 2- 2- 0 DNP 12- 5- 3 DNP
at Weber State 01/22/10 83-86 L 2- 1- 0 DNP 14-13- 2 DNP
at Idaho State 01/23/10 80-88 OL 2- 1- 0 DNP 19-10- 2 DNP
at Eastern Washington 01/30/10 85-77 W 5- 6- 0 DNP 26- 8- 2 DNP
at Sacramento State 02/05/10 76-62 W 7- 4- 0 DNP 14- 9- 0 DNP
SEATTLE UNIVERSITY 02/07/10 77-80 L 2- 1- 0 DNP 18- 9- 1 DNP
MONTANA 02/12/10 76-81 L 0- 2- 1 DNP 26-12- 0 DNP
MONTANA STATE 02/13/10 71-79 L 6- 0- 2 DNP 9-11- 1 DNP
at Northern Arizona 02/18/10 85-86 OL 10- 8- 0 DNP 19-11- 1 DNP
at Northern Colorado 02/20/10 61-64 L 0- 0- 0 DNP 11- 9- 0 DNP
IDAHO STATE 02/26/10 98-63 W 10- 1- 2 0- 0- 0 15- 6- 2 0- 1- 0
WEBER STATE 02/28/10 84-79 W 3- 2- 0 DNP 21- 8- 1 DNP
at Seattle University 03/02/10 80-93 L 13- 3- 0 DNP 12- 5- 1 DNP
at Montana State 03/06/10 68-65 W 6- 1- 0 DNP 6- 6- 1 DNP
at Weber State 03/09/10 60-69 L 3- 3- 0 DNP 7- 4- 0 DNP
Individual Game-by-Game
2009-10 Portland State Basketball
Portland State Individual Game-by-Game (as of Jul 12, 2010)
All games
- #01 THOMAS, Julius
- #02 LAZOFF, Austonn
- #04 JONES, Melvin
- #11 WATERS, Dominic
- #12 GUEDE, Paul
- #13 THOMAS, Phillip
- #14 BRANDON, Alonzo
- #15 JOHNSON, Dane
- #21 NELSON, Phil
- #23 HARRIEL, Chris
- #30 BANSEMER, Kenton
- #44 JONES, Jamie
- #50 CHRISTENSEN, Steve
- #TM TEAM