2010-11 Portland State Basketball
Portland State Individual Game-by-Game (as of Mar 10, 2011)
All games
#23 HARRIEL, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PEPPERDINE 11/12/10 * 37 4-11 .364 1-4 .250 7-8 .875 1 5 6 6.0 2 0 0 4 1 2 16 16.0
at SMU 11/19/10 * 18 2-3 .667 1-2 .500 0-0 .000 0 1 1 3.5 3 0 0 1 0 0 5 10.5
vs Lamar 11/20/10 * 35 6-13 .462 2-3 .667 9-11 .818 1 6 7 4.7 3 0 2 2 0 3 23 14.7
vs UC-Riverside 11/21/10 * 36 5-10 .500 4-8 .500 4-4 1.000 0 4 4 4.5 3 0 4 1 0 2 18 15.5
SEATTLE 12/01/10 * 32 5-15 .333 0-4 .000 5-5 1.000 4 3 7 5.0 1 0 3 4 0 3 15 15.4
at Oregon 12-05-10 * 29 5-11 .455 0-2 .000 2-2 1.000 3 6 9 5.7 1 0 4 3 1 1 12 14.8
GEORGE FOX 12/09/10 * 30 6-14 .429 3-6 .500 0-0 .000 2 2 4 5.4 0 0 1 1 0 0 15 14.9
CAL STATE FULLERTON 12/12/10 * 30 8-15 .533 4-10 .400 0-0 .000 0 2 2 5.0 4 0 2 3 0 2 20 15.5
at CSU Bakersfield 12/15/10 * 35 5-12 .417 0-3 .000 3-5 .600 1 3 4 4.9 3 0 1 2 0 0 13 15.2
PORTLAND 12/18/10 * 37 2-13 .154 0-5 .000 8-9 .889 3 1 4 4.8 3 0 1 3 0 1 12 14.9
at Nevada 12/20/10 * 36 7-13 .538 4-7 .571 5-7 .714 3 4 7 5.0 3 0 2 4 0 3 23 15.6
UTAH VALLEY 12/23/10 * 34 4-13 .308 3-5 .600 3-4 .750 1 4 5 5.0 2 0 2 1 2 2 14 15.5
NORTHERN COLORADO 12/29/10 * 37 6-14 .429 2-8 .250 1-4 .250 1 5 6 5.1 3 0 2 5 3 3 15 15.5
at Idaho State 01/02/11 * 35 9-17 .529 7-11 .636 0-0 .000 0 0 0 4.7 4 0 2 2 0 0 25 16.1
EASTERN WASHINGTON 01/08/11 * 34 5-13 .385 1-5 .200 5-7 .714 1 11 12 5.2 2 0 3 1 0 3 16 16.1
at Montana State 01/13/11 * 31 7-15 .467 1-4 .250 2-3 .667 2 6 8 5.4 2 0 1 3 0 2 17 16.2
at Montana 01/15/11 * 28 4-15 .267 0-5 .000 4-5 .800 8 2 10 5.6 3 0 2 2 0 1 12 15.9
WEBER STATE 01/20/11 * 36 3-10 .300 1-5 .200 3-4 .750 0 5 5 5.6 3 0 3 0 2 1 10 15.6
NORTHERN ARIZONA 01/22/11 * 32 4-13 .308 0-1 .000 0-0 .000 4 3 7 5.7 1 0 0 2 1 2 8 15.2
at Eastern Washington 01/27/11 * 30 2-6 .333 0-0 .000 2-2 1.000 1 2 3 5.6 3 0 1 2 0 2 6 14.8
SACRAMENTO STATE 01/29/11 * 31 3-11 .273 2-6 .333 1-2 .500 1 1 2 5.4 5 1 4 2 0 0 9 14.5
at Sacramento State 02/03/11 * 32 4-12 .333 2-4 .500 0-0 .000 2 5 7 5.5 4 0 3 3 1 1 10 14.3
at Northern Colorado 02/05/11 * 28 1-10 .100 1-7 .143 4-5 .800 2 2 4 5.4 4 0 1 3 0 0 7 14.0
IDAHO STATE 02/10/11 * 28 2-9 .222 0-4 .000 6-7 .857 6 2 8 5.5 4 0 0 2 1 0 10 13.8
at Weber State 02/16/11 * 21 1-4 .250 1-3 .333 4-4 1.000 0 1 1 5.3 3 0 0 0 0 0 7 13.5
LOYOLA MARYMOUNT 02/19/11 * 32 2-10 .200 0-4 .000 3-7 .429 6 3 9 5.5 2 0 6 1 0 3 7 13.3
MONTANA 02/24/11 * 29 4-8 .500 0-4 .000 2-2 1.000 2 3 5 5.4 3 0 3 1 0 2 10 13.1
MONTANA STATE 02/26/11 20 1-3 .333 0-1 .000 5-5 1.000 0 3 3 5.4 2 0 1 3 0 0 7 12.9
at Northern Arizona 03/02/11 * 34 5-12 .417 2-4 .500 1-1 1.000 0 1 1 5.2 1 0 2 1 0 1 13 12.9
at Seattle 03/10/11 * 28 2-8 .250 0-2 .000 0-0 .000 0 3 3 5.1 0 0 0 2 0 1 4 12.6
Totals......................... 29 935 124-333 .372 42-137 .307 89-113 .788 55 99 154 5.1 77 1 56 64 12 41 379 12.6
Games played: 30
Minutes/game: 31.2
Points/game: 12.6
FG Pct: 37.2
3FG Pct: 30.7
FT Pct: 78.8
Rebounds/game: 5.1
Assists/game: 1.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 1.4
Blocks/game: 0.4