#23 HOLLOWAY, Khari |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grand Canyon | 11/13/15 | 19 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | |
| PACIFIC LUTHERAN | 11/16/15 | 15 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 4.0 | |
| at UT Rio Grande Valley | 11/22/15 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.7 | |
| at Nevada | 11/25/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| MULTNOMAH | 11/28/15 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.6 | |
| PORTLAND | 12/02/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Washington State | 12/06/15 | 11 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.1 | |
| at SIUE | 12/12/15 | 24 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 3.1 | |
| CSUN | 12/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at CSU Bakersfield | 12/22/15 | 5 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | |
| CAL STATE FULLERTON | 12/29/15 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.2 | |
| SACRAMENTO STATE | 01/02/16 | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.9 | |
| at Montana | 01/07/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Montana State | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEBER STATE | 01/14/16 | 13 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 3.1 | |
| IDAHO STATE | 01/16/16 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.9 | |
| at Sacramento State | 01/23/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Eastern Washington | 01/28/16 | 10 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 2.8 | |
| at IDAHO | 01/30/16 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| MONTANA STATE | 02/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MONTANA | 02/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Idaho State | 02/11/16 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Weber State | 02/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IDAHO | 02/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EASTERN WASHINGTON | 02/20/16 | * | 30 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 2.6 |
| at North Dakota | 02/25/16 | * | 25 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 3 | 3 | 0 | 0 | 7 | 2.8 |
| at Northern Colorado | 02/27/16 | * | 18 | 2-8 | .250 | 1-4 | .250 | 4-6 | .667 | 1 | 3 | 4 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 3.1 |
| NORTHERN ARIZONA | 03/03/16 | * | 21 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.1 |
| SOUTHERN UTAH | 03/05/16 | * | 19 | 1-4 | .250 | 1-1 | 1.000 | 0-1 | .000 | 0 | 2 | 2 | 1.1 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 3.1 |
| vs Northern Colorado | 03/08/16 | * | 15 | 2-5 | .400 | 1-4 | .250 | 3-3 | 1.000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 3.3 |
| vs Weber State | 3/10/16 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| Totals | 7 | 331 | 25-74 | .338 | 13-39 | .333 | 16-19 | .842 | 5 | 25 | 30 | 1.2 | 36 | 1 | 22 | 17 | 0 | 8 | 79 | 3.2 | |
| Games played: 25 | Rebounds/game: 1.2 | |
| Points/game: 3.2 | Assists/game: 0.9 | |
| FG Pct: 33.8 | Turnovers/game: 0.7 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 84.2 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |