Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Grand Canyon | 20-FORTE, Camero | 12-SPICKERMAN, C | 2-GENGLER, Zach | 2-HOLLOWAY, Kha | 4-SPICKERMAN, C |
| 11/13/15 | WHITE, Bryce | ||||
| L 72-82 | |||||
| PACIFIC LUTHERAN | 22-FORTE, Camero | 9-OKONKWO, Namd | 6-STEWART, Doni | 3-PARSONS, De'S | 3-OKONKWO, Namd |
| 11/16/15 | |||||
| W 105-60 | |||||
| at UT Rio Grande Valley | 24-PINEIRO, Isai | 14-PINEIRO, Isai | 5-ROBINSON, Cal | 2-ROBINSON, Cal | 2-SPICKERMAN, C |
| 11/22/15 | |||||
| W 79-61 | |||||
| at Nevada | 23-FORTE, Camero | 11-PINEIRO, Isai | 4-ROBINSON, Cal | 2-STEWART, Doni | 3-PINEIRO, Isai |
| 11/25/15 | |||||
| L 73-76 | |||||
| MULTNOMAH | 31-FORTE, Camero | 10-FORTE, Camero | 11-ROBINSON, Cal | 4-ROBINSON, Cal | 4-SPICKERMAN, C |
| 11/28/15 | |||||
| W 100-82 | |||||
| PORTLAND | 18-FORTE, Camero | 15-FORTE, Camero | 6-ROBINSON, Cal | 3-FORTE, Camero | 3-SPICKERMAN, C |
| 12/02/15 | PINEIRO, Isai | ||||
| L 72-78 | |||||
| at Washington State | 19-ROBINSON, Cal | 5-ROBINSON, Cal | 2-FORTE, Camero | 2-SPICKERMAN, C | 2-PINEIRO, Isai |
| 12/06/15 | OKONKWO, Namd | STEWART, Doni | PINEIRO, Isai | ||
| L 67-91 | GENGLER, Zach | ||||
| at SIUE | 15-SPICKERMAN, C | 7-FORTE, Camero | 5-FORTE, Camero | 2-SPICKERMAN, C | 2-OKONKWO, Namd |
| 12/12/15 | FORTE, Camero | ||||
| L 64-74 | |||||
| CSUN | 21-ROBINSON, Cal | 8-FORTE, Camero | 5-WHITE, Bryce | 3-PINEIRO, Isai | 2-SPICKERMAN, C |
| 12/17/15 | WHITE, Bryce | ||||
| L 71-77 | FORTE, Camero | ||||
| at CSU Bakersfield | 14-FORTE, Camero | 5-ROBINSON, Cal | 4-STEWART, Doni | 3-WHITE, Bryce | 2-WHITE, Bryce |
| 12/22/15 | PINEIRO, Isai | ||||
| L 66-78 | SPICKERMAN, C | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAL STATE FULLERTON | 21-PINEIRO, Isai | 8-SPICKERMAN, C | 5-STEWART, Doni | 2-ROBINSON, Cal | 2-SPICKERMAN, C |
| 12/29/15 | ROBINSON, Cal | GENGLER, Zach | |||
| W 89-82 | STEWART, Doni | ||||
| SACRAMENTO STATE | 19-WHITE, Bryce | 9-FORTE, Camero | 5-STEWART, Doni | 3-ROBINSON, Cal | 2-SPICKERMAN, C |
| 01/02/16 | PINEIRO, Isai | ||||
| W 76-68 | |||||
| at Montana | 20-PINEIRO, Isai | 7-SPICKERMAN, C | 2-FORTE, Camero | 2-SPICKERMAN, C | 3-SPICKERMAN, C |
| 01/07/16 | SPICKERMAN, C | GENGLER, Zach | |||
| L 66-79 | GENGLER, Zach | ||||
| ROBINSON, Cal | |||||
| WHITE, Bryce | |||||
| at Montana State | 26-FORTE, Camero | 11-FORTE, Camero | 7-ROBINSON, Cal | 5-ROBINSON, Cal | 1-WHITE, Bryce |
| 01/09/16 | PINEIRO, Isai | ||||
| W 77-70 | FORTE, Camero | ||||
| WEBER STATE | 18-FORTE, Camero | 7-PINEIRO, Isai | 7-STEWART, Doni | 1-STEWART, Doni | 2-SPICKERMAN, C |
| 01/14/16 | FORTE, Camero | FORTE, Camero | |||
| L 58-73 | ROBINSON, Cal | ||||
| SPICKERMAN, C | |||||
| OKONKWO, Namd | |||||
| PINEIRO, Isai | |||||
| WHITE, Bryce | |||||
| IDAHO STATE | 15-COLLINS, Arma | 9-PINEIRO, Isai | 3-HOLLOWAY, Kha | 3-PINEIRO, Isai | 4-SPICKERMAN, C |
| 01/16/16 | PINEIRO, Isai | PINEIRO, Isai | |||
| L 70-73 | FORTE, Camero | ||||
| at Sacramento State | 26-FORTE, Camero | 12-FORTE, Camero | 8-GENGLER, Zach | 3-ROBINSON, Cal | 1-COLLINS, Arma |
| 01/23/16 | SPICKERMAN, C | ||||
| W 81-63 | |||||
| at Eastern Washington | 37-FORTE, Camero | 13-FORTE, Camero | 8-STEWART, Doni | 2-ROBINSON, Cal | 2-OKONKWO, Namd |
| 01/28/16 | SPICKERMAN, C | ||||
| L 83-112 | |||||
| at IDAHO | 20-FORTE, Camero | 20-FORTE, Camero | 5-GENGLER, Zach | 3-PINEIRO, Isai | 3-SPICKERMAN, C |
| 01/30/16 | STEWART, Doni | ||||
| L 55-56 | |||||
| MONTANA STATE | 22-PINEIRO, Isai | 13-PARSONS, De'S | 8-STEWART, Doni | 4-PARSONS, De'S | 6-SPICKERMAN, C |
| 02/04/16 | |||||
| W 83-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MONTANA | 17-STEWART, Doni | 6-FORTE, Camero | 5-STEWART, Doni | 2-STEWART, Doni | 2-SPICKERMAN, C |
| 02/06/16 | FORTE, Camero | ROBINSON, Cal | |||
| L 80-82 | GENGLER, Zach | ||||
| PINEIRO, Isai | |||||
| at Idaho State | 26-FORTE, Camero | 13-FORTE, Camero | 5-GENGLER, Zach | 2-ROBINSON, Cal | 1-OKONKWO, Namd |
| 02/11/16 | PINEIRO, Isai | ||||
| L 71-88 | |||||
| at Weber State | 17-FORTE, Camero | 7-FORTE, Camero | 4-GENGLER, Zach | 4-PINEIRO, Isai | 1-PARSONS, De'S |
| 02/13/16 | |||||
| L 78-87 | |||||
| IDAHO | 23-FORTE, Camero | 16-FORTE, Camero | 5-FORTE, Camero | 4-FORTE, Camero | 2-PINEIRO, Isai |
| 02/18/16 | FORTE, Camero | ||||
| L 74-80 | |||||
| EASTERN WASHINGTON | 32-FORTE, Camero | 9-FORTE, Camero | 8-STEWART, Doni | 4-STEWART, Doni | 1-PINEIRO, Isai |
| 02/20/16 | |||||
| W 107-91 | |||||
| at North Dakota | 24-FORTE, Camero | 13-FORTE, Camero | 5-STEWART, Doni | 4-GENGLER, Zach | 1-GENGLER, Zach |
| 02/25/16 | FORTE, Camero | PARSONS, De'S | |||
| L 77-80 | FORTE, Camero | ||||
| at Northern Colorado | 17-FORTE, Camero | 6-ROBINSON, Cal | 5-FORTE, Camero | 3-ROBINSON, Cal | 1-LEUNEN, Monti |
| 02/27/16 | FORTE, Camero | ||||
| W 89-86 | |||||
| NORTHERN ARIZONA | 31-PINEIRO, Isai | 15-FORTE, Camero | 10-FORTE, Camero | 2-GENGLER, Zach | 1-GENGLER, Zach |
| 03/03/16 | PARSONS, De'S | ||||
| W 89-81 | |||||
| SOUTHERN UTAH | 25-FORTE, Camero | 6-GENGLER, Zach | 4-GENGLER, Zach | 2-ROBINSON, Cal | 2-FORTE, Camero |
| 03/05/16 | HOLLOWAY, Kha | PARSONS, De'S | |||
| W 88-86 | STEWART, Doni | ||||
| vs Northern Colorado | 26-FORTE, Camero | 12-FORTE, Camero | 4-PARSONS, De'S | 3-PARSONS, De'S | 1-ROBINSON, Cal |
| 03/08/16 | FORTE, Camero | PARSONS, De'S | |||
| W 74-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Weber State | 25-FORTE, Camero | 7-FORTE, Camero | 5-STEWART, Doni | 3-ROBINSON, Cal | None |
| 3/10/16 | PINEIRO, Isai | ||||
| L 74-78 | |||||
Team High/Low Analysis |
| POINTS | 107 | EASTERN WASHINGTON (02/20/16) | |
| 105 | PACIFIC LUTHERAN (11/16/15) | ||
| FIELD GOALS MADE | 44 | EASTERN WASHINGTON (02/20/16) | |
| FIELD GOAL ATTEMPTS | 77 | MULTNOMAH (11/28/15) | |
| FIELD GOAL PERCENTAGE | .647 | 44-68 | EASTERN WASHINGTON (02/20/16) |
| 3 PT FIELD GOALS MADE | 11 | PACIFIC LUTHERAN (11/16/15) | |
| 3 PT FG ATTEMPTS | 28 | IDAHO STATE (01/16/16) | |
| 3 PT FG PERCENTAGE | .500 | 11-22 | PACIFIC LUTHERAN (11/16/15) |
| .500 | 9-18 | at Montana (01/07/16) | |
| .500 | 6-12 | MONTANA STATE (02/04/16) | |
| .500 | 6-12 | at Sacramento State (01/23/16) | |
| .500 | 4-8 | SOUTHERN UTAH (03/05/16) | |
| FREE THROWS MADE | 23 | vs Northern Colorado (03/08/16) | |
| 23 | CAL STATE FULLERTON (12/29/15) | ||
| FREE THROW ATTEMPTS | 32 | at Eastern Washington (01/28/16) | |
| 32 | PACIFIC LUTHERAN (11/16/15) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at UT Rio Grande Valley (11/22/15) |
| REBOUNDS | 54 | at UT Rio Grande Valley (11/22/15) | |
| ASSISTS | 26 | at Sacramento State (01/23/16) | |
| 26 | PACIFIC LUTHERAN (11/16/15) | ||
| STEALS | 14 | MULTNOMAH (11/28/15) | |
| BLOCKED SHOTS | 7 | MONTANA STATE (02/04/16) | |
| 7 | IDAHO STATE (01/16/16) | ||
| 7 | SACRAMENTO STATE (01/02/16) | ||
| 7 | PORTLAND (12/02/15) | ||
| TURNOVERS | 18 | at SIUE (12/12/15) | |
| FOULS | 29 | at Grand Canyon (11/13/15) |
| POINTS | 112 | at Eastern Washington (01/28/16) | |
| 91 | EASTERN WASHINGTON (02/20/16) | ||
| 91 | at Washington State (12/06/15) | ||
| FIELD GOALS MADE | 37 | at Eastern Washington (01/28/16) | |
| FIELD GOAL ATTEMPTS | 74 | at UT Rio Grande Valley (11/22/15) | |
| FIELD GOAL PERCENTAGE | .638 | 37-58 | at Eastern Washington (01/28/16) |
| 3 PT FIELD GOALS MADE | 20 | at Eastern Washington (01/28/16) | |
| 3 PT FG ATTEMPTS | 40 | MULTNOMAH (11/28/15) | |
| 3 PT FG PERCENTAGE | .645 | 20-31 | at Eastern Washington (01/28/16) |
| FREE THROWS MADE | 33 | at Grand Canyon (11/13/15) | |
| FREE THROW ATTEMPTS | 40 | at Grand Canyon (11/13/15) | |
| FREE THROW PERCENTAGE | .917 | 11-12 | MULTNOMAH (11/28/15) |
| REBOUNDS | 46 | IDAHO (02/18/16) | |
| 46 | WEBER STATE (01/14/16) | ||
| 46 | at Grand Canyon (11/13/15) | ||
| ASSISTS | 22 | at Eastern Washington (01/28/16) | |
| STEALS | 11 | vs Northern Colorado (03/08/16) | |
| 11 | IDAHO (02/18/16) | ||
| BLOCKED SHOTS | 8 | at Eastern Washington (01/28/16) | |
| TURNOVERS | 20 | vs Weber State (3/10/16) | |
| FOULS | 27 | at Eastern Washington (01/28/16) |
| POINTS | 55 | at IDAHO (01/30/16) | |
| 58 | WEBER STATE (01/14/16) | ||
| FIELD GOALS MADE | 19 | at IDAHO (01/30/16) | |
| FIELD GOAL ATTEMPTS | 47 | MONTANA (02/06/16) | |
| FIELD GOAL PERCENTAGE | .333 | 25-75 | PORTLAND (12/02/15) |
| 3 PT FIELD GOALS MADE | 2 | at Washington State (12/06/15) | |
| 3 PT FG ATTEMPTS | 8 | SOUTHERN UTAH (03/05/16) | |
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Washington State (12/06/15) |
| FREE THROWS MADE | 4 | WEBER STATE (01/14/16) | |
| FREE THROW ATTEMPTS | 8 | WEBER STATE (01/14/16) | |
| FREE THROW PERCENTAGE | .438 | 7-16 | vs Weber State (3/10/16) |
| REBOUNDS | 22 | MONTANA (02/06/16) | |
| ASSISTS | 3 | at Grand Canyon (11/13/15) | |
| STEALS | 4 | at UT Rio Grande Valley (11/22/15) | |
| 4 | at Idaho State (02/11/16) | ||
| BLOCKED SHOTS | 0 | vs Weber State (3/10/16) | |
| TURNOVERS | 5 | IDAHO STATE (01/16/16) | |
| FOULS | 14 | WEBER STATE (01/14/16) | |
| 14 | at North Dakota (02/25/16) |
| POINTS | 56 | at IDAHO (01/30/16) | |
| 60 | PACIFIC LUTHERAN (11/16/15) | ||
| FIELD GOALS MADE | 19 | PACIFIC LUTHERAN (11/16/15) | |
| FIELD GOAL ATTEMPTS | 45 | vs Weber State (3/10/16) | |
| FIELD GOAL PERCENTAGE | .324 | 24-74 | at UT Rio Grande Valley (11/22/15) |
| 3 PT FIELD GOALS MADE | 2 | at SIUE (12/12/15) | |
| 3 PT FG ATTEMPTS | 10 | at SIUE (12/12/15) | |
| 10 | CSUN (12/17/15) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | at IDAHO (01/30/16) |
| FREE THROWS MADE | 6 | WEBER STATE (01/14/16) | |
| 6 | at Sacramento State (01/23/16) | ||
| FREE THROW ATTEMPTS | 11 | at IDAHO (01/30/16) | |
| FREE THROW PERCENTAGE | .400 | 6-15 | at Sacramento State (01/23/16) |
| REBOUNDS | 27 | at Sacramento State (01/23/16) | |
| 27 | EASTERN WASHINGTON (02/20/16) | ||
| ASSISTS | 7 | SACRAMENTO STATE (01/02/16) | |
| STEALS | 2 | IDAHO STATE (01/16/16) | |
| BLOCKED SHOTS | 0 | PACIFIC LUTHERAN (11/16/15) | |
| 0 | MULTNOMAH (11/28/15) | ||
| 0 | CAL STATE FULLERTON (12/29/15) | ||
| TURNOVERS | 8 | at UT Rio Grande Valley (11/22/15) | |
| 8 | at SIUE (12/12/15) | ||
| FOULS | 11 | MULTNOMAH (11/28/15) |
Player High/Low Analysis |
| Points....................... | 37 | FORTE, Cameron at Eastern Washington (01/28/16) | |
| 32 | FORTE, Cameron vs Eastern Washington (02/20/16) | ||
| Field Goals Made............. | 15 | FORTE, Cameron vs Multnomah (11/28/15) | |
| Field Goal Att............... | 26 | FORTE, Cameron vs Multnomah (11/28/15) | |
| FG Pct (min 5 made).......... | 1.000 | 6-6 | SPICKERMAN, Collin vs Montana (02/06/16) |
| 1.000 | 5-5 | SPICKERMAN, Collin at Eastern Washington (01/28/16) | |
| 3-Point FG Made.............. | 7 | ROBINSON, Calaen vs CSUN (12/17/15) | |
| 3-Point FG Att............... | 11 | COLLINS, Armani vs Idaho State (01/16/16) | |
| 11 | ROBINSON, Calaen vs CSUN (12/17/15) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | WHITE, Bryce at Montana (01/07/16) |
| Free Throws Made............. | 11 | PARSONS, De'Sean vs Northern Colorado (03/08/16) | |
| 11 | FORTE, Cameron at Eastern Washington (01/28/16) | ||
| Free Throw Att............... | 20 | FORTE, Cameron at Eastern Washington (01/28/16) | |
| FT Pct (min 6 made).......... | 1.000 | 8-8 | GENGLER, Zach vs Cal State Fullerton (12/29/15) |
| 1.000 | 7-7 | PINEIRO, Isaiah at Montana (01/07/16) | |
| 1.000 | 6-6 | FORTE, Cameron vs IDAHO (02/18/16) | |
| Rebounds..................... | 20 | FORTE, Cameron at IDAHO (01/30/16) | |
| Assists...................... | 11 | ROBINSON, Calaen vs Multnomah (11/28/15) | |
| Steals....................... | 5 | ROBINSON, Calaen at Montana State (01/09/16) | |
| Blocked Shots................ | 6 | SPICKERMAN, Collin vs Montana State (02/04/16) | |
| Turnovers.................... | 6 | FORTE, Cameron at SIUE (12/12/15) | |
| 6 | FORTE, Cameron at Grand Canyon (11/13/15) | ||
| Fouls........................ | 5 | PARSONS, De'Sean vs IDAHO (02/18/16) | |
| 5 | STEWART, Donivine vs IDAHO (02/18/16) | ||
| 5 | SPICKERMAN, Collin at IDAHO (01/30/16) | ||
| 5 | PINEIRO, Isaiah at Sacramento State (01/23/16) | ||
| 5 | PINEIRO, Isaiah vs Idaho State (01/16/16) | ||
| 5 | PINEIRO, Isaiah at Montana State (01/09/16) | ||
| 5 | PINEIRO, Isaiah vs Sacramento State (01/02/16) | ||
| 5 | PINEIRO, Isaiah at CSU Bakersfield (12/22/15) | ||
| 5 | STEWART, Donivine vs CSUN (12/17/15) | ||
| 5 | PINEIRO, Isaiah at Washington State (12/06/15) | ||
| 5 | SPICKERMAN, Collin at Nevada (11/25/15) | ||
| 5 | SPICKERMAN, Collin at UT Rio Grande Valley (11/22/15) | ||
| 5 | HOLLOWAY, Khari at Grand Canyon (11/13/15) | ||
| 5 | ROBINSON, Calaen at Grand Canyon (11/13/15) | ||
| Minutes...................... | 40 | STEWART, Donivine vs Weber State (3/10/16) | |
| 40 | STEWART, Donivine vs Northern Colorado (03/08/16) | ||
| 40 | STEWART, Donivine vs Southern Utah (03/05/16) | ||
| 40 | STEWART, Donivine at Northern Colorado (02/27/16) | ||
| 40 | STEWART, Donivine vs Eastern Washington (02/20/16) | ||
| 40 | ROBINSON, Calaen vs Montana (02/06/16) |
| Points....................... | 38 | HOOKER, Quinton at North Dakota (02/25/16) | |
| 36 | McBROOM, Austin vs Eastern Washington (02/20/16) | ||
| Field Goals Made............. | 15 | HOOKER, Quinton at North Dakota (02/25/16) | |
| Field Goal Att............... | 22 | McBROOM, Austin vs Eastern Washington (02/20/16) | |
| 22 | BOLOMBOY, Joel vs Weber State (01/14/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | GFELLER, Brandon at Montana (01/07/16) |
| 3-Point FG Made.............. | 8 | GRANDLE, Ben vs Multnomah (11/28/15) | |
| 3-Point FG Att............... | 13 | GRANDLE, Ben vs Multnomah (11/28/15) | |
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | GFELLER, Brandon at Montana (01/07/16) |
| 1.000 | 4-4 | TODD, Jason vs Portland (12/02/15) | |
| 1.000 | 3-3 | EVERETT, Quinton at Montana State (01/09/16) | |
| Free Throws Made............. | 11 | McBROOM, Austin vs Eastern Washington (02/20/16) | |
| Free Throw Att............... | 12 | MAKANJUOLA, Yemi at SIUE (12/12/15) | |
| FT Pct (min 6 made).......... | 1.000 | 11-11 | McBROOM, Austin vs Eastern Washington (02/20/16) |
| 1.000 | 10-10 | Braun, Joshua at Grand Canyon (11/13/15) | |
| 1.000 | 9-9 | Davis, De'Andre at Grand Canyon (11/13/15) | |
| Rebounds..................... | 18 | KALUNA, Ako vs Northern Arizona (03/03/16) | |
| Assists...................... | 11 | TELFAIR, Ethan vs Idaho State (01/16/16) | |
| Steals....................... | 5 | YANKU, Kris vs Northern Arizona (03/03/16) | |
| 5 | EVERETT, Quinton vs Montana State (02/04/16) | ||
| 5 | BLIZNYUK, Bogdan at Eastern Washington (01/28/16) | ||
| Blocked Shots................ | 4 | BLIZNYUK, Bogdan at Eastern Washington (01/28/16) | |
| Turnovers.................... | 7 | BLIZNYUK, Bogdan vs Eastern Washington (02/20/16) | |
| Fouls........................ | 5 | Spencer Mathis vs Northern Colorado (03/08/16) | |
| 5 | Ibrahim Sylla vs Northern Colorado (03/08/16) | ||
| 5 | Oliverson, Casey vs Southern Utah (03/05/16) | ||
| 5 | JOHNSON, Torry vs Northern Arizona (03/03/16) | ||
| 5 | BOLOMBOY, Joel at Weber State (02/13/16) | ||
| 5 | INGRAM, Kyle vs Idaho State (01/16/16) | ||
| 5 | COLBERT, Marcus at Montana State (01/09/16) | ||
| 5 | Leslie, Lionheart vs Cal State Fullerton (12/29/15) | ||
| 5 | Vernon, Keonta at Grand Canyon (11/13/15) |